Castle Rock Preservation Fine Ale
The Vat and Fiddle | Nottingham, Nottinghamshire | 29 Jan 2022 |
|
Canalhouse | Nottingham, Nottinghamshire | 29 Jul 2021 |
|
The Fox & Crown | Newark, Nottinghamshire | 18 Apr 2017 |
|
The Bailey Head | Oswestry, Shropshire | 14 Apr 2017 |
|
The New Inn | Canterbury, Kent | 25 May 2014 |
|
The Parcel Yard | King's Cross / St Pancras, Central London | 19 May 2014 |
|
The Old Bank of England | Fleet Street, Central London | 07 May 2014 |
|
Leyton Orient Supporters Club | Leyton, Greater London | 14 Sep 2013 |
|
Tut 'n' Shive | Doncaster, South Yorkshire | 28 May 2013 |
|
The Alexandra Hotel | Derby, Derbyshire | 01 May 2013 |
|
The Huntsman | Cheadle, Staffordshire | 14 Apr 2013 |
|
Kean's Head | Nottingham, Nottinghamshire | 27 Mar 2013 |
|
The Newshouse | Nottingham, Nottinghamshire | 22 Dec 2012 |
|
The Victoria Hotel | Beeston, Nottinghamshire | 16 Jun 2012 |
|
Wye Hops Beer Festival 2011 | Wye, Kent | 17 Sep 2011 |
|
Vane Arms | Long Newton, Durham | 03 Jul 2011 |
|
The Flower Pot | Maidstone, Kent | 10 Jun 2011 |
|
Horse & Groom | Basford, Nottinghamshire | 15 Mar 2011 |
|
Red Lion | Kegworth, Leicestershire | 13 Aug 2010 |
|
The Trackside | Bury, Greater Manchester | 17 Jul 2010 |
|
The Euston Flyer | Euston, Central London | 27 Mar 2010 |
|
Royal Inn on the Park | Homerton, Greater London | 15 Mar 2010 |
|
1st K&ES Railway Beer Festival 2009 | Tenterden, Kent | 27 Jun 2009 |
|
Nottingham Beer Festival 2007 | Nottingham, Nottinghamshire | 20 Oct 2007 |
|
Tasting Summary
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
The Vat and Fiddle, Nottingham, Nottinghamshire
Who | Score | When | Notes |
---|
ChrisE | | 29 Jan 2022 | |
HSB | Not Tried | 20 Feb 2016 | |
HSB | Not Tried | 07 Jul 2015 | |
Philip Pirrip | Not Tried | 17 Jun 2015 | |
Philip Pirrip | Not Tried | 06 May 2015 | |
Philip Pirrip | Not Tried | 10 Dec 2014 | |
Philip Pirrip | Not Tried | 12 Jun 2014 | |
Philip Pirrip | Not Tried | 09 Dec 2013 | |
HSB | | 28 Nov 2013 | Sweet and malty |
Philip Pirrip | Not Tried | 08 Oct 2013 | |
Philip Pirrip | Not Tried | 12 Jun 2013 | |
Stephen Harris | Not Tried | 22 Dec 2012 | |
Philip Pirrip | Not Tried | 20 Dec 2012 | |
Stephen Harris | Not Tried | 02 Dec 2012 | |
HSB | | 31 Oct 2012 | |
ChrisE | | 07 Jul 2012 | |
Philip Pirrip | Not Tried | 09 Jun 2012 | |
Philip Pirrip | Not Tried | 29 May 2012 | |
Canalhouse, Nottingham, Nottinghamshire
Who | Score | When | Notes |
---|
ChrisE | | 29 Jul 2021 | |
HSB | | 04 Sep 2014 | Too warm. All three pints in our round were. |
Philip Pirrip | Not Tried | 12 Jun 2014 | |
Philip Pirrip | Not Tried | 21 Apr 2014 | |
Philip Pirrip | Not Tried | 09 Dec 2013 | |
Philip Pirrip | Not Tried | 08 Oct 2013 | |
Philip Pirrip | Not Tried | 28 Aug 2013 | |
Philip Pirrip | Not Tried | 12 Jun 2013 | |
Philip Pirrip | Not Tried | 20 Dec 2012 | |
The Fox & Crown, Newark, Nottinghamshire
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 18 Apr 2017 | |
Philip Pirrip | Not Tried | 01 Aug 2016 | |
Philip Pirrip | Not Tried | 14 Jun 2016 | |
HSB | Not Tried | 29 Dec 2015 | |
Philip Pirrip | Not Tried | 30 Nov 2015 | |
Philip Pirrip | Not Tried | 23 Jul 2015 | |
Philip Pirrip | Not Tried | 04 Jun 2015 | |
Philip Pirrip | Not Tried | 29 Mar 2015 | |
Philip Pirrip | Not Tried | 28 Nov 2014 | |
Philip Pirrip | Not Tried | 28 Jul 2014 | |
Philip Pirrip | Not Tried | 30 Jun 2014 | |
Philip Pirrip | Not Tried | 15 Apr 2014 | |
Philip Pirrip | | 16 Feb 2014 | Superb balance |
Philip Pirrip | | 01 Dec 2013 | |
Philip Pirrip | Not Tried | 04 Nov 2013 | |
Philip Pirrip | Not Tried | 16 Sep 2013 | |
Philip Pirrip | Not Tried | 30 Aug 2013 | |
Philip Pirrip | Not Tried | 02 Aug 2013 | |
Philip Pirrip | Not Tried | 06 May 2013 | |
Philip Pirrip | Not Tried | 05 Apr 2013 | |
Philip Pirrip | Not Tried | 05 Dec 2012 | |
Philip Pirrip | Not Tried | 16 May 2012 | |
Philip Pirrip | Not Tried | 23 Apr 2012 | |
The Bailey Head, Oswestry, Shropshire
Who | Score | When | Notes |
---|
Bear & Ragged Staff | | 14 Apr 2017 | A chestnut coloured Midland's style bitter with a semi dry finish. |
The New Inn, Canterbury, Kent
Who | Score | When | Notes |
---|
Mick | Not Tried | 25 May 2014 | |
Alenomore | | 25 Aug 2012 | Top class. |
The Parcel Yard, King's Cross / St Pancras, Central London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 19 May 2014 | |
The Old Bank of England, Fleet Street, Central London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 07 May 2014 | |
Leyton Orient Supporters Club, Leyton, Greater London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 14 Sep 2013 | |
Tut 'n' Shive, Doncaster, South Yorkshire
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 28 May 2013 | |
The Alexandra Hotel, Derby, Derbyshire
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 01 May 2013 | |
Philip Pirrip | Not Tried | 10 Dec 2012 | |
Philip Pirrip | Not Tried | 29 Oct 2012 | |
Philip Pirrip | Not Tried | 31 Aug 2012 | |
Philip Pirrip | Not Tried | 21 Jun 2012 | |
Philip Pirrip | Not Tried | 30 Apr 2012 | |
The Huntsman, Cheadle, Staffordshire
Who | Score | When | Notes |
---|
Nick Willis | | 14 Apr 2013 | A rather uninteresting bitter. |
Kean's Head, Nottingham, Nottinghamshire
Who | Score | When | Notes |
---|
Mick | Not Tried | 27 Mar 2013 | |
Mick | Not Tried | 11 Mar 2013 | |
The Newshouse, Nottingham, Nottinghamshire
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 22 Dec 2012 | |
ChrisE | Not Tried | 15 Mar 2011 | |
The Victoria Hotel, Beeston, Nottinghamshire
Who | Score | When | Notes |
---|
ChrisE | | 16 Jun 2012 | |
Wye Hops Beer Festival 2011, Wye, Kent
Who | Score | When | Notes |
---|
Andrew | | 17 Sep 2011 | Northern Brewer and Sovereign hops. Dark, malty with a good leafy hop as I recall. My notes say it was like drinking liquefied brick. |
Vane Arms, Long Newton, Durham
Who | Score | When | Notes |
---|
davidg83 | | 03 Jul 2011 | Burnt orange in colour. Light malt with fruity notes. Creamy head became patchy. Very enjoyable + in good condition. |
The Flower Pot, Maidstone, Kent
Who | Score | When | Notes |
---|
Pedro | Not Tried | 10 Jun 2011 | |
Pedro | Not Tried | 09 Jun 2011 | |
Dosser | Not Tried | 08 Jun 2011 | |
Horse & Groom, Basford, Nottinghamshire
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 15 Mar 2011 | |
Red Lion, Kegworth, Leicestershire
Who | Score | When | Notes |
---|
Andrew | Not Tried | 13 Aug 2010 | |
The Trackside, Bury, Greater Manchester
Who | Score | When | Notes |
---|
pavorossi | Not Tried | 17 Jul 2010 | |
The Euston Flyer, Euston, Central London
Who | Score | When | Notes |
---|
Pedro | Not Tried | 27 Mar 2010 | |
Royal Inn on the Park, Homerton, Greater London
Who | Score | When | Notes |
---|
ChrisE | | 15 Mar 2010 | Like all beers from Castle Rock, this was truly superb, and was an unexpected find. |
1st K&ES Railway Beer Festival 2009, Tenterden, Kent
Who | Score | When | Notes |
---|
Blair | | 27 Jun 2009 | Rich and malty, bags of flavour with a nice hint of hops towards the finish. |
Nottingham Beer Festival 2007, Nottingham, Nottinghamshire
Who | Score | When | Notes |
---|
Ian | | 20 Oct 2007 | Copper/orange, thick creamy head. Fruity, clean tasting bitter. Too tight a sparkler, good hop on end. Creamy, tasty and berry fruity. |