Cromarty Hit The Lip
	| The Marine Hotel | Stonehaven, Aberdeenshire | 29 Sep 2022 | 
|
| The River Ale House | East Greenwich, Greater London | 30 Oct 2019 | 
|
| Royal Albert | New Cross, Greater London | 28 Apr 2019 | 
|
| Blue Lamp | Sean, Worcestershire | 13 Dec 2018 | 
|
| Krakatoa (formerly The Moorings Bar) | Sean, Worcestershire | 10 May 2018 | 
|
| The Clement Attlee (formerly Craft Beer Co.) | Limehouse, Greater London | 26 Mar 2018 | 
|
| The Mitre | Richmond, Greater London | 01 Feb 2018 | 
|
| The Grill | Sean, Worcestershire | 22 Sep 2016 | 
|
| Nags Head | Reading, Berkshire | 16 Nov 2014 | 
|
| Lairhillock Inn | Netherley, Aberdeenshire | 11 Oct 2014 | 
|
| Sheffield Tap | Sheffield, South Yorkshire | 11 Oct 2014 | 
|
| Pelt Trader | City, Central London | 09 Dec 2013 | 
|
| six°north | Sean, Worcestershire | 15 Aug 2013 | 
|
| The Beer Hall | Staveley, Cumbria | 18 Jul 2013 | 
|
| Newton Arms | Newtonhill, Aberdeenshire | 15 Jun 2013 | 
|
| The Congress Inn | Stoke-on-Trent, Staffordshire | 16 May 2013 | 
|
| Gardeners Rest | Sheffield, South Yorkshire | 07 Jul 2012 | 
|
	Tasting Summary
	These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
	The Marine Hotel, Stonehaven, Aberdeenshire
| Who | Score | When | Notes | 
|---|
| McGargle | Not Tried | 29 Sep 2022 |   | 
| McGargle |   | 13 Jun 2022 |  Passed its best. | 
| McGargle |   | 13 Jan 2022 |  This didn't taste right. Wish I had the knowledge to explain why. £3.90. | 
| McGargle | Not Tried | 18 Jul 2021 |   | 
| McGargle | Not Tried | 06 Sep 2016 |   | 
| McGargle | Not Tried | 14 Jul 2015 |   | 
| McGargle |   | 09 Jun 2015 |  To quote MtMM: Pale golden with a sweetish fruity citrus hop character. Some malt balance and a fruity citrus finish. | 
| McGargle |   | 08 Jun 2014 |  Muted. | 
The River Ale House, East Greenwich, Greater London
| Who | Score | When | Notes | 
|---|
| Philip Pirrip |   | 30 Oct 2019 |  Everybody's favourite here tonight, condition good but too much citrus to be to my liking | 
Royal Albert, New Cross, Greater London
| Who | Score | When | Notes | 
|---|
| Philip Pirrip |   | 28 Apr 2019 |   | 
Blue Lamp, Sean, Worcestershire
| Who | Score | When | Notes | 
|---|
| McGargle |   | 13 Dec 2018 |  As I have come to expect🤠| 
| McGargle |   | 15 Mar 2017 |  New lines and fonts. Same tired beer. | 
| McGargle |   | 09 Jun 2016 |  Good beer spoiled by the serve. Warm and flabby. | 
| McGargle |   | 21 Mar 2015 |  Surprised how quickly this has 'settled'. | 
| McGargle |   | 20 Mar 2015 |  Crisp and very refreshing. | 
| McGargle |   | 27 Feb 2014 |  Tired. On the way out. Left half. | 
| McGargle |   | 20 Feb 2014 |  Smells great. But at the abv a little thin with restrained hopping. A fine session beer though. | 
| McGargle |   | 21 Nov 2013 |  Cool, crisp, refreshing. | 
| McGargle |   | 12 Feb 2013 |  Inviting hop presence on the nose carried forward to a new world hop flavour and a satisfyingly dry, moreish finish. Similar to Dead Pony Club but more restrained. | 
Krakatoa (formerly The Moorings Bar), Sean, Worcestershire
| Who | Score | When | Notes | 
|---|
| McGargle | Not Tried | 10 May 2018 |   | 
| McGargle |   | 01 Aug 2017 |  Fruity and flavoursome. | 
| McGargle | Not Tried | 04 Feb 2016 |   | 
| McGargle |   | 27 Feb 2014 |  Less hop forward than on Tuesday. | 
| McGargle |   | 25 Feb 2014 |  Bitter and hoppy. | 
| McGargle |   | 18 Dec 2013 |  Surprisingly muted pale ale. Not very interesting. | 
| McGargle |   | 12 Sep 2012 |  Light in colour and flavour. Bit thin. Not one of Cromarty's better efforts on this showing. | 
The Clement Attlee (formerly Craft Beer Co.), Limehouse, Greater London
| Who | Score | When | Notes | 
|---|
| Stephen Harris | Not Tried | 26 Mar 2018 |   | 
The Mitre, Richmond, Greater London
| Who | Score | When | Notes | 
|---|
| ChrisE |   | 01 Feb 2018 |  I really enjoyed this but some of our group described it as medicinal, I disagreed. | 
The Grill, Sean, Worcestershire
| Who | Score | When | Notes | 
|---|
| McGargle | Not Tried | 22 Sep 2016 |   | 
Nags Head, Reading, Berkshire
| Who | Score | When | Notes | 
|---|
| Stephen Harris | Not Tried | 16 Nov 2014 |   | 
Lairhillock Inn, Netherley, Aberdeenshire
| Who | Score | When | Notes | 
|---|
| McGargle |   | 11 Oct 2014 |  The cask had been disturbed so the beer poured both a little hazy and yeasty. Perfectly drinkable though and good marks to the barman for warning that it might not be in the best condition. | 
Sheffield Tap, Sheffield, South Yorkshire
| Who | Score | When | Notes | 
|---|
| Stephen Harris | Not Tried | 11 Oct 2014 |   | 
Pelt Trader, City, Central London
| Who | Score | When | Notes | 
|---|
| Stephen Harris |   | 09 Dec 2013 |  Golden/blond, session-strength beer full of juicy, fruity hops.   | 
six°north, Sean, Worcestershire
| Who | Score | When | Notes | 
|---|
| Ray |   | 15 Aug 2013 |  Lacking flavour which is a surprise for a Cromarty beer. Keg. | 
| Ray | Not Tried | 31 Jul 2013 |   | 
The Beer Hall, Staveley, Cumbria
| Who | Score | When | Notes | 
|---|
| ChrisE | Not Tried | 18 Jul 2013 |   | 
Newton Arms, Newtonhill, Aberdeenshire
| Who | Score | When | Notes | 
|---|
| Ray | Not Tried | 15 Jun 2013 |   | 
The Congress Inn, Stoke-on-Trent, Staffordshire
| Who | Score | When | Notes | 
|---|
| Nick Willis | Not Tried | 16 May 2013 |   | 
Gardeners Rest, Sheffield, South Yorkshire
| Who | Score | When | Notes | 
|---|
| Martin the Mildman |   | 07 Jul 2012 |  Pale golden with a sweetish fruity citrus hop character. Some malt balance and a fruity citrus finish. My score 16/20. | 
 
		
		3.80% ABV.
We have tried this beer 25 times.
We have given this beer an average score of 
 to 
.
Other Cromarty beers.