Cairngorm Trade Winds
Nelson Arms | Tonbridge, Kent | 06 Feb 2024 |
|
The Dog & Bell | Deptford, Greater London | 31 Jan 2023 |
|
The Marine Hotel | Stonehaven, Aberdeenshire | 23 May 2022 |
|
The New Cross Turnpike | Welling, Greater London | 10 Aug 2019 |
|
The Watch House | Lewisham, Greater London | 10 Aug 2019 |
|
Royal Victoria Pavilion | Ramsgate, Kent | 06 Nov 2017 |
|
Mountview Hotel | Nethy Bridge, Inverness-shire | 30 Jul 2015 |
|
The Archibald Simpson | Aberdeen, Aberdeenshire | 29 Jan 2015 |
|
The Flower Pot | Maidstone, Kent | 28 Sep 2014 |
|
D'Lish Inverness Airport | Inverness, Inverness-shire | 07 Jul 2014 |
|
Blue Blazer | Edinburgh, Edinburgh, City of | 05 Jul 2014 |
|
Leyton Orient Supporters Club | Leyton, Greater London | 21 Dec 2013 |
|
Krakatoa (formerly The Moorings Bar) | Aberdeen, Aberdeenshire | 22 Oct 2013 |
|
The Society Rooms | Maidstone, Kent | 21 Jul 2013 |
|
Juniper Green Inn | Edinburgh, Edinburgh, City of | 13 Jul 2013 |
|
The Harp | Charing Cross, Central London | 02 Jul 2013 |
|
Newton Arms | Newtonhill, Aberdeenshire | 15 Jun 2013 |
|
The Cafe Royal | Edinburgh, Edinburgh, City of | 06 Mar 2013 |
|
The Market Porter | Southwark, Central London | 19 Nov 2012 |
|
Artillery Arms | Ramsgate, Kent | 17 Mar 2012 |
|
The Bridge End Inn | Ruabon, Denbighshire | 04 Feb 2012 |
|
Rose & Crown | Halstead, Kent | 29 Jul 2011 |
|
Royal Dunkeld Hotel | Dunkeld, Perthshire and Kinross | 10 Jun 2011 |
|
Taybank Hotel | Dunkeld, Perthshire and Kinross | 10 Jun 2011 |
|
The Falcon | Battersea, Greater London | 23 Mar 2011 |
|
Old Blackfriars | Aberdeen, Aberdeenshire | 14 Jan 2011 |
|
The Lovat Arms Hotel | Fort Augustus, Highland | 21 Aug 2010 |
|
Stile Bridge | Marden, Kent | 28 May 2010 |
|
Wheatsheaf Inn | Falkirk, Falkirk | 17 Sep 2009 |
|
Yates (formerly The William Wilberforce) | Kingston upon Hull, East Yorkshire | 15 Sep 2009 |
|
Behind the Wall | Falkirk, Falkirk | 08 Sep 2009 |
|
1st K&ES Railway Beer Festival 2009 | Tenterden, Kent | 26 Jun 2009 |
|
The Butchers Arms | Herne, Kent | 20 Dec 2008 |
|
Kent Beer Festival 2008 | Canterbury, Kent | 17 Jul 2008 |
|
Kent Beer Festival 2007 | Canterbury, Kent | 21 Jul 2007 |
|
Coastguard | St Margaret's at Cliffe, Kent | 25 Jun 2006 |
|
Tasting Summary
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
Nelson Arms, Tonbridge, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 06 Feb 2024 | |
The Dog & Bell, Deptford, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 31 Jan 2023 | Pretty flat, my guess is been on since previous week's Burns night |
The Marine Hotel, Stonehaven, Aberdeenshire
Who | Score | When | Notes |
---|
McGargle | Not Tried | 23 May 2022 | |
McGargle | Not Tried | 24 Aug 2021 | |
McGargle | Not Tried | 14 Oct 2019 | |
McGargle | Not Tried | 24 Jan 2017 | |
McGargle | Not Tried | 16 Nov 2016 | |
McGargle | Not Tried | 25 Feb 2015 | |
Ray | | 11 May 2013 | Regaining some lost form. Fresh and fruity. Still a bit thin and could do with more biting flavour. |
Ray | | 11 Feb 2011 | On (or just past) the turn. |
McGargle | | 23 Jul 2009 | 'S funny how beers evolve over time. This was darker and more malty than earlier brews and lacked the citrus/elderflower attack that was its trademark. Still a fine beer though served in good condition. |
The New Cross Turnpike, Welling, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 10 Aug 2019 | Others' I saw were flat |
The Watch House, Lewisham, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 10 Aug 2019 | Give it its due, good temperature and excellent condition |
Royal Victoria Pavilion, Ramsgate, Kent
Who | Score | When | Notes |
---|
ChrisE | | 06 Nov 2017 | |
Mountview Hotel, Nethy Bridge, Inverness-shire
Who | Score | When | Notes |
---|
Stephen Harris | | 30 Jul 2015 | Poured from a bottle. The good flavours I enjoy from this beer on cask were somewhat spoiled by over-carbonation. |
The Archibald Simpson, Aberdeen, Aberdeenshire
Who | Score | When | Notes |
---|
McGargle | | 29 Jan 2015 | Served in excellent condition this was not Trade Winds as I remember it but it was fresh, slightly sweet and floral. |
McGargle | Not Tried | 28 Aug 2014 | |
Ray | | 18 Jun 2010 | Back on top form. Fresh, citrus flavours with hint of elderflower. Dry satisfying finish. |
The Flower Pot, Maidstone, Kent
Who | Score | When | Notes |
---|
Dosser | Not Tried | 28 Sep 2014 | |
Dosser | Not Tried | 03 Jul 2014 | |
Dosser | Not Tried | 10 Mar 2014 | |
Tobes | Not Tried | 07 Mar 2014 | |
Dosser | Not Tried | 20 Apr 2013 | |
Bulls | | 16 Mar 2013 | |
Dosser | Not Tried | 15 Sep 2012 | |
Pedro | Not Tried | 14 Sep 2012 | ran out |
Alenomore | Not Tried | 13 Jul 2012 | |
Dosser | | 07 May 2012 | |
Pedro | Not Tried | 25 Mar 2012 | |
Pedro | | 23 Mar 2012 | |
Pedro | | 10 Sep 2011 | |
Pedro | | 12 Aug 2011 | |
Angie | Not Tried | 13 Jul 2011 | |
Pedro | | 05 May 2011 | |
Angie | Not Tried | 19 Feb 2011 | New cask on |
Dosser | Not Tried | 16 Feb 2011 | |
Pedro | | 13 Feb 2011 | |
Angie | Not Tried | 12 Feb 2011 | |
Pedro | | 25 Nov 2010 | |
D'Lish Inverness Airport, Inverness, Inverness-shire
Who | Score | When | Notes |
---|
Tobes | Not Tried | 07 Jul 2014 | |
Blue Blazer, Edinburgh, Edinburgh, City of
Who | Score | When | Notes |
---|
HSB | Not Tried | 05 Jul 2014 | |
Mick | | 05 Mar 2013 | Nice enough but not the hoppy beer I was expecting. |
Leyton Orient Supporters Club, Leyton, Greater London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 21 Dec 2013 | |
Stephen Harris | Not Tried | 03 Apr 2012 | |
Krakatoa (formerly The Moorings Bar), Aberdeen, Aberdeenshire
Who | Score | When | Notes |
---|
Ray | | 22 Oct 2013 | First burst was fine but quickly tired in the glass. |
Ray | Not Tried | 17 Aug 2013 | |
Ray | Not Tried | 12 Aug 2013 | |
The Society Rooms, Maidstone, Kent
Who | Score | When | Notes |
---|
Tobes | Not Tried | 21 Jul 2013 | |
Tobes | Not Tried | 20 Jul 2013 | |
Pedro | Not Tried | 06 Oct 2011 | |
Juniper Green Inn, Edinburgh, Edinburgh, City of
Who | Score | When | Notes |
---|
Nick Willis | | 13 Jul 2013 | |
The Harp, Charing Cross, Central London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 02 Jul 2013 | |
Newton Arms, Newtonhill, Aberdeenshire
Who | Score | When | Notes |
---|
Ray | Not Tried | 15 Jun 2013 | |
The Cafe Royal, Edinburgh, Edinburgh, City of
Who | Score | When | Notes |
---|
Mick | Not Tried | 06 Mar 2013 | |
The Market Porter, Southwark, Central London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 19 Nov 2012 | |
Artillery Arms, Ramsgate, Kent
Who | Score | When | Notes |
---|
Blair | Not Tried | 17 Mar 2012 | |
The Bridge End Inn, Ruabon, Denbighshire
Who | Score | When | Notes |
---|
Bear & Ragged Staff | | 04 Feb 2012 | My first attempt at a beer from this brewery and pleasantly surprised. Buttery, lemony, elderflowery, malty and bittery. Jolly nice. |
Rose & Crown, Halstead, Kent
Who | Score | When | Notes |
---|
Pedro | Not Tried | 29 Jul 2011 | |
Royal Dunkeld Hotel, Dunkeld, Perthshire and Kinross
Who | Score | When | Notes |
---|
McGargle | | 10 Jun 2011 | None of the light floral notes you expect from Tradewinds. Tired? |
McGargle | | 10 Jul 2010 | Much better than last night. Appley flavours replaced by elderflower, good light malt mouthfeel and the hops shone through. |
McGargle | | 09 Jul 2010 | This was the first pint cask which had been brought on a little early. Appley hints plus excessive carbonation masked Tradewinds' delicate flavours. Will improve. |
Taybank Hotel, Dunkeld, Perthshire and Kinross
Who | Score | When | Notes |
---|
McGargle | | 10 Jun 2011 | Fresh and floral. |
The Falcon, Battersea, Greater London
Who | Score | When | Notes |
---|
ChrisE | | 23 Mar 2011 | Superb condition. |
Old Blackfriars, Aberdeen, Aberdeenshire
Who | Score | When | Notes |
---|
McGargle | | 14 Jan 2011 | Bursting with fresh hoppy flavours. |
The Lovat Arms Hotel, Fort Augustus, Highland
Who | Score | When | Notes |
---|
Charles | | 21 Aug 2010 | |
Stile Bridge, Marden, Kent
Who | Score | When | Notes |
---|
Pedro | | 28 May 2010 | SUPERB !!!!!!!!!!!!!!! |
Wheatsheaf Inn, Falkirk, Falkirk
Who | Score | When | Notes |
---|
Charles | | 17 Sep 2009 | |
Charles | | 13 Aug 2009 | |
Yates (formerly The William Wilberforce), Kingston upon Hull, East Yorkshire
Who | Score | When | Notes |
---|
Mick | | 15 Sep 2009 | I like this beer and this pint was in good condition, hoppy and refreshing. |
Behind the Wall, Falkirk, Falkirk
Who | Score | When | Notes |
---|
Charles | | 08 Sep 2009 | |
Charles | Not Tried | 24 Feb 2006 | Didn't try this but some of our group reckoned it was good and drank it all night. |
1st K&ES Railway Beer Festival 2009, Tenterden, Kent
Who | Score | When | Notes |
---|
Ian | | 26 Jun 2009 | Too much diacetyl for me. Some elderflower |
The Butchers Arms, Herne, Kent
Who | Score | When | Notes |
---|
Ian | | 20 Dec 2008 | Crystal clear gold. I was looking forward to this and expecting the trademark elderflower aroma which wasn't there, it was mostly dominated by a sweaty sox hop aroma. Decent condition, but not quite got that elderflower crispness I associate with this beer. |
Mick | | 20 Dec 2008 | Golden with a real citrus, fruity zesty taste, a super pint. |
Mick | Not Tried | 19 Dec 2008 | |
Kent Beer Festival 2008, Canterbury, Kent
Who | Score | When | Notes |
---|
Brian | | 17 Jul 2008 | The floral fruit aroma is great. Bitter lemon in the mouth. The smell is stronger than the taste, but lovely nonetheless. |
Kent Beer Festival 2007, Canterbury, Kent
Who | Score | When | Notes |
---|
Andrew | | 21 Jul 2007 | Turkish delight and mandarine. Rich. |
Ian | | 19 Jul 2007 | Great aroma, Great in mouth. It is a seriously good beer. Great flavours and condition, but there is something that just doesn't click with my taste buds. I can see it's great, but hey, just doesn't wow me. |
Coastguard, St Margaret's at Cliffe, Kent
Who | Score | When | Notes |
---|
Andrew | | 25 Jun 2006 | Yellow gold in colour. Mineralised water flavours with lemon hops and suble grapefruit aroma. Very good session bitter |
4.30% ABV.
We have tried this beer 40 times.
We have given this beer an average score of to .
Other Cairngorm beers.