Tonbridge Golden Rule (was 3.5%)
The Broken Drum | Blackfen, Greater London | 03 Jun 2024 |
|
Claret & Ale (formerly Claret Free House) | Addiscombe, Greater London | 15 Dec 2023 |
|
The River Ale House | East Greenwich, Greater London | 18 Jun 2023 |
|
The Haywain | Bramling, Kent | 19 May 2023 |
|
The Hoptimist Taproom & Bar | Dover, Kent | 06 Jan 2023 |
|
The Long Pond | Eltham, Greater London | 31 Dec 2022 |
|
Bell & Crown | Canterbury, Kent | 19 Nov 2022 |
|
The Humphrey Bean | Tonbridge, Kent | 02 Apr 2022 |
|
The Milk House | Sissinghurst, Kent | 21 Aug 2021 |
|
The Lanes | Dover, Kent | 29 Feb 2020 |
|
Fez | Margate, Kent | 04 Jan 2020 |
|
The Real Ale Way | Westerham, Kent | 16 Dec 2019 |
|
The Man of Kent Ale House | Rochester, Kent | 04 Dec 2019 |
|
The Kentish Rifleman | Dunk's Green, Kent | 26 Oct 2019 |
|
The Bedford | Tunbridge Wells, Kent | 04 Aug 2019 |
|
The Nevill Crest & Gun | Eridge Green, East Sussex | 16 Mar 2019 |
|
Prince of Ales | Rainham, Kent | 08 Mar 2019 |
|
Bowl Inn | Charing, Kent | 11 Feb 2019 |
|
The New Fox Inn (formerly The Windmill Inn) | Willesborough, Kent | 15 May 2018 |
|
Westow House | Crystal Palace, Greater London | 24 Apr 2018 |
|
The Thomas Tallis Alehouse | Canterbury, Kent | 18 Feb 2018 |
|
Furlongs Ale House | Faversham, Kent | 01 Feb 2018 |
|
Old Bay Alehouse | Minnis Bay, Kent | 25 May 2017 |
|
The Timber Batts | Bodsham, Kent | 28 Jan 2017 |
|
The Two Halves | Margate, Kent | 15 Jan 2017 |
|
The Door Hinge | Welling, Greater London | 29 Dec 2016 |
|
The Dog House Pub (formerly The Dog House & Vinyl Micropub) | Smeeth, Kent | 29 Feb 2016 |
|
Tasting Summary
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
The Broken Drum, Blackfen, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 03 Jun 2024 | |
Philip Pirrip | | 11 Dec 2023 | Good degree of natural carbonation |
Philip Pirrip | Not Tried | 09 Jun 2023 | |
Philip Pirrip | Not Tried | 07 Jan 2020 | |
Philip Pirrip | Not Tried | 31 Dec 2019 | |
Philip Pirrip | | 30 Dec 2019 | A subtle contrast with the Canterbury ale and excellent too |
Philip Pirrip | Not Tried | 21 Dec 2016 | |
Claret & Ale (formerly Claret Free House), Addiscombe, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 15 Dec 2023 | |
Philip Pirrip | Not Tried | 19 Jul 2022 | |
The River Ale House, East Greenwich, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 18 Jun 2023 | Thin but held a reasonable head |
Philip Pirrip | Not Tried | 09 Feb 2023 | |
Philip Pirrip | | 07 Jul 2022 | Brewed to upset no one |
Philip Pirrip | Not Tried | 05 May 2022 | |
Philip Pirrip | Not Tried | 09 Jan 2022 | |
Philip Pirrip | Not Tried | 19 Aug 2021 | |
Philip Pirrip | Not Tried | 28 May 2021 | |
Philip Pirrip | Not Tried | 28 Aug 2020 | |
Philip Pirrip | Not Tried | 05 Dec 2019 | |
Philip Pirrip | Not Tried | 20 Mar 2019 | |
Philip Pirrip | Not Tried | 14 Jun 2018 | Ran out at last knockings |
Philip Pirrip | Not Tried | 08 Apr 2018 | |
The Haywain, Bramling, Kent
Who | Score | When | Notes |
---|
Jack William | | 19 May 2023 | Smooth. |
The Hoptimist Taproom & Bar, Dover, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 06 Jan 2023 | |
The Long Pond, Eltham, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 31 Dec 2022 | |
Philip Pirrip | Not Tried | 25 Jan 2020 | |
Philip Pirrip | Not Tried | 13 Jan 2020 | |
Philip Pirrip | Not Tried | 13 Sep 2019 | |
Philip Pirrip | Not Tried | 12 Apr 2019 | |
Philip Pirrip | Not Tried | 14 Dec 2018 | |
Philip Pirrip | Not Tried | 19 Oct 2018 | |
Philip Pirrip | | 12 Sep 2018 | Session beer, good session starter |
Philip Pirrip | Not Tried | 27 Jul 2018 | |
Philip Pirrip | Not Tried | 16 Feb 2018 | |
Philip Pirrip | Not Tried | 07 Sep 2017 | |
Philip Pirrip | Not Tried | 27 Feb 2016 | A new Tonbridge brew |
Bell & Crown, Canterbury, Kent
Who | Score | When | Notes |
---|
Andrew | | 19 Nov 2022 | Really good beer, and an excellent ABV for me! Toasted peanut and leafy citrus flavours. Watery but with some body. |
Archie14 | Not Tried | 30 Sep 2021 | |
The Humphrey Bean, Tonbridge, Kent
Who | Score | When | Notes |
---|
Magnus Greel | | 02 Apr 2022 | Strong wheaty kick with a biscuit twang |
The Milk House, Sissinghurst, Kent
Who | Score | When | Notes |
---|
Wittenden | | 21 Aug 2021 | Drinkable, but "sharp" sprang to mind. |
Wittenden | Not Tried | 17 Feb 2018 | Ran out. |
Jack William | | 15 Jan 2017 | |
Wittenden | | 16 Jul 2016 | I really enjoyed this.Golden, a slight haze.Earthy,raspberries. |
The Lanes, Dover, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 29 Feb 2020 | |
Jack William | Not Tried | 07 Nov 2019 | |
Jack William | | 23 Aug 2019 | Smooth. |
Jack William | Not Tried | 09 Jan 2019 | |
Fez, Margate, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 04 Jan 2020 | |
Magnus Greel | | 31 Jul 2017 | Dry biscuity and malty. Not my usual fare but this exceeded my expectations by far. |
Stephen Harris | Not Tried | 19 Feb 2017 | |
The Real Ale Way, Westerham, Kent
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 16 Dec 2019 | |
Philip Pirrip | Not Tried | 12 Dec 2019 | |
The Man of Kent Ale House, Rochester, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 04 Dec 2019 | |
Philip Pirrip | Not Tried | 14 Sep 2019 | |
The Kentish Rifleman, Dunk's Green, Kent
Who | Score | When | Notes |
---|
Wittenden | | 26 Oct 2019 | Tired. |
Wittenden | | 28 Jul 2019 | Floral pale ale:a blast of hop aroma too rarely experienced these days. |
The Bedford, Tunbridge Wells, Kent
Who | Score | When | Notes |
---|
Magnus Greel | Not Tried | 04 Aug 2019 | |
Philip Pirrip | Not Tried | 31 Oct 2016 | |
The Nevill Crest & Gun, Eridge Green, East Sussex
Who | Score | When | Notes |
---|
Wittenden | | 16 Mar 2019 | Earthy,hazy,herbal,spicy. |
Prince of Ales, Rainham, Kent
Who | Score | When | Notes |
---|
Tobes | | 08 Mar 2019 | |
Bowl Inn, Charing, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 11 Feb 2019 | |
The New Fox Inn (formerly The Windmill Inn), Willesborough, Kent
Who | Score | When | Notes |
---|
Magnus Greel | | 15 May 2018 | Fresh cask and very lively. Wheaty caramel with a delicate floral and light citrus finish |
Westow House, Crystal Palace, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 24 Apr 2018 | |
The Thomas Tallis Alehouse, Canterbury, Kent
Who | Score | When | Notes |
---|
Jack William | | 18 Feb 2018 | Very nice amber ale. |
Andrew | | 06 Sep 2016 | Soft mellow red fruit. Lovely |
Furlongs Ale House, Faversham, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 01 Feb 2018 | |
Philip Pirrip | Not Tried | 24 Aug 2016 | |
Old Bay Alehouse, Minnis Bay, Kent
Who | Score | When | Notes |
---|
beery steve | Not Tried | 25 May 2017 | |
The Timber Batts, Bodsham, Kent
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 28 Jan 2017 | |
The Two Halves, Margate, Kent
Who | Score | When | Notes |
---|
Dosser | | 15 Jan 2017 | |
The Door Hinge, Welling, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 29 Dec 2016 | Some haze |
Philip Pirrip | | 23 Aug 2016 | |
The Dog House Pub (formerly The Dog House & Vinyl Micropub), Smeeth, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | | 29 Feb 2016 | |
HSB | | 29 Feb 2016 | |
Ian | | 29 Feb 2016 | Malty pale ale. Tastes a bit like Goachers Light.
|
3.20% ABV.
We have tried this beer 26 times.
We have given this beer an average score of to .
Other Tonbridge beers.