Wantsum Hurricane
The Red Cow | Sandwich, Kent | 23 Mar 2025 |
|
The New Inn | Canterbury, Kent | 07 Mar 2025 |
|
Red Lion | Snargate, Kent | 04 Jan 2025 |
|
Claret & Ale (formerly Claret Free House) | Addiscombe, Greater London | 09 Dec 2024 |
|
Hair of the Dog | Minster (Thanet), Kent | 05 Dec 2024 |
|
The Long Pond | Eltham, Greater London | 04 Dec 2024 |
|
Wantsum Brewery (and Brewery Tap) | St Nicholas-at-Wade, Kent | 27 Oct 2024 |
|
Ales & Antiques | Tankerton, Kent | 12 Oct 2024 |
|
The River Ale House | East Greenwich, Greater London | 14 Sep 2024 |
|
The Door Hinge | Welling, Greater London | 03 Aug 2024 |
|
The West Gate Inn | Canterbury, Kent | 07 Mar 2024 |
|
The Anchor Inn | Wingham, Kent | 01 Feb 2024 |
|
The Monument | Canterbury, Kent | 05 Sep 2023 |
|
Ye Olde Yew Tree | Westbere, Kent | 17 Mar 2023 |
|
The Handsome Sam | Whitstable, Kent | 21 Jan 2022 |
|
The Two Halves | Margate, Kent | 31 Aug 2021 |
|
Parkerville | Herne Bay, Kent | 03 Sep 2020 |
|
The Three Pillars | Gravesend, Kent | 07 Sep 2019 |
|
The Capitol | Forest Hill, Greater London | 14 Jan 2019 |
|
Tasting Summary
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
The Red Cow, Sandwich, Kent
Who | Score | When | Notes |
---|
Jack William |  | 23 Mar 2025 | Fresh on and very good. |
The New Inn, Canterbury, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 07 Mar 2025 | |
Red Lion, Snargate, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 04 Jan 2025 | |
Claret & Ale (formerly Claret Free House), Addiscombe, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 09 Dec 2024 | |
Philip Pirrip | Not Tried | 20 Sep 2023 | |
Hair of the Dog, Minster (Thanet), Kent
Who | Score | When | Notes |
---|
Jack William |  | 05 Dec 2024 | Fresh on and very good. The Single Hop made way for this thankfully. |
Jack William | Not Tried | 30 Jul 2024 | |
Jack William | Not Tried | 16 Jun 2024 | |
Jack William |  | 18 Feb 2024 | |
Dosser |  | 28 Jul 2023 | A little flat but drinkable. |
Jack William |  | 12 Jul 2023 | A little cloudy but drank ok. |
The Long Pond, Eltham, Greater London
Who | Score | When | Notes |
---|
Magnus Greel |  | 04 Dec 2024 | Juicy citrus, floral notes with a more yeasty yet not so piney as a typical IPA |
Philip Pirrip | Not Tried | 27 Jul 2023 | |
Philip Pirrip | Not Tried | 20 Jul 2022 | |
Philip Pirrip |  | 08 Mar 2019 | Much better than the previous example of this ale I encountered |
Wantsum Brewery (and Brewery Tap), St Nicholas-at-Wade, Kent
Who | Score | When | Notes |
---|
Jack William |  | 27 Oct 2024 | |
ChrisatSturry | Not Tried | 28 Jul 2024 | |
Jack William |  | 28 Jul 2024 | |
ChrisatSturry |  | 02 Jun 2024 | Happy, sweet and light. |
Jack William |  | 02 Jun 2024 | Top condition - just a bit too sweet for me. |
Jack William |  | 25 Jun 2023 | I almost felt guilty paying just £3.50 for beer this good. |
Ales & Antiques, Tankerton, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 12 Oct 2024 | |
Jack William | Not Tried | 06 Sep 2024 | |
Magnus Greel | Not Tried | 08 Aug 2024 | |
Magnus Greel | Not Tried | 02 Aug 2024 | |
The River Ale House, East Greenwich, Greater London
Who | Score | When | Notes |
---|
Hogan Sampling | Not Tried | 14 Sep 2024 | |
Hogan Sampling | Not Tried | 13 Sep 2024 | |
Philip Pirrip | Not Tried | 20 Mar 2019 | |
Philip Pirrip | Not Tried | 17 Mar 2019 | |
The Door Hinge, Welling, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 03 Aug 2024 | |
The West Gate Inn, Canterbury, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 07 Mar 2024 | |
Magnus Greel |  | 25 Nov 2021 | Sickly sweet honey ale |
The Anchor Inn, Wingham, Kent
Who | Score | When | Notes |
---|
Jack William |  | 01 Feb 2024 | |
The Monument, Canterbury, Kent
Who | Score | When | Notes |
---|
Jack William |  | 05 Sep 2023 | |
Ye Olde Yew Tree, Westbere, Kent
Who | Score | When | Notes |
---|
Jack William |  | 17 Mar 2023 | |
The Handsome Sam, Whitstable, Kent
Who | Score | When | Notes |
---|
Jack William |  | 21 Jan 2022 | |
The Two Halves, Margate, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 31 Aug 2021 | |
Parkerville, Herne Bay, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 03 Sep 2020 | |
The Three Pillars, Gravesend, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 07 Sep 2019 | |
The Capitol, Forest Hill, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip |  | 14 Jan 2019 | Bland and tired, a chore to finish |
4.50% ABV.
We have tried this beer 18 times.
We have given this beer an average score of
to
.
Other Wantsum beers.