Badger (Hall & Woodhouse) Tanglefoot (was 4.9%)
Royal Lion Hotel | Lyme Regis, Dorset | 15 Aug 2024 |
|
The Ship & Shovell | Charing Cross, Central London | 22 Jun 2024 |
|
Brewery Tap Bar & Restaurant | Blandford St Mary, Dorset | 30 Jul 2021 |
|
Eel Pie | Twickenham, Greater London | 06 Apr 2019 |
|
Old Nick | Holborn, Central London | 29 Nov 2018 |
|
St Stephen's Tavern | Westminster, Central London | 29 Jun 2018 |
|
The Pelham Arms | Lewes, East Sussex | 30 May 2018 |
|
The Huntsman | Eridge, East Sussex | 10 Jun 2017 |
|
Robin Hood | Rowlands Castle, Hampshire | 01 Jul 2016 |
|
The Volunteer | Sutton Abinger, Surrey | 01 Jul 2016 |
|
Prince Edward | Bayswater, Central London | 02 Jun 2015 |
|
The Shaston Arms | Soho, Central London | 10 Feb 2015 |
|
St Peters Finger | Lytchett Minster, Dorset | 22 Sep 2014 |
|
The Yachtsman | Hamworthy, Dorset | 19 Sep 2014 |
|
The Bear | Horsham, West Sussex | 26 May 2013 |
|
Park Crescent | Brighton, East Sussex | 26 Jan 2013 |
|
Old Stout House | Horsham, West Sussex | 10 Jun 2012 |
|
Windmill | Partridge Green, West Sussex | 31 Mar 2012 |
|
The Punch Bowl Inn | Okewood Hill, Surrey | 03 Jan 2012 |
|
The Society Rooms | Maidstone, Kent | 09 Jan 2010 |
|
Welby Arms | Allington, Lincolnshire | 24 Oct 2009 |
|
The County Hotel | Ashford, Kent | 24 Oct 2009 |
|
The Hare at Blean (formerly Blean Tavern; Hare & Hounds) | Blean, Kent | 23 May 2009 |
|
King's Head | Canterbury, Kent | 31 Jan 2009 |
|
The Black Robin | Kingston, Kent | 25 Oct 2008 |
|
The West Gate Inn | Canterbury, Kent | 19 Jul 2008 |
|
The Earl of Dalkeith | Kettering, Northamptonshire | 03 Jun 2008 |
|
Portsmouth Hoy | Poole, Dorset | 27 Oct 2007 |
|
The Dolphin | Canterbury, Kent | 17 Mar 2007 |
|
Blue Ship | Billingshurst, West Sussex | 27 Nov 2006 |
|
Harbour Inn | Axmouth, Devon | 09 Aug 2006 |
|
The Fox | Temple Ewell, Kent | 27 May 2006 |
|
Tasting Summary
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
Royal Lion Hotel, Lyme Regis, Dorset
Who | Score | When | Notes |
---|
Andrew | Not Tried | 15 Aug 2024 | |
The Ship & Shovell, Charing Cross, Central London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 22 Jun 2024 | |
Philip Pirrip | Not Tried | 28 Jun 2022 | |
Philip Pirrip | Not Tried | 30 Apr 2019 | |
Philip Pirrip | | 20 Nov 2017 | A bittersweet brew |
Philip Pirrip | Not Tried | 26 Jun 2017 | |
Philip Pirrip | Not Tried | 16 Feb 2017 | |
Philip Pirrip | Not Tried | 16 Nov 2016 | |
Philip Pirrip | | 19 Apr 2016 | |
Philip Pirrip | | 19 Feb 2016 | |
Philip Pirrip | Not Tried | 13 Aug 2015 | |
Philip Pirrip | | 01 Jul 2015 | A woody brew |
Philip Pirrip | Not Tried | 24 Mar 2015 | |
Stephen Harris | Not Tried | 04 Jun 2012 | |
Blair | Not Tried | 06 Mar 2010 | |
Ian | Not Tried | 28 Jan 2006 | |
Brewery Tap Bar & Restaurant, Blandford St Mary, Dorset
Who | Score | When | Notes |
---|
Jack William | | 30 Jul 2021 | Now 4.7% - but very good here. At £4.60 a pint it should be - but then there is the huge transport costs to be covered of course. |
Magnus Greel | Not Tried | 07 Sep 2019 | |
Eel Pie, Twickenham, Greater London
Who | Score | When | Notes |
---|
Tobes | Not Tried | 06 Apr 2019 | |
Tobes | Not Tried | 13 Jun 2015 | |
Tobes | Not Tried | 29 Nov 2014 | |
Tobes | Not Tried | 01 Jun 2014 | |
James T | | 08 Jun 2009 | Fruity flavour spilling out the glass. Nice hoppy aftertaste in the mouth. Crystal clear. |
Old Nick, Holborn, Central London
Who | Score | When | Notes |
---|
Magnus Greel | Not Tried | 29 Nov 2018 | |
St Stephen's Tavern, Westminster, Central London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 29 Jun 2018 | |
Philip Pirrip | Not Tried | 18 Oct 2016 | |
Andrew | Not Tried | 16 Jun 2016 | |
Philip Pirrip | Not Tried | 12 Jul 2015 | |
Jack William | Not Tried | 30 Jun 2015 | |
Stephen Harris | Not Tried | 24 Jan 2014 | |
The Pelham Arms, Lewes, East Sussex
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 30 May 2018 | |
The Huntsman, Eridge, East Sussex
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 10 Jun 2017 | |
Robin Hood, Rowlands Castle, Hampshire
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 01 Jul 2016 | |
The Volunteer, Sutton Abinger, Surrey
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 01 Jul 2016 | |
ChrisE | Not Tried | 01 Jul 2016 | |
Prince Edward, Bayswater, Central London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 02 Jun 2015 | |
The Shaston Arms, Soho, Central London
Who | Score | When | Notes |
---|
HSB | Not Tried | 10 Feb 2015 | |
Stephen Harris | Not Tried | 29 Sep 2014 | |
Ian | Not Tried | 15 Oct 2005 | |
St Peters Finger, Lytchett Minster, Dorset
Who | Score | When | Notes |
---|
Tobes | Not Tried | 22 Sep 2014 | |
The Yachtsman, Hamworthy, Dorset
Who | Score | When | Notes |
---|
Tobes | | 19 Sep 2014 | |
The Bear, Horsham, West Sussex
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 26 May 2013 | |
Park Crescent, Brighton, East Sussex
Who | Score | When | Notes |
---|
Andrew | Not Tried | 26 Jan 2013 | |
Old Stout House, Horsham, West Sussex
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 10 Jun 2012 | |
Windmill, Partridge Green, West Sussex
Who | Score | When | Notes |
---|
HSB | Not Tried | 31 Mar 2012 | |
The Punch Bowl Inn, Okewood Hill, Surrey
Who | Score | When | Notes |
---|
Wittenden | | 03 Jan 2012 | Disappointingly thin and inoffensive.Apples and...nothing much, really. |
The Society Rooms, Maidstone, Kent
Who | Score | When | Notes |
---|
Pedro | | 09 Jan 2010 | |
Welby Arms, Allington, Lincolnshire
Who | Score | When | Notes |
---|
Wittenden | Not Tried | 24 Oct 2009 | |
The County Hotel, Ashford, Kent
Who | Score | When | Notes |
---|
Ian | | 24 Oct 2009 | Badger yeast, some orange fruit in mouth, some apple on aroma. Bit too cold, but it was a nice beer I would have had another one of. |
Ian | | 16 Mar 2008 | It was ok, but not in the best condition, so I decided to try something else. When on form though, I do like this beer. |
Ian | | 16 Aug 2007 | I like this beer. Good tart fruit. |
Ian | | 19 Jun 2007 | Lacked a bit of condition on the second pint. Distinctive Badger yeast aroma and some pleasant sharp tangerine citrus fruit flavours. |
Ian | | 19 Apr 2007 | Never a big fan of this before. Clear amber colour with lasting beige head. Some of that Badger yeasty distinctive aroma, hops on end are almost coppery citrus. Decent zesty tingle and extremely drinkable. I'm impressed, would have drunk it all night. |
Ian | | 10 Aug 2005 | Orange/brown colour. Malt/fruit on aroma, ok in mouth, just nothing much else. Maybe a touch of whiskey. Fine unassuming, bit of sweetness but finish is quite short |
Ian | Not Tried | 07 Aug 2005 | |
The Hare at Blean (formerly Blean Tavern; Hare & Hounds), Blean, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 23 May 2009 | |
King's Head, Canterbury, Kent
Who | Score | When | Notes |
---|
Blair | Not Tried | 31 Jan 2009 | |
The Black Robin, Kingston, Kent
Who | Score | When | Notes |
---|
James | | 25 Oct 2008 | A nice refreshing, dry, hoppy pint, had three pints before we moved on. |
The West Gate Inn, Canterbury, Kent
Who | Score | When | Notes |
---|
Blair | Not Tried | 19 Jul 2008 | |
The Earl of Dalkeith, Kettering, Northamptonshire
Who | Score | When | Notes |
---|
Stephen | Not Tried | 03 Jun 2008 | |
Portsmouth Hoy, Poole, Dorset
Who | Score | When | Notes |
---|
Andrew | Not Tried | 27 Oct 2007 | |
The Dolphin, Canterbury, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 17 Mar 2007 | |
Brian | | 17 Mar 2007 | It was getting late by now and I remember liking this a lot. Reddish brown with a creamy head and good honest flavour. |
Blue Ship, Billingshurst, West Sussex
Who | Score | When | Notes |
---|
Magnus Greel | Not Tried | 27 Nov 2006 | |
Harbour Inn, Axmouth, Devon
Who | Score | When | Notes |
---|
Andrew | Not Tried | 09 Aug 2006 | |
The Fox, Temple Ewell, Kent
Who | Score | When | Notes |
---|
Ian | Not Tried | 27 May 2006 | |
Andrew | Not Tried | 27 May 2006 | |
Andrew | Not Tried | 21 Apr 2006 | |