The New Inn (Free House)
[Back to most recent] [Previous Visits] [More Visits]


Visits Details
23 May 2015 (Mick)
Here for the beer festival. I'm with Ian on this one. My favourite Canterbury pub
Downton - Chimera IPA | 6.80 |  | Stunning strong pale ale. |
First Chop Brewing Arm - AVA | 3.50 |  | Very tasty for its abv. |
Crouch Vale - Amarillo | 5.00 |  | Good hoppy finish. |
Bristol Beer Factory - Nova | 3.80 |  | A bit underwhelming. |
Adnams - Jester | 4.80 |  | Pale, hoppy refreshing. |
Hop Back - Summer Lightning | 5.00 | Not Tried | |
Brewster's - Hophead | 3.60 | Not Tried | |
Otter - Bitter | 3.60 | Not Tried | |
Ramsgate Brewery (Gadds') - Seasider | 4.30 | Not Tried | |
Salopian - Shropshire Gold | 3.80 | Not Tried | |
Skinner's (now brewed by Goodh) - Betty Stogs Bitter | 4.00 | Not Tried | |
Inveralmond - Ossian's Ale | 4.10 | Not Tried | |
Purple Moose - Glaslyn Ale | 4.20 | Not Tried | |
Ramsgate Brewery (Gadds') - She Sells Sea Shells | 4.70 | Not Tried | |
Bays - Gold | 4.30 | Not Tried | |
Green Jack - Mahseer IPA (superseded by 5.8% version) | 5.00 | Not Tried | |
Goody Ales - Bleangate Brewery - Good Heavens | 4.10 | Not Tried | |
Turnstone - Two Seas Pale | 4.30 | Not Tried | |
Firebrand - Big Hop Little Beer | 3.60 | Not Tried | |
Turnstone - High Seas | 4.80 | Not Tried | |
22 May 2015 (Andrew)
Came for a night out with Ian. The pub was running a beer festival and the garden was quite busy so we sat in the pub itself and listened to the DJ play a load of 80's indie stuff like Stiff Little Fingers. Friendly pub that is now apparently Ian's favorite in Canterbury.
First Chop Brewing Arm - AVA | 3.50 |  | Well constructed light raspy citrus beer |
Bristol Beer Factory - Nova | 3.80 |  | Light gold herby rough hop beer. |
Turnstone - Two Seas Pale | 4.30 |  | What the hell is in this beer??? Tastes like burnt iodine! Ian reckons it's rye malt. I'll give it this score because it's probably good when you get used to it. Weird man. |
Turnstone - High Seas | 4.80 |  | Smells divine; of vine tomatoes and orange Opal Fruits (not Starburst, because this is not America). Tastes of Madeira oak barrels. Weird but nice. |
Hop Back - Summer Lightning | 5.00 | Not Tried | |
Harvey's - Sussex Best Bitter | 4.00 | Not Tried | |
Brewster's - Hophead | 3.60 | Not Tried | |
Otter - Bitter | 3.60 | Not Tried | |
Salopian - Shropshire Gold | 3.80 | Not Tried | |
Thornbridge / Thornbridge Hall - Jaipur | 5.90 | Not Tried | |
Crouch Vale - Amarillo | 5.00 | Not Tried | |
Purple Moose - Glaslyn Ale | 4.20 | Not Tried | |
Bays - Gold | 4.30 | Not Tried | |
Green Jack - Mahseer IPA (superseded by 5.8% version) | 5.00 | Not Tried | |
Downton - Chimera IPA | 6.80 | Not Tried | |
Swannay (formerly Highland) - The Duke IPA | 5.20 | Not Tried | |
Goody Ales - Bleangate Brewery - Good Heavens | 4.10 | Not Tried | |
Triple fff - Citra Sonic | 4.10 | Not Tried | |
Firebrand - Big Hop Little Beer | 3.60 | Not Tried | |
Inveralmond - Ossian | 4.10 | Not Tried | |
Adnams - Jester | 4.80 | Not Tried | |
16 May 2015 (Mick)
Always a good welcome here.
Kent - Beyond the Pale | 5.40 |  | Super pale ale in perfect condition. |
Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Wells / Dogfish Head DNA | 4.50 |  | Lovely copper coloured hoppy ale. |
Harvey's - Sussex Best Bitter | 4.00 | Not Tried | |
Butcombe - Bitter (or Original Beer) | 4.00 | Not Tried | |
Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Wells Bombardier Burning Gold (now superseded by 4.1% version) | 4.70 | Not Tried | |
09 May 2015 (Andrew)
Swift visit. Sat in the rear yard which was very pleasant.
Adnams - Ghost Ship | 4.50 |  | |
Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Wells Bombardier Burning Gold (now superseded by 4.1% version) | 4.70 | Not Tried | |
G2 - Otava IPA | 4.40 | Not Tried | |
06 May 2015 (ChrisE)
Afternoon visit, a good welcome as always.
G2 - Otava IPA | 4.40 |  | A very good pint. |
15 Apr 2015 (Jack William)
Mid evening, quiet, handful of locals in.
Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Wells Bombardier Burning Gold (now superseded by 4.1% version) | 4.70 |  | superb |
Castle Rock - Elsie Mo | 4.70 | Not Tried | |
Adnams - Southwold Bitter | 3.70 | Not Tried | |
11 Apr 2015 (ChrisE)
Saturday afternoon, the front bar was busy with people watching the boat races so I sat in the small snug bar at the back. By chance I met up with a couple of Camra members from Dover and chatted with them for a while. I had not been here for many years and was very impressed with the welcome from the bar staff, and the delicious free nibbles that were provided.
Butcombe - Bitter (or Original Beer) | 4.00 |  | A delicious and well kept traditional bitter ale, we stayed on this all evening. |
Greene King - IPA (was 3.6%) | 3.40 | Not Tried | |
St Austell - Tribute | 4.20 | Not Tried | |
Oakham - Citra | 4.20 | Not Tried | |
11 Apr 2015 (Mick)
Busy in the bar with people watching the boat race. Sat out the back and enjoyed the beer.
Oakham - Citra | 4.20 |  | Excellent pint, hopy, crisp, clean. Super.
|
Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Wells / Dogfish Head DNA | 4.50 |  | A bit tired. Nice but not at its best. |
Greene King - IPA (was 3.6%) | 3.40 | Not Tried | |
Butcombe - Bitter (or Original Beer) | 4.00 | Not Tried | |
St Austell - Tribute | 4.20 | Not Tried | |
27 Mar 2015 (Andrew)
I'd had about my fill of the day and I was passing. I sat at the back of the pub and soaked up the rays of the sun. Friendly service.
Harvey's - Sussex Best Bitter | 4.00 |  | Excellent condition. Lovely pint. |
Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Wells Bombardier Burning Gold (now superseded by 4.1% version) | 4.70 | Not Tried | |
Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Wells / Dogfish Head DNA | 4.50 | Not Tried | |
16 Mar 2015 (Jack William)
Mid evening - very quiet. Surprisingly only two ales on.
Purity - Mad Goose | 4.20 |  | At its best - delicious. |
St Austell - Tribute | 4.20 | Not Tried | |
[Back to most recent] [Previous Visits] [More Visits]