Mighty Oak Kings (was 3.9% before 2013)
The River Ale House | East Greenwich, Greater London | 30 Oct 2024 |
|
Mighty Oak Tap Room | Maldon, Essex | 24 Aug 2024 |
|
One Green Bottle | Battlesbridge, Essex | 10 Aug 2024 |
|
The Broken Drum | Blackfen, Greater London | 19 Mar 2022 |
|
The Two Halves | Margate, Kent | 19 Nov 2021 |
|
The Coach & Horses | Leyton, Greater London | 07 Aug 2020 |
|
Parkerville | Herne Bay, Kent | 03 Jan 2020 |
|
Myddleton Arms | Islington, Central London | 09 May 2019 |
|
The Door Hinge | Welling, Greater London | 04 May 2019 |
|
Mind the Gap | Broadstairs, Kent | 29 Dec 2018 |
|
The Palm Tree | Bow, Greater London | 22 Sep 2018 |
|
Leyton Orient Supporters Club | Leyton, Greater London | 24 Jun 2018 |
|
Old Bay Alehouse | Minnis Bay, Kent | 15 Nov 2017 |
|
Carpenters Arms | Maldon, Essex | 01 Nov 2015 |
|
The Handsome Sam | Whitstable, Kent | 22 Oct 2015 |
|
The Firkin Frog | Herne Bay, Kent | 06 Oct 2015 |
|
The Lion Inn | Boreham, Essex | 17 Jul 2015 |
|
Bake & Alehouse | Westgate-on-Sea, Kent | 20 Aug 2014 |
|
The Fox & Fiddler | Colchester, Essex | 05 Aug 2014 |
|
The Elephant | Faversham, Kent | 01 May 2014 |
|
The Firkin Alehouse | Folkestone, Kent | 21 Feb 2014 |
|
The New Bell Inn | Harwich, Essex | 09 Jan 2014 |
|
The Beerhouse | Bury St Edmunds, Suffolk | 30 Nov 2013 |
|
The Kings Head | Hadleigh, Suffolk | 27 Jul 2013 |
|
The Wenlock Arms | Hoxton, Central London | 13 Feb 2013 |
|
The Wheatsheaf | Maidstone, Kent | 27 May 2011 |
|
Tasting Summary
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
The River Ale House, East Greenwich, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 30 Oct 2024 | Big hop hitter |
Hogan Sampling | | 29 Oct 2024 | Very good head and lacing. Hugely dry and moreish was this Citra Pale with a good hoppy mouthfeel. |
Philip Pirrip | | 24 Jul 2024 | Good condition but drank without really noticing |
Hogan Sampling | | 23 Jul 2024 | New on and very much full of hoppiness which went down well and so stuck to it. |
Mighty Oak Tap Room, Maldon, Essex
Who | Score | When | Notes |
---|
Hogan Sampling | | 24 Aug 2024 | Also in great condition with citrus and fruit flavouring. |
Stephen Harris | Not Tried | 30 Apr 2017 | |
Stephen Harris | Not Tried | 11 Jun 2016 | |
One Green Bottle, Battlesbridge, Essex
Who | Score | When | Notes |
---|
Hogan Sampling | Not Tried | 10 Aug 2024 | |
The Broken Drum, Blackfen, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 19 Mar 2022 | |
The Two Halves, Margate, Kent
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 19 Nov 2021 | |
Jack William | Not Tried | 04 Jan 2020 | |
ChrisE | Not Tried | 30 Jul 2015 | |
The Coach & Horses, Leyton, Greater London
Who | Score | When | Notes |
---|
Stephen Harris | | 07 Aug 2020 | Crisp. Fresh. Citra hops. Excellent. |
Parkerville, Herne Bay, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 03 Jan 2020 | |
Andrew | Not Tried | 15 Jun 2019 | |
Andrew | Not Tried | 13 Aug 2016 | |
Myddleton Arms, Islington, Central London
Who | Score | When | Notes |
---|
Stephen Harris | | 09 May 2019 | The great taste of Citra hops. |
The Door Hinge, Welling, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 04 May 2019 | |
Philip Pirrip | Not Tried | 19 Jan 2019 | |
Philip Pirrip | Not Tried | 10 Nov 2018 | |
Philip Pirrip | | 08 Jul 2016 | Preview half |
Philip Pirrip | | 23 Oct 2015 | Best example I have had of this beer |
Philip Pirrip | | 04 Oct 2014 | Contains pale malt and caramalt. I had been disappointed elsewhere with Kings but this was top notch here. A Citra hop beer with good balance rather than dominated by Citra in your face |
Philip Pirrip | | 11 Dec 2013 | |
Mind the Gap, Broadstairs, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 29 Dec 2018 | |
Philip Pirrip | Not Tried | 29 Dec 2018 | |
Philip Pirrip | Not Tried | 15 Sep 2018 | |
beery steve | | 22 May 2017 | |
Magnus Greel | | 28 Apr 2017 | The taste reflected in it's haziness |
The Palm Tree, Bow, Greater London
Who | Score | When | Notes |
---|
Magnus Greel | | 22 Sep 2018 | Warm and rather tired, lacking condition with little hop or citra-ness in the flavour. |
Leyton Orient Supporters Club, Leyton, Greater London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 24 Jun 2018 | |
Stephen Harris | | 18 Jun 2018 | A nice golden beer with Citra hops. But not quite on top form tonight. |
Stephen Harris | Not Tried | 22 Dec 2017 | |
Stephen Harris | Not Tried | 31 Dec 2016 | |
Stephen Harris | | 19 Sep 2015 | |
Stephen Harris | Not Tried | 03 Mar 2015 | |
Stephen Harris | Not Tried | 21 Feb 2015 | |
Stephen Harris | Not Tried | 11 Nov 2014 | |
Stephen Harris | Not Tried | 10 Aug 2013 | |
Stephen Harris | Not Tried | 06 Aug 2013 | |
Stephen Harris | Not Tried | 13 Apr 2013 | |
Stephen Harris | | 05 Feb 2013 | (Note: No apostrophe in beer name). A really good showcase for Citra hops. Full of citrus and tropical fruit flavours, with a long hoppy finish. |
Old Bay Alehouse, Minnis Bay, Kent
Who | Score | When | Notes |
---|
beery steve | | 15 Nov 2017 | Not normally a Citra hop fan by this superb. |
Carpenters Arms, Maldon, Essex
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 01 Nov 2015 | |
The Handsome Sam, Whitstable, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | | 22 Oct 2015 | |
The Firkin Frog, Herne Bay, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 06 Oct 2015 | |
The Lion Inn, Boreham, Essex
Who | Score | When | Notes |
---|
Jack William | | 17 Jul 2015 | Great citrus notes, good body, in excellent condition. |
Bake & Alehouse, Westgate-on-Sea, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 20 Aug 2014 | |
Philip Pirrip | Not Tried | 24 May 2013 | |
The Fox & Fiddler, Colchester, Essex
Who | Score | When | Notes |
---|
HSB | Not Tried | 05 Aug 2014 | |
The Elephant, Faversham, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 01 May 2014 | |
The Firkin Alehouse, Folkestone, Kent
Who | Score | When | Notes |
---|
Ian | Not Tried | 21 Feb 2014 | |
ChrisE | | 11 Jul 2013 | |
The New Bell Inn, Harwich, Essex
Who | Score | When | Notes |
---|
HSB | | 09 Jan 2014 | |
The Beerhouse, Bury St Edmunds, Suffolk
Who | Score | When | Notes |
---|
HSB | Not Tried | 30 Nov 2013 | |
The Kings Head, Hadleigh, Suffolk
Who | Score | When | Notes |
---|
Stephen Harris | | 27 Jul 2013 | Now a standard Mighty Oak beer. But in flat and lifeless condition here. |
The Wenlock Arms, Hoxton, Central London
Who | Score | When | Notes |
---|
Philip Pirrip | | 13 Feb 2013 | Good but not spectacular |
Martin the Mildman | | 17 May 2011 | Pale golden in clour with an excellent balance of malt and hop flavours. The finish is tangy and lingers well. My score 17/20. |
The Wheatsheaf, Maidstone, Kent
Who | Score | When | Notes |
---|
Pedro | | 27 May 2011 | |
Pedro | | 26 May 2011 | Started with this and wow so citrussy...afterwards every beer was bland ! |