Siren Craft Yu Lu
The River Ale House | East Greenwich, Greater London | 31 Dec 2023 |
|
The Kentish Belle | Bexleyheath, Greater London | 29 Dec 2023 |
|
King Charles I | Pentonville, Central London | 10 Mar 2023 |
|
The Draft House - Seething | City, Central London | 04 Mar 2020 |
|
The Rusty Bucket | Eltham, Greater London | 20 Dec 2019 |
|
Suttons Radio | Lewisham, Greater London | 19 Oct 2019 |
|
Royal Albert | New Cross, Greater London | 29 Sep 2019 |
|
The Harp | Charing Cross, Central London | 17 Aug 2019 |
|
The Woodbine | Highbury, Greater London | 24 Jul 2019 |
|
Crate Brewery | Hackney, Greater London | 10 Jul 2019 |
|
Camden Road Arms (formerly The Draft House Camden) | Camden Town, Central London | 22 May 2019 |
|
The Evening Star | Brighton, East Sussex | 21 May 2019 |
|
The Pembury Tavern | Hackney, Greater London | 18 Mar 2019 |
|
Mirth, Marvel & Maud | Walthamstow, Greater London | 19 Feb 2019 |
|
Craft Beer Co. | Islington, Central London | 24 Jan 2019 |
|
Waterloo Tap | Waterloo, Central London | 08 Dec 2018 |
|
BrewDog (formerly Draft House - Paddington) | Paddington, Central London | 31 Oct 2018 |
|
Pelt Trader | City, Central London | 18 Oct 2018 |
|
163 Upper Street (formerly The Taproom) | Islington, Central London | 17 Oct 2018 |
|
The Grosvenor | Hanwell, Greater London | 20 Aug 2018 |
|
Star & Garter | Bromley, Greater London | 21 Jul 2018 |
|
The Dodo Micropub | Hanwell, Greater London | 20 Jun 2018 |
|
Queen Charlotte (formerly The Draft House - Charlotte) | Fitzrovia, Central London | 16 May 2018 |
|
Leyton Star | Leyton, Greater London | 27 Mar 2018 |
|
The Union Tavern | Westbourne Park, Greater London | 09 Mar 2018 |
|
The Forest Tavern | Forest Gate, Greater London | 26 Jan 2018 |
|
The Compass Alehouse | Gravesend, Kent | 24 Nov 2017 |
|
Tasting Summary
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
The River Ale House, East Greenwich, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 31 Dec 2023 | |
Philip Pirrip | Not Tried | 13 Jan 2023 | Ran out |
Philip Pirrip | Not Tried | 12 Jan 2023 | |
Philip Pirrip | Not Tried | 03 Nov 2022 | |
Philip Pirrip | Not Tried | 02 Nov 2022 | |
Philip Pirrip | Not Tried | 01 Nov 2022 | |
Philip Pirrip | Not Tried | 31 Oct 2022 | |
Philip Pirrip | Not Tried | 30 Oct 2022 | |
Philip Pirrip | Not Tried | 12 May 2022 | |
Philip Pirrip | Not Tried | 10 May 2022 | |
Philip Pirrip | Not Tried | 08 Feb 2022 | |
Philip Pirrip | Not Tried | 07 Feb 2022 | |
Philip Pirrip | Not Tried | 04 Oct 2021 | |
Philip Pirrip | Not Tried | 03 Oct 2021 | |
Philip Pirrip | Not Tried | 19 May 2021 | |
Philip Pirrip | Not Tried | 17 May 2021 | |
Philip Pirrip | Not Tried | 23 Aug 2020 | |
Philip Pirrip | Not Tried | 22 Aug 2020 | |
Magnus Greel | | 01 Jul 2019 | |
Philip Pirrip | Not Tried | 30 Jun 2019 | |
The Kentish Belle, Bexleyheath, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 29 Dec 2023 | |
King Charles I, Pentonville, Central London
Who | Score | When | Notes |
---|
Magnus Greel | | 10 Mar 2023 | Light hops, citrus with hints of Earl Grey. |
The Draft House - Seething, City, Central London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 04 Mar 2020 | |
The Rusty Bucket, Eltham, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 20 Dec 2019 | |
Philip Pirrip | | 24 May 2019 | |
Philip Pirrip | Not Tried | 20 Apr 2019 | |
Philip Pirrip | | 29 Oct 2018 | |
Philip Pirrip | Not Tried | 12 Sep 2018 | |
Philip Pirrip | Not Tried | 10 Sep 2018 | |
Philip Pirrip | Not Tried | 11 May 2018 | |
Philip Pirrip | | 07 May 2018 | |
Suttons Radio, Lewisham, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 19 Oct 2019 | Not my favourite taste so just the one |
Philip Pirrip | Not Tried | 16 Aug 2019 | |
Philip Pirrip | | 15 Aug 2019 | Earl Grey infused but not really my cuppa tea |
Royal Albert, New Cross, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 29 Sep 2019 | Revised pumpclip design |
Philip Pirrip | Not Tried | 08 Aug 2019 | |
Philip Pirrip | Not Tried | 04 Aug 2019 | |
Philip Pirrip | | 04 Sep 2018 | A one dimensional beer |
Philip Pirrip | | 12 Aug 2018 | Rather thin |
Philip Pirrip | Not Tried | 28 Jan 2018 | |
The Harp, Charing Cross, Central London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 17 Aug 2019 | New clip design |
Philip Pirrip | Not Tried | 01 Dec 2018 | |
Philip Pirrip | Not Tried | 04 May 2018 | |
Philip Pirrip | Not Tried | 31 Mar 2018 | |
Philip Pirrip | Not Tried | 22 Jul 2017 | |
Philip Pirrip | | 05 Jul 2017 | |
Philip Pirrip | | 30 May 2017 | Some debate as to whether, as a "loose leaf pale ale" was loose leafed hops or tea. Siren's beer description says: "Yu Lu is an intricate beer with layers of flavour that remain distinctive, yet work in perfect harmony. Her name alludes to the mystical history of the humble tea leaf, which delivers subtle bergamot orange and lemon notes here, accentuated by the addition of lemon zest. Her delicate hop high notes will leave your taste buds sparkling." To me it was just an OK beer and, yes, it is brewed with Earl Grey Tea! |
The Woodbine, Highbury, Greater London
Who | Score | When | Notes |
---|
Stephen Harris | | 24 Jul 2019 | |
Crate Brewery, Hackney, Greater London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 10 Jul 2019 | |
Stephen Harris | Not Tried | 23 Apr 2019 | |
Stephen Harris | Not Tried | 17 Apr 2019 | |
Camden Road Arms (formerly The Draft House Camden), Camden Town, Central London
Who | Score | When | Notes |
---|
ChrisE | | 22 May 2019 | |
The Evening Star, Brighton, East Sussex
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 21 May 2019 | |
Philip Pirrip | Not Tried | 06 Mar 2019 | |
The Pembury Tavern, Hackney, Greater London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 18 Mar 2019 | |
Mirth, Marvel & Maud, Walthamstow, Greater London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 19 Feb 2019 | |
Craft Beer Co., Islington, Central London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 24 Jan 2019 | |
Waterloo Tap, Waterloo, Central London
Who | Score | When | Notes |
---|
Magnus Greel | | 08 Dec 2018 | Another light refreshing zesty beer ticked all my boxes thus alternated between the two |
Philip Pirrip | Not Tried | 15 Oct 2018 | |
Stephen Harris | Not Tried | 17 Sep 2018 | |
BrewDog (formerly Draft House - Paddington), Paddington, Central London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 31 Oct 2018 | |
Pelt Trader, City, Central London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 18 Oct 2018 | |
163 Upper Street (formerly The Taproom), Islington, Central London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 17 Oct 2018 | |
The Grosvenor, Hanwell, Greater London
Who | Score | When | Notes |
---|
Magnus Greel | Not Tried | 20 Aug 2018 | |
Star & Garter, Bromley, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 21 Jul 2018 | |
The Dodo Micropub, Hanwell, Greater London
Who | Score | When | Notes |
---|
ChrisE | | 20 Jun 2018 | A low gravity one to start the day. |
Queen Charlotte (formerly The Draft House - Charlotte), Fitzrovia, Central London
Who | Score | When | Notes |
---|
Stephen Harris | | 16 May 2018 | Not to be sniffed at when its £3:25 a pint. |
Leyton Star, Leyton, Greater London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 27 Mar 2018 | |
Stephen Harris | Not Tried | 29 Oct 2017 | |
The Union Tavern, Westbourne Park, Greater London
Who | Score | When | Notes |
---|
Magnus Greel | Not Tried | 09 Mar 2018 | |
The Forest Tavern, Forest Gate, Greater London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 26 Jan 2018 | |
The Compass Alehouse, Gravesend, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 24 Nov 2017 | |