Ramsgate Brewery (Gadds') HPA Hoppy Pale Ale
The Door Hinge | Welling, Greater London | 28 Sep 2024 |
|
Furlongs Ale House | Faversham, Kent | 14 Sep 2024 |
|
The White Swan | Reading Street, Kent | 31 Aug 2024 |
|
The Thomas Tallis Alehouse | Canterbury, Kent | 24 Aug 2024 |
|
Ship Inn | Deal, Kent | 08 Jun 2024 |
|
The Broken Drum | Blackfen, Greater London | 03 Jun 2024 |
|
The Anchor Inn | Wingham, Kent | 26 May 2024 |
|
The Haywain | Bramling, Kent | 16 May 2024 |
|
The River Ale House | East Greenwich, Greater London | 21 Mar 2024 |
|
The Hovelling Boat Inn | Ramsgate, Kent | 13 Feb 2024 |
|
Larkins' Alehouse | Cranbrook, Kent | 10 Feb 2024 |
|
Ale House in the Middle of our Street (formerly NauticAles) | Ramsgate, Kent | 13 Oct 2023 |
|
Montefiore Arms | Ramsgate, Kent | 16 Sep 2023 |
|
Gadds' Beer Shop & Taproom | Broadstairs, Kent | 16 Sep 2023 |
|
The Conqueror Alehouse | Ramsgate, Kent | 10 Sep 2023 |
|
Carpenters Arms | Coldred, Kent | 03 Mar 2023 |
|
Parkerville | Herne Bay, Kent | 30 Jan 2023 |
|
10:50 From Victoria | Strood, Kent | 21 Apr 2022 |
|
The Phoenix | Canterbury, Kent | 18 Feb 2022 |
|
The Rose of England | Ramsgate, Kent | 04 Jan 2022 |
|
The Red Lion | Ramsgate, Kent | 29 Dec 2021 |
|
The Butchers Arms | Herne, Kent | 26 Oct 2021 |
|
The Wrong Turn | Barfrestone, Kent | 07 Aug 2021 |
|
Artillery Arms | Ramsgate, Kent | 07 Jul 2021 |
|
The Boating Pool (formerly Ravensgate Arms By The Sea) | Ramsgate, Kent | 20 Aug 2020 |
|
The Admiral's Arm | Queenborough, Kent | 18 Jul 2020 |
|
The Evening Star | Brighton, East Sussex | 06 Feb 2020 |
|
Copper Pottle | Beltinge, Kent | 03 Oct 2019 |
|
Mind the Gap | Broadstairs, Kent | 28 Sep 2019 |
|
Tasting Summary
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
The Door Hinge, Welling, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 28 Sep 2024 | Surprisingly bitter, a great foil to the No 5's more roundedness |
Philip Pirrip | Not Tried | 17 Jan 2020 | The fastest moving beer here in my stay |
Philip Pirrip | | 11 Oct 2019 | |
Furlongs Ale House, Faversham, Kent
Who | Score | When | Notes |
---|
Hogan Sampling | | 14 Sep 2024 | Its hoppiness immediately hits you and complete with fine carbonation. |
Jack William | Not Tried | 25 Oct 2023 | |
Archie14 | | 08 Aug 2021 | |
Archie14 | | 22 Feb 2020 | |
The White Swan, Reading Street, Kent
Who | Score | When | Notes |
---|
Hogan Sampling | | 31 Aug 2024 | Very fresh tasting with frothy head. Low in sweetness which I like, was this fine pale made from East Kent malt and Goldings hops. |
The Thomas Tallis Alehouse, Canterbury, Kent
Who | Score | When | Notes |
---|
Andrew | | 24 Aug 2024 | Really good. Stayed on this all afternoon. Hoppy (as the name suggests) and dry. |
Ship Inn, Deal, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 08 Jun 2024 | |
Jack William | | 25 Mar 2023 | Superb |
The Broken Drum, Blackfen, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 03 Jun 2024 | Refreshing bitterness |
Philip Pirrip | | 04 Apr 2022 | Thin and flat |
The Anchor Inn, Wingham, Kent
Who | Score | When | Notes |
---|
ChrisatSturry | | 26 May 2024 | Strong happy flavour |
Jack William | | 31 Mar 2024 | A fine pint - more body than the stronger Wantsum brew |
The Haywain, Bramling, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 16 May 2024 | |
The River Ale House, East Greenwich, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 21 Mar 2024 | |
Philip Pirrip | | 01 Feb 2024 | In good nick as yesterday |
Philip Pirrip | | 31 Jan 2024 | Low gravity ale in very good condition |
Philip Pirrip | Not Tried | 06 Aug 2023 | |
Philip Pirrip | Not Tried | 06 Mar 2023 | |
Philip Pirrip | Not Tried | 05 Mar 2023 | |
Philip Pirrip | Not Tried | 13 Nov 2022 | |
Philip Pirrip | Not Tried | 17 May 2022 | |
Philip Pirrip | Not Tried | 16 May 2022 | |
Philip Pirrip | Not Tried | 15 Dec 2021 | |
Philip Pirrip | Not Tried | 14 Dec 2021 | |
Philip Pirrip | Not Tried | 13 Dec 2021 | |
Philip Pirrip | Not Tried | 12 Dec 2021 | |
Philip Pirrip | Not Tried | 20 Oct 2021 | |
Philip Pirrip | | 19 Oct 2021 | Surprisingly good for its low ABV |
Philip Pirrip | Not Tried | 13 Jun 2021 | |
Philip Pirrip | Not Tried | 17 Mar 2020 | Ran out just before closing time |
Philip Pirrip | Not Tried | 16 Mar 2020 | |
The Hovelling Boat Inn, Ramsgate, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 13 Feb 2024 | |
Philip Pirrip | Not Tried | 09 Dec 2023 | |
Jack William | Not Tried | 11 Jun 2022 | |
Magnus Greel | Not Tried | 26 Nov 2021 | |
Larkins' Alehouse, Cranbrook, Kent
Who | Score | When | Notes |
---|
Wittenden | Not Tried | 10 Feb 2024 | |
Wittenden | | 16 Apr 2022 | Barley straw:refreshing and brisk on a warm day. |
Wittenden | | 05 Jun 2021 | Bold, quenching hops on a Summer's day. |
Wittenden | Not Tried | 24 Oct 2020 | |
Wittenden | Not Tried | 05 Sep 2020 | |
Wittenden | | 25 Jul 2020 | Juicy pale ale.Does what it says on the tin. |
Wittenden | Not Tried | 16 Nov 2019 | |
Wittenden | Not Tried | 04 May 2019 | |
Wittenden | | 13 Apr 2019 | Golden pale.Tropical fruit,gravelly hops,long hoppy finish. Delicious lunchtime beer. |
Ale House in the Middle of our Street (formerly NauticAles), Ramsgate, Kent
Who | Score | When | Notes |
---|
Magnus Greel | Not Tried | 13 Oct 2023 | |
Dosser | | 25 Jul 2023 | From a box. Not bad. |
Dosser | Not Tried | 17 Jun 2023 | |
Montefiore Arms, Ramsgate, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 16 Sep 2023 | |
Dosser | Not Tried | 01 Jan 2022 | £3.60 a pint |
ChrisE | Not Tried | 15 Oct 2021 | |
Jack William | | 22 Sep 2021 | |
Andrew | Not Tried | 29 Aug 2021 | |
Gadds' Beer Shop & Taproom, Broadstairs, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 16 Sep 2023 | |
The Conqueror Alehouse, Ramsgate, Kent
Who | Score | When | Notes |
---|
Dosser | Not Tried | 10 Sep 2023 | |
Carpenters Arms, Coldred, Kent
Who | Score | When | Notes |
---|
Jack William | | 03 Mar 2023 | Superb flavour for a low strength. |
Jack William | | 30 May 2019 | Very tasty - especially for a 3.6 |
Parkerville, Herne Bay, Kent
Who | Score | When | Notes |
---|
Andrew | | 30 Jan 2023 | Great beer. Similar to Darkstar hop head |
10:50 From Victoria, Strood, Kent
Who | Score | When | Notes |
---|
Magnus Greel | Not Tried | 21 Apr 2022 | |
The Phoenix, Canterbury, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 18 Feb 2022 | |
The Rose of England, Ramsgate, Kent
Who | Score | When | Notes |
---|
ChrisE | | 04 Jan 2022 | |
ChrisE | | 04 Jun 2021 | |
Magnus Greel | | 17 Aug 2020 | I can't recall having this before and I wasn't disappointed, did what it said on the tin, light hoppy and refreshing, pity I couldn't finish it. |
The Red Lion, Ramsgate, Kent
Who | Score | When | Notes |
---|
Dosser | Not Tried | 29 Dec 2021 | |
The Butchers Arms, Herne, Kent
Who | Score | When | Notes |
---|
ChrisE | | 26 Oct 2021 | |
The Wrong Turn, Barfrestone, Kent
Who | Score | When | Notes |
---|
Jack William | | 07 Aug 2021 | Very drinkable. |
Artillery Arms, Ramsgate, Kent
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 07 Jul 2021 | |
The Boating Pool (formerly Ravensgate Arms By The Sea), Ramsgate, Kent
Who | Score | When | Notes |
---|
Jack William | | 20 Aug 2020 | In plastic - but still very nice. |
The Admiral's Arm, Queenborough, Kent
Who | Score | When | Notes |
---|
Archie14 | Not Tried | 18 Jul 2020 | Just going on as I was leaving 😢 |
The Evening Star, Brighton, East Sussex
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 06 Feb 2020 | |
Copper Pottle, Beltinge, Kent
Who | Score | When | Notes |
---|
Jack William | | 03 Oct 2019 | |
Mind the Gap, Broadstairs, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | | 28 Sep 2019 | Almost last out of cask, worryingly saw cask being manually tilted to pour. But came out as clear as a bell |
Philip Pirrip | Not Tried | 03 Aug 2019 | |