History: Home
Pub | Address | Last Visit Seen |
---|---|---|
Ye Olde Boot Inn | Chester, Cheshire | 01 Sep 2024 |
Princess Louise | Holborn, Central London | 11 May 2024 |
The Chandos | Charing Cross, Central London | 28 Feb 2023 |
Angel in the Fields | Marylebone, Central London | 30 Aug 2021 |
Ye Olde Blue Bell | Preston, Lancashire | 04 Aug 2021 |
Widow Cullen's Well | Lincoln, Lincolnshire | 19 Oct 2020 |
Captain Kidd | Wapping, Greater London | 11 Dec 2019 |
Ye Olde Cheshire Cheese | Fleet Street, Central London | 23 Nov 2019 |
John Snow | Soho, Central London | 05 May 2018 |
The Cock | Fitzrovia, Central London | 01 May 2018 |
Fitzroy Tavern | Fitzrovia, Central London | 08 Apr 2018 |
Anchor Tap | Bermondsey, Central London | 16 Nov 2017 |
The Angel | Bermondsey, Central London | 24 Jun 2017 |
Wortley Almshouses | Peterborough, Cambridgeshire | 30 Oct 2016 |
Lyceum Tavern | Covent Garden, Central London | 23 May 2016 |
The Windsor Castle | Westminster, Central London | 10 May 2016 |
Blue Posts | Fitzrovia, Central London | 14 Jan 2016 |
Cittie of Yorke | Chancery Lane, Central London | 10 Dec 2015 |
Wellington Inn | York, North Yorkshire | 14 Sep 2015 |
The Jackalope (formerly The Dover Castle) | Marylebone, Central London | 08 Jan 2015 |
Prince of Wales Tavern | North Shields, Tyne and Wear | 06 Jan 2015 |
Ye Olde Blue Bell | Kingston upon Hull, East Yorkshire | 30 Dec 2014 |
The Angel | Covent Garden, Central London | 16 Jun 2014 |
The Royal Oak | Harriseahead, Staffordshire | 30 Apr 2014 |
Jolly Sailors | Whitby, North Yorkshire | 22 Jun 2013 |
Burns Hotel | York, North Yorkshire | 17 May 2012 |
Colpitts Hotel | Durham, Durham | 01 Sep 2011 |
The Harewood Arms | Leeds, West Yorkshire | 19 Jul 2010 |
The Head of Steam | Huddersfield, West Yorkshire | 16 Jul 2009 |
The Dyneley Arms | Pool in Wharfedale, West Yorkshire | 14 Feb 2009 |
The Champion | Fitzrovia, Central London | 17 Dec 2005 |
Glasshouse Stores | Soho, Central London | 15 Oct 2005 |
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | 01 Sep 2024 | A sweet malty brown ale minus the expected resinous hit thankfully. | |
Magnus Greel | 06 Feb 2018 | In spot on nick but far too malty for my taste |
Who | Score | When | Notes |
---|---|---|---|
Jack William | 11 May 2024 | Clear with a good head. Tasted flat and stale - how do they manage that? Short measure and the bar person wandered off before I could get it topped up. | |
HSB | 10 Dec 2015 | Usual thin fare | |
Stephen Harris | 11 May 2015 | None of the creamy texture I have noticed in this beer of late – in fact this pint is quite sharp. Freshly on? From a newly-made barrel? Who knows? I liked it though. | |
Philip Pirrip | 29 Aug 2012 | Better than at the Chandos over the weekend. Same price at £2.90 pp | |
Stephen Harris | Not Tried | 25 Jul 2012 | |
Ian | 31 Mar 2006 | Served with a tight sparkler. Copper colour. Creamy bitter. Decent enough with a toffee hop finish and at £1.72 a pint in central London, you really can't argue |
Who | Score | When | Notes |
---|---|---|---|
Jack William | 28 Feb 2023 | ||
Philip Pirrip | 20 Jan 2023 | Always a variable taste | |
Philip Pirrip | 19 Nov 2019 | Viciously agitated upon pulling - took several minutes to settle. Lovely sweet edge on a woody bitterness | |
Philip Pirrip | 29 Aug 2019 | It was woody the other day and this one was sweet bitter, really drinkable | |
Philip Pirrip | 24 Aug 2019 | A lovely woody pint | |
Philip Pirrip | 20 Jul 2019 | A rather woody acid flavour | |
Philip Pirrip | 06 Jul 2019 | ||
Philip Pirrip | 29 Jun 2019 | In lovely nick. Refreshing. Best beer of the evening | |
Philip Pirrip | 05 Jun 2019 | When in good condition OBB is a great bitter | |
Philip Pirrip | 22 May 2019 | First rate, smooth, great clarity. An English bitter | |
ChrisE | 15 May 2019 | I find that this beer can vary but I had very good pints of it in two pubs today. | |
Philip Pirrip | 03 May 2019 | 4½* Certainly the very best OBB I've had in memory. Beautiful bittersweet balance, head, condition, lacing - the lot. One to drown in | |
Philip Pirrip | 27 Feb 2019 | rather bitter sour tasting. The top up from another pump seem to kill the head | |
Philip Pirrip | 28 Dec 2018 | OK but not in prime condition | |
Philip Pirrip | 23 Nov 2018 | ||
Philip Pirrip | 09 Oct 2018 | Oddish taste as Sams can have but condition excellent | |
Philip Pirrip | 05 Dec 2017 | Flattish and rather woody tasting | |
Philip Pirrip | 30 Oct 2017 | ||
Philip Pirrip | 23 Oct 2017 | Scummy yeasty head and an unusual bitterness | |
Philip Pirrip | 07 Aug 2017 | Very creamy with limited bitterness | |
Philip Pirrip | 11 Jul 2017 | ||
Philip Pirrip | 05 Jul 2017 | Everything right including appropriate chilling | |
Philip Pirrip | 14 Jun 2017 | ||
Philip Pirrip | 08 May 2017 | Not up to scratch. Scummy yeasty head and taste unusual | |
Philip Pirrip | 24 Apr 2017 | Not quite up to the recently consistently excellent scratch | |
Philip Pirrip | 12 Apr 2017 | In superb nick | |
Philip Pirrip | 06 Apr 2017 | ||
Philip Pirrip | 27 Mar 2017 | ||
Philip Pirrip | 20 Mar 2017 | ||
Philip Pirrip | 13 Mar 2017 | ||
Philip Pirrip | 09 Mar 2017 | ||
Philip Pirrip | 06 Mar 2017 | ||
Philip Pirrip | 28 Feb 2017 | ||
Philip Pirrip | 21 Feb 2017 | ||
Philip Pirrip | 13 Feb 2017 | Most enjoyable | |
Philip Pirrip | 09 Jan 2017 | Top notch, bitterness and very smooth. Very drinkable | |
Philip Pirrip | 30 Dec 2016 | ||
Philip Pirrip | 07 Dec 2016 | ||
Philip Pirrip | 04 Dec 2016 | ||
Philip Pirrip | 28 Nov 2016 | ||
Philip Pirrip | 15 Nov 2016 | ||
Philip Pirrip | 08 Nov 2016 | ||
Philip Pirrip | 07 Nov 2016 | First rate traditional English bitter, an increasing rarity | |
Philip Pirrip | 17 Oct 2016 | Good old traditional English bitter in fine form indeed | |
Philip Pirrip | 26 Sep 2016 | A bitter in the style they all used to be | |
Philip Pirrip | 15 Sep 2016 | ||
Philip Pirrip | 13 Sep 2016 | ||
Philip Pirrip | 07 Jul 2016 | Lovely nick, reasonable measure | |
Philip Pirrip | 03 Jul 2016 | Scummy broken yeasty head | |
Philip Pirrip | 07 May 2016 | Inevitable top up required | |
Philip Pirrip | 13 Mar 2016 | After the statutory top up request I enjoyed this beer which was in prime condition. £2.90pp or per part of per pint | |
Philip Pirrip | 27 Aug 2015 | Tarter than the other day, thus probably as Humphrey intended | |
Philip Pirrip | 24 Aug 2015 | Smooth and well balanced. I enjoyed this one a lot | |
Philip Pirrip | 27 Jul 2015 | Topped up with scorn | |
Philip Pirrip | 26 Jul 2015 | Always a sharp odd taste but left a good bitterness mouthfeel | |
Philip Pirrip | 02 Jan 2015 | In good nick but wonder what it might taste like if not ripped to death through a restrictor | |
Edbeck | 07 Feb 2014 | Perfectly acceptable at less than £3 a pint in Charing Cross | |
Philip Pirrip | 25 Aug 2012 | Always a difficult beast to judge. Advised it is sold in 36s with only one on at one time sold through one active pump on each of the two pairs of handpumps. At first tasted tangy and fruity but a strange almost vinegary after-taste. Hmmh |
Who | Score | When | Notes |
---|---|---|---|
Jack William | Not Tried | 30 Aug 2021 | |
ChrisE | 15 May 2019 | In very good condition. |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | 04 Aug 2021 | ||
ChrisE | 10 Oct 2019 | A little colder than I would have liked but still very drinkable, and good value at £2 per pint. |
Who | Score | When | Notes |
---|---|---|---|
Andrew | 19 Oct 2020 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | 11 Dec 2019 | A distinctive, creamy Bitter. | |
Stephen Harris | 24 Aug 2017 | A rather lacklustre beer. | |
Stephen Harris | Not Tried | 01 Jun 2016 | |
Stephen Harris | 21 Sep 2014 | Distinctive, creamy Yorkshire ale, on good form here, if not really to my taste. | |
Philip Pirrip | 08 Dec 2012 | In fine form and no problem with full measure. £2.90 pp |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 23 Nov 2019 | |
ChrisE | 01 Oct 2019 | A good pint of Sam's. | |
Stephen Harris | 06 Jun 2019 | I don't think this creamy Bitter will ever tickle my fancy. | |
Philip Pirrip | 02 Nov 2018 | A beer I know that is not to everyone's taste but, after all, what is?? I could find no fault with the condition here | |
Philip Pirrip | 05 Oct 2018 | Bordering on excellent but for a vague faint haze | |
Philip Pirrip | 17 Jul 2017 | ||
Stephen Harris | 08 Apr 2015 | This beer is so variable (but that is part of the joy of wooden casks). Tonight’s is creamy, woody and has hints of vanilla – I wish it was always like this. | |
Stephen Harris | 07 May 2014 | In superb condition here, but it is a rather mundane pint. | |
HSB | 17 Apr 2014 | A lacklustre beer. | |
Philip Pirrip | 09 Jan 2013 | Very smooth to the bottom of the glass | |
Stephen Harris | 17 Oct 2012 | A rather ordinary, brown, fruity bitter. | |
Andrew | 15 Sep 2010 | Good slightly resinous, slightly fruity brown bitter. |
Who | Score | When | Notes |
---|---|---|---|
Jack William | 05 May 2018 | Keg. Fizzy. Tasteless. |
Who | Score | When | Notes |
---|---|---|---|
Andrew | 01 May 2018 | ||
Stephen Harris | 24 Sep 2014 | Easy-drinking bitter. |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 08 Apr 2018 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | 16 Nov 2017 | I find this beer can vary, not a hint of any woody taste today, a bright clear pint but not exciting. | |
Stephen Harris | 03 Oct 2014 | A very fresh-tasting pint. | |
Edbeck | 02 Jan 2014 | ||
Ian | 08 Oct 2005 | Dark copper/brown colour with thick creamyhead, some nice hop aroma, but dull malt, bit dead some bitterness but really dull and disappointing |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | Not Tried | 24 Jun 2017 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | 30 Oct 2016 | A bit too chilled | |
Philip Pirrip | 03 Jun 2013 | Rather bland | |
Flying.geordie | 24 Apr 2010 | ||
Blair | 14 Nov 2009 | Yup, fairly ok. Malty and creamy. Not bad. | |
Stephen | 10 Oct 2009 | Not great but I will go back so it must be acceptable | |
Ian | 07 Oct 2009 | A hell of a lot better than the pint I had in the Cittie of Yorke but still not a whole lot of flavour, some spritzy hop finish, but overall still a sub standard bitter. No off flavours, just not a very good bitter, no matter if it was 77p for a half. |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | 23 May 2016 | A very ordinary sort of Bitter. | |
Philip Pirrip | 05 Jun 2015 | I always seem to pick up a slight acetic taste on OBB - must be part of the recipe | |
HSB | 30 Apr 2015 | Horrible nasty off taste which I think is diaceytl caused by yeast breakdown. | |
Brian | 02 Nov 2013 | OK best bitter. A bit too cold and a tad lively, but perfectly drinkable. | |
Dubbel | Not Tried | 22 Feb 2009 |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | 10 May 2016 |
Who | Score | When | Notes |
---|---|---|---|
HSB | 14 Jan 2016 | As good as it is possible for this beer to be. |
Who | Score | When | Notes |
---|---|---|---|
HSB | 10 Dec 2015 | Usual standard | |
Stephen Harris | 20 Apr 2015 | Very smooth. | |
Andrew | 07 Nov 2014 | Bit cold and a touch bland. | |
Stephen Harris | 25 Jul 2012 | A pale, fruity and rather woody bitter, served with a creamy head. | |
Ian | 08 Sep 2009 | Not much more than brown water to be honest. | |
Andrew | 26 Apr 2008 | Pale brown. Tart fruit flavours. Bitter finish. | |
Ian | 02 Jul 2007 | Amber with lasting thin beige head. Caramel aroma, no real yeast or hop on aroma. It’s ok in mouth but a bit thin. Bit bland overall. Drinkable. "It’s better when it comes in the mouth than when you swallow," as my Danish companion said. Not as good as I remember but also not terrible. It’s a bitter, some malty fruit towards the finish. Some drying hop on end. |
Who | Score | When | Notes |
---|---|---|---|
HSB | 14 Sep 2015 | I really can't get on with this beer. | |
HSB | 11 Jul 2015 | Never a favourite beer of mine |
Who | Score | When | Notes |
---|---|---|---|
HSB | 08 Jan 2015 | As I found in Hull recently, much improved. | |
Stephen Harris | 24 Sep 2014 | Basic bitter with a creamy head and a slight woodiness from the barrel. |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | 06 Jan 2015 | In very good condition. | |
ChrisE | 28 Jul 2013 | Not my favourite beer but we all agreed that this was in fine fettle, perhaps I could get a taste for OBB after all. | |
Flying.geordie | 14 Aug 2011 | ||
Flying.geordie | 28 Jul 2011 | ||
Flying.geordie | 17 Jul 2011 | ||
Flying.geordie | 22 May 2011 | ||
Flying.geordie | 24 Apr 2011 | ||
Flying.geordie | 20 Mar 2011 | ||
Flying.geordie | 25 Nov 2010 | ||
Flying.geordie | 24 Nov 2010 | ||
Flying.geordie | 21 Nov 2010 | ||
Flying.geordie | 09 Oct 2010 | ||
Flying.geordie | 11 Sep 2010 | ||
Flying.geordie | 15 Aug 2010 | ||
Flying.geordie | 25 Jul 2010 | ||
Flying.geordie | 22 Jul 2010 | ||
Flying.geordie | 10 Jun 2010 | ||
Flying.geordie | 03 Jun 2010 | ||
Flying.geordie | 30 May 2010 | ||
Flying.geordie | 07 Feb 2010 | ||
Flying.geordie | 14 Jan 2010 | ||
Flying.geordie | 10 Jan 2010 | ||
Flying.geordie | 07 Dec 2009 | ||
Flying.geordie | 20 Sep 2009 | ||
Flying.geordie | 05 Sep 2009 | ||
Flying.geordie | 29 Aug 2009 | ||
Flying.geordie | 22 Aug 2009 | ||
Flying.geordie | 05 Aug 2009 | ||
Flying.geordie | 30 Jul 2009 | ||
Flying.geordie | 25 Jul 2009 | ||
Flying.geordie | 18 Jul 2009 |
Who | Score | When | Notes |
---|---|---|---|
HSB | 30 Dec 2014 | Surprisingly good. In recent years I thought this had really gone down hill. hopefully back on form. |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | 16 Jun 2014 | Creamy and toffee-flavoured. Best pint of this I’ve tasted in ages. | |
Stephen Harris | 20 Aug 2012 | Easy-drinking brown bitter. | |
Andrew | 12 May 2010 | Icy cold but even still that good Sam Smiths flavour shone through. If it'd been warmer I'd have given it a higher score. Also, this was only £2 a pint. |
Who | Score | When | Notes |
---|---|---|---|
Nick Willis | Not Tried | 30 Apr 2014 |
Who | Score | When | Notes |
---|---|---|---|
Stu | 22 Jun 2013 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | 17 May 2012 | Very good, and only £1.82 per pint. |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | 01 Sep 2011 | In really good condition, and only £1.54 per pint. |
Who | Score | When | Notes |
---|---|---|---|
Leigh | 19 Jul 2010 | Served a little too cold. Deep amber in colour, with a no-nonsense, toffee-led finish. Creamy head. |
Who | Score | When | Notes |
---|---|---|---|
Ian | Not Tried | 16 Jul 2009 |
Who | Score | When | Notes |
---|---|---|---|
Leigh | 14 Feb 2009 | A little nuttier than the Sovereign, but still quite filling! Nice creaminess, though. |
Who | Score | When | Notes |
---|---|---|---|
Ian | Not Tried | 17 Dec 2005 |
Who | Score | When | Notes |
---|---|---|---|
Ian | Not Tried | 15 Oct 2005 |
4.00% ABV.
We have tried this beer 154 times.
We have given this beer an average score of to .