History: Home
Pub | Address | Last Visit Seen |
---|---|---|
The Lord Burton | Burton upon Trent, Staffordshire | 16 Oct 2019 |
White Hart Hotel | Newmarket, Suffolk | 06 Sep 2019 |
The Poachers | Gledrid, Shropshire | 01 Aug 2019 |
The White Lion Hotel | Tenterden, Kent | 26 May 2019 |
The Crooked House | Himley, West Midlands | 14 Mar 2019 |
Station Pub & Grill | Lytham St Annes, Lancashire | 05 Nov 2018 |
The Barrel Vault | King's Cross / St Pancras, Central London | 17 Oct 2018 |
The Old Barge | Hertford, Hertfordshire | 23 Jun 2017 |
Spooner's Bar | Porthmadog, Gwynedd | 13 May 2017 |
The Posada | Wolverhampton, West Midlands | 14 Feb 2017 |
Falcon | Huntingdon, Cambridgeshire | 13 Jan 2017 |
Old Millstone | Macclesfield, Cheshire | 02 Jan 2017 |
The Market Porter | Southwark, Central London | 20 Sep 2016 |
Olde England 2 | Wellingborough, Northamptonshire | 27 Jan 2016 |
Newstead Abbey | Bulwell, Nottinghamshire | 29 Oct 2015 |
Munich Cricket Club (formerly Low Slow & Juke; The Abbey) | Westminster, Central London | 07 Oct 2015 |
Prince of Wales | Twickenham, Greater London | 22 Sep 2015 |
The John Wallis (formerly Man of Kent) | Ashford, Kent | 10 Jul 2015 |
Still | Lincoln, Lincolnshire | 17 Jun 2015 |
Old Bell | Shrewsbury, Shropshire | 13 Jun 2015 |
Old Post Office | Shrewsbury, Shropshire | 12 Jun 2015 |
The Loggerheads | Shrewsbury, Shropshire | 12 Jun 2015 |
The Five Bells | Chelsfield, Greater London | 15 Apr 2015 |
The Pembroke Arms | Biggleswade, Bedfordshire | 18 Dec 2014 |
London Tavern | Attleborough, Norfolk | 03 Sep 2014 |
The Shambles | Lutterworth, Leicestershire | 07 May 2014 |
The Punch Tavern | Fleet Street, Central London | 17 Apr 2014 |
Haworth Old Hall Inn | Haworth, West Yorkshire | 22 Mar 2014 |
Bulls Head | Manchester, Greater Manchester | 17 Jan 2014 |
The Coach & Horses | Greenwich, Greater London | 19 Oct 2013 |
Paxton's Head | Knightsbridge, Central London | 12 Oct 2013 |
Honeystone | Hunstanton, Norfolk | 28 Sep 2013 |
Tattersalls Tavern | Knightsbridge, Central London | 10 Sep 2013 |
Goldies | Dorchester, Dorset | 21 May 2013 |
Cock | Drayton, Norfolk | 18 May 2013 |
Chelsea Potter | Chelsea, Greater London | 07 Apr 2013 |
The Kings Arms | Offham, Kent | 24 Feb 2013 |
First & Last | Maidstone, Kent | 02 Feb 2013 |
Sutton Park Hotel | Sutton Coldfield, West Midlands | 27 Dec 2012 |
The Barrel Inn | Bretton, Derbyshire | 13 Dec 2012 |
Crown Hotel | Liverpool, Merseyside | 13 Nov 2012 |
Shorefield Country Park | Milford on Sea, Hampshire | 10 Nov 2012 |
Carrion Crow | Oldham, Greater Manchester | 14 Sep 2012 |
The Walnut Tree | Yalding, Kent | 02 Sep 2012 |
Pakenham Arms | Bloomsbury, Central London | 21 Jun 2012 |
O'Neill's (formerly The George) | Enfield, Greater London | 21 Feb 2012 |
The Daylight Inn | Petts Wood, Greater London | 26 Jan 2012 |
Peacock | Kettering, Northamptonshire | 14 Jan 2012 |
Borough Arms | Lymington, Hampshire | 06 Jan 2012 |
The Bell & Jorrocks | Frittenden, Kent | 14 Nov 2011 |
Half Moon | Durham, Durham | 01 Sep 2011 |
Ye Old Elm Tree | Durham, Durham | 01 Sep 2011 |
The Bulls Head | Ashby-de-la-Zouch, Leicestershire | 09 Feb 2011 |
William IV | Alrewas, Staffordshire | 14 Jan 2011 |
Lord Collingwood | Upper Poppleton, North Yorkshire | 16 Oct 2010 |
The Unicorn Hotel | Loughborough, Leicestershire | 25 Sep 2010 |
The Station Inn | Whitby, North Yorkshire | 15 Sep 2010 |
The Scared Crow | West Malling, Kent | 21 Jul 2010 |
The City Arms | Manchester, Greater Manchester | 13 Jul 2010 |
The Optimist (formerly Goose on Two Streets) | Northampton, Northamptonshire | 17 Jun 2010 |
The Green Man | Soho, Central London | 12 May 2010 |
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 16 Oct 2019 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 06 Sep 2019 | This replaced the two beers that ran out. |
Who | Score | When | Notes |
---|---|---|---|
Jack William | 01 Aug 2019 | Went for the weakest beer due to the early hour, mistake. Insipid and probably past it’s “best”. |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 26 May 2019 | |
ChrisE | 24 Oct 2018 | ||
Magnus Greel | 23 Oct 2017 | ||
Magnus Greel | Not Tried | 26 Jul 2016 | |
Jack William | Not Tried | 21 Feb 2016 | |
ChrisE | Not Tried | 19 Nov 2015 | |
ChrisE | Not Tried | 04 Apr 2015 | |
ChrisE | Not Tried | 30 Oct 2014 | |
thebrewingman | Not Tried | 04 Apr 2014 | |
Ian | 12 Mar 2011 | Fast cask beer and it tastes like it. None of the ingrdients really work together. No bad flavours or off or anything like that, but I didn't like it and couldn't finish much more than a half pint of it |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | 14 Mar 2019 | Sweet and bready - badged as Crooked House Tilted Tipple |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 05 Nov 2018 |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | Not Tried | 17 Oct 2018 |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | Not Tried | 23 Jun 2017 | Badged as 'Old Barge' house beer however the bar staff were unsure of its nomenclature until one of our group confirmed it as EPA by other means. |
Who | Score | When | Notes |
---|---|---|---|
Ray | Not Tried | 13 May 2017 | |
Ray | Not Tried | 19 May 2012 | |
Ray | Not Tried | 21 Apr 2012 | |
Ray | Not Tried | 08 Apr 2012 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 14 Feb 2017 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 13 Jan 2017 | |
HSB | Not Tried | 21 Jan 2016 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 02 Jan 2017 | |
Philip Pirrip | 17 Nov 2015 | Nowt wrong with this one |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 20 Sep 2016 |
Who | Score | When | Notes |
---|---|---|---|
HSB | Not Tried | 27 Jan 2016 |
Who | Score | When | Notes |
---|---|---|---|
HSB | 29 Oct 2015 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | 07 Oct 2015 | A rather bland, harmless sort of pint. |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | Not Tried | 22 Sep 2015 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 10 Jul 2015 | |
ChrisE | Not Tried | 25 Jun 2015 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 17 Jun 2015 |
Who | Score | When | Notes |
---|---|---|---|
HSB | Not Tried | 13 Jun 2015 |
Who | Score | When | Notes |
---|---|---|---|
HSB | Not Tried | 12 Jun 2015 |
Who | Score | When | Notes |
---|---|---|---|
HSB | 12 Jun 2015 | Barmaid struggled to pull a pint, Guvnor went down the cellar and said it was an airlock. Pint was completed, but never cleared properly. I think it was the end of the cask. |
Who | Score | When | Notes |
---|---|---|---|
HSB | Not Tried | 15 Apr 2015 |
Who | Score | When | Notes |
---|---|---|---|
HSB | 18 Dec 2014 |
Who | Score | When | Notes |
---|---|---|---|
HSB | Not Tried | 03 Sep 2014 |
Who | Score | When | Notes |
---|---|---|---|
Stephen | Not Tried | 07 May 2014 |
Who | Score | When | Notes |
---|---|---|---|
HSB | 17 Apr 2014 | Bit thin and sweet. |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 22 Mar 2014 |
Who | Score | When | Notes |
---|---|---|---|
HSB | 17 Jan 2014 | Not very inspiring. |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 19 Oct 2013 | Ran out as mine was pulled. Very pleasant barman handled this professionally with discussion of the good and bad experiences of the last one out |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 12 Oct 2013 | |
ChrisE | 10 Sep 2013 | ||
HSB | 10 Sep 2013 | ||
Philip Pirrip | 10 Sep 2013 |
Who | Score | When | Notes |
---|---|---|---|
HSB | 28 Sep 2013 |
Who | Score | When | Notes |
---|---|---|---|
HSB | Not Tried | 10 Sep 2013 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 21 May 2013 |
Who | Score | When | Notes |
---|---|---|---|
HSB | 18 May 2013 | Very thin. |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 07 Apr 2013 |
Who | Score | When | Notes |
---|---|---|---|
Pedro | Not Tried | 24 Feb 2013 |
Who | Score | When | Notes |
---|---|---|---|
Pedro | 02 Feb 2013 |
Who | Score | When | Notes |
---|---|---|---|
Dosser | Not Tried | 27 Dec 2012 | Didn't risk it |
Who | Score | When | Notes |
---|---|---|---|
Wittenden | 13 Dec 2012 | A decent pint of a dull beer. |
Who | Score | When | Notes |
---|---|---|---|
Alenomore | Not Tried | 13 Nov 2012 | |
Alenomore | Not Tried | 10 Nov 2012 |
Who | Score | When | Notes |
---|---|---|---|
Eddie | Not Tried | 10 Nov 2012 |
Who | Score | When | Notes |
---|---|---|---|
Alenomore | 14 Sep 2012 | In good condition. |
Who | Score | When | Notes |
---|---|---|---|
Alenomore | 02 Sep 2012 | Nothing special. |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 21 Jun 2012 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | 21 Feb 2012 | An amber-coloured, easy-drinking, rather unchallenging, cheapo bitter. |
Who | Score | When | Notes |
---|---|---|---|
oz11 | Not Tried | 26 Jan 2012 | |
oz11 | Not Tried | 19 Jan 2012 | |
oz11 | Not Tried | 22 Dec 2011 | |
oz11 | 14 Dec 2011 | This is a "fast cask" beer? Bland. | |
oz11 | Not Tried | 15 Nov 2011 | |
oz11 | Not Tried | 09 Nov 2011 | |
oz11 | Not Tried | 05 Oct 2011 |
Who | Score | When | Notes |
---|---|---|---|
Stephen | Not Tried | 14 Jan 2012 | |
Stephen | Not Tried | 13 Aug 2011 |
Who | Score | When | Notes |
---|---|---|---|
Stephen C Graves | 06 Jan 2012 | Modern taste with citrus... anorak in me says cascade or chinook hops.... very refreshing and clean taste. Crystal clear, correct temperature, branded glass was nice touch. |
Who | Score | When | Notes |
---|---|---|---|
Wittenden | 14 Nov 2011 | A lightish pale ale. Coursish hops.OKish. |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 01 Sep 2011 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 01 Sep 2011 |
Who | Score | When | Notes |
---|---|---|---|
Garry | 09 Feb 2011 | I am rapidly loving this beer. Light, lovely body and texture, fully flavoursone and very moorish. Does exactly what it says on the tin! | |
Garry | Not Tried | 31 Jan 2011 | |
Garry | Not Tried | 26 Jan 2011 |
Who | Score | When | Notes |
---|---|---|---|
Garry | 14 Jan 2011 | Lovely. Light, creamy, great head, smashing pale ale with citrus and slight elderflower overtones. Sad to have to limit myself to one. |
Who | Score | When | Notes |
---|---|---|---|
McGargle | Not Tried | 16 Oct 2010 |
Who | Score | When | Notes |
---|---|---|---|
Alenomore | Not Tried | 25 Sep 2010 |
Who | Score | When | Notes |
---|---|---|---|
McGargle | Not Tried | 15 Sep 2010 |
Who | Score | When | Notes |
---|---|---|---|
Pedro | 21 Jul 2010 |
Who | Score | When | Notes |
---|---|---|---|
pavorossi | 13 Jul 2010 |
Who | Score | When | Notes |
---|---|---|---|
Stephen | Not Tried | 17 Jun 2010 | 1 pound .35 so can't complain only had one pint though |
Who | Score | When | Notes |
---|---|---|---|
Andrew | Not Tried | 12 May 2010 | £1.99 a pint |
3.60% ABV.
We have tried this beer 29 times.
We have given this beer an average score of to .