Pig & Porter Skylarking
The River Ale House | East Greenwich, Greater London | 22 Nov 2024 |
|
Larkins' Alehouse | Cranbrook, Kent | 09 Nov 2024 |
|
The Hoptimist Taproom & Bar | Dover, Kent | 23 Feb 2023 |
|
The Thomas Tallis Alehouse | Canterbury, Kent | 27 May 2022 |
|
The Freed Man | Walmer, Kent | 12 May 2022 |
|
The Door Hinge | Welling, Greater London | 02 Apr 2022 |
|
The Magnet (formerly The Magnet Micropub) | Broadstairs, Kent | 29 Aug 2021 |
|
The Long Pond | Eltham, Greater London | 29 Oct 2020 |
|
The Pig & Sty | Bethersden, Kent | 25 Sep 2019 |
|
The Harp | Charing Cross, Central London | 08 Jun 2019 |
|
Donna's Ale House | Sittingbourne, Kent | 28 Feb 2019 |
|
The Music Shop (formerly The Made Inn) | Ashford, Kent | 27 Nov 2018 |
|
Pegasus Tap Room | Canterbury, Kent | 22 Nov 2018 |
|
Parkerville | Herne Bay, Kent | 31 Oct 2018 |
|
The Black Dog | Whitstable, Kent | 22 Sep 2018 |
|
The Rusty Bucket | Eltham, Greater London | 13 Aug 2018 |
|
Kipps' Alehouse | Folkestone, Kent | 26 Jun 2018 |
|
Upminster TapRoom | Upminster, Greater London | 20 Jun 2018 |
|
The Man of Kent Ale House | Rochester, Kent | 14 May 2018 |
|
Waterloo Tap | Waterloo, Central London | 05 Apr 2018 |
|
Tapping The Admiral | Kentish Town, Greater London | 19 Mar 2018 |
|
The Two Halves | Margate, Kent | 07 Jan 2018 |
|
The White Swan | Charlton, Greater London | 26 Dec 2017 |
|
Deakin’s | Canterbury, Kent | 08 Dec 2017 |
|
The Lanes | Dover, Kent | 01 Sep 2017 |
|
The Hopbine Inn | Petteridge, Kent | 05 Aug 2017 |
|
Harbour Arms | Margate, Kent | 11 Jul 2017 |
|
The Hovelling Boat Inn | Ramsgate, Kent | 28 Jun 2017 |
|
RedWillow | Macclesfield, Cheshire | 22 Feb 2017 |
|
10:50 From Victoria | Strood, Kent | 16 Sep 2016 |
|
Leyton Orient Supporters Club | Leyton, Greater London | 19 Aug 2016 |
|
Furlongs Ale House | Faversham, Kent | 13 Jul 2016 |
|
Albion (formerly Royal Albion) | Hastings, East Sussex | 24 Apr 2016 |
|
Tasting Summary
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
The River Ale House, East Greenwich, Greater London
Who | Score | When | Notes |
---|
Hogan Sampling | Not Tried | 22 Nov 2024 | |
Philip Pirrip | Not Tried | 21 Nov 2024 | |
Hogan Sampling | Not Tried | 21 Nov 2024 | |
Hogan Sampling | | 19 Nov 2024 | Only the second day on I am told. Not a good head and lacking any lacing. A sour first hit with tropical fruit flavours. |
Philip Pirrip | Not Tried | 21 Jul 2024 | |
Hogan Sampling | Not Tried | 21 Jul 2024 | |
Hogan Sampling | Not Tried | 20 Jul 2024 | |
Philip Pirrip | Not Tried | 28 Apr 2024 | |
Philip Pirrip | Not Tried | 18 Apr 2024 | |
Philip Pirrip | Not Tried | 16 Nov 2023 | |
Philip Pirrip | Not Tried | 20 Aug 2023 | |
Philip Pirrip | Not Tried | 01 Jun 2023 | |
Philip Pirrip | Not Tried | 31 May 2023 | |
Philip Pirrip | Not Tried | 16 Feb 2023 | Came on at virtually last knockings |
Philip Pirrip | Not Tried | 26 Jan 2023 | |
Philip Pirrip | Not Tried | 15 Dec 2022 | |
Philip Pirrip | Not Tried | 14 Dec 2022 | |
Philip Pirrip | Not Tried | 05 May 2022 | |
Philip Pirrip | Not Tried | 03 May 2022 | |
Philip Pirrip | Not Tried | 01 Mar 2022 | |
Philip Pirrip | Not Tried | 28 Feb 2022 | |
Philip Pirrip | Not Tried | 27 Feb 2022 | |
Philip Pirrip | Not Tried | 21 Oct 2021 | |
Philip Pirrip | Not Tried | 21 Jul 2021 | |
Philip Pirrip | Not Tried | 19 Jul 2021 | |
Philip Pirrip | Not Tried | 13 Sep 2020 | |
Philip Pirrip | Not Tried | 12 Sep 2020 | |
Philip Pirrip | Not Tried | 05 Mar 2020 | |
Philip Pirrip | Not Tried | 05 Mar 2018 | |
Larkins' Alehouse, Cranbrook, Kent
Who | Score | When | Notes |
---|
Wittenden | Not Tried | 09 Nov 2024 | |
Wittenden | Not Tried | 30 Dec 2023 | |
Wittenden | Not Tried | 04 Feb 2023 | |
Wittenden | Not Tried | 10 Sep 2022 | |
Wittenden | Not Tried | 23 Oct 2021 | |
Wittenden | Not Tried | 17 Jul 2021 | |
Wittenden | Not Tried | 23 Nov 2019 | |
Wittenden | Not Tried | 02 Mar 2019 | |
Wittenden | Not Tried | 15 Dec 2017 | |
The Hoptimist Taproom & Bar, Dover, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 23 Feb 2023 | Appropriate beer for the time of year. A group of skylarks is an exultation! |
Jack William | Not Tried | 26 Mar 2022 | |
The Thomas Tallis Alehouse, Canterbury, Kent
Who | Score | When | Notes |
---|
Jack William | | 27 May 2022 | Just short of excellent - £3 pint |
Jack William | | 25 Sep 2019 | Very nice, a hint of peach I thought. |
The Freed Man, Walmer, Kent
Who | Score | When | Notes |
---|
Jack William | | 12 May 2022 | Very popular with most of the group. |
The Door Hinge, Welling, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 02 Apr 2022 | |
The Magnet (formerly The Magnet Micropub), Broadstairs, Kent
Who | Score | When | Notes |
---|
Andrew | | 29 Aug 2021 | The beer was cloudy and tasted of weak orangeade. My guess is that it needed to condition a bit more. |
The Long Pond, Eltham, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 29 Oct 2020 | |
Philip Pirrip | Not Tried | 13 Jan 2020 | |
Philip Pirrip | Not Tried | 26 Jul 2019 | |
Philip Pirrip | Not Tried | 26 Jan 2017 | |
The Pig & Sty, Bethersden, Kent
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 25 Sep 2019 | |
The Harp, Charing Cross, Central London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 08 Jun 2019 | |
Donna's Ale House, Sittingbourne, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 28 Feb 2019 | |
The Music Shop (formerly The Made Inn), Ashford, Kent
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 27 Nov 2018 | |
Pegasus Tap Room, Canterbury, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 22 Nov 2018 | |
Jack William | Not Tried | 08 Nov 2018 | |
Parkerville, Herne Bay, Kent
Who | Score | When | Notes |
---|
Jack William | | 31 Oct 2018 | Nice citrus notes. Crisp and fresh. |
The Black Dog, Whitstable, Kent
Who | Score | When | Notes |
---|
Wittenden | Not Tried | 22 Sep 2018 | |
Wittenden | Not Tried | 08 Sep 2018 | |
Wittenden | Not Tried | 14 Apr 2018 | |
The Rusty Bucket, Eltham, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 13 Aug 2018 | |
Philip Pirrip | Not Tried | 21 May 2018 | |
Philip Pirrip | Not Tried | 25 Apr 2018 | |
Kipps' Alehouse, Folkestone, Kent
Who | Score | When | Notes |
---|
ChrisE | | 26 Jun 2018 | |
Upminster TapRoom, Upminster, Greater London
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 20 Jun 2018 | |
Magnus Greel | | 10 Nov 2017 | My favourite so far thus decided to stay on it. Fruity zesty with a tropical clout like no other whilst not too sweet and pleasantly dry, superb. |
The Man of Kent Ale House, Rochester, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 14 May 2018 | |
Philip Pirrip | Not Tried | 03 Aug 2017 | |
Waterloo Tap, Waterloo, Central London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 05 Apr 2018 | |
Tapping The Admiral, Kentish Town, Greater London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 19 Mar 2018 | |
The Two Halves, Margate, Kent
Who | Score | When | Notes |
---|
Dosser | | 07 Jan 2018 | |
The White Swan, Charlton, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 26 Dec 2017 | |
Philip Pirrip | Not Tried | 24 Dec 2017 | |
Philip Pirrip | | 11 Aug 2017 | A cloudy soup. Perversely needed some lemonade to dull the lemon juice flavours |
Deakin’s, Canterbury, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 08 Dec 2017 | |
The Lanes, Dover, Kent
Who | Score | When | Notes |
---|
Jack William | | 01 Sep 2017 | Top class summer ale. |
The Hopbine Inn, Petteridge, Kent
Who | Score | When | Notes |
---|
Wittenden | | 05 Aug 2017 | Pale and hazy.Thin,not much condition.Tropical fruit. |
Harbour Arms, Margate, Kent
Who | Score | When | Notes |
---|
Jack William | | 11 Jul 2017 | Rather cloudy but a lovely light citrus flavour. |
The Hovelling Boat Inn, Ramsgate, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 28 Jun 2017 | |
RedWillow, Macclesfield, Cheshire
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 22 Feb 2017 | |
10:50 From Victoria, Strood, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | | 16 Sep 2016 | Sour old taste and too hazy to be better than average |
Leyton Orient Supporters Club, Leyton, Greater London
Who | Score | When | Notes |
---|
Stephen Harris | | 19 Aug 2016 | A good pale IPA with fruity hop tastes. |
Furlongs Ale House, Faversham, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 13 Jul 2016 | |
Albion (formerly Royal Albion), Hastings, East Sussex
Who | Score | When | Notes |
---|
Stephen Harris | | 24 Apr 2016 | Pale, bitter and hoppy. Just a touch too thin I thought, but near end of barrel. |