Dark Star Sunburst
The Basketmakers Arms | Brighton, East Sussex | 28 Aug 2018 |
|
The Evening Star | Brighton, East Sussex | 28 Aug 2018 |
|
The New Inn | Canterbury, Kent | 24 Aug 2018 |
|
The Prince Albert | Brighton, East Sussex | 23 Aug 2018 |
|
Montefiore Arms | Ramsgate, Kent | 23 Jul 2018 |
|
The Butchers Arms | Herne, Kent | 18 Jul 2018 |
|
Furlongs Ale House | Faversham, Kent | 16 Jun 2018 |
|
The Crown and Shuttle | Shoreditch, Central London | 02 Jun 2018 |
|
Craft Beer Co. | Clerkenwell, Central London | 06 Nov 2017 |
|
The Firkin Alehouse | Folkestone, Kent | 11 Sep 2017 |
|
The Harp | Charing Cross, Central London | 04 Sep 2017 |
|
The Herbert Wells | Woking, Surrey | 19 Aug 2017 |
|
Artillery Arms | Ramsgate, Kent | 02 Aug 2017 |
|
The Ivy House | Nunhead, Greater London | 23 Jul 2017 |
|
Craft Beer Co. | Limehouse, Greater London | 13 Jul 2017 |
|
Waterloo Tap | Waterloo, Central London | 19 Jun 2017 |
|
The Flower Pot | Maidstone, Kent | 15 Oct 2016 |
|
The Bell | Walthamstow, Greater London | 30 Jun 2016 |
|
The Dundee Arms | Bethnal Green, Greater London | 24 Jun 2016 |
|
Royal Albert | New Cross, Greater London | 29 Aug 2015 |
|
Sawyers (formerly Barbers Arms) | Wye, Kent | 31 Jul 2015 |
|
The Wellington | Birmingham, West Midlands | 15 Jul 2015 |
|
The Churchill Tavern | Ramsgate, Kent | 09 Jul 2015 |
|
Lord Wargrave | Marylebone, Central London | 09 May 2015 |
|
Catford Constitutional Club | Catford, Greater London | 28 Aug 2014 |
|
Past & Present (now use new entry after relocation) | Gillingham, Kent | 14 Aug 2014 |
|
The Beer Hall | Staveley, Cumbria | 17 Jul 2014 |
|
Craft Beer Co. | Islington, Central London | 14 Jun 2014 |
|
York Tap | York, North Yorkshire | 27 May 2014 |
|
Louis Armstrong | Dover, Kent | 24 Jul 2013 |
|
Harbour Arms | Margate, Kent | 06 Jul 2013 |
|
Catford Bridge Tavern | Catford, Greater London | 05 Jun 2013 |
|
Lobster Shack (formerly The Whitstable Brewery Bar) | Whitstable, Kent | 21 Jul 2012 |
|
The Alexandra Hotel | Derby, Derbyshire | 13 Jun 2012 |
|
The Swan Inn (old entry now superseded) | Wittersham, Kent | 20 Aug 2011 |
|
Cask Pub & Kitchen | Pimlico, Central London | 18 May 2010 |
|
The Bull | Horton Kirby, Kent | 02 Oct 2009 |
|
MicroBar | Manchester, Greater Manchester | 28 Aug 2009 |
|
The Elephant | Faversham, Kent | 18 Sep 2008 |
|
The Yew Tree Inn | Barfrestone, Kent | 01 Jul 2006 |
|
Red Lion | Snargate, Kent | 24 Jun 2006 |
|
Catford Beer Festival 2006 | Catford, Greater London | 09 Jun 2006 |
|
Tasting Summary
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
The Basketmakers Arms, Brighton, East Sussex
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 28 Aug 2018 | |
Philip Pirrip | Not Tried | 23 Aug 2018 | |
The Evening Star, Brighton, East Sussex
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 28 Aug 2018 | |
Philip Pirrip | | 23 Aug 2018 | |
Philip Pirrip | Not Tried | 19 May 2018 | |
Joe Gargery | | 22 Apr 2017 | Tasty light golden ale |
Philip Pirrip | Not Tried | 25 Nov 2016 | |
Stephen Harris | Not Tried | 05 Nov 2016 | |
Philip Pirrip | Not Tried | 02 Jun 2016 | |
Philip Pirrip | Not Tried | 27 Oct 2015 | |
ChrisE | | 10 Jun 2012 | |
Brian | | 07 May 2012 | Lemomy, peachy golden ale. Soap-sud head and a bit hazy, really lovely hop that was sweet not harsh. |
The New Inn, Canterbury, Kent
Who | Score | When | Notes |
---|
Jack William | | 24 Aug 2018 | Good body and cheek-sucking finish. |
Jack William | | 17 Sep 2017 | Lovely, full bodied amber ale. |
Jack William | | 20 Aug 2014 | Good condition, nice hoppy flavour but rather lacking in body. |
Andrew | Not Tried | 07 Jun 2014 | |
Mick | Not Tried | 22 Jun 2013 | |
The Prince Albert, Brighton, East Sussex
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 23 Aug 2018 | |
Philip Pirrip | Not Tried | 31 Aug 2016 | |
Philip Pirrip | Not Tried | 02 Jun 2016 | |
Philip Pirrip | Not Tried | 30 Aug 2015 | |
Montefiore Arms, Ramsgate, Kent
Who | Score | When | Notes |
---|
Dosser | | 23 Jul 2018 | Went down a treat |
Dosser | | 20 Sep 2017 | Last one out |
The Butchers Arms, Herne, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 18 Jul 2018 | |
Andrew | Not Tried | 14 Jul 2018 | |
Ian | Not Tried | 18 Jul 2015 | |
Andrew | Not Tried | 18 Jul 2015 | |
Andrew | Not Tried | 03 Aug 2010 | |
Andrew | Not Tried | 17 Oct 2009 | |
Blair | | 10 Sep 2009 | Very light refreshing beer, not quite as full flavoured as I'd like in a beer of this strength though. Still a very enjoyable pint. |
Conan the Librarian | Not Tried | 03 Sep 2009 | |
Andrew | Not Tried | 29 Aug 2009 | |
Andrew | Not Tried | 31 Jul 2009 | |
Ian | | 31 Jul 2009 | Good, but not quite as citrusy as I remember it at Ramsgate Rocks earlier in the month |
Mick | Not Tried | 29 Jul 2009 | |
Mick | | 25 Jun 2008 | Very hoppy, pale with lots of citrus and a long finish, more body than hophead with a slight underlying sweetness. Very nice indeed. |
Furlongs Ale House, Faversham, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 16 Jun 2018 | |
Philip Pirrip | Not Tried | 06 Aug 2016 | |
The Crown and Shuttle, Shoreditch, Central London
Who | Score | When | Notes |
---|
Wittenden | | 02 Jun 2018 | Sweetish pale ale. |
Craft Beer Co., Clerkenwell, Central London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 06 Nov 2017 | |
Ian | Not Tried | 03 Sep 2011 | |
The Firkin Alehouse, Folkestone, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 11 Sep 2017 | |
The Harp, Charing Cross, Central London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 04 Sep 2017 | |
Philip Pirrip | | 19 Aug 2017 | Nicely fruity |
Philip Pirrip | Not Tried | 16 Jun 2017 | |
Philip Pirrip | Not Tried | 10 Aug 2015 | |
The Herbert Wells, Woking, Surrey
Who | Score | When | Notes |
---|
Stephen Harris | | 19 Aug 2017 | I enjoyed this full-flavoured Golden Ale. |
Artillery Arms, Ramsgate, Kent
Who | Score | When | Notes |
---|
Dosser | | 02 Aug 2017 | Quality pint |
Ian | Not Tried | 29 Aug 2009 | |
Blair | | 31 Aug 2008 | Very hoppy with lots of fruit and sweet malt. Not as good as the summer solstice but a great beer nonetheless. |
Blair | | 27 Jun 2008 | Really nice, bursting with fruit and hops. Really good summer ale. |
The Ivy House, Nunhead, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 23 Jul 2017 | |
Craft Beer Co., Limehouse, Greater London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 13 Jul 2017 | |
Waterloo Tap, Waterloo, Central London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 19 Jun 2017 | |
The Flower Pot, Maidstone, Kent
Who | Score | When | Notes |
---|
Nick Willis | Not Tried | 15 Oct 2016 | Just gone on as we left. |
Tobes | Not Tried | 24 Oct 2014 | |
Dosser | | 10 Nov 2013 | |
Alenomore | Not Tried | 04 Aug 2013 | |
Pedro | | 04 Aug 2013 | |
Pedro | | 03 Aug 2013 | |
Tobes | | 03 Aug 2013 | |
Dosser | | 15 Jun 2013 | |
Alenomore | Not Tried | 02 Sep 2012 | |
Pedro | | 02 Sep 2012 | |
Pedro | | 01 Sep 2012 | |
thebrewingman | Not Tried | 13 Sep 2011 | |
ChrisE | Not Tried | 13 Sep 2011 | |
Pedro | | 13 Sep 2011 | Lovely - stayed for another |
Pedro | Not Tried | 09 Jul 2011 | |
Dosser | Not Tried | 08 Jul 2011 | Very popular |
Pedro | | 02 Aug 2010 | |
Alenomore | | 01 Aug 2010 | Another top ale. |
Dosser | | 18 Jun 2010 | Ran out |
Pedro | | 15 May 2010 | |
Dosser | Not Tried | 09 May 2010 | |
Pedro | | 28 Jul 2009 | |
Dosser | Not Tried | 22 Jul 2009 | |
The Bell, Walthamstow, Greater London
Who | Score | When | Notes |
---|
Magnus Greel | Not Tried | 30 Jun 2016 | |
The Dundee Arms, Bethnal Green, Greater London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 24 Jun 2016 | |
Stephen Harris | Not Tried | 02 Jun 2016 | |
Royal Albert, New Cross, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 29 Aug 2015 | |
Sawyers (formerly Barbers Arms), Wye, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 31 Jul 2015 | |
ChrisE | Not Tried | 31 Jul 2015 | |
The Wellington, Birmingham, West Midlands
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 15 Jul 2015 | |
The Churchill Tavern, Ramsgate, Kent
Who | Score | When | Notes |
---|
Dosser | | 09 Jul 2015 | |
Lord Wargrave, Marylebone, Central London
Who | Score | When | Notes |
---|
Philip Pirrip | | 09 May 2015 | Would expect perfection at £4.45 pp |
Catford Constitutional Club, Catford, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 28 Aug 2014 | Came on with seconds of time to go |
Past & Present (now use new entry after relocation), Gillingham, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | | 14 Aug 2014 | Preview pint as not on the board yet |
The Beer Hall, Staveley, Cumbria
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 17 Jul 2014 | |
Craft Beer Co., Islington, Central London
Who | Score | When | Notes |
---|
Jack William | | 14 Jun 2014 | Lively, good condition - sweetness dominates
hops rather. |
York Tap, York, North Yorkshire
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 27 May 2014 | |
Louis Armstrong, Dover, Kent
Who | Score | When | Notes |
---|
ChrisE | | 24 Jul 2013 | Probably the first one out and warm. |
Harbour Arms, Margate, Kent
Who | Score | When | Notes |
---|
John B | | 06 Jul 2013 | A refreshing summer beer to sit in the sun with |
Philip Pirrip | | 14 Jun 2013 | Delicious and a great contrast to the Gadds' |
ChrisE | Not Tried | 14 Jun 2013 | |
Catford Bridge Tavern, Catford, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 05 Jun 2013 | |
Lobster Shack (formerly The Whitstable Brewery Bar), Whitstable, Kent
Who | Score | When | Notes |
---|
Alenomore | | 21 Jul 2012 | Very good. |
The Alexandra Hotel, Derby, Derbyshire
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 13 Jun 2012 | |
The Swan Inn (old entry now superseded), Wittersham, Kent
Who | Score | When | Notes |
---|
Pedro | | 20 Aug 2011 | |
Cask Pub & Kitchen, Pimlico, Central London
Who | Score | When | Notes |
---|
Ian | Not Tried | 18 May 2010 | |
Ian | Not Tried | 16 May 2010 | |
The Bull, Horton Kirby, Kent
Who | Score | When | Notes |
---|
Dubbel | | 02 Oct 2009 | Straw gold. Massively refreshing. Eeking the last drops out of the summer. What an incredibly deceptive beer this is. Will always be remembered as being responsible for getting me as pissed as I'll (probably) ever be. |
Dubbel | | 19 Sep 2009 | Slight diacetyl but still a lovely refreshing brew. Surely the last of 2009. |
Dubbel | Not Tried | 03 Sep 2009 | |
Dubbel | Not Tried | 31 Aug 2009 | |
MicroBar, Manchester, Greater Manchester
Who | Score | When | Notes |
---|
Magnus Greel | | 28 Aug 2009 | Rich hop aroma & fruity hop flavour with a distinctive and satisfying grapefruit tang |
The Elephant, Faversham, Kent
Who | Score | When | Notes |
---|
Andrew | | 18 Sep 2008 | Hoppy, earthy and ever so drinkable. |
The Yew Tree Inn, Barfrestone, Kent
Who | Score | When | Notes |
---|
Andrew | | 01 Jul 2006 | Pale yellow and aggressively hoppy. Tastes of green hops with grapefruit and subtle lemon |
Red Lion, Snargate, Kent
Who | Score | When | Notes |
---|
Ian | | 24 Jun 2006 | My last beer of the day and one of the best. Just gorgeous hops all over it. This beer matched the sunshine |
Catford Beer Festival 2006, Catford, Greater London
Who | Score | When | Notes |
---|
Ian | | 09 Jun 2006 | Pale gold with lasting white head. Citric hay aroma. Verging on the farty, but then good lemon curd style fruit kicks in with excellent hop finish. |
4.80% ABV.
We have tried this beer 47 times.
We have given this beer an average score of to .
Other Dark Star beers.