Iron Pier Cast Iron Stout
The Pub Ramsgate | Ramsgate, Kent | 10 Nov 2024 |
|
Iron Pier Brewery & Taproom | Northfleet, Kent | 02 Nov 2024 |
|
The Magnet (formerly The Magnet Micropub) | Broadstairs, Kent | 01 Jun 2024 |
|
Euston Tap | Euston, Central London | 26 May 2024 |
|
The Door Hinge | Welling, Greater London | 02 Feb 2024 |
|
The Butchers Arms | Herne, Kent | 23 Jan 2024 |
|
Larkins' Alehouse | Cranbrook, Kent | 13 Jan 2024 |
|
The River Ale House | East Greenwich, Greater London | 05 Nov 2023 |
|
Mind the Gap | Broadstairs, Kent | 13 Oct 2023 |
|
The Long Pond | Eltham, Greater London | 25 Aug 2023 |
|
The Tankerton Arms | Tankerton, Kent | 09 May 2023 |
|
The Cockpit | Chislehurst, Greater London | 01 May 2023 |
|
The Green Goddess | Blackheath, Greater London | 13 Jan 2023 |
|
The New Inn | Canterbury, Kent | 05 Mar 2022 |
|
Ye Olde Thirsty Pig | Maidstone, Kent | 27 Jul 2021 |
|
The Hovelling Boat Inn | Ramsgate, Kent | 25 Jul 2021 |
|
The Admiral's Arm | Queenborough, Kent | 18 Jul 2020 |
|
The Black Dog | Whitstable, Kent | 28 Sep 2019 |
|
The Mash Tun | Dover, Kent | 31 Aug 2019 |
|
The Pub | Broadstairs, Kent | 13 Aug 2019 |
|
The Real Ale Way | Hayes (SE London), Greater London | 13 Jul 2019 |
|
The Flippin' Frog | Rochester, Kent | 14 Jun 2019 |
|
Leyton Orient Supporters Club | Leyton, Greater London | 17 May 2019 |
|
The Ale House | Chelmsford, Essex | 15 May 2019 |
|
Prince of Ales | Rainham, Kent | 20 Apr 2019 |
|
The Broken Drum | Blackfen, Greater London | 09 Apr 2019 |
|
The Yellow Stocks | Sittingbourne, Kent | 28 Feb 2019 |
|
Furlongs Ale House | Faversham, Kent | 15 Nov 2018 |
|
Old Bay Alehouse | Minnis Bay, Kent | 23 Oct 2018 |
|
Gidea Park Micropub | Gidea Park, Greater London | 01 Oct 2018 |
|
The Firkin Alehouse | Folkestone, Kent | 10 Sep 2018 |
|
Fez | Margate, Kent | 10 Sep 2018 |
|
Tasting Summary
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
The Pub Ramsgate, Ramsgate, Kent
Who | Score | When | Notes |
---|
Dosser | | 10 Nov 2024 | |
Dosser | | 04 Nov 2023 | Good stout |
Iron Pier Brewery & Taproom, Northfleet, Kent
Who | Score | When | Notes |
---|
Hogan Sampling | Not Tried | 02 Nov 2024 | |
The Magnet (formerly The Magnet Micropub), Broadstairs, Kent
Who | Score | When | Notes |
---|
Dosser | | 01 Jun 2024 | Giant head but topped up. Good condition. Little wattery. |
ChrisE | | 15 Oct 2021 | |
Andrew | Not Tried | 29 Aug 2021 | |
Euston Tap, Euston, Central London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 26 May 2024 | |
The Door Hinge, Welling, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 02 Feb 2024 | Tasty but soon lost its head and lacing |
Philip Pirrip | Not Tried | 31 Dec 2022 | |
Philip Pirrip | Not Tried | 18 Apr 2022 | Taken off sale at end of session with one or two left in it |
Philip Pirrip | | 09 Apr 2022 | |
Philip Pirrip | | 23 Oct 2020 | 4½* Superbly bittered |
Philip Pirrip | | 01 Feb 2020 | |
The Butchers Arms, Herne, Kent
Who | Score | When | Notes |
---|
Magnus Greel | | 23 Jan 2024 | Dark chocolate, Oxo and coffee are hugely prominent in this highly drinkable smooth stout brewed with 7 different malts. |
Larkins' Alehouse, Cranbrook, Kent
Who | Score | When | Notes |
---|
Wittenden | Not Tried | 13 Jan 2024 | |
Wittenden | | 05 Nov 2022 | Bible black dry stout.Roast,assertive bitterness, but rather thin. |
The River Ale House, East Greenwich, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 05 Nov 2023 | |
Philip Pirrip | Not Tried | 03 Aug 2023 | |
Philip Pirrip | Not Tried | 30 Jul 2023 | |
Philip Pirrip | Not Tried | 25 May 2023 | |
Philip Pirrip | Not Tried | 21 May 2023 | Came on at very late knockings |
Philip Pirrip | | 08 Dec 2022 | Did not hold a good head or lacing but good condition otherwise |
Philip Pirrip | Not Tried | 07 Dec 2022 | |
Philip Pirrip | Not Tried | 07 Dec 2022 | |
Philip Pirrip | Not Tried | 06 Dec 2022 | |
Philip Pirrip | Not Tried | 05 Dec 2022 | |
Philip Pirrip | Not Tried | 04 Dec 2022 | |
Philip Pirrip | Not Tried | 10 Mar 2022 | Hanging on |
Philip Pirrip | Not Tried | 08 Mar 2022 | |
Philip Pirrip | | 07 Mar 2022 | Some loss of condition |
Philip Pirrip | | 06 Mar 2022 | |
Magnus Greel | Not Tried | 20 Sep 2021 | |
Philip Pirrip | Not Tried | 20 Sep 2021 | |
Philip Pirrip | Not Tried | 19 Sep 2021 | |
Philip Pirrip | Not Tried | 17 Sep 2021 | |
Philip Pirrip | | 16 Sep 2021 | New on today. A bit flat, more condition would have improved it |
Mind the Gap, Broadstairs, Kent
Who | Score | When | Notes |
---|
Magnus Greel | Not Tried | 13 Oct 2023 | |
Dosser | | 21 Apr 2023 | Nice pint. Lots of flavour. |
Dosser | | 26 Feb 2023 | Nice stout |
The Long Pond, Eltham, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 25 Aug 2023 | As it should be and holding good head and lacing |
The Tankerton Arms, Tankerton, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 09 May 2023 | |
The Cockpit, Chislehurst, Greater London
Who | Score | When | Notes |
---|
Magnus Greel | Not Tried | 01 May 2023 | |
The Green Goddess, Blackheath, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 13 Jan 2023 | |
The New Inn, Canterbury, Kent
Who | Score | When | Notes |
---|
Mitch | | 05 Mar 2022 | |
Ye Olde Thirsty Pig, Maidstone, Kent
Who | Score | When | Notes |
---|
ChrisE | | 27 Jul 2021 | A bit tired |
The Hovelling Boat Inn, Ramsgate, Kent
Who | Score | When | Notes |
---|
Dosser | | 25 Jul 2021 | Very nice |
Dosser | | 22 Sep 2019 | Superb pint |
Dosser | | 11 Aug 2018 | |
The Admiral's Arm, Queenborough, Kent
Who | Score | When | Notes |
---|
Archie14 | Not Tried | 18 Jul 2020 | |
The Black Dog, Whitstable, Kent
Who | Score | When | Notes |
---|
Wittenden | Not Tried | 28 Sep 2019 | |
Wittenden | | 13 Oct 2018 | Rather thin for the strength.Roast,a bit dull. |
The Mash Tun, Dover, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 31 Aug 2019 | |
ChrisE | | 10 Mar 2019 | A good dry stout. |
ChrisE | | 03 Feb 2019 | |
The Pub, Broadstairs, Kent
Who | Score | When | Notes |
---|
Dosser | | 13 Aug 2019 | Fine stout. Pity about the plastic glass! |
The Real Ale Way, Hayes (SE London), Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 13 Jul 2019 | |
The Flippin' Frog, Rochester, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 14 Jun 2019 | |
Leyton Orient Supporters Club, Leyton, Greater London
Who | Score | When | Notes |
---|
Stephen Harris | | 17 May 2019 | |
The Ale House, Chelmsford, Essex
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 15 May 2019 | |
Prince of Ales, Rainham, Kent
Who | Score | When | Notes |
---|
Tobes | | 20 Apr 2019 | |
The Broken Drum, Blackfen, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 09 Apr 2019 | |
Philip Pirrip | | 01 Apr 2019 | Heavily flavoured very dark stout |
The Yellow Stocks, Sittingbourne, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 28 Feb 2019 | |
Furlongs Ale House, Faversham, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 15 Nov 2018 | |
Old Bay Alehouse, Minnis Bay, Kent
Who | Score | When | Notes |
---|
ChrisE | | 23 Oct 2018 | |
Gidea Park Micropub, Gidea Park, Greater London
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 01 Oct 2018 | |
The Firkin Alehouse, Folkestone, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 10 Sep 2018 | |
Fez, Margate, Kent
Who | Score | When | Notes |
---|
beery steve | | 10 Sep 2018 | |
4.70% ABV.
We have tried this beer 31 times.
We have given this beer an average score of to .
Other Iron Pier beers.