Tonbridge Ebony Moon
| The River Ale House | East Greenwich, Greater London | 11 Nov 2025 |
|
| Larkins' Alehouse | Cranbrook, Kent | 25 Oct 2025 |
|
| The Compass Alehouse | Gravesend, Kent | 18 Oct 2025 |
|
| The Furze Wren | Bexleyheath, Greater London | 26 Feb 2025 |
|
| The Haywain | Bramling, Kent | 03 Nov 2024 |
|
| Claret & Ale (formerly Claret Free House) | Addiscombe, Greater London | 01 Nov 2024 |
|
| The Waterworks | Rye, East Sussex | 04 Oct 2024 |
|
| Halfway House | Brenchley, Kent | 29 Feb 2024 |
|
| The Long Pond | Eltham, Greater London | 02 Feb 2024 |
|
| Nelson Arms | Tonbridge, Kent | 19 Jan 2024 |
|
| Copper Pottle | Beltinge, Kent | 28 Dec 2023 |
|
| The Thomas Tallis Alehouse | Canterbury, Kent | 02 Dec 2023 |
|
| Parkerville | Herne Bay, Kent | 21 Jan 2022 |
|
| Yard of Ale | St Peter's, Kent | 24 Apr 2021 |
|
| The Door Hinge | Welling, Greater London | 09 Nov 2019 |
|
| The New Fox Inn (formerly The Windmill Inn) | Willesborough, Kent | 09 Jan 2019 |
|
| The White Swan | Charlton, Greater London | 08 Jan 2017 |
|
| The Great Tree | Ramsgate, Kent | 18 Dec 2016 |
|
| The Lanes | Dover, Kent | 03 Nov 2016 |
|
| Furlongs Ale House | Faversham, Kent | 21 Jan 2016 |
|
| Bake & Alehouse | Westgate-on-Sea, Kent | 20 Dec 2015 |
|
| Three Daws | Gravesend, Kent | 05 Sep 2015 |
|
| The Firkin Frog | Herne Bay, Kent | 03 Sep 2015 |
|
| The Man of Kent Ale House | Rochester, Kent | 26 Aug 2015 |
|
| The Lifeboat Ale & Cider House | Margate, Kent | 11 Aug 2015 |
|
| One Inn The Wood | Petts Wood, Greater London | 21 Apr 2015 |
|
| The Flower Pot | Maidstone, Kent | 30 Mar 2015 |
|
| Two Sawyers | Canterbury, Kent | 22 Nov 2014 |
|
| Leyton Orient Supporters Club | Leyton, Greater London | 31 Oct 2014 |
|
| Orpington Liberal Club | Orpington, Greater London | 21 Feb 2014 |
|
| The Firkin Alehouse | Folkestone, Kent | 27 Nov 2013 |
|
| The Chequers | Laddingford, Kent | 12 Feb 2012 |
|
| 1st Spa Valley Railway Beer Festival | Tunbridge Wells, Kent | 22 Oct 2011 |
|
| The Padwell Arms | Seal, Kent | 25 Aug 2011 |
|
| Sissinghurst Castle Smallholders Fair | Sissinghurst, Kent | 14 Aug 2011 |
|
| Kent Beer Festival 2011 | Canterbury, Kent | 22 Jul 2011 |
|
| Rose & Crown | Halstead, Kent | 05 May 2011 |
|
| The Three Mariners | Hythe, Kent | 30 Jan 2011 |
|
| North Pole | Wateringbury, Kent | 20 Jan 2011 |
|
| The Crown | Otford, Kent | 08 Oct 2010 |
|
Tasting Summary
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
The River Ale House, East Greenwich, Greater London
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 11 Nov 2025 | |
| Hogan Sampling | Not Tried | 11 Nov 2025 | |
| Philip Pirrip |  | 10 Nov 2025 | Tiring a tad since yesterday's |
| Hogan Sampling |  | 09 Nov 2025 | 3rd one tried on this visit: Pleasantly surprised as was expecting something as sweet, from reading the tasting notes, as the Tonbridge special best bitter. Second day on and very good head and lacing on this East Peckham-brewed porter and described on the tasting notes as a "bittered porter". Rightly, a very dry bitter first bite. An earthy maltiness rising with the merest slither of chocolate and coffee. A hoppy note or two ably sailing onwards with a hint of dark berry and honey thanks to its Kentish hops: Northdown, Bramling Cross and Golding. |
| Philip Pirrip |  | 09 Nov 2025 | Good but have had this in better condition |
| Hogan Sampling | Not Tried | 08 Nov 2025 | |
| Hogan Sampling | Not Tried | 17 Sep 2024 | |
| Hogan Sampling | Not Tried | 15 Sep 2024 | |
| Philip Pirrip |  | 15 Sep 2024 | |
| Hogan Sampling |  | 14 Sep 2024 | Good head and lacing. Chocolatey mouthfeel and a lingering bitterness. |
| Hogan Sampling |  | 13 Sep 2024 | Still got good conditioning with it being 2nd night on for me. Chocolate hits you on first tasting and with a lovely bitterness then remaining with you. |
| Philip Pirrip |  | 12 Sep 2024 | Even better once decanted between 2 pint glasses to add faux condition |
| Hogan Sampling |  | 12 Sep 2024 | Good head and lacing. Does not overpower you with chocolatey flavours and leaves you with a bitter aftertaste and so very moreish. |
| Philip Pirrip | Not Tried | 20 Jan 2022 | |
| Philip Pirrip | Not Tried | 18 Jan 2022 | |
| Philip Pirrip | Not Tried | 28 May 2021 | |
| Philip Pirrip | Not Tried | 27 May 2021 | |
| Philip Pirrip | Not Tried | 25 May 2021 | |
| Philip Pirrip | Not Tried | 23 May 2021 | |
| Philip Pirrip | Not Tried | 22 May 2021 | |
Larkins' Alehouse, Cranbrook, Kent
| Who | Score | When | Notes |
|---|
| Wittenden | Not Tried | 25 Oct 2025 | |
| Wittenden |  | 05 Oct 2024 | Roasty,smokey autumnal fare. |
| Wittenden | Not Tried | 09 Mar 2024 | |
| Wittenden |  | 12 Jan 2019 | It's been a while since I've drunk this.A delightful easy drinking 'session'Porter. |
The Compass Alehouse, Gravesend, Kent
| Who | Score | When | Notes |
|---|
| Hogan Sampling | Not Tried | 18 Oct 2025 | |
| Hogan Sampling |  | 18 Oct 2025 | Very good head and lacing presented on this East Peckham-based porter from north of Paddock Wood in Kent. A very dry malty first bite. A good bitter chocolatey and coffee-infused maltiness veering up with touches of honey layered on. A hint of dark berry fruitiness from its Kentish hops, Northdown, Bramling Cross and Golding, adding to its malty appeal sailing out. |
The Furze Wren, Bexleyheath, Greater London
| Who | Score | When | Notes |
|---|
| Philip Pirrip |  | 26 Feb 2025 | Best I had here tonight |
The Haywain, Bramling, Kent
| Who | Score | When | Notes |
|---|
| ChrisatSturry |  | 03 Nov 2024 | Chocolate & coffee, very nice |
Claret & Ale (formerly Claret Free House), Addiscombe, Greater London
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 01 Nov 2024 | |
| Philip Pirrip | Not Tried | 05 Dec 2023 | |
The Waterworks, Rye, East Sussex
| Who | Score | When | Notes |
|---|
| Magnus Greel |  | 04 Oct 2024 | Malty start, rich in roasty flavours in the middle, mildly bitter and fruity finish. |
Halfway House, Brenchley, Kent
| Who | Score | When | Notes |
|---|
| Andrew | Not Tried | 29 Feb 2024 | |
| Martin the Mildman | Not Tried | 29 Apr 2011 | |
The Long Pond, Eltham, Greater London
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 02 Feb 2024 | |
| Philip Pirrip | Not Tried | 07 Oct 2022 | |
| Philip Pirrip |  | 30 Sep 2022 | Fine form |
| Philip Pirrip | Not Tried | 22 Nov 2019 | |
| Philip Pirrip | Not Tried | 19 Oct 2018 | |
| Philip Pirrip | Not Tried | 18 Oct 2018 | |
| Philip Pirrip | Not Tried | 17 Oct 2018 | |
| Philip Pirrip | Not Tried | 19 Sep 2017 | |
Nelson Arms, Tonbridge, Kent
| Who | Score | When | Notes |
|---|
| Magnus Greel | Not Tried | 19 Jan 2024 | |
| Ian | Not Tried | 01 Dec 2023 | |
Copper Pottle, Beltinge, Kent
| Who | Score | When | Notes |
|---|
| Jack William | Not Tried | 28 Dec 2023 | Wry popular with the those favouring the dark side. |
The Thomas Tallis Alehouse, Canterbury, Kent
| Who | Score | When | Notes |
|---|
| Andrew | Not Tried | 02 Dec 2023 | |
Parkerville, Herne Bay, Kent
| Who | Score | When | Notes |
|---|
| Jack William | Not Tried | 21 Jan 2022 | |
Yard of Ale, St Peter's, Kent
| Who | Score | When | Notes |
|---|
| Dosser |  | 24 Apr 2021 | Very nice pint. First porter on cask for a good 6 months |
The Door Hinge, Welling, Greater London
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 09 Nov 2019 | |
The New Fox Inn (formerly The Windmill Inn), Willesborough, Kent
| Who | Score | When | Notes |
|---|
| ChrisE |  | 09 Jan 2019 | Slightly acetic. |
| ChrisE |  | 10 Dec 2018 | |
| ChrisE |  | 06 Oct 2017 | One of my favourite Tonbridge beers, a superb dark ale. |
| ChrisE |  | 17 Sep 2017 | Good dark ale with a nice flavour of chocolate malt. |
The White Swan, Charlton, Greater London
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 08 Jan 2017 | |
The Great Tree, Ramsgate, Kent
| Who | Score | When | Notes |
|---|
| Dosser |  | 18 Dec 2016 | |
The Lanes, Dover, Kent
| Who | Score | When | Notes |
|---|
| ChrisE |  | 03 Nov 2016 | |
Furlongs Ale House, Faversham, Kent
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 21 Jan 2016 | |
| Philip Pirrip |  | 08 Jan 2015 | Flat which made it slow to drink |
Bake & Alehouse, Westgate-on-Sea, Kent
| Who | Score | When | Notes |
|---|
| Dosser |  | 20 Dec 2015 | Another beer in great shape |
Three Daws, Gravesend, Kent
| Who | Score | When | Notes |
|---|
| Stephen Harris | Not Tried | 05 Sep 2015 | |
The Firkin Frog, Herne Bay, Kent
| Who | Score | When | Notes |
|---|
| Philip Pirrip |  | 03 Sep 2015 | |
The Man of Kent Ale House, Rochester, Kent
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 26 Aug 2015 | |
| Philip Pirrip | Not Tried | 18 May 2015 | |
| Dosser |  | 02 Apr 2015 | Disappointing. Too warm and went off half way down. |
| Dosser |  | 16 Nov 2014 | Angie felt this wasn't as good as in the Flower Pot yesterday, but still good. Possibly the first out of the cask. |
| Stephen Harris | Not Tried | 15 Nov 2014 | |
| Philip Pirrip | Not Tried | 22 Apr 2012 | |
The Lifeboat Ale & Cider House, Margate, Kent
| Who | Score | When | Notes |
|---|
| Vacuous | Not Tried | 11 Aug 2015 | |
| thebrewingman |  | 15 Feb 2012 | |
| Blair |  | 27 Oct 2011 | Ridiculously drinkable for a porter. Fruity with a smooth roasted malt thing going on, one of the best dark beers I've had in ages! |
One Inn The Wood, Petts Wood, Greater London
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 21 Apr 2015 | |
The Flower Pot, Maidstone, Kent
| Who | Score | When | Notes |
|---|
| Dosser |  | 30 Mar 2015 | |
| Dosser |  | 18 Nov 2014 | |
| Tobes | Not Tried | 14 Nov 2014 | |
| Tobes | Not Tried | 11 Jan 2014 | |
| Tobes |  | 10 Jan 2014 | |
| Dosser | Not Tried | 25 Sep 2011 | |
| Pedro | Not Tried | 21 Sep 2011 | |
| Pedro | Not Tried | 21 Sep 2011 | |
| Pedro | Not Tried | 19 Sep 2011 | |
| Pedro | Not Tried | 17 Sep 2011 | |
| Pedro | Not Tried | 17 Sep 2011 | |
| Pedro |  | 12 Aug 2011 | run out |
| Pedro | Not Tried | 11 Aug 2011 | |
| Pedro | Not Tried | 10 Aug 2011 | |
| Pedro | Not Tried | 09 Aug 2011 | |
| Pedro |  | 09 Aug 2011 | |
| Pedro |  | 08 Aug 2011 | |
| Pedro |  | 06 Aug 2011 | |
| Pedro |  | 05 Aug 2011 | |
| Pedro |  | 13 May 2011 | |
| Dosser | Not Tried | 11 May 2011 | |
| Dosser |  | 27 Mar 2011 | Smokey dark flavours |
| Pedro |  | 27 Mar 2011 | |
| Pedro | Not Tried | 10 Feb 2011 | ran out |
| Pedro | Not Tried | 06 Feb 2011 | |
| Pedro |  | 05 Feb 2011 | |
| Angie | Not Tried | 10 Jan 2011 | |
| Dosser | Not Tried | 20 Dec 2010 | |
| Pedro | Not Tried | 18 Dec 2010 | |
| Pedro | Not Tried | 15 Dec 2010 | |
| Pedro |  | 24 Nov 2010 | |
| Dosser | Not Tried | 22 Nov 2010 | |
| Pedro |  | 21 Nov 2010 | |
Two Sawyers, Canterbury, Kent
| Who | Score | When | Notes |
|---|
| Jack William | Not Tried | 22 Nov 2014 | |
| Jack William |  | 08 Nov 2014 | think this may have been in the pipe a while - no others drinking it - bit flat but nice chocalatey overtones.. |
Leyton Orient Supporters Club, Leyton, Greater London
| Who | Score | When | Notes |
|---|
| Stephen Harris | Not Tried | 31 Oct 2014 | |
Orpington Liberal Club, Orpington, Greater London
| Who | Score | When | Notes |
|---|
| oz11 | Not Tried | 21 Feb 2014 | |
| oz11 |  | 01 Dec 2012 | Replaced the Adnams. |
The Firkin Alehouse, Folkestone, Kent
| Who | Score | When | Notes |
|---|
| ChrisE |  | 27 Nov 2013 | |
The Chequers, Laddingford, Kent
| Who | Score | When | Notes |
|---|
| Pedro |  | 12 Feb 2012 | |
| Pedro | Not Tried | 11 Feb 2012 | |
1st Spa Valley Railway Beer Festival, Tunbridge Wells, Kent
| Who | Score | When | Notes |
|---|
| Alenomore |  | 22 Oct 2011 | A very nice Porter to start the day. On at West Station. |
The Padwell Arms, Seal, Kent
| Who | Score | When | Notes |
|---|
| Martin the Mildman |  | 25 Aug 2011 | This sample is probably the best I have had yet, more smooth and well rounded with a sweeter malt profile making it more like a "mild porter". My score 16/20. |
| Sessionstar |  | 25 Aug 2011 | Im not a regular mild drinker but I love my porter. This neither. It is a half way house , but it is delicious. Big and malty with some chocolate malt flavours and a good hoppy bitterness. personally id have given it top marks if it had a little more body but this is my personal opinion. Great to see a dark beer on that is not guiness too ! |
Sissinghurst Castle Smallholders Fair, Sissinghurst, Kent
| Who | Score | When | Notes |
|---|
| Wittenden |  | 14 Aug 2011 | Almost as good as yesterday.My kind of beer-dark and luscious. |
| Wittenden |  | 13 Aug 2011 | A lovely dark,malty bitterish porter. Great stuff |
Kent Beer Festival 2011, Canterbury, Kent
| Who | Score | When | Notes |
|---|
| Andrew |  | 22 Jul 2011 | Roasted smoky sandalwood. Hint of raspberry. Dark colour. |
| Mick |  | 21 Jul 2011 | unremarkable but nice enough. |
Rose & Crown, Halstead, Kent
| Who | Score | When | Notes |
|---|
| Martin the Mildman |  | 05 May 2011 | Shown as 4.2% on pumpclip. A fairly hoppy and bitter porter with some malt character. Dryish and bitter finish. My score 15/20. |
The Three Mariners, Hythe, Kent
| Who | Score | When | Notes |
|---|
| ChrisE |  | 30 Jan 2011 | Wow, this was amazing. The landlord described it as a mild, but it was definitely a porter. A superb good quality dark full bodied beer. |
| Ian |  | 30 Jan 2011 | Best beer I had all day. Lovely dark beer. Great dried fruits on the finish |
North Pole, Wateringbury, Kent
| Who | Score | When | Notes |
|---|
| Pedro |  | 20 Jan 2011 | Superb! |
The Crown, Otford, Kent
| Who | Score | When | Notes |
|---|
| Pedro |  | 08 Oct 2010 | |
4.20% ABV.
We have tried this beer 59 times.
We have given this beer an average score of
to
.
Other Tonbridge beers.