Canterbury Ales (sometimes badged as Canterbrew) The Pardoner's Ale
The River Ale House | East Greenwich, Greater London | 14 Nov 2024 |
|
Larkins' Alehouse | Cranbrook, Kent | 13 Jul 2024 |
|
The New Inn | Minster (Thanet), Kent | 07 Apr 2024 |
|
Ales of the Unexpected | Westbrook, Kent | 16 Feb 2024 |
|
The Chequer Inn | Ash, Kent | 02 Oct 2023 |
|
The Mermaid's Locker | Sandwich, Kent | 12 Jul 2023 |
|
The Barn, Woolton Farm | Bekesbourne, Kent | 04 Sep 2022 |
|
The Old Coach & Horses | Canterbury, Kent | 05 Jul 2022 |
|
The Tickled Trout | Wye, Kent | 09 Nov 2021 |
|
The Ship Inn | Conyer, Kent | 17 Aug 2021 |
|
The Sportsman | Sholden, Kent | 02 May 2021 |
|
The Door Hinge | Welling, Greater London | 15 Dec 2020 |
|
The Flippin' Frog | Rochester, Kent | 21 Feb 2020 |
|
Kipps' Alehouse | Folkestone, Kent | 13 Feb 2020 |
|
The Broken Drum | Blackfen, Greater London | 18 Dec 2019 |
|
The Man of Kent Ale House | Rochester, Kent | 04 Dec 2019 |
|
Carpenters Arms | Coldred, Kent | 26 Jun 2018 |
|
Donna's Ale House | Sittingbourne, Kent | 14 Jun 2018 |
|
The George (formerly The Barrow House, The George Inn) | Egerton, Kent | 04 Sep 2017 |
|
Furlongs Ale House | Faversham, Kent | 20 Jul 2017 |
|
The New Inn | Canterbury, Kent | 28 Jun 2017 |
|
Maidens Head | Canterbury, Kent | 09 May 2017 |
|
The Thomas Tallis Alehouse | Canterbury, Kent | 13 Jul 2016 |
|
The Royal Oak | Blean, Kent | 15 Mar 2016 |
|
The Just Reproach | Deal, Kent | 28 Jan 2016 |
|
The Chapel | Broadstairs, Kent | 10 Sep 2015 |
|
The Conqueror Alehouse | Ramsgate, Kent | 08 Jul 2015 |
|
Bowl Inn | Charing, Kent | 08 Jul 2015 |
|
Pharos Beer Festival 2014 | Dover, Kent | 05 Sep 2014 |
|
Past & Present (now use new entry after relocation) | Gillingham, Kent | 28 Aug 2014 |
|
Artillery Arms | Ramsgate, Kent | 04 Jul 2014 |
|
The Heritage | Halfway (Sheppey), Kent | 20 Feb 2014 |
|
The Elephant | Faversham, Kent | 02 Oct 2013 |
|
Kent Beer Festival 2013 | Canterbury, Kent | 20 Jul 2013 |
|
Farriers Arms | Mersham, Kent | 08 Mar 2013 |
|
The Four Candles Alehouse | St Peter's, Kent | 30 Nov 2012 |
|
The Flower Pot | Maidstone, Kent | 30 Sep 2012 |
|
The Bricklayer's Arms | Putney, Greater London | 27 Sep 2012 |
|
Kent Beer Festival 2012 | Canterbury, Kent | 19 Jul 2012 |
|
Stile Bridge | Marden, Kent | 04 Jun 2012 |
|
Tasting Summary
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
The River Ale House, East Greenwich, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 14 Nov 2024 | |
Hogan Sampling | Not Tried | 14 Nov 2024 | |
Philip Pirrip | Not Tried | 12 Nov 2024 | |
Hogan Sampling | Not Tried | 12 Nov 2024 | |
Hogan Sampling | | 25 Oct 2024 | Still holding on well with head and lacing. A subtle hoppy, fruity lingering mouthfeel. |
Philip Pirrip | Not Tried | 24 Oct 2024 | |
Hogan Sampling | | 24 Oct 2024 | Good head and lacing. Slightly fruity with a pleasant hoppy mouthfeel. |
Philip Pirrip | | 22 Oct 2024 | Good condition but drank it with hardly noticing |
Hogan Sampling | | 22 Oct 2024 | Good head and lacing. A very dry, moreish aftertaste and lightly spicy and fruity in flavouring. |
Philip Pirrip | Not Tried | 24 Sep 2023 | |
Philip Pirrip | Not Tried | 09 May 2023 | |
Philip Pirrip | Not Tried | 07 May 2023 | |
Philip Pirrip | Not Tried | 08 Feb 2023 | |
Philip Pirrip | Not Tried | 09 Oct 2022 | |
Philip Pirrip | Not Tried | 31 Jul 2022 | Ran out |
Philip Pirrip | Not Tried | 28 Jul 2022 | |
Philip Pirrip | | 27 Jul 2022 | |
Philip Pirrip | Not Tried | 17 Sep 2021 | |
Philip Pirrip | | 16 Sep 2021 | Not too citrus |
Philip Pirrip | Not Tried | 13 Jun 2021 | |
Philip Pirrip | Not Tried | 26 Aug 2020 | |
Philip Pirrip | Not Tried | 28 Apr 2019 | |
Philip Pirrip | | 07 Aug 2018 | |
Larkins' Alehouse, Cranbrook, Kent
Who | Score | When | Notes |
---|
Wittenden | Not Tried | 13 Jul 2024 | |
Wittenden | Not Tried | 09 Dec 2023 | |
Wittenden | Not Tried | 21 Oct 2017 | |
The New Inn, Minster (Thanet), Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 07 Apr 2024 | |
Ales of the Unexpected, Westbrook, Kent
Who | Score | When | Notes |
---|
Magnus Greel | | 16 Feb 2024 | A light pale ale, honey notes giving way to spicy, orange & citrus hops |
The Chequer Inn, Ash, Kent
Who | Score | When | Notes |
---|
Magnus Greel | | 02 Oct 2023 | A sweet dry malty plummy fruity fare with light carbonation |
The Mermaid's Locker, Sandwich, Kent
Who | Score | When | Notes |
---|
Jack William | | 12 Jul 2023 | Not in top condition unfortunately. |
The Barn, Woolton Farm, Bekesbourne, Kent
Who | Score | When | Notes |
---|
Jack William | | 04 Sep 2022 | |
The Old Coach & Horses, Canterbury, Kent
Who | Score | When | Notes |
---|
Jack William | | 05 Jul 2022 | |
Jack William | | 25 Sep 2021 | A little cloudy and a bit tired. |
The Tickled Trout, Wye, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 09 Nov 2021 | |
Trevor | Not Tried | 02 Mar 2015 | |
The Ship Inn, Conyer, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 17 Aug 2021 | |
The Sportsman, Sholden, Kent
Who | Score | When | Notes |
---|
Dosser | | 02 May 2021 | Not bad...3.45 i think. |
The Door Hinge, Welling, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 15 Dec 2020 | Guv admitted this was served from a 5 litre minikeg. Seemed rather metallic and incomplete to me |
Philip Pirrip | | 14 Feb 2020 | Nearly the last one out of cask |
Philip Pirrip | Not Tried | 09 Nov 2019 | |
Philip Pirrip | Not Tried | 02 Nov 2016 | |
Philip Pirrip | | 10 Feb 2015 | Pre-sales preview. Still a bit fresh and zesty |
The Flippin' Frog, Rochester, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 21 Feb 2020 | |
Philip Pirrip | Not Tried | 17 Aug 2017 | |
Kipps' Alehouse, Folkestone, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 13 Feb 2020 | |
Jack William | Not Tried | 10 Sep 2018 | |
The Broken Drum, Blackfen, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 18 Dec 2019 | |
Philip Pirrip | | 02 Oct 2018 | Cask fresh on, gave a lot of mouthfeel |
The Man of Kent Ale House, Rochester, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 04 Dec 2019 | |
Andrew | Not Tried | 15 Feb 2019 | |
Carpenters Arms, Coldred, Kent
Who | Score | When | Notes |
---|
Jack William | | 26 Jun 2018 | A little hazy. |
Donna's Ale House, Sittingbourne, Kent
Who | Score | When | Notes |
---|
Archie14 | | 14 Jun 2018 | Great condition, nice light citrus orange notes |
The George (formerly The Barrow House, The George Inn), Egerton, Kent
Who | Score | When | Notes |
---|
Wittenden | | 04 Sep 2017 | A bit cardboardy. |
Furlongs Ale House, Faversham, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 20 Jul 2017 | |
Jack William | Not Tried | 02 Nov 2016 | |
Stephen Harris | Not Tried | 24 Jul 2016 | |
Archie14 | | 16 Jan 2015 | Nice pale ale. |
The New Inn, Canterbury, Kent
Who | Score | When | Notes |
---|
Jack William | | 28 Jun 2017 | |
Maidens Head, Canterbury, Kent
Who | Score | When | Notes |
---|
Jack William | | 09 May 2017 | Very pleasant and in good condition. |
The Thomas Tallis Alehouse, Canterbury, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 13 Jul 2016 | Umm. Tasted like a weak Saison. |
The Royal Oak, Blean, Kent
Who | Score | When | Notes |
---|
Andrew | | 15 Mar 2016 | Umm my kind of beer. Nettley bitter leaf hop in a watery, red fruit body. So drinkable. |
The Just Reproach, Deal, Kent
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 28 Jan 2016 | |
The Chapel, Broadstairs, Kent
Who | Score | When | Notes |
---|
Jack William | | 10 Sep 2015 | Dry and just a little sour. |
The Conqueror Alehouse, Ramsgate, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | | 08 Jul 2015 | |
Ian | Not Tried | 31 May 2014 | |
ChrisE | | 14 Jul 2012 | A good session bitter ale. |
Bowl Inn, Charing, Kent
Who | Score | When | Notes |
---|
Jack William | | 08 Jul 2015 | Fruity and in excellent condition. |
Jack William | Not Tried | 02 Jul 2014 | |
Pharos Beer Festival 2014, Dover, Kent
Who | Score | When | Notes |
---|
Brian | | 05 Sep 2014 | Good light ale with some citrus |
Past & Present (now use new entry after relocation), Gillingham, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | | 28 Aug 2014 | |
Artillery Arms, Ramsgate, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 04 Jul 2014 | |
The Heritage, Halfway (Sheppey), Kent
Who | Score | When | Notes |
---|
Philip Pirrip | | 20 Feb 2014 | |
The Elephant, Faversham, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | | 02 Oct 2013 | |
Kent Beer Festival 2013, Canterbury, Kent
Who | Score | When | Notes |
---|
oz11 | | 20 Jul 2013 | |
Farriers Arms, Mersham, Kent
Who | Score | When | Notes |
---|
thebrewingman | Not Tried | 08 Mar 2013 | |
The Four Candles Alehouse, St Peter's, Kent
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 30 Nov 2012 | |
ChrisE | Not Tried | 21 Sep 2012 | |
Ian | Not Tried | 04 Sep 2012 | |
Blair | Not Tried | 24 Aug 2012 | |
The Flower Pot, Maidstone, Kent
Who | Score | When | Notes |
---|
Dosser | Not Tried | 30 Sep 2012 | |
Pedro | Not Tried | 28 Sep 2012 | |
Pedro | Not Tried | 26 Sep 2012 | |
Pedro | Not Tried | 15 Aug 2012 | |
Pedro | Not Tried | 14 Aug 2012 | |
Pedro | | 12 Aug 2012 | |
Dosser | Not Tried | 13 Jun 2012 | |
Pedro | | 07 Jun 2012 | |
Pedro | | 07 Jun 2012 | |
The Bricklayer's Arms, Putney, Greater London
Who | Score | When | Notes |
---|
Stephen Harris | | 27 Sep 2012 | Golden coloured with a grapefruity hop character – this example a bit flat and sticky. |
Kent Beer Festival 2012, Canterbury, Kent
Who | Score | When | Notes |
---|
Andrew | | 19 Jul 2012 | Light gold. Good grapefruit hop bite. Quite aggressive hop finish. |
Mick | | 19 Jul 2012 | With a taste to match the gravity this is a well rounded premium bitter. |
Stile Bridge, Marden, Kent
Who | Score | When | Notes |
---|
Pedro | Not Tried | 04 Jun 2012 | |