History: Home
| Pub | Address | Last Visit Seen |
|---|---|---|
| Market Inn | Huntingdon, Cambridgeshire | 17 May 2018 |
| The Manvers Arms | Radcliffe on Trent, Nottinghamshire | 19 Aug 2017 |
| Nags Head | Macclesfield, Cheshire | 30 Jun 2017 |
| The Golden Rule | Ambleside, Cumbria | 08 May 2017 |
| Sixty Million Postcards | Bournemouth, Dorset | 07 Apr 2017 |
| Coach & Horses | Lyminge, Kent | 11 Jan 2017 |
| The Compass Alehouse | Gravesend, Kent | 31 Dec 2016 |
| Blacksmiths Arms | Willesborough, Kent | 19 Dec 2016 |
| Black Horse | Preston, Lancashire | 09 Dec 2016 |
| The Olde Wine Vaults (formerly The Vaults Cask & Kitchen) | Faversham, Kent | 01 Oct 2016 |
| Slice (formerly The Goose; The Sovereign) | Ramsgate, Kent | 01 Jun 2016 |
| The New Fox Inn (formerly The Windmill Inn) | Willesborough, Kent | 29 May 2016 |
| Drakes | Maidstone, Kent | 18 Dec 2015 |
| The Famous Cock Tavern | Islington, Central London | 13 Dec 2015 |
| Chinnerys | Southend-on-Sea, Essex | 29 Nov 2015 |
| Rochford Beer & Cider Festival 2015 | Rochford, Essex | 19 Nov 2015 |
| The Crown | Covent Garden, Central London | 04 Nov 2015 |
| The Watch House | Lewisham, Greater London | 16 Aug 2015 |
| The Flying Horse (formerly The Tottenham) | Fitzrovia, Central London | 04 Aug 2015 |
| The New Cross Turnpike | Welling, Greater London | 01 Aug 2015 |
| The Butler's Bell | Stafford, Staffordshire | 22 Jul 2015 |
| The Farmers Boy | St Albans, Hertfordshire | 16 Jul 2015 |
| The Black Friar | Blackfriars, Central London | 13 Jul 2015 |
| The Coal Hole | Charing Cross, Central London | 10 Jul 2015 |
| The White Hart | Waterloo, Central London | 06 Jul 2015 |
| Ye Olde Smack | Leigh-on-Sea, Essex | 26 Jun 2015 |
| The Society Rooms | Macclesfield, Cheshire | 15 Jun 2015 |
| The Larrik | Marylebone, Central London | 09 May 2015 |
| Robinsons Brewery Visitors Centre | Stockport, Greater Manchester | 25 Apr 2015 |
| Leyton Engineer (formerly Leyton Technical) | Leyton, Greater London | 26 Mar 2015 |
| The Dolphin | Sydenham, Greater London | 25 Feb 2015 |
| Duncombe Arms | Hertford, Hertfordshire | 17 Feb 2015 |
| Manners Hotel | Bakewell, Derbyshire | 07 Feb 2015 |
| The Paramount | Manchester, Greater Manchester | 27 Jan 2015 |
| Farr's Dalston (formerly Farr's School of Dancing) | Dalston, Greater London | 07 Nov 2014 |
| Calthorpe Arms | Bloomsbury, Central London | 03 Nov 2014 |
| Red Lion | Leytonstone, Greater London | 17 Oct 2014 |
| The Leopard | Doncaster, South Yorkshire | 13 Oct 2014 |
| The Bull | Woolwich, Greater London | 26 Sep 2014 |
| St James of Bermondsey | Bermondsey, Central London | 20 Sep 2014 |
| Hales Bar | Harrogate, North Yorkshire | 10 Sep 2014 |
| The Star Inn | Bath, Somerset | 01 Sep 2014 |
| The Racehorse | Carshalton, Greater London | 30 Aug 2014 |
| The Muggleton Inn | Maidstone, Kent | 19 Jul 2014 |
| The Corryvreckan | Oban, Argyll and Bute | 06 Jul 2014 |
| Number 12 | Norwich, Norfolk | 24 Jun 2014 |
| Bleeding Wolf | Scholar Green, Cheshire | 20 Jun 2014 |
| The Hop Vine | Burscough, Lancashire | 10 Jun 2014 |
| Leicester Arms | Soho, Central London | 25 May 2014 |
| Castle Hotel | Manchester, Greater Manchester | 23 May 2014 |
| Royal Oak | Oldham, Greater Manchester | 23 May 2014 |
| Hog's Head | Wolverhampton, West Midlands | 20 May 2014 |
| The Steamboat | South Shields, Tyne and Wear | 18 Apr 2014 |
| The Thomas Ingoldsby | Canterbury, Kent | 12 Apr 2014 |
| The Society Rooms | Maidstone, Kent | 12 Apr 2014 |
| S. Fowler & Co. | Ryde, Isle of Wight | 05 Apr 2014 |
| Green Dragon | Wymondham, Norfolk | 04 Apr 2014 |
| The Crosse Keys | City, Central London | 01 Apr 2014 |
| Arden Arms | Stockport, Greater Manchester | 27 Mar 2014 |
| Rochford Beer & Cider Festival 2013 | Rochford, Essex | 20 Nov 2013 |
| The Pineapple (formerly The Colonies) | Westminster, Central London | 18 Oct 2013 |
| Adam & Eve | Westminster, Central London | 30 Aug 2013 |
| The Three Hats | Milton Regis, Kent | 26 Aug 2013 |
| Ye Olde Thirsty Pig | Maidstone, Kent | 19 Aug 2013 |
| The Kings Arms | Offham, Kent | 13 Aug 2013 |
| Newport Ale House | Newport, Isle of Wight | 03 Aug 2013 |
| The Cock Inn | Halstead, Kent | 02 Aug 2013 |
| The Beer Hall | Staveley, Cumbria | 18 Jul 2013 |
| Just Beer Micropub | Newark, Nottinghamshire | 08 Jul 2013 |
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | ![]() | 17 May 2018 | Pump clip denotes 4.8 ABV |
| Philip Pirrip | Not Tried | 13 Jan 2017 |
| Who | Score | When | Notes |
|---|---|---|---|
| Andrew | ![]() | 19 Aug 2017 | Malt and black pepper |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 30 Jun 2017 | |
| Philip Pirrip | Not Tried | 17 Nov 2015 | |
| Philip Pirrip | ![]() | 14 Mar 2014 |
| Who | Score | When | Notes |
|---|---|---|---|
| Mitch | ![]() | 08 May 2017 | Excellent condition although in my humble opinion, this beer is the least good of the Robinsons range. It is rather non descript. |
| Mitch | Not Tried | 01 Nov 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| ChrisE | Not Tried | 07 Apr 2017 |
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | Not Tried | 11 Jan 2017 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 31 Dec 2016 |
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | ![]() | 19 Dec 2016 | Deep golden ale with a subtle hint of lemon with flavours of Bobek, Goldings and Cascade hops. Nice. |
| ChrisE | ![]() | 07 Aug 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | Not Tried | 09 Dec 2016 | |
| Stephen Harris | Not Tried | 30 Aug 2014 |
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | Not Tried | 01 Oct 2016 |
| Who | Score | When | Notes |
|---|---|---|---|
| Dosser | ![]() | 01 Jun 2016 | Too cold and uninspiring |
| Who | Score | When | Notes |
|---|---|---|---|
| Trevor | ![]() | 29 May 2016 | |
| Trevor | ![]() | 13 Mar 2016 | Nice malty ale |
| Trevor | ![]() | 06 Apr 2014 | |
| Trevor | ![]() | 02 Mar 2014 |
| Who | Score | When | Notes |
|---|---|---|---|
| Tobes | ![]() | 18 Dec 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| Jack William | Not Tried | 13 Dec 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| Stephen Harris | Not Tried | 29 Nov 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 19 Nov 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| Stephen Harris | Not Tried | 04 Nov 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 16 Aug 2015 | |
| Philip Pirrip | Not Tried | 07 Apr 2014 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 04 Aug 2015 | Ran out upstairs. When asked for taster downstairs it was off too despite clip showing |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | ![]() | 01 Aug 2015 | |
| Philip Pirrip | Not Tried | 20 Jun 2015 | |
| Philip Pirrip | Not Tried | 16 Sep 2014 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 22 Jul 2015 | Pumpclip front fell off 6 times whilst I queued |
| Who | Score | When | Notes |
|---|---|---|---|
| HSB | Not Tried | 16 Jul 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 13 Jul 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 10 Jul 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| Stephen Harris | Not Tried | 06 Jul 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 26 Jun 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 15 Jun 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 09 May 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| ChrisE | ![]() | 25 Apr 2015 | |
| ChrisE | ![]() | 16 Apr 2014 | I was not a great fan of Robinson's beers but this is an excellent tasty pint. |
| Who | Score | When | Notes |
|---|---|---|---|
| Stephen Harris | Not Tried | 26 Mar 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 25 Feb 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| HSB | Not Tried | 17 Feb 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| Stu | Not Tried | 07 Feb 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| HSB | Not Tried | 27 Jan 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| Stephen Harris | Not Tried | 07 Nov 2014 |
| Who | Score | When | Notes |
|---|---|---|---|
| ChrisE | Not Tried | 03 Nov 2014 |
| Who | Score | When | Notes |
|---|---|---|---|
| Stephen Harris | Not Tried | 17 Oct 2014 |
| Who | Score | When | Notes |
|---|---|---|---|
| Stephen Harris | Not Tried | 13 Oct 2014 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | ![]() | 26 Sep 2014 | I think this is first time I have had this beer. Not the normal Robinsons snatch. In excellent nick here |
| Who | Score | When | Notes |
|---|---|---|---|
| Stephen Harris | Not Tried | 20 Sep 2014 |
| Who | Score | When | Notes |
|---|---|---|---|
| HSB | Not Tried | 10 Sep 2014 |
| Who | Score | When | Notes |
|---|---|---|---|
| Archie14 | Not Tried | 01 Sep 2014 | Ran out |
| Who | Score | When | Notes |
|---|---|---|---|
| ChrisE | ![]() | 30 Aug 2014 |
| Who | Score | When | Notes |
|---|---|---|---|
| Tobes | Not Tried | 19 Jul 2014 |
| Who | Score | When | Notes |
|---|---|---|---|
| HSB | Not Tried | 06 Jul 2014 |
| Who | Score | When | Notes |
|---|---|---|---|
| HSB | Not Tried | 24 Jun 2014 |
| Who | Score | When | Notes |
|---|---|---|---|
| HSB | Not Tried | 20 Jun 2014 |
| Who | Score | When | Notes |
|---|---|---|---|
| ChrisE | Not Tried | 10 Jun 2014 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 25 May 2014 |
| Who | Score | When | Notes |
|---|---|---|---|
| HSB | Not Tried | 23 May 2014 | |
| Philip Pirrip | ![]() | 07 Mar 2014 |
| Who | Score | When | Notes |
|---|---|---|---|
| HSB | ![]() | 23 May 2014 | Vinegar. Took back and changed. |
| Who | Score | When | Notes |
|---|---|---|---|
| Andrew | Not Tried | 20 May 2014 |
| Who | Score | When | Notes |
|---|---|---|---|
| Stephen Harris | ![]() | 18 Apr 2014 | Amber-coloured and full-bodied. Slightly ‘soapy’ Robinson’s taste. |
| Who | Score | When | Notes |
|---|---|---|---|
| Ian | Not Tried | 12 Apr 2014 |
| Who | Score | When | Notes |
|---|---|---|---|
| Tobes | Not Tried | 12 Apr 2014 | |
| oz11 | ![]() | 12 Apr 2014 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 05 Apr 2014 |
| Who | Score | When | Notes |
|---|---|---|---|
| HSB | Not Tried | 04 Apr 2014 | |
| Wittenden | Not Tried | 03 Apr 2014 |
| Who | Score | When | Notes |
|---|---|---|---|
| Stephen Harris | Not Tried | 01 Apr 2014 |
| Who | Score | When | Notes |
|---|---|---|---|
| HSB | Not Tried | 27 Mar 2014 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 20 Nov 2013 |
| Who | Score | When | Notes |
|---|---|---|---|
| Stephen Harris | Not Tried | 18 Oct 2013 |
| Who | Score | When | Notes |
|---|---|---|---|
| Stephen Harris | ![]() | 30 Aug 2013 | Amber-coloured, malty, premium bitter. |
| Who | Score | When | Notes |
|---|---|---|---|
| Alenomore | Not Tried | 26 Aug 2013 |
| Who | Score | When | Notes |
|---|---|---|---|
| Pedro | ![]() | 19 Aug 2013 | |
| Pedro | ![]() | 12 Aug 2013 | Had a odd taste tonight! |
| Tobes | Not Tried | 10 Aug 2013 | |
| Pedro | ![]() | 10 Aug 2013 | Had several! |
| Who | Score | When | Notes |
|---|---|---|---|
| Pedro | Not Tried | 13 Aug 2013 | |
| Pedro | Not Tried | 12 Aug 2013 |
| Who | Score | When | Notes |
|---|---|---|---|
| Stephen Harris | Not Tried | 03 Aug 2013 |
| Who | Score | When | Notes |
|---|---|---|---|
| Pedro | Not Tried | 02 Aug 2013 |
| Who | Score | When | Notes |
|---|---|---|---|
| ChrisE | Not Tried | 18 Jul 2013 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 08 Jul 2013 | Had just run out but had been very popular here |
4.80% ABV.
We have tried this beer 25 times.
We have given this beer an average score of
to
.