History: Home
Pub | Address | Last Visit Seen |
---|---|---|
The Shepherds Rest | Westhill, Aberdeenshire | 07 Nov 2024 |
The Green Dragon | Croydon, Greater London | 19 May 2023 |
The Ship Inn | Rye, East Sussex | 28 Mar 2023 |
The Broken Drum | Blackfen, Greater London | 26 Sep 2022 |
The Muirs Inn | Kinross, Perthshire and Kinross | 26 Jul 2022 |
The Grill | Aberdeen, Aberdeenshire | 01 Jul 2022 |
The Catherine Wheel | Newbury, Berkshire | 08 Apr 2022 |
The Brockley Barge | Brockley, Greater London | 28 Jan 2022 |
Hooden Smokehouse & Cellar (formerly Hooden on the Hill) | Willesborough, Kent | 07 Dec 2021 |
The Marine Hotel | Stonehaven, Aberdeenshire | 21 Jun 2021 |
Scott Skinner's | Banchory, Aberdeenshire | 28 Aug 2020 |
Ivy Leaf | Dartford, Kent | 29 Dec 2019 |
The Furze Wren | Bexleyheath, Greater London | 01 Apr 2019 |
Ye Olde Rose & Crown | Walthamstow, Greater London | 19 Feb 2019 |
Prince of Wales | Aberdeen, Aberdeenshire | 01 Nov 2018 |
The Kingston Arms | Cambridge, Cambridgeshire | 14 Oct 2018 |
Hermits Cave | Camberwell, Greater London | 23 May 2018 |
The Three Hats | Milton Regis, Kent | 07 May 2018 |
The New Fox Inn (formerly The Windmill Inn) | Willesborough, Kent | 06 Oct 2017 |
Old George | Bethnal Green, Greater London | 29 Sep 2017 |
The Watch House | Lewisham, Greater London | 28 Mar 2017 |
Palm Court Hotel | Aberdeen, Aberdeenshire | 14 Dec 2016 |
Parkerville | Herne Bay, Kent | 24 Aug 2016 |
The Woodcock | Iden Green, Kent | 08 May 2016 |
Queens Head | Chislehurst, Greater London | 27 Apr 2016 |
The Ferry Boat Inn | Tottenham, Greater London | 27 Mar 2016 |
The Falcon | Battersea, Greater London | 25 Feb 2016 |
Shore | Leith, Edinburgh, City of | 25 Nov 2015 |
Old Mill Inn | Maryculter, Aberdeenshire | 29 Aug 2015 |
Duke of Wellington | Norwich, Norfolk | 10 Jun 2015 |
The Plasterers Arms | Norwich, Norfolk | 10 Jun 2015 |
The Fat Cat Brewery Tap | Norwich, Norfolk | 10 Jun 2015 |
The Black Friar | Blackfriars, Central London | 16 May 2015 |
The Flower Pot | Maidstone, Kent | 09 May 2015 |
The Bell | Walthamstow, Greater London | 06 Apr 2015 |
Triplekirks | Aberdeen, Aberdeenshire | 12 Mar 2015 |
Trafford Arms | Norwich, Norfolk | 12 Feb 2015 |
Ye Olde Fighting Cocks | St Albans, Hertfordshire | 03 Feb 2015 |
The City Arms | Manchester, Greater Manchester | 27 Jan 2015 |
The Steamboat | South Shields, Tyne and Wear | 06 Jan 2015 |
Carriages | Aberdeen, Aberdeenshire | 23 Dec 2014 |
St Machar Bar | Aberdeen, Aberdeenshire | 08 Sep 2014 |
The Three Tuns | Canterbury, Kent | 01 Sep 2014 |
The Station Hotel | Hither Green, Greater London | 25 Aug 2014 |
The Ship | City, Central London | 18 Aug 2014 |
Blue Blazer | Edinburgh, Edinburgh, City of | 05 Jul 2014 |
The Abbotsford | Edinburgh, Edinburgh, City of | 04 Jul 2014 |
The White Swan | Covent Garden, Central London | 30 Jun 2014 |
The Argyll Arms | Soho, Central London | 08 May 2014 |
Balgedie Toll Tavern | Wester Balgedie, Perthshire and Kinross | 03 May 2014 |
Old Red Cow | Smithfield, Central London | 10 Mar 2014 |
White Hart | City, Central London | 15 Oct 2013 |
Bell Inn | St Nicholas-at-Wade, Kent | 23 Aug 2013 |
The Horse Shoe Bar | Glasgow, Glasgow, City of | 04 Jul 2013 |
The Bridge Inn | Peebles, Scottish Borders | 20 Apr 2013 |
The Oak | Warwick, Warwickshire | 20 Apr 2013 |
Malt 'N' Hops | Stoke-on-Trent, Staffordshire | 12 Apr 2013 |
The Original Plough (formerly The Plough) | Chelmsford, Essex | 01 Apr 2013 |
Doggett's Coat & Badge | Southwark, Central London | 20 Mar 2013 |
Halfway House | Edinburgh, Edinburgh, City of | 05 Mar 2013 |
Royal Albert | New Cross, Greater London | 07 Feb 2013 |
Mulberry St | Glasgow, Glasgow, City of | 26 Jul 2012 |
The Gun | Docklands & Isle of Dogs, Greater London | 19 Jul 2012 |
Golden Lion | York, North Yorkshire | 17 May 2012 |
The Moon Under Water | Manchester, Greater Manchester | 13 Mar 2012 |
Wetherspoons | Victoria, Central London | 03 Mar 2012 |
The Society Rooms | Maidstone, Kent | 25 Jan 2012 |
Hamilton Hall | City, Central London | 12 Jan 2012 |
Old Blackfriars | Aberdeen, Aberdeenshire | 10 Dec 2011 |
Bridge Hotel | Newcastle-upon-Tyne, Tyne and Wear | 21 Aug 2011 |
Tilleys | Newcastle-upon-Tyne, Tyne and Wear | 05 Aug 2011 |
The Victoria (formerly Tap and Spile) | North Shields, Tyne and Wear | 02 May 2011 |
29 Bar and Kitchen (formerly Hugo's at the Coast). | Tynemouth, Tyne and Wear | 02 Apr 2011 |
London Drinker Beer and Cider Festival 2011 | King's Cross / St Pancras, Central London | 11 Mar 2011 |
02nd Gainsborough Beer & Folk Festival | Gainsborough, Lincolnshire | 16 Oct 2010 |
The Head of Steam | Huddersfield, West Yorkshire | 19 Sep 2010 |
Roebuck | Richmond, Greater London | 28 Aug 2010 |
The Optimist (formerly Goose on Two Streets) | Northampton, Northamptonshire | 17 Jun 2010 |
The Doric Arch | Euston, Central London | 11 May 2010 |
Philharmonic Dining Rooms | Liverpool, Merseyside | 26 Feb 2010 |
The Samuel Lloyd | Corby, Northamptonshire | 22 Jan 2010 |
The Lorne | Oban, Argyll and Bute | 10 Oct 2009 |
The Joiners Arms | Morpeth, Northumberland | 15 Aug 2009 |
Wheatsheaf Inn | Falkirk, Falkirk | 09 Aug 2009 |
Huntsman & Horn | Broomfield, Kent | 26 May 2008 |
The Village Inn | Arrochar, Argyll and Bute | 18 May 2008 |
The County Hotel | Ashford, Kent | 23 Apr 2008 |
Bacchus | Newcastle-upon-Tyne, Tyne and Wear | 29 Oct 2007 |
The Guildford Arms | Edinburgh, Edinburgh, City of | 24 Aug 2007 |
Tennent's | Glasgow, Glasgow, City of | 23 Aug 2007 |
Kent Beer Festival 2007 | Canterbury, Kent | 20 Jul 2007 |
The Chambers | Folkestone, Kent | 05 Apr 2007 |
The George | Bethersden, Kent | 29 Jul 2006 |
Tormaukin Hotel | Glendevon, Perthshire and Kinross | 25 Apr 2006 |
Behind the Wall | Falkirk, Falkirk | 14 Apr 2006 |
Kirkstyle Inn | Dunning, Perthshire and Kinross | 09 Apr 2006 |
Kent Beer Festival 2005 | Canterbury, Kent | 21 Jul 2005 |
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
Who | Score | When | Notes |
---|---|---|---|
McGargle | Not Tried | 07 Nov 2024 | Should have gone for this. More interesting than the Yardbird. |
McGargle | 25 Jul 2024 | Perfectly acceptable. | |
McGargle | Not Tried | 06 May 2024 | |
McGargle | Not Tried | 06 Feb 2024 | |
McGargle | Not Tried | 22 Jan 2024 | |
McGargle | Not Tried | 09 Jan 2024 | |
McGargle | Not Tried | 18 Oct 2023 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 19 May 2023 |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | 28 Mar 2023 | Nigh on exceptional - had to have another just to be sure! |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | 26 Sep 2022 | A great beer when in this condition |
Who | Score | When | Notes |
---|---|---|---|
Jack William | Not Tried | 26 Jul 2022 |
Who | Score | When | Notes |
---|---|---|---|
McGargle | Not Tried | 01 Jul 2022 | |
McGargle | Not Tried | 26 Jul 2021 | |
McGargle | Not Tried | 05 Jul 2018 | |
McGargle | 29 Dec 2016 | Surprising how quickly a revolutionary beer subsides to middle of the road. | |
McGargle | Not Tried | 13 Feb 2014 | |
McGargle | Not Tried | 24 Jun 2013 | |
McGargle | Not Tried | 23 May 2013 | |
McGargle | Not Tried | 16 May 2013 | |
McGargle | Not Tried | 14 May 2013 | |
McGargle | Not Tried | 31 Jan 2013 | |
McGargle | Not Tried | 16 Jan 2013 | |
McGargle | Not Tried | 03 Jan 2013 | |
McGargle | Not Tried | 27 Dec 2012 | |
McGargle | Not Tried | 22 Nov 2012 | |
McGargle | Not Tried | 30 Aug 2012 | |
McGargle | Not Tried | 02 Aug 2012 | |
McGargle | Not Tried | 25 Jul 2012 | |
McGargle | Not Tried | 19 Jul 2012 | |
Ray | Not Tried | 03 Jul 2012 | |
McGargle | Not Tried | 10 Jan 2012 | |
McGargle | Not Tried | 04 Dec 2011 | |
McGargle | Not Tried | 05 Nov 2011 | |
McGargle | 19 Apr 2010 | After a refreshing hoppy burst of citrus the flavour became harsh on the finish. |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | 08 Apr 2022 | Smooth hoppy easy drinking session ale |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | 28 Jan 2022 | Great condition but not all tasting notes promises were fulfilled |
Who | Score | When | Notes |
---|---|---|---|
Trevor | 07 Dec 2021 | Refreshing with citrus flavours | |
Alenomore | Not Tried | 19 Sep 2010 |
Who | Score | When | Notes |
---|---|---|---|
McGargle | Not Tried | 21 Jun 2021 | |
McGargle | Not Tried | 29 Sep 2015 | |
McGargle | Not Tried | 22 Jun 2010 |
Who | Score | When | Notes |
---|---|---|---|
McGargle | 28 Aug 2020 | First post lockdown cask so it fully merited 4*. |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | 29 Dec 2019 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | 01 Apr 2019 | Former CAMRA award winning beer on excellent form here tonight |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 19 Feb 2019 |
Who | Score | When | Notes |
---|---|---|---|
McGargle | Not Tried | 01 Nov 2018 | |
McGargle | Not Tried | 01 Aug 2017 | |
ChrisE | Not Tried | 14 Jul 2011 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 14 Oct 2018 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 23 May 2018 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | 07 May 2018 | ||
Pedro | 20 Oct 2012 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 06 Oct 2017 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 29 Sep 2017 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 28 Mar 2017 |
Who | Score | When | Notes |
---|---|---|---|
McGargle | Not Tried | 14 Dec 2016 | Keg. |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 24 Aug 2016 |
Who | Score | When | Notes |
---|---|---|---|
Wittenden | 08 May 2016 | First from a new cask. Citrus with a long bitter finish. Hit the spot today, not so sure about it in less clement weather. |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 27 Apr 2016 | |
James T | 24 Feb 2010 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 27 Mar 2016 |
Who | Score | When | Notes |
---|---|---|---|
HSB | Not Tried | 25 Feb 2016 | |
Philip Pirrip | 07 Mar 2013 |
Who | Score | When | Notes |
---|---|---|---|
HSB | Not Tried | 25 Nov 2015 |
Who | Score | When | Notes |
---|---|---|---|
Ray | 29 Aug 2015 | Same range as before closure. Friendly welcome and acceptable ale. | |
McGargle | Not Tried | 05 Jan 2014 | |
McGargle | 19 Aug 2013 | See comment 14.12.12. Slightly abrasive finish marks it down. | |
McGargle | 14 Dec 2012 | After a series of disappointments B&T seems to be regaining some long lost form. Good cirtus hopping and a firmer body. Good bitter finish. |
Who | Score | When | Notes |
---|---|---|---|
HSB | Not Tried | 10 Jun 2015 |
Who | Score | When | Notes |
---|---|---|---|
HSB | Not Tried | 10 Jun 2015 |
Who | Score | When | Notes |
---|---|---|---|
HSB | Not Tried | 10 Jun 2015 | |
HSB | Not Tried | 28 May 2015 | |
Andrew | Not Tried | 27 Jul 2007 | |
Ian | 27 Jul 2007 | Lacks intensity of flavour. |
Who | Score | When | Notes |
---|---|---|---|
Wittenden | Not Tried | 16 May 2015 |
Who | Score | When | Notes |
---|---|---|---|
Tobes | Not Tried | 09 May 2015 | |
ChrisE | Not Tried | 25 Oct 2014 | A friend of mine said that he was very disappointed with this and did not finish it. It was a fresh cask on this afternoon. |
ChrisE | Not Tried | 02 Aug 2014 | |
Pedro | 05 Dec 2012 | ||
Dosser | Not Tried | 04 Dec 2012 | |
Pedro | Not Tried | 28 Oct 2012 | |
Pedro | 27 Oct 2012 | ||
Pedro | Not Tried | 26 Oct 2012 | |
Alenomore | Not Tried | 26 Oct 2012 | |
Pedro | Not Tried | 26 Nov 2011 | |
Alenomore | 26 Nov 2011 | So so. Not my favourite brewer. | |
Pedro | 25 Nov 2011 | ||
Pedro | Not Tried | 18 Nov 2011 | Ran out |
Dosser | Not Tried | 06 Nov 2011 | |
Pedro | Not Tried | 06 Nov 2011 | |
Alenomore | 06 Nov 2011 | Ok but not my favourite type. Too light/citrusy. | |
Pedro | 05 Nov 2011 | ||
Pedro | Not Tried | 28 Oct 2011 | |
Alenomore | 28 Oct 2011 | ||
Pedro | Not Tried | 20 May 2011 | |
Ian | Not Tried | 19 May 2011 | |
Pedro | Not Tried | 19 Nov 2010 | |
Pedro | 14 Nov 2010 | ||
Pedro | 22 Aug 2010 | ||
Matt | 11 May 2010 | Near the end of the cask but still wonderful displaying fruit and a hoppy finish | |
Pedro | 06 May 2010 | ||
Pedro | 19 Mar 2010 | Finished off and even the last dregs out were still very good ! | |
Pedro | 18 Mar 2010 | Just so good ! | |
Pedro | 17 Mar 2010 | Still great ! | |
Pedro | 16 Mar 2010 | So smashing I couldn't tear myself away ! | |
Dosser | Not Tried | 29 Mar 2009 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 06 Apr 2015 |
Who | Score | When | Notes |
---|---|---|---|
McGargle | Not Tried | 12 Mar 2015 |
Who | Score | When | Notes |
---|---|---|---|
HSB | Not Tried | 12 Feb 2015 |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | Not Tried | 03 Feb 2015 |
Who | Score | When | Notes |
---|---|---|---|
HSB | Not Tried | 27 Jan 2015 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 06 Jan 2015 |
Who | Score | When | Notes |
---|---|---|---|
McGargle | Not Tried | 23 Dec 2014 |
Who | Score | When | Notes |
---|---|---|---|
Ray | Not Tried | 08 Sep 2014 |
Who | Score | When | Notes |
---|---|---|---|
Jack William | 01 Sep 2014 | Refreshing, good citrus notes. |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 25 Aug 2014 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 18 Aug 2014 |
Who | Score | When | Notes |
---|---|---|---|
HSB | Not Tried | 05 Jul 2014 |
Who | Score | When | Notes |
---|---|---|---|
HSB | Not Tried | 04 Jul 2014 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 30 Jun 2014 | |
Stephen Harris | Not Tried | 18 Mar 2013 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 08 May 2014 | |
HSB | Not Tried | 25 Feb 2014 |
Who | Score | When | Notes |
---|---|---|---|
Nick Willis | Not Tried | 03 May 2014 |
Who | Score | When | Notes |
---|---|---|---|
Baymart | 10 Mar 2014 | Have tried this from a bottle and was a little disappointed with this on the night. |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 15 Oct 2013 |
Who | Score | When | Notes |
---|---|---|---|
John B | Not Tried | 23 Aug 2013 |
Who | Score | When | Notes |
---|---|---|---|
HSB | 04 Jul 2013 |
Who | Score | When | Notes |
---|---|---|---|
McGargle | 20 Apr 2013 | Light, refreshing session ale. Could do with a bolder flavour profile. |
Who | Score | When | Notes |
---|---|---|---|
Bulls | Not Tried | 20 Apr 2013 |
Who | Score | When | Notes |
---|---|---|---|
Nick Willis | 12 Apr 2013 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 01 Apr 2013 | |
Ian | Not Tried | 03 Feb 2011 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 20 Mar 2013 |
Who | Score | When | Notes |
---|---|---|---|
Mick | Not Tried | 05 Mar 2013 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | 07 Feb 2013 | Nowt like the very herbal and floral tones I have encountered before |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 26 Jul 2012 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 19 Jul 2012 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 17 May 2012 |
Who | Score | When | Notes |
---|---|---|---|
Mick | Not Tried | 13 Mar 2012 |
Who | Score | When | Notes |
---|---|---|---|
Pedro | Not Tried | 03 Mar 2012 |
Who | Score | When | Notes |
---|---|---|---|
Pedro | 25 Jan 2012 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 12 Jan 2012 |
Who | Score | When | Notes |
---|---|---|---|
McGargle | 10 Dec 2011 | Either this beer has changed or I have. Deeper gold and and a more pronounced sweet, malt base. Some light hopping but none of the citrus flavours or bitterness I remember. | |
McGargle | Not Tried | 30 Nov 2011 | |
McGargle | Not Tried | 11 May 2011 | |
McGargle | Not Tried | 14 Jan 2011 |
Who | Score | When | Notes |
---|---|---|---|
davidg83 | Not Tried | 21 Aug 2011 |
Who | Score | When | Notes |
---|---|---|---|
davidg83 | Not Tried | 05 Aug 2011 |
Who | Score | When | Notes |
---|---|---|---|
Flying.geordie | 02 May 2011 |
Who | Score | When | Notes |
---|---|---|---|
Flying.geordie | 02 Apr 2011 | ||
Flying.geordie | 21 Sep 2010 |
Who | Score | When | Notes |
---|---|---|---|
Pedro | 11 Mar 2011 |
Who | Score | When | Notes |
---|---|---|---|
Alenomore | Not Tried | 16 Oct 2010 |
Who | Score | When | Notes |
---|---|---|---|
pavorossi | Not Tried | 19 Sep 2010 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 28 Aug 2010 | |
Magnus Greel | 28 Aug 2010 | Refreshingly drinkable |
Who | Score | When | Notes |
---|---|---|---|
Stephen | 17 Jun 2010 | Decent pint cannot complain at all good citrus session ale |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 11 May 2010 | |
ChrisE | Not Tried | 05 Mar 2010 |
Who | Score | When | Notes |
---|---|---|---|
Ian | Not Tried | 26 Feb 2010 |
Who | Score | When | Notes |
---|---|---|---|
Stephen | 22 Jan 2010 | Apple on the nose,clear as a bell, lovely session ale tastes great and that strength can have a few |
Who | Score | When | Notes |
---|---|---|---|
Ray | 10 Oct 2009 | Drinkable but lacking the hoppy, citrus bite which earned B&T its reputation. |
Who | Score | When | Notes |
---|---|---|---|
Flying.geordie | 15 Aug 2009 |
Who | Score | When | Notes |
---|---|---|---|
Charles | Not Tried | 09 Aug 2009 |
Who | Score | When | Notes |
---|---|---|---|
Andrew | 26 May 2008 | Good but nothing like the Bitter and Twisted of the Gilford Arms in Edinburgh all those years ago. Grape and orange peel dominated with a good bitter finish. |
Who | Score | When | Notes |
---|---|---|---|
Charles | 18 May 2008 | As good as it comes. |
Who | Score | When | Notes |
---|---|---|---|
Ian | 23 Apr 2008 | The best I've had since I first had it in Edinburgh. The hop aroma, the condition, the hoppy finish, the citrus fruits, all outstanding. |
Who | Score | When | Notes |
---|---|---|---|
Ian | Not Tried | 29 Oct 2007 | |
Andrew | Not Tried | 23 Feb 2007 |
Who | Score | When | Notes |
---|---|---|---|
Ian | 24 Aug 2007 | Nice tea and citrus, but nowhere near the explosion of flavour and aroma when I had this beer here for the first time 5 years ago. | |
Charles | Not Tried | 12 Mar 2006 |
Who | Score | When | Notes |
---|---|---|---|
Ian | 23 Aug 2007 | Bit of tea, nice hop and very likeable and drinkable. |
Who | Score | When | Notes |
---|---|---|---|
Andrew | 20 Jul 2007 | No real condition. Smelt and tasted of sweet mandarine |
Who | Score | When | Notes |
---|---|---|---|
Ian | 05 Apr 2007 | Distinctive hop aroma, verges on the sweaty sox, but the citrus hop finish is good. Easy drinking with a good mouthfeel. |
Who | Score | When | Notes |
---|---|---|---|
Ian | 29 Jul 2006 | Nettley hop aroma. Citrus, nettle, astringent hop dominate. Bit of tea flavour. Bit like the JHB, this is normally better, but under the weather circumstances I can understand it. |
Who | Score | When | Notes |
---|---|---|---|
Charles | 25 Apr 2006 | Harviestoun seem to have cracked the quality v's volume thing. A good pint as always. | |
Charles | 10 Mar 2006 | Usual good quality. Usually a safe bet just about anywhere. Perhaps because it has become very popular. I suspect a barrel never lasts long. |
Who | Score | When | Notes |
---|---|---|---|
Charles | Not Tried | 14 Apr 2006 | |
Charles | Not Tried | 31 Mar 2006 | Ran out |
Charles | Not Tried | 30 Mar 2006 | |
Charles | Not Tried | 27 Mar 2006 | |
Charles | 24 Mar 2006 | Something wrong with my taste buds today I think. More bitter than usual. | |
Charles | 08 Mar 2006 | Although still an excellent ale, quite tasteless when sampled straight after the Carronade. Had to have a pint just to compare it. |
Who | Score | When | Notes |
---|---|---|---|
Charles | 09 Apr 2006 | Liked this. Tastier that I've had recently I think. Gentle but pleasant bitterness to the hops. |
Who | Score | When | Notes |
---|---|---|---|
Andrew | 21 Jul 2005 | One of my favourite beers but just too lively on this occasion. Very bitter and grapefruity in taste. |
3.80% ABV.
We have tried this beer 66 times.
We have given this beer an average score of to .