Canterbury Ales (sometimes badged as Canterbrew) The Miller's Ale (originally 4.5%)
| Bell & Crown | Canterbury, Kent | 28 Feb 2026 |
|
| The Man of Kent Ale House | Rochester, Kent | 20 Dec 2025 |
|
| Sonder (formerly The Thirty-Nine Steps Brewhouse; The Thirty-Nine Steps Alehouse) | Broadstairs, Kent | 20 Sep 2025 |
|
| Carpenters Arms | Coldred, Kent | 16 Sep 2025 |
|
| The River Ale House | East Greenwich, Greater London | 17 Jun 2025 |
|
| Three Daws | Gravesend, Kent | 15 Feb 2025 |
|
| The New Inn | Minster (Thanet), Kent | 05 Dec 2024 |
|
| The Haywain | Bramling, Kent | 03 Nov 2024 |
|
| The Magnet (formerly The Magnet Micropub) | Broadstairs, Kent | 31 Aug 2024 |
|
| Chickenstock | Sittingbourne, Kent | 03 Aug 2024 |
|
| The George & Dragon | Fordwich, Kent | 30 Jan 2024 |
|
| Furlongs Ale House | Faversham, Kent | 25 Oct 2023 |
|
| The Just Reproach | Deal, Kent | 13 Jul 2023 |
|
| The Door Hinge | Welling, Greater London | 04 Apr 2023 |
|
| Ye Olde Thirsty Pig | Maidstone, Kent | 27 Jul 2021 |
|
| The Mole Hole | Gravesend, Kent | 07 Dec 2019 |
|
| Hooden Smokehouse & Cellar (formerly Hooden on the Hill) | Willesborough, Kent | 27 May 2019 |
|
| The Broken Drum | Blackfen, Greater London | 11 Oct 2018 |
|
| The Long Pond | Eltham, Greater London | 02 Aug 2018 |
|
| The Flippin' Frog | Rochester, Kent | 08 Jul 2017 |
|
| Old Bay Alehouse | Minnis Bay, Kent | 25 May 2017 |
|
| The Crown Inn | Finglesham, Kent | 03 Mar 2017 |
|
| The Famous Ship Inn (formerly The Ship Inn) | Sandgate, Kent | 07 Dec 2016 |
|
| The Royal Oak | Blean, Kent | 15 Mar 2016 |
|
| Falstaff Hotel | Canterbury, Kent | 10 Oct 2015 |
|
| Artillery Arms | Ramsgate, Kent | 16 Jul 2015 |
|
| The Churchill Tavern | Ramsgate, Kent | 14 May 2015 |
|
| The Tickled Trout | Wye, Kent | 27 Dec 2014 |
|
| The Elephant | Faversham, Kent | 15 Feb 2013 |
|
| East Malling Beer & Cider Festivals 2012 and 2013 | East Malling, Kent | 01 Sep 2012 |
|
| The Four Candles Alehouse | St Peter's, Kent | 10 Aug 2012 |
|
| The Flower Pot | Maidstone, Kent | 08 Aug 2012 |
|
| The Swan | Ashford, Kent | 18 Nov 2011 |
|
| The Foundry Brew Pub | Canterbury, Kent | 08 Oct 2011 |
|
| Leas Lift Beer Festival | Folkestone, Kent | 23 Sep 2011 |
|
| The Conqueror Alehouse | Ramsgate, Kent | 08 Feb 2011 |
|
Tasting Summary
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
Bell & Crown, Canterbury, Kent
| Who | Score | When | Notes |
|---|
| Andrew | Not Tried | 28 Feb 2026 | |
| Andrew | Not Tried | 21 Feb 2026 | |
| Andrew |  | 12 Feb 2026 | A decent slightly fruity malty bitter with hint of rubber. |
| Alenomore | Not Tried | 23 Sep 2013 | |
| Andrew | Not Tried | 23 Jul 2013 | |
The Man of Kent Ale House, Rochester, Kent
| Who | Score | When | Notes |
|---|
| Andrew | Not Tried | 20 Dec 2025 | |
| Philip Pirrip | Not Tried | 14 Sep 2019 | |
Sonder (formerly The Thirty-Nine Steps Brewhouse; The Thirty-Nine Steps Alehouse), Broadstairs, Kent
| Who | Score | When | Notes |
|---|
| Hogan Sampling | Not Tried | 20 Sep 2025 | |
Carpenters Arms, Coldred, Kent
| Who | Score | When | Notes |
|---|
| Jack William | Not Tried | 16 Sep 2025 | |
| Jack William | Not Tried | 27 Jun 2025 | |
| Jack William | Not Tried | 16 Oct 2020 | |
| Jack William | Not Tried | 07 May 2018 | |
| Jack William |  | 19 Jan 2018 | A fruity ruby. Good winter warmer. |
The River Ale House, East Greenwich, Greater London
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 17 Jun 2025 | |
| Hogan Sampling |  | 17 Jun 2025 | Third night on and has lost much of its conditioning from trying it on Sunday. Not holding its head and lacing very well and a few decants only woke it up temporarily. A malty first hit on this ruby bitter from south-west of Canterbury itself. A malty first hit. A toffee-infused bitterness rising up and lingering. |
| Philip Pirrip |  | 16 Jun 2025 | OK condition for this darkish ale |
| Philip Pirrip | Not Tried | 15 Jun 2025 | |
| Hogan Sampling |  | 15 Jun 2025 | Fresh on today was this ruby bitter, south-west of Canterbury, and holding its head and lacing to the end. A very bitter first hit. A sweetish maltiness from its toffee notes coming to the fore. A dry bitterness aided by those fruity hops winning over and lingering. Very moreish. |
| Hogan Sampling |  | 21 Feb 2025 | Only did a half as very sweet the night before. Good head and lacing. A very bitter and toffee-infused first hit. Those toffee notes were definitely having a party in my mouthfeel with a maltiness lingering. |
| Philip Pirrip |  | 20 Feb 2025 | Good condition - truly too malty for my palate |
| Hogan Sampling |  | 20 Feb 2025 | Fresh on literally when I requested it as the Kent Cobnut had just moved on and was now a deceased ruby ale. This ruby bitter coincidentally came with good head and lacing and following on from the Cobnut's on Tuesday when I sampled it. This one was like drinking a liquid toffee apple and my blood sugars are still up with the gods of real ale! In its favour, and flavour, was that it was also very bitter to the bottom of the glass! It was aided by its toffee malts and fruity hops in this Thursday premier serving. A very dry moreish aftertaste lingered on. |
| Hogan Sampling |  | 31 Jan 2025 | Very good head and lacing on first being served this Canterbury ruby bitter. A very malty first hit. A good bitterness in the mouthfeel and lingering. A sweetness also from the toffee malts but not overly with a dryness also lingering. A bit of decanting was required on the ones ordered before last bell and some 15 to 30 minutes onwards. |
| Philip Pirrip | Not Tried | 31 Oct 2024 | |
| Hogan Sampling | Not Tried | 31 Oct 2024 | |
| Philip Pirrip | Not Tried | 30 Oct 2024 | |
| Hogan Sampling |  | 29 Oct 2024 | Not a lot of head and lacing despite it being only the second night on. Described as a Red Best Bitter, it was certainly a sweet mouthfeel with toffee malts. It had a bitter aftertaste. |
| Hogan Sampling | Not Tried | 26 Jul 2024 | Yesterday's tasting sufficed. |
| Philip Pirrip | Not Tried | 25 Jul 2024 | |
| Hogan Sampling |  | 25 Jul 2024 | Just on and so tasted a little fresh but good lacing on side of glass in first one tried. The toffee malts were unmistakeable. Second one I tried had less lacing so decanted to achieve some carbonation again. |
| Philip Pirrip |  | 04 Apr 2024 | Good basic bitter but uninspiring |
| Philip Pirrip | Not Tried | 09 Apr 2023 | |
| Philip Pirrip | Not Tried | 02 Feb 2023 | |
| Philip Pirrip | Not Tried | 01 Feb 2023 | |
| Philip Pirrip | Not Tried | 10 Oct 2022 | |
| Philip Pirrip | Not Tried | 09 Oct 2022 | |
| Philip Pirrip | Not Tried | 26 May 2022 | |
| Philip Pirrip | Not Tried | 25 May 2022 | |
| Philip Pirrip | Not Tried | 05 Nov 2021 | |
| Philip Pirrip |  | 04 Nov 2021 | Overly malty and cloying, no great pleasure to drink it |
| Philip Pirrip | Not Tried | 30 Jul 2021 | |
| Philip Pirrip | Not Tried | 29 Jul 2021 | |
| Philip Pirrip |  | 15 Oct 2020 | Tiring somewhat |
| Philip Pirrip |  | 14 Oct 2020 | |
| Philip Pirrip |  | 13 Oct 2020 | |
| Philip Pirrip | Not Tried | 29 Dec 2019 | |
| Philip Pirrip | Not Tried | 26 Dec 2019 | |
Three Daws, Gravesend, Kent
| Who | Score | When | Notes |
|---|
| Hogan Sampling | Not Tried | 15 Feb 2025 | |
The New Inn, Minster (Thanet), Kent
| Who | Score | When | Notes |
|---|
| Jack William | Not Tried | 05 Dec 2024 | |
The Haywain, Bramling, Kent
| Who | Score | When | Notes |
|---|
| ChrisatSturry | Not Tried | 03 Nov 2024 | |
The Magnet (formerly The Magnet Micropub), Broadstairs, Kent
| Who | Score | When | Notes |
|---|
| Hogan Sampling | Not Tried | 31 Aug 2024 | |
Chickenstock, Sittingbourne, Kent
| Who | Score | When | Notes |
|---|
| Jack William | Not Tried | 03 Aug 2024 | |
The George & Dragon, Fordwich, Kent
| Who | Score | When | Notes |
|---|
| Andrew | Not Tried | 30 Jan 2024 | |
| Jack William | Not Tried | 10 Feb 2017 | |
Furlongs Ale House, Faversham, Kent
| Who | Score | When | Notes |
|---|
| Jack William | Not Tried | 25 Oct 2023 | |
The Just Reproach, Deal, Kent
| Who | Score | When | Notes |
|---|
| Jack William | Not Tried | 13 Jul 2023 | |
The Door Hinge, Welling, Greater London
| Who | Score | When | Notes |
|---|
| Philip Pirrip |  | 04 Apr 2023 | First out of a new cask just put on - a bit fresh |
| Philip Pirrip | Not Tried | 09 Oct 2020 | |
| Philip Pirrip | Not Tried | 23 Oct 2015 | |
Ye Olde Thirsty Pig, Maidstone, Kent
| Who | Score | When | Notes |
|---|
| ChrisE |  | 27 Jul 2021 | |
| Archie14 | Not Tried | 12 Apr 2014 | |
The Mole Hole, Gravesend, Kent
| Who | Score | When | Notes |
|---|
| Magnus Greel | Not Tried | 07 Dec 2019 | |
Hooden Smokehouse & Cellar (formerly Hooden on the Hill), Willesborough, Kent
| Who | Score | When | Notes |
|---|
| ChrisE | Not Tried | 27 May 2019 | |
The Broken Drum, Blackfen, Greater London
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 11 Oct 2018 | |
| Philip Pirrip | Not Tried | 14 Aug 2017 | |
The Long Pond, Eltham, Greater London
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 02 Aug 2018 | |
The Flippin' Frog, Rochester, Kent
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 08 Jul 2017 | |
Old Bay Alehouse, Minnis Bay, Kent
| Who | Score | When | Notes |
|---|
| beery steve |  | 25 May 2017 | |
The Crown Inn, Finglesham, Kent
| Who | Score | When | Notes |
|---|
| Philip Pirrip |  | 03 Mar 2017 | |
The Famous Ship Inn (formerly The Ship Inn), Sandgate, Kent
| Who | Score | When | Notes |
|---|
| ChrisE | Not Tried | 07 Dec 2016 | |
The Royal Oak, Blean, Kent
| Who | Score | When | Notes |
|---|
| Andrew | Not Tried | 15 Mar 2016 | |
Falstaff Hotel, Canterbury, Kent
| Who | Score | When | Notes |
|---|
| Jack William | Not Tried | 10 Oct 2015 | |
Artillery Arms, Ramsgate, Kent
| Who | Score | When | Notes |
|---|
| Dosser | Not Tried | 16 Jul 2015 | |
| Dosser | Not Tried | 12 Jul 2015 | |
The Churchill Tavern, Ramsgate, Kent
| Who | Score | When | Notes |
|---|
| Dosser | Not Tried | 14 May 2015 | |
The Tickled Trout, Wye, Kent
| Who | Score | When | Notes |
|---|
| Andrew |  | 27 Dec 2014 | Fruity and earthy. |
| Trevor |  | 08 Dec 2014 | |
| Trevor | Not Tried | 10 Nov 2014 | |
The Elephant, Faversham, Kent
| Who | Score | When | Notes |
|---|
| Pedro | Not Tried | 15 Feb 2013 | |
| Pedro | Not Tried | 21 Jul 2012 | |
East Malling Beer & Cider Festivals 2012 and 2013, East Malling, Kent
| Who | Score | When | Notes |
|---|
| oz11 |  | 01 Sep 2012 | |
The Four Candles Alehouse, St Peter's, Kent
| Who | Score | When | Notes |
|---|
| ChrisE | Not Tried | 10 Aug 2012 | |
| Philip Pirrip |  | 09 Aug 2012 | Flattish malty bitter brew |
The Flower Pot, Maidstone, Kent
| Who | Score | When | Notes |
|---|
| Pedro | Not Tried | 08 Aug 2012 | ran out
|
| Pedro | Not Tried | 06 Aug 2012 | |
| Pedro | Not Tried | 06 Aug 2012 | |
| Martin the Mildman |  | 03 Aug 2012 | Now shown as 4.2%. Reddish amber in colour and brewed with rye which seems to impart an extreme bitterness to the beer which is not to my taste. Combined with a bitter hop, the finish is very dry and bitter. My score 9/20. |
| Dosser | Not Tried | 26 May 2012 | |
| Pedro | Not Tried | 23 May 2012 | |
| Pedro | Not Tried | 20 Dec 2011 | |
| Pedro | Not Tried | 19 Dec 2011 | |
| Pedro |  | 19 Dec 2011 | |
| Pedro | Not Tried | 18 Dec 2011 | |
| Alenomore |  | 18 Dec 2011 | In good nick. |
| Pedro | Not Tried | 22 Oct 2011 | |
| Ian |  | 22 Oct 2011 | A really good brown bitter in excellent condition. |
| Pedro | Not Tried | 21 Oct 2011 | |
| Pedro |  | 21 Oct 2011 | |
The Swan, Ashford, Kent
| Who | Score | When | Notes |
|---|
| ChrisE | Not Tried | 18 Nov 2011 | This ran out during the evening. |
The Foundry Brew Pub, Canterbury, Kent
| Who | Score | When | Notes |
|---|
| Pedro |  | 08 Oct 2011 | |
Leas Lift Beer Festival, Folkestone, Kent
| Who | Score | When | Notes |
|---|
| thebrewingman |  | 23 Sep 2011 | |
The Conqueror Alehouse, Ramsgate, Kent
| Who | Score | When | Notes |
|---|
| Blair | Not Tried | 08 Feb 2011 | |
| Blair |  | 05 Feb 2011 | This wasn't great. Poor condition, very wishy-washy with just a hint of malt and fruit. Shame but I'm sure it will improve in time. |