Ramsgate Brewery (Gadds') Dark Conspiracy
Smugglers' Alehouse | New Romney, Kent | 06 Nov 2024 |
|
The Conqueror Alehouse | Ramsgate, Kent | 26 Oct 2024 |
|
The Door Hinge | Welling, Greater London | 18 Oct 2024 |
|
The Royston | Broadstairs, Kent | 05 Oct 2024 |
|
Gadds' Beer Shop & Taproom | Broadstairs, Kent | 05 Oct 2024 |
|
The Red Lion | Ramsgate, Kent | 24 Sep 2024 |
|
The Hovelling Boat Inn | Ramsgate, Kent | 20 Sep 2024 |
|
The Mechanical Elephant | Margate, Kent | 19 Sep 2024 |
|
Furlongs Ale House | Faversham, Kent | 10 Aug 2024 |
|
Artillery Arms | Ramsgate, Kent | 30 Dec 2022 |
|
The River Ale House | East Greenwich, Greater London | 19 Dec 2022 |
|
The White Swan | Reading Street, Kent | 09 Nov 2019 |
|
The Paper Mill | Sittingbourne, Kent | 28 Feb 2019 |
|
Mind the Gap | Broadstairs, Kent | 28 Oct 2018 |
|
Leyton Orient Supporters Club | Leyton, Greater London | 27 Oct 2018 |
|
Larkins' Alehouse | Cranbrook, Kent | 20 Oct 2018 |
|
Montefiore Arms | Ramsgate, Kent | 29 Dec 2017 |
|
The Rose of England | Ramsgate, Kent | 29 Dec 2017 |
|
The Butchers Arms | Herne, Kent | 12 Dec 2017 |
|
The Milk House | Sissinghurst, Kent | 11 Feb 2017 |
|
Yard of Ale | St Peter's, Kent | 08 Jan 2017 |
|
Bake & Alehouse | Westgate-on-Sea, Kent | 05 Jan 2017 |
|
The Bedford | Tunbridge Wells, Kent | 04 Dec 2015 |
|
Ales of the Unexpected | Westbrook, Kent | 06 Jan 2015 |
|
The Tankerton Arms | Tankerton, Kent | 13 Dec 2014 |
|
Bell & Crown | Canterbury, Kent | 13 Dec 2014 |
|
The Three Mariners | Hythe, Kent | 20 Nov 2014 |
|
The Handsome Sam | Whitstable, Kent | 20 Nov 2014 |
|
The Phoenix | York, North Yorkshire | 13 Nov 2014 |
|
The Foundry Brew Pub | Canterbury, Kent | 08 Nov 2013 |
|
The Firkin Alehouse | Folkestone, Kent | 25 Nov 2012 |
|
The Flower Pot | Maidstone, Kent | 25 Nov 2012 |
|
The Berry | Walmer, Kent | 16 Nov 2012 |
|
Jolly Drayman | Gravesend, Kent | 11 Nov 2012 |
|
The George & Dragon | Fordwich, Kent | 29 Oct 2012 |
|
The Bowl Inn | Hastingleigh, Kent | 21 Oct 2012 |
|
The Man of Kent Ale House | Rochester, Kent | 22 Mar 2012 |
|
The Old Brewery Tavern | Canterbury, Kent | 24 Dec 2011 |
|
The New Inn | Canterbury, Kent | 16 Dec 2011 |
|
The Crown of Broadstairs | Broadstairs, Kent | 22 Oct 2011 |
|
The Cat & Custard Pot | Paddlesworth, Kent | 21 Oct 2011 |
|
The Bull | Horton Kirby, Kent | 18 Mar 2011 |
|
The Churchill Tavern | Ramsgate, Kent | 01 Feb 2011 |
|
City Arms | Canterbury, Kent | 27 Dec 2010 |
|
The Dolphin | Canterbury, Kent | 11 Dec 2010 |
|
The Samuel Peto | Folkestone, Kent | 14 Jan 2010 |
|
Tasting Summary
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
Smugglers' Alehouse, New Romney, Kent
Who | Score | When | Notes |
---|
Magnus Greel | Not Tried | 06 Nov 2024 | |
The Conqueror Alehouse, Ramsgate, Kent
Who | Score | When | Notes |
---|
Hogan Sampling | Not Tried | 26 Oct 2024 | A hoppy porter. |
Dosser | | 26 Oct 2019 | My pint was better than Mr Ps I think. |
Philip Pirrip | | 23 Oct 2019 | |
Philip Pirrip | | 16 Oct 2018 | |
Dosser | | 05 Jan 2018 | Fine pint |
ChrisE | Not Tried | 02 Nov 2011 | |
ChrisE | Not Tried | 22 Mar 2011 | |
The Door Hinge, Welling, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 18 Oct 2024 | Guv took it off sale after his own taster. Been on a week |
Philip Pirrip | | 11 Oct 2024 | In lovely nick, alas no time for a second one. Only tapped today |
The Royston, Broadstairs, Kent
Who | Score | When | Notes |
---|
Hogan Sampling | | 05 Oct 2024 | Great head and lacing and as you would expect from Gadds. It was a pleasant hoppy porter with a malty mouthfeel. |
Gadds' Beer Shop & Taproom, Broadstairs, Kent
Who | Score | When | Notes |
---|
Hogan Sampling | Not Tried | 05 Oct 2024 | |
Dosser | | 03 Aug 2024 | Lovely cool pint, but is it real? Pretty close if it isn't. |
The Red Lion, Ramsgate, Kent
Who | Score | When | Notes |
---|
Dosser | | 24 Sep 2024 | Considering I was told this was near the end of cask this was superb. |
Philip Pirrip | | 16 Oct 2018 | |
Dosser | Not Tried | 28 Dec 2016 | |
Dosser | | 12 Dec 2016 | Yummy |
Dosser | | 23 Nov 2016 | Top beer |
The Hovelling Boat Inn, Ramsgate, Kent
Who | Score | When | Notes |
---|
Dosser | | 20 Sep 2024 | A decent pint but almost £3 more than Margate spoons last night. |
Dosser | | 17 Sep 2024 | After moaning about warm beer for a while this got marked down for being too cold. Good flavoursome hoppy porter at £4.20. |
Magnus Greel | Not Tried | 28 Oct 2021 | |
ChrisE | Not Tried | 18 Nov 2014 | |
The Mechanical Elephant, Margate, Kent
Who | Score | When | Notes |
---|
Dosser | | 19 Sep 2024 | Cool, hoppy, lovely, 1.49 with voucher!! |
Furlongs Ale House, Faversham, Kent
Who | Score | When | Notes |
---|
Archie14 | | 10 Aug 2024 | Delicious malty porter with hints of cocoa |
Jack William | Not Tried | 07 Aug 2024 | |
Jack William | | 11 Feb 2023 | This may have rated a “good” score - but as a dark beer with a good ABV I was rather disappointed by the lack of flavour and body. Went down easily all the same. |
Artillery Arms, Ramsgate, Kent
Who | Score | When | Notes |
---|
Dosser | | 30 Dec 2022 | Top pint |
Dosser | | 11 Dec 2022 | Top quality. £3.80 a pint. |
Dosser | | 26 Sep 2021 | Splendid |
Dosser | | 14 Nov 2019 | Theyve got 3 more casks in the cellar as its going down that well. |
Dosser | | 11 Nov 2019 | In fine nick |
Dosser | | 07 Nov 2019 | In top condition |
Blair | | 13 Feb 2011 | This beer seems to have become a local staple, I'm not complaining. |
Blair | | 05 Feb 2011 | Just fantastic really. |
Blair | | 22 Jan 2010 | I definitely preferred this beer last year, however, it is still top notch. Rich, dark and fruity. |
Blair | | 04 Dec 2009 | Thick dark and delicious. |
Blair | | 13 Nov 2009 | Rich and complex porter. Really is delicious. |
The River Ale House, East Greenwich, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 19 Dec 2022 | Slight loss of condition since yesterday |
Philip Pirrip | | 18 Dec 2022 | Quality Gadds' |
Philip Pirrip | | 17 Dec 2022 | Gadds' quality |
Philip Pirrip | Not Tried | 29 Oct 2021 | Ran out |
Philip Pirrip | Not Tried | 28 Oct 2021 | |
Philip Pirrip | Not Tried | 27 Oct 2021 | |
Philip Pirrip | Not Tried | 26 Oct 2021 | |
Philip Pirrip | | 25 Oct 2021 | |
Philip Pirrip | | 24 Oct 2021 | As it should be |
The White Swan, Reading Street, Kent
Who | Score | When | Notes |
---|
Dosser | | 09 Nov 2019 | Nice pint. |
Blair | | 09 Dec 2008 | The best this beer has tasted! Rich, thick and exceptionally smooth. I had 3 and each one tasted better than the one before. |
The Paper Mill, Sittingbourne, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | | 28 Feb 2019 | |
Mind the Gap, Broadstairs, Kent
Who | Score | When | Notes |
---|
Dosser | | 28 Oct 2018 | |
Dosser | | 08 Jan 2017 | A little too cold for my liking. Served by the most polite barman ever. |
Dosser | | 27 Dec 2016 | Fine ale |
Andrew | | 17 Dec 2016 | Nice and dark-fruity if lacking a bit of condition |
Leyton Orient Supporters Club, Leyton, Greater London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 27 Oct 2018 | |
Larkins' Alehouse, Cranbrook, Kent
Who | Score | When | Notes |
---|
Wittenden | Not Tried | 20 Oct 2018 | |
Montefiore Arms, Ramsgate, Kent
Who | Score | When | Notes |
---|
Dosser | | 29 Dec 2017 | Very nice |
Jack William | Not Tried | 22 Nov 2015 | |
Blair | | 07 Nov 2008 | Black, american style winter warmer. Used to be known as 'Fall Over' but apparently that promoted irresponsible drinking so Eddie had to change it. Really nice beer, sweet and chocolatey with a fair amount of carbonation. I liked it a lot. |
The Rose of England, Ramsgate, Kent
Who | Score | When | Notes |
---|
Dosser | Not Tried | 29 Dec 2017 | |
The Butchers Arms, Herne, Kent
Who | Score | When | Notes |
---|
Jack William | | 12 Dec 2017 | Delicious full-bodied winter warmer. |
ChrisE | | 21 Jan 2010 | |
Andrew | | 20 Jan 2010 | This was an excellent beer but the recipe has changed since last year. Why I don't know because last year's recipe was out of this world. |
Blair | | 22 Dec 2009 | Top form, rich dark and chocolatey. |
Ian | | 20 Dec 2008 | Towards the end of the barrel, but the flavours are still amazing. Choc is really good, good malty flavours, rounded. |
Glyn | | 20 Dec 2008 | Dark and strong |
Mick | | 19 Dec 2008 | Very nice, dark and rich. Roast malt, molasses, chocolate, very smooth, a bit sweet for me but still v nice. |
Mick | Not Tried | 02 Dec 2008 | |
Andrew | | 02 Dec 2008 | I'd seen on one of Phil's websites that he thought this was an "American Fireside Porter". Given that description I was expecting not to like it overly and had a fear it might be like Porterhouse's Celebration Stout. Fortunately it was nothing like it. It was black in colour and had a milky body with a slight sourness to it. The hops were superb, subtle yet pervasive. There was a slight hint of honey flavours and some mild burnt malt too. It reminded me of really good Larkin’s Porter combined with really good Black Cat Mild. Top stuff. |
Mick | | 30 Nov 2008 | My first taste of this, an excellent pint, dark with chocolate and roasted malt,superb. |
Ian | | 29 Nov 2008 | Brewed by Eddie, Steve and Phil Lowry. Nice pump clip. Black beer, ruby edges. Lasting beige head. Freshly tapped. Chocolatey beer. Good condition. Very drinkable. Dryish, dry choc finish, little bit of powder on finish, but good balance of juiciness and dryness. Juicy dark fruits, some dark cherry and plum. Some Gadd's typical hop finish. Good choccy aroma. Bit of coffee there too. Flavour grows. Good lasting flavour. I was recommending this to anyone coming in. |
The Milk House, Sissinghurst, Kent
Who | Score | When | Notes |
---|
Wittenden | | 11 Feb 2017 | Probably 4.5. A lovely dark dry porter. |
Wittenden | | 17 Dec 2016 | Same line up as last week.Nowt wrong with that.Toasted blackcurrants. |
Wittenden | | 10 Dec 2016 | Dark brown,earthy berries.Intriguing and grown up beer. |
Yard of Ale, St Peter's, Kent
Who | Score | When | Notes |
---|
Dosser | | 08 Jan 2017 | |
Bake & Alehouse, Westgate-on-Sea, Kent
Who | Score | When | Notes |
---|
Dosser | | 05 Jan 2017 | Quality beer. Beer quality as good as ever since new people took over. 5 ales on. |
Philip Pirrip | | 06 Dec 2012 | |
Philip Pirrip | | 06 Dec 2012 | Moreish |
The Bedford, Tunbridge Wells, Kent
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 04 Dec 2015 | |
Ales of the Unexpected, Westbrook, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | | 06 Jan 2015 | |
The Tankerton Arms, Tankerton, Kent
Who | Score | When | Notes |
---|
Jack William | | 13 Dec 2014 | Thick, black and liquoricy. |
Bell & Crown, Canterbury, Kent
Who | Score | When | Notes |
---|
Brian | | 13 Dec 2014 | Best beer of the day for me. |
Andrew | Not Tried | 06 Jan 2012 | |
Blair | | 19 Dec 2011 | Not the best condition I've had this beer in, but it was still a nice pint. |
Andrew | | 29 Nov 2011 | Good condition but woah, what is this! Cough candy and tar combo. So thick it crawled out of the glass itself. |
The Three Mariners, Hythe, Kent
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 20 Nov 2014 | |
The Handsome Sam, Whitstable, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | | 20 Nov 2014 | |
The Phoenix, York, North Yorkshire
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 13 Nov 2014 | |
HSB | Not Tried | 13 Nov 2014 | |
The Foundry Brew Pub, Canterbury, Kent
Who | Score | When | Notes |
---|
Brian | | 08 Nov 2013 | Nice. Dark, bitter chocolate. |
Ian | Not Tried | 20 Oct 2012 | |
The Firkin Alehouse, Folkestone, Kent
Who | Score | When | Notes |
---|
Alenomore | | 25 Nov 2012 | In top condition. Genuine 5#. A rich, deep dark un'. |
ChrisE | | 23 Nov 2012 | Magic |
Ian | | 23 Nov 2012 | Lots of choc, malt, character, smooth, complex, great condition, so drinkable. This beer was almost my downfall. But delightful. |
The Flower Pot, Maidstone, Kent
Who | Score | When | Notes |
---|
Pedro | Not Tried | 25 Nov 2012 | |
Pedro | | 24 Nov 2012 | |
Pedro | | 23 Nov 2012 | |
Pedro | Not Tried | 18 Jan 2012 | |
Pedro | Not Tried | 17 Jan 2012 | |
Pedro | Not Tried | 16 Jan 2012 | |
Pedro | Not Tried | 15 Jan 2012 | |
Pedro | Not Tried | 14 Jan 2012 | |
Dosser | | 14 Jan 2012 | Crackin |
Pedro | | 14 Jan 2012 | |
Pedro | | 13 Jan 2012 | |
The Berry, Walmer, Kent
Who | Score | When | Notes |
---|
Ian | Not Tried | 16 Nov 2012 | |
Jolly Drayman, Gravesend, Kent
Who | Score | When | Notes |
---|
Pedro | | 11 Nov 2012 | |
Pedro | Not Tried | 10 Nov 2012 | |
The George & Dragon, Fordwich, Kent
Who | Score | When | Notes |
---|
Brian | | 29 Oct 2012 | Really nice light porter. I prefer the Street Light for example, with more coffee and choc flavours but this was good stuff. |
The Bowl Inn, Hastingleigh, Kent
Who | Score | When | Notes |
---|
Mick | | 21 Oct 2012 | Lovely porter type beer, coffee and toast. Really good. |
The Man of Kent Ale House, Rochester, Kent
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 22 Mar 2012 | |
Blair | | 05 Dec 2008 | Great condition. Lively black beer with lots of chocolate and roasted malt. |
The Old Brewery Tavern, Canterbury, Kent
Who | Score | When | Notes |
---|
Martin the Mildman | Not Tried | 24 Dec 2011 | |
Brian | | 15 Mar 2011 | Foamy beige head. Great powdery choc/coffee flavour. |
Martin the Mildman | Not Tried | 27 Dec 2010 | |
Brian | Not Tried | 11 Dec 2008 | |
The New Inn, Canterbury, Kent
Who | Score | When | Notes |
---|
MattyBoy | | 16 Dec 2011 | This is just fabulous |
The Crown of Broadstairs, Broadstairs, Kent
Who | Score | When | Notes |
---|
Blair | | 22 Oct 2011 | Not at it's best. |
The Cat & Custard Pot, Paddlesworth, Kent
Who | Score | When | Notes |
---|
Mick | | 21 Oct 2011 | Dark with a cream/brown head, rich toasted malt, coffee and chocolate with some hops, a nice pint. |
The Bull, Horton Kirby, Kent
Who | Score | When | Notes |
---|
Andrew | | 18 Mar 2011 | Excellent condition. Like drinking milky toasted oysters. Not quite the same beer it was when it first came out but still jolly nice. |
Dosser | | 24 Jan 2010 | |
The Churchill Tavern, Ramsgate, Kent
Who | Score | When | Notes |
---|
Blair | | 01 Feb 2011 | Still a top notch beer. |
Blair | | 21 Nov 2009 | Rich, full in the mourh, fruity and chocolatey this is a wonderful beer. |
Blair | | 03 Dec 2008 | This almost deserves 5 stars. rich and chocolatey with a fair amount of roasted malt, a little liquorice and a hint of smoke. Just lovely. |
Blair | | 27 Nov 2008 | Fantastic condition. Lots of roasted malt on this one. Once again quite a lot of carbonation. Really nice interesting dark ale. |
City Arms, Canterbury, Kent
Who | Score | When | Notes |
---|
Martin the Mildman | | 27 Dec 2010 | Dark brown porter with good fruity flavours and some dark malt character. My score 16/20. |
The Dolphin, Canterbury, Kent
Who | Score | When | Notes |
---|
Ian | | 11 Dec 2010 | very drinkable dark beer with very good malty flavour and mouthfeel |
Andrew | | 11 Dec 2010 | Great stuff. Low hopping, slightly milky, slightly roasted. Great body, great stuff. |
The Samuel Peto, Folkestone, Kent
Who | Score | When | Notes |
---|
Ian | Not Tried | 14 Jan 2010 | I got the last pint out of it and I had to give it back |