Oakham Scarlet Macaw
| The River Ale House | East Greenwich, Greater London | 25 Jul 2026 |
|
| Artichoke | Norwich, Norfolk | 27 Sep 2025 |
|
| The New Inn | Canterbury, Kent | 05 Oct 2024 |
|
| Bricklayers Arms | Luton, Bedfordshire | 20 Sep 2024 |
|
| Little Green Dragon | Winchmore Hill, Greater London | 27 Apr 2022 |
|
| Masons Arms | Bury St Edmunds, Suffolk | 26 Apr 2022 |
|
| Furlongs Ale House | Faversham, Kent | 22 Feb 2020 |
|
| The Rake | Southwark, Central London | 30 Jan 2020 |
|
| The Two Halves | Margate, Kent | 04 Jan 2020 |
|
| The Glue Pot | Swindon, Wiltshire | 19 Aug 2019 |
|
| The Roebuck | Leek, Staffordshire | 07 Jun 2019 |
|
| The White Swan | Reading Street, Kent | 03 Jan 2019 |
|
| The Railway Tavern | Richmond, Greater London | 09 Dec 2018 |
|
| The Flying Circus | Newark, Nottinghamshire | 08 Oct 2018 |
|
| The Gladstone Arms | Borough, Central London | 21 Jun 2018 |
|
| Queen Street Tap (formerly Hole in the Roof) | Deal, Kent | 16 Jun 2018 |
|
| Banks Ale & Wine House | Cliftonville, Kent | 29 Apr 2018 |
|
| Artillery Arms | Ramsgate, Kent | 14 Apr 2018 |
|
| The Conqueror Alehouse | Ramsgate, Kent | 11 Apr 2018 |
|
| Mind the Gap | Broadstairs, Kent | 17 Feb 2018 |
|
| The Crosse Keys | City, Central London | 02 Jan 2018 |
|
| Euston Tap | Euston, Central London | 27 Dec 2017 |
|
| The Harp | Charing Cross, Central London | 15 Nov 2017 |
|
| Crate Brewery | Hackney, Greater London | 21 Aug 2017 |
|
| Tap East | Stratford, Greater London | 09 Aug 2017 |
|
| The Broken Drum | Blackfen, Greater London | 02 Aug 2017 |
|
| Yard of Ale | St Peter's, Kent | 25 Jul 2017 |
|
| The Leopard | Doncaster, South Yorkshire | 24 Jul 2017 |
|
| Fullerians RFC | Watford, Hertfordshire | 29 Apr 2017 |
|
| The White Hart | Waterloo, Central London | 04 Apr 2017 |
|
| The Bailey Head | Oswestry, Shropshire | 27 Mar 2017 |
|
| Ivy Leaf | Dartford, Kent | 10 Jan 2017 |
|
| The Little Black Dog (formerly The Hoodener's Horse) | Great Chart, Kent | 02 Dec 2016 |
|
| The Brewery Tap | Peterborough, Cambridgeshire | 30 Oct 2016 |
|
| Turf Tavern | Oxford, Oxfordshire | 25 Jun 2015 |
|
| The Flower Pot | Maidstone, Kent | 01 Feb 2015 |
|
| Ox & Plough | Old Buckenham, Norfolk | 17 Jan 2015 |
|
| Craft Beer Co. | Clerkenwell, Central London | 20 Dec 2014 |
|
| Dartford Working Men's Club | Dartford, Kent | 14 Dec 2014 |
|
| Gresley Arms | Alsagers Bank, Staffordshire | 24 Nov 2014 |
|
| Freshfield | Formby, Merseyside | 02 Aug 2014 |
|
| The Criterion | Leicester, Leicestershire | 02 Aug 2014 |
|
| The Union Inn | Cowes, Isle of Wight | 21 Jun 2014 |
|
| Staggs (Volunteer Arms) | Musselburgh, East Lothian | 14 Jun 2014 |
|
| The Farmers Boy | St Albans, Hertfordshire | 01 May 2014 |
|
| Sir William Peel | Sandy, Bedfordshire | 22 Apr 2014 |
|
| The Wellington | Birmingham, West Midlands | 15 Apr 2014 |
|
| The White Star | Stoke-on-Trent, Staffordshire | 14 Mar 2014 |
|
| The Half Moon | Hitchin, Hertfordshire | 14 Nov 2013 |
|
| Charters | Peterborough, Cambridgeshire | 02 Nov 2013 |
|
| The Last Inn | Oswestry, Shropshire | 25 Sep 2013 |
|
| Mansion House (formerly Oaka at the Mansion House) | Kennington, Greater London | 22 Aug 2013 |
|
| Pig n Falcon | St Neots, Cambridgeshire | 15 Aug 2013 |
|
| The Cambridge Blue | Cambridge, Cambridgeshire | 25 Jul 2013 |
|
| Craft Beer Co. | Brighton, East Sussex | 23 Jul 2013 |
|
| The Treacle Tap | Macclesfield, Cheshire | 22 Jul 2013 |
|
| The Henglers Circus | Glasgow, Glasgow, City of | 03 Jul 2013 |
|
| Old Fountain | Old Street, Central London | 11 Jun 2013 |
|
| The Bartons Arms | Aston, West Midlands | 02 May 2013 |
|
| Waltham Forest Sports & Social Club | Walthamstow, Greater London | 19 Apr 2013 |
|
| The Doric Arch | Euston, Central London | 04 Apr 2013 |
|
| London Drinker Beer and Cider Festival 2013 | King's Cross / St Pancras, Central London | 08 Mar 2013 |
|
| The Green Man | Stamford, Lincolnshire | 11 Dec 2012 |
|
| The Distillery (formerly The Slug and Lettuce) | Leicester, Leicestershire | 02 Nov 2012 |
|
| The Just Reproach | Deal, Kent | 18 Aug 2012 |
|
Tasting Summary
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
The River Ale House, East Greenwich, Greater London
| Who | Score | When | Notes |
|---|
| Hogan Sampling |  | 25 Jul 2026 | Second day on and presenting good head and lasting lacing on this American Pale Ale from the Peterborough-based brewery in Cambridgeshire from 1998 having relocated from Oakham, Rutland, where it was set up in 1993. Very amber coloured and so resembling a typical bitter. A dry bitterness in fact on the first hit. A malty note joining in aided by its Malted Barley lending a gentle sweetness and its amber colouring. A fruity floral hoppiness prevailing from its blend of two prominent hop varieties from the Yakima Valley in Washington State, Amarillo lending spicy and citrusy notes, and Summit behind its powerful bitterness for me. A hint of gooseberries, grapefruit and tropical fruit as well as marmalade and even honey on its sailing out for my taste buds with a bitterness lingering and described by the brewery "as sharp as a Macaw's screech". Served in good nick and as also recommended by fellow regulars in before me. |
| Philip Pirrip |  | 16 Jul 2026 | New cask on today. Very lively pint, full of condition. Alas the standard one size fits all Oakham taste |
| Hogan Sampling |  | 16 Jul 2026 | 3rd beer of this visit: Fresh on today with head and lacing sticking to the end on this pale first launched in 2010 by the Oakham Brewery and so-named as set up in 1993 in Oakham, Rutland, before relocating in 1998 to Peterborough, Cambridgeshire, where they operate the largest brewpub in Europe. A slightly fruity tropical first bite from this pale. A gentle hoppiness rising up with flavours for my taste buddies of gooseberry and peach as well as combining floral and fresh pine notes. Its hops, a mix of the US Yakima Valley’s Amarillo behind its spice and fruitiness, and Summit, said to be the US’s most powerful bittering hop. A touch of maltiness for good measure from its Maris Otter English barley, Wheat Malt and Caramalt. A fruitiness winning over with also a hint of citrus and grape and a bitter dryness lingering. This ale is so-named by the brewery as the bitterness is described as "sharp as a Macaw's screech”! Served in very good nick with plenty of conditioning about it. It replaced Pig & Porter's Scarecrow in the last half an hour of serving. |
| Philip Pirrip |  | 29 Sep 2025 | Flatter than yesterday's |
| Hogan Sampling | Not Tried | 28 Sep 2025 | |
| Philip Pirrip |  | 28 Sep 2025 | Used to be one of my favourite Oakham ales but so many Oakham ales taste the same these days |
| Hogan Sampling | Not Tried | 27 Sep 2025 | |
| Hogan Sampling | Not Tried | 04 Oct 2024 | |
| Hogan Sampling |  | 03 Oct 2024 | Wonderful head and lacing! Fruity and a hoppy lingering mouthfeel. Very moreish! |
| Philip Pirrip |  | 03 Oct 2024 | Fresh cask on today and full of natural carbonation |
| Hogan Sampling | Not Tried | 27 Sep 2024 | |
| Philip Pirrip |  | 26 Sep 2024 | Every bit as good as yesterday's |
| Hogan Sampling |  | 26 Sep 2024 | Great head and lacing. A fruit salad comes to mind in flavouring. |
| Philip Pirrip |  | 25 Sep 2024 | Fresh on today and I must say this was in superb condition |
| Philip Pirrip | Not Tried | 23 Feb 2020 | |
Artichoke, Norwich, Norfolk
| Who | Score | When | Notes |
|---|
| Andrew | Not Tried | 27 Sep 2025 | |
The New Inn, Canterbury, Kent
| Who | Score | When | Notes |
|---|
| Andrew | Not Tried | 05 Oct 2024 | |
| Jack William |  | 14 Sep 2024 | Was about to leave when I spotted this lurking by the now very busy “landlady’s corner”. Oakham is still going strong thankfully. |
| Brian |  | 21 Oct 2017 | Really strange - smelt like damp labrador but tasted OK. |
| Mick |  | 28 Aug 2015 | Good bitterness match by a full malt body. |
Bricklayers Arms, Luton, Bedfordshire
| Who | Score | When | Notes |
|---|
| Magnus Greel |  | 20 Sep 2024 | All boxes ticked for quality |
Little Green Dragon, Winchmore Hill, Greater London
| Who | Score | When | Notes |
|---|
| Magnus Greel | Not Tried | 27 Apr 2022 | |
Masons Arms, Bury St Edmunds, Suffolk
| Who | Score | When | Notes |
|---|
| Magnus Greel | Not Tried | 26 Apr 2022 | |
Furlongs Ale House, Faversham, Kent
| Who | Score | When | Notes |
|---|
| Archie14 |  | 22 Feb 2020 | |
The Rake, Southwark, Central London
| Who | Score | When | Notes |
|---|
| Stephen Harris | Not Tried | 30 Jan 2020 | |
| Stephen Harris | Not Tried | 18 Dec 2018 | |
| Stephen Harris | Not Tried | 15 Jun 2018 | |
The Two Halves, Margate, Kent
| Who | Score | When | Notes |
|---|
| Jack William |  | 04 Jan 2020 | A fine ale in top nick. |
The Glue Pot, Swindon, Wiltshire
| Who | Score | When | Notes |
|---|
| Magnus Greel | Not Tried | 19 Aug 2019 | |
The Roebuck, Leek, Staffordshire
| Who | Score | When | Notes |
|---|
| Magnus Greel |  | 07 Jun 2019 | A very good pseudo APA |
The White Swan, Reading Street, Kent
| Who | Score | When | Notes |
|---|
| Dosser |  | 03 Jan 2019 | Pleasant enough |
The Railway Tavern, Richmond, Greater London
| Who | Score | When | Notes |
|---|
| Stephen Harris |  | 09 Dec 2018 | Golden and very bitter. |
The Flying Circus, Newark, Nottinghamshire
| Who | Score | When | Notes |
|---|
| Philip Pirrip |  | 08 Oct 2018 | Smooth and creamy |
| Philip Pirrip | Not Tried | 25 Jun 2018 | |
The Gladstone Arms, Borough, Central London
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 21 Jun 2018 | |
Queen Street Tap (formerly Hole in the Roof), Deal, Kent
| Who | Score | When | Notes |
|---|
| Dosser |  | 16 Jun 2018 | Sent back. Vinegar and changed. |
Banks Ale & Wine House, Cliftonville, Kent
| Who | Score | When | Notes |
|---|
| Dosser |  | 29 Apr 2018 | |
Artillery Arms, Ramsgate, Kent
| Who | Score | When | Notes |
|---|
| Dosser |  | 14 Apr 2018 | |
The Conqueror Alehouse, Ramsgate, Kent
| Who | Score | When | Notes |
|---|
| Philip Pirrip |  | 11 Apr 2018 | |
Mind the Gap, Broadstairs, Kent
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 17 Feb 2018 | Rebranded pump clip |
| ChrisE | Not Tried | 15 May 2017 | |
| Andrew | Not Tried | 17 Dec 2016 | |
The Crosse Keys, City, Central London
| Who | Score | When | Notes |
|---|
| Stephen Harris | Not Tried | 02 Jan 2018 | |
Euston Tap, Euston, Central London
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 27 Dec 2017 | |
The Harp, Charing Cross, Central London
| Who | Score | When | Notes |
|---|
| Philip Pirrip |  | 15 Nov 2017 | |
| Philip Pirrip | Not Tried | 09 Mar 2017 | |
| Philip Pirrip | Not Tried | 03 Oct 2016 | |
| Philip Pirrip | Not Tried | 09 Mar 2016 | |
| Philip Pirrip |  | 05 Feb 2015 | http://www.bbc.co.uk/programmes/b04t0v50 |
| Philip Pirrip | Not Tried | 31 May 2013 | |
Crate Brewery, Hackney, Greater London
| Who | Score | When | Notes |
|---|
| Magnus Greel | Not Tried | 21 Aug 2017 | |
Tap East, Stratford, Greater London
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 09 Aug 2017 | |
| Philip Pirrip | Not Tried | 03 Mar 2017 | |
| Stephen Harris | Not Tried | 12 Feb 2015 | |
| Stephen Harris | Not Tried | 26 Jan 2013 | |
The Broken Drum, Blackfen, Greater London
| Who | Score | When | Notes |
|---|
| Philip Pirrip |  | 02 Aug 2017 | |
Yard of Ale, St Peter's, Kent
| Who | Score | When | Notes |
|---|
| Dosser |  | 25 Jul 2017 | Quality ale which was on the cold side but not a problem with this light beer. |
The Leopard, Doncaster, South Yorkshire
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 24 Jul 2017 | |
Fullerians RFC, Watford, Hertfordshire
| Who | Score | When | Notes |
|---|
| Joe Gargery |  | 29 Apr 2017 | Gooseberries and fruit before an intense bitterness |
The White Hart, Waterloo, Central London
| Who | Score | When | Notes |
|---|
| Stephen Harris | Not Tried | 04 Apr 2017 | |
The Bailey Head, Oswestry, Shropshire
| Who | Score | When | Notes |
|---|
| Bear & Ragged Staff |  | 27 Mar 2017 | A good example of this well loved beer. |
Ivy Leaf, Dartford, Kent
| Who | Score | When | Notes |
|---|
| ChrisE | Not Tried | 10 Jan 2017 | |
The Little Black Dog (formerly The Hoodener's Horse), Great Chart, Kent
| Who | Score | When | Notes |
|---|
| ChrisE |  | 02 Dec 2016 | |
The Brewery Tap, Peterborough, Cambridgeshire
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 30 Oct 2016 | |
| Philip Pirrip | Not Tried | 30 Oct 2016 | |
| Philip Pirrip |  | 12 May 2014 | £2.60 pp monthly special. Tart gooseberry and soft peach notes it says on the tasting notes |
| Stephen Harris |  | 10 May 2014 | £2:65 a pint was good value for this tasty beer. |
| Stephen |  | 29 Apr 2014 | Lovely pint I really resented that the bus meant only a pint and a half. clear as a bell good malt balanced by the yummy citrus hops. |
| Philip Pirrip | Not Tried | 21 Apr 2014 | |
| Philip Pirrip |  | 09 Dec 2013 | The £2.60 pp monthly special |
| Philip Pirrip | Not Tried | 25 Aug 2013 | |
| Philip Pirrip | Not Tried | 25 Aug 2013 | |
| Stephen Harris | Not Tried | 24 Jul 2013 | |
Turf Tavern, Oxford, Oxfordshire
| Who | Score | When | Notes |
|---|
| HSB | Not Tried | 25 Jun 2015 | |
The Flower Pot, Maidstone, Kent
| Who | Score | When | Notes |
|---|
| Dosser | Not Tried | 01 Feb 2015 | Ran out |
| Dosser | Not Tried | 28 Jun 2014 | |
| Tobes | Not Tried | 28 Jun 2014 | |
| Tobes | Not Tried | 10 Jan 2014 | |
| Tobes |  | 04 Jan 2014 | |
| Dosser | Not Tried | 29 Sep 2013 | |
| Pedro |  | 01 Nov 2011 | |
| Pedro |  | 01 Nov 2011 | Love the flavour |
| Dosser |  | 31 Oct 2011 | |
| Pedro |  | 10 Jun 2011 | Super again! |
| Pedro |  | 09 Jun 2011 | Grapefruit !!!!! |
| Dosser | Not Tried | 08 Jun 2011 | |
Ox & Plough, Old Buckenham, Norfolk
| Who | Score | When | Notes |
|---|
| HSB |  | 17 Jan 2015 | |
| HSB |  | 20 Nov 2014 | |
| HSB | Not Tried | 09 Nov 2014 | |
| HSB |  | 02 Apr 2014 | Never disappoints. |
| HSB |  | 07 Mar 2014 | Without a doubt my favourite Oakham beer |
| HSB | Not Tried | 21 Dec 2013 | |
| HSB |  | 07 Dec 2013 | Bit hazy but full of flavour. |
| HSB |  | 23 Nov 2013 | My favourite bitter at the moment |
Craft Beer Co., Clerkenwell, Central London
| Who | Score | When | Notes |
|---|
| Andrew | Not Tried | 20 Dec 2014 | |
Dartford Working Men's Club, Dartford, Kent
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 14 Dec 2014 | |
Gresley Arms, Alsagers Bank, Staffordshire
| Who | Score | When | Notes |
|---|
| Nick Willis | Not Tried | 24 Nov 2014 | |
Freshfield, Formby, Merseyside
| Who | Score | When | Notes |
|---|
| HSB | Not Tried | 02 Aug 2014 | |
The Criterion, Leicester, Leicestershire
| Who | Score | When | Notes |
|---|
| Stu |  | 02 Aug 2014 | |
The Union Inn, Cowes, Isle of Wight
| Who | Score | When | Notes |
|---|
| Stephen Harris |  | 21 Jun 2014 | A very tasty beer. |
Staggs (Volunteer Arms), Musselburgh, East Lothian
| Who | Score | When | Notes |
|---|
| McGargle |  | 14 Jun 2014 | If anything better than last night. Hops shone through a clear malt backdrop. |
| McGargle |  | 13 Jun 2014 | Very drinkable APA. |
The Farmers Boy, St Albans, Hertfordshire
| Who | Score | When | Notes |
|---|
| HSB |  | 01 May 2014 | |
| Stephen Harris | Not Tried | 25 Jan 2014 | |
| Stephen Harris | Not Tried | 26 Jul 2013 | |
Sir William Peel, Sandy, Bedfordshire
| Who | Score | When | Notes |
|---|
| HSB |  | 22 Apr 2014 | My current favourite cask ale. |
The Wellington, Birmingham, West Midlands
| Who | Score | When | Notes |
|---|
| Mick |  | 15 Apr 2014 | Nice hoopy pale ale. |
The White Star, Stoke-on-Trent, Staffordshire
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 14 Mar 2014 | |
The Half Moon, Hitchin, Hertfordshire
| Who | Score | When | Notes |
|---|
| HSB |  | 14 Nov 2013 | One of my current favourites. I like the taste of the Summit hop. |
Charters, Peterborough, Cambridgeshire
| Who | Score | When | Notes |
|---|
| Stephen Harris | Not Tried | 02 Nov 2013 | |
| Stephen Harris | Not Tried | 20 May 2013 | |
| Stephen |  | 11 Jun 2012 | The combination of the venue and beer was perfect loads of citrus hops balancing excellent malts |
The Last Inn, Oswestry, Shropshire
| Who | Score | When | Notes |
|---|
| Bear & Ragged Staff |  | 25 Sep 2013 | Typically Oakham. A good citrus bitter, seems to have lost some of its tropical flavours. |
| Bear & Ragged Staff |  | 11 Jun 2011 | Typical of an Oakham ale with its grapefruit bitterness. I take it that the tropical name is meant to reflect the hint of pineapple in the aftertaste. |
Mansion House (formerly Oaka at the Mansion House), Kennington, Greater London
| Who | Score | When | Notes |
|---|
| Judy G Garland | Not Tried | 22 Aug 2013 | |
| Stephen Harris | Not Tried | 03 Jul 2013 | |
| Philip Pirrip | Not Tried | 27 May 2013 | |
Pig n Falcon, St Neots, Cambridgeshire
| Who | Score | When | Notes |
|---|
| HSB | Not Tried | 15 Aug 2013 | |
The Cambridge Blue, Cambridge, Cambridgeshire
| Who | Score | When | Notes |
|---|
| HSB | Not Tried | 25 Jul 2013 | |
Craft Beer Co., Brighton, East Sussex
| Who | Score | When | Notes |
|---|
| HSB | Not Tried | 23 Jul 2013 | |
The Treacle Tap, Macclesfield, Cheshire
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 22 Jul 2013 | |
The Henglers Circus, Glasgow, Glasgow, City of
| Who | Score | When | Notes |
|---|
| HSB | Not Tried | 03 Jul 2013 | |
Old Fountain, Old Street, Central London
| Who | Score | When | Notes |
|---|
| Stephen Harris | Not Tried | 11 Jun 2013 | |
| Martin the Mildman |  | 16 Aug 2011 | Very pale with a full bodied fruity citrus hop flavour. Quite sweet with a smooth mouthfeel. Excellent lingering fruity and citrus finish. My score 18/20. |
The Bartons Arms, Aston, West Midlands
| Who | Score | When | Notes |
|---|
| Bear & Ragged Staff |  | 02 May 2013 | Straight out of the barrel, superb condition and presentation. Didn't get the tropical fruit that I have before, some pepper on the end. |
Waltham Forest Sports & Social Club, Walthamstow, Greater London
| Who | Score | When | Notes |
|---|
| Stephen Harris | Not Tried | 19 Apr 2013 | |
The Doric Arch, Euston, Central London
| Who | Score | When | Notes |
|---|
| Philip Pirrip |  | 04 Apr 2013 | In fine condition |
London Drinker Beer and Cider Festival 2013, King's Cross / St Pancras, Central London
| Who | Score | When | Notes |
|---|
| oz11 |  | 08 Mar 2013 | |
The Green Man, Stamford, Lincolnshire
| Who | Score | When | Notes |
|---|
| ChrisE | Not Tried | 11 Dec 2012 | This ran out |
The Distillery (formerly The Slug and Lettuce), Leicester, Leicestershire
| Who | Score | When | Notes |
|---|
| Stu | Not Tried | 02 Nov 2012 | |
The Just Reproach, Deal, Kent
| Who | Score | When | Notes |
|---|
| Mick |  | 18 Aug 2012 | stunning peach and citrus notes, sper bitter finish. |
4.40% ABV.
We have tried this beer 63 times.
We have given this beer an average score of
to
.
Other Oakham beers.