Long Man Best Bitter
The Prince Albert | Brighton, East Sussex | 28 Oct 2024 |
|
Halfway House | Brenchley, Kent | 24 Sep 2024 |
|
The Pub Herne Bay | Herne Bay, Kent | 18 Sep 2024 |
|
The Tankerton Arms | Tankerton, Kent | 07 Sep 2024 |
|
The Greyhound | Charcott, Kent | 30 Aug 2024 |
|
Carpenters Arms | Coldred, Kent | 31 Jul 2024 |
|
The Haywain | Bramling, Kent | 16 May 2024 |
|
The Yew Tree Inn | Chalvington, East Sussex | 05 May 2024 |
|
Claret & Ale (formerly Claret Free House) | Addiscombe, Greater London | 30 Apr 2024 |
|
This Ancient Boro' | Tenterden, Kent | 12 Apr 2024 |
|
Marden Village Club | Marden, Kent | 29 Feb 2024 |
|
Bell & Crown | Canterbury, Kent | 02 Dec 2023 |
|
Bowl Inn | Charing, Kent | 07 May 2023 |
|
The Ship Inn | Rye, East Sussex | 28 Mar 2023 |
|
The Bell & Jorrocks | Frittenden, Kent | 22 Oct 2022 |
|
Larkins' Alehouse | Cranbrook, Kent | 10 Jul 2021 |
|
The Ram Inn | Firle, East Sussex | 24 Jun 2021 |
|
Parkerville | Herne Bay, Kent | 18 May 2021 |
|
The Sekforde (formerly Sekforde Arms) | Clerkenwell, Central London | 12 Jul 2020 |
|
The London and County | Eastbourne, East Sussex | 02 Mar 2020 |
|
George Hotel | Lydd, Kent | 02 Jan 2020 |
|
The Bull | Woolwich, Greater London | 28 Dec 2019 |
|
The Black Horse Inn | Thurnham, Kent | 25 Oct 2019 |
|
The Beer Seller | Tonbridge, Kent | 17 Jun 2019 |
|
Parrot | Canterbury, Kent | 01 Apr 2019 |
|
The Mucky Duck | Brighton, East Sussex | 10 Nov 2018 |
|
The Unicorn | Canterbury, Kent | 05 Aug 2018 |
|
The Bedford | Tunbridge Wells, Kent | 23 Jun 2018 |
|
The Lanes | Dover, Kent | 16 Jun 2018 |
|
Ladies Mile | Brighton, East Sussex | 24 Mar 2018 |
|
The Eagle | Eastbourne, East Sussex | 17 Jan 2018 |
|
The Lady Luck | Canterbury, Kent | 08 Dec 2017 |
|
The New Fox Inn (formerly The Windmill Inn) | Willesborough, Kent | 06 Oct 2017 |
|
The Hopbine Inn | Petteridge, Kent | 05 Aug 2017 |
|
The Firkin Frog | Herne Bay, Kent | 07 Jul 2017 |
|
The Victory Inn | Brighton, East Sussex | 08 Oct 2016 |
|
The Geese | Brighton, East Sussex | 08 Oct 2016 |
|
Lord Harrowby | Grantham, Lincolnshire | 06 Jul 2014 |
|
The Windmill | Sevenoaks Weald, Kent | 04 Jun 2014 |
|
Stile Bridge | Marden, Kent | 09 Nov 2013 |
|
The Tickled Trout | Wye, Kent | 04 Sep 2013 |
|
The Wenlock Arms | Hoxton, Central London | 11 Jun 2013 |
|
The Sussex Arms | Twickenham, Greater London | 10 Mar 2013 |
|
Black Horse | Nuthurst, West Sussex | 13 Oct 2012 |
|
The Humphrey Bean | Tonbridge, Kent | 18 Aug 2012 |
|
The Sussex Arms | Tunbridge Wells, Kent | 31 Jul 2012 |
|
Tasting Summary
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
The Prince Albert, Brighton, East Sussex
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 28 Oct 2024 | |
Philip Pirrip | Not Tried | 09 Oct 2024 | |
Magnus Greel | Not Tried | 29 Sep 2024 | |
Philip Pirrip | Not Tried | 24 Sep 2024 | |
Philip Pirrip | Not Tried | 07 Sep 2024 | |
Philip Pirrip | Not Tried | 27 Jul 2024 | |
Philip Pirrip | Not Tried | 19 Aug 2019 | |
Philip Pirrip | Not Tried | 23 Aug 2018 | |
Philip Pirrip | Not Tried | 19 May 2018 | |
Philip Pirrip | Not Tried | 19 Mar 2018 | |
Philip Pirrip | Not Tried | 27 Aug 2017 | |
Philip Pirrip | Not Tried | 11 Mar 2016 | |
Stephen Harris | | 26 May 2012 | Copper-coloured, warm and a bit sour. |
Philip Pirrip | | 23 May 2012 | Asked for a taster which made me splutter so declined a larger measure |
Philip Pirrip | | 17 May 2012 | As sour as old Harry. Exchanged for another choice without ado, pump clip turned round, pipes pulled through and a new cask placed. |
Halfway House, Brenchley, Kent
Who | Score | When | Notes |
---|
Magnus Greel | Not Tried | 24 Sep 2024 | |
Andrew | Not Tried | 29 Feb 2024 | |
Jack William | Not Tried | 04 Oct 2022 | |
The Pub Herne Bay, Herne Bay, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 18 Sep 2024 | |
The Tankerton Arms, Tankerton, Kent
Who | Score | When | Notes |
---|
Hogan Sampling | Not Tried | 07 Sep 2024 | |
The Greyhound, Charcott, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 30 Aug 2024 | |
Carpenters Arms, Coldred, Kent
Who | Score | When | Notes |
---|
Jack William | | 31 Jul 2024 | |
Jack William | | 10 Jan 2024 | |
Jack William | | 25 Jul 2023 | |
Jack William | | 29 Jun 2023 | |
The Haywain, Bramling, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 16 May 2024 | |
The Yew Tree Inn, Chalvington, East Sussex
Who | Score | When | Notes |
---|
Ian | | 05 May 2024 | Proper brown bitter great condition and temperature. |
Claret & Ale (formerly Claret Free House), Addiscombe, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 30 Apr 2024 | |
Philip Pirrip | | 22 Apr 2024 | Good condition although a rather bland offering |
Philip Pirrip | Not Tried | 15 Dec 2023 | |
Philip Pirrip | Not Tried | 31 Jul 2023 | |
Philip Pirrip | Not Tried | 12 May 2023 | |
Philip Pirrip | Not Tried | 29 Apr 2023 | |
This Ancient Boro', Tenterden, Kent
Who | Score | When | Notes |
---|
Wittenden | Not Tried | 12 Apr 2024 | |
Marden Village Club, Marden, Kent
Who | Score | When | Notes |
---|
Dosser | | 29 Feb 2024 | Boss gave me this to compare to Harvey's. It was superb. |
Bell & Crown, Canterbury, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 02 Dec 2023 | |
Magnus Greel | | 08 Nov 2023 | Not as sulphurous as I remember |
Magnus Greel | Not Tried | 12 Oct 2023 | |
Andrew | Not Tried | 19 Nov 2022 | |
Jack William | Not Tried | 29 Oct 2022 | |
Bowl Inn, Charing, Kent
Who | Score | When | Notes |
---|
Jack William | | 07 May 2023 | Something rather ordinary about this. I was disappointed. |
Andrew | Not Tried | 29 Aug 2022 | |
The Ship Inn, Rye, East Sussex
Who | Score | When | Notes |
---|
Magnus Greel | Not Tried | 28 Mar 2023 | |
ChrisE | Not Tried | 09 Mar 2016 | |
Andrew | | 15 Aug 2014 | Ice cold to start with but after it warmed up the fruit came through and it was nice |
The Bell & Jorrocks, Frittenden, Kent
Who | Score | When | Notes |
---|
Wittenden | Not Tried | 22 Oct 2022 | |
Larkins' Alehouse, Cranbrook, Kent
Who | Score | When | Notes |
---|
Wittenden | Not Tried | 10 Jul 2021 | |
Wittenden | Not Tried | 07 Sep 2019 | |
Wittenden | Not Tried | 16 Jun 2018 | |
The Ram Inn, Firle, East Sussex
Who | Score | When | Notes |
---|
Wittenden | | 24 Jun 2021 | Still on stalwart form. I stayed with this one. |
Wittenden | | 22 Jun 2021 | First pint. |
Wittenden | | 22 Jun 2021 | Second pint: an old school malty best bitter.Almonds. Reassuring. |
Parkerville, Herne Bay, Kent
Who | Score | When | Notes |
---|
Andrew | | 18 May 2021 | |
Magnus Greel | | 25 Sep 2020 | |
Andrew | | 23 Sep 2020 | Nice crisp brown bitter |
Jack William | Not Tried | 30 Mar 2018 | |
Andrew | Not Tried | 28 Oct 2017 | |
Andrew | Not Tried | 09 Aug 2017 | |
Andrew | Not Tried | 27 Jan 2017 | |
The Sekforde (formerly Sekforde Arms), Clerkenwell, Central London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 12 Jul 2020 | |
The London and County, Eastbourne, East Sussex
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 02 Mar 2020 | |
George Hotel, Lydd, Kent
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 02 Jan 2020 | |
The Bull, Woolwich, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 28 Dec 2019 | Good enough but pretty basic |
Philip Pirrip | | 15 Dec 2017 | Perhaps rather fresh, seemed caramel sweet, did not want a second one |
Philip Pirrip | | 22 Apr 2017 | Caramel taste, not one I like in a beer. Odd shaped Brains branded glass used |
The Black Horse Inn, Thurnham, Kent
Who | Score | When | Notes |
---|
Jack William | | 25 Oct 2019 | Traditional bitter in good nick.
|
Pedro | | 26 Jan 2013 | |
The Beer Seller, Tonbridge, Kent
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 17 Jun 2019 | |
Parrot, Canterbury, Kent
Who | Score | When | Notes |
---|
Magnus Greel | | 01 Apr 2019 | Earthy traditional English bitter |
Jack William | | 21 Oct 2017 | A good best bitter. |
ChrisE | | 01 Jul 2017 | |
The Mucky Duck, Brighton, East Sussex
Who | Score | When | Notes |
---|
Andrew | | 10 Nov 2018 | |
ChrisE | | 28 Aug 2018 | |
The Unicorn, Canterbury, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 05 Aug 2018 | |
The Bedford, Tunbridge Wells, Kent
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 23 Jun 2018 | |
Judy G Garland | Not Tried | 06 Nov 2013 | |
Martin the Mildman | | 05 Jun 2012 | New brewery to me, a typical Sussex style best bitter, quite bitter, aromatic, yeasty with a dryish finish. My score 14/20. |
The Lanes, Dover, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | | 16 Jun 2018 | |
Ladies Mile, Brighton, East Sussex
Who | Score | When | Notes |
---|
Andrew | | 24 Mar 2018 | Sweet with winter fruits taste. |
The Eagle, Eastbourne, East Sussex
Who | Score | When | Notes |
---|
Magnus Greel | Not Tried | 17 Jan 2018 | |
The Lady Luck, Canterbury, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 08 Dec 2017 | |
The New Fox Inn (formerly The Windmill Inn), Willesborough, Kent
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 06 Oct 2017 | |
The Hopbine Inn, Petteridge, Kent
Who | Score | When | Notes |
---|
Wittenden | Not Tried | 05 Aug 2017 | |
The Firkin Frog, Herne Bay, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 07 Jul 2017 | |
The Victory Inn, Brighton, East Sussex
Who | Score | When | Notes |
---|
Andrew | Not Tried | 08 Oct 2016 | |
The Geese, Brighton, East Sussex
Who | Score | When | Notes |
---|
Andrew | | 08 Oct 2016 | Marzipan. |
Lord Harrowby, Grantham, Lincolnshire
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 06 Jul 2014 | |
The Windmill, Sevenoaks Weald, Kent
Who | Score | When | Notes |
---|
thebrewingman | Not Tried | 04 Jun 2014 | But my wife enjoyed three halves. |
thebrewingman | Not Tried | 07 Dec 2013 | |
thebrewingman | Not Tried | 10 Nov 2013 | |
Stile Bridge, Marden, Kent
Who | Score | When | Notes |
---|
thebrewingman | Not Tried | 09 Nov 2013 | |
The Tickled Trout, Wye, Kent
Who | Score | When | Notes |
---|
Trevor | Not Tried | 04 Sep 2013 | |
The Wenlock Arms, Hoxton, Central London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 11 Jun 2013 | |
Philip Pirrip | | 10 Jun 2013 | Initial euphoria lead to disappointment |
The Sussex Arms, Twickenham, Greater London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 10 Mar 2013 | |
Black Horse, Nuthurst, West Sussex
Who | Score | When | Notes |
---|
Alenomore | | 13 Oct 2012 | Another LocAle winner! This one from Litlington, E.Sussex. Top class too. |
Pedro | | 13 Oct 2012 | |
The Humphrey Bean, Tonbridge, Kent
Who | Score | When | Notes |
---|
oz11 | Not Tried | 18 Aug 2012 | |
The Sussex Arms, Tunbridge Wells, Kent
Who | Score | When | Notes |
---|
Martin the Mildman | Not Tried | 31 Jul 2012 | |
4.00% ABV.
We have tried this beer 36 times.
We have given this beer an average score of to .
Other Long Man beers.