History: Home
| Pub | Address | Last Visit Seen |
|---|---|---|
| The River Ale House | East Greenwich, Greater London | 14 May 2026 |
| Larkins' Alehouse | Cranbrook, Kent | 02 May 2026 |
| The Chequers | Loose, Kent | 26 Dec 2025 |
| Montefiore Arms | Ramsgate, Kent | 25 Oct 2025 |
| The Long Pond | Eltham, Greater London | 02 Aug 2025 |
| The Little Gem | Aylesford, Kent | 09 May 2025 |
| Rifle Volunteers | Maidstone, Kent | 01 Mar 2023 |
| The New Inn | Canterbury, Kent | 21 Sep 2021 |
| Parkerville | Herne Bay, Kent | 10 Jun 2021 |
| Red Lion | Snargate, Kent | 01 Jun 2021 |
| The Man of Kent Ale House | Rochester, Kent | 14 Sep 2019 |
| The Beer Seller | Tonbridge, Kent | 21 Jun 2019 |
| The Just Reproach | Deal, Kent | 22 Aug 2018 |
| The Broken Drum | Blackfen, Greater London | 20 Sep 2017 |
| Kings Head | Kingsdown, Kent | 13 Jun 2016 |
| The Tankerton Arms | Tankerton, Kent | 17 May 2016 |
| The Bouncing Barrel | Herne Bay, Kent | 03 Sep 2015 |
| Bull Inn | West Malling, Kent | 09 Aug 2014 |
| Kipps' Alehouse | Folkestone, Kent | 09 Jul 2014 |
| 6th K&ES Railway Beer Festival 2014 | Tenterden, Kent | 14 Jun 2014 |
| Bridge Arms (formerly The White Horse Inn) | Bridge, Kent | 24 May 2014 |
| Five Bells Inn | Brabourne, Kent | 10 Sep 2013 |
| Friars | Aylesford, Kent | 04 Aug 2013 |
| The Firkin Alehouse | Folkestone, Kent | 11 Dec 2012 |
| The Flower Pot | Maidstone, Kent | 26 Oct 2012 |
| Shipwrights Arms | Faversham, Kent | 20 Oct 2012 |
| The Black Lion | Lynsted, Kent | 20 Oct 2012 |
| Kent Green Hop Beer Festival 2012 | Canterbury, Kent | 29 Sep 2012 |
| Lord Raglan | Staplehurst, Kent | 21 Sep 2012 |
| The Royal Paper Mill | Maidstone, Kent | 21 Sep 2012 |
| The Elephant | Faversham, Kent | 19 Sep 2012 |
| East Malling Beer & Cider Festivals 2012 and 2013 | East Malling, Kent | 01 Sep 2012 |
| The Lifeboat Ale & Cider House | Margate, Kent | 08 Nov 2010 |
| The Unicorn | Bekesbourne, Kent | 29 Aug 2009 |
| The Woolpack Inn | Warehorne, Kent | 01 Aug 2009 |
| Kent Beer Festival 2008 | Canterbury, Kent | 18 Jul 2008 |
| The Bohemian | Deal, Kent | 12 Jul 2008 |
| Rare Breeds Beer Festival 2008 | Woodchurch, Kent | 07 Jun 2008 |
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 14 May 2026 | Ran out as I ordered |
| Philip Pirrip | Not Tried | 06 May 2026 | Warned off for being flat |
| Hogan Sampling | ![]() | 05 May 2026 | 1st beer of this visit: Second day on and very good head and lacing and lasting on this Maidstone-brewed Kentish pale ale. A not too fruity first hit. A very quaffable hoppiness rising from its Kent Fuggles and prevailing with earthy, woody and grassy flavourings. A lingering hoppy floral fruitiness in the mouthfeel. Served in good condition. |
| Hogan Sampling | ![]() | 15 Jul 2025 | Second night on and so presenting good head and lacing and lasting. A hoppy fruit-infused first bite on this Maidstone-based pale ale. A dry hoppy fruitiness rising and a dry hoppiness, emanating from its Kent Fuggles, lingering. |
| Philip Pirrip | Not Tried | 19 May 2025 | |
| Hogan Sampling | ![]() | 18 May 2025 | Fresh on today and very good head and lacing on this Maidstone-based pale. A fruit-infused and hoppy first hit from those Kent Fuggles. A hoppy bitterness then pervading with a mildly fruity mouthfeel kicking in and a moreish dryness lingering. |
| Philip Pirrip | ![]() | 18 May 2025 | Good condition but lacking any distinctive taste |
| Hogan Sampling | ![]() | 10 May 2025 | Second night on for this Maidstone pale and still presenting good head and lacing and sticking throughout. A hoppy mouthfeel from those Kent Fuggles' hops alongside the odd hint of fruit thrown in. A dry hoppiness persisting. |
| Hogan Sampling | Not Tried | 09 May 2025 | |
| Hogan Sampling | Not Tried | 27 Sep 2024 | |
| Philip Pirrip | Not Tried | 26 Sep 2024 | |
| Hogan Sampling | Not Tried | 26 Sep 2024 | |
| Philip Pirrip | Not Tried | 25 Sep 2024 | |
| Hogan Sampling | ![]() | 24 Sep 2024 | Good head and lacing. Lacks the hoppiness of its baby brother, Goacher's Green Hop EKG Pale, but with a pleasantly dry finish. |
| Hogan Sampling | Not Tried | 22 Sep 2024 | |
| Philip Pirrip | ![]() | 22 Sep 2024 | Never a favourite of mine |
| Hogan Sampling | ![]() | 21 Sep 2024 | In very good condition. A lasting, citrusy mouthfeel with a dry, hoppy aftertaste. |
| Philip Pirrip | Not Tried | 08 Aug 2024 | |
| Hogan Sampling | ![]() | 08 Aug 2024 | Low on carbonation but with some fine hoppy flavours in this pale and nice dry aftertaste. Apparently only its second night on. |
| Hogan Sampling | ![]() | 02 Aug 2024 | In very fine form and a superb dry, hoppy finish that lingers and makes it very moreish and so stuck to it for whole visit. |
| Philip Pirrip | ![]() | 01 Aug 2024 | Cask newly on today. Possibly fresh as held little head or lacing |
| Hogan Sampling | ![]() | 01 Aug 2024 | Very moreish and best so far was this pale with dry hoppy aftertaste. |
| Philip Pirrip | ![]() | 23 Jun 2024 | Undistinguished bitter |
| Hogan Sampling | ![]() | 23 Jun 2024 | In good form is this pale with dry, crisp aftertaste. |
| Philip Pirrip | ![]() | 12 Jun 2024 | Poured quite flat and remained so |
| Philip Pirrip | Not Tried | 16 Jun 2022 | Ran out |
| Philip Pirrip | Not Tried | 15 Jun 2022 | |
| Philip Pirrip | ![]() | 13 Jun 2022 | Rather flat in glass |
| Philip Pirrip | Not Tried | 12 Jun 2022 | |
| Philip Pirrip | Not Tried | 24 Jun 2021 | |
| Philip Pirrip | ![]() | 23 Jun 2021 | Usually no fan but this was well rounded albeit with light hopping. New cask on this evening |
| Philip Pirrip | Not Tried | 26 Aug 2020 | Ran out |
| Philip Pirrip | Not Tried | 23 Aug 2020 | |
| Philip Pirrip | Not Tried | 22 Aug 2020 | |
| Philip Pirrip | ![]() | 26 May 2019 | Ran out shortly after I ordered |
| Who | Score | When | Notes |
|---|---|---|---|
| Wittenden | ![]() | 02 May 2026 | Crisp, willowy Pale Ale |
| Wittenden | Not Tried | 05 Oct 2024 | |
| Wittenden | Not Tried | 01 Aug 2020 | |
| Wittenden | ![]() | 21 Sep 2019 | Pale and earthy,floral.Ah,Fuggles. |
| Who | Score | When | Notes |
|---|---|---|---|
| ChrisatSturry | ![]() | 26 Dec 2025 | Medium hopped light bitter. |
| Who | Score | When | Notes |
|---|---|---|---|
| Hogan Sampling | Not Tried | 25 Oct 2025 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 02 Aug 2025 | |
| Philip Pirrip | Not Tried | 05 Jun 2021 |
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | ![]() | 09 May 2025 | Unexpectedly bland and watery compared to the lower ABV ales. |
| Philip Pirrip | Not Tried | 31 Jul 2021 | On a gravity cask |
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | Not Tried | 01 Mar 2023 | |
| ChrisE | Not Tried | 01 Feb 2020 | |
| ChrisE | Not Tried | 30 Jul 2019 | |
| Magnus Greel | Not Tried | 30 Jul 2019 | |
| Magnus Greel | Not Tried | 30 Jul 2019 | |
| ChrisE | Not Tried | 20 Apr 2018 | |
| ChrisE | ![]() | 01 Aug 2015 | |
| Andrew | ![]() | 23 Jul 2015 | Nice |
| Pedro | ![]() | 01 Aug 2009 | |
| Pedro | Not Tried | 28 Jul 2009 | |
| Pedro | Not Tried | 26 Jul 2009 | |
| Pedro | Not Tried | 11 Jul 2009 | |
| Pedro | Not Tried | 14 Jun 2009 | |
| Pedro | ![]() | 13 Jun 2009 | |
| Pedro | Not Tried | 11 Jun 2009 | |
| Ian | ![]() | 04 Sep 2008 | I had a half of all three beers one. This is more my kind of style of beer and glad I had it once more whilst it's still available. |
| Ian | ![]() | 23 Jun 2008 | Chris said that this barrel had been excellent and it was getting near the end. I had the last 2 pints. This was a bit maltier than the two versions I've had before, a bit more like the Fine Light than the Gold Star. Tasty. |
| Who | Score | When | Notes |
|---|---|---|---|
| Jack William | Not Tried | 21 Sep 2021 | |
| Jack William | Not Tried | 01 May 2021 |
| Who | Score | When | Notes |
|---|---|---|---|
| ChrisE | Not Tried | 10 Jun 2021 |
| Who | Score | When | Notes |
|---|---|---|---|
| ChrisE | Not Tried | 01 Jun 2021 | |
| ChrisE | Not Tried | 08 May 2019 | |
| ChrisE | ![]() | 25 Jul 2015 | |
| Ian | ![]() | 21 Jun 2008 | Still very very good. Bit of tea but right in the middle of Gold Star and Fine Light. |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 14 Sep 2019 |
| Who | Score | When | Notes |
|---|---|---|---|
| Stephen Harris | ![]() | 21 Jun 2019 | Fuggles-hopped beers can often be too soft and malty. This is fresh and crisp and lovely. |
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | ![]() | 22 Aug 2018 | A taster - not at all sickly sweet unlike its big brother Gold Star, more dry light refreshing pale ale. |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | ![]() | 20 Sep 2017 |
| Who | Score | When | Notes |
|---|---|---|---|
| Jack William | ![]() | 13 Jun 2016 | Condition was fine - but this really didn't have much taste or body. |
| Who | Score | When | Notes |
|---|---|---|---|
| Jack William | ![]() | 17 May 2016 | Very pleasant, excellent condition. |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 03 Sep 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| Tobes | ![]() | 09 Aug 2014 | |
| Pedro | Not Tried | 27 Oct 2012 | |
| Pedro | Not Tried | 26 Oct 2012 | |
| Pedro | ![]() | 23 Oct 2012 |
| Who | Score | When | Notes |
|---|---|---|---|
| Richard F | ![]() | 09 Jul 2014 | Really crisp and refreshing. |
| Who | Score | When | Notes |
|---|---|---|---|
| Archie14 | ![]() | 14 Jun 2014 |
| Who | Score | When | Notes |
|---|---|---|---|
| Mick | Not Tried | 24 May 2014 |
| Who | Score | When | Notes |
|---|---|---|---|
| Wittenden | ![]() | 10 Sep 2013 | Stone fruit, long hop finish. Slightly sweet after the Dark. |
| Who | Score | When | Notes |
|---|---|---|---|
| Alenomore | Not Tried | 04 Aug 2013 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 11 Dec 2012 |
| Who | Score | When | Notes |
|---|---|---|---|
| Alenomore | ![]() | 26 Oct 2012 | Another excellant Green Hopped type. |
| Pedro | ![]() | 24 Oct 2012 | |
| Eddie | ![]() | 07 Sep 2012 | I've not been a huge fan of this brew from the Tovil brewery but I was impressed today by this example. |
| Pedro | Not Tried | 06 Sep 2012 | |
| Pedro | ![]() | 07 Jul 2009 | |
| Dosser | Not Tried | 05 Jul 2009 |
| Who | Score | When | Notes |
|---|---|---|---|
| Pedro | ![]() | 20 Oct 2012 | This was the Green Hopped version, very nice flavour. |
| Andrew | ![]() | 22 Jul 2010 | Excellent condition. Fruity and light with a kind of mild Goacher's Gold Star about it. |
| Andrew | ![]() | 20 Jul 2008 | Like buses, I don't see this for 6 months and then 2 come along at the same time. In fantasitc condition. Light and refreshing with a good lemony hop finish. There's no real body to this though and I was left feeling I'd just drunk a german lager. |
| Who | Score | When | Notes |
|---|---|---|---|
| Wittenden | ![]() | 20 Oct 2012 | Badged as a Green Hop Ale.As pale as something from Yorkshire, but with that wonderful earthy Goacher's character.A long aromatic hop finish. |
| Who | Score | When | Notes |
|---|---|---|---|
| oz11 | ![]() | 29 Sep 2012 | |
| ChrisE | Not Tried | 28 Sep 2012 | Brewed with Kentish Green Hops. I did not try this but people seemed to be impressed with it. |
| Who | Score | When | Notes |
|---|---|---|---|
| Pedro | ![]() | 21 Sep 2012 |
| Who | Score | When | Notes |
|---|---|---|---|
| Pedro | ![]() | 21 Sep 2012 | |
| Pedro | Not Tried | 26 Aug 2010 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | ![]() | 19 Sep 2012 |
| Who | Score | When | Notes |
|---|---|---|---|
| oz11 | Not Tried | 01 Sep 2012 |
| Who | Score | When | Notes |
|---|---|---|---|
| Blair | Not Tried | 08 Nov 2010 | |
| ChrisE | ![]() | 19 Jul 2010 | This beer is extremely popular with the regulars in this pub, and I have to say, it was very good. |
| beery steve | ![]() | 07 Jul 2010 | First time for this beer Superb colour |
| Who | Score | When | Notes |
|---|---|---|---|
| Andrew | Not Tried | 29 Aug 2009 |
| Who | Score | When | Notes |
|---|---|---|---|
| Andrew | Not Tried | 01 Aug 2009 |
| Who | Score | When | Notes |
|---|---|---|---|
| Andrew | ![]() | 18 Jul 2008 | Pale straw coloured beer. Quite spicy which implied to me that it just needed to mellow a bit in the barrel. Slight hint of Goacher's Light but mainly it tasted of Gold Star without the malt. |
| Brian | ![]() | 17 Jul 2008 | Bright golden beer. A bit of fierce tang and a foamy head. Excellent condition. |
| Who | Score | When | Notes |
|---|---|---|---|
| Ian | ![]() | 12 Jul 2008 | Served slightly warm. Not quite at it's best, bit of lager puke malt on aroma which was odd. Hop finish is stunning though. |
| Who | Score | When | Notes |
|---|---|---|---|
| Ian | ![]() | 07 Jun 2008 | As good as the previous day and the second best beer of the festival behind the Dark Star APA |
| Ian | ![]() | 06 Jun 2008 | Clear gold, lasting white head. That's excellent. Just great condition, bit creamy and lovely hops. One of the best Goacher's beers. Just lovely. Like Gold Star but as a bitter strength, same flavours, just less alcohol. I had it twice this evening and again on the Saturday. |
4.20% ABV.
We have tried this beer 59 times.
We have given this beer an average score of
to
.