Tonbridge Blonde Ambition
The Thomas Tallis Alehouse | Canterbury, Kent | 24 Aug 2024 |
|
The Door Hinge | Welling, Greater London | 17 Aug 2024 |
|
The River Ale House | East Greenwich, Greater London | 05 Aug 2024 |
|
Larkins' Alehouse | Cranbrook, Kent | 06 Jul 2024 |
|
The Ewe & Lamb | Rolvenden Layne, Kent | 21 May 2024 |
|
The Long Pond | Eltham, Greater London | 16 May 2024 |
|
The New Inn | Canterbury, Kent | 17 Mar 2024 |
|
First & Last | Maidstone, Kent | 04 Aug 2022 |
|
The Humphrey Bean | Tonbridge, Kent | 02 Apr 2022 |
|
Bell & Crown | Canterbury, Kent | 15 Dec 2021 |
|
Kipps' Alehouse | Folkestone, Kent | 29 Oct 2021 |
|
Harbour Arms | Margate, Kent | 22 Sep 2021 |
|
The Two Halves | Margate, Kent | 31 Aug 2021 |
|
Fuggles Beer Cafe | Tonbridge, Kent | 19 Aug 2021 |
|
Bowl Inn | Charing, Kent | 18 Aug 2021 |
|
The Lanes | Dover, Kent | 23 Jan 2020 |
|
The Real Ale Way | Hayes (SE London), Greater London | 12 Dec 2019 |
|
The Man of Kent Ale House | Rochester, Kent | 04 Dec 2019 |
|
The Compass Alehouse | Gravesend, Kent | 07 Sep 2019 |
|
Royal Albert | New Cross, Greater London | 08 Aug 2019 |
|
The Black Dog | Whitstable, Kent | 16 Jul 2019 |
|
The Cellars Alehouse | Maidstone, Kent | 12 Jan 2018 |
|
The Broken Drum | Blackfen, Greater London | 14 Nov 2017 |
|
Parkerville | Herne Bay, Kent | 11 Nov 2017 |
|
The New Fox Inn (formerly The Windmill Inn) | Willesborough, Kent | 02 Nov 2017 |
|
The Sussex Arms | Tunbridge Wells, Kent | 22 Oct 2017 |
|
The Milk House | Sissinghurst, Kent | 20 May 2017 |
|
10:50 From Victoria | Strood, Kent | 16 Sep 2016 |
|
The Dog House Pub (formerly The Dog House & Vinyl Micropub) | Smeeth, Kent | 28 Jul 2016 |
|
Globe Inn Marsh | Rye, East Sussex | 09 Mar 2016 |
|
Smugglers' Alehouse | New Romney, Kent | 26 Feb 2016 |
|
The Duck | Pett Bottom, Kent | 06 Dec 2015 |
|
The Firkin Alehouse | Folkestone, Kent | 09 Sep 2015 |
|
The Woolpack Inn | Warehorne, Kent | 04 Jul 2015 |
|
Rack of Ale | Dover, Kent | 07 Feb 2015 |
|
The Elephant | Faversham, Kent | 22 Jan 2015 |
|
The Flower Pot | Maidstone, Kent | 18 Jan 2015 |
|
The Lady Luck | Canterbury, Kent | 22 Oct 2014 |
|
Pelton Arms | East Greenwich, Greater London | 14 Jun 2014 |
|
6th K&ES Railway Beer Festival 2014 | Tenterden, Kent | 14 Jun 2014 |
|
One Inn The Wood | Petts Wood, Greater London | 05 Jun 2014 |
|
3rd Angelfest Music and Beer Festival 2014 | Tonbridge, Kent | 31 May 2014 |
|
The Bedford | Tunbridge Wells, Kent | 02 May 2014 |
|
The Paper Mill | Sittingbourne, Kent | 06 Apr 2014 |
|
Six Bells | Woodchurch, Kent | 09 Aug 2013 |
|
The Dovecote Inn | Capel-le-Ferne, Kent | 25 Jul 2013 |
|
Kent County Cricket Tunbridge Wells - CAMRA Beer Tent | Tunbridge Wells, Kent | 02 Jun 2013 |
|
Halfway House | Brenchley, Kent | 25 May 2013 |
|
The Chapel | Broadstairs, Kent | 04 Aug 2012 |
|
Leas Lift Beer Festival | Folkestone, Kent | 27 Jul 2012 |
|
The Dirty Habit | Hollingbourne, Kent | 27 Jul 2012 |
|
1st Angelfest Music and Beer Festival 2012 | Tonbridge, Kent | 22 Apr 2012 |
|
Bull Inn | West Malling, Kent | 14 Apr 2012 |
|
Stile Bridge | Marden, Kent | 15 Mar 2012 |
|
Drakes | Maidstone, Kent | 22 Oct 2011 |
|
3rd K&ES Railway Beer Festival 2011 | Tenterden, Kent | 18 Jun 2011 |
|
The Rising Sun | Twitton, Kent | 29 Apr 2011 |
|
East Malling Beer & Cider Festival 2010 | East Malling, Kent | 04 Sep 2010 |
|
Black Horse & Hoodens | Borough Green, Kent | 29 Aug 2010 |
|
Kent Beer Festival 2010 | Canterbury, Kent | 24 Jul 2010 |
|
The Three Mariners | Hythe, Kent | 31 May 2010 |
|
The Man of Kent | East Peckham, Kent | 31 May 2010 |
|
Tasting Summary
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
The Thomas Tallis Alehouse, Canterbury, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 24 Aug 2024 | |
Magnus Greel | | 18 Jul 2023 | Instant and well deserved top marks for this faultless ale. Despite being full of beer this was a joy to drink and finished off the night perfectly! |
Jack William | Not Tried | 10 May 2017 | |
Philip Pirrip | Not Tried | 05 May 2016 | |
The Door Hinge, Welling, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 17 Aug 2024 | First day on and very zesty. Surprising bitterness for a pale |
Philip Pirrip | | 02 Feb 2024 | A real flavour hit in excellent condition |
Philip Pirrip | | 08 May 2015 | In excellent condition with just the bitterness I hoped for |
Philip Pirrip | | 23 Dec 2014 | |
Philip Pirrip | | 04 Oct 2014 | |
Philip Pirrip | | 04 Jun 2014 | First one out of a new cask. Unmatchable. Exceedingly moreish except time was against me |
The River Ale House, East Greenwich, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 05 Aug 2024 | |
Hogan Sampling | | 05 Aug 2024 | Still in fine form from previous evening so nearly stuck to it but for two others on also. |
Philip Pirrip | Not Tried | 04 Aug 2024 | |
Hogan Sampling | | 04 Aug 2024 | In very fine form with a bitter taste and slightly spicy. |
Hogan Sampling | Not Tried | 03 Aug 2024 | |
Philip Pirrip | Not Tried | 25 Apr 2024 | |
Philip Pirrip | Not Tried | 07 May 2023 | |
Philip Pirrip | Not Tried | 14 Jul 2022 | |
Philip Pirrip | Not Tried | 17 Apr 2022 | |
Philip Pirrip | Not Tried | 09 Dec 2021 | Ran out |
Philip Pirrip | Not Tried | 08 Dec 2021 | |
Philip Pirrip | Not Tried | 07 Dec 2021 | |
Philip Pirrip | | 09 Aug 2021 | Had one for variety |
Philip Pirrip | | 08 Aug 2021 | Unexciting like most Tonbridge beers but drinkable after the Bellfield Lucky Spence debacle |
Philip Pirrip | Not Tried | 05 May 2019 | |
Larkins' Alehouse, Cranbrook, Kent
Who | Score | When | Notes |
---|
Wittenden | Not Tried | 06 Jul 2024 | |
Wittenden | Not Tried | 09 Sep 2023 | |
Wittenden | Not Tried | 11 Mar 2023 | |
Wittenden | Not Tried | 02 Apr 2022 | |
Wittenden | Not Tried | 21 Aug 2021 | |
ChrisE | Not Tried | 15 Aug 2021 | |
Wittenden | Not Tried | 05 Jan 2019 | |
The Ewe & Lamb, Rolvenden Layne, Kent
Who | Score | When | Notes |
---|
Wittenden | | 21 May 2024 | Floral hops.Spice. |
The Long Pond, Eltham, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 16 May 2024 | |
Philip Pirrip | | 02 Feb 2024 | The second venue tonight where this was found to be a tasty zingy pale with full flavour hit |
Philip Pirrip | | 17 Feb 2023 | In peak form |
Philip Pirrip | Not Tried | 11 Oct 2019 | |
Philip Pirrip | Not Tried | 16 Feb 2019 | |
Philip Pirrip | Not Tried | 25 Apr 2018 | Ran out |
The New Inn, Canterbury, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 17 Mar 2024 | |
First & Last, Maidstone, Kent
Who | Score | When | Notes |
---|
Magnus Greel | | 04 Aug 2022 | Refreshingly dry hopped with hints of elderflower on the nose. |
The Humphrey Bean, Tonbridge, Kent
Who | Score | When | Notes |
---|
Magnus Greel | | 02 Apr 2022 | Grainy with a bitter malt finish |
Dosser | Not Tried | 25 Jul 2021 | |
Bell & Crown, Canterbury, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 15 Dec 2021 | |
Kipps' Alehouse, Folkestone, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 29 Oct 2021 | |
ChrisE | Not Tried | 26 Jun 2018 | |
Harbour Arms, Margate, Kent
Who | Score | When | Notes |
---|
Dosser | | 22 Sep 2021 | |
The Two Halves, Margate, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 31 Aug 2021 | |
Magnus Greel | | 31 Jul 2017 | I've yet to drink a beer from this brewery I haven't liked. |
Fuggles Beer Cafe, Tonbridge, Kent
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 19 Aug 2021 | |
Bowl Inn, Charing, Kent
Who | Score | When | Notes |
---|
Jack William | | 18 Aug 2021 | |
Jack William | Not Tried | 11 Feb 2020 | |
The Lanes, Dover, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 23 Jan 2020 | |
The Real Ale Way, Hayes (SE London), Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 12 Dec 2019 | |
The Man of Kent Ale House, Rochester, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 04 Dec 2019 | |
Philip Pirrip | Not Tried | 07 Apr 2015 | |
Philip Pirrip | | 10 Jul 2014 | Could not quite identify the flavour - very flowery |
The Compass Alehouse, Gravesend, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 07 Sep 2019 | |
Philip Pirrip | | 26 Jun 2019 | Best beer of the day |
Royal Albert, New Cross, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 08 Aug 2019 | |
Philip Pirrip | Not Tried | 04 Aug 2019 | |
Philip Pirrip | Not Tried | 31 Jul 2019 | |
The Black Dog, Whitstable, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 16 Jul 2019 | |
The Cellars Alehouse, Maidstone, Kent
Who | Score | When | Notes |
---|
Magnus Greel | Not Tried | 12 Jan 2018 | |
The Broken Drum, Blackfen, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 14 Nov 2017 | |
Parkerville, Herne Bay, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 11 Nov 2017 | |
The New Fox Inn (formerly The Windmill Inn), Willesborough, Kent
Who | Score | When | Notes |
---|
Magnus Greel | | 02 Nov 2017 | Instant 4 star recognition, superb. |
The Sussex Arms, Tunbridge Wells, Kent
Who | Score | When | Notes |
---|
Stephen Harris | | 22 Oct 2017 | Golden beer with quite a floral hop taste. |
The Milk House, Sissinghurst, Kent
Who | Score | When | Notes |
---|
Wittenden | | 20 May 2017 | Pale,slight haze.Nettley hops. |
Wittenden | | 13 May 2017 | Pale, slight haze.Prominent herbal hops. Good to see this again. Perhaps a 4.5 star. |
Wittenden | Not Tried | 25 Jul 2015 | |
Wittenden | Not Tried | 13 Jun 2015 | |
10:50 From Victoria, Strood, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 16 Sep 2016 | |
The Dog House Pub (formerly The Dog House & Vinyl Micropub), Smeeth, Kent
Who | Score | When | Notes |
---|
ChrisE | | 28 Jul 2016 | |
Globe Inn Marsh, Rye, East Sussex
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 09 Mar 2016 | Badged with a house beer clip. |
Smugglers' Alehouse, New Romney, Kent
Who | Score | When | Notes |
---|
ChrisE | | 26 Feb 2016 | |
The Duck, Pett Bottom, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 06 Dec 2015 | |
The Firkin Alehouse, Folkestone, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 09 Sep 2015 | |
Ian | | 21 Jun 2013 | Pale and hoppy |
The Woolpack Inn, Warehorne, Kent
Who | Score | When | Notes |
---|
Wittenden | | 04 Jul 2015 | Pale,water mint. |
Rack of Ale, Dover, Kent
Who | Score | When | Notes |
---|
Ian | Not Tried | 07 Feb 2015 | |
Philip Pirrip | Not Tried | 06 Feb 2015 | |
The Elephant, Faversham, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 22 Jan 2015 | |
The Flower Pot, Maidstone, Kent
Who | Score | When | Notes |
---|
Dosser | Not Tried | 18 Jan 2015 | ran out |
Dosser | Not Tried | 14 Dec 2014 | |
Dosser | Not Tried | 14 Oct 2014 | |
Tobes | Not Tried | 11 Oct 2014 | |
Dosser | Not Tried | 05 Jul 2014 | |
Dosser | Not Tried | 03 Jul 2014 | |
Dosser | Not Tried | 05 Apr 2014 | |
Tobes | Not Tried | 04 Apr 2014 | |
Tobes | Not Tried | 21 Mar 2014 | |
Dosser | Not Tried | 14 Mar 2014 | |
Tobes | | 14 Mar 2014 | |
Pedro | Not Tried | 18 Aug 2013 | |
Judy G Garland | Not Tried | 16 Aug 2013 | |
Pedro | Not Tried | 10 Aug 2013 | |
Tobes | Not Tried | 10 Aug 2013 | |
Dosser | Not Tried | 15 Jun 2013 | |
Pedro | Not Tried | 19 Jul 2012 | |
Alenomore | | 19 Jul 2012 | Second new ale on tonite. Fair. |
Dosser | Not Tried | 07 May 2012 | |
oz11 | | 05 May 2012 | |
Pedro | Not Tried | 10 Jun 2011 | |
Pedro | | 02 Jun 2011 | |
Pedro | | 30 May 2011 | WOW new on and way out-rated the new JHB ! |
Pedro | Not Tried | 20 May 2011 | |
Ian | | 19 May 2011 | Straight off the bat I liked this beer when I had it last year. Still a very solid golden bitter. Good fullness in mouth. In great nick as well. Helps being so local. |
Pedro | Not Tried | 02 Apr 2011 | |
ChrisE | | 02 Apr 2011 | A good pale hoppy beer, I really enjoyed this. |
Pedro | Not Tried | 01 Apr 2011 | |
Pedro | Not Tried | 31 Mar 2011 | |
Dosser | Not Tried | 16 Feb 2011 | |
Angie | Not Tried | 17 Jul 2010 | |
Pedro | | 16 Jul 2010 | |
Dosser | Not Tried | 15 Jul 2010 | |
Angie | Not Tried | 10 Jul 2010 | |
Alenomore | | 09 Jul 2010 | A new brewery. Very good, but more pale and hoppy. Perhaps it wants to be a blonde! |
Dosser | | 08 Jul 2010 | Bit thin and not much body |
The Lady Luck, Canterbury, Kent
Who | Score | When | Notes |
---|
ChrisE | | 22 Oct 2014 | |
Philip Pirrip | Not Tried | 20 Oct 2014 | |
Pelton Arms, East Greenwich, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 14 Jun 2014 | |
6th K&ES Railway Beer Festival 2014, Tenterden, Kent
Who | Score | When | Notes |
---|
Archie14 | Not Tried | 14 Jun 2014 | |
One Inn The Wood, Petts Wood, Greater London
Who | Score | When | Notes |
---|
oz11 | | 05 Jun 2014 | |
3rd Angelfest Music and Beer Festival 2014, Tonbridge, Kent
Who | Score | When | Notes |
---|
oz11 | Not Tried | 31 May 2014 | |
The Bedford, Tunbridge Wells, Kent
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 02 May 2014 | |
thebrewingman | Not Tried | 07 Aug 2012 | |
Pedro | Not Tried | 27 Aug 2011 | |
The Paper Mill, Sittingbourne, Kent
Who | Score | When | Notes |
---|
Archie14 | Not Tried | 06 Apr 2014 | |
Six Bells, Woodchurch, Kent
Who | Score | When | Notes |
---|
Pedro | Not Tried | 09 Aug 2013 | |
Pedro | Not Tried | 11 May 2012 | |
The Dovecote Inn, Capel-le-Ferne, Kent
Who | Score | When | Notes |
---|
thebrewingman | | 25 Jul 2013 | In cracking form. The hops really came through. |
thebrewingman | | 25 Jun 2011 | |
Kent County Cricket Tunbridge Wells - CAMRA Beer Tent, Tunbridge Wells, Kent
Who | Score | When | Notes |
---|
oz11 | | 02 Jun 2013 | |
Halfway House, Brenchley, Kent
Who | Score | When | Notes |
---|
oz11 | | 25 May 2013 | |
The Chapel, Broadstairs, Kent
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 04 Aug 2012 | |
Leas Lift Beer Festival, Folkestone, Kent
Who | Score | When | Notes |
---|
Ian | | 27 Jul 2012 | I love this beer. Best thing at the festival I thought. |
The Dirty Habit, Hollingbourne, Kent
Who | Score | When | Notes |
---|
Pedro | | 27 Jul 2012 | |
1st Angelfest Music and Beer Festival 2012, Tonbridge, Kent
Who | Score | When | Notes |
---|
oz11 | | 22 Apr 2012 | |
oz11 | Not Tried | 21 Apr 2012 | |
Bull Inn, West Malling, Kent
Who | Score | When | Notes |
---|
Pedro | Not Tried | 14 Apr 2012 | |
Stile Bridge, Marden, Kent
Who | Score | When | Notes |
---|
Pedro | Not Tried | 15 Mar 2012 | |
Drakes, Maidstone, Kent
Who | Score | When | Notes |
---|
Alenomore | | 22 Oct 2011 | Could not fault this here this evening. |
3rd K&ES Railway Beer Festival 2011, Tenterden, Kent
Who | Score | When | Notes |
---|
Martin the Mildman | Not Tried | 18 Jun 2011 | |
oz11 | | 18 Jun 2011 | Slightly hazy but still a very good beer. |
The Rising Sun, Twitton, Kent
Who | Score | When | Notes |
---|
Pedro | | 29 Apr 2011 | |
East Malling Beer & Cider Festival 2010, East Malling, Kent
Who | Score | When | Notes |
---|
Alenomore | Not Tried | 04 Sep 2010 | |
Black Horse & Hoodens, Borough Green, Kent
Who | Score | When | Notes |
---|
Pedro | Not Tried | 29 Aug 2010 | |
Kent Beer Festival 2010, Canterbury, Kent
Who | Score | When | Notes |
---|
Alenomore | | 24 Jul 2010 | |
The Three Mariners, Hythe, Kent
Who | Score | When | Notes |
---|
Ian | | 31 May 2010 | Gold, very good hoppy beer, bitter and biting finish on end. Good start for new brewery |
The Man of Kent, East Peckham, Kent
Who | Score | When | Notes |
---|
Martin the Mildman | | 31 May 2010 | Light gold in colour with a crisp hoppy bite reminiscent of some Yorkshire micro bitters. Some citrus fruit in the finish. A promising start for what is now my most local brewery. My score 15/20. |
4.20% ABV.
We have tried this beer 56 times.
We have given this beer an average score of to .
Other Tonbridge beers.