Wantsum Ravening Wolf
| The Conqueror Alehouse | Ramsgate, Kent | 09 Nov 2025 |
|
| Artillery Arms | Ramsgate, Kent | 25 Oct 2025 |
|
| Larkins' Alehouse | Cranbrook, Kent | 04 Oct 2025 |
|
| Wantsum Brewery (and Brewery Tap) | St Nicholas-at-Wade, Kent | 11 May 2025 |
|
| The Long Pond | Eltham, Greater London | 28 Mar 2025 |
|
| The New Inn | Canterbury, Kent | 07 Mar 2025 |
|
| The Mechanical Elephant | Margate, Kent | 01 Mar 2025 |
|
| Royal Victoria Pavilion | Ramsgate, Kent | 12 Sep 2024 |
|
| The Brickfield Micropub | Swalecliffe, Kent | 11 Jan 2024 |
|
| Ale House in the Middle of our Street (formerly NauticAles) | Ramsgate, Kent | 10 Dec 2023 |
|
| Sonder (formerly The Thirty-Nine Steps Brewhouse; The Thirty-Nine Steps Alehouse) | Broadstairs, Kent | 22 Oct 2023 |
|
| Red Lion | Snargate, Kent | 01 Dec 2022 |
|
| Bricklayers Arms | Beckenham, Greater London | 03 Sep 2022 |
|
| The Eight Bells | Dover, Kent | 28 Feb 2022 |
|
| The Handsome Sam | Whitstable, Kent | 21 Jan 2022 |
|
| The Two Halves | Margate, Kent | 19 Nov 2021 |
|
| The Pub Ramsgate | Ramsgate, Kent | 18 May 2021 |
|
| The County Hotel | Ashford, Kent | 16 Sep 2020 |
|
| The Hovelling Boat Inn | Ramsgate, Kent | 11 Sep 2020 |
|
| White Cliffs Beer Festival 2020 | Dover, Kent | 07 Feb 2020 |
|
| The River Ale House | East Greenwich, Greater London | 27 Jan 2020 |
|
| Bake & Alehouse | Westgate-on-Sea, Kent | 14 Jun 2019 |
|
| White Cliffs Beer Festival 2019 | Dover, Kent | 01 Feb 2019 |
|
| The Broken Drum | Blackfen, Greater London | 19 Jun 2018 |
|
| Jenny Lind | Hastings, East Sussex | 27 May 2018 |
|
| White Cliffs Beer Festival 2018 | Dover, Kent | 02 Feb 2018 |
|
| The Robert Pocock | Gravesend, Kent | 13 Dec 2017 |
|
| Banks Ale & Wine House | Cliftonville, Kent | 22 Apr 2017 |
|
| White Cliffs Beer Festival 2017 | Dover, Kent | 03 Feb 2017 |
|
| Harbour Arms | Margate, Kent | 15 Jan 2017 |
|
| The Brunswick Inn | Derby, Derbyshire | 24 Nov 2016 |
|
| Docker Bar (formerly Inn Doors) | Sandgate, Kent | 29 Aug 2016 |
|
| White Cliffs Beer Festival 2016 | Dover, Kent | 05 Feb 2016 |
|
| The Lydden Bell | Lydden, Kent | 24 Sep 2015 |
|
| Kent Beer Festival 2015 | Canterbury, Kent | 23 Jul 2015 |
|
| The Door Hinge | Welling, Greater London | 02 Jul 2015 |
|
| The Society Rooms | Maidstone, Kent | 24 May 2015 |
|
| The Tap Room | Cliftonville, Kent | 11 Apr 2015 |
|
| White Cliffs Beer Festival 2015 | Dover, Kent | 06 Feb 2015 |
|
| One Inn The Wood | Petts Wood, Greater London | 30 Aug 2014 |
|
| The Paper Moon | Dartford, Kent | 18 Jul 2014 |
|
| 6th K&ES Railway Beer Festival 2014 | Tenterden, Kent | 14 Jun 2014 |
|
| The Bouncing Barrel | Herne Bay, Kent | 05 May 2014 |
|
| The Old Brewery Tavern | Canterbury, Kent | 23 Sep 2013 |
|
| The Leading Light | Faversham, Kent | 12 Aug 2013 |
|
| The Summoner | Sittingbourne, Kent | 11 Jul 2013 |
|
| The Flying Boat | Dartford, Kent | 03 Feb 2013 |
|
| White Cliffs Beer Festival 2013 | Dover, Kent | 01 Feb 2013 |
|
| The Why Not | Westgate-on-Sea, Kent | 06 Dec 2012 |
|
| The Flower Pot | Maidstone, Kent | 21 Oct 2012 |
|
| The Bell & Jorrocks | Frittenden, Kent | 10 Apr 2011 |
|
| The Churchill Tavern | Ramsgate, Kent | 12 Mar 2011 |
|
| Six Bells | Woodchurch, Kent | 18 Feb 2011 |
|
| White Cliffs Beer Festival 2011 | Dover, Kent | 04 Feb 2011 |
|
Tasting Summary
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
The Conqueror Alehouse, Ramsgate, Kent
| Who | Score | When | Notes |
|---|
| Dosser |  | 09 Nov 2025 | On the turn. At thw end of the cask and £4.80 for the pleasure. |
| Dosser |  | 07 Nov 2025 | In great nick |
| Dosser |  | 01 Nov 2025 | In superb nick |
| Dosser |  | 30 Jul 2024 | Great nick and £4.50. |
| Dosser |  | 15 Apr 2024 | Lovely pint |
| Dosser |  | 27 Feb 2024 | Quite sweet but enjoyable. |
| Dosser |  | 20 Sep 2023 | Quality pint |
| Dosser |  | 10 May 2017 | Fine pint |
| Philip Pirrip |  | 27 Jul 2012 | The obvious favourite here tonight. Dry hoppiness just right for me |
| Philip Pirrip |  | 17 Apr 2012 | Bit of a skull attack. Punched well above its 5.9% weight. Dangerously drinkable but closing time curtailed that urge. |
Artillery Arms, Ramsgate, Kent
| Who | Score | When | Notes |
|---|
| Dosser |  | 25 Oct 2025 | In top condition |
| Dosser |  | 03 Mar 2025 | In great nick. |
| Hogan Sampling | Not Tried | 26 Oct 2024 | |
| Dosser |  | 12 Jun 2024 | Nice pint but could do with being colder |
| Dosser |  | 19 Nov 2023 | Nice pint of the wolf. |
| Dosser |  | 13 Jul 2023 | Went shortly after finishing my pint but still in good condition. |
| Dosser |  | 02 Mar 2023 | Fresh on and quality pint |
| Dosser |  | 23 Feb 2023 | In great nick. £4.10 a pint. |
| Dosser |  | 20 Feb 2023 | Fresh on and fab. |
| Dosser |  | 09 Jan 2023 | Didnt taste quite like it usually does but still good. |
| Dosser |  | 06 Nov 2022 | Great condition |
| Dosser |  | 12 Sep 2022 | Quality ale |
| Dosser |  | 08 Sep 2022 | Not at its best. £3.90 a pint. |
| Dosser |  | 08 Aug 2022 | |
| Dosser |  | 04 Aug 2022 | Lovely pint and a good temperature. |
| Dosser |  | 25 Feb 2022 | Little too sweet this afternoon |
| Dosser |  | 23 Feb 2022 | Quality ale at £3.90 a pint. |
| Dosser |  | 09 Feb 2022 | Quality ale |
| Dosser |  | 01 Feb 2022 | Sweetish and delicious. £2
3.80 a pint. None of this £7 a pint London stuff here. |
| Dosser |  | 17 Dec 2021 | Wolf on great form |
| Dosser |  | 18 Aug 2021 | |
| Dosser |  | 20 May 2021 | Nice. £3.60. |
| Philip Pirrip |  | 23 Sep 2020 | |
| Dosser |  | 11 Jun 2017 | Too warm |
| Dosser |  | 08 Jun 2017 | |
| Dosser |  | 17 Jun 2016 | In good condition |
| Dosser |  | 01 Jun 2016 | |
| Dosser |  | 10 Jan 2016 | |
| Dosser |  | 17 Dec 2015 | |
| Dosser |  | 09 Jul 2015 | |
| Dosser |  | 13 May 2015 | |
| Philip Pirrip | Not Tried | 04 Jul 2014 | Brand new on |
| Blair | Not Tried | 13 Oct 2012 | A friend had it and it wasn't in great condition. |
| ChrisE | Not Tried | 23 Aug 2012 | |
Larkins' Alehouse, Cranbrook, Kent
| Who | Score | When | Notes |
|---|
| Wittenden | Not Tried | 04 Oct 2025 | |
| Wittenden |  | 08 Mar 2025 | Bubblegum hops.Rather sweet,syrupy texture.A half suffices at this hour. |
Wantsum Brewery (and Brewery Tap), St Nicholas-at-Wade, Kent
| Who | Score | When | Notes |
|---|
| Jack William |  | 11 May 2025 | Key-keg |
| Dosser |  | 28 Oct 2017 | New way of brewing so in better condition |
The Long Pond, Eltham, Greater London
| Who | Score | When | Notes |
|---|
| Philip Pirrip |  | 28 Mar 2025 | Not quite as clean on the palate as I have had before |
| Philip Pirrip |  | 29 Nov 2021 | 4½* Near perfect head, lacing, temperature and condition. Superb dry bitterness |
| Philip Pirrip |  | 22 Nov 2019 | Slight haze but a lovely rounded easy drinker |
| Philip Pirrip | Not Tried | 20 Apr 2019 | |
| Philip Pirrip |  | 08 Mar 2019 | The strength soon hits |
| Philip Pirrip |  | 21 Dec 2018 | Top form |
| Philip Pirrip |  | 04 Dec 2017 | First time I have picked up some of this beer's taste characteristics. Perhaps a tad fresh |
| Philip Pirrip |  | 07 Sep 2017 | First out of new cask, heady stuff |
The New Inn, Canterbury, Kent
| Who | Score | When | Notes |
|---|
| Jack William |  | 07 Mar 2025 | On the sweet side but good condition and body. |
| Ian | Not Tried | 12 Apr 2014 | |
| Jack William | Not Tried | 24 Nov 2013 | |
The Mechanical Elephant, Margate, Kent
| Who | Score | When | Notes |
|---|
| Dosser |  | 01 Mar 2025 | Nice with acceptable head after a top up. |
| beery steve | Not Tried | 10 Sep 2018 | |
| Dosser |  | 10 Sep 2018 | Top pint. Hope the elephant keeps up this standard. |
| Dosser |  | 27 Jul 2015 | In good nick |
Royal Victoria Pavilion, Ramsgate, Kent
| Who | Score | When | Notes |
|---|
| Dosser |  | 12 Sep 2024 | Not a bad pint but lacking a head |
| Dosser |  | 07 Sep 2022 | Lifeless. But acceptable. Sent it back though. |
| Dosser |  | 29 Jul 2022 | Nice pint |
| Dosser |  | 26 Jul 2022 | |
| Dosser |  | 20 Jul 2022 | |
| Dosser |  | 10 Jul 2022 | Quite sweet but less than £2 with a token. |
| Dosser |  | 22 Feb 2020 | Top pint. |
| Dosser |  | 26 Sep 2019 | In great nick |
| Dosser |  | 07 Jan 2019 | A good pint |
The Brickfield Micropub, Swalecliffe, Kent
| Who | Score | When | Notes |
|---|
| Jack William |  | 11 Jan 2024 | Fresh on. Good condition but rather too sweet for my preference. |
Ale House in the Middle of our Street (formerly NauticAles), Ramsgate, Kent
| Who | Score | When | Notes |
|---|
| Dosser |  | 10 Dec 2023 | At £4.30 a pint, a little different to the 2 euro Dorada I was used to, this went down a treat with the lovely chilli. |
| Dosser |  | 16 Sep 2023 | Not bad. £4.30 a pint and quite flowery. |
| Dosser |  | 25 Jul 2023 | Fresh on and quality beer. I believe that some of the handpump beers are in pins so more beers more regularly. Makes sense. |
Sonder (formerly The Thirty-Nine Steps Brewhouse; The Thirty-Nine Steps Alehouse), Broadstairs, Kent
| Who | Score | When | Notes |
|---|
| Dosser |  | 22 Oct 2023 | My friend sent his beer back, but I thought it was just acceptable. |
Red Lion, Snargate, Kent
| Who | Score | When | Notes |
|---|
| Magnus Greel |  | 01 Dec 2022 | Light and subtle prune and figs earthy broth, delicious and dangerous given its unassuming ABV. |
Bricklayers Arms, Beckenham, Greater London
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 03 Sep 2022 | |
| Philip Pirrip | Not Tried | 05 Aug 2022 | |
| Philip Pirrip |  | 03 Aug 2022 | Could have been a tad cooler. Good heady brew |
The Eight Bells, Dover, Kent
| Who | Score | When | Notes |
|---|
| Dosser |  | 28 Feb 2022 | Lovely pint |
| Dosser |  | 16 Aug 2019 | A good pint but I'm used to getting this in exceptional form in ramsgit. At 2.15 can't complain! |
| Philip Pirrip |  | 10 Dec 2016 | |
| Philip Pirrip | Not Tried | 04 Feb 2014 | |
| Philip Pirrip |  | 20 Sep 2012 | All it is cracked up to be |
The Handsome Sam, Whitstable, Kent
| Who | Score | When | Notes |
|---|
| Jack William |  | 21 Jan 2022 | Excellent beer to finish on. |
The Two Halves, Margate, Kent
| Who | Score | When | Notes |
|---|
| ChrisE | Not Tried | 19 Nov 2021 | |
| Magnus Greel | Not Tried | 31 Jul 2017 | |
The Pub Ramsgate, Ramsgate, Kent
| Who | Score | When | Notes |
|---|
| Dosser |  | 18 May 2021 | Top beer. £3.80 a pint |
The County Hotel, Ashford, Kent
| Who | Score | When | Notes |
|---|
| ChrisE |  | 16 Sep 2020 | Sweeter than I remember it. Reassuring that I can taste it in the present circumstances. |
The Hovelling Boat Inn, Ramsgate, Kent
| Who | Score | When | Notes |
|---|
| ChrisE |  | 11 Sep 2020 | |
| Magnus Greel | Not Tried | 17 Aug 2020 | |
| Dosser |  | 05 Jan 2018 | Quality pint |
| Dosser |  | 27 Sep 2017 | Great nick and the end of the cask |
| Dosser |  | 24 Sep 2017 | Tasted better from the new brewery. |
| Dosser |  | 16 Aug 2017 | In good nick |
| Stephen Harris |  | 11 Oct 2013 | Tasty, strong, pale ale. |
White Cliffs Beer Festival 2020, Dover, Kent
| Who | Score | When | Notes |
|---|
| Andrew |  | 07 Feb 2020 | Ummm. I like Wantsum but this was too venous for me. |
| Philip Pirrip | Not Tried | 07 Feb 2020 | |
The River Ale House, East Greenwich, Greater London
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 27 Jan 2020 | |
| Philip Pirrip |  | 26 Jan 2020 | To me an off smell and flavour and swapped with good grace |
| Philip Pirrip |  | 05 Dec 2018 | Bit too much caramel nose for me, after a few days on sale |
| Philip Pirrip |  | 02 Dec 2018 | Heavy hitting with full flavour |
| Philip Pirrip |  | 26 Aug 2018 | Nearing end of cask |
Bake & Alehouse, Westgate-on-Sea, Kent
| Who | Score | When | Notes |
|---|
| Magnus Greel | Not Tried | 14 Jun 2019 | |
White Cliffs Beer Festival 2019, Dover, Kent
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 01 Feb 2019 | The beer here which was fobbing on service more than any other |
The Broken Drum, Blackfen, Greater London
| Who | Score | When | Notes |
|---|
| Philip Pirrip |  | 19 Jun 2018 | A heavy hitter of a bitter |
Jenny Lind, Hastings, East Sussex
| Who | Score | When | Notes |
|---|
| Stephen Harris | Not Tried | 27 May 2018 | |
White Cliffs Beer Festival 2018, Dover, Kent
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 02 Feb 2018 | |
The Robert Pocock, Gravesend, Kent
| Who | Score | When | Notes |
|---|
| Philip Pirrip |  | 13 Dec 2017 | |
Banks Ale & Wine House, Cliftonville, Kent
| Who | Score | When | Notes |
|---|
| Dosser | Not Tried | 22 Apr 2017 | £3.20 a beer. |
White Cliffs Beer Festival 2017, Dover, Kent
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 03 Feb 2017 | Over lively |
Harbour Arms, Margate, Kent
| Who | Score | When | Notes |
|---|
| Dosser |  | 15 Jan 2017 | Rather lifeless |
| Dosser |  | 13 May 2015 | £3 a pint. Excellent value. |
| Philip Pirrip |  | 03 Mar 2014 | Too easy to knock back |
The Brunswick Inn, Derby, Derbyshire
| Who | Score | When | Notes |
|---|
| Magnus Greel | Not Tried | 24 Nov 2016 | |
Docker Bar (formerly Inn Doors), Sandgate, Kent
| Who | Score | When | Notes |
|---|
| ChrisE | Not Tried | 29 Aug 2016 | |
White Cliffs Beer Festival 2016, Dover, Kent
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 05 Feb 2016 | |
The Lydden Bell, Lydden, Kent
| Who | Score | When | Notes |
|---|
| Jack William | Not Tried | 24 Sep 2015 | |
Kent Beer Festival 2015, Canterbury, Kent
| Who | Score | When | Notes |
|---|
| Mick |  | 23 Jul 2015 | Super stuff |
The Door Hinge, Welling, Greater London
| Who | Score | When | Notes |
|---|
| Philip Pirrip |  | 02 Jul 2015 | Better than the fresh one on Saturday. An early turn postman seemed to want to empty the cask single-handed before he went home |
| Philip Pirrip |  | 27 Jun 2015 | Slight haze |
The Society Rooms, Maidstone, Kent
| Who | Score | When | Notes |
|---|
| Tobes | Not Tried | 24 May 2015 | |
| Tobes | Not Tried | 18 Apr 2015 | |
| Dosser |  | 21 Dec 2014 | |
| Tobes |  | 19 Dec 2014 | |
| Tobes | Not Tried | 02 Aug 2014 | |
| Dosser |  | 03 Jul 2014 | Very dry |
| Dosser |  | 28 Feb 2014 | |
| Tobes | Not Tried | 14 Dec 2013 | |
The Tap Room, Cliftonville, Kent
| Who | Score | When | Notes |
|---|
| Philip Pirrip |  | 11 Apr 2015 | |
White Cliffs Beer Festival 2015, Dover, Kent
| Who | Score | When | Notes |
|---|
| Philip Pirrip |  | 06 Feb 2015 | |
One Inn The Wood, Petts Wood, Greater London
| Who | Score | When | Notes |
|---|
| oz11 | Not Tried | 30 Aug 2014 | |
| oz11 |  | 17 Jun 2014 | Coming to the end |
The Paper Moon, Dartford, Kent
| Who | Score | When | Notes |
|---|
| Stephen Harris | Not Tried | 18 Jul 2014 | |
6th K&ES Railway Beer Festival 2014, Tenterden, Kent
| Who | Score | When | Notes |
|---|
| Archie14 | Not Tried | 14 Jun 2014 | |
The Bouncing Barrel, Herne Bay, Kent
| Who | Score | When | Notes |
|---|
| Tobes | Not Tried | 05 May 2014 | |
The Old Brewery Tavern, Canterbury, Kent
| Who | Score | When | Notes |
|---|
| Alenomore | Not Tried | 23 Sep 2013 | |
The Leading Light, Faversham, Kent
| Who | Score | When | Notes |
|---|
| Philip Pirrip |  | 12 Aug 2013 | |
The Summoner, Sittingbourne, Kent
| Who | Score | When | Notes |
|---|
| Philip Pirrip |  | 11 Jul 2013 | In tip top condition |
The Flying Boat, Dartford, Kent
| Who | Score | When | Notes |
|---|
| Philip Pirrip |  | 03 Feb 2013 | |
| ChrisE | Not Tried | 14 Jan 2013 | |
White Cliffs Beer Festival 2013, Dover, Kent
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 01 Feb 2013 | |
The Why Not, Westgate-on-Sea, Kent
| Who | Score | When | Notes |
|---|
| Philip Pirrip |  | 06 Dec 2012 | |
The Flower Pot, Maidstone, Kent
| Who | Score | When | Notes |
|---|
| Alenomore | Not Tried | 21 Oct 2012 | |
| Pedro | Not Tried | 21 Oct 2012 | |
| Dosser |  | 20 Oct 2012 | |
| Pedro | Not Tried | 13 Feb 2012 | |
| Pedro | Not Tried | 12 Feb 2012 | |
| Pedro |  | 10 Feb 2012 | |
| Pedro | Not Tried | 02 Mar 2011 | |
| Angie |  | 27 Feb 2011 | A little strong for a lady |
| Pedro |  | 27 Feb 2011 | |
| Angie |  | 27 Jan 2011 | A little strong for a lady |
The Bell & Jorrocks, Frittenden, Kent
| Who | Score | When | Notes |
|---|
| thebrewingman |  | 10 Apr 2011 | |
| Pedro | Not Tried | 09 Apr 2011 | |
| Pedro | Not Tried | 08 Apr 2011 | |
The Churchill Tavern, Ramsgate, Kent
| Who | Score | When | Notes |
|---|
| Blair | Not Tried | 12 Mar 2011 | |
Six Bells, Woodchurch, Kent
| Who | Score | When | Notes |
|---|
| Pedro |  | 18 Feb 2011 | Less to my taste as a bit odd |
White Cliffs Beer Festival 2011, Dover, Kent
| Who | Score | When | Notes |
|---|
| Andrew |  | 04 Feb 2011 | Light, sweet, acrid, tart bite. |
| Ian |  | 04 Feb 2011 | Earthy English strong beer |
| Martin the Mildman |  | 04 Feb 2011 | A hoppy strong bitter with the characteristic piney hop flavour that is not to my taste. My score 13/20. |
5.90% ABV.
We have tried this beer 117 times.
We have given this beer an average score of
to
.
Other Wantsum beers.