History: Home
Pub | Address | Last Visit Seen |
---|---|---|
King Ethelbert Inn | Reculver, Kent | 26 Aug 2023 |
Bird in Hand | Henley-on-Thames, Oxfordshire | 25 May 2021 |
Marston’s Brewery Visitors Centre | Burton upon Trent, Staffordshire | 16 Oct 2019 |
The Swan | Ashford, Kent | 22 Apr 2019 |
Golden Lion Inn | Llangynhafal, Denbighshire | 10 Nov 2018 |
The Shipwrights Arms | Southwark, Central London | 25 Sep 2018 |
The Flower Pot Hotel | Aston, Berkshire | 26 Aug 2018 |
The Red Lion | Northmoor, Oxfordshire | 06 Jul 2018 |
Spooner's Bar | Porthmadog, Gwynedd | 26 Jun 2018 |
The Pheasant | Ashford, Kent | 20 Jan 2018 |
Thomas Becket | Canterbury, Kent | 19 Oct 2017 |
The Globe in Morning Lane | Hackney, Greater London | 21 Aug 2017 |
The Chequers | Amersham, Buckinghamshire | 30 Jul 2017 |
Village Inn | Park Gate, Hampshire | 13 Jul 2017 |
The Fat Cat | Sheffield, South Yorkshire | 03 May 2017 |
The Marian Anderson (formerly The Bowler) | Clerkenwell, Central London | 11 Mar 2017 |
Blacksmiths Arms | Willesborough, Kent | 07 Nov 2016 |
Maltsters Arms | Rotherfield Greys, Oxfordshire | 21 Oct 2016 |
Prince Albert | Notting Hill, Central London | 17 Aug 2016 |
The Catherine Wheel | Goring-on-Thames, Oxfordshire | 26 Jul 2016 |
The Anchor Inn | Henley-on-Thames, Oxfordshire | 24 Jul 2016 |
Sussex Cricketer | Hove, East Sussex | 28 May 2016 |
Horseshoe Inn | Bermondsey, Central London | 31 Mar 2016 |
White Lion | Manchester, Greater Manchester | 16 Mar 2016 |
The Akeman | Tring, Hertfordshire | 05 Mar 2016 |
The Tichborne Arms | Tichborne, Hampshire | 21 Dec 2015 |
White Lion | Clitheroe, Lancashire | 17 Dec 2015 |
Toby Carvery Eden Park | Eden Park, Greater London | 21 Sep 2015 |
Swan Inn | West Wycombe, Buckinghamshire | 18 Sep 2015 |
Old Post Office | Shrewsbury, Shropshire | 12 Jun 2015 |
Victoria | Barking, Greater London | 15 Apr 2015 |
Old Gate Inn | Canterbury, Kent | 08 Feb 2015 |
Red Lion | Knowle, West Midlands | 13 Jan 2015 |
The George | Bethersden, Kent | 10 Jan 2015 |
Three Daws | Gravesend, Kent | 28 Dec 2014 |
Dukes Head | Hythe, Kent | 20 Nov 2014 |
Cunning Man | Burghfield, Berkshire | 16 Nov 2014 |
The Poppy Fields | Allington, Kent | 19 Oct 2014 |
The Quay | Poole, Dorset | 20 Sep 2014 |
Black Horse | Lacey Green, Buckinghamshire | 21 Aug 2014 |
The Malting House | Stoke Goldington, Buckinghamshire | 10 Aug 2014 |
Black Lion Hotel | Ellesmere, Shropshire | 13 Jul 2014 |
Trout Inn | Wolvercote, Oxfordshire | 06 Jul 2014 |
Chequers | Oxford, Oxfordshire | 06 Jul 2014 |
Quayside | Whitstable, Kent | 03 Jul 2014 |
The Queens Head | Chesham, Buckinghamshire | 10 Jun 2014 |
Far from the Madding Crowd | Oxford, Oxfordshire | 01 Jun 2014 |
Dartford Working Men's Club | Dartford, Kent | 09 Jan 2014 |
Captain Cook Inn | Staithes, North Yorkshire | 11 Jul 2013 |
Blue Bell Inn | Cottingham, East Yorkshire | 05 Jul 2013 |
Green Man | Grantchester, Cambridgeshire | 29 Jun 2013 |
The Drapers Arms | Stevenage, Hertfordshire | 22 Jun 2013 |
Coachmakers Arms | Wallingford, Oxfordshire | 11 May 2013 |
The Robin Hood | Icklesham, East Sussex | 17 Mar 2013 |
The Royal Standard of England | Forty Green, Buckinghamshire | 24 Feb 2013 |
The Olde Wine Vaults (formerly The Vaults Cask & Kitchen) | Faversham, Kent | 23 Feb 2013 |
Robin Hood & Little John | Bexleyheath, Greater London | 09 Feb 2013 |
The White Lion Hotel | Tenterden, Kent | 06 Feb 2013 |
The Bower Inn | Maidstone, Kent | 02 Feb 2013 |
The Good Intent | Puttenham, Surrey | 10 Nov 2012 |
Shipmans | Northampton, Northamptonshire | 18 Sep 2012 |
The George Inn | Molash, Kent | 26 Jul 2012 |
Saxon Chief | Maidstone, Kent | 14 Jul 2012 |
Queens Hotel | Porthmadog, Gwynedd | 03 May 2012 |
The Phoenix Tavern | Faversham, Kent | 18 Apr 2012 |
The Last Inn | Oswestry, Shropshire | 05 Feb 2012 |
Swan Inn | Bicester, Oxfordshire | 29 Oct 2011 |
The Honest Miller | Brook, Kent | 20 Jul 2011 |
Ye Olde Red Lion Hotel | Market Bosworth, Leicestershire | 25 Dec 2010 |
The Edgar Wallace | Temple, Central London | 19 Feb 2009 |
The Haywain | Bramling, Kent | 27 Sep 2008 |
Tilleys | Newcastle-upon-Tyne, Tyne and Wear | 30 Oct 2007 |
The Unicorn | Canterbury, Kent | 27 Oct 2007 |
The Dartmouth Arms | Forest Hill, Greater London | 16 Sep 2007 |
George & Dragon | Sandwich, Kent | 31 Mar 2007 |
The Samuel Peto | Folkestone, Kent | 15 May 2006 |
Pakenham Arms | Bloomsbury, Central London | 28 Jan 2006 |
Dog & Duck | Soho, Central London | 17 Dec 2005 |
The Lobster Pot | West Malling, Kent | 16 Sep 2005 |
The Duck | Pett Bottom, Kent | 23 Aug 2005 |
Cheshire Cheese | Hope, Derbyshire | 20 Mar 2005 |
The White Horse | Dover, Kent | 03 Dec 2004 |
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
Who | Score | When | Notes |
---|---|---|---|
Andrew | Not Tried | 26 Aug 2023 | |
Andrew | Not Tried | 14 Jul 2019 |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | Not Tried | 25 May 2021 | |
Philip Pirrip | Not Tried | 26 Apr 2013 | Won't touch this on principle after the Henley Brewery was closed |
Stephen Harris | Not Tried | 21 Apr 2013 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 16 Oct 2019 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | 22 Apr 2019 | Taken off sale. | |
ChrisE | 23 Mar 2018 | ||
ChrisE | 13 Mar 2018 |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | 10 Nov 2018 |
Who | Score | When | Notes |
---|---|---|---|
Jack William | Not Tried | 25 Sep 2018 | |
Stephen Harris | Not Tried | 24 Oct 2016 | |
Jack William | 11 Apr 2016 | Rather boring "cooking bitter". |
Who | Score | When | Notes |
---|---|---|---|
Andrew | 26 Aug 2018 | ||
Stephen Harris | 21 Apr 2013 | As a refresher, this pint worked well, although fruity, tangy, traditional, brown bitters are no longer really my favourite style. |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | Not Tried | 06 Jul 2018 |
Who | Score | When | Notes |
---|---|---|---|
Ray | Not Tried | 26 Jun 2018 |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | 20 Jan 2018 | Nice hoppy bitter bite to this, missed 4* as served rather cold. | |
Magnus Greel | 29 Aug 2017 | At last, something different and in top form too. | |
ChrisE | 07 Aug 2015 |
Who | Score | When | Notes |
---|---|---|---|
Brian | Not Tried | 19 Oct 2017 |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | Not Tried | 21 Aug 2017 |
Who | Score | When | Notes |
---|---|---|---|
Dosser | Not Tried | 30 Jul 2017 | At £4.60 I was not going to be drinking this. |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 13 Jul 2017 |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | Not Tried | 03 May 2017 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | 11 Mar 2017 | A mockery of the original Brakspear beer | |
ChrisE | 11 Mar 2017 |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | Not Tried | 07 Nov 2016 | |
Ian | 10 Jan 2015 | Dry and likeable |
Who | Score | When | Notes |
---|---|---|---|
Wittenden | 21 Oct 2016 | Old school spicy bitter. |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 17 Aug 2016 |
Who | Score | When | Notes |
---|---|---|---|
Jack William | Not Tried | 26 Jul 2016 | |
Stephen Harris | Not Tried | 05 May 2013 |
Who | Score | When | Notes |
---|---|---|---|
Jack William | Not Tried | 24 Jul 2016 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 28 May 2016 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 31 Mar 2016 | |
Stephen Harris | Not Tried | 13 Jun 2014 |
Who | Score | When | Notes |
---|---|---|---|
Andrew | 16 Mar 2016 | whiff of vinegar. |
Who | Score | When | Notes |
---|---|---|---|
Andrew | 05 Mar 2016 | Nice enough |
Who | Score | When | Notes |
---|---|---|---|
Wittenden | Not Tried | 21 Dec 2015 | When I first started enjoying beer, this was one to seek out. |
Wittenden | Not Tried | 17 Dec 2011 |
Who | Score | When | Notes |
---|---|---|---|
HSB | Not Tried | 17 Dec 2015 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 21 Sep 2015 |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | 18 Sep 2015 | Lovely dry bitter finish |
Who | Score | When | Notes |
---|---|---|---|
HSB | Not Tried | 12 Jun 2015 |
Who | Score | When | Notes |
---|---|---|---|
HSB | 15 Apr 2015 | Not long for this world. |
Who | Score | When | Notes |
---|---|---|---|
Jack William | Not Tried | 08 Feb 2015 | |
Jack William | Not Tried | 16 Nov 2014 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 13 Jan 2015 |
Who | Score | When | Notes |
---|---|---|---|
Ian | Not Tried | 10 Jan 2015 | |
ChrisE | 24 Apr 2013 | ||
ChrisE | Not Tried | 06 Feb 2013 | |
Trevor | Not Tried | 14 Nov 2012 | |
Trevor | Not Tried | 19 Oct 2012 | |
ChrisE | 30 Jan 2011 | A tasty session ale. | |
Ian | 30 Jan 2011 | Fresh yeasty and hoppy and enormously drinkable | |
ChrisE | Not Tried | 09 Dec 2010 | |
Wittenden | Not Tried | 09 Mar 2010 | |
Ian | Not Tried | 17 Apr 2006 | Handpull |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 28 Dec 2014 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | 20 Nov 2014 | ||
ChrisE | 08 Jan 2014 | ||
ChrisE | 24 Oct 2013 | In good condition. |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 16 Nov 2014 |
Who | Score | When | Notes |
---|---|---|---|
Tobes | Not Tried | 19 Oct 2014 |
Who | Score | When | Notes |
---|---|---|---|
Tobes | 20 Sep 2014 |
Who | Score | When | Notes |
---|---|---|---|
HSB | Not Tried | 21 Aug 2014 |
Who | Score | When | Notes |
---|---|---|---|
Jack William | Not Tried | 10 Aug 2014 | |
Jack William | Not Tried | 12 Jul 2014 |
Who | Score | When | Notes |
---|---|---|---|
Jack William | 13 Jul 2014 | badged as "Lion" - blast from the past - condition fine - but weak flavours. |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 06 Jul 2014 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 06 Jul 2014 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 03 Jul 2014 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 10 Jun 2014 | Popular here. Wonder how many know it is a badge beer rather than the once original Henley brew |
Stephen Harris | Not Tried | 01 Jan 2014 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 01 Jun 2014 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 09 Jan 2014 |
Who | Score | When | Notes |
---|---|---|---|
McGargle | Not Tried | 11 Jul 2013 | |
Stu | Not Tried | 16 Jun 2013 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 05 Jul 2013 | |
Philip Pirrip | Not Tried | 05 Jul 2013 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 29 Jun 2013 |
Who | Score | When | Notes |
---|---|---|---|
HSB | 22 Jun 2013 | First pint | |
HSB | 22 Jun 2013 | Second pint out. Suspect that not a lot of cask beer gets sold here. |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | 11 May 2013 | A rather bland, traditional bitter. |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 17 Mar 2013 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 24 Feb 2013 |
Who | Score | When | Notes |
---|---|---|---|
Andrew | Not Tried | 23 Feb 2013 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 09 Feb 2013 | |
Philip Pirrip | Not Tried | 27 Nov 2012 | |
Philip Pirrip | Not Tried | 26 May 2012 | I used to drink this here very regularly when it was still Brakspear and it was marvellous |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 06 Feb 2013 |
Who | Score | When | Notes |
---|---|---|---|
Pedro | 02 Feb 2013 | ||
Pedro | 19 Jan 2013 |
Who | Score | When | Notes |
---|---|---|---|
Wittenden | Not Tried | 10 Nov 2012 |
Who | Score | When | Notes |
---|---|---|---|
HSB | 18 Sep 2012 |
Who | Score | When | Notes |
---|---|---|---|
Trevor | Not Tried | 26 Jul 2012 |
Who | Score | When | Notes |
---|---|---|---|
Pedro | 14 Jul 2012 |
Who | Score | When | Notes |
---|---|---|---|
Ray | 03 May 2012 | First try on quick cask. Missing that assertive bitterness the Henley brew had. |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 18 Apr 2012 | Really not sure why anyone sells this and subsequently anyone buys this badge-brew engineered beer when so much else is on the market. |
Who | Score | When | Notes |
---|---|---|---|
Bear & Ragged Staff | 05 Feb 2012 | Darker than I expected, some fruitiness followed with a pleasant lasting bitterness. |
Who | Score | When | Notes |
---|---|---|---|
Andrew | 29 Oct 2011 | Too cold but fruity, golden and with caramel |
Who | Score | When | Notes |
---|---|---|---|
Trevor | Not Tried | 20 Jul 2011 | Unavailable |
Trevor | Not Tried | 06 Jul 2011 | |
Trevor | 22 Jun 2011 | ||
Trevor | 08 Jun 2011 | Enjoyable ale | |
Trevor | Not Tried | 28 Apr 2010 | |
Trevor | 13 Apr 2010 | Quite a sharp edge to this very drinkable ale | |
Trevor | Not Tried | 30 Mar 2010 | |
Trevor | Not Tried | 16 Mar 2010 | |
Trevor | 02 Mar 2010 | Good condition medium brown ale. |
Who | Score | When | Notes |
---|---|---|---|
Dubbel | Not Tried | 25 Dec 2010 | |
Dubbel | Not Tried | 25 Dec 2008 |
Who | Score | When | Notes |
---|---|---|---|
Ian | Not Tried | 19 Feb 2009 |
Who | Score | When | Notes |
---|---|---|---|
Andrew | Not Tried | 27 Sep 2008 |
Who | Score | When | Notes |
---|---|---|---|
Ian | Not Tried | 30 Oct 2007 |
Who | Score | When | Notes |
---|---|---|---|
Brian | 27 Oct 2007 | Not sure about this one. A bit watery in the mouth and a strange aroma of rubber. |
Who | Score | When | Notes |
---|---|---|---|
Andrew | 16 Sep 2007 | Yeasty, slightly eggy, smell. Soft mouth feel with some bitterness and harsh malt |
Who | Score | When | Notes |
---|---|---|---|
Andrew | 31 Mar 2007 | A soft brown bitter. Not much more to say about it than that other than it was quiet palatable. |
Who | Score | When | Notes |
---|---|---|---|
Ian | Not Tried | 15 May 2006 |
Who | Score | When | Notes |
---|---|---|---|
Ian | Not Tried | 28 Jan 2006 |
Who | Score | When | Notes |
---|---|---|---|
Ian | Not Tried | 17 Dec 2005 |
Who | Score | When | Notes |
---|---|---|---|
Ian | Not Tried | 16 Sep 2005 | |
Ian | 27 Aug 2005 | Reddish copper colour, floral hop nose, not a lot in the mouth with hoppy earthy finish. Not a bad session bitter |
Who | Score | When | Notes |
---|---|---|---|
Andrew | Not Tried | 23 Aug 2005 |
Who | Score | When | Notes |
---|---|---|---|
Andrew | Not Tried | 20 Mar 2005 |
Who | Score | When | Notes |
---|---|---|---|
Ian | Not Tried | 03 Dec 2004 |
3.40% ABV.
A session beer. Amber in colour with a good fruit, hop and malt nose. The initial taste of malt and the well hopped bitterness quickly dissolves into a predominantly bitter-sweet and fruity finish.
We have tried this beer 44 times.
We have given this beer an average score of to .