Hook Norton Old Hooky
The New Cross Turnpike | Welling, Greater London | 05 Oct 2024 |
|
The Furze Wren | Bexleyheath, Greater London | 12 Feb 2024 |
|
The Watch House | Lewisham, Greater London | 08 Oct 2023 |
|
The Greyhound | Bromley, Greater London | 28 Aug 2023 |
|
The Gate Clock | Greenwich, Greater London | 15 Mar 2023 |
|
The County Hotel | Ashford, Kent | 12 May 2022 |
|
Royal Victoria Pavilion | Ramsgate, Kent | 11 Aug 2021 |
|
The Mechanical Elephant | Margate, Kent | 19 May 2021 |
|
The Board Inn | Bridlington, North Yorkshire | 18 Aug 2019 |
|
The Royal Oak | Dorchester, Dorset | 03 May 2019 |
|
The Golden Hope | Sittingbourne, Kent | 14 Feb 2019 |
|
The Globe Inn | Hythe, Kent | 22 Nov 2018 |
|
Bucks Head | Goddens Green, Kent | 17 Nov 2018 |
|
The White Swan | Solihull, West Midlands | 02 Dec 2017 |
|
The Capitol | Forest Hill, Greater London | 27 Jul 2017 |
|
The Great Harry | Woolwich, Greater London | 13 Apr 2017 |
|
White Hart | Buckingham, Buckinghamshire | 10 Sep 2016 |
|
The Tailor's Chalk | Sidcup, Greater London | 20 Aug 2016 |
|
The Eight Bells | Dover, Kent | 14 Aug 2016 |
|
The Ward Jackson | Hartlepool, Durham | 15 Nov 2015 |
|
The North Western (formerly The Head of Steam) | Liverpool, Merseyside | 01 Aug 2015 |
|
George & Dragon | Wereham, Norfolk | 25 May 2015 |
|
The King Lud | Ryde, Isle of Wight | 14 May 2015 |
|
Ye Olde Reine Deer Inn | Banbury, Oxfordshire | 14 May 2015 |
|
Pear Tree Inn | Hook Norton, Oxfordshire | 14 May 2015 |
|
Hamilton Hall | City, Central London | 21 Apr 2015 |
|
The Gate | Fair Green, Norfolk | 19 Apr 2015 |
|
Greswolde Arms Hotel | Knowle, West Midlands | 13 Jan 2015 |
|
J.J. Moon's | Ruislip Manor, Greater London | 04 Jan 2015 |
|
Jolly Drayman | Gravesend, Kent | 22 Nov 2014 |
|
The Angel (formerly Lloyds No.1) | Basingstoke, Hampshire | 08 Nov 2014 |
|
The Blue Bell | Kidsgrove, Staffordshire | 09 Oct 2014 |
|
The Pilot | Dungeness, Kent | 07 Sep 2014 |
|
The Belle and Lion | Sheerness, Kent | 23 Jul 2014 |
|
The Society Rooms | Maidstone, Kent | 19 Jul 2014 |
|
The Kings Arms | Hitchin, Hertfordshire | 03 Jun 2014 |
|
Kings Head | Shadoxhurst, Kent | 21 May 2014 |
|
Hare & Hounds | St Albans, Hertfordshire | 01 May 2014 |
|
The Crosse Keys | City, Central London | 05 Mar 2014 |
|
The Sovereign of the Seas | Petts Wood, Greater London | 21 Jan 2014 |
|
The Victoria | Hitchin, Hertfordshire | 14 Nov 2013 |
|
Royal Standard | Ely, Cambridgeshire | 04 Nov 2013 |
|
The Bell Inn | Ivychurch, Kent | 12 Oct 2013 |
|
Black Griffin | Canterbury, Kent | 23 Sep 2013 |
|
The Fox & Crown | Newark, Nottinghamshire | 16 Sep 2013 |
|
The Brickmaker's Arms | Maidstone, Kent | 31 Aug 2013 |
|
The Dovecote Inn | Capel-le-Ferne, Kent | 25 Jul 2013 |
|
Bushel & Strike | Heacham, Norfolk | 20 Jun 2013 |
|
Lansdown | Bristol, Avon | 06 Jun 2013 |
|
Ye Hole in Ye Wall | Liverpool, Merseyside | 27 Apr 2013 |
|
The Bear | Stratford-upon-Avon, Warwickshire | 09 Apr 2013 |
|
The Stanley Arms | Portslade, East Sussex | 10 Feb 2013 |
|
Six Bells | Woodchurch, Kent | 05 Jan 2013 |
|
The Betjeman Arms | King's Cross / St Pancras, Central London | 31 Dec 2012 |
|
The Knott | Manchester, Greater Manchester | 27 Dec 2012 |
|
The Kings Arms | Offham, Kent | 25 Dec 2012 |
|
The Hand & Heart | Peterborough, Cambridgeshire | 27 Nov 2012 |
|
Fountain Inn | Gloucester, Gloucestershire | 03 Nov 2012 |
|
The Bell Inn | Moreton-in-Marsh, Gloucestershire | 02 Nov 2012 |
|
The Hop Pocket | Bossingham, Kent | 20 Oct 2012 |
|
The Muggleton Inn | Maidstone, Kent | 17 Oct 2012 |
|
Black Horse & Hoodens | Borough Green, Kent | 01 Oct 2012 |
|
The Crooked Billet | Ware, Hertfordshire | 29 Sep 2012 |
|
The Samuel Peto | Folkestone, Kent | 29 Jul 2012 |
|
The Windmill | Hollingbourne, Kent | 27 Jul 2012 |
|
Eagle Tavern | Witney, Oxfordshire | 10 Feb 2012 |
|
The Swatters Carr | Middlesbrough, North Yorkshire | 31 Dec 2011 |
|
White Horse | Oxford, Oxfordshire | 29 Oct 2011 |
|
The White Horse | Maidstone, Kent | 16 Oct 2011 |
|
The Archibald Simpson | Aberdeen, Aberdeenshire | 23 Aug 2011 |
|
The Tom Cobley Tavern | Spreyton, Devon | 24 Jun 2011 |
|
The Victoria (formerly Tap and Spile) | North Shields, Tyne and Wear | 22 Apr 2011 |
|
Burton Bridge Inn | Burton upon Trent, Staffordshire | 07 Apr 2011 |
|
The New Inn | Canterbury, Kent | 15 Mar 2011 |
|
Swan | Loose, Kent | 25 Feb 2011 |
|
The Red Lion | Bromley, Greater London | 15 Dec 2010 |
|
Rushden Historical Transport Society | Rushden, Northamptonshire | 18 Sep 2010 |
|
The Swan Inn (old entry now superseded) | Wittersham, Kent | 22 Aug 2010 |
|
The Black Horse | Birmingham, West Midlands | 15 Aug 2010 |
|
The Samuel Lloyd | Corby, Northamptonshire | 20 Jun 2010 |
|
The Picture House | Colwyn Bay, Conwy | 31 May 2010 |
|
The Chequers | Laddingford, Kent | 06 Feb 2010 |
|
The Swan | Maidstone, Kent | 06 Dec 2009 |
|
Peyton Arms | Stoke Lyne, Oxfordshire | 08 Nov 2009 |
|
The Butchers Arms | Herne, Kent | 17 Oct 2009 |
|
The William Morris | Hammersmith, Greater London | 13 Oct 2009 |
|
The Smithfield | Derby, Derbyshire | 14 Jul 2009 |
|
Montefiore Arms | Ramsgate, Kent | 31 Jan 2009 |
|
Ship Centurion | Whitstable, Kent | 25 Jan 2009 |
|
Rose & Crown | Oxford, Oxfordshire | 09 Feb 2008 |
|
The Saxon Shore | Herne Bay, Kent | 26 Aug 2007 |
|
Ostrich Inn | Newland, Gloucestershire | 30 Jun 2007 |
|
King & Queen | East Malling, Kent | 20 Aug 2005 |
|
The Case is Altered | Harrow Weald, Greater London | 19 Jun 2005 |
|
Tasting Summary
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
The New Cross Turnpike, Welling, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 05 Oct 2024 | Ordered but they found the pump empty |
Philip Pirrip | | 06 Jan 2023 | Might have been even better if not had its guts ripped out of it through a tight sparkler. |
Philip Pirrip | Not Tried | 18 Mar 2020 | |
Philip Pirrip | | 12 Jun 2019 | Distinctly average, helped down with some lemonade dashes |
Philip Pirrip | Not Tried | 02 Feb 2019 | |
Philip Pirrip | | 28 Jan 2019 | Poured quite flat |
Philip Pirrip | Not Tried | 24 Nov 2016 | |
Philip Pirrip | | 03 Sep 2016 | |
Philip Pirrip | | 01 Aug 2015 | Cloying and sticky |
Alenomore | Not Tried | 10 Apr 2010 | |
The Furze Wren, Bexleyheath, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 12 Feb 2024 | No off flavours but a dark haziness so not right. Swapped with good grace |
Philip Pirrip | Not Tried | 14 Nov 2023 | |
Philip Pirrip | | 13 Nov 2023 | I rarely find this in peak condition. Could have better head and lacing |
Philip Pirrip | Not Tried | 08 May 2023 | |
Philip Pirrip | | 26 Apr 2023 | Great basic bitter holding head and lacing throughout |
Philip Pirrip | Not Tried | 23 Dec 2019 | |
Philip Pirrip | Not Tried | 05 Aug 2019 | |
The Watch House, Lewisham, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 08 Oct 2023 | Poor in flavour. I did not recognise it as Old Hooky, plus was too creamy |
Philip Pirrip | | 27 Aug 2023 | Served with some reluctance near to closing time as all trays had been cleaned out! |
Philip Pirrip | Not Tried | 09 Jan 2023 | |
Philip Pirrip | | 08 Jan 2023 | Not quite right but drinkable |
Philip Pirrip | Not Tried | 21 Aug 2022 | |
Philip Pirrip | Not Tried | 24 Aug 2020 | |
Philip Pirrip | Not Tried | 19 Aug 2020 | |
Philip Pirrip | | 15 Aug 2020 | Good but very chilled |
Philip Pirrip | Not Tried | 11 Dec 2019 | |
Philip Pirrip | Not Tried | 03 Dec 2019 | Tired taster |
Philip Pirrip | Not Tried | 01 Dec 2019 | |
Philip Pirrip | Not Tried | 30 Nov 2019 | |
Philip Pirrip | Not Tried | 16 Nov 2019 | |
Philip Pirrip | | 15 Sep 2018 | Stale taste and smell, lemonade splashes helped it down |
Philip Pirrip | | 12 Jun 2018 | Rather cloying |
Philip Pirrip | Not Tried | 05 Oct 2014 | |
Philip Pirrip | Not Tried | 01 Jan 2013 | |
The Greyhound, Bromley, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 28 Aug 2023 | Good but have had better |
The Gate Clock, Greenwich, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 15 Mar 2023 | Better condition than yesterday's made this very enjoyable indeed |
Philip Pirrip | | 14 Mar 2023 | Good body to this |
Philip Pirrip | | 05 Feb 2023 | By far the very best ale of the evening and the cheapest too |
Philip Pirrip | | 31 Jan 2022 | |
Philip Pirrip | Not Tried | 04 Nov 2021 | |
Philip Pirrip | Not Tried | 03 Nov 2021 | |
Philip Pirrip | | 02 Nov 2021 | New cask today but rather lacklustre |
Philip Pirrip | | 07 Oct 2021 | Emphasis on its maltiness |
Philip Pirrip | Not Tried | 03 Feb 2020 | |
Philip Pirrip | Not Tried | 04 Nov 2019 | |
Philip Pirrip | | 03 Nov 2019 | Taste OK but not sure about condition |
Philip Pirrip | Not Tried | 09 Oct 2019 | |
Philip Pirrip | | 30 Jun 2019 | Overly fruity, bordering on sickly |
The County Hotel, Ashford, Kent
Who | Score | When | Notes |
---|
Magnus Greel | Not Tried | 12 May 2022 | |
ChrisE | | 10 Oct 2021 | Too cold for my liking, otherwise O.K. |
Ian | Not Tried | 16 Sep 2007 | |
Ian | | 09 Oct 2005 | Not how I remember it. Light chestnut colour with toffee and stilton aromas. Some herby hop, but stilton flavour really is dominant. |
Ian | Not Tried | 07 Jun 2005 | |
Ian | | 27 Mar 2005 | Still a really good best bitter with excellent hops and malt |
Royal Victoria Pavilion, Ramsgate, Kent
Who | Score | When | Notes |
---|
Dosser | | 11 Aug 2021 | Just acceptable. On the way out. |
The Mechanical Elephant, Margate, Kent
Who | Score | When | Notes |
---|
Dosser | | 19 May 2021 | Lacking body but acceptable. |
Dosser | | 22 Oct 2020 | Not enjoyable. Tasted like a national brand! |
The Board Inn, Bridlington, North Yorkshire
Who | Score | When | Notes |
---|
Jack William | Not Tried | 18 Aug 2019 | |
The Royal Oak, Dorchester, Dorset
Who | Score | When | Notes |
---|
Trevor | Not Tried | 03 May 2019 | |
The Golden Hope, Sittingbourne, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 14 Feb 2019 | |
The Globe Inn, Hythe, Kent
Who | Score | When | Notes |
---|
ChrisE | | 22 Nov 2018 | |
Bucks Head, Goddens Green, Kent
Who | Score | When | Notes |
---|
Wittenden | | 17 Nov 2018 | A bit of a blast from the past. Malty and mellow.Unusual to find a guest in a Sheps' pub? |
The White Swan, Solihull, West Midlands
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 02 Dec 2017 | |
The Capitol, Forest Hill, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 27 Jul 2017 | |
The Great Harry, Woolwich, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 13 Apr 2017 | Distinctly average |
White Hart, Buckingham, Buckinghamshire
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 10 Sep 2016 | |
The Tailor's Chalk, Sidcup, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 20 Aug 2016 | New on today. Too fresh |
The Eight Bells, Dover, Kent
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 14 Aug 2016 | |
The Ward Jackson, Hartlepool, Durham
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 15 Nov 2015 | |
ChrisE | Not Tried | 20 Jun 2013 | |
The North Western (formerly The Head of Steam), Liverpool, Merseyside
Who | Score | When | Notes |
---|
HSB | Not Tried | 01 Aug 2015 | |
George & Dragon, Wereham, Norfolk
Who | Score | When | Notes |
---|
HSB | | 25 May 2015 | Fresh cask |
The King Lud, Ryde, Isle of Wight
Who | Score | When | Notes |
---|
Philip Pirrip | | 14 May 2015 | A half downed in one and outta this place, as served in plastic |
Ye Olde Reine Deer Inn, Banbury, Oxfordshire
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 14 May 2015 | |
Stephen Harris | Not Tried | 28 Aug 2013 | |
Pear Tree Inn, Hook Norton, Oxfordshire
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 14 May 2015 | |
Hamilton Hall, City, Central London
Who | Score | When | Notes |
---|
HSB | Not Tried | 21 Apr 2015 | |
HSB | Not Tried | 05 Sep 2013 | |
The Gate, Fair Green, Norfolk
Who | Score | When | Notes |
---|
HSB | Not Tried | 19 Apr 2015 | |
Greswolde Arms Hotel, Knowle, West Midlands
Who | Score | When | Notes |
---|
ChrisE | | 13 Jan 2015 | Very good pint that was accidentally topped up with a few squirts of Wadworth 6X |
J.J. Moon's, Ruislip Manor, Greater London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 04 Jan 2015 | |
Jolly Drayman, Gravesend, Kent
Who | Score | When | Notes |
---|
Magnus Greel | Not Tried | 22 Nov 2014 | |
ChrisE | | 22 Nov 2014 | |
The Angel (formerly Lloyds No.1), Basingstoke, Hampshire
Who | Score | When | Notes |
---|
Nick Willis | Not Tried | 08 Nov 2014 | |
The Blue Bell, Kidsgrove, Staffordshire
Who | Score | When | Notes |
---|
Nick Willis | Not Tried | 09 Oct 2014 | |
The Pilot, Dungeness, Kent
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 07 Sep 2014 | |
The Belle and Lion, Sheerness, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 23 Jul 2014 | |
The Society Rooms, Maidstone, Kent
Who | Score | When | Notes |
---|
Tobes | Not Tried | 19 Jul 2014 | |
Pedro | | 04 Feb 2013 | |
Alenomore | Not Tried | 10 Dec 2012 | |
Alenomore | Not Tried | 18 Sep 2012 | |
Pedro | | 17 Sep 2012 | |
Alenomore | Not Tried | 23 Aug 2012 | |
Pedro | Not Tried | 05 Jul 2012 | |
Pedro | | 08 Aug 2011 | |
Pedro | Not Tried | 20 Jun 2011 | |
Pedro | Not Tried | 06 Jan 2010 | |
The Kings Arms, Hitchin, Hertfordshire
Who | Score | When | Notes |
---|
HSB | Not Tried | 03 Jun 2014 | |
Kings Head, Shadoxhurst, Kent
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 21 May 2014 | |
Hare & Hounds, St Albans, Hertfordshire
Who | Score | When | Notes |
---|
HSB | Not Tried | 01 May 2014 | |
The Crosse Keys, City, Central London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 05 Mar 2014 | |
The Sovereign of the Seas, Petts Wood, Greater London
Who | Score | When | Notes |
---|
oz11 | Not Tried | 21 Jan 2014 | |
oz11 | Not Tried | 08 Jan 2013 | |
oz11 | Not Tried | 25 Jun 2012 | |
The Victoria, Hitchin, Hertfordshire
Who | Score | When | Notes |
---|
HSB | Not Tried | 14 Nov 2013 | |
Royal Standard, Ely, Cambridgeshire
Who | Score | When | Notes |
---|
HSB | Not Tried | 04 Nov 2013 | |
The Bell Inn, Ivychurch, Kent
Who | Score | When | Notes |
---|
ChrisE | | 12 Oct 2013 | |
Dosser | | 12 Oct 2013 | Bland and boring not like Hooky of old. |
Alenomore | Not Tried | 07 Jul 2013 | |
ChrisE | Not Tried | 28 Apr 2012 | |
Philip Pirrip | | 28 Apr 2012 | Always good to have with its woody complexion and taste |
HSB | | 28 Apr 2012 | |
Magnus Greel | Not Tried | 28 Apr 2012 | |
Black Griffin, Canterbury, Kent
Who | Score | When | Notes |
---|
Alenomore | Not Tried | 23 Sep 2013 | |
Philip Pirrip | Not Tried | 03 Sep 2013 | |
The Fox & Crown, Newark, Nottinghamshire
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 16 Sep 2013 | |
The Brickmaker's Arms, Maidstone, Kent
Who | Score | When | Notes |
---|
Tobes | | 31 Aug 2013 | |
Pedro | Not Tried | 20 Aug 2013 | |
Pedro | | 18 Aug 2013 | |
The Dovecote Inn, Capel-le-Ferne, Kent
Who | Score | When | Notes |
---|
thebrewingman | Not Tried | 25 Jul 2013 | |
Bushel & Strike, Heacham, Norfolk
Who | Score | When | Notes |
---|
HSB | | 20 Jun 2013 | |
Lansdown, Bristol, Avon
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 06 Jun 2013 | |
Ye Hole in Ye Wall, Liverpool, Merseyside
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 27 Apr 2013 | |
The Bear, Stratford-upon-Avon, Warwickshire
Who | Score | When | Notes |
---|
Andrew | Not Tried | 09 Apr 2013 | |
The Stanley Arms, Portslade, East Sussex
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 10 Feb 2013 | |
Six Bells, Woodchurch, Kent
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 05 Jan 2013 | |
The Betjeman Arms, King's Cross / St Pancras, Central London
Who | Score | When | Notes |
---|
Philip Pirrip | | 31 Dec 2012 | It was topped up but only upon request |
The Knott, Manchester, Greater Manchester
Who | Score | When | Notes |
---|
Mick | Not Tried | 27 Dec 2012 | |
The Kings Arms, Offham, Kent
Who | Score | When | Notes |
---|
Pedro | Not Tried | 25 Dec 2012 | |
Pedro | Not Tried | 25 Nov 2012 | |
Pedro | | 24 Nov 2012 | |
The Hand & Heart, Peterborough, Cambridgeshire
Who | Score | When | Notes |
---|
Stephen | Not Tried | 27 Nov 2012 | |
Fountain Inn, Gloucester, Gloucestershire
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 03 Nov 2012 | |
The Bell Inn, Moreton-in-Marsh, Gloucestershire
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 02 Nov 2012 | |
The Hop Pocket, Bossingham, Kent
Who | Score | When | Notes |
---|
Mick | | 20 Oct 2012 | A good pint, malty smoothness with balancing hops, very nice. |
The Muggleton Inn, Maidstone, Kent
Who | Score | When | Notes |
---|
Pedro | Not Tried | 17 Oct 2012 | |
Pedro | Not Tried | 13 May 2011 | |
Black Horse & Hoodens, Borough Green, Kent
Who | Score | When | Notes |
---|
Pedro | | 01 Oct 2012 | |
Pedro | Not Tried | 27 Aug 2010 | |
The Crooked Billet, Ware, Hertfordshire
Who | Score | When | Notes |
---|
HSB | | 29 Sep 2012 | |
The Samuel Peto, Folkestone, Kent
Who | Score | When | Notes |
---|
Alenomore | Not Tried | 29 Jul 2012 | |
Ian | Not Tried | 29 Dec 2006 | |
The Windmill, Hollingbourne, Kent
Who | Score | When | Notes |
---|
Pedro | Not Tried | 27 Jul 2012 | |
Alenomore | | 30 Jun 2012 | The fourth member of our group, she thought this was spot on too. |
Eagle Tavern, Witney, Oxfordshire
Who | Score | When | Notes |
---|
HSB | | 10 Feb 2012 | |
The Swatters Carr, Middlesbrough, North Yorkshire
Who | Score | When | Notes |
---|
McGargle | Not Tried | 31 Dec 2011 | |
White Horse, Oxford, Oxfordshire
Who | Score | When | Notes |
---|
Andrew | Not Tried | 29 Oct 2011 | |
The White Horse, Maidstone, Kent
Who | Score | When | Notes |
---|
Pedro | | 16 Oct 2011 | |
Alenomore | | 16 Oct 2011 | A fresh cask on and very nice too. |
The Archibald Simpson, Aberdeen, Aberdeenshire
Who | Score | When | Notes |
---|
McGargle | Not Tried | 23 Aug 2011 | |
The Tom Cobley Tavern, Spreyton, Devon
Who | Score | When | Notes |
---|
Stu | Not Tried | 24 Jun 2011 | |
The Victoria (formerly Tap and Spile), North Shields, Tyne and Wear
Who | Score | When | Notes |
---|
Flying.geordie | | 22 Apr 2011 | |
Burton Bridge Inn, Burton upon Trent, Staffordshire
Who | Score | When | Notes |
---|
Garry | | 07 Apr 2011 | |
The New Inn, Canterbury, Kent
Who | Score | When | Notes |
---|
Brian | Not Tried | 15 Mar 2011 | Seemed to be selling well |
Swan, Loose, Kent
Who | Score | When | Notes |
---|
Pedro | | 25 Feb 2011 | |
The Red Lion, Bromley, Greater London
Who | Score | When | Notes |
---|
Pedro | | 15 Dec 2010 | |
Rushden Historical Transport Society, Rushden, Northamptonshire
Who | Score | When | Notes |
---|
Stephen | Not Tried | 18 Sep 2010 | |
The Swan Inn (old entry now superseded), Wittersham, Kent
Who | Score | When | Notes |
---|
Pedro | Not Tried | 22 Aug 2010 | |
The Black Horse, Birmingham, West Midlands
Who | Score | When | Notes |
---|
Pedro | Not Tried | 15 Aug 2010 | |
The Samuel Lloyd, Corby, Northamptonshire
Who | Score | When | Notes |
---|
Stephen | | 20 Jun 2010 | Never realised how strong this was till i put this review in good fruity malts well balanced by the hops |
The Picture House, Colwyn Bay, Conwy
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 31 May 2010 | |
The Chequers, Laddingford, Kent
Who | Score | When | Notes |
---|
Pedro | | 06 Feb 2010 | |
The Swan, Maidstone, Kent
Who | Score | When | Notes |
---|
Pedro | | 06 Dec 2009 | |
Pedro | | 04 Dec 2009 | |
Pedro | | 27 Nov 2009 | Easy drinking ! |
ChrisE | | 26 Nov 2009 | |
Peyton Arms, Stoke Lyne, Oxfordshire
Who | Score | When | Notes |
---|
Andrew | Not Tried | 08 Nov 2009 | |
Magnus Greel | Not Tried | 23 Nov 2007 | |
The Butchers Arms, Herne, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 17 Oct 2009 | |
Glyn | | 25 Aug 2009 | Excellent |
KB | | 21 Aug 2009 | what a good beer this is - served in the best condition |
Glyn | | 11 Mar 2009 | Andy the Onion loves it |
Ian | Not Tried | 27 Feb 2009 | |
Glyn | | 10 Feb 2009 | |
Mick | Not Tried | 06 Feb 2009 | |
Mick | Not Tried | 30 Jan 2009 | |
Blair | | 30 Jan 2009 | Chestnut coloured bitter. Very fruity with a nutty flavour to it. Very nice. |
Glyn | | 27 Jan 2009 | Brings back memories of my student days,inspired choice to put it back on the menu. |
Mick | Not Tried | 24 Jan 2009 | |
Andrew | | 24 Jan 2009 | This was great. Tawny brown in colour with hints of red fruit and a great subtle, slightly dry, malt body. Very drinkable |
KB | | 18 Jan 2009 | |
Ken | | 16 Jan 2009 | |
Glyn | | 14 Jan 2009 | One of my favourites,great to have it back. |
Glyn | | 05 Jan 2009 | luvly |
Blair | Not Tried | 31 May 2008 | |
The William Morris, Hammersmith, Greater London
Who | Score | When | Notes |
---|
Ian | Not Tried | 13 Oct 2009 | |
The Smithfield, Derby, Derbyshire
Who | Score | When | Notes |
---|
Ian | Not Tried | 14 Jul 2009 | |
Montefiore Arms, Ramsgate, Kent
Who | Score | When | Notes |
---|
Blair | | 31 Jan 2009 | Fruity and nutty bitter. Good beer. |
Ship Centurion, Whitstable, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 25 Jan 2009 | |
Rose & Crown, Oxford, Oxfordshire
Who | Score | When | Notes |
---|
Ian | | 09 Feb 2008 | Clearly a great pint of Old Hooky. The best I've had in ages. Lovely. |
The Saxon Shore, Herne Bay, Kent
Who | Score | When | Notes |
---|
Andrew | | 26 Aug 2007 | Sickly malt dominated. Drinkable but not good |
Andrew | Not Tried | 24 Aug 2007 | |
Ostrich Inn, Newland, Gloucestershire
Who | Score | When | Notes |
---|
Colin | | 30 Jun 2007 | |
King & Queen, East Malling, Kent
Who | Score | When | Notes |
---|
Ian | Not Tried | 20 Aug 2005 | |
The Case is Altered, Harrow Weald, Greater London
Who | Score | When | Notes |
---|
Andrew | | 19 Jun 2005 | This was cloudy with large pieces of sediment in it. I threw it away. |
4.60% ABV.
A beautifully balanced beer, fruity by nature, with a well-rounded body and the suggestive echo of Crystal Malt..
We have tried this beer 82 times.
We have given this beer an average score of to .
Other Hook Norton beers.