History: Home
Pub | Address | Last Visit Seen |
---|---|---|
Larkins' Alehouse | Cranbrook, Kent | 23 Nov 2024 |
The Greyhound | Charcott, Kent | 15 Nov 2024 |
The Bull Inn | Benenden, Kent | 11 Nov 2024 |
Rose & Crown | Halstead, Kent | 24 Oct 2024 |
The Wheatsheaf | Bough Beech, Kent | 30 Aug 2024 |
Leicester Arms Hotel | Penshurst, Kent | 30 Aug 2024 |
The Bottle House | Smarts Hill, Penshurst, Kent | 30 Aug 2024 |
Chafford Arms | Fordcombe, Kent | 30 Aug 2024 |
Little Brown Jug | Chiddingstone Causeway, Kent | 30 Aug 2024 |
The Spotted Dog | Smarts Hill, Penshurst, Kent | 30 Aug 2024 |
The Rock | Chiddingstone Hoath, Kent | 30 Aug 2024 |
Queens Arms | Cowden Pound, Kent | 30 Aug 2024 |
The Kentish Horse | Markbeech, Kent | 30 Aug 2024 |
Nelson Arms | Tonbridge, Kent | 05 Sep 2023 |
Claret & Ale (formerly Claret Free House) | Addiscombe, Greater London | 29 Jul 2023 |
The Crown Inn | Groombridge, Kent | 28 Jun 2023 |
The Cockpit | Chislehurst, Greater London | 25 Aug 2021 |
Castle Inn | Chiddingstone, Kent | 08 Sep 2019 |
Kent Beer Festival 2019 | Canterbury, Kent | 19 Jul 2019 |
The Ragged Trousers | Tunbridge Wells, Kent | 11 May 2019 |
The Cat Inn | West Hoathly, West Sussex | 17 Feb 2019 |
Ypres Castle Inn | Rye, East Sussex | 05 Oct 2018 |
The Hatch Inn | Colemans Hatch, East Sussex | 02 Aug 2018 |
The Real Ale Way | Hayes (SE London), Greater London | 01 Aug 2018 |
The Vine Goudhurst | Goudhurst, Kent | 31 Mar 2018 |
Anchor Inn | Hartfield, East Sussex | 30 Sep 2017 |
The Laughing Fish | Isfield, East Sussex | 20 Aug 2015 |
The Royal Oak | Tunbridge Wells, Kent | 10 Mar 2015 |
The Padwell Arms | Seal, Kent | 20 Feb 2015 |
The Windmill | Sevenoaks Weald, Kent | 04 Nov 2014 |
One Inn The Wood | Petts Wood, Greater London | 30 Jul 2014 |
Black Horse | Stansted, Kent | 16 Nov 2013 |
The Fox & Hounds | Romney Street, Kent | 24 Sep 2013 |
Good Intent | West Farleigh, Kent | 23 Aug 2013 |
Kent County Cricket Tunbridge Wells - CAMRA Beer Tent | Tunbridge Wells, Kent | 02 Jun 2013 |
Crabble Corn Mill Beer Festival 2013 | Dover, Kent | 24 May 2013 |
Earl of Clarendon | Sandgate, Kent | 16 Apr 2013 |
Smugglers Ale House (formerly The Black Pig) | Hawkhurst, Kent | 06 Dec 2012 |
The Royal Oak | Mersham, Kent | 05 Oct 2012 |
Leas Lift Beer Festival | Folkestone, Kent | 28 Jul 2012 |
Mote Park Beer Festival 2012 | Maidstone, Kent | 16 Jun 2012 |
The Chequers | Laddingford, Kent | 28 Apr 2012 |
The Three Mariners | Hythe, Kent | 28 May 2011 |
The Butchers Arms | Herne, Kent | 22 May 2011 |
Hever Castle Golf Club | Hever, Kent | 29 Mar 2011 |
Bull Inn | West Malling, Kent | 21 Mar 2011 |
The Man of Kent Ale House | Rochester, Kent | 05 Dec 2009 |
Kent Beer Festival 2007 | Canterbury, Kent | 21 Jul 2007 |
Kent Beer Festival 2006 | Canterbury, Kent | 22 Jul 2006 |
The Beacon | Rusthall, Kent | 29 May 2006 |
The Lobster Pot | West Malling, Kent | 27 Aug 2005 |
Kent Beer Festival 2005 | Canterbury, Kent | 22 Jul 2005 |
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
Who | Score | When | Notes |
---|---|---|---|
Wittenden | Not Tried | 23 Nov 2024 | |
Wittenden | Not Tried | 24 Oct 2024 | |
Wittenden | Not Tried | 05 Oct 2024 | |
Wittenden | Not Tried | 13 Jul 2024 | |
Wittenden | Not Tried | 06 Jul 2024 | |
Wittenden | Not Tried | 15 Jun 2024 | |
Wittenden | Not Tried | 08 Jun 2024 | |
Wittenden | Not Tried | 25 May 2024 | |
Wittenden | Not Tried | 18 May 2024 | |
Wittenden | Not Tried | 20 Apr 2024 | |
Wittenden | Not Tried | 23 Mar 2024 | |
Wittenden | Not Tried | 09 Mar 2024 | |
Wittenden | Not Tried | 02 Mar 2024 | |
Wittenden | Not Tried | 24 Feb 2024 | |
Wittenden | 17 Feb 2024 | Great pint of Larkins' Trad. Delicious toffeeish quaffing beer.Apropriately,I'd been speaking with a lady who'd recently been planting hops for this brewer. | |
Wittenden | Not Tried | 10 Feb 2024 | |
Wittenden | Not Tried | 03 Feb 2024 | |
Wittenden | Not Tried | 13 Jan 2024 | |
Wittenden | Not Tried | 16 Dec 2023 | |
Wittenden | Not Tried | 02 Dec 2023 | |
Wittenden | Not Tried | 25 Nov 2023 | |
Wittenden | Not Tried | 14 Oct 2023 | |
Wittenden | Not Tried | 23 Sep 2023 | |
Wittenden | Not Tried | 09 Sep 2023 | |
Wittenden | Not Tried | 02 Sep 2023 | |
Wittenden | Not Tried | 26 Aug 2023 | |
Wittenden | Not Tried | 05 Aug 2023 | |
Wittenden | Not Tried | 29 Jul 2023 | |
Wittenden | Not Tried | 22 Jul 2023 | |
Wittenden | Not Tried | 08 Jul 2023 | |
Wittenden | Not Tried | 10 Jun 2023 | |
Wittenden | Not Tried | 03 Jun 2023 | |
Wittenden | Not Tried | 13 May 2023 | |
Wittenden | Not Tried | 25 Mar 2023 | |
Wittenden | Not Tried | 18 Mar 2023 | |
Wittenden | Not Tried | 25 Feb 2023 | |
Wittenden | Not Tried | 18 Feb 2023 | |
Wittenden | Not Tried | 04 Feb 2023 | |
Wittenden | Not Tried | 28 Jan 2023 | |
Wittenden | Not Tried | 21 Jan 2023 | |
Magnus Greel | 04 Jan 2023 | Not over malty crisp dry and nutty cooking bitter. | |
Wittenden | Not Tried | 10 Dec 2022 | |
Wittenden | Not Tried | 01 Dec 2022 | |
Wittenden | Not Tried | 05 Nov 2022 | |
Wittenden | Not Tried | 29 Oct 2022 | |
Wittenden | Not Tried | 08 Oct 2022 | |
Wittenden | Not Tried | 03 Sep 2022 | |
Wittenden | Not Tried | 23 Jul 2022 | |
Wittenden | Not Tried | 09 Jul 2022 | |
Wittenden | Not Tried | 26 Mar 2022 | |
Wittenden | Not Tried | 19 Mar 2022 | |
Wittenden | Not Tried | 12 Feb 2022 | |
Wittenden | Not Tried | 22 Jan 2022 | |
Wittenden | Not Tried | 04 Dec 2021 | |
Wittenden | Not Tried | 27 Nov 2021 | |
Wittenden | Not Tried | 23 Oct 2021 | |
Wittenden | Not Tried | 16 Oct 2021 | |
Wittenden | Not Tried | 25 Sep 2021 | |
Wittenden | Not Tried | 21 Aug 2021 | |
Wittenden | Not Tried | 07 Aug 2021 | |
Wittenden | Not Tried | 17 Jul 2021 | |
Wittenden | Not Tried | 03 Jul 2021 | |
Wittenden | Not Tried | 22 May 2021 | |
Wittenden | Not Tried | 15 May 2021 | |
Wittenden | Not Tried | 08 May 2021 | |
Wittenden | Not Tried | 24 Oct 2020 | |
Wittenden | Not Tried | 17 Oct 2020 | |
Wittenden | Not Tried | 10 Oct 2020 | |
Wittenden | Not Tried | 01 Oct 2020 | |
Wittenden | Not Tried | 08 Aug 2020 | |
Wittenden | Not Tried | 01 Aug 2020 | |
Wittenden | Not Tried | 25 Jul 2020 | |
Wittenden | Not Tried | 18 Jul 2020 | |
Wittenden | Not Tried | 15 Feb 2020 | |
Wittenden | Not Tried | 01 Feb 2020 | |
Wittenden | Not Tried | 25 Jan 2020 | |
Wittenden | Not Tried | 11 Jan 2020 | |
Wittenden | Not Tried | 23 Nov 2019 | |
Wittenden | Not Tried | 19 Oct 2019 | |
Wittenden | Not Tried | 20 Jul 2019 | |
Wittenden | Not Tried | 29 Jun 2019 | |
Wittenden | Not Tried | 04 May 2019 | |
Wittenden | Not Tried | 13 Apr 2019 | |
Wittenden | Not Tried | 02 Mar 2019 | |
Wittenden | Not Tried | 16 Feb 2019 | |
Wittenden | Not Tried | 26 Jan 2019 | |
Wittenden | Not Tried | 12 Jan 2019 | |
Wittenden | Not Tried | 01 Dec 2018 | |
Wittenden | Not Tried | 10 Nov 2018 | |
Wittenden | Not Tried | 20 Oct 2018 | |
Wittenden | Not Tried | 29 Sep 2018 | |
Wittenden | Not Tried | 01 Sep 2018 | |
Wittenden | Not Tried | 04 Aug 2018 | |
Wittenden | Not Tried | 16 Jun 2018 | |
Wittenden | Not Tried | 27 May 2018 | |
Wittenden | Not Tried | 20 May 2018 | |
Wittenden | Not Tried | 05 May 2018 | |
Wittenden | Not Tried | 15 Feb 2018 | |
Wittenden | 01 Feb 2018 | Pretty much the best Trad I've had for a long time:delicious. | |
Wittenden | Not Tried | 23 Dec 2017 | |
Wittenden | Not Tried | 15 Dec 2017 | |
Wittenden | Not Tried | 02 Dec 2017 | |
Wittenden | Not Tried | 25 Nov 2017 | |
Philip Pirrip | Not Tried | 11 Nov 2017 | |
Philip Pirrip | 11 Nov 2017 | Long time since I have any Larkins. This was rather bland but low abv may have contributed | |
Wittenden | Not Tried | 11 Nov 2017 | |
Wittenden | Not Tried | 07 Oct 2017 |
Who | Score | When | Notes |
---|---|---|---|
Jack William | 15 Nov 2024 | What a big beer for a 3.4, excellent condition. | |
Andrew | 30 Aug 2024 | Bit cloudy but good | |
Pedro | 27 Aug 2011 |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | 11 Nov 2024 | Subtle bitterness with a dry hoppy kick and subtle caramel notes. An easy 4* had it not been served ice cold. | |
Wittenden | 08 Jun 2024 | Plain. | |
Wittenden | Not Tried | 15 Oct 2023 | |
Wittenden | 05 Aug 2023 | Blackberries. | |
Wittenden | Not Tried | 25 Jun 2022 | |
Wittenden | 18 Jul 2021 | Classic Larkins on a summer's evening. | |
Wittenden | 11 Jul 2021 | In tip top form,with that wonderful depth of flavour I expect. | |
Wittenden | 29 Jun 2021 | Grainy. | |
Wittenden | Not Tried | 07 Sep 2019 | |
Wittenden | Not Tried | 08 Jun 2019 | |
Wittenden | Not Tried | 25 May 2019 | |
Wittenden | 23 Mar 2019 | Nutty. | |
Wittenden | 02 Mar 2019 | Trad as it should be: mellow toffee.Grand. | |
Wittenden | Not Tried | 22 Dec 2018 | |
Wittenden | Not Tried | 10 Nov 2018 | |
Wittenden | 12 Aug 2018 | Not as mellow as I've come to expect. | |
Wittenden | Not Tried | 09 Jun 2018 | |
Wittenden | Not Tried | 28 May 2018 | |
Wittenden | Not Tried | 28 Apr 2018 | |
Wittenden | 23 Mar 2018 | A cracking pint of Traditional.The hoppiness of the previously consumed Hophead served to bring out the toffee and vanilla notes.Classic. | |
Wittenden | Not Tried | 02 Sep 2017 | |
Wittenden | Not Tried | 12 Aug 2017 | |
Wittenden | 14 May 2017 | A bit cold.Brittle,not chewy, toffee. | |
Wittenden | Not Tried | 15 Apr 2017 | |
Wittenden | Not Tried | 18 Feb 2017 | |
Wittenden | Not Tried | 03 Dec 2016 | |
Wittenden | Not Tried | 12 Nov 2016 | |
Wittenden | 17 Sep 2016 | A touch on the ardent side, the toffee was struggling to get through. | |
Wittenden | 28 May 2016 | At first I wasn't too sure:seems much hoppier than last time,but then a burst of summer herbs. Different,less toffee, but still Larkins. | |
Wittenden | 19 Dec 2015 | Earthy and toffeeish, grand. | |
Wittenden | 05 Sep 2015 | Earthy,more hops than toffee. | |
Wittenden | Not Tried | 18 Jul 2015 | |
Wittenden | Not Tried | 20 Jun 2015 | |
Wittenden | Not Tried | 28 Mar 2015 | |
Magnus Greel | Not Tried | 11 Jan 2015 | |
Wittenden | Not Tried | 20 Dec 2014 | |
Wittenden | 28 Jun 2014 | Grand Larkins:raspberries and black pepper.Hint of the trademark toffee. | |
Dosser | Not Tried | 07 Jun 2014 | |
Pedro | 08 Aug 2013 | ||
Wittenden | 22 Jun 2013 | Toffeeish:so much flavour for a low ABV. Grand. | |
Pedro | Not Tried | 12 Jan 2013 | |
Wittenden | Not Tried | 02 Dec 2012 | |
Wittenden | 01 Dec 2012 | Some said it was "a bit flat", I found it fine, with that lovely toffee quality. | |
Wittenden | Not Tried | 25 Nov 2012 | |
Wittenden | 17 Nov 2012 | A bit hoppier than I remember it,those toffeeish malts not so much to the fore.Still one of my favourite Kent beers. | |
Pedro | Not Tried | 01 Nov 2012 | |
Wittenden | 25 Feb 2012 | A sublime beer today at its toffeeish best. Bitter depths and a freshness of green apples at the finish. My ideal session bitter. | |
Wittenden | 03 Dec 2011 | Wonderful brown malty bitter.Earty hops. Great depth for such a modest ABV. As good as ever it was.Toffeeish:probably my ideal session bitter. | |
thebrewingman | 24 Aug 2011 | ||
Wittenden | Not Tried | 12 Feb 2011 | |
Wittenden | 02 Jan 2011 | First pints from the barrel.Very drinkable, but I'm sure it isn't as moreishly toffeeish as it was a while ago. | |
BF | Not Tried | 11 Sep 2010 | |
Pedro | Not Tried | 03 Jun 2010 | |
Magnus Greel | 28 May 2010 | ||
ChrisE | 28 May 2010 | A good session beer. | |
thebrewingman | Not Tried | 07 May 2010 | |
Magnus Greel | 12 Apr 2010 | ||
ChrisE | 12 Apr 2010 | ||
Wittenden | Not Tried | 16 Jan 2010 | |
Wittenden | 19 Dec 2009 | I came in the hope of finding Larkins Porter, but this banished any disappointment in its non appearance:satisfyingly hoppy, with a seasonal fruitiness. Probably my favourite "brown" bitter. | |
Andrew | 14 Jun 2006 | Lots of rich malt and that typical Larkin's syrupyness. |
Who | Score | When | Notes |
---|---|---|---|
Hogan Sampling | 24 Oct 2024 | On good form with a foaming head and lacing. Hoppy mouthfeel with a lingering bitterness. | |
Hogan Sampling | Not Tried | 01 Aug 2024 | |
Philip Pirrip | 07 Dec 2022 | Good but a tad fresh, new cask on today | |
Pedro | Not Tried | 02 Aug 2013 | |
Pedro | 25 Jan 2013 | ||
Pedro | Not Tried | 02 Nov 2012 | |
Pedro | 27 Jul 2012 | ||
Pedro | 30 Apr 2012 | ||
Pedro | Not Tried | 27 Jan 2012 | |
Pedro | Not Tried | 25 Nov 2011 | ran out when ordered |
Pedro | Not Tried | 28 Oct 2011 | |
Pedro | Not Tried | 29 Jul 2011 | |
Magnus Greel | 11 May 2011 | ||
ChrisE | Not Tried | 11 May 2011 | |
Pedro | Not Tried | 03 May 2011 | |
Pedro | Not Tried | 01 Feb 2011 | |
Pedro | Not Tried | 08 Nov 2010 | |
Pedro | Not Tried | 02 Aug 2010 | |
Pedro | Not Tried | 19 Jun 2010 | |
Pedro | Not Tried | 09 Nov 2009 | |
Dubbel | Not Tried | 29 Jul 2009 | |
Dubbel | Not Tried | 21 Jul 2009 | |
Dubbel | Not Tried | 22 Jun 2009 | |
Dubbel | Not Tried | 19 Jun 2009 | |
Dubbel | Not Tried | 08 Mar 2009 | |
Dubbel | Not Tried | 27 Feb 2009 | |
Dubbel | Not Tried | 20 Feb 2009 | |
Dubbel | Not Tried | 14 Feb 2009 | |
Dubbel | Not Tried | 19 Dec 2008 | |
Dubbel | Not Tried | 12 Dec 2008 | House beer |
Andrew | 09 Jun 2007 | Fine but a bit of marmite on the bite. Some red fruit and a pleasant enough earthy hop but I've had better. | |
Ian | 16 Dec 2006 | Tea flavoured bitter, some nice hop, very suppable bitter. |
Who | Score | When | Notes |
---|---|---|---|
Andrew | 30 Aug 2024 | Really nice. Good temperature (cool but not cold) bringing out the syrup and mellow hop bite. Some soft sweet apple going on too | |
Wittenden | Not Tried | 11 Dec 2022 |
Who | Score | When | Notes |
---|---|---|---|
Andrew | 30 Aug 2024 | Cold and malty | |
Wittenden | 19 Feb 2022 | Spot on,if a bit on the cold side. | |
Stephen Harris | 17 Jun 2019 | Spot-on Bitter. | |
Wittenden | 01 Jan 2019 | A bit on the cold side. | |
Wittenden | 30 Dec 2015 | Incredibly fresh and luscious toffeeish. Best Traditional I've had this year. |
Who | Score | When | Notes |
---|---|---|---|
Andrew | 30 Aug 2024 | Malty, with hint of zing. Copper coloured. | |
Wittenden | 14 Oct 2023 | Lacking that toffee tang. | |
Wittenden | Not Tried | 05 Sep 2023 | |
Wittenden | 02 Feb 2019 | Almost there! |
Who | Score | When | Notes |
---|---|---|---|
Andrew | 30 Aug 2024 | Nice and cool. Fruity and malty. |
Who | Score | When | Notes |
---|---|---|---|
Andrew | 30 Aug 2024 | Nice cellar temperature malty beer | |
Magnus Greel | 24 Sep 2020 | Another easy 5* decision | |
Magnus Greel | 20 Oct 2019 | Subtle malts and hop bitterness served in superb condition and temperature |
Who | Score | When | Notes |
---|---|---|---|
Andrew | 30 Aug 2024 | Cold and syrupy. | |
Wittenden | 28 Aug 2010 | This didn't seem to be the Traditonal that I remember: the toffee notes were replaced by a sharper edge-I don't think it was off, but a disappointment, as I really like this beer usually. | |
Andrew | 19 Jul 2010 | Reasonable condition but none of the toffee I remember this beer having. |
Who | Score | When | Notes |
---|---|---|---|
Andrew | 30 Aug 2024 | Nice | |
Wittenden | 16 Jun 2019 | Fine. | |
thebrewingman | Not Tried | 21 Feb 2015 | |
Wittenden | Not Tried | 03 Jan 2015 | |
James | 22 Nov 2008 | A lovely fresh tasting pint with a very hoppy finish. | |
Mick | 14 Jun 2008 | Exceptional pint of Traditional, faint citrus and bursting with freshness. Hard to believe it's only 3.4% | |
Andrew | Not Tried | 10 Feb 2007 | |
Andrew | 03 Oct 2004 | Superb pint of traditional |
Who | Score | When | Notes |
---|---|---|---|
Andrew | 30 Aug 2024 | Nice traditional. | |
Alenomore | Not Tried | 13 Mar 2016 | Selling well. The 'safe' choice for the locals, male and female alike! |
thebrewingman | 21 Feb 2015 | ||
ChrisE | 09 Feb 2015 | ||
ChrisE | 09 Aug 2014 | A good tasty traditional pint. |
Who | Score | When | Notes |
---|---|---|---|
Andrew | 30 Aug 2024 | Very nice. Zingy, tart fruit | |
Edbeck | 13 Jul 2013 | Although there is always Harveys available I stick with the Larkins as it is consistently good and rarer to find elsewhere. Good flavour for a weak beer |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | 05 Sep 2023 | Came across as fobbing on pouring and rather fresh on the palate |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | 29 Jul 2023 | Lost just a teeny something since last night's 4½* mark | |
Philip Pirrip | 28 Jul 2023 | 4½* Best of this ale I have ever had. For something of 3.4% it reeked of malts and hops, literally |
Who | Score | When | Notes |
---|---|---|---|
Jack William | 28 Jun 2023 | Not at its best. | |
Wittenden | 30 Jun 2018 | Probably the best Trad I've ever drunk.Sat outside,all that Chiddingstone goodness was released.Epic. |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | 25 Aug 2021 |
Who | Score | When | Notes |
---|---|---|---|
Wittenden | 08 Sep 2019 | Good Larkins.Moreish and toffeeish. | |
Jack William | 10 Mar 2019 | Nice, fruity flavour - hint of peach? | |
Wittenden | Not Tried | 06 Feb 2016 | |
Wittenden | 22 Aug 2015 | Ah, Larkins ,in the home of Larkins.Toffee and loam. | |
Wittenden | 03 Jan 2015 | Earthily toffeeish. | |
Wittenden | 29 Nov 2014 | A toffeeish autumnal classic. | |
Blair | 26 Oct 2014 | ||
Wittenden | 06 Sep 2014 | Delightful, though a bit more flinty than flowery.Toffee still there. | |
Edbeck | 31 May 2014 | ||
Andrew | 10 Feb 2007 | Smelt of raspberry and stawberry. Soft mouth feel with good red berry flavours and some milky hops |
Who | Score | When | Notes |
---|---|---|---|
Andrew | 19 Jul 2019 | Cloudy and lacking condition |
Who | Score | When | Notes |
---|---|---|---|
Tobes | Not Tried | 11 May 2019 | |
Stephen Harris | Not Tried | 21 Oct 2018 | |
Martin the Mildman | 31 Jul 2012 | I think this had seen better days, have had better than this sample. Very little flavour of anything really. My score 14/20. | |
Pedro | 26 Feb 2011 |
Who | Score | When | Notes |
---|---|---|---|
Wittenden | Not Tried | 17 Feb 2019 | |
Wittenden | 04 Dec 2016 | Ideal autumnal session beer,Hedge fruit. Bit cold. | |
Wittenden | 01 Mar 2015 | Trad at its toffeish farmyard best. | |
Wittenden | Not Tried | 22 Nov 2014 | Very tempted, but only time for one. |
Wittenden | 08 Mar 2014 | Lovely session bitter:not as toffeeish as usual. |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | Not Tried | 05 Oct 2018 | |
thebrewingman | Not Tried | 05 Feb 2013 | |
thebrewingman | Not Tried | 30 Dec 2012 |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | Not Tried | 02 Aug 2018 | |
Trevor | Not Tried | 26 Dec 2012 | |
Andrew | 28 Aug 2011 | In good condition but no flavours. Where's the toffee gone? | |
Andrew | 26 Dec 2004 | Slightly more syrupy than usual but still a very good pint of beer. |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | 01 Aug 2018 |
Who | Score | When | Notes |
---|---|---|---|
Wittenden | Not Tried | 31 Mar 2018 |
Who | Score | When | Notes |
---|---|---|---|
Wittenden | 30 Sep 2017 | Leafy hops. Harsher than I remember it. |
Who | Score | When | Notes |
---|---|---|---|
HSB | Not Tried | 20 Aug 2015 | |
HSB | 20 Aug 2015 | I haven't had a Larkin's beer for years. |
Who | Score | When | Notes |
---|---|---|---|
thebrewingman | 10 Mar 2015 | ||
thebrewingman | Not Tried | 04 Feb 2015 | |
thebrewingman | 01 Jun 2011 | ||
BF | Not Tried | 20 Sep 2010 | |
Ian | 15 Jan 2010 | Always surprised how good this is. Great bitter, with lovely finishing satsuma hops. Good bitterness for a 3.4% beer. | |
thebrewingman | Not Tried | 13 Jan 2010 | |
JeffnJo | Not Tried | 14 Feb 2009 | |
JeffnJo | Not Tried | 10 Feb 2009 |
Who | Score | When | Notes |
---|---|---|---|
Tobes | Not Tried | 20 Feb 2015 | |
Tobes | Not Tried | 30 Nov 2013 | |
Tobes | 22 Nov 2013 | ||
Tobes | Not Tried | 08 Nov 2013 | |
Tobes | Not Tried | 18 Oct 2013 | |
Tobes | Not Tried | 02 Aug 2013 | |
Martin the Mildman | 25 Aug 2011 | Good bitterness despite not being particularly hoppy. Fairly dry finish. A little hazy. My score 15/20 with B for quality. | |
Sessionstar | 25 Aug 2011 | This did not stand up to the other beers. It was just ordinary in comparison, totally outshone. I spoke to one of the regulars and he told me that this was the only beer that the new management had kept on following protests from the regulars when it was dropped. I hope the newbies manage to re-educate the locals, they are making a damned good effort ! | |
Pedro | 11 Aug 2011 | ||
Wittenden | 06 Feb 2009 | The more I drink this, the more I like it, as a traditional flavoursome Kent bitter.As mentioned above, it was very cold due to the snow,but the hops shone through, but not masking the depth of body.Tawny in colour-a proper beer colour! |
Who | Score | When | Notes |
---|---|---|---|
thebrewingman | Not Tried | 04 Nov 2014 | |
ChrisE | 23 Aug 2014 | A bit disappointing. | |
ChrisE | 01 Jul 2014 | A good start to the day. | |
thebrewingman | Not Tried | 04 Jun 2014 | |
thebrewingman | Not Tried | 11 Apr 2014 | |
thebrewingman | 07 Dec 2013 | On good form. | |
thebrewingman | Not Tried | 10 Nov 2013 | |
thebrewingman | 13 Jan 2013 | A superb bitter when in good condition like here. |
Who | Score | When | Notes |
---|---|---|---|
oz11 | Not Tried | 30 Jul 2014 |
Who | Score | When | Notes |
---|---|---|---|
HSB | 16 Nov 2013 | Not a beer I often encounter. Good English bitter. | |
Ian | 16 Dec 2006 | Suppable bitter |
Who | Score | When | Notes |
---|---|---|---|
Edbeck | 24 Sep 2013 | As with the Coppertop perfectly drinkable but it has tasted better elsewhere |
Who | Score | When | Notes |
---|---|---|---|
Pedro | Not Tried | 23 Aug 2013 | |
Pedro | 22 Dec 2012 | ||
Pedro | 15 Jul 2012 | ||
Pedro | 24 Nov 2011 | ||
Pedro | 21 Aug 2011 | Very good was group decision ! |
Who | Score | When | Notes |
---|---|---|---|
oz11 | 02 Jun 2013 |
Who | Score | When | Notes |
---|---|---|---|
Mick | 24 May 2013 | Lovely full bodied bitter, tastes more than a 3.4. Bob still making super beers. |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | 16 Apr 2013 | A good traditional session bitter, lovely. |
Who | Score | When | Notes |
---|---|---|---|
Pedro | Not Tried | 06 Dec 2012 | |
Wittenden | Not Tried | 04 Jun 2012 | |
Wittenden | 27 May 2012 | So much flavour :nutty and toffeeish-ideal. | |
thebrewingman | 11 May 2012 | Just what a session bitter should be like. | |
thebrewingman | Not Tried | 03 Apr 2012 | |
Pedro | Not Tried | 28 Jul 2011 | |
Wittenden | 24 Jul 2011 | Not actually tried in the pub, but from their event bar, one of those iconic french vans made from corrugated iron,which was doing a brisk trade at the Market on the Moor, just up the road.Larkin's seems to be back to their glory days, with a wonderful toffeish taste.One of my favourite brown beers! | |
Pedro | 10 Mar 2011 | ||
thebrewingman | 06 Mar 2011 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | 05 Oct 2012 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 28 Jul 2012 |
Who | Score | When | Notes |
---|---|---|---|
Dosser | Not Tried | 16 Jun 2012 |
Who | Score | When | Notes |
---|---|---|---|
Pedro | 28 Apr 2012 | ||
Alenomore | Not Tried | 24 Apr 2010 |
Who | Score | When | Notes |
---|---|---|---|
Ian | 28 May 2011 | My favourite 3.4% abv beer in the world. Surprisingly full in the mouth and bitter on the finish |
Who | Score | When | Notes |
---|---|---|---|
Ken | 22 May 2011 | Fresh, bright and very more-ish. Everything you'd expect when Kent's finest brewer meets Kent's finest host. | |
Mick | 21 May 2011 | Smooth, excellent balance of malt and hops, hard to believe it's only 3.4%, Very drinkable. | |
Mick | 15 Jul 2009 | A good pint, mellow and smooth, the first pint from the cask,no outstanding flavours but tasted better after each pint. Very nice for a 3.4%. Could have drunk several more. | |
Mick | 28 May 2009 | Superb, a golden/copper bitter, tastes more like a 4%. Tastes better with each pint, a good session bitter. | |
Glyn | 26 May 2009 | Great session bitter, with clean crisp taste | |
Blair | 31 May 2008 | Clear copper coloured beer, little bit of toffee and citrus. Quite nice. |
Who | Score | When | Notes |
---|---|---|---|
Pedro | 29 Mar 2011 | Although a little cold, but suspect that's why it was still tasting good |
Who | Score | When | Notes |
---|---|---|---|
Hopmonster | Not Tried | 21 Mar 2011 |
Who | Score | When | Notes |
---|---|---|---|
Blair | Not Tried | 05 Dec 2009 |
Who | Score | When | Notes |
---|---|---|---|
Andrew | 21 Jul 2007 | It was drinkable but I've had this loads of time and this outing tasted nothing like the real thing |
Who | Score | When | Notes |
---|---|---|---|
Andrew | 22 Jul 2006 | Yeasty and not really ready |
Who | Score | When | Notes |
---|---|---|---|
Ian | 29 May 2006 | Copper colour with lasting off white head. The amount of flavour in this belies the 3.4% ABV. The tangy citrus hop on end is excellent. Could drink pints of the stuff. Easy drinking session bitter, but with intense hop that isn't let down by the malt. |
Who | Score | When | Notes |
---|---|---|---|
Ian | Not Tried | 27 Aug 2005 |
Who | Score | When | Notes |
---|---|---|---|
Andrew | 22 Jul 2005 | Normally this has a wonderfull syrup hop tasted to it but today it was just liverly |
3.40% ABV.
We have tried this beer 139 times.
We have given this beer an average score of to .