History: Home
Pub | Address | Last Visit Seen |
---|---|---|
The Coach & Horses | Leyton, Greater London | 26 Jan 2020 |
The George Staples | Blackfen, Greater London | 26 Nov 2019 |
North Star | Leytonstone, Greater London | 14 Jun 2019 |
The Phoenix Tavern | Faversham, Kent | 26 Jan 2019 |
The Goose (formerly The Sovereign) | Ramsgate, Kent | 14 Jan 2019 |
New Inn | Sandwich, Kent | 26 Sep 2018 |
The Bell | City, Central London | 05 Sep 2018 |
The Ship (formerly Walcot 1830) | Kennington, Greater London | 03 Sep 2018 |
North London Tavern | Kilburn, Greater London | 09 Aug 2018 |
The Grosvenor | Hanwell, Greater London | 02 May 2018 |
The Prince Albert | Broadstairs, Kent | 11 Apr 2018 |
Leyton Engineer (formerly Leyton Technical) | Leyton, Greater London | 07 Apr 2018 |
The Anchor Inn | Cowes, Isle of Wight | 05 Apr 2018 |
The Rising Sun | Brentwood, Essex | 02 Dec 2017 |
The Duchess of Kent | Holloway, Greater London | 02 Aug 2017 |
The Retreat | Reading, Berkshire | 13 May 2017 |
Parkerville | Herne Bay, Kent | 13 Aug 2016 |
The Bull Tavern | Woolwich, Greater London | 26 Jul 2016 |
Jolly Sailor | Canterbury, Kent | 26 Mar 2016 |
Horseshoe | Clerkenwell, Central London | 14 Mar 2016 |
Three Tuns | Aldgate, Central London | 09 Mar 2016 |
The Bull | Woolwich, Greater London | 27 Feb 2016 |
The Anchor Inn | Littlebourne, Kent | 20 Feb 2016 |
Mirth, Marvel & Maud | Walthamstow, Greater London | 13 Feb 2016 |
Mc & Sons (formerly The Royal Oak) | Kennington, Greater London | 04 Feb 2016 |
The Junction Tavern | Tufnell Park, Greater London | 08 Oct 2015 |
The Lydden Bell | Lydden, Kent | 24 Sep 2015 |
Kings Head | Bristol, Avon | 07 Sep 2015 |
The Firkin Frog | Herne Bay, Kent | 03 Sep 2015 |
Red Lion | Leytonstone, Greater London | 07 Jul 2015 |
Broadway Hotel | Letchworth Garden City, Hertfordshire | 23 Jun 2015 |
The Red Lion | Dunkirk, Kent | 11 Jun 2015 |
Balham Bowls Club (also known as BBC Bar Restaurant) | Balham, Greater London | 03 Jun 2015 |
The Landor | Stockwell, Greater London | 03 Jun 2015 |
Hagen & Hyde | Balham, Greater London | 21 May 2015 |
Duke of Wellington | Marylebone, Central London | 09 May 2015 |
The Seven Stars | Aldwych, Central London | 30 Apr 2015 |
The Gun | Bowers Gifford, Essex | 26 Apr 2015 |
The Chambers | Folkestone, Kent | 21 Mar 2015 |
Crown | Bow, Greater London | 15 Mar 2015 |
The Red Lion | Stodmarsh, Kent | 07 Mar 2015 |
Westow House | Crystal Palace, Greater London | 26 Feb 2015 |
The Fox | Hanwell, Greater London | 05 Feb 2015 |
The Speaker | Westminster, Central London | 16 Jan 2015 |
St Christopher's Inn | Southwark, Central London | 14 Jan 2015 |
The Arlington | Dover, Kent | 28 Nov 2014 |
The English Rose | Luton, Bedfordshire | 19 Nov 2014 |
Ravensbourne Arms | Lewisham, Greater London | 23 Sep 2014 |
The Great House | Hawkhurst, Kent | 15 Sep 2014 |
The Crown | St Margarets, Greater London | 06 Sep 2014 |
Catford Constitutional Club | Catford, Greater London | 06 Aug 2014 |
Rock Point Inn | Lyme Regis, Dorset | 27 Jul 2014 |
The Buckingham Arms | Shoreham-by-Sea, West Sussex | 03 Jul 2014 |
The White Hart | Grays, Essex | 14 Jun 2014 |
The Galleon Inn | Fowey, Cornwall | 15 May 2014 |
Yard of Ale | St Peter's, Kent | 01 May 2014 |
Duke of Hamilton | Hampstead, Greater London | 29 Apr 2014 |
The Galvanisers Union | Bow, Greater London | 10 Apr 2014 |
The Sporting Page | Chelsea, Greater London | 08 Apr 2014 |
Royal Cheriton | Cheriton, Kent | 05 Feb 2014 |
Duke of Wellington | Ryarsh, Kent | 30 Nov 2013 |
Hour Glass Inn | Exeter, Devon | 24 Nov 2013 |
Catford Bridge Tavern | Catford, Greater London | 31 Aug 2013 |
The Shore Inn | East Wittering, West Sussex | 27 Aug 2013 |
Old George | Bethnal Green, Greater London | 05 Aug 2013 |
The Argyll Arms | Soho, Central London | 23 Jul 2013 |
Royal Albert | New Cross, Greater London | 10 Jun 2013 |
Harbour Arms | Margate, Kent | 31 May 2013 |
Anchor Bleu | Bosham, West Sussex | 14 Apr 2013 |
The Castlebar (formerly The Kings Arms; The Clock House) | Teddington, Greater London | 10 Mar 2013 |
The Onslow Arms | West Clandon, Surrey | 13 Jan 2013 |
Albion Inn (formerly The Hogs Head; The Little Albion Inn) | Broadstairs, Kent | 10 Nov 2012 |
Rose & Crown | Godalming, Surrey | 10 Sep 2012 |
Old Ship | Hackney, Greater London | 29 Aug 2012 |
The Hop Pole | Nettlestead, Kent | 23 Aug 2012 |
Wheatsheaf | West Malling, Kent | 11 May 2012 |
The Clarence | Whitehall, Central London | 26 Apr 2012 |
The Lamb | Bloomsbury, Central London | 29 Feb 2012 |
The Lytton Arms | Old Knebworth, Hertfordshire | 31 Dec 2011 |
Blue Anchor | Reigate, Surrey | 15 Nov 2011 |
The Walnut Tree | Yalding, Kent | 29 Sep 2011 |
The Cow | Stratford, Greater London | 15 Sep 2011 |
The Phoenix | Canterbury, Kent | 15 Jul 2011 |
The Old Oak | Sittingbourne, Kent | 16 Jun 2011 |
The Betjeman Arms | King's Cross / St Pancras, Central London | 15 Apr 2011 |
Black Horse & Hoodens | Borough Green, Kent | 05 Apr 2011 |
The Good Intent | Rochester, Kent | 05 Mar 2011 |
Coat & Badge | Putney, Greater London | 16 Oct 2010 |
The Old White Swan | York, North Yorkshire | 26 Sep 2010 |
The Lifeboat | Folkestone, Kent | 20 Sep 2010 |
Hooden Smokehouse & Cellar (formerly Hooden on the Hill) | Willesborough, Kent | 19 Sep 2010 |
Spooner's Bar | Porthmadog, Gwynedd | 09 Aug 2010 |
Robin Hood | Blue Bell Hill, Kent | 26 Jun 2010 |
The Cricketers | Addiscombe, Greater London | 13 Jun 2010 |
The Chequers | Laddingford, Kent | 21 Nov 2009 |
The Anglesea Arms | Kensington, Central London | 07 Jul 2009 |
Fox & Anchor | Smithfield, Central London | 10 Dec 2008 |
Crown Posada | Newcastle-upon-Tyne, Tyne and Wear | 29 Oct 2007 |
The Gardener's Arms | Lewes, East Sussex | 16 Jun 2007 |
Digby Tap | Sherborne, Dorset | 28 Apr 2007 |
Pakenham Arms | Bloomsbury, Central London | 28 Jan 2006 |
The Wenlock Arms | Hoxton, Central London | 19 Oct 2005 |
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 26 Jan 2020 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 26 Nov 2019 | |
Philip Pirrip | Not Tried | 20 Aug 2019 | |
Philip Pirrip | 20 May 2019 | Lemonade took the edge off this one |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 14 Jun 2019 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 26 Jan 2019 | |
Philip Pirrip | Not Tried | 05 Jul 2018 | |
Andrew | Not Tried | 23 Feb 2013 |
Who | Score | When | Notes |
---|---|---|---|
Dosser | 14 Jan 2019 | Not enjoyable. Left some of it. |
Who | Score | When | Notes |
---|---|---|---|
Jack William | 26 Sep 2018 | Rather cloudy but not off. |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 05 Sep 2018 | |
Stephen Harris | Not Tried | 03 Mar 2014 | |
Andrew | Not Tried | 29 Mar 2012 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 03 Sep 2018 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 09 Aug 2018 |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | Not Tried | 02 May 2018 | |
Stephen Harris | Not Tried | 13 Jun 2017 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 11 Apr 2018 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 07 Apr 2018 | |
Stephen Harris | Not Tried | 03 Jan 2018 | |
Stephen Harris | Not Tried | 07 Jul 2014 | |
Stephen Harris | Not Tried | 17 Sep 2013 |
Who | Score | When | Notes |
---|---|---|---|
Andrew | Not Tried | 05 Apr 2018 |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | Not Tried | 02 Dec 2017 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 02 Aug 2017 |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | Not Tried | 13 May 2017 |
Who | Score | When | Notes |
---|---|---|---|
Andrew | Not Tried | 13 Aug 2016 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | 26 Jul 2016 | No favourite of mine but faultless for temperature and condition |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | 26 Mar 2016 | Not good, lacklustre, Pleased to drink up and get out of the pub. Only cask ale on tonight too |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | 14 Mar 2016 | Good enough but wishy-washy blandness | |
ChrisE | 14 Mar 2016 | ||
Philip Pirrip | 10 Mar 2014 | OK but flat | |
ChrisE | 10 Mar 2014 | Selling very well in here tonight. | |
Stephen Harris | Not Tried | 16 Jan 2013 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | 09 Mar 2016 | What a friend of mine (who is not a fan of hop-forward beers) would call a ‘beer-tasting beer’. |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 27 Feb 2016 | |
Philip Pirrip | Not Tried | 18 Dec 2015 | |
Philip Pirrip | Not Tried | 13 Nov 2015 | |
Philip Pirrip | Not Tried | 23 Oct 2015 | |
Philip Pirrip | Not Tried | 26 Sep 2015 |
Who | Score | When | Notes |
---|---|---|---|
Jack William | 20 Feb 2016 | Impressed by this lively and fruity brew. |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 13 Feb 2016 |
Who | Score | When | Notes |
---|---|---|---|
HSB | 04 Feb 2016 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 08 Oct 2015 |
Who | Score | When | Notes |
---|---|---|---|
Jack William | 24 Sep 2015 | Nice, if a little bland. |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 07 Sep 2015 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 03 Sep 2015 | |
Philip Pirrip | Not Tried | 23 Jul 2013 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 07 Jul 2015 | |
Stephen Harris | Not Tried | 23 Feb 2015 | |
HSB | Not Tried | 03 Jan 2015 | |
Stephen Harris | Not Tried | 17 Oct 2014 | |
Stephen Harris | Not Tried | 28 Apr 2014 | |
Stephen Harris | Not Tried | 14 Nov 2013 |
Who | Score | When | Notes |
---|---|---|---|
HSB | 23 Jun 2015 | Very fresh and tasty |
Who | Score | When | Notes |
---|---|---|---|
Jack William | 11 Jun 2015 | Surprisingly good - fresh and bright. |
Who | Score | When | Notes |
---|---|---|---|
HSB | Not Tried | 03 Jun 2015 | |
HSB | Not Tried | 21 May 2015 |
Who | Score | When | Notes |
---|---|---|---|
HSB | Not Tried | 03 Jun 2015 |
Who | Score | When | Notes |
---|---|---|---|
HSB | Not Tried | 21 May 2015 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 09 May 2015 |
Who | Score | When | Notes |
---|---|---|---|
HSB | Not Tried | 30 Apr 2015 | |
ChrisE | Not Tried | 23 Sep 2014 | |
ChrisE | Not Tried | 16 Sep 2014 | |
Stephen Harris | Not Tried | 03 Feb 2014 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | 26 Apr 2015 | Nothing special. |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 21 Mar 2015 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 15 Mar 2015 |
Who | Score | When | Notes |
---|---|---|---|
Blair | 07 Mar 2015 | Little too warm and not the freshest, I was thirsty though so it vanished quick. |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 26 Feb 2015 | |
Philip Pirrip | Not Tried | 09 Mar 2014 |
Who | Score | When | Notes |
---|---|---|---|
HSB | Not Tried | 05 Feb 2015 |
Who | Score | When | Notes |
---|---|---|---|
McGargle | Not Tried | 16 Jan 2015 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 14 Jan 2015 |
Who | Score | When | Notes |
---|---|---|---|
Jack William | 28 Nov 2014 | Very good light, fresh and hoppy ale. | |
ChrisE | Not Tried | 17 Sep 2014 | |
Philip Pirrip | Not Tried | 06 Sep 2014 |
Who | Score | When | Notes |
---|---|---|---|
HSB | Not Tried | 19 Nov 2014 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 23 Sep 2014 | |
Philip Pirrip | Not Tried | 10 Aug 2014 | |
Philip Pirrip | Not Tried | 17 Jul 2014 | |
Philip Pirrip | Not Tried | 16 Jul 2014 | |
Philip Pirrip | Not Tried | 13 Jul 2014 | |
Philip Pirrip | Not Tried | 13 Jul 2014 | |
Philip Pirrip | Not Tried | 26 May 2014 | |
Philip Pirrip | Not Tried | 20 Oct 2013 | |
Philip Pirrip | Not Tried | 08 Sep 2013 | |
Philip Pirrip | 18 Aug 2013 | Rather fruity |
Who | Score | When | Notes |
---|---|---|---|
thebrewingman | Not Tried | 15 Sep 2014 | My wife had this and said it was very average. |
Who | Score | When | Notes |
---|---|---|---|
Tobes | Not Tried | 06 Sep 2014 | |
Tobes | Not Tried | 01 Jun 2014 | |
Tobes | 22 Feb 2014 | ||
Tobes | 09 Nov 2013 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 06 Aug 2014 | |
Philip Pirrip | Not Tried | 19 Apr 2014 |
Who | Score | When | Notes |
---|---|---|---|
Andrew | Not Tried | 27 Jul 2014 | |
Andrew | 12 Jun 2012 | A bit cold. A bit cloudy. ...but it had that nice watery mandarin and strawberry flavour to it. | |
Andrew | 16 Jun 2009 | Fruity as I recall. |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 03 Jul 2014 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 14 Jun 2014 |
Who | Score | When | Notes |
---|---|---|---|
HSB | Not Tried | 15 May 2014 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 01 May 2014 |
Who | Score | When | Notes |
---|---|---|---|
HSB | Not Tried | 29 Apr 2014 | |
Philip Pirrip | Not Tried | 26 Oct 2013 | |
HSB | Not Tried | 01 May 2013 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 10 Apr 2014 |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | 08 Apr 2014 | Light citrus tasting session beer. | |
Stephen Harris | Not Tried | 07 Apr 2013 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 05 Feb 2014 |
Who | Score | When | Notes |
---|---|---|---|
Dosser | Not Tried | 30 Nov 2013 | |
Pedro | Not Tried | 21 Feb 2013 | |
Pedro | Not Tried | 16 Aug 2012 | |
Pedro | Not Tried | 02 Mar 2012 | |
Pedro | Not Tried | 29 Jan 2012 | |
Pedro | 13 Jan 2012 | ||
Pedro | Not Tried | 15 May 2011 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 24 Nov 2013 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 31 Aug 2013 | |
Philip Pirrip | Not Tried | 31 Aug 2013 | |
Philip Pirrip | Not Tried | 20 Jul 2013 | |
Philip Pirrip | Not Tried | 19 Jul 2013 |
Who | Score | When | Notes |
---|---|---|---|
Andrew | Not Tried | 27 Aug 2013 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 05 Aug 2013 |
Who | Score | When | Notes |
---|---|---|---|
HSB | Not Tried | 23 Jul 2013 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 10 Jun 2013 | The most popular one here by sales today |
Who | Score | When | Notes |
---|---|---|---|
beery steve | 31 May 2013 |
Who | Score | When | Notes |
---|---|---|---|
thebrewingman | 14 Apr 2013 | ||
thebrewingman | Not Tried | 23 Feb 2012 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 10 Mar 2013 |
Who | Score | When | Notes |
---|---|---|---|
Wittenden | Not Tried | 13 Jan 2013 |
Who | Score | When | Notes |
---|---|---|---|
Blair | Not Tried | 10 Nov 2012 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | 10 Sep 2012 | In good condition noting all others drinking lager or cider. £3.85 pp |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 29 Aug 2012 |
Who | Score | When | Notes |
---|---|---|---|
Dosser | 23 Aug 2012 | ||
Pedro | 23 Aug 2012 |
Who | Score | When | Notes |
---|---|---|---|
Dosser | 11 May 2012 | Not my sort of beer | |
Pedro | 10 May 2012 | ||
Pedro | Not Tried | 15 May 2011 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 26 Apr 2012 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 29 Feb 2012 |
Who | Score | When | Notes |
---|---|---|---|
Andrew | Not Tried | 31 Dec 2011 |
Who | Score | When | Notes |
---|---|---|---|
thebrewingman | Not Tried | 15 Nov 2011 |
Who | Score | When | Notes |
---|---|---|---|
Pedro | Not Tried | 29 Sep 2011 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 15 Sep 2011 |
Who | Score | When | Notes |
---|---|---|---|
Andrew | 15 Jul 2011 | Really good, easy drinking bitter. Excellent condition too. | |
Andrew | Not Tried | 03 Apr 2009 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | 16 Jun 2011 | A most enjoyable pint. |
Who | Score | When | Notes |
---|---|---|---|
Pedro | 15 Apr 2011 | Badged as Betjeman, so guess at 3.6 it's C-C ? | |
ChrisE | 08 Jul 2010 | This beer is badged as Betjeman Bitter, which according to Beer Mad is another name for Cornish Coaster. A good session beer served in good condition. |
Who | Score | When | Notes |
---|---|---|---|
Pedro | Not Tried | 05 Apr 2011 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 05 Mar 2011 | |
Pedro | Not Tried | 05 Mar 2011 | Ran out |
ChrisE | Not Tried | 15 Feb 2011 |
Who | Score | When | Notes |
---|---|---|---|
Collis | 16 Oct 2010 |
Who | Score | When | Notes |
---|---|---|---|
pavorossi | Not Tried | 26 Sep 2010 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 20 Sep 2010 |
Who | Score | When | Notes |
---|---|---|---|
Alenomore | Not Tried | 19 Sep 2010 |
Who | Score | When | Notes |
---|---|---|---|
Ray | Not Tried | 09 Aug 2010 |
Who | Score | When | Notes |
---|---|---|---|
Alenomore | 26 Jun 2010 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 13 Jun 2010 |
Who | Score | When | Notes |
---|---|---|---|
Andrew | Not Tried | 21 Nov 2009 |
Who | Score | When | Notes |
---|---|---|---|
James T | Not Tried | 07 Jul 2009 |
Who | Score | When | Notes |
---|---|---|---|
Ian | Not Tried | 10 Dec 2008 |
Who | Score | When | Notes |
---|---|---|---|
Ian | Not Tried | 29 Oct 2007 |
Who | Score | When | Notes |
---|---|---|---|
Ian | Not Tried | 16 Jun 2007 |
Who | Score | When | Notes |
---|---|---|---|
Andrew | Not Tried | 28 Apr 2007 |
Who | Score | When | Notes |
---|---|---|---|
Ian | 28 Jan 2006 | Golden/copper, thin white head. Citrus minerality on aroma.l Nice hops. Bit thin in mouth, then nice drying earthy finish. Nice session bitter. |
Who | Score | When | Notes |
---|---|---|---|
Ian | Not Tried | 19 Oct 2005 |
3.60% ABV.
We have tried this beer 39 times.
We have given this beer an average score of to .