Wantsum Black Prince
Thomas Becket | Canterbury, Kent | 26 Jul 2025 |
|
The Leading Light | Faversham, Kent | 16 May 2025 |
|
The New Inn | Canterbury, Kent | 31 Jan 2025 |
|
Claret & Ale (formerly Claret Free House) | Addiscombe, Greater London | 09 Dec 2024 |
|
The Broken Drum | Blackfen, Greater London | 03 Jun 2024 |
|
Wantsum Brewery (and Brewery Tap) | St Nicholas-at-Wade, Kent | 02 Jun 2024 |
|
The Magnet (formerly The Magnet Micropub) | Broadstairs, Kent | 25 Apr 2024 |
|
Red Lion | Snargate, Kent | 29 Feb 2024 |
|
The Brickfield Micropub | Swalecliffe, Kent | 28 Feb 2024 |
|
The Plume of Feathers | Greenwich, Greater London | 28 Jan 2024 |
|
This Ancient Boro' | Tenterden, Kent | 06 Jan 2024 |
|
The Anchor Inn | Wingham, Kent | 31 Dec 2023 |
|
The Long Pond | Eltham, Greater London | 06 Nov 2023 |
|
Nelson Arms | Tonbridge, Kent | 10 Oct 2023 |
|
The Five Bells | Eastry, Kent | 09 Apr 2023 |
|
Parkerville | Herne Bay, Kent | 30 Jan 2023 |
|
The Door Hinge | Welling, Greater London | 10 Sep 2022 |
|
Petham Pint | Petham, Kent | 21 Dec 2021 |
|
The Wrong Turn | Barfrestone, Kent | 14 Aug 2021 |
|
The Joiners Arms | Lincoln, Lincolnshire | 17 Oct 2020 |
|
The Admiral's Arm | Queenborough, Kent | 07 Aug 2020 |
|
The Black Dog Beer House | Brentford, Greater London | 16 Aug 2019 |
|
12 Degrees (a.k.a. RAMS Micropub 12 Degrees) | Rochester, Kent | 08 Jun 2019 |
|
Little Green Dragon | Winchmore Hill, Greater London | 31 May 2019 |
|
The Black Dog | Whitstable, Kent | 27 Apr 2019 |
|
Royal Victoria Pavilion | Ramsgate, Kent | 09 Feb 2019 |
|
The Pub | Broadstairs, Kent | 04 Nov 2018 |
|
The Pilots' Rest (formerly The Flying Sheep Micropub) | Sheerness, Kent | 28 Aug 2018 |
|
The Eight Bells | Dover, Kent | 16 Jun 2018 |
|
The Fountain of Ale | Sittingbourne, Kent | 07 May 2018 |
|
The River Ale House | East Greenwich, Greater London | 14 Sep 2017 |
|
Rack of Ale | Dover, Kent | 09 Jun 2017 |
|
Ship Centurion | Whitstable, Kent | 21 May 2017 |
|
Copper Pottle | Beltinge, Kent | 13 May 2017 |
|
Docker Bar (formerly Inn Doors) | Sandgate, Kent | 09 Jul 2016 |
|
Cherry Tree | Canterbury, Kent | 06 Jul 2016 |
|
The Phoenix | Canterbury, Kent | 20 May 2016 |
|
King's Head | Canterbury, Kent | 24 Jan 2016 |
|
The Tankerton Arms | Tankerton, Kent | 22 Oct 2015 |
|
The Man of Kent Ale House | Rochester, Kent | 07 Apr 2015 |
|
The George & Dragon | Fordwich, Kent | 06 Apr 2015 |
|
The Lanes | Dover, Kent | 07 Feb 2015 |
|
The Bedford | Tunbridge Wells, Kent | 04 Feb 2015 |
|
One Inn The Wood | Petts Wood, Greater London | 29 Jan 2015 |
|
The Elephant | Faversham, Kent | 20 Nov 2014 |
|
The Golden Lion Hotel | Rochester, Kent | 16 Oct 2014 |
|
The Society Rooms | Maidstone, Kent | 12 Jul 2014 |
|
Kipps' Alehouse | Folkestone, Kent | 05 Mar 2014 |
|
Orpington Liberal Club | Orpington, Greater London | 26 Aug 2013 |
|
The Royal Oak | Nonington, Kent | 18 Aug 2013 |
|
The Saxon Shore | Herne Bay, Kent | 11 Aug 2013 |
|
SIBA South East Beer Festival 2013 | Tonbridge, Kent | 13 Jul 2013 |
|
Crabble Corn Mill Beer Festival 2013 | Dover, Kent | 24 May 2013 |
|
Bake & Alehouse | Westgate-on-Sea, Kent | 10 Apr 2013 |
|
The Thomas Ingoldsby | Canterbury, Kent | 29 Sep 2012 |
|
The Bricklayer's Arms | Putney, Greater London | 27 Sep 2012 |
|
The Old Brewery Tavern | Canterbury, Kent | 04 Aug 2012 |
|
The Mechanical Elephant | Margate, Kent | 24 May 2012 |
|
Six Bells | Woodchurch, Kent | 11 May 2012 |
|
The Flower Pot | Maidstone, Kent | 27 Dec 2011 |
|
Tasting Summary
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
Thomas Becket, Canterbury, Kent
Who | Score | When | Notes |
---|
Hogan Sampling |  | 26 Jul 2025 | Head and lacing, good, lasting, fair, on this mild from St Nicholas-at-Wade, from just outside Birchington-on-Sea, and named after Edward of Woodstock (1330-1376) and known as the Black Prince. He was the eldest son of Edward III and married to Joan of Kent. He is buried in Canterbury Cathedral. The Brewery, first set up in 2009, got its name meanwhile from the Wantsum Channel, the watercourse separating the Isle of Thanet and the previous mainland of the county of Kent. A dry mildly bitter first bite. A gentle maltiness lapping up. A pleasant hoppy bitterness, from its Willamette, Fuggles and First Goldling hops, tantalising my taste buds and lingering. |
The Leading Light, Faversham, Kent
Who | Score | When | Notes |
---|
Magnus Greel | Not Tried | 16 May 2025 | |
Hogan Sampling |  | 22 Mar 2025 | Pleased to see the local Thanet-based brewery's mild on, from St Nicolas At Wade, east of Whitstable. It came with good head and lacing and after my taster of it. A dry bitter first hit. A moreishly dry maltiness in the mouthfeel and pervading in the aftertaste and it suitably washed down the curry. |
The New Inn, Canterbury, Kent
Who | Score | When | Notes |
---|
Andrew |  | 31 Jan 2025 | Coffee roasted malt |
Jack William | Not Tried | 17 Sep 2017 | |
Jack William | Not Tried | 10 Aug 2017 | |
Jack William | Not Tried | 28 Jun 2017 | |
Claret & Ale (formerly Claret Free House), Addiscombe, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 09 Dec 2024 | |
Philip Pirrip | Not Tried | 06 Dec 2024 | |
Philip Pirrip | Not Tried | 08 Apr 2024 | |
Philip Pirrip | Not Tried | 05 Apr 2024 | |
Philip Pirrip | Not Tried | 08 Sep 2023 | |
Philip Pirrip | Not Tried | 06 Sep 2023 | |
Philip Pirrip | Not Tried | 18 Feb 2023 | |
Philip Pirrip | Not Tried | 29 Jul 2022 | |
The Broken Drum, Blackfen, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip |  | 03 Jun 2024 | Well balanced dark brew |
Philip Pirrip | Not Tried | 19 Jun 2018 | |
Philip Pirrip | Not Tried | 14 Aug 2017 | |
Philip Pirrip | Not Tried | 21 Mar 2017 | |
Wantsum Brewery (and Brewery Tap), St Nicholas-at-Wade, Kent
Who | Score | When | Notes |
---|
ChrisatSturry | Not Tried | 02 Jun 2024 | |
Jack William | Not Tried | 02 Jun 2024 | |
Jack William |  | 24 Sep 2023 | Another in fine condition. |
Jack William | Not Tried | 30 Apr 2023 | |
The Magnet (formerly The Magnet Micropub), Broadstairs, Kent
Who | Score | When | Notes |
---|
Dosser |  | 25 Apr 2024 | Good condition but not particularly enjoyable. |
Red Lion, Snargate, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 29 Feb 2024 | |
Andrew | Not Tried | 06 Jan 2024 | |
The Brickfield Micropub, Swalecliffe, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 28 Feb 2024 | |
The Plume of Feathers, Greenwich, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 28 Jan 2024 | |
Philip Pirrip | Not Tried | 30 Jul 2023 | |
Philip Pirrip | Not Tried | 02 Apr 2023 | |
Philip Pirrip | Not Tried | 19 Dec 2021 | |
This Ancient Boro', Tenterden, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 06 Jan 2024 | |
Magnus Greel | Not Tried | 24 Aug 2020 | |
Wittenden |  | 20 May 2019 | The more I drink this, the more I ask myself why Mild is a dying style.Delicious. |
Wittenden | Not Tried | 31 Jan 2019 | |
ChrisE |  | 27 Aug 2018 | A dark mild in very good condition. |
The Anchor Inn, Wingham, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 31 Dec 2023 | |
Jack William |  | 26 Nov 2023 | |
Jack William | Not Tried | 27 Jul 2023 | |
The Long Pond, Eltham, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 06 Nov 2023 | |
Philip Pirrip | Not Tried | 17 Jun 2016 | |
Philip Pirrip | Not Tried | 04 Feb 2015 | |
Nelson Arms, Tonbridge, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 10 Oct 2023 | |
The Five Bells, Eastry, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 09 Apr 2023 | |
Parkerville, Herne Bay, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 30 Jan 2023 | |
The Door Hinge, Welling, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 10 Sep 2022 | |
Philip Pirrip |  | 11 Jun 2021 | New on today, little head and needed more condition |
Philip Pirrip | Not Tried | 02 Oct 2020 | |
Philip Pirrip | Not Tried | 03 Jan 2020 | |
Philip Pirrip | Not Tried | 28 Jun 2019 | |
Petham Pint, Petham, Kent
Who | Score | When | Notes |
---|
Jack William |  | 21 Dec 2021 | Near the end of the cask - rather flat but drinkable. |
The Wrong Turn, Barfrestone, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 14 Aug 2021 | |
Jack William | Not Tried | 16 Oct 2020 | |
Archie14 | Not Tried | 07 Dec 2019 | |
Jack William | Not Tried | 21 Sep 2019 | |
Jack William | Not Tried | 13 Sep 2019 | |
Jack William | Not Tried | 30 May 2019 | |
Jack William | Not Tried | 31 Aug 2018 | |
Jack William | Not Tried | 07 May 2018 | |
Jack William |  | 08 Mar 2018 | Smoky. |
Jack William | Not Tried | 01 Sep 2017 | |
Jack William | Not Tried | 10 Feb 2017 | |
Dosser |  | 30 May 2016 | Very nice. £3 for all beers, £3.40 for ciders. |
Mick |  | 22 Jul 2015 | Good dark beer. |
Jack William |  | 24 Apr 2015 | Dark, creamy and smoky. Very nice. |
Mick | Not Tried | 04 Apr 2015 | |
The Joiners Arms, Lincoln, Lincolnshire
Who | Score | When | Notes |
---|
Andrew | Not Tried | 17 Oct 2020 | |
The Admiral's Arm, Queenborough, Kent
Who | Score | When | Notes |
---|
Archie14 | Not Tried | 07 Aug 2020 | |
Archie14 | Not Tried | 29 Feb 2020 | |
The Black Dog Beer House, Brentford, Greater London
Who | Score | When | Notes |
---|
Magnus Greel | Not Tried | 16 Aug 2019 | |
12 Degrees (a.k.a. RAMS Micropub 12 Degrees), Rochester, Kent
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 08 Jun 2019 | |
Little Green Dragon, Winchmore Hill, Greater London
Who | Score | When | Notes |
---|
ChrisE |  | 31 May 2019 | This ran out after our beers were poured, good to the end of cask. |
The Black Dog, Whitstable, Kent
Who | Score | When | Notes |
---|
Wittenden |  | 27 Apr 2019 | A dry dark mild:smokey and roasty.Strawberries on the aroma.Great stuff. |
Royal Victoria Pavilion, Ramsgate, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 09 Feb 2019 | |
The Pub, Broadstairs, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 04 Nov 2018 | |
The Pilots' Rest (formerly The Flying Sheep Micropub), Sheerness, Kent
Who | Score | When | Notes |
---|
Archie14 | Not Tried | 28 Aug 2018 | |
The Eight Bells, Dover, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 16 Jun 2018 | |
The Fountain of Ale, Sittingbourne, Kent
Who | Score | When | Notes |
---|
ChrisE |  | 07 May 2018 | A good Mild Ale. |
The River Ale House, East Greenwich, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 14 Sep 2017 | |
Rack of Ale, Dover, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 09 Jun 2017 | |
Ship Centurion, Whitstable, Kent
Who | Score | When | Notes |
---|
Wittenden | Not Tried | 21 May 2017 | |
Copper Pottle, Beltinge, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 13 May 2017 | |
Docker Bar (formerly Inn Doors), Sandgate, Kent
Who | Score | When | Notes |
---|
ChrisE |  | 09 Jul 2016 | |
Cherry Tree, Canterbury, Kent
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 06 Jul 2016 | |
The Phoenix, Canterbury, Kent
Who | Score | When | Notes |
---|
Andrew |  | 20 May 2016 | Black low hopped lactic-tart beer |
Andrew | Not Tried | 13 May 2016 | |
Andrew |  | 24 Jun 2011 | Just stunningly good. Superb condition. Roasted toasted and so drinkable. |
King's Head, Canterbury, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 24 Jan 2016 | |
The Tankerton Arms, Tankerton, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 22 Oct 2015 | |
Archie14 | Not Tried | 08 Mar 2014 | |
The Man of Kent Ale House, Rochester, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 07 Apr 2015 | |
Philip Pirrip | Not Tried | 10 Jul 2014 | |
Philip Pirrip | Not Tried | 29 Apr 2014 | |
Philip Pirrip | Not Tried | 16 Jul 2013 | |
ChrisE | Not Tried | 16 Jun 2011 | |
The George & Dragon, Fordwich, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 06 Apr 2015 | |
The Lanes, Dover, Kent
Who | Score | When | Notes |
---|
Ian | Not Tried | 07 Feb 2015 | |
The Bedford, Tunbridge Wells, Kent
Who | Score | When | Notes |
---|
thebrewingman |  | 04 Feb 2015 | |
One Inn The Wood, Petts Wood, Greater London
Who | Score | When | Notes |
---|
HSB |  | 29 Jan 2015 | Full flavoured mild. |
The Elephant, Faversham, Kent
Who | Score | When | Notes |
---|
Philip Pirrip |  | 20 Nov 2014 | A powerful and bitter mild |
Philip Pirrip | Not Tried | 24 Jul 2014 | Taken off sale |
Philip Pirrip | Not Tried | 23 Jan 2014 | |
The Golden Lion Hotel, Rochester, Kent
Who | Score | When | Notes |
---|
Dosser |  | 16 Oct 2014 | |
The Society Rooms, Maidstone, Kent
Who | Score | When | Notes |
---|
Tobes |  | 12 Jul 2014 | |
Kipps' Alehouse, Folkestone, Kent
Who | Score | When | Notes |
---|
ChrisE |  | 05 Mar 2014 | Deliciously creamy dark mild. |
Orpington Liberal Club, Orpington, Greater London
Who | Score | When | Notes |
---|
oz11 |  | 26 Aug 2013 | |
The Royal Oak, Nonington, Kent
Who | Score | When | Notes |
---|
Brian |  | 18 Aug 2013 | Not bad. Some choc and coffee, but also a bit thin, in fact no real body, tasted fine though. |
The Saxon Shore, Herne Bay, Kent
Who | Score | When | Notes |
---|
Alenomore | Not Tried | 11 Aug 2013 | |
SIBA South East Beer Festival 2013, Tonbridge, Kent
Who | Score | When | Notes |
---|
oz11 |  | 13 Jul 2013 | |
Crabble Corn Mill Beer Festival 2013, Dover, Kent
Who | Score | When | Notes |
---|
Mick |  | 24 May 2013 | Nice mild, very smooth. |
Bake & Alehouse, Westgate-on-Sea, Kent
Who | Score | When | Notes |
---|
Philip Pirrip |  | 10 Apr 2013 | |
Philip Pirrip | Not Tried | 10 Oct 2012 | |
The Thomas Ingoldsby, Canterbury, Kent
Who | Score | When | Notes |
---|
Alenomore |  | 29 Sep 2012 | Very good. |
The Bricklayer's Arms, Putney, Greater London
Who | Score | When | Notes |
---|
Stephen Harris |  | 27 Sep 2012 | Full-bodied, dark mild. Fruity, with some toasted malt. |
The Old Brewery Tavern, Canterbury, Kent
Who | Score | When | Notes |
---|
Martin the Mildman |  | 04 Aug 2012 | All set to get this at the SE SIBA festival, glad to catch up with it here. A dark brown mild with a toasty malt character and some fruit in the finish. My score 16/20. |
Andrew |  | 25 May 2011 | Good condition. Black, roasted, light in the mouth, nice sweetness to it without being overpowering. Good stuff |
The Mechanical Elephant, Margate, Kent
Who | Score | When | Notes |
---|
Blair |  | 24 May 2012 | Excellent condition and a stunning mild, really good stuff. |
Six Bells, Woodchurch, Kent
Who | Score | When | Notes |
---|
Pedro |  | 11 May 2012 | |
The Flower Pot, Maidstone, Kent
Who | Score | When | Notes |
---|
Pedro | Not Tried | 27 Dec 2011 | |
Alenomore |  | 27 Dec 2011 | A top ale. |
Pedro | Not Tried | 26 Dec 2011 | |
Pedro | Not Tried | 25 Dec 2011 | |
Pedro |  | 24 Dec 2011 | |
Alenomore |  | 24 Dec 2011 | Another 5* ale. A decent Mild type. Excellent. |
Dosser | Not Tried | 27 May 2011 | |
Pedro | Not Tried | 27 May 2011 | |
Dosser | Not Tried | 27 Jan 2011 | |
3.90% ABV.
We have tried this beer 41 times.
We have given this beer an average score of
to
.
Other Wantsum beers.