Old Dairy (being contract brewed after it closed) Copper Top
| The County Hotel | Ashford, Kent | 01 Dec 2022 |
|
| Bell & Crown | Canterbury, Kent | 19 Nov 2022 |
|
| The River Ale House | East Greenwich, Greater London | 16 Oct 2022 |
|
| The Flying Horse | Boughton Lees, Kent | 29 Aug 2022 |
|
| Carpenters Arms | Coldred, Kent | 10 Aug 2022 |
|
| The Cellars Alehouse | Maidstone, Kent | 04 Aug 2022 |
|
| The Furze Wren | Bexleyheath, Greater London | 02 Aug 2022 |
|
| Five Bells Inn | Brabourne, Kent | 20 Jul 2022 |
|
| The Red Lion | Stodmarsh, Kent | 02 Jul 2022 |
|
| The Pullman | Folkestone, Kent | 28 Feb 2022 |
|
| Old Dairy Taproom | Tenterden, Kent | 17 Feb 2022 |
|
| Bowl Inn | Charing, Kent | 29 Nov 2021 |
|
| The Hoptimist Taproom & Bar | Dover, Kent | 18 Nov 2021 |
|
| Matches | Ashford, Kent | 12 Jun 2021 |
|
| This Ancient Boro' | Tenterden, Kent | 17 Mar 2020 |
|
| Larkins' Alehouse | Cranbrook, Kent | 14 Mar 2020 |
|
| The Butchers Arms | Herne, Kent | 23 Feb 2020 |
|
| Taproom (Formerly Taproom TN23; Vinnie's Bar & Club; Hortons Wine & Dine; Utopia) | Ashford, Kent | 19 Feb 2020 |
|
| The Hidden Treasure | Dymchurch, Kent | 19 Jan 2020 |
|
| Furlongs Ale House | Faversham, Kent | 22 Dec 2019 |
|
| The Door Hinge | Welling, Greater London | 22 Nov 2019 |
|
| Ringlestone Inn | Ringlestone, Kent | 26 Oct 2019 |
|
| The Black Horse Inn | Thurnham, Kent | 25 Oct 2019 |
|
| The Lanes | Dover, Kent | 03 Oct 2019 |
|
| The Compass Alehouse | Gravesend, Kent | 07 Sep 2019 |
|
| Parkerville | Herne Bay, Kent | 30 Aug 2019 |
|
| Hooden Smokehouse & Cellar (formerly Hooden on the Hill) | Willesborough, Kent | 27 May 2019 |
|
| The Thomas Waghorn | Chatham, Kent | 27 May 2019 |
|
| The Broken Drum | Blackfen, Greater London | 31 Dec 2018 |
|
| The Chequers Inn | Smarden, Kent | 21 Dec 2018 |
|
| The Red Lion | Hythe, Kent | 22 Nov 2018 |
|
| The Black Robin | Kingston, Kent | 02 Nov 2018 |
|
| The Tickled Trout | Wye, Kent | 28 Sep 2018 |
|
| The Music Shop (formerly The Made Inn) | Ashford, Kent | 31 Jul 2018 |
|
| The Milk House | Sissinghurst, Kent | 19 May 2018 |
|
| Ypres Castle Inn | Rye, East Sussex | 29 Apr 2018 |
|
| Copper Pottle | Beltinge, Kent | 10 Mar 2018 |
|
| The Thomas Tallis Alehouse | Canterbury, Kent | 05 Dec 2017 |
|
| 9th K&ES Railway Beer Festival 2017 | Tenterden, Kent | 18 Jun 2017 |
|
| The Black Dog | Whitstable, Kent | 22 Apr 2017 |
|
| The White Lion Hotel | Tenterden, Kent | 08 Feb 2017 |
|
| Weald of Kent Ploughing Match 2016 | Sissinghurst, Kent | 17 Sep 2016 |
|
| The Flippin' Frog | Rochester, Kent | 13 Aug 2016 |
|
| Ye Olde Yew Tree | Westbere, Kent | 07 Jul 2016 |
|
| The Bouncing Barrel | Herne Bay, Kent | 04 Jun 2016 |
|
| The Phoenix | Canterbury, Kent | 27 May 2016 |
|
| Earl of Clarendon | Sandgate, Kent | 29 Feb 2016 |
|
| The Society Rooms | Maidstone, Kent | 05 Nov 2015 |
|
| Bridge Arms (formerly The White Horse Inn) | Bridge, Kent | 16 Oct 2015 |
|
| Ye Olde Thirsty Pig | Maidstone, Kent | 04 Jul 2015 |
|
| The Leading Light | Faversham, Kent | 30 Jun 2015 |
|
| The Local | Chartham, Kent | 27 Mar 2015 |
|
| The George & Dragon | Fordwich, Kent | 28 Feb 2015 |
|
| The Hop Pocket | Bossingham, Kent | 01 Feb 2015 |
|
| The Bedford | Tunbridge Wells, Kent | 19 Jan 2015 |
|
| One Inn The Wood | Petts Wood, Greater London | 29 Oct 2014 |
|
| The Plough Inn | Stalisfield Green, Kent | 13 Sep 2014 |
|
| Bake & Alehouse | Westgate-on-Sea, Kent | 29 Mar 2014 |
|
| The Vine Goudhurst | Goudhurst, Kent | 01 Mar 2014 |
|
| The Flower Pot | Maidstone, Kent | 01 Dec 2013 |
|
| The Duck | Pett Bottom, Kent | 24 Nov 2013 |
|
| The Fox & Hounds | Romney Street, Kent | 24 Sep 2013 |
|
| Weald of Kent Ploughing Match 2013 & 2023 | Chainhurst, Kent | 14 Sep 2013 |
|
| Bull Inn | West Malling, Kent | 26 Jul 2013 |
|
| The Farmhouse | West Malling, Kent | 30 Mar 2013 |
|
| The Lifeboat Ale & Cider House | Margate, Kent | 29 Mar 2013 |
|
| Leas Lift Beer Festival | Folkestone, Kent | 15 Mar 2013 |
|
| The Firkin Alehouse | Folkestone, Kent | 11 Jan 2013 |
|
| The Berry | Walmer, Kent | 16 Nov 2012 |
|
| The George | Bethersden, Kent | 19 Oct 2012 |
|
| Weald of Kent Ploughing Match 2012 | Horsmonden, Kent | 15 Sep 2012 |
|
| East Malling Beer & Cider Festivals 2012 and 2013 | East Malling, Kent | 01 Sep 2012 |
|
| The Oak on the Green | Bearsted, Kent | 14 Jun 2012 |
|
| Biddenden Vineyards "Taste the best of Produced in Kent" | Biddenden, Kent | 10 Jun 2012 |
|
| The Bowl Inn | Hastingleigh, Kent | 24 May 2012 |
|
| Teston Men's Working Club | Teston, Kent | 20 May 2012 |
|
| The Man of Kent Ale House | Rochester, Kent | 22 Mar 2012 |
|
| Royal Cinque Ports Yacht Club | Dover, Kent | 02 Mar 2012 |
|
| The Just Reproach | Deal, Kent | 13 Jan 2012 |
|
| The Queens Head | Rye, East Sussex | 19 Nov 2011 |
|
| The Rose of England | Ramsgate, Kent | 02 Nov 2011 |
|
| Wye Hops Beer Festival 2011 | Wye, Kent | 17 Sep 2011 |
|
| Weald of Kent Ploughing Match 2011 | Staplehurst, Kent | 17 Sep 2011 |
|
| Black Horse & Hoodens | Borough Green, Kent | 19 Jul 2011 |
|
| Artillery Arms | Ramsgate, Kent | 06 Jun 2011 |
|
| The Wheatsheaf | Maidstone, Kent | 27 May 2011 |
|
| The Bell & Jorrocks | Frittenden, Kent | 08 Apr 2011 |
|
| King's Head | Canterbury, Kent | 08 Apr 2011 |
|
| The Star | Rolvenden, Kent | 12 Mar 2011 |
|
| Smugglers Ale House (formerly The Black Pig) | Hawkhurst, Kent | 10 Mar 2011 |
|
| Stile Bridge | Marden, Kent | 24 Feb 2011 |
|
| The George (formerly The Barrow House, The George Inn) | Egerton, Kent | 22 Feb 2011 |
|
| Six Bells | Woodchurch, Kent | 18 Feb 2011 |
|
| The Bull Inn | Benenden, Kent | 12 Feb 2011 |
|
| The Locomotive | Ashford, Kent | 06 Feb 2011 |
|
| The Bell Inn | Ivychurch, Kent | 30 Jan 2011 |
|
| The Dirty Habit | Hollingbourne, Kent | 28 Jan 2011 |
|
Tasting Summary
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
The County Hotel, Ashford, Kent
| Who | Score | When | Notes |
|---|
| Magnus Greel | Not Tried | 01 Dec 2022 | |
| ChrisE |  | 21 Feb 2022 | |
Bell & Crown, Canterbury, Kent
| Who | Score | When | Notes |
|---|
| Andrew | Not Tried | 19 Nov 2022 | |
| Jack William | Not Tried | 29 Oct 2022 | |
| Jack William | Not Tried | 15 Dec 2021 | |
| Ken |  | 30 Dec 2012 | An excellent pint |
| Andrew | Not Tried | 17 Nov 2012 | |
| Andrew | Not Tried | 04 Nov 2011 | |
| Martin the Mildman | Not Tried | 27 Dec 2010 | |
| Andrew |  | 22 Dec 2010 | Dark brown, milky, sharp and slightly sour. Good stuff. |
The River Ale House, East Greenwich, Greater London
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 16 Oct 2022 | Must be near the end of cask. A N Other complained his was as flat as a pancake |
| Philip Pirrip | Not Tried | 06 Oct 2022 | |
| Philip Pirrip | Not Tried | 22 Aug 2022 | |
| Philip Pirrip | Not Tried | 21 Aug 2022 | |
| Philip Pirrip | Not Tried | 08 Feb 2022 | |
| Philip Pirrip |  | 07 Feb 2022 | Others convinced me to have one but don't know why - poured flat and no condition so a chore to finish |
| Philip Pirrip | Not Tried | 03 Aug 2021 | Ran out |
| Philip Pirrip |  | 01 Aug 2021 | Bit of an unusual backtaste |
| Philip Pirrip |  | 14 Jan 2020 | Kept a good head and lacing stayed until the last drop |
| Philip Pirrip | Not Tried | 15 Sep 2019 | |
| Philip Pirrip | Not Tried | 26 May 2019 | |
| Philip Pirrip | Not Tried | 31 Jan 2019 | Ran out |
| Philip Pirrip |  | 12 Apr 2018 | |
The Flying Horse, Boughton Lees, Kent
| Who | Score | When | Notes |
|---|
| Magnus Greel | Not Tried | 29 Aug 2022 | |
| Jack William |  | 09 Nov 2021 | Very faint tartness but looked ok and plenty of life - first one out I’m guessing. |
Carpenters Arms, Coldred, Kent
| Who | Score | When | Notes |
|---|
| Jack William |  | 10 Aug 2022 | |
| Jack William |  | 05 Jul 2021 | Think it was this beer - Colin didn’t seem sure! |
| Jack William | Not Tried | 28 Jun 2019 | |
The Cellars Alehouse, Maidstone, Kent
| Who | Score | When | Notes |
|---|
| Magnus Greel | Not Tried | 04 Aug 2022 | |
The Furze Wren, Bexleyheath, Greater London
| Who | Score | When | Notes |
|---|
| Philip Pirrip |  | 02 Aug 2022 | Initial promise soon dissipated in the glass |
Five Bells Inn, Brabourne, Kent
| Who | Score | When | Notes |
|---|
| Magnus Greel |  | 20 Jul 2022 | Rich dark toffee caramel body with chocolate undertones from the Maris Otter, Crystal and Chocolate malts. Balanced with a spicy and fruity bite from the Bramling Cross and Challenger hops. |
The Red Lion, Stodmarsh, Kent
| Who | Score | When | Notes |
|---|
| Jack William |  | 02 Jul 2022 | |
The Pullman, Folkestone, Kent
| Who | Score | When | Notes |
|---|
| ChrisE |  | 28 Feb 2022 | |
Old Dairy Taproom, Tenterden, Kent
| Who | Score | When | Notes |
|---|
| Wittenden | Not Tried | 17 Feb 2022 | |
Bowl Inn, Charing, Kent
| Who | Score | When | Notes |
|---|
| Jack William | Not Tried | 29 Nov 2021 | |
The Hoptimist Taproom & Bar, Dover, Kent
| Who | Score | When | Notes |
|---|
| Jack William | Not Tried | 18 Nov 2021 | |
Matches, Ashford, Kent
| Who | Score | When | Notes |
|---|
| ChrisE |  | 12 Jun 2021 | |
This Ancient Boro', Tenterden, Kent
| Who | Score | When | Notes |
|---|
| Jack William | Not Tried | 17 Mar 2020 | |
Larkins' Alehouse, Cranbrook, Kent
| Who | Score | When | Notes |
|---|
| Wittenden | Not Tried | 14 Mar 2020 | |
| Wittenden | Not Tried | 15 Mar 2018 | |
The Butchers Arms, Herne, Kent
| Who | Score | When | Notes |
|---|
| ChrisE | Not Tried | 23 Feb 2020 | |
| Philip Pirrip |  | 13 Feb 2020 | Lots of zingy mouthfeel |
| Jack William | Not Tried | 18 Dec 2019 | |
| ChrisE |  | 07 Sep 2019 | |
| ChrisE |  | 21 May 2019 | Fresh cask to replace the Number 5. |
| Philip Pirrip | Not Tried | 16 May 2019 | |
| Jack William | Not Tried | 29 Jan 2019 | On the board simply as “Cu Top” - I think Martyn delights in making life difficult for the occasional drinker (there were no brewery names on the blackboard either). |
| Jack William |  | 13 Dec 2018 | |
| Philip Pirrip |  | 13 Dec 2018 | More cloying than crisp on the palate these days |
| Jack William | Not Tried | 15 Sep 2018 | |
| Philip Pirrip | Not Tried | 18 Jul 2018 | |
| Andrew | Not Tried | 14 Jul 2018 | |
| Magnus Greel | Not Tried | 10 Apr 2018 | |
| ChrisE |  | 10 Apr 2018 | |
| ChrisE |  | 01 Jul 2017 | |
| Andrew | Not Tried | 18 Feb 2017 | |
| Philip Pirrip | Not Tried | 24 Aug 2016 | |
| Andrew | Not Tried | 08 Jul 2016 | |
| ChrisE | Not Tried | 06 Jul 2016 | |
| Philip Pirrip |  | 05 May 2016 | |
| Mick |  | 16 Feb 2016 | Superb condition, dark and full bodied. |
| Philip Pirrip |  | 28 Jan 2016 | New sweeter recipe perhaps? |
| Jack William | Not Tried | 31 Dec 2015 | |
| Philip Pirrip | Not Tried | 12 Nov 2015 | |
| Philip Pirrip | Not Tried | 06 Oct 2015 | |
| Andrew | Not Tried | 25 Sep 2015 | |
| Jack William | Not Tried | 20 Sep 2015 | |
| Mick |  | 04 Sep 2015 | Excellent, smooth and well balanced. |
| Philip Pirrip | Not Tried | 03 Sep 2015 | |
| Ian | Not Tried | 18 Jul 2015 | |
| Andrew | Not Tried | 18 Jul 2015 | |
| Mick |  | 26 Jun 2015 | |
| Philip Pirrip | Not Tried | 22 Dec 2014 | |
| Philip Pirrip |  | 23 Oct 2014 | |
| Philip Pirrip |  | 21 Aug 2014 | |
| Mick | Not Tried | 05 Apr 2014 | |
| Jack William | Not Tried | 08 Mar 2014 | |
| Philip Pirrip |  | 26 Feb 2014 | |
| Andrew | Not Tried | 21 Dec 2013 | |
| Philip Pirrip | Not Tried | 16 Jul 2013 | |
| ChrisE |  | 16 Jul 2013 | |
| Stephen Harris | Not Tried | 22 Jun 2013 | |
| Mick | Not Tried | 15 Jun 2013 | |
| Mick |  | 04 May 2013 | Smooth dark bitter, very full bodied. |
| Andrew |  | 20 Apr 2013 | I like Old Dairy for their solid basic flavours. |
| Brian |  | 09 Feb 2013 | Fine malty brown beer |
| Mick | Not Tried | 10 Oct 2012 | |
| Andrew | Not Tried | 02 Aug 2012 | |
| Mick | Not Tried | 23 Mar 2012 | |
| Andrew | Not Tried | 16 Mar 2012 | |
| Mick | Not Tried | 25 Feb 2012 | |
| Pedro | Not Tried | 07 Jan 2012 | |
| Mick | Not Tried | 07 Jan 2012 | |
| Ian |  | 06 Jan 2012 | Caramel toffee butter beer. Good brown beer just not to my tastebuds with the butter |
| Andrew |  | 06 Jan 2012 | Just what I want from this brewer. Rough farm yard stuff. Great |
| Pedro |  | 22 Oct 2011 | |
| Mick | Not Tried | 20 Oct 2011 | |
| Pedro |  | 08 Oct 2011 | |
| Mick | Not Tried | 23 Sep 2011 | |
| Mick | Not Tried | 16 Aug 2011 | |
| Mick | Not Tried | 19 Jul 2011 | |
| Mick |  | 04 Jun 2011 | good pint, good colour and flavour, served in top condition. |
| Andrew | Not Tried | 01 Jun 2011 | |
| Mick | Not Tried | 21 May 2011 | |
| Mick | Not Tried | 14 May 2011 | |
| Ken |  | 12 Apr 2011 | |
| Andrew | Not Tried | 08 Apr 2011 | |
| Mick | Not Tried | 08 Apr 2011 | |
| Blair |  | 06 Apr 2011 | Still a gorgeous beer, not as dark as I remember. |
| Andrew |  | 02 Apr 2011 | A Kent classic. |
| Mick | Not Tried | 26 Feb 2011 | |
| Andrew |  | 25 Feb 2011 | A brown bitter. Excellent, fruity, malty bitter. |
| Mick | Not Tried | 24 Feb 2011 | |
| Blair |  | 23 Feb 2011 | Fantastic beer, I feel bad for not giving it a 5. Very dark brown bitter, toffee and chocolate I really could have drank this all night. |
| Ian | Not Tried | 05 Feb 2011 | |
| Mick | Not Tried | 18 Jan 2011 | |
| Mick | Not Tried | 08 Jan 2011 | |
| Andrew |  | 07 Jan 2011 | Great dark beer. A session bitter and I necked it in about 10 minutes. |
| Andrew | Not Tried | 13 Nov 2010 | |
| Brian |  | 13 Nov 2010 | On the board as "Gavin's ale" - something to do with hair colour! Not like the other Old Dairy beers that I've had. Dark brown, caramel taste, slightly meaty flavour. Good but I prefer the Gold Top. |
Taproom (Formerly Taproom TN23; Vinnie's Bar & Club; Hortons Wine & Dine; Utopia), Ashford, Kent
| Who | Score | When | Notes |
|---|
| ChrisE |  | 19 Feb 2020 | |
| ChrisE |  | 06 Apr 2019 | A fresh cask on today, a good malty pint but perhaps just slightly too cold. |
| Magnus Greel |  | 06 Apr 2019 | Served far too cold otherwise would have been an easy 4* |
| ChrisE |  | 05 Feb 2019 | |
The Hidden Treasure, Dymchurch, Kent
| Who | Score | When | Notes |
|---|
| Jack William | Not Tried | 19 Jan 2020 | |
Furlongs Ale House, Faversham, Kent
| Who | Score | When | Notes |
|---|
| Archie14 | Not Tried | 22 Dec 2019 | |
| Magnus Greel | Not Tried | 15 Nov 2017 | |
The Door Hinge, Welling, Greater London
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 22 Nov 2019 | Ran out |
| Philip Pirrip | Not Tried | 24 Sep 2019 | |
| Philip Pirrip |  | 16 Aug 2019 | |
| Philip Pirrip | Not Tried | 26 Jul 2019 | |
| Philip Pirrip |  | 12 Apr 2019 | More bitterness than I expected |
| Philip Pirrip | Not Tried | 05 Apr 2019 | |
| Philip Pirrip |  | 24 Nov 2018 | Rather sickly as overly malty |
| Philip Pirrip |  | 12 Oct 2018 | |
| Philip Pirrip | Not Tried | 20 Jan 2017 | |
| Philip Pirrip | Not Tried | 26 Feb 2016 | On for the morrow |
| Philip Pirrip |  | 01 Sep 2015 | |
| Philip Pirrip | Not Tried | 12 Apr 2013 | Just sold out |
| Philip Pirrip |  | 26 Mar 2013 | Best Copper Top I have had anywhere - fine condition |
Ringlestone Inn, Ringlestone, Kent
| Who | Score | When | Notes |
|---|
| Wittenden |  | 26 Oct 2019 | In great nick.Autumnal.Apricots. |
The Black Horse Inn, Thurnham, Kent
| Who | Score | When | Notes |
|---|
| Jack William | Not Tried | 25 Oct 2019 | |
| Pedro |  | 14 May 2011 | |
The Lanes, Dover, Kent
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 03 Oct 2019 | |
| Magnus Greel | Not Tried | 03 Oct 2019 | |
The Compass Alehouse, Gravesend, Kent
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 07 Sep 2019 | |
| Philip Pirrip |  | 02 Apr 2016 | |
Parkerville, Herne Bay, Kent
| Who | Score | When | Notes |
|---|
| Andrew | Not Tried | 30 Aug 2019 | |
Hooden Smokehouse & Cellar (formerly Hooden on the Hill), Willesborough, Kent
| Who | Score | When | Notes |
|---|
| ChrisE | Not Tried | 27 May 2019 | |
The Thomas Waghorn, Chatham, Kent
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 27 May 2019 | |
The Broken Drum, Blackfen, Greater London
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 31 Dec 2018 | |
| Philip Pirrip | Not Tried | 10 Jul 2017 | |
The Chequers Inn, Smarden, Kent
| Who | Score | When | Notes |
|---|
| Wittenden |  | 21 Dec 2018 | Fair pint. |
| Wittenden |  | 07 Feb 2015 | A good pint of this malty, nutty farmyard classic. |
| Wittenden |  | 25 Dec 2012 | Bit more farmyard hops this time. |
| Wittenden |  | 21 Dec 2012 | Good example of this rich autumnal copper coloured ale. Smokey malt and crisp hops. |
The Red Lion, Hythe, Kent
| Who | Score | When | Notes |
|---|
| ChrisE | Not Tried | 22 Nov 2018 | |
| Stephen Harris |  | 16 Oct 2016 | A bit too heavily malty for my tastes. |
The Black Robin, Kingston, Kent
| Who | Score | When | Notes |
|---|
| Jack William | Not Tried | 02 Nov 2018 | |
| Jack William | Not Tried | 16 Apr 2017 | |
| Mick | Not Tried | 07 Feb 2016 | |
| Mick |  | 16 Jan 2016 | Love this dark peppery bitter. |
| Mick |  | 31 Dec 2015 | Well balanced dark ale. |
| Mick | Not Tried | 24 Dec 2015 | |
| Mick |  | 23 Dec 2015 | Fresh on and very nice. |
| Mick | Not Tried | 13 Dec 2015 | |
| Mick | Not Tried | 11 Dec 2015 | |
| Mick | Not Tried | 29 Nov 2015 | Finished as my pint was pulled. |
| Jack William |  | 28 Nov 2015 | Nutty. |
| Mick |  | 22 Nov 2015 | Super, peppery, malty, well balanced. |
| Mick | Not Tried | 20 Nov 2015 | |
| Mick | Not Tried | 08 Nov 2015 | |
| Mick |  | 24 Oct 2015 | Spot on., perfect |
| Mick |  | 18 Oct 2015 | Very nice pint, malt and balanced hops. |
| Mick |  | 19 Jul 2015 | Nice malty bitter. |
| Mick |  | 12 Jul 2015 | Good malty bitter. |
| Jack William |  | 11 Jul 2015 | |
| Mick |  | 25 Jun 2015 | Nice copper bitter, pepper and spice. |
| Jack William | Not Tried | 24 Apr 2015 | |
| Mick |  | 08 Apr 2015 | Good full bodied beer. |
| Mick | Not Tried | 15 Mar 2015 | |
| Mick |  | 21 Feb 2015 | good full bodied bitter. |
| Mick |  | 13 Feb 2015 | Full bodied session bitter |
| Mick |  | 18 Jan 2015 | Nice pint of this session bitter. |
| Jack William |  | 16 Jan 2015 | Smooth and malty - straight from the barrel in the cellar. |
| Mick |  | 14 Jan 2015 | Nice, good balance of hop and malt, good session beer. |
The Tickled Trout, Wye, Kent
| Who | Score | When | Notes |
|---|
| Andrew | Not Tried | 28 Sep 2018 | |
| Trevor | Not Tried | 27 Apr 2015 | |
| Trevor |  | 02 Mar 2015 | |
| Andrew |  | 27 Dec 2014 | Nice malt bite on finish |
| Trevor |  | 10 Nov 2014 | |
| ChrisE |  | 28 Oct 2014 | Tasty and plenty of condition but too cold for my liking. |
| Trevor | Not Tried | 19 Oct 2014 | Unavailable |
| Trevor |  | 08 Sep 2014 | Very cloudy and was immediately withdrawn which was good to see. |
| Andrew | Not Tried | 08 Aug 2014 | My dad said this was very good |
| Andrew |  | 03 Nov 2012 | A nice pint of Copper Top |
| Trevor |  | 30 Oct 2012 | |
The Music Shop (formerly The Made Inn), Ashford, Kent
| Who | Score | When | Notes |
|---|
| ChrisE | Not Tried | 31 Jul 2018 | |
The Milk House, Sissinghurst, Kent
| Who | Score | When | Notes |
|---|
| Wittenden |  | 19 May 2018 | Dependable. |
| Wittenden |  | 21 Oct 2017 | Decent rustic nutty dark bitter. First time I'd tried this for a while. |
| Wittenden |  | 20 Feb 2016 | Really approachable dark bitter.Farmyard hops,succulent malt. |
| Wittenden | Not Tried | 27 Sep 2014 | |
Ypres Castle Inn, Rye, East Sussex
| Who | Score | When | Notes |
|---|
| Stephen Harris | Not Tried | 29 Apr 2018 | |
| Stephen Harris | Not Tried | 25 Apr 2018 | |
| Wittenden | Not Tried | 10 Mar 2018 | |
| thebrewingman | Not Tried | 05 Feb 2013 | |
Copper Pottle, Beltinge, Kent
| Who | Score | When | Notes |
|---|
| Andrew | Not Tried | 10 Mar 2018 | |
| Andrew | Not Tried | 27 Feb 2018 | |
| Andrew | Not Tried | 20 Feb 2018 | |
| Andrew | Not Tried | 10 Nov 2017 | |
| Magnus Greel | Not Tried | 17 Aug 2017 | |
| Andrew | Not Tried | 16 Jun 2017 | |
| Andrew | Not Tried | 27 Jan 2017 | |
| Andrew | Not Tried | 24 Jan 2017 | |
| Jack William | Not Tried | 21 Jan 2017 | |
| Andrew |  | 11 Dec 2016 | Nice malty brown bitter |
| Andrew | Not Tried | 05 Oct 2016 | |
| Andrew | Not Tried | 24 Aug 2016 | |
| Andrew |  | 18 May 2016 | |
| Andrew | Not Tried | 05 May 2016 | |
| Andrew |  | 19 Feb 2016 | |
| Andrew | Not Tried | 03 Jul 2015 | |
The Thomas Tallis Alehouse, Canterbury, Kent
| Who | Score | When | Notes |
|---|
| Andrew | Not Tried | 05 Dec 2017 | |
9th K&ES Railway Beer Festival 2017, Tenterden, Kent
| Who | Score | When | Notes |
|---|
| Dosser |  | 18 Jun 2017 | Quality ale in the brewery |
The Black Dog, Whitstable, Kent
| Who | Score | When | Notes |
|---|
| Wittenden | Not Tried | 22 Apr 2017 | |
The White Lion Hotel, Tenterden, Kent
| Who | Score | When | Notes |
|---|
| Magnus Greel | Not Tried | 08 Feb 2017 | |
Weald of Kent Ploughing Match 2016, Sissinghurst, Kent
| Who | Score | When | Notes |
|---|
| Wittenden | Not Tried | 17 Sep 2016 | |
The Flippin' Frog, Rochester, Kent
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 13 Aug 2016 | |
Ye Olde Yew Tree, Westbere, Kent
| Who | Score | When | Notes |
|---|
| Jack William | Not Tried | 07 Jul 2016 | |
The Bouncing Barrel, Herne Bay, Kent
| Who | Score | When | Notes |
|---|
| Jack William | Not Tried | 04 Jun 2016 | |
| Gareth S |  | 03 Apr 2014 | |
| Pete Revell |  | 19 Jun 2013 | A well rounded ale that gives all that one could wish for. |
| Ian |  | 08 Jun 2013 | Malty beer |
| Andrew | Not Tried | 08 Jun 2013 | |
| Philip Pirrip |  | 07 May 2013 | |
The Phoenix, Canterbury, Kent
| Who | Score | When | Notes |
|---|
| Andrew |  | 27 May 2016 | Bit woodier than I recall but stil nice. |
| Jack William | Not Tried | 23 Sep 2014 | |
| Andrew | Not Tried | 20 May 2011 | |
| Andrew | Not Tried | 19 May 2011 | |
| Andrew | Not Tried | 11 Mar 2011 | |
Earl of Clarendon, Sandgate, Kent
| Who | Score | When | Notes |
|---|
| Philip Pirrip |  | 29 Feb 2016 | |
The Society Rooms, Maidstone, Kent
| Who | Score | When | Notes |
|---|
| HSB | Not Tried | 05 Nov 2015 | |
Bridge Arms (formerly The White Horse Inn), Bridge, Kent
| Who | Score | When | Notes |
|---|
| Mick |  | 16 Oct 2015 | First pint out of a new cask. |
Ye Olde Thirsty Pig, Maidstone, Kent
| Who | Score | When | Notes |
|---|
| Tobes | Not Tried | 04 Jul 2015 | |
| Pedro |  | 19 Aug 2013 | |
| Eddie |  | 15 Dec 2012 | |
| Pedro |  | 09 Mar 2012 | |
The Leading Light, Faversham, Kent
| Who | Score | When | Notes |
|---|
| Philip Pirrip |  | 30 Jun 2015 | |
The Local, Chartham, Kent
| Who | Score | When | Notes |
|---|
| Jack William | Not Tried | 27 Mar 2015 | |
The George & Dragon, Fordwich, Kent
| Who | Score | When | Notes |
|---|
| Brian | Not Tried | 28 Feb 2015 | |
| Brian | Not Tried | 12 May 2013 | |
The Hop Pocket, Bossingham, Kent
| Who | Score | When | Notes |
|---|
| Mick | Not Tried | 01 Feb 2015 | |
| Mick | Not Tried | 17 Jan 2015 | |
| Mick |  | 26 Jun 2014 | Very nice pint of this malty beer. |
The Bedford, Tunbridge Wells, Kent
| Who | Score | When | Notes |
|---|
| thebrewingman |  | 19 Jan 2015 | |
One Inn The Wood, Petts Wood, Greater London
| Who | Score | When | Notes |
|---|
| oz11 | Not Tried | 29 Oct 2014 | |
| oz11 |  | 24 Jun 2014 | |
The Plough Inn, Stalisfield Green, Kent
| Who | Score | When | Notes |
|---|
| Wittenden | Not Tried | 13 Sep 2014 | |
Bake & Alehouse, Westgate-on-Sea, Kent
| Who | Score | When | Notes |
|---|
| Andrew | Not Tried | 29 Mar 2014 | |
| Philip Pirrip |  | 24 May 2013 | First pint out of new cask |
| Philip Pirrip | Not Tried | 15 Mar 2013 | |
| Philip Pirrip | Not Tried | 23 Jan 2013 | |
| Philip Pirrip |  | 08 May 2012 | Not my favourite from the Old Dairy range |
| ChrisE | Not Tried | 07 Jun 2011 | |
The Vine Goudhurst, Goudhurst, Kent
| Who | Score | When | Notes |
|---|
| Wittenden | Not Tried | 01 Mar 2014 | |
The Flower Pot, Maidstone, Kent
| Who | Score | When | Notes |
|---|
| Dosser | Not Tried | 01 Dec 2013 | |
| Dosser | Not Tried | 30 Nov 2013 | |
| Pedro |  | 13 Feb 2013 | |
| Pedro |  | 10 Feb 2013 | |
