Goacher's Best Dark Ale (aka Original)
Furlongs Ale House | Faversham, Kent | 01 Nov 2024 |
|
Larkins' Alehouse | Cranbrook, Kent | 05 Oct 2024 |
|
The Pub Herne Bay | Herne Bay, Kent | 15 Sep 2024 |
|
Rifle Volunteers | Maidstone, Kent | 22 Jun 2024 |
|
The Just Reproach | Deal, Kent | 08 Jun 2024 |
|
The River Ale House | East Greenwich, Greater London | 02 Jun 2024 |
|
The Rose & Crown | Stelling Minnis, Kent | 08 May 2024 |
|
The Black Lion | Lynsted, Kent | 13 Mar 2024 |
|
Tonbridge Juddians Rugby Club | Tonbridge, Kent | 03 Feb 2024 |
|
The Broken Drum | Blackfen, Greater London | 27 Dec 2023 |
|
The Plough | Stalisfield Green, Kent | 01 Oct 2023 |
|
Parkerville | Herne Bay, Kent | 18 Nov 2022 |
|
Red Lion | Milstead, Kent | 25 Aug 2022 |
|
The Long Pond | Eltham, Greater London | 26 Jul 2022 |
|
The Little Gem | Aylesford, Kent | 17 Mar 2022 |
|
Carpenters Arms | Coldred, Kent | 11 Dec 2019 |
|
The Black Dog | Whitstable, Kent | 24 Aug 2019 |
|
The Two Halves | Margate, Kent | 13 Jun 2019 |
|
The Waterworks | Rye, East Sussex | 17 May 2019 |
|
The Paper Mill | Sittingbourne, Kent | 14 Sep 2018 |
|
The Chambers | Folkestone, Kent | 10 Aug 2018 |
|
Ye Olde Thirsty Pig | Maidstone, Kent | 22 Mar 2018 |
|
The Man of Kent Ale House | Rochester, Kent | 01 Nov 2017 |
|
Rack of Ale | Dover, Kent | 03 Sep 2017 |
|
Louis Armstrong | Dover, Kent | 09 Jun 2017 |
|
Ship Centurion | Whitstable, Kent | 21 May 2017 |
|
The Flower Pot | Maidstone, Kent | 07 Feb 2017 |
|
Royal Cinque Ports Yacht Club | Dover, Kent | 28 Oct 2016 |
|
The Thomas Tallis Alehouse | Canterbury, Kent | 22 Apr 2016 |
|
The Tankerton Arms | Tankerton, Kent | 04 Dec 2015 |
|
The Phoenix Tavern | Faversham, Kent | 15 Aug 2015 |
|
The Lanes | Dover, Kent | 08 Aug 2015 |
|
Yard of Ale | St Peter's, Kent | 12 Jul 2014 |
|
The Windmill | Sevenoaks Weald, Kent | 11 Apr 2014 |
|
The Yew Tree | Sandling, Kent | 09 Mar 2014 |
|
The Hovelling Boat Inn | Ramsgate, Kent | 17 Dec 2013 |
|
Old Plantation | Bearsted, Kent | 13 Dec 2013 |
|
Five Bells Inn | Brabourne, Kent | 12 Oct 2013 |
|
Bull Inn | West Malling, Kent | 02 Oct 2013 |
|
Friars | Aylesford, Kent | 04 Aug 2013 |
|
Halfway House | Brenchley, Kent | 25 May 2013 |
|
The Bouncing Barrel | Herne Bay, Kent | 07 May 2013 |
|
The Royal Paper Mill | Maidstone, Kent | 02 Feb 2013 |
|
The Firkin Alehouse | Folkestone, Kent | 21 Dec 2012 |
|
The White House | Hunton, Kent | 04 Dec 2012 |
|
Leas Lift Beer Festival | Folkestone, Kent | 28 Jul 2012 |
|
The Haywain | Bramling, Kent | 02 Jun 2012 |
|
The Fox | Maidstone, Kent | 16 Oct 2011 |
|
The Rising Sun | Twitton, Kent | 29 Apr 2011 |
|
The Lifeboat Ale & Cider House | Margate, Kent | 22 Apr 2011 |
|
East Malling Beer & Cider Festival 2010 | East Malling, Kent | 04 Sep 2010 |
|
The Lobster Pot | West Malling, Kent | 28 Aug 2010 |
|
Kent Beer Festival 2010 | Canterbury, Kent | 24 Jul 2010 |
|
King's Head | Canterbury, Kent | 23 Jul 2010 |
|
2nd K&ES Railway Beer Festival 2010 | Tenterden, Kent | 12 Jun 2010 |
|
Red Lion | Snargate, Kent | 01 Aug 2009 |
|
Crabble Corn Mill Beer Festival 2009 | Dover, Kent | 22 May 2009 |
|
Shipwrights Arms | Faversham, Kent | 15 Feb 2009 |
|
Blakes of Dover | Dover, Kent | 06 Feb 2009 |
|
The Woolpack Inn | Warehorne, Kent | 09 Sep 2008 |
|
Crabble Corn Mill Beer Festival 2007 | Dover, Kent | 25 May 2007 |
|
The Rose & Crown | Perry Wood, Kent | 09 Apr 2007 |
|
The Elephant | Faversham, Kent | 26 Aug 2006 |
|
Kent Beer Festival 2006 | Canterbury, Kent | 20 Jul 2006 |
|
Rare Breeds Beer Festival 2006 | Woodchurch, Kent | 02 Jun 2006 |
|
Crabble Corn Mill Beer Festival 2006 | Dover, Kent | 27 May 2006 |
|
Sugar Loaves | Hollingbourne, Kent | 16 Sep 2005 |
|
Kent Beer Festival 2005 | Canterbury, Kent | 21 Jul 2005 |
|
Crabble Corn Mill Beer Festival 2005 | Dover, Kent | 27 May 2005 |
|
Tasting Summary
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
Furlongs Ale House, Faversham, Kent
Who | Score | When | Notes |
---|
Magnus Greel | | 01 Nov 2024 | A rich complex full-bodied ale with high proportions of crystal malt and East Kent Golding hops. |
Jack William | Not Tried | 01 Nov 2023 | |
Archie14 | | 08 Aug 2021 | The original! Great stuff |
Larkins' Alehouse, Cranbrook, Kent
Who | Score | When | Notes |
---|
Wittenden | Not Tried | 05 Oct 2024 | Went off as I approached the bar. |
Wittenden | | 02 Apr 2022 | Lovely peppery farmyard ethos. |
Wittenden | | 03 Jul 2021 | A dark bitter? We thought it wonderful when it came out in the 80s.Still pretty damn good. |
Wittenden | Not Tried | 01 Aug 2020 | |
The Pub Herne Bay, Herne Bay, Kent
Who | Score | When | Notes |
---|
Andrew | | 15 Sep 2024 | Superb Goachers for the Goachers drinker. Just lovely. Brilliant condition, smooth, well balanced malty excellence. |
Andrew | | 10 May 2024 | Day 6 of being on so pushing it a bit. But still good. |
Andrew | | 08 May 2024 | Really nice. Different to yesterday in that it had mellowed a bit |
Andrew | | 07 May 2024 | Goachers for the Goachers drinker. Excellent condition, earthy roasted malt with some lovely subtle caramel sweetness. |
Andrew | | 02 Apr 2024 | Solid Goachers Dark. I had a few. |
Andrew | | 16 Feb 2024 | Came here specifically because we knew this was on. Lovely stuff! |
Magnus Greel | Not Tried | 23 Jan 2024 | |
Rifle Volunteers, Maidstone, Kent
Who | Score | When | Notes |
---|
Andrew | | 22 Jun 2024 | Really top notch stuff |
Andrew | | 02 Sep 2022 | Wonderful |
ChrisE | | 09 Sep 2021 | In top notch condition. |
ChrisE | | 26 May 2021 | |
ChrisE | | 20 May 2021 | A new cask on, superb. |
ChrisE | | 31 Oct 2020 | |
Magnus Greel | | 31 Oct 2020 | |
ChrisE | | 22 Sep 2020 | |
ChrisE | Not Tried | 27 Aug 2020 | |
ChrisE | Not Tried | 28 Jul 2020 | This was selling well but ran out as I was about to order one. |
ChrisE | | 14 Jul 2020 | |
ChrisE | | 18 Jun 2019 | Polly informed me that this beer may soon be officially renamed Original. |
ChrisE | | 11 Oct 2018 | |
ChrisE | | 01 Nov 2017 | |
ChrisE | Not Tried | 31 Oct 2017 | Not quite ready, but should be on tomorrow. The Dark should be available until the Gold Star returns. |
ChrisE | | 16 Sep 2016 | |
ChrisE | Not Tried | 24 Aug 2016 | |
Magnus Greel | Not Tried | 26 Jul 2016 | |
ChrisE | | 25 Jun 2016 | Last one from the cask and really excellent. |
ChrisE | | 25 Jun 2016 | One of the first from a new cask and just as good as the previous one. |
ChrisE | | 17 Jun 2016 | |
HSB | Not Tried | 05 Nov 2015 | |
Philip Pirrip | | 02 Nov 2015 | |
Tobes | Not Tried | 29 Aug 2015 | |
ChrisE | | 02 Jun 2015 | |
ChrisE | | 26 May 2015 | |
The Just Reproach, Deal, Kent
Who | Score | When | Notes |
---|
Andrew | | 08 Jun 2024 | Fresh on. Be cracking tomorrow I should think. |
Stephen Harris | | 11 Aug 2012 | Old-fashioned, traditional Kentish beer – all Crystal malt and Goldings hops. |
ChrisE | Not Tried | 12 Jul 2012 | Others in our group drank this and said that it was in superb condition. |
The River Ale House, East Greenwich, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 02 Jun 2024 | A healthy balance of malt and hops. Would have liked more condition, yet this was a fresh cask on today |
Philip Pirrip | | 22 Feb 2024 | A Best Dark in fine form, enough to have 2 |
Philip Pirrip | | 20 Jul 2023 | Zingy, lots of mouthfeel, good enough to have a second one |
Philip Pirrip | | 02 Jul 2023 | A reliable Goacher's ale |
Philip Pirrip | | 23 Apr 2023 | Seemed maltier than usual |
Philip Pirrip | | 14 Feb 2023 | A workhorse ale |
Philip Pirrip | | 12 Feb 2023 | Came on at very last knockings |
Philip Pirrip | Not Tried | 21 Nov 2022 | |
Philip Pirrip | | 20 Nov 2022 | OK could have held a better head and lacing |
Philip Pirrip | Not Tried | 14 Aug 2022 | |
Philip Pirrip | | 11 Aug 2022 | I aver something has changed in the recipe, seems maltier and sweeter than is usual (or used to be) |
Philip Pirrip | | 30 Jun 2022 | My favourite all year round Goacher's ale |
Philip Pirrip | Not Tried | 18 Apr 2022 | |
Philip Pirrip | | 17 Apr 2022 | |
Philip Pirrip | Not Tried | 23 Feb 2022 | Ugh - ran out as I ordered |
Philip Pirrip | | 07 Dec 2021 | Sold out same day was put on - mine suffered from being one of last out alas |
Philip Pirrip | | 04 Oct 2021 | |
Philip Pirrip | | 03 Oct 2021 | Beer as it should always be |
Philip Pirrip | | 12 Jul 2021 | New cask today - great condition. My favourite Goacher's ale when 1066 is not available |
Philip Pirrip | Not Tried | 11 Jul 2021 | Came on at closing time, primarily for tomorrow |
Philip Pirrip | | 19 May 2021 | As top 'ole as on Monday |
Philip Pirrip | | 17 May 2021 | Really lovely nick |
Philip Pirrip | | 21 Nov 2019 | Excellent basic bitter, Goacher's at its best (unless it is 1066!!) |
Philip Pirrip | | 16 Oct 2019 | |
Philip Pirrip | | 09 Jun 2019 | Ugh. Totally flat and overly bitter sharp, not the Goacher's Best Dark I know and love. Very nearly did not finish it |
Philip Pirrip | Not Tried | 07 Mar 2019 | |
Philip Pirrip | | 03 Mar 2019 | |
Philip Pirrip | | 05 Dec 2018 | Professional brew |
The Rose & Crown, Stelling Minnis, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 08 May 2024 | |
Andrew | | 08 Mar 2024 | Good condition |
Mick | | 29 Mar 2013 | A bit tired, lacking any real condition. |
Mick | | 12 Jan 2013 | Very nice, rich and dark with a balanced bitterness, not at all heavy. |
The Black Lion, Lynsted, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 13 Mar 2024 | |
Andrew | | 20 Jan 2024 | Dark earthy roasted goodness. Goachers for the Goachers drinker. |
Andrew | | 29 Feb 2020 | Rough earthy malt. Goachers for the Goachers drinker. |
Andrew | | 13 May 2017 | It was okay but the flavours hadn't come out to play yet. |
Andrew | | 07 May 2017 | Very good Dark. Roasted malt and deep Goachers excellence. |
Andrew | | 12 Sep 2015 | Less caramel and more toasted sugar than I recall but good enough to have 2 pints. |
thebrewingman | | 11 Nov 2014 | Lighter than the title would suggest. |
Wittenden | | 18 May 2013 | Wonderful beer! Dark 'n ' earthy, with an underlying wealth of hops. I hadn't drunk this in years, but it is even better than it was in the Smarden Bell in the '80s. |
Wittenden | Not Tried | 20 Oct 2012 | |
Pedro | Not Tried | 29 Sep 2012 | |
Andrew | Not Tried | 03 Mar 2012 | |
Andrew | | 17 Aug 2010 | Nice toasted malts. Good Goacher's bitterness. Nice. |
Andrew | | 08 Jun 2009 | Roasted malt and syrupy bite. Excellent condition. Good quality Goacher's but then it's Goacher's so I'd expect nothing less. |
Ian | | 12 Jan 2008 | First pint was drinkable, but lacked that malty intensity. After that it was plain sailing all the way and Andrew and myself ended the session with 2 pints of it each as it was perfect. |
Andrew | | 12 Jan 2008 | Ian's first pint of this was a bit watery but I though I better have it anyway so I ordered it in the next round. My pint was nothing like Ian's previous one. This was the best Goacher's Dark I've had for probably 6 or 7 years. It truely was, "Goacher's for the Goacher's Drinker". Looking at my notes sober I see I wrote, "If I wasn't marrying Jane I'd marry this", a comment that didn't go down too well with Jane at the time I recall. |
Andrew | Not Tried | 29 Dec 2007 | Badged as Goacher's Dark |
Andrew | Not Tried | 31 Dec 2006 | Badged as 'Dark' |
Andrew | | 01 Aug 2006 | Badged as 'Dark'. I'm beginning to wonder if Dark and Original are actually different. Anyway this was wonderfully smooth with a dark burnt sugar bite on the end coupled with that tell-tale Goacher's hop finish |
Tonbridge Juddians Rugby Club, Tonbridge, Kent
Who | Score | When | Notes |
---|
Ian | | 03 Feb 2024 | Thin body not good condition |
The Broken Drum, Blackfen, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 27 Dec 2023 | Very last pint out of the cask. Still very passable |
Philip Pirrip | Not Tried | 09 Sep 2019 | |
Philip Pirrip | | 12 Nov 2018 | A foaming head |
Philip Pirrip | | 01 Nov 2017 | In lovely nick |
Philip Pirrip | | 18 Feb 2016 | Beautifully balanced |
The Plough, Stalisfield Green, Kent
Who | Score | When | Notes |
---|
Wittenden | | 01 Oct 2023 | Forty years of earthy goodness.Nostalgia in a glass. |
Parkerville, Herne Bay, Kent
Who | Score | When | Notes |
---|
Andrew | | 18 Nov 2022 | Really good stuff |
Andrew | | 15 Jun 2019 | |
Red Lion, Milstead, Kent
Who | Score | When | Notes |
---|
Andrew | | 25 Aug 2022 | Served in a Goachers glass too! |
The Long Pond, Eltham, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 26 Jul 2022 | Recently striking me that a woodier taste is coming out in this ale |
Philip Pirrip | | 04 Jul 2022 | Lovely nick, oddly more malty than I expected |
Philip Pirrip | | 19 Jun 2021 | My favourite Goacher's ale |
Philip Pirrip | Not Tried | 20 Dec 2019 | |
Philip Pirrip | Not Tried | 05 Jul 2019 | |
The Little Gem, Aylesford, Kent
Who | Score | When | Notes |
---|
ChrisE | | 17 Mar 2022 | |
Magnus Greel | Not Tried | 03 Jan 2022 | |
ChrisE | | 04 Nov 2021 | |
ChrisE | | 11 Sep 2021 | |
Philip Pirrip | | 31 Jul 2021 | From gravity cask on bar back shelf. The grail, the mid brown English bitter I had sought all week |
Carpenters Arms, Coldred, Kent
Who | Score | When | Notes |
---|
Jack William | | 11 Dec 2019 | |
The Black Dog, Whitstable, Kent
Who | Score | When | Notes |
---|
Wittenden | Not Tried | 24 Aug 2019 | |
Philip Pirrip | | 22 Aug 2019 | Excellent |
Wittenden | Not Tried | 08 Apr 2017 | |
Philip Pirrip | | 22 Oct 2015 | |
The Two Halves, Margate, Kent
Who | Score | When | Notes |
---|
Dosser | | 13 Jun 2019 | |
The Waterworks, Rye, East Sussex
Who | Score | When | Notes |
---|
Jack William | Not Tried | 17 May 2019 | On the board as Goachers Dark Bitter 4.1 - I assume it was this one. |
The Paper Mill, Sittingbourne, Kent
Who | Score | When | Notes |
---|
Archie14 | Not Tried | 14 Sep 2018 | |
Dosser | | 15 Feb 2015 | |
Judy G Garland | Not Tried | 09 Nov 2013 | |
Archie14 | Not Tried | 09 Nov 2013 | |
The Chambers, Folkestone, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | | 10 Aug 2018 | Sharp taste and whiff of acetics. Swapped with good grace but was disappointed to see it still sold to others |
Ye Olde Thirsty Pig, Maidstone, Kent
Who | Score | When | Notes |
---|
ChrisE | | 22 Mar 2018 | |
HSB | Not Tried | 05 Nov 2015 | |
The Man of Kent Ale House, Rochester, Kent
Who | Score | When | Notes |
---|
ChrisE | | 01 Nov 2017 | |
Philip Pirrip | Not Tried | 29 Apr 2014 | |
ChrisE | Not Tried | 22 Mar 2012 | |
ChrisE | Not Tried | 16 Jun 2011 | |
Ian | | 10 Mar 2007 | Badged as Goachers Dark. Just not that wide mouth feel you associate with this beer. Not quite roasty/toasty enough for me. Nothing wrong with it, but I know it can taste better. |
Andrew | | 10 Mar 2007 | Badged as Goacher's Dark. The first pint of this I had got a 5/5 score but the second only a 3.5/5. Anyway, the beer had good earthy hops with a toasted malt bite to the finish. I liked it a lot.
|
Rack of Ale, Dover, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | | 03 Sep 2017 | |
Louis Armstrong, Dover, Kent
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 09 Jun 2017 | |
Ship Centurion, Whitstable, Kent
Who | Score | When | Notes |
---|
Wittenden | Not Tried | 21 May 2017 | |
The Flower Pot, Maidstone, Kent
Who | Score | When | Notes |
---|
Magnus Greel | Not Tried | 07 Feb 2017 | |
Tobes | Not Tried | 21 Aug 2015 | |
Tobes | Not Tried | 20 Jun 2015 | |
Tobes | Not Tried | 13 Jun 2015 | |
Tobes | Not Tried | 06 Jun 2015 | |
Tobes | Not Tried | 07 Feb 2015 | |
Tobes | Not Tried | 15 Feb 2014 | |
Tobes | Not Tried | 14 Feb 2014 | |
Tobes | | 01 Feb 2014 | |
Bulls | Not Tried | 07 Jun 2013 | |
Dosser | Not Tried | 05 Jun 2013 | |
Toby | Not Tried | 01 Jun 2013 | |
Angie | Not Tried | 18 May 2013 | Everyone loved this |
Pedro | Not Tried | 20 Aug 2012 | |
Pedro | Not Tried | 19 Aug 2012 | |
Alenomore | | 19 Aug 2012 | Very surprised to see this one here. Very nice too. |
Pedro | Not Tried | 17 Aug 2012 | |
Pedro | Not Tried | 23 Dec 2011 | |
Pedro | Not Tried | 22 Dec 2011 | |
Angie | Not Tried | 31 Jan 2011 | |
Pedro | Not Tried | 31 Jan 2011 | |
Pedro | | 07 Jan 2011 | |
Dosser | Not Tried | 06 Jan 2011 | |
Pedro | Not Tried | 04 Jan 2011 | |
Pedro | Not Tried | 18 Sep 2010 | |
Pedro | | 29 May 2010 | |
Angie | Not Tried | 27 Mar 2010 | |
Alenomore | | 26 Mar 2010 | In tip top condition here. |
Pedro | | 26 Mar 2010 | |
Pedro | | 25 Mar 2010 | |
Pedro | | 24 Mar 2010 | super |
Pedro | Not Tried | 31 Jan 2010 | |
Pedro | | 30 Jan 2010 | |
Royal Cinque Ports Yacht Club, Dover, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 28 Oct 2016 | |
The Thomas Tallis Alehouse, Canterbury, Kent
Who | Score | When | Notes |
---|
Andrew | | 22 Apr 2016 | Umm Goachers for the Goachers drinker |
The Tankerton Arms, Tankerton, Kent
Who | Score | When | Notes |
---|
Andrew | | 04 Dec 2015 | Very nice. Bit fresh. Give it a day or 2 and it'd be top notch stuff |
Andrew | | 08 Jun 2013 | Stunning condition and truely Goachers for the Goachers drinker |
The Phoenix Tavern, Faversham, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 15 Aug 2015 | On gravity on the counter top |
The Lanes, Dover, Kent
Who | Score | When | Notes |
---|
ChrisE | | 08 Aug 2015 | On top form. |
Yard of Ale, St Peter's, Kent
Who | Score | When | Notes |
---|
ChrisE | | 12 Jul 2014 | Plenty of condition, a very good pint of gravity dispensed ale. |
The Windmill, Sevenoaks Weald, Kent
Who | Score | When | Notes |
---|
thebrewingman | Not Tried | 11 Apr 2014 | |
The Yew Tree, Sandling, Kent
Who | Score | When | Notes |
---|
Tobes | Not Tried | 09 Mar 2014 | |
The Hovelling Boat Inn, Ramsgate, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | | 17 Dec 2013 | Full bodied |
Old Plantation, Bearsted, Kent
Who | Score | When | Notes |
---|
ChrisE | | 13 Dec 2013 | In fine form |
ChrisE | | 28 Oct 2013 | In top form. |
Five Bells Inn, Brabourne, Kent
Who | Score | When | Notes |
---|
ChrisE | | 12 Oct 2013 | |
Wittenden | | 10 Sep 2013 | Luscious and chocolately:this beer hasn't altered since the 80s, when I enjoyed it at the Smarden Bell. Prime. |
Bull Inn, West Malling, Kent
Who | Score | When | Notes |
---|
Judy G Garland | Not Tried | 02 Oct 2013 | |
Pedro | | 26 Jul 2013 | |
Pedro | | 17 Nov 2012 | |
Alenomore | Not Tried | 15 Nov 2012 | Missed this ale, for one reason or another! |
Pedro | | 15 Nov 2012 | |
Pedro | | 23 Oct 2012 | |
Pedro | Not Tried | 02 Feb 2012 | |
Pedro | Not Tried | 17 Dec 2011 | |
Pedro | Not Tried | 28 Oct 2011 | in bar |
Pedro | | 09 Jul 2011 | |
Pedro | Not Tried | 30 Oct 2010 | |
Pedro | | 29 Oct 2010 | |
Ian | | 26 Jul 2008 | Andrew and I always say that this beer is Goachers for the Goachers drinker. Look wonderful, clear deep amber with thick bubbly cream head. Tastes fresh. Lovely toasty roasty malt. Rich yet agile. Not quite as intense as the pint at Xmas at the Black Lion, Lynsted, but still very very good. Little bit of milky coffee. |
Friars, Aylesford, Kent
Who | Score | When | Notes |
---|
Alenomore | Not Tried | 04 Aug 2013 | |
Halfway House, Brenchley, Kent
Who | Score | When | Notes |
---|
oz11 | Not Tried | 25 May 2013 | |
oz11 | | 27 Aug 2012 | |
thebrewingman | | 16 Nov 2010 | |
The Bouncing Barrel, Herne Bay, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | | 07 May 2013 | In fine condition and held its head so a repeat was called for |
The Royal Paper Mill, Maidstone, Kent
Who | Score | When | Notes |
---|
Pedro | | 02 Feb 2013 | |
Pedro | | 10 Jan 2013 | Last one out and was offered to change it! |
Pedro | | 21 Sep 2012 | |
Pedro | | 03 Aug 2012 | |
Pedro | | 01 Oct 2011 | |
Pedro | | 14 Jul 2011 | |
Pedro | | 05 Feb 2011 | |
Pedro | | 26 Aug 2010 | |
Andrew | | 22 Aug 2008 | Although there was a pump clip on a pump for this the landlady went out the back to pour the beer. It was a bit cloudy and tasted a little out of condition with none of the fresh rich Goachers flavours I associate with this beer. It was drinkable but nothing to write home about. |
The Firkin Alehouse, Folkestone, Kent
Who | Score | When | Notes |
---|
Ian | Not Tried | 21 Dec 2012 | |
Ian | | 19 Dec 2012 | I mean its lovely. Bit too cold maybe. Great condition. So drinkable |
The White House, Hunton, Kent
Who | Score | When | Notes |
---|
Pedro | | 04 Dec 2012 | |
Pedro | | 15 Jul 2012 | |
thebrewingman | | 01 Jul 2012 | |
Pedro | | 24 Nov 2011 | |
Leas Lift Beer Festival, Folkestone, Kent
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 28 Jul 2012 | |
Ian | | 27 Jul 2012 | drinkable as hell |
The Haywain, Bramling, Kent
Who | Score | When | Notes |
---|
Andrew | | 02 Jun 2012 | A good half of the Dark |
Ian | | 26 Sep 2009 | Is it me or is this lighter in colour than normal? Whatever, it's superb. Great and interessting malts ranging in texture and flavour. Simply one of the best beers in Kent. |
The Fox, Maidstone, Kent
Who | Score | When | Notes |
---|
Alenomore | | 16 Oct 2011 | A pleasant surprise and on good form here. |
Pedro | | 16 Oct 2011 | |
Pedro | | 24 Sep 2011 | |
Pedro | Not Tried | 22 Apr 2011 | |
Pedro | | 12 Feb 2011 | |
Pedro | | 05 Feb 2011 | |
Pedro | | 15 Jan 2011 | |
Pedro | | 23 Dec 2010 | |
Pedro | | 21 Nov 2010 | |
Pedro | Not Tried | 20 Nov 2010 | |
The Rising Sun, Twitton, Kent
Who | Score | When | Notes |
---|
Pedro | | 29 Apr 2011 | |
The Lifeboat Ale & Cider House, Margate, Kent
Who | Score | When | Notes |
---|
Andrew | | 22 Apr 2011 | An excellent beer in mediocre form |
East Malling Beer & Cider Festival 2010, East Malling, Kent
Who | Score | When | Notes |
---|
Alenomore | Not Tried | 04 Sep 2010 | |
The Lobster Pot, West Malling, Kent
Who | Score | When | Notes |
---|
Pedro | | 28 Aug 2010 | |
Pedro | Not Tried | 27 Aug 2010 | |
Ian | | 16 Sep 2005 | Badged as Best Dark. Just misses being a 5/5. Reddy brown colour with lasting beige head. Dark malts and Goachers yeast aroma with chocolate and coffee. Grainy throughout with burnt malt flavours which are excellent |
Kent Beer Festival 2010, Canterbury, Kent
Who | Score | When | Notes |
---|
Andrew | | 24 Jul 2010 | The last half out of the barrel and it was still good. Roasted with a hint of red fruit. |
King's Head, Canterbury, Kent
Who | Score | When | Notes |
---|
Alenomore | | 23 Jul 2010 | Surpised to see two Goachers ales on here, and very good too. |
2nd K&ES Railway Beer Festival 2010, Tenterden, Kent
Who | Score | When | Notes |
---|
Alenomore | Not Tried | 12 Jun 2010 | |
Pedro | | 12 Jun 2010 | |
Red Lion, Snargate, Kent
Who | Score | When | Notes |
---|
Andrew | | 01 Aug 2009 | Good, malty, strong tasting Dark. Goachers for the Goachers drinker |
Andrew | | 23 Jun 2007 | Badged as 'Goachers Dark'. Toasted roasted ruby brown beer. Slightly sweet with an earthy acrid malt bite |
Crabble Corn Mill Beer Festival 2009, Dover, Kent
Who | Score | When | Notes |
---|
Mick | | 22 May 2009 | Superb, dark, rich with toffee/malt and a good hop balance. Could have drunk this all afternoon. |
Shipwrights Arms, Faversham, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 15 Feb 2009 | |
Steve | Not Tried | 10 Aug 2007 | |
Andrew | | 03 Mar 2007 | Toasted nutty malt with a good toasted malt bite on the finish. |
Andrew | | 21 Jan 2006 | Same peaty over-flavour as the Special. Subtle toasted caramel on finish. Umm... no Goacher's signiture taste of malt and progress hops. My guess is this barrel had only just been tapped so hadn't mellowed yet. |
Ian | Not Tried | 29 Aug 2005 | |
Andrew | | 26 Aug 2005 | Interesting. Tasted of acetate. Very burnt flavours to start with a slight sweetness and then burnt malt on the finish. Not the usual taste of Goacher's Dark |
Andrew | | 09 Apr 2005 | That good old goachers taste but a bit more earthy than usual |
Andrew | | 28 Aug 2004 | |
Andrew | | 16 Apr 2004 | |
Blakes of Dover, Dover, Kent
Who | Score | When | Notes |
---|
Dubbel | | 06 Feb 2009 | Gravity dispensed, malt-led with some chocolate coming through. Very drinkable but we'd finished on barley wine at the festival so apologies if I'm doing it a disservice. |
Brian | | 04 Feb 2006 | Superb. Don't remember much else except the overall impression was lovely. |
Ian | Not Tried | 01 Feb 2006 | Badged as Dark and came on just as I was leaving. |
The Woolpack Inn, Warehorne, Kent
Who | Score | When | Notes |
---|
Trevor | Not Tried | 09 Sep 2008 | |
Crabble Corn Mill Beer Festival 2007, Dover, Kent
Who | Score | When | Notes |
---|
Ian | | 25 May 2007 | Fine, if a little dull |
The Rose & Crown, Perry Wood, Kent
Who | Score | When | Notes |
---|
Andrew | | 09 Apr 2007 | Badged as "Best Dark". Fresh and clean with a toasted malt bite on the finish. |
The Elephant, Faversham, Kent
Who | Score | When | Notes |
---|
Ian | | 26 Aug 2006 | Badged as Goachers Dark. Deep chestnut colour with lasting beige head. Goachers distinctive aroma, good malty flavour. Choc/malt aroma. Bit acidic. Fine but needs a bit more depth |
Kent Beer Festival 2006, Canterbury, Kent
Who | Score | When | Notes |
---|
Andrew | | 20 Jul 2006 | Badged as Goacher's Dark. Quite fizzy. Bit too much sherbert for a ber that's usually a cooked sugar & fuggles hop treat |
Rare Breeds Beer Festival 2006, Woodchurch, Kent
Who | Score | When | Notes |
---|
Andrew | | 02 Jun 2006 | Little bit of malt to start with followed by lots of burnt sugar |
Crabble Corn Mill Beer Festival 2006, Dover, Kent
Who | Score | When | Notes |
---|
Andrew | | 27 May 2006 | Badged as Goacher's Dark. A dark brown beer. Balding head and a slight goacher's smell to it. Slight attrified burnt treacle taste but not much going on which is a shame as this can be a lovely beer |
Sugar Loaves, Hollingbourne, Kent
Who | Score | When | Notes |
---|
Ian | | 16 Sep 2005 | Badged as Dark. This was off so I had to return it. |
Ian | | 30 Jan 2005 | Badged as Goachers Dark this has wonderful dark malty burnt flavours |
Kent Beer Festival 2005, Canterbury, Kent
