Old Dairy (being contract brewed after it closed) Blue Top
| Old Dairy Taproom | Tenterden, Kent | 09 Mar 2023 |
|
| The Kentish Rifleman | Dunk's Green, Kent | 26 Nov 2022 |
|
| Bowl Inn | Charing, Kent | 29 Aug 2022 |
|
| The Monument | Canterbury, Kent | 26 Aug 2022 |
|
| The Furze Wren | Bexleyheath, Greater London | 02 Aug 2022 |
|
| The New Cross Turnpike | Welling, Greater London | 30 Jul 2022 |
|
| The Wrong 'Un | Bexleyheath, Greater London | 03 Jun 2022 |
|
| The River Ale House | East Greenwich, Greater London | 10 May 2022 |
|
| The Mechanical Elephant | Margate, Kent | 21 Apr 2022 |
|
| The Tankerton Arms | Tankerton, Kent | 17 Feb 2022 |
|
| The Freed Man | Walmer, Kent | 02 Feb 2022 |
|
| The County Hotel | Ashford, Kent | 27 Dec 2021 |
|
| The West Gate Inn | Canterbury, Kent | 25 Nov 2021 |
|
| The Hoptimist Taproom & Bar | Dover, Kent | 18 Nov 2021 |
|
| Three Sheets To The Wind | Rochester, Kent | 22 Jun 2021 |
|
| The Hovelling Boat Inn | Ramsgate, Kent | 28 Oct 2020 |
|
| Taproom (Formerly Taproom TN23; Vinnie's Bar & Club; Hortons Wine & Dine; Utopia) | Ashford, Kent | 29 Nov 2019 |
|
| Carpenters Arms | Coldred, Kent | 27 Oct 2019 |
|
| The Bouncing Barrel | Herne Bay, Kent | 03 Oct 2019 |
|
| Robin Hood & Little John | Bexleyheath, Greater London | 24 Sep 2019 |
|
| Bell & Crown | Canterbury, Kent | 03 Sep 2019 |
|
| The Eight Bells | Dover, Kent | 31 Aug 2019 |
|
| The Waterworks | Rye, East Sussex | 25 Jun 2019 |
|
| The White Lion Hotel | Tenterden, Kent | 26 May 2019 |
|
| Bake & Alehouse | Westgate-on-Sea, Kent | 11 Apr 2019 |
|
| The New Inn | Canterbury, Kent | 01 Apr 2019 |
|
| Inkerman Arms | Rye Harbour, East Sussex | 27 Mar 2019 |
|
| The Nevill Crest & Gun | Eridge Green, East Sussex | 16 Mar 2019 |
|
| The Churchill Tavern | Ramsgate, Kent | 24 Jan 2019 |
|
| The Hangar | Sidcup, Greater London | 14 Jan 2019 |
|
| The Music Shop (formerly The Made Inn) | Ashford, Kent | 13 Nov 2018 |
|
| Weald of Kent Ploughing Match 2018 | Headcorn, Kent | 15 Sep 2018 |
|
| The Bouverie Tap | Folkestone, Kent | 10 Sep 2018 |
|
| The Long Pond | Eltham, Greater London | 28 Jun 2018 |
|
| The City of London | Dymchurch, Kent | 02 Jun 2018 |
|
| Black Horse | Lewes, East Sussex | 30 May 2018 |
|
| Opera House | Tunbridge Wells, Kent | 15 Apr 2018 |
|
| Two Smoking Barrels | Sturry, Kent | 10 Apr 2018 |
|
| Royal Victoria Pavilion | Ramsgate, Kent | 10 Feb 2018 |
|
| The Milk House | Sissinghurst, Kent | 04 Feb 2018 |
|
| The Hare & Billet | Blackheath, Greater London | 25 Dec 2017 |
|
| Docker Bar (formerly Inn Doors) | Sandgate, Kent | 03 Dec 2017 |
|
| The Black Robin | Kingston, Kent | 26 Sep 2017 |
|
| The Broken Drum | Blackfen, Greater London | 10 Jul 2017 |
|
| Furlongs Ale House | Faversham, Kent | 07 Jun 2017 |
|
| The Robert Pocock | Gravesend, Kent | 05 May 2017 |
|
| Copper Pottle | Beltinge, Kent | 22 Apr 2017 |
|
| Ales of the Unexpected | Westbrook, Kent | 15 Jan 2017 |
|
| Louis Armstrong | Dover, Kent | 16 Dec 2016 |
|
| Weald of Kent Ploughing Match 2016 | Sissinghurst, Kent | 17 Sep 2016 |
|
| The Steam Packet | Strood, Kent | 16 Sep 2016 |
|
| The Chequers on the Green | High Halden, Kent | 12 Mar 2016 |
|
| The Ship Inn | Rye, East Sussex | 09 Mar 2016 |
|
| The Mariner | Folkestone, Kent | 09 Feb 2016 |
|
| The Lion and Lobster | Brighton, East Sussex | 14 Nov 2015 |
|
| The White Swan | Charlton, Greater London | 25 Oct 2015 |
|
| Falstaff Hotel | Canterbury, Kent | 10 Oct 2015 |
|
| The George Hotel | Ashford, Kent | 02 Oct 2015 |
|
| The George & Dragon | Fordwich, Kent | 05 Sep 2015 |
|
| Wye Beer Festival 2015 | Wye, Kent | 26 Jun 2015 |
|
| The Shepherd & Crook | Burmarsh, Kent | 16 May 2015 |
|
| Woolpack Hotel | Tenterden, Kent | 18 Apr 2015 |
|
| The Flower Pot | Maidstone, Kent | 30 Mar 2015 |
|
| The George (formerly The Barrow House, The George Inn) | Egerton, Kent | 21 Mar 2015 |
|
| Three Chimneys | Biddenden, Kent | 07 Mar 2015 |
|
| The Bedford | Tunbridge Wells, Kent | 04 Feb 2015 |
|
| The George | Aldwych, Central London | 03 Dec 2014 |
|
| The George in Rye | Rye, East Sussex | 29 Oct 2014 |
|
| The Plough Inn | Stalisfield Green, Kent | 13 Sep 2014 |
|
| Blacksmiths Arms | Willesborough, Kent | 03 Aug 2014 |
|
| The Butchers Arms | Herne, Kent | 24 Jul 2014 |
|
| 6th K&ES Railway Beer Festival 2014 | Tenterden, Kent | 14 Jun 2014 |
|
| Bull Inn | West Malling, Kent | 20 Apr 2014 |
|
| The Vine Goudhurst | Goudhurst, Kent | 16 Jan 2014 |
|
| The Hop Pocket | Bossingham, Kent | 12 Jan 2014 |
|
| Ye Olde Thirsty Pig | Maidstone, Kent | 25 Oct 2013 |
|
| The Star | Rolvenden, Kent | 18 Sep 2013 |
|
| The Jolly Tanners | Staplefield, West Sussex | 26 Aug 2013 |
|
| The Bowl Inn | Hastingleigh, Kent | 23 Jun 2013 |
|
| Halfway House | Brenchley, Kent | 25 May 2013 |
|
| The Gun & Spitroast | Horsmonden, Kent | 25 May 2013 |
|
| The Elephant | Faversham, Kent | 07 May 2013 |
|
| The Dirty Habit | Hollingbourne, Kent | 01 May 2013 |
|
| The Door Hinge | Welling, Greater London | 06 Apr 2013 |
|
| The Man of Kent Ale House | Rochester, Kent | 05 Mar 2013 |
|
| The Duck | Pett Bottom, Kent | 09 Feb 2013 |
|
| The Firkin Alehouse | Folkestone, Kent | 11 Dec 2012 |
|
| The Red Cow | Sandwich, Kent | 08 Dec 2012 |
|
| Stile Bridge | Marden, Kent | 06 Dec 2012 |
|
| The Phoenix | Canterbury, Kent | 12 Oct 2012 |
|
| The Great Tree | Ramsgate, Kent | 22 Sep 2012 |
|
| The Just Reproach | Deal, Kent | 15 Sep 2012 |
|
| The Chapel | Broadstairs, Kent | 07 Aug 2012 |
|
| Lower Bell | Blue Bell Hill, Kent | 07 Jul 2012 |
|
| The Conqueror Alehouse | Ramsgate, Kent | 29 Jun 2012 |
|
| George & Dragon | Headcorn, Kent | 15 Apr 2012 |
|
| The Robin Hood | Icklesham, East Sussex | 01 Apr 2012 |
|
| The Berry | Walmer, Kent | 21 Dec 2011 |
|
| Railway Tavern | Staplehurst, Kent | 29 Sep 2011 |
|
| The Red Lion | Hernhill, Kent | 11 Sep 2011 |
|
| Red Lion | Snargate, Kent | 02 Sep 2011 |
|
| Sissinghurst Castle Smallholders Fair | Sissinghurst, Kent | 14 Aug 2011 |
|
| The Hawkenbury | Hawkenbury, Kent | 31 Jul 2011 |
|
| SIBA South East Beer Festival 2011 | Tonbridge, Kent | 16 Jul 2011 |
|
| Artillery Arms | Ramsgate, Kent | 24 Jun 2011 |
|
| The Cock Inn | Luddesdown, Kent | 22 Apr 2011 |
|
| The Salehurst Halt | Salehurst, East Sussex | 20 Nov 2010 |
|
| The Haywain | Bramling, Kent | 25 Sep 2010 |
|
| King George V | Brompton, Kent | 05 Sep 2010 |
|
| Smallhythe Place Beer and Music Festival 2010 | Smallhythe, Kent | 04 Sep 2010 |
|
| East Malling Beer & Cider Festival 2010 | East Malling, Kent | 04 Sep 2010 |
|
| The Swan Inn (old entry now superseded) | Wittersham, Kent | 22 Aug 2010 |
|
| Cinque Ports Arms | New Romney, Kent | 17 Aug 2010 |
|
| Blakes of Dover | Dover, Kent | 17 Jul 2010 |
|
| 2nd K&ES Railway Beer Festival 2010 | Tenterden, Kent | 12 Jun 2010 |
|
| The Crown | St Michaels, Kent | 19 May 2010 |
|
Tasting Summary
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
Old Dairy Taproom, Tenterden, Kent
| Who | Score | When | Notes |
|---|
| Wittenden | Not Tried | 09 Mar 2023 | Now brewed on contract at A N Other brewery. |
| Magnus Greel | Not Tried | 02 May 2021 | |
| ChrisE | Not Tried | 22 Apr 2021 | |
The Kentish Rifleman, Dunk's Green, Kent
| Who | Score | When | Notes |
|---|
| Wittenden | Not Tried | 26 Nov 2022 | |
Bowl Inn, Charing, Kent
| Who | Score | When | Notes |
|---|
| Andrew | Not Tried | 29 Aug 2022 | |
| Jack William | Not Tried | 06 Sep 2015 | |
| Jack William |  | 02 Jul 2014 | Excellent full bodied IPA - first of a new barrel and in top condition. |
| Alenomore | Not Tried | 18 Jul 2010 | |
The Monument, Canterbury, Kent
| Who | Score | When | Notes |
|---|
| Jack William |  | 26 Aug 2022 | |
The Furze Wren, Bexleyheath, Greater London
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 02 Aug 2022 | |
The New Cross Turnpike, Welling, Greater London
| Who | Score | When | Notes |
|---|
| Philip Pirrip |  | 30 Jul 2022 | Dubious, no off flavours but a haze |
The Wrong 'Un, Bexleyheath, Greater London
| Who | Score | When | Notes |
|---|
| Philip Pirrip |  | 03 Jun 2022 | |
The River Ale House, East Greenwich, Greater London
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 10 May 2022 | |
| Philip Pirrip | Not Tried | 08 May 2022 | |
| Philip Pirrip | Not Tried | 06 May 2022 | |
| Philip Pirrip | Not Tried | 25 Feb 2022 | |
| Philip Pirrip | Not Tried | 24 Feb 2022 | |
| Philip Pirrip |  | 23 Feb 2022 | Flat, no condition. Disappointment |
| Philip Pirrip | Not Tried | 25 Jul 2021 | |
| Philip Pirrip |  | 23 Jul 2021 | |
| Philip Pirrip |  | 22 Jul 2021 | Good old English hops |
| Philip Pirrip |  | 03 Feb 2020 | Went flat in the glass within a few sips |
The Mechanical Elephant, Margate, Kent
| Who | Score | When | Notes |
|---|
| Dosser |  | 21 Apr 2022 | Quality ale today |
The Tankerton Arms, Tankerton, Kent
| Who | Score | When | Notes |
|---|
| Dosser |  | 17 Feb 2022 | In very good condition and £4 a pint. |
| Jack William |  | 09 Nov 2017 | An excellent, well balanced IPA in sparking condition. |
The Freed Man, Walmer, Kent
| Who | Score | When | Notes |
|---|
| Magnus Greel |  | 02 Feb 2022 | |
The County Hotel, Ashford, Kent
| Who | Score | When | Notes |
|---|
| ChrisE |  | 27 Dec 2021 | |
| ChrisE | Not Tried | 12 Sep 2020 | Ordered but it ran out. |
The West Gate Inn, Canterbury, Kent
| Who | Score | When | Notes |
|---|
| Magnus Greel | Not Tried | 25 Nov 2021 | |
The Hoptimist Taproom & Bar, Dover, Kent
| Who | Score | When | Notes |
|---|
| Jack William |  | 18 Nov 2021 | Superb full-body ale. |
Three Sheets To The Wind, Rochester, Kent
| Who | Score | When | Notes |
|---|
| ChrisE |  | 22 Jun 2021 | Very good indeed. |
The Hovelling Boat Inn, Ramsgate, Kent
| Who | Score | When | Notes |
|---|
| Dosser |  | 28 Oct 2020 | Nice pint |
Taproom (Formerly Taproom TN23; Vinnie's Bar & Club; Hortons Wine & Dine; Utopia), Ashford, Kent
| Who | Score | When | Notes |
|---|
| ChrisE |  | 29 Nov 2019 | Very good. |
Carpenters Arms, Coldred, Kent
| Who | Score | When | Notes |
|---|
| Jack William |  | 27 Oct 2019 | Lovely pint. |
The Bouncing Barrel, Herne Bay, Kent
| Who | Score | When | Notes |
|---|
| Jack William | Not Tried | 03 Oct 2019 | |
| Andrew | Not Tried | 13 Aug 2016 | |
| Stephen Harris | Not Tried | 15 Jun 2013 | |
Robin Hood & Little John, Bexleyheath, Greater London
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 24 Sep 2019 | |
Bell & Crown, Canterbury, Kent
| Who | Score | When | Notes |
|---|
| Andrew | Not Tried | 03 Sep 2019 | |
| Andrew | Not Tried | 18 Feb 2019 | |
| Blair | Not Tried | 13 Apr 2011 | |
| Andrew | Not Tried | 09 Apr 2011 | |
| Andrew | Not Tried | 16 Mar 2011 | |
| Brian |  | 15 Mar 2011 | Another really good beer from Old Dairy. Worth seeking out. |
The Eight Bells, Dover, Kent
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 31 Aug 2019 | |
| Philip Pirrip |  | 14 Sep 2018 | Difficulty pulling through, barmaid suspected end of cask. Overly malty and yeasty. Did not enjoy |
The Waterworks, Rye, East Sussex
| Who | Score | When | Notes |
|---|
| Jack William | Not Tried | 25 Jun 2019 | |
| Magnus Greel | Not Tried | 28 Feb 2019 | |
The White Lion Hotel, Tenterden, Kent
| Who | Score | When | Notes |
|---|
| ChrisE |  | 26 May 2019 | Spoiled by an over-tight sparkler. |
| Magnus Greel | Not Tried | 26 Jul 2016 | |
| Jack William | Not Tried | 21 Feb 2016 | |
| ChrisE | Not Tried | 08 Aug 2014 | |
Bake & Alehouse, Westgate-on-Sea, Kent
| Who | Score | When | Notes |
|---|
| Jack William |  | 11 Apr 2019 | Hints of lavender? Definitely flowery notes. |
The New Inn, Canterbury, Kent
| Who | Score | When | Notes |
|---|
| Magnus Greel | Not Tried | 01 Apr 2019 | |
| Andrew | Not Tried | 02 Jun 2012 | |
| Martin the Mildman | Not Tried | 26 Mar 2011 | |
Inkerman Arms, Rye Harbour, East Sussex
| Who | Score | When | Notes |
|---|
| Jack William | Not Tried | 27 Mar 2019 | |
The Nevill Crest & Gun, Eridge Green, East Sussex
| Who | Score | When | Notes |
|---|
| Wittenden | Not Tried | 16 Mar 2019 | |
The Churchill Tavern, Ramsgate, Kent
| Who | Score | When | Notes |
|---|
| Dosser | Not Tried | 24 Jan 2019 | One of our party loved this at £2.70. Excellent value. |
| Dosser |  | 14 May 2015 | Nice pint |
The Hangar, Sidcup, Greater London
| Who | Score | When | Notes |
|---|
| Magnus Greel | Not Tried | 14 Jan 2019 | |
The Music Shop (formerly The Made Inn), Ashford, Kent
| Who | Score | When | Notes |
|---|
| Magnus Greel |  | 13 Nov 2018 | Not a great advocate of OD beers due to their sweetness, this example although fairly fresh would warrant a meddling Govt sugar tax levy. |
Weald of Kent Ploughing Match 2018, Headcorn, Kent
| Who | Score | When | Notes |
|---|
| Wittenden | Not Tried | 15 Sep 2018 | |
The Bouverie Tap, Folkestone, Kent
| Who | Score | When | Notes |
|---|
| Jack William | Not Tried | 10 Sep 2018 | |
The Long Pond, Eltham, Greater London
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 28 Jun 2018 | |
| Philip Pirrip |  | 23 Jun 2018 | Slight haze, I do not seem to enjoy OD beers as in the days of their early incarnation |
| Philip Pirrip | Not Tried | 02 Jun 2018 | |
The City of London, Dymchurch, Kent
| Who | Score | When | Notes |
|---|
| ChrisE | Not Tried | 02 Jun 2018 | |
Black Horse, Lewes, East Sussex
| Who | Score | When | Notes |
|---|
| ChrisE | Not Tried | 30 May 2018 | |
Opera House, Tunbridge Wells, Kent
| Who | Score | When | Notes |
|---|
| Stephen Harris | Not Tried | 15 Apr 2018 | |
Two Smoking Barrels, Sturry, Kent
| Who | Score | When | Notes |
|---|
| Magnus Greel |  | 10 Apr 2018 | Hazy and a tad sour, fresh barrel this morning was passed as explanation. |
| ChrisE |  | 10 Apr 2018 | Hazy, probably needed to be cellared for a bit longer. |
| Jack William | Not Tried | 13 Mar 2018 | |
| Andrew | Not Tried | 08 Jul 2016 | |
Royal Victoria Pavilion, Ramsgate, Kent
| Who | Score | When | Notes |
|---|
| Andrew | Not Tried | 10 Feb 2018 | |
The Milk House, Sissinghurst, Kent
| Who | Score | When | Notes |
|---|
| Wittenden |  | 04 Feb 2018 | Oatstraw:spicy,biscuity.Good pint of Blue. |
| Wittenden |  | 12 Dec 2015 | Best drop of Blue in ages. I'm sure they've upped the hops.Berries in the finish. |
The Hare & Billet, Blackheath, Greater London
| Who | Score | When | Notes |
|---|
| Philip Pirrip |  | 25 Dec 2017 | |
Docker Bar (formerly Inn Doors), Sandgate, Kent
| Who | Score | When | Notes |
|---|
| ChrisE | Not Tried | 03 Dec 2017 | |
The Black Robin, Kingston, Kent
| Who | Score | When | Notes |
|---|
| Jack William | Not Tried | 26 Sep 2017 | |
| Mick |  | 26 Jun 2016 | Nice IPA, always tastes a bit sweet to me on the first sip but spot on by the end of the pint. |
| Mick | Not Tried | 06 Mar 2016 | |
| Mick |  | 24 Feb 2016 | Very nice, fresh on. |
| Mick |  | 18 Feb 2016 | super condition, very drinkable. |
| Mick |  | 13 Dec 2015 | First pint from new pin. Super |
| Brian |  | 07 Nov 2015 | Nice and clear, lacked a bit of the sweetness that you usually get with this beer. |
| Mick |  | 01 Nov 2015 | Superb IPA, perfect balance of hop and malt and in perfect condition. |
| Mick |  | 04 Sep 2015 | Perfect pale refreshing pint. |
| Mick |  | 31 Aug 2015 | Top condition, pale and hoppy. |
| Mick | Not Tried | 29 May 2015 | |
| Mick | Not Tried | 24 May 2015 | |
| Mick | Not Tried | 17 May 2015 | |
| Mick | Not Tried | 10 May 2015 | |
| Mick |  | 20 Dec 2014 | Nice IPA but a bit sweet for my taste. |
| Mick | Not Tried | 03 Dec 2014 | |
| Mick |  | 28 Nov 2014 | Nice pint |
| Mick | Not Tried | 27 Nov 2014 | |
| Mick |  | 30 Sep 2014 | A bit sweet for an ipa but very nice |
| Mick |  | 24 Sep 2014 | Perfect condition, pale refreshing, hoppy, creamy. good citrus, a bit sweet for an IPA? Easy drinking. |
The Broken Drum, Blackfen, Greater London
| Who | Score | When | Notes |
|---|
| Philip Pirrip |  | 10 Jul 2017 | |
| Philip Pirrip |  | 22 Aug 2016 | Spot on |
Furlongs Ale House, Faversham, Kent
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 07 Jun 2017 | |
The Robert Pocock, Gravesend, Kent
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 05 May 2017 | |
Copper Pottle, Beltinge, Kent
| Who | Score | When | Notes |
|---|
| Andrew | Not Tried | 22 Apr 2017 | |
| Andrew | Not Tried | 29 Jun 2016 | |
Ales of the Unexpected, Westbrook, Kent
| Who | Score | When | Notes |
|---|
| Dosser |  | 15 Jan 2017 | |
Louis Armstrong, Dover, Kent
| Who | Score | When | Notes |
|---|
| ChrisE | Not Tried | 16 Dec 2016 | |
| ChrisE | Not Tried | 04 Mar 2016 | |
Weald of Kent Ploughing Match 2016, Sissinghurst, Kent
| Who | Score | When | Notes |
|---|
| Wittenden | Not Tried | 17 Sep 2016 | |
The Steam Packet, Strood, Kent
| Who | Score | When | Notes |
|---|
| Philip Pirrip |  | 16 Sep 2016 | |
The Chequers on the Green, High Halden, Kent
| Who | Score | When | Notes |
|---|
| Wittenden |  | 12 Mar 2016 | Spicy,not stunning. |
The Ship Inn, Rye, East Sussex
| Who | Score | When | Notes |
|---|
| ChrisE | Not Tried | 09 Mar 2016 | |
The Mariner, Folkestone, Kent
| Who | Score | When | Notes |
|---|
| ChrisE | Not Tried | 09 Feb 2016 | |
The Lion and Lobster, Brighton, East Sussex
| Who | Score | When | Notes |
|---|
| Andrew | Not Tried | 14 Nov 2015 | |
The White Swan, Charlton, Greater London
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 25 Oct 2015 | |
Falstaff Hotel, Canterbury, Kent
| Who | Score | When | Notes |
|---|
| Jack William | Not Tried | 10 Oct 2015 | |
The George Hotel, Ashford, Kent
| Who | Score | When | Notes |
|---|
| ChrisE | Not Tried | 02 Oct 2015 | |
| ChrisE |  | 29 Sep 2015 | |
| ChrisE |  | 05 Aug 2015 | |
| ChrisE |  | 09 Apr 2015 | |
| ChrisE | Not Tried | 12 Feb 2015 | |
| ChrisE |  | 19 Jan 2015 | |
| ChrisE |  | 04 Nov 2013 | |
| ChrisE |  | 15 Oct 2013 | |
The George & Dragon, Fordwich, Kent
| Who | Score | When | Notes |
|---|
| Jack William |  | 05 Sep 2015 | |
Wye Beer Festival 2015, Wye, Kent
| Who | Score | When | Notes |
|---|
| Andrew | Not Tried | 26 Jun 2015 | |
The Shepherd & Crook, Burmarsh, Kent
| Who | Score | When | Notes |
|---|
| ChrisE |  | 16 May 2015 | |
Woolpack Hotel, Tenterden, Kent
| Who | Score | When | Notes |
|---|
| Jack William | Not Tried | 18 Apr 2015 | |
The Flower Pot, Maidstone, Kent
| Who | Score | When | Notes |
|---|
| Dosser | Not Tried | 30 Mar 2015 | |
| Dosser | Not Tried | 16 Feb 2013 | Ran out |
| Pedro | Not Tried | 11 Dec 2012 | |
| Pedro | Not Tried | 23 Mar 2012 | |
| Pedro |  | 21 Dec 2011 | |
| Pedro | Not Tried | 09 Oct 2011 | |
| Dosser | Not Tried | 08 Oct 2011 | |
| Pedro | Not Tried | 15 Dec 2010 | |
| Pedro | Not Tried | 14 Dec 2010 | |
| Dosser | Not Tried | 12 Dec 2010 | |
| Pedro | Not Tried | 12 Dec 2010 | |
| Pedro |  | 10 Dec 2010 | |
| Pedro | Not Tried | 06 Oct 2010 | |
| Pedro | Not Tried | 03 Oct 2010 | |
| Ian | Not Tried | 11 Sep 2010 | |
| Alenomore | Not Tried | 11 Sep 2010 | |
| Pedro | Not Tried | 11 Sep 2010 | ran out |
| Pedro |  | 10 Sep 2010 | |
| Pedro | Not Tried | 08 Sep 2010 | |
| Pedro |  | 07 Sep 2010 | Replacement |
| Pedro |  | 22 May 2010 | New one for me and very interesting way to start the day! |
The George (formerly The Barrow House, The George Inn), Egerton, Kent
| Who | Score | When | Notes |
|---|
| Dosser |  | 21 Mar 2015 | Pleasant enough |
| Andrew | Not Tried | 17 Aug 2014 | |
| Andrew | Not Tried | 20 Oct 2013 | |
Three Chimneys, Biddenden, Kent
| Who | Score | When | Notes |
|---|
| Wittenden |  | 07 Mar 2015 | OK Blue Top: a touch sharp. |
| Wittenden | Not Tried | 04 Oct 2014 | |
| Wittenden | Not Tried | 25 Nov 2013 | |
The Bedford, Tunbridge Wells, Kent
| Who | Score | When | Notes |
|---|
| thebrewingman |  | 04 Feb 2015 | |
| thebrewingman | Not Tried | 19 Jan 2015 | |
The George, Aldwych, Central London
| Who | Score | When | Notes |
|---|
| Stephen Harris |  | 03 Dec 2014 | A full-bodied, Hoppy IPA. |
The George in Rye, Rye, East Sussex
| Who | Score | When | Notes |
|---|
| Philip Pirrip |  | 29 Oct 2014 | Just about acceptable. Very tired pint |
The Plough Inn, Stalisfield Green, Kent
| Who | Score | When | Notes |
|---|
| Wittenden | Not Tried | 13 Sep 2014 | |
| Wittenden | Not Tried | 12 Jul 2014 | |
| Wittenden | Not Tried | 14 Jun 2014 | |
Blacksmiths Arms, Willesborough, Kent
| Who | Score | When | Notes |
|---|
| Andrew |  | 03 Aug 2014 | Really tasty. Excellent leafy hop. Creamy. |
The Butchers Arms, Herne, Kent
| Who | Score | When | Notes |
|---|
| Philip Pirrip |  | 24 Jul 2014 | Fine full bodied form |
| Mick | Not Tried | 15 Jun 2013 | |
| Mick |  | 26 Jan 2013 | Nice dark bitter, perfect balance of hop and malt. |
| Mick | Not Tried | 26 Nov 2011 | |
| Ken |  | 12 Jun 2011 | An excellent pint or two or.... |
| Andrew |  | 01 Jun 2011 | The condition on this was superb. Great beer. Well constructed and complete in terms of it's body. Very drinkable. |
| Ian |  | 27 Aug 2010 | Having had this before in not great nick I was really interested how the beer would taste under Martyn's excellent cellarmanship. The hops really come through, peppery and pungent. The malts still need some work though by the brewer. Still it really was surprisingly good. |
6th K&ES Railway Beer Festival 2014, Tenterden, Kent
| Who | Score | When | Notes |
|---|
| Archie14 | Not Tried | 14 Jun 2014 | |
Bull Inn, West Malling, Kent
| Who | Score | When | Notes |
|---|
| Tobes |  | 20 Apr 2014 | |
| Alenomore |  | 15 Nov 2012 | Top class. One of there best ales. (We got it early while it lasted!). |
| Pedro | Not Tried | 15 Nov 2012 | ran out |
| Pedro |  | 25 Oct 2011 | |
| Pedro |  | 02 Jul 2011 | |
The Vine Goudhurst, Goudhurst, Kent
| Who | Score | When | Notes |
|---|
| thebrewingman |  | 16 Jan 2014 | |
The Hop Pocket, Bossingham, Kent
| Who | Score | When | Notes |
|---|
| Mick | Not Tried | 12 Jan 2014 | |
| Mick |  | 10 Jan 2014 | Excellent pint. Malt with balanced hops. Very drinkable. |
| Mick |  | 20 Apr 2013 | Peppery malt with some hops, nice. |
Ye Olde Thirsty Pig, Maidstone, Kent
| Who | Score | When | Notes |
|---|
| oz11 | Not Tried | 25 Oct 2013 | |
| Pedro |  | 12 Aug 2013 | Stayed on this till closing! |
| Eddie | Not Tried | 25 Nov 2012 | |
The Star, Rolvenden, Kent
| Who | Score | When | Notes |
|---|
| ChrisE | Not Tried | 18 Sep 2013 | |
The Jolly Tanners, Staplefield, West Sussex
| Who | Score | When | Notes |
|---|
| Edbeck |  | 26 Aug 2013 | Followed an excellent pint of Harveys so may have seemed better if it was my first pint |
The Bowl Inn, Hastingleigh, Kent
| Who | Score | When | Notes |
|---|
| Mick | Not Tried | 23 Jun 2013 | |
| Mick | Not Tried | 21 Oct 2012 | |
Halfway House, Brenchley, Kent
| Who | Score | When | Notes |
|---|
| oz11 | Not Tried | 25 May 2013 | |
The Gun & Spitroast, Horsmonden, Kent
| Who | Score | When | Notes |
|---|
| oz11 | Not Tried | 25 May 2013 | |
| oz11 |  | 04 Jun 2012 | From the courtyard. |
| Wittenden | Not Tried | 03 Jun 2012 | Diamond top was on the chalk board, but not visible! |
The Elephant, Faversham, Kent
| Who | Score | When | Notes |
|---|
| Philip Pirrip |  | 07 May 2013 | |
The Dirty Habit, Hollingbourne, Kent
| Who | Score | When | Notes |
|---|
| Pedro | Not Tried | 01 May 2013 | |
The Door Hinge, Welling, Greater London
| Who | Score | When | Notes |
|---|
| Philip Pirrip |  | 06 Apr 2013 | In first rate condition |
The Man of Kent Ale House, Rochester, Kent
| Who | Score | When | Notes |
|---|
| Philip Pirrip |  | 05 Mar 2013 | Cask new on today but very hazy and more fruity than bitter I felt |
| ChrisE | Not Tried | 12 Aug 2011 | |
The Duck, Pett Bottom, Kent
| Who | Score | When | Notes |
|---|
| Mick |  | 09 Feb 2013 | Nice enough,on gravity, a bit tired perhaps. |
| Andrew |  | 05 Jan 2013 | Perfectly drinkable but lacking condition |
The Firkin Alehouse, Folkestone, Kent
| Who | Score | When | Notes |
|---|
| Philip Pirrip |  | 11 Dec 2012 | A bit flat |
The Red Cow, Sandwich, Kent
| Who | Score | When | Notes |
|---|
| Andrew | Not Tried | 08 Dec 2012 | |
Stile Bridge, Marden, Kent
| Who | Score | When | Notes |
|---|
| Pedro |  | 06 Dec 2012 | |
| Pedro | Not Tried | 09 Feb 2012 | |
| Pedro | Not Tried | 28 May 2010 | |
The Phoenix, Canterbury, Kent
| Who | Score | When | Notes |
|---|
| Andrew | Not Tried | 12 Oct 2012 | |
The Great Tree, Ramsgate, Kent
| Who | Score | When | Notes |
|---|
| Philip Pirrip |  | 22 Sep 2012 | With my palate refreshed this had a full woody flavour |
The Just Reproach, Deal, Kent
| Who | Score | When | Notes |
|---|
