Ramsgate Brewery (Gadds') She Sells Sea Shells
The Hovelling Boat Inn | Ramsgate, Kent | 19 Nov 2024 |
|
Artillery Arms | Ramsgate, Kent | 18 Nov 2024 |
|
Furlongs Ale House | Faversham, Kent | 01 Nov 2024 |
|
Ales & Antiques | Tankerton, Kent | 12 Oct 2024 |
|
The Door Hinge | Welling, Greater London | 11 Oct 2024 |
|
Gadds' Beer Shop & Taproom | Broadstairs, Kent | 05 Oct 2024 |
|
The Shakespeare | Margate, Kent | 20 Sep 2024 |
|
Breakwater Brewery Taproom | Dover, Kent | 12 Sep 2024 |
|
Pearson's Arms | Whitstable, Kent | 07 Sep 2024 |
|
The Red Cow | Sandwich, Kent | 01 Sep 2024 |
|
The Rusty Buffer | Eythorne, Kent | 25 Aug 2024 |
|
The Red Lion | Ramsgate, Kent | 24 Aug 2024 |
|
The Broken Drum | Blackfen, Greater London | 27 May 2024 |
|
12 Degrees (a.k.a. RAMS Micropub 12 Degrees) | Rochester, Kent | 02 Mar 2024 |
|
The Mechanical Elephant | Margate, Kent | 22 Feb 2024 |
|
The Hoptimist Taproom & Bar | Dover, Kent | 08 Feb 2024 |
|
The Greyhound | Bromley, Greater London | 30 Dec 2023 |
|
The Conqueror Alehouse | Ramsgate, Kent | 09 Dec 2023 |
|
Montefiore Arms | Ramsgate, Kent | 17 Nov 2023 |
|
The River Ale House | East Greenwich, Greater London | 22 Oct 2023 |
|
The Berry | Walmer, Kent | 04 Sep 2023 |
|
The Anchor Inn | Wingham, Kent | 27 Jul 2023 |
|
The Gate Clock | Greenwich, Greater London | 17 Mar 2023 |
|
The Furze Wren | Bexleyheath, Greater London | 10 Mar 2023 |
|
Carpenters Arms | Coldred, Kent | 14 Feb 2023 |
|
The New Inn | Canterbury, Kent | 29 Dec 2022 |
|
Queens Head | Ramsgate, Kent | 15 Dec 2022 |
|
The Dog House Pub (formerly The Dog House & Vinyl Micropub) | Smeeth, Kent | 11 Oct 2022 |
|
Larkins' Alehouse | Cranbrook, Kent | 24 Sep 2022 |
|
The Rose of England | Ramsgate, Kent | 11 Jun 2022 |
|
The Wig & Pen | Margate, Kent | 25 May 2022 |
|
New Inn | Sandwich, Kent | 19 Apr 2022 |
|
The Unicorn | Canterbury, Kent | 19 Nov 2021 |
|
Honeysuckle Inn | Ramsgate, Kent | 11 Nov 2021 |
|
The Boating Pool (formerly Ravensgate Arms By The Sea) | Ramsgate, Kent | 18 Sep 2021 |
|
Royal Victoria Pavilion | Ramsgate, Kent | 17 Aug 2021 |
|
The Admiral's Arm | Queenborough, Kent | 29 Feb 2020 |
|
The Archibald Simpson | Aberdeen, Aberdeenshire | 11 Feb 2020 |
|
The George Staples | Blackfen, Greater London | 15 Oct 2019 |
|
Red Lion | Badlesmere, Kent | 08 Sep 2019 |
|
The Magnet (formerly The Magnet Micropub) | Broadstairs, Kent | 29 Mar 2019 |
|
The Golden Hope | Sittingbourne, Kent | 14 Feb 2019 |
|
The Eight Bells | Dover, Kent | 12 Jan 2019 |
|
Tartar Frigate | Broadstairs, Kent | 02 Jan 2019 |
|
Mind the Gap | Broadstairs, Kent | 29 Dec 2018 |
|
Yard of Ale | St Peter's, Kent | 29 Dec 2018 |
|
Eats 'n' Beats Bar & Kitchen (formerly Ravensgate Arms) | Ramsgate, Kent | 21 Nov 2018 |
|
The Swan | Westgate-on-Sea, Kent | 11 Sep 2018 |
|
The Rusty Bucket | Eltham, Greater London | 31 Jul 2018 |
|
The Thomas Tallis Alehouse | Canterbury, Kent | 25 May 2018 |
|
The Laughing Barrel | Cliftonville, Kent | 22 May 2018 |
|
The Flippin' Frog | Rochester, Kent | 27 Apr 2018 |
|
Queen Charlotte | Ramsgate, Kent | 14 Apr 2018 |
|
The Compass Alehouse | Gravesend, Kent | 27 Jan 2018 |
|
The Dolphin | Canterbury, Kent | 06 Sep 2017 |
|
Banks Ale & Wine House | Cliftonville, Kent | 06 Aug 2017 |
|
The Man of Kent Ale House | Rochester, Kent | 03 Aug 2017 |
|
Craft Beer Co. | Limehouse, Greater London | 13 Jul 2017 |
|
The Harp | Charing Cross, Central London | 13 May 2017 |
|
The Black Robin | Kingston, Kent | 16 Apr 2017 |
|
The Firkin Alehouse | Folkestone, Kent | 03 Apr 2017 |
|
The Old Brewery Tavern | Canterbury, Kent | 18 Feb 2017 |
|
Docker Bar (formerly Inn Doors) | Sandgate, Kent | 09 Jul 2016 |
|
Bell & Crown | Canterbury, Kent | 10 Oct 2015 |
|
The Crispin Inn | Sandwich, Kent | 26 Sep 2015 |
|
The Potting Shed | Hythe, Kent | 27 Aug 2015 |
|
The Lanes | Dover, Kent | 08 Aug 2015 |
|
The Great Tree | Ramsgate, Kent | 12 Jul 2015 |
|
The White Swan | Reading Street, Kent | 04 Jul 2015 |
|
The Wrong Turn | Barfrestone, Kent | 19 Sep 2014 |
|
One Inn The Wood | Petts Wood, Greater London | 30 Jul 2014 |
|
The Elephant | Faversham, Kent | 24 Jul 2014 |
|
Bridge Arms (formerly The White Horse Inn) | Bridge, Kent | 13 Jun 2014 |
|
The Phoenix | Canterbury, Kent | 07 Jun 2014 |
|
3rd Angelfest Music and Beer Festival 2014 | Tonbridge, Kent | 31 May 2014 |
|
The Flower Pot | Maidstone, Kent | 09 May 2014 |
|
Astor Community Theatre | Deal, Kent | 17 Aug 2013 |
|
The Bradstow Mill | Broadstairs, Kent | 01 Aug 2013 |
|
5th K&ES Railway Beer Festival 2013 | Tenterden, Kent | 15 Jun 2013 |
|
The Lifeboat Ale & Cider House | Margate, Kent | 14 Jun 2013 |
|
Curiously Kentish (formerly Café Bee; Ash's Ale House {at Café Bee}) | Minnis Bay, Kent | 25 May 2013 |
|
Crabble Corn Mill Beer Festival 2013 | Dover, Kent | 24 May 2013 |
|
York Tap | York, North Yorkshire | 13 May 2013 |
|
Coastguard | St Margaret's at Cliffe, Kent | 28 Oct 2012 |
|
The George & Dragon | Fordwich, Kent | 19 Oct 2012 |
|
The Just Reproach | Deal, Kent | 15 Sep 2012 |
|
The Duck | Pett Bottom, Kent | 26 Aug 2012 |
|
The White Hart | Hythe, Kent | 26 Aug 2012 |
|
East Kent Railway | Shepherdswell, Kent | 25 Aug 2012 |
|
The Four Candles Alehouse | St Peter's, Kent | 24 Aug 2012 |
|
Kent Beer Festival 2012 | Canterbury, Kent | 19 Jul 2012 |
|
Lower Bell | Blue Bell Hill, Kent | 07 Jul 2012 |
|
The Haywain | Bramling, Kent | 02 Jun 2012 |
|
Barnacles | Margate, Kent | 21 Sep 2011 |
|
The Crown of Broadstairs | Broadstairs, Kent | 05 Aug 2011 |
|
Bowl Inn | Charing, Kent | 17 Jul 2011 |
|
East Malling Beer & Cider Festival 2010 | East Malling, Kent | 04 Sep 2010 |
|
2nd K&ES Railway Beer Festival 2010 | Tenterden, Kent | 12 Jun 2010 |
|
The Churchill Tavern | Ramsgate, Kent | 09 Aug 2009 |
|
Red Lion | Snargate, Kent | 01 Aug 2009 |
|
Ship Inn | Deal, Kent | 28 Jul 2009 |
|
Kent Beer Festival 2009 | Canterbury, Kent | 17 Jul 2009 |
|
The Foy Boat | Ramsgate, Kent | 17 Aug 2008 |
|
Barnaby Rudge | Broadstairs, Kent | 13 Aug 2008 |
|
Tasting Summary
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
The Hovelling Boat Inn, Ramsgate, Kent
Who | Score | When | Notes |
---|
Dosser | Not Tried | 19 Nov 2024 | |
Philip Pirrip | | 19 Jul 2024 | Pretty flat in the glass so a chore to drink |
Philip Pirrip | | 26 Apr 2024 | Disappointing, an almost flat pint. Chore to finish |
Philip Pirrip | Not Tried | 12 Sep 2023 | |
Artillery Arms, Ramsgate, Kent
Who | Score | When | Notes |
---|
Magnus Greel | Not Tried | 18 Nov 2024 | |
Philip Pirrip | | 19 Jul 2024 | Perhaps my expectations were raised by how the Red Lion can serve its cask in such hot weather. This came across to me as a bit of sour hopping and bit too warm which if cooler would (might) have balanced out the sourness of flavour |
Magnus Greel | | 28 Oct 2021 | |
Jack William | Not Tried | 22 Sep 2021 | |
Dosser | | 20 Aug 2017 | Good pint |
Philip Pirrip | Not Tried | 06 Jul 2017 | |
Dosser | Not Tried | 09 Jul 2015 | |
Dosser | | 22 May 2015 | |
Dosser | | 04 Sep 2014 | Warm but served by friendly staff |
Ian | | 29 Aug 2009 | Just about my favourite Ramsgate beer now. Very good hops on this. |
Furlongs Ale House, Faversham, Kent
Who | Score | When | Notes |
---|
Magnus Greel | Not Tried | 01 Nov 2024 | |
Archie14 | | 11 Jul 2021 | It’s Gadds! Excellent condition, moorishly malty with stunning notes of floral hoppiness. |
Philip Pirrip | Not Tried | 19 Apr 2018 | |
Stephen Harris | Not Tried | 24 Jul 2016 | |
Ales & Antiques, Tankerton, Kent
Who | Score | When | Notes |
---|
Jack William | | 12 Oct 2024 | |
The Door Hinge, Welling, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 11 Oct 2024 | |
Gadds' Beer Shop & Taproom, Broadstairs, Kent
Who | Score | When | Notes |
---|
Hogan Sampling | Not Tried | 05 Oct 2024 | |
Andrew | | 16 Sep 2023 | |
The Shakespeare, Margate, Kent
Who | Score | When | Notes |
---|
Dosser | Not Tried | 20 Sep 2024 | |
Breakwater Brewery Taproom, Dover, Kent
Who | Score | When | Notes |
---|
Magnus Greel | | 12 Sep 2024 | |
Pearson's Arms, Whitstable, Kent
Who | Score | When | Notes |
---|
Hogan Sampling | | 07 Sep 2024 | Good head with fruity flavours and a zesty hoppiness and a pleasant bitter aftertaste. |
The Red Cow, Sandwich, Kent
Who | Score | When | Notes |
---|
ChrisatSturry | | 01 Sep 2024 | Very hoppy |
ChrisatSturry | Not Tried | 23 May 2024 | |
Jack William | | 22 Feb 2024 | Dry good pint in excellent condition. |
Jack William | Not Tried | 23 Nov 2023 | |
Jack William | | 28 May 2023 | Excellent condition- marks off for v short pints (topped up ok). |
The Rusty Buffer, Eythorne, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 25 Aug 2024 | |
The Red Lion, Ramsgate, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | | 24 Aug 2024 | Not far from perfect |
Philip Pirrip | | 26 Apr 2024 | 2nd out of a new cask just put on and after considerable pulling of line through |
Philip Pirrip | | 13 Feb 2024 | First rate condition, silly low price! |
Dosser | | 16 Sep 2023 | Nice pint. Most of the 12 of us seemed to be on this as our first pint. |
Dosser | | 16 Sep 2023 | New cask. Tops. |
Dosser | | 16 Feb 2023 | Nice pint. £3.75. |
Dosser | | 09 Feb 2022 | Lovely pint now at £3.75. |
Dosser | | 06 Sep 2020 | |
Philip Pirrip | | 23 Oct 2019 | Best beer of the evening |
Philip Pirrip | | 03 Aug 2019 | Simply gluggable, vied for best beer of the night. Why this house is not in the Good Beer Guide I can not begin to guess |
Dosser | | 22 Jun 2019 | Murky apparently. BUT tasted good to me. |
Philip Pirrip | Not Tried | 22 Jun 2019 | Ran out |
Dosser | | 20 Sep 2018 | GOOD PINT |
beery steve | Not Tried | 10 Sep 2018 | |
Dosser | | 05 Nov 2017 | Nice pint |
Philip Pirrip | Not Tried | 06 Jul 2017 | |
Blair | | 06 Jul 2012 | Very good condition. Bitter but very drinkable pale ale. |
The Broken Drum, Blackfen, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 27 May 2024 | Best ale I've had here for a long time. Gadds' quality shone through |
Philip Pirrip | | 13 Feb 2023 | Fresh on today but nevertheless soon lost head and condition in the glass |
Philip Pirrip | | 30 May 2019 | Sparkling ale in every respect |
12 Degrees (a.k.a. RAMS Micropub 12 Degrees), Rochester, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | | 02 Mar 2024 | From a polypin, poured flat, no off flavours so OK |
The Mechanical Elephant, Margate, Kent
Who | Score | When | Notes |
---|
Dosser | | 22 Feb 2024 | In great nick |
The Hoptimist Taproom & Bar, Dover, Kent
Who | Score | When | Notes |
---|
Jack William | | 08 Feb 2024 | Spot on. |
Jack William | | 08 Sep 2022 | |
The Greyhound, Bromley, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 30 Dec 2023 | |
The Conqueror Alehouse, Ramsgate, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 09 Dec 2023 | |
Dosser | Not Tried | 10 Sep 2023 | |
Dosser | | 14 Apr 2019 | A bit flat but flavoursome |
Dosser | | 18 Apr 2018 | Much better than the one in the QC last Friday |
Dosser | | 17 Jun 2016 | In top form |
Dosser | | 13 May 2015 | |
Philip Pirrip | Not Tried | 04 Jul 2014 | |
ChrisE | | 16 Oct 2012 | |
Pedro | | 04 Aug 2012 | |
ChrisE | Not Tried | 14 Jul 2012 | |
Blair | Not Tried | 08 Jun 2011 | |
Montefiore Arms, Ramsgate, Kent
Who | Score | When | Notes |
---|
Dosser | | 17 Nov 2023 | |
Dosser | | 21 Jul 2023 | Good condition and £3.90 a pint. |
Dosser | | 18 Nov 2022 | A nice pint at £3.90. |
Dosser | | 22 Jul 2022 | 2 of these were enough |
Dosser | | 10 Jun 2022 | Very nice. £3.80 |
Jack William | Not Tried | 22 Sep 2021 | |
Dosser | | 04 Aug 2021 | Very good quality tonight. 3.60. |
Dosser | | 06 Jun 2021 | Not one of my favourites but this was in great condition. £3.60 a pint. |
Philip Pirrip | | 22 Sep 2020 | |
Andrew | Not Tried | 09 Feb 2019 | |
Magnus Greel | Not Tried | 01 Mar 2018 | |
Dosser | | 01 Mar 2018 | Nice |
Dosser | | 31 Jul 2015 | Very nice |
ChrisE | Not Tried | 21 Jun 2015 | |
The River Ale House, East Greenwich, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 22 Oct 2023 | OK and proved to be near end of cask as soon ran out |
Philip Pirrip | Not Tried | 09 Mar 2023 | |
Philip Pirrip | | 08 Mar 2023 | Day 2 of being on |
Philip Pirrip | Not Tried | 07 Mar 2023 | |
Philip Pirrip | Not Tried | 21 Sep 2022 | Someone else's was poured and stayed as flat as a pancake |
Philip Pirrip | | 19 Sep 2022 | |
Philip Pirrip | | 18 Sep 2022 | |
Philip Pirrip | | 18 Feb 2022 | |
Philip Pirrip | | 17 Feb 2022 | Truly professional brew |
Philip Pirrip | | 16 Feb 2022 | Usual Gadds' quality |
Philip Pirrip | | 06 Jun 2021 | Sour tanginess |
The Berry, Walmer, Kent
Who | Score | When | Notes |
---|
Magnus Greel | Not Tried | 04 Sep 2023 | |
Jack William | Not Tried | 09 Jan 2018 | |
Philip Pirrip | Not Tried | 03 Mar 2017 | |
Stephen Harris | Not Tried | 11 Aug 2012 | |
The Anchor Inn, Wingham, Kent
Who | Score | When | Notes |
---|
Jack William | | 27 Jul 2023 | Couldn’t fault this. |
The Gate Clock, Greenwich, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 17 Mar 2023 | First one held little head or lacing. Tasty though |
Philip Pirrip | | 17 Mar 2023 | 2nd one was glorious, odd how changed in 20 minutes. This held superb head, lacing and enhanced bitterness. Almost as if cask had been changed |
The Furze Wren, Bexleyheath, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 10 Mar 2023 | Professional brew |
Carpenters Arms, Coldred, Kent
Who | Score | When | Notes |
---|
Jack William | | 14 Feb 2023 | |
Jack William | | 03 Aug 2022 | A little lifeless. |
Jack William | | 11 May 2021 | Top Gadds offering. |
Jack William | | 08 Jul 2020 | ... this has now been nicknamed “4 S” - much easier to order after a few! |
Jack William | | 24 Jun 2020 | Fresh barrel - superb. |
Jack William | Not Tried | 09 Jun 2020 | End of barrel - just missed it. |
Jack William | | 26 Jun 2018 | |
Jack William | | 25 Jun 2016 | Crisp and hoppy. lovely pint. |
Jack William | | 18 May 2016 | Little cloudy but good summertime flavour. |
ChrisE | | 01 Sep 2010 | So good that we had difficulty saying it when ordering some more. |
The New Inn, Canterbury, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 29 Dec 2022 | |
Archie14 | Not Tried | 30 Sep 2021 | I asked for this but was murky as bottom of cask |
Jack William | Not Tried | 09 Jul 2019 | |
Brian | Not Tried | 15 Jul 2017 | |
Mick | Not Tried | 23 May 2015 | |
Mick | | 25 May 2014 | Perfect summer ale. Bitter and crisp. Lovely Cascade hops. |
Queens Head, Ramsgate, Kent
Who | Score | When | Notes |
---|
Dosser | | 15 Dec 2022 | £4.10 and ok. Lots of gadds are good in this area. Hard to tell between them. |
Jack William | Not Tried | 11 Jun 2022 | |
ChrisE | Not Tried | 25 Sep 2018 | |
The Dog House Pub (formerly The Dog House & Vinyl Micropub), Smeeth, Kent
Who | Score | When | Notes |
---|
Jack William | | 11 Oct 2022 | Only ale available. Bright and palatable but completely flat. |
Larkins' Alehouse, Cranbrook, Kent
Who | Score | When | Notes |
---|
Wittenden | Not Tried | 24 Sep 2022 | |
Wittenden | Not Tried | 13 Nov 2021 | |
ChrisE | Not Tried | 15 Aug 2021 | |
The Rose of England, Ramsgate, Kent
Who | Score | When | Notes |
---|
Jack William | | 11 Jun 2022 | |
ChrisE | | 04 Jan 2022 | |
ChrisE | Not Tried | 04 Jun 2021 | |
Magnus Greel | Not Tried | 17 Aug 2020 | |
Philip Pirrip | Not Tried | 17 Feb 2018 | |
ChrisE | | 22 Aug 2015 | |
ChrisE | Not Tried | 21 Sep 2012 | |
ChrisE | | 23 Aug 2012 | |
The Wig & Pen, Margate, Kent
Who | Score | When | Notes |
---|
Dosser | | 25 May 2022 | Big head, very lively, a good pint at £3.80 |
Jack William | Not Tried | 31 Aug 2021 | |
beery steve | | 19 Apr 2018 | In superb condition in this underrated pub. |
New Inn, Sandwich, Kent
Who | Score | When | Notes |
---|
Dosser | | 19 Apr 2022 | Nice pint. |
The Unicorn, Canterbury, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 19 Nov 2021 | |
Honeysuckle Inn, Ramsgate, Kent
Who | Score | When | Notes |
---|
Dosser | | 11 Nov 2021 | Very flowery and enjoyable. |
The Boating Pool (formerly Ravensgate Arms By The Sea), Ramsgate, Kent
Who | Score | When | Notes |
---|
Dosser | | 18 Sep 2021 | Beer in plastic glasses just doesn't taste as good as in a proper glass. |
Magnus Greel | | 23 Apr 2021 | |
Royal Victoria Pavilion, Ramsgate, Kent
Who | Score | When | Notes |
---|
Dosser | Not Tried | 17 Aug 2021 | At only 2.29 miles cheaper than thanet pubs selling.this beer. Decided not to try it and move on. |
The Admiral's Arm, Queenborough, Kent
Who | Score | When | Notes |
---|
Archie14 | | 29 Feb 2020 | |
Archie14 | | 08 Dec 2019 | Wonderful, fresh, zingy and nicely hopped. |
The Archibald Simpson, Aberdeen, Aberdeenshire
Who | Score | When | Notes |
---|
McGargle | | 11 Feb 2020 | If served a tad coooler this was 4* beer. |
The George Staples, Blackfen, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 15 Oct 2019 | Good bitter |
Red Lion, Badlesmere, Kent
Who | Score | When | Notes |
---|
Andrew | | 08 Sep 2019 | Really well constructed. |
The Magnet (formerly The Magnet Micropub), Broadstairs, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | | 29 Mar 2019 | Good flavour and condition but loses a mark for being too chilled |
The Golden Hope, Sittingbourne, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 14 Feb 2019 | |
The Eight Bells, Dover, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 12 Jan 2019 | |
Tartar Frigate, Broadstairs, Kent
Who | Score | When | Notes |
---|
Dosser | | 02 Jan 2019 | Very enjoyable. At £3.90 a pint this is expensive for Gadds. |
Mind the Gap, Broadstairs, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 29 Dec 2018 | |
Andrew | | 29 Dec 2018 | Excellent condition and a really nice pint |
beery steve | | 12 Jul 2017 | |
Philip Pirrip | | 22 Jul 2016 | |
Yard of Ale, St Peter's, Kent
Who | Score | When | Notes |
---|
Andrew | | 29 Dec 2018 | Tasted okay but no condition |
Dosser | | 17 May 2015 | |
Eats 'n' Beats Bar & Kitchen (formerly Ravensgate Arms), Ramsgate, Kent
Who | Score | When | Notes |
---|
Dosser | | 21 Nov 2018 | Very nice |
Andrew | | 22 Jun 2018 | Outstandingly good |
Magnus Greel | Not Tried | 01 Mar 2018 | |
Andrew | | 10 Feb 2018 | |
Philip Pirrip | Not Tried | 23 Dec 2017 | |
The Swan, Westgate-on-Sea, Kent
Who | Score | When | Notes |
---|
Dosser | | 11 Sep 2018 | An enjoyable pint at a good temperature |
The Rusty Bucket, Eltham, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 31 Jul 2018 | Fresh cask today |
The Thomas Tallis Alehouse, Canterbury, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 25 May 2018 | |
The Laughing Barrel, Cliftonville, Kent
Who | Score | When | Notes |
---|
beery steve | | 22 May 2018 | |
The Flippin' Frog, Rochester, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | | 27 Apr 2018 | |
Queen Charlotte, Ramsgate, Kent
Who | Score | When | Notes |
---|
Dosser | | 14 Apr 2018 | Far too warm |
The Compass Alehouse, Gravesend, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 27 Jan 2018 | |
Philip Pirrip | Not Tried | 05 May 2017 | |
The Dolphin, Canterbury, Kent
Who | Score | When | Notes |
---|
Andrew | | 06 Sep 2017 | Stunningly good. Superb condition. Soft in the mouth with excellent body and juicy hops |
Ian | | 20 Oct 2012 | Beer of the summer for me even if it is mid October. |
Banks Ale & Wine House, Cliftonville, Kent
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 06 Aug 2017 | |
The Man of Kent Ale House, Rochester, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 03 Aug 2017 | |
Craft Beer Co., Limehouse, Greater London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 13 Jul 2017 | |
The Harp, Charing Cross, Central London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 13 May 2017 | |
Philip Pirrip | | 14 Sep 2014 | Faultless |
Philip Pirrip | | 08 Sep 2014 | The almost unpronounceable beer |
The Black Robin, Kingston, Kent
Who | Score | When | Notes |
---|
Jack William | | 16 Apr 2017 | A superb pint in top condition. |
Mick | | 21 Aug 2015 | Super pale ale, fresh and zesty. |
Brian | | 04 Jul 2015 | Excellent summer ale |
Mick | | 03 Jul 2015 | Pale and so fresh. |
The Firkin Alehouse, Folkestone, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | | 03 Apr 2017 | Really most flavoursome. Gadds' seems to do no wrong |
Ian | Not Tried | 29 Aug 2014 | |
Ian | Not Tried | 26 Jul 2013 | |
The Old Brewery Tavern, Canterbury, Kent
Who | Score | When | Notes |
---|
Andrew | | 18 Feb 2017 | |
Ian | | 23 Jun 2012 | My favourite Gadds beer |
Docker Bar (formerly Inn Doors), Sandgate, Kent
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 09 Jul 2016 | |
Bell & Crown, Canterbury, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 10 Oct 2015 | |
Andrew | Not Tried | 26 Jun 2015 | |
Andrew | Not Tried | 09 Jun 2015 | |
Alenomore | Not Tried | 23 Sep 2013 | |
Andrew | Not Tried | 23 Jul 2013 | |
Andrew | Not Tried | 15 Sep 2012 | |
Eddie | | 14 Aug 2012 | Bloody hell fire this was good!! Stunning condition, fantastic smooth finish with dry hoppy after taste, awesome!!!!!
|
Andrew | Not Tried | 29 Jun 2012 | |
Andrew | | 16 Jul 2010 | Is this Eddie Gadd's shot at Summer Lightning? If so, he hit the target good and proper. Light gold, rich creamy body, good hop profile to match the alcohol. ...and in superb condition. |
The Crispin Inn, Sandwich, Kent
Who | Score | When | Notes |
---|
Wittenden | Not Tried | 26 Sep 2015 | Sorely tempted. |
Blair | | 04 Jun 2011 | Pale, sweet with a fairly bitter aftertaste. Went down well. |
The Potting Shed, Hythe, Kent
Who | Score | When | Notes |
---|
ChrisE | | 27 Aug 2015 | |
Jack William | Not Tried | 29 May 2015 | |
The Lanes, Dover, Kent
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 08 Aug 2015 | |
The Great Tree, Ramsgate, Kent
Who | Score | When | Notes |
---|
Dosser | Not Tried | 12 Jul 2015 | polypin |
Philip Pirrip | Not Tried | 22 Sep 2012 | |
The White Swan, Reading Street, Kent
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 04 Jul 2015 | |
ChrisE | Not Tried | 06 Jun 2015 | |
Blair | | 30 Aug 2008 | Excellent. Sweet with lots of toffee and a little creamy. Great body to it. |
The Wrong Turn, Barfrestone, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 19 Sep 2014 | |
Jack William | | 29 Aug 2014 | Top condition and excellent fresh hoppy, with citrus notes. |
One Inn The Wood, Petts Wood, Greater London
Who | Score | When | Notes |
---|
oz11 | Not Tried | 30 Jul 2014 | |
The Elephant, Faversham, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | | 24 Jul 2014 | |
Bridge Arms (formerly The White Horse Inn), Bridge, Kent
Who | Score | When | Notes |
---|
Mick | | 13 Jun 2014 | Super pint of this pale hoppy beer, good body and hops. Perfect condition. |
The Phoenix, Canterbury, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 07 Jun 2014 | |
3rd Angelfest Music and Beer Festival 2014, Tonbridge, Kent
Who | Score | When | Notes |
---|
oz11 | | 31 May 2014 | |
The Flower Pot, Maidstone, Kent
Who | Score | When | Notes |
---|
Tobes | Not Tried | 09 May 2014 | |
Astor Community Theatre, Deal, Kent
Who | Score | When | Notes |
---|
Alenomore | Not Tried | 17 Aug 2013 | |
The Bradstow Mill, Broadstairs, Kent
Who | Score | When | Notes |
---|
Pedro | | 01 Aug 2013 | |
5th K&ES Railway Beer Festival 2013, Tenterden, Kent
Who | Score | When | Notes |
---|
oz11 | Not Tried | 15 Jun 2013 | |
The Lifeboat Ale & Cider House, Margate, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 14 Jun 2013 | |
Curiously Kentish (formerly Café Bee; Ash's Ale House {at Café Bee}), Minnis Bay, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | | 25 May 2013 | In excellent condition - a relief, indeed a pleasure, after finishing my No. 7 to show willing |
Crabble Corn Mill Beer Festival 2013, Dover, Kent
Who | Score | When | Notes |
---|
Mick | Not Tried | 24 May 2013 | |
York Tap, York, North Yorkshire
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 13 May 2013 | |
Coastguard, St Margaret's at Cliffe, Kent
Who | Score | When | Notes |
---|
Brian | Not Tried | 28 Oct 2012 | |
The George & Dragon, Fordwich, Kent
Who | Score | When | Notes |
---|
Brian | Not Tried | 19 Oct 2012 | |
The Just Reproach, Deal, Kent
Who | Score | When | Notes |
---|
Mick | | 15 Sep 2012 | Superb, smooth and hoppy, good mouthfeel and a super hoppy finish. |
ChrisE | Not Tried | 12 Jul 2012 | |
The Duck, Pett Bottom, Kent
Who | Score | When | Notes |
---|
Mick | | 26 Aug 2012 | Really nice, good hops and citrus, fresh and refreshing. |
The White Hart, Hythe, Kent
Who | Score | When | Notes |
---|
Alenomore | | 26 Aug 2012 | In top condition. |
East Kent Railway, Shepherdswell, Kent
Who | Score | When | Notes |
