History: Home
Pub | Address | Last Visit Seen |
---|---|---|
Ship Centurion | Whitstable, Kent | 24 Sep 2024 |
Breakwater Brewery Taproom | Dover, Kent | 12 Sep 2024 |
Montefiore Arms | Ramsgate, Kent | 17 Aug 2024 |
The River Ale House | East Greenwich, Greater London | 23 Jun 2024 |
Copper Pottle | Beltinge, Kent | 18 Jun 2024 |
Ship Inn | Deal, Kent | 08 Jun 2024 |
Larkins' Alehouse | Cranbrook, Kent | 23 Dec 2023 |
The Haywain | Bramling, Kent | 19 May 2023 |
Louis Armstrong | Dover, Kent | 14 Apr 2023 |
Carpenters Arms | Coldred, Kent | 20 Feb 2022 |
The Bouncing Barrel | Herne Bay, Kent | 21 Jan 2022 |
The Broken Drum | Blackfen, Greater London | 11 Mar 2020 |
The Admiral's Arm | Queenborough, Kent | 21 Jan 2020 |
The Red Lion | Ramsgate, Kent | 18 Jan 2020 |
The New Inn | Canterbury, Kent | 29 Dec 2019 |
The Door Hinge | Welling, Greater London | 21 Sep 2019 |
The George Inn | Broadstairs, Kent | 18 Sep 2019 |
A New Day Festival 2019 | Mount Ephraim, Hernhill, Kent | 03 Aug 2019 |
Burrito Buoy (formerly Hog & Hop) | Folkestone, Kent | 16 Jun 2019 |
The Lanes | Dover, Kent | 01 Jun 2019 |
The Man of Kent Ale House | Rochester, Kent | 15 Feb 2019 |
The Paper Mill | Sittingbourne, Kent | 14 Feb 2019 |
The Mash Tun | Dover, Kent | 12 Jan 2019 |
The Pilots' Rest (formerly The Flying Sheep Micropub) | Sheerness, Kent | 26 Sep 2018 |
Furlongs Ale House | Faversham, Kent | 19 Sep 2018 |
Bell & Crown | Canterbury, Kent | 07 Sep 2018 |
The Rusty Bucket | Eltham, Greater London | 27 Jul 2018 |
The Milk House | Sissinghurst, Kent | 19 May 2018 |
The Flower Pot | Maidstone, Kent | 17 May 2018 |
The White Swan | Reading Street, Kent | 17 May 2018 |
Mind the Gap | Broadstairs, Kent | 17 May 2018 |
Sonder (formerly The Thirty-Nine Steps Brewhouse; The Thirty-Nine Steps Alehouse) | Broadstairs, Kent | 11 Apr 2018 |
The George & Dragon | Swanscombe, Kent | 07 Apr 2018 |
Donna's Ale House | Sittingbourne, Kent | 24 Mar 2018 |
The Tankerton Arms | Tankerton, Kent | 10 Mar 2018 |
The Hovelling Boat Inn | Ramsgate, Kent | 06 Nov 2017 |
The New Inn | Minster (Thanet), Kent | 28 Oct 2017 |
Bowl Inn | Charing, Kent | 13 Aug 2017 |
Fez | Margate, Kent | 19 Feb 2017 |
The Wig & Pen | Margate, Kent | 19 Feb 2017 |
Ale House in the Middle of our Street (formerly NauticAles) | Ramsgate, Kent | 17 Jan 2017 |
The Conqueror Alehouse | Ramsgate, Kent | 17 Jan 2017 |
The Dolphin | Broadstairs, Kent | 17 Dec 2016 |
Hotel De Ville | Ramsgate, Kent | 10 Sep 2016 |
The Black Robin | Kingston, Kent | 04 Sep 2016 |
The Bowl Inn | Hastingleigh, Kent | 31 Jul 2016 |
Two Doves | Canterbury, Kent | 23 Jun 2016 |
The Pullman | Folkestone, Kent | 19 Jun 2016 |
Captain Digby | Broadstairs, Kent | 13 Mar 2016 |
Live & Let Live | Cambridge, Cambridgeshire | 28 Jan 2016 |
The Harp | Charing Cross, Central London | 24 Jan 2016 |
Lazy Lobster (formerly The Prince Albert) | Whitstable, Kent | 23 Jan 2016 |
The Lifeboat Ale & Cider House | Margate, Kent | 21 Jan 2016 |
The Tap Room | Cliftonville, Kent | 21 Jan 2016 |
The Cellars Alehouse | Maidstone, Kent | 18 Dec 2015 |
The Phoenix | Canterbury, Kent | 20 Nov 2015 |
The Bedford | Tunbridge Wells, Kent | 23 Oct 2015 |
Queens Head | Ramsgate, Kent | 06 Aug 2015 |
The Berry | Walmer, Kent | 24 Jun 2015 |
City Arms | Canterbury, Kent | 14 Mar 2015 |
The Chapel | Broadstairs, Kent | 18 Feb 2015 |
Trafford Arms | Norwich, Norfolk | 12 Feb 2015 |
The Long Pond | Eltham, Greater London | 16 Dec 2014 |
The Black Horse | Monks Horton, Kent | 29 Nov 2014 |
Two Sawyers | Canterbury, Kent | 22 Nov 2014 |
One Inn The Wood | Petts Wood, Greater London | 01 Nov 2014 |
Southampton Arms | Gospel Oak, Greater London | 30 Sep 2014 |
The Compass Alehouse | Gravesend, Kent | 27 Sep 2014 |
The Wrong Turn | Barfrestone, Kent | 21 Aug 2014 |
Past & Present (now use new entry after relocation) | Gillingham, Kent | 14 Aug 2014 |
The Hop Pocket | Bossingham, Kent | 10 Aug 2014 |
The Firkin Frog | Herne Bay, Kent | 19 Jun 2014 |
Leyton Engineer (formerly Leyton Technical) | Leyton, Greater London | 22 Feb 2014 |
The Heritage | Halfway (Sheppey), Kent | 08 Feb 2014 |
The Padwell Arms | Seal, Kent | 18 Oct 2013 |
Admiral Owen | Sandwich, Kent | 07 Sep 2013 |
Blakes of Dover | Dover, Kent | 14 Aug 2013 |
The Just Reproach | Deal, Kent | 03 Jul 2013 |
The Firkin Alehouse | Folkestone, Kent | 21 Jun 2013 |
5th K&ES Railway Beer Festival 2013 | Tenterden, Kent | 15 Jun 2013 |
Curiously Kentish (formerly Café Bee; Ash's Ale House {at Café Bee}) | Minnis Bay, Kent | 25 May 2013 |
Crabble Corn Mill Beer Festival 2013 | Dover, Kent | 24 May 2013 |
2nd Angelfest Music and Beer Festival 2013 | Tonbridge, Kent | 27 Apr 2013 |
Sheffield Tap | Sheffield, South Yorkshire | 29 Jan 2013 |
Ye Olde Thirsty Pig | Maidstone, Kent | 30 Nov 2012 |
Catford Bridge Tavern | Catford, Greater London | 07 Oct 2012 |
Halfway House | Brenchley, Kent | 27 Aug 2012 |
Black Griffin | Canterbury, Kent | 04 Feb 2012 |
The Rose of England | Ramsgate, Kent | 10 Jan 2012 |
The Churchill Tavern | Ramsgate, Kent | 02 Nov 2011 |
The Great Tree | Ramsgate, Kent | 02 Nov 2011 |
The Unicorn | Canterbury, Kent | 13 Aug 2011 |
The Beer Hall | Staveley, Cumbria | 21 Jul 2011 |
The Bradstow Mill | Broadstairs, Kent | 07 Jul 2011 |
Bake & Alehouse | Westgate-on-Sea, Kent | 07 Jun 2011 |
The Sir Stanley Gray | Ramsgate, Kent | 29 May 2011 |
The Plough | Stalisfield Green, Kent | 23 Mar 2011 |
The Brown Jug | Broadstairs, Kent | 22 Mar 2011 |
East Kent Railway | Shepherdswell, Kent | 28 Aug 2010 |
2nd K&ES Railway Beer Festival 2010 | Tenterden, Kent | 12 Jun 2010 |
The Three Mariners | Hythe, Kent | 27 May 2010 |
The Swan | Crawley, West Sussex | 04 Jan 2010 |
Artillery Arms | Ramsgate, Kent | 31 Oct 2009 |
The Bull | Horton Kirby, Kent | 13 Aug 2009 |
The Yew Tree Inn | Barfrestone, Kent | 10 May 2008 |
Pearson's Arms | Whitstable, Kent | 05 May 2008 |
King Ethelbert Inn | Reculver, Kent | 23 Sep 2007 |
Kent Beer Festival 2007 | Canterbury, Kent | 19 Jul 2007 |
Half Moon & Seven Stars | Preston, Kent | 30 Jun 2007 |
The Old Brewery Tavern | Canterbury, Kent | 28 Oct 2006 |
Ramsgate Royal Harbour Brewhouse and Bakery | Ramsgate, Kent | 02 Feb 2006 |
Red Lion | Snargate, Kent | 07 May 2005 |
The Royal Oak | Brookland, Kent | 11 Dec 2004 |
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
Who | Score | When | Notes |
---|---|---|---|
Andrew | 24 Sep 2024 | Just come on apparently. Really nice stuff. |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | Not Tried | 12 Sep 2024 |
Who | Score | When | Notes |
---|---|---|---|
Hogan Sampling | 17 Aug 2024 | Good carbonation on this pale bitter with a fine hoppy aftertaste. | |
Dosser | 02 May 2024 | Good condition but a bit wishy washy | |
Andrew | 16 Sep 2023 | Really very good indeed. Exceptional in fact | |
Dosser | Not Tried | 01 Jan 2022 | £3 a pint |
ChrisE | Not Tried | 15 Oct 2021 | |
Jack William | Not Tried | 22 Sep 2021 | |
Andrew | 29 Aug 2021 | Excellent condition. | |
Andrew | 09 Feb 2019 | ||
ChrisE | 25 Sep 2018 | In top condition as usual in here and good value at £2.70 per pint. | |
ChrisE | 25 Aug 2018 | A good session beer, and very good value at £2.70 per pint. | |
Andrew | 22 Jun 2018 | ||
Jack William | Not Tried | 29 May 2018 | |
Magnus Greel | 01 Mar 2018 | ||
Andrew | 10 Feb 2018 | ||
beery steve | Not Tried | 15 Jan 2018 | |
ChrisE | 06 Nov 2017 | ||
Dosser | 20 Jul 2017 | Fine ale | |
Andrew | 03 Jun 2017 | ||
Ian | 18 Mar 2017 | I have never given this a 5 i think but this was a perfect session bitter. Blend of malt and hops was excellent. But it was the condition and mouthfeel that made it a 5. | |
Ian | Not Tried | 31 Dec 2016 | |
Andrew | 17 Dec 2016 | ||
ChrisE | 29 Nov 2016 | A good tasty traditional bitter in excellent condition and good value at £2.50 per pint. | |
Andrew | 11 Nov 2016 | The best no. 7 there is. | |
Andrew | 29 Oct 2016 | Ha ha ha ha ha, superb! | |
Andrew | 10 Sep 2016 | ||
Jack William | Not Tried | 23 Dec 2015 | |
Andrew | 12 Dec 2015 | Best I've probably ever had. | |
Jack William | Not Tried | 22 Nov 2015 | Just £2.50 a pint this. |
Vacuous | 11 Aug 2015 | average pint, but cant complain at the price | |
Dosser | Not Tried | 24 Jul 2015 | |
ChrisE | 21 Jun 2015 | ||
Ian | Not Tried | 13 Jun 2015 | |
Dosser | Not Tried | 22 May 2015 | Only £2.50 a pint |
ChrisE | 10 Apr 2015 | ||
Ian | 07 Mar 2015 | Dry grassy hoppy. Cracking condition | |
ChrisE | 18 Nov 2014 | Very good and excellent value at £2.50 per pint. | |
Philip Pirrip | Not Tried | 24 Sep 2014 | |
Ian | 03 Sep 2014 | Biscuity session bitter | |
ChrisE | Not Tried | 24 Mar 2014 | |
ChrisE | 15 Jul 2013 | ||
ChrisE | 13 Oct 2012 | ||
Blair | Not Tried | 27 Sep 2012 | |
Blair | Not Tried | 28 Mar 2012 | |
Blair | Not Tried | 03 Mar 2012 | |
Blair | 21 Jun 2011 | ||
Blair | Not Tried | 20 Apr 2011 | |
Pedro | 25 Mar 2011 | ||
ChrisE | Not Tried | 22 Mar 2011 | |
Blair | Not Tried | 13 Feb 2011 | |
Blair | Not Tried | 24 Jan 2011 | |
Blair | 08 Nov 2010 | Possibly my favourite session beer, this is just so drinkable. Light, hoppy and incredibly refreshing. | |
ChrisE | 09 Sep 2010 | A superb pint of Gadds'. | |
Andrew | 20 Aug 2010 | This was in perfect condition and tasted like liquefied Yorkshire Pudding. Superb beer. | |
ChrisE | 24 Jun 2010 | A good session beer. | |
ChrisE | 05 Jun 2010 | No. 7 is my favourite of Gadd's regular beers, and it is always good in here. | |
Blair | Not Tried | 14 Mar 2010 | |
Blair | Not Tried | 17 Feb 2010 | |
Blair | 09 Feb 2010 | Light, crisp and very refreshing. A top notch pale ale. | |
Blair | Not Tried | 03 Feb 2010 | |
Blair | Not Tried | 17 Jan 2010 | |
Blair | Not Tried | 06 Sep 2009 | |
Ian | 29 Aug 2009 | Maybe getting a little tired. | |
Blair | Not Tried | 25 Jun 2009 | |
Blair | 13 May 2009 | Light, hoppy and incredibly drinkable. | |
Blair | Not Tried | 10 May 2009 | |
Blair | 25 Mar 2009 | I always forget just how good this beer is. Only a couple of years ago I found it to be pretty mediocre. Sweet and lightly hopped. Exceptionally smooth, just a top beer. | |
Ian | 21 Mar 2009 | Good drinking bitter. I agree with others that this is now more a distinctive Gadd's beer | |
Andrew | 21 Mar 2009 | Darker colour than I remember. Tart slight gooseberry flavour with hints of dark fruit | |
Blair | Not Tried | 11 Mar 2009 | |
Blair | 25 Feb 2009 | An ever reliable beer these day. Dry and very hoppy, also very refreshing. Great session beer. | |
Blair | Not Tried | 31 Jan 2009 | |
Ian | 22 Nov 2008 | Flavoursome session bitter. Good fullish mouthfeel, good pale malts and then a drying finish. Good flavour and just the right balance for a 3.8% session bitter. | |
Blair | Not Tried | 13 Nov 2008 | |
Blair | Not Tried | 07 Nov 2008 | |
Blair | Not Tried | 19 Oct 2008 | |
Blair | Not Tried | 12 Oct 2008 | |
Blair | Not Tried | 05 Oct 2008 | |
Blair | Not Tried | 03 Oct 2008 | |
Blair | 28 Sep 2008 | This beer seems to be on top form at the moment. Really hoppy with some nice malt. Tasty. | |
Blair | Not Tried | 06 Sep 2008 | |
Andrew | 21 Aug 2008 | Succulent golden beer with a drying grapefruit (hint of pink grapefruit) finish. One of Kent’s best in my opinion. | |
Blair | Not Tried | 17 Aug 2008 | |
Blair | Not Tried | 03 Aug 2008 | |
Blair | Not Tried | 04 Jul 2008 | |
Blair | Not Tried | 04 Jun 2008 | |
Blair | Not Tried | 14 May 2008 | |
Blair | Not Tried | 10 May 2008 | |
Blair | Not Tried | 09 May 2008 | |
Blair | Not Tried | 07 May 2008 | |
Blair | Not Tried | 28 Apr 2008 | |
Blair | Not Tried | 23 Apr 2008 | |
Blair | 10 Apr 2008 | Light, hoppy and refreshing. | |
Blair | 03 Apr 2008 | Light refreshing bitter, quite hoppy, very easy drinking. | |
Blair | Not Tried | 10 Mar 2008 | |
Blair | Not Tried | 24 Feb 2008 | |
Blair | Not Tried | 22 Feb 2008 | |
Blair | Not Tried | 17 Feb 2008 | |
Blair | 10 Jan 2008 | Tasty session bitter on good form. |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | 23 Jun 2024 | New cask on today. No 7 refreshing and light as always | |
Hogan Sampling | 23 Jun 2024 | Good head, hoppy tasting with a fine, bitter aftertaste. | |
Philip Pirrip | Not Tried | 28 Jan 2024 | |
Philip Pirrip | 05 Nov 2023 | Basic bitter, new cask on today | |
Philip Pirrip | 26 Oct 2023 | Lost a little of its edge since yesterday | |
Philip Pirrip | 25 Oct 2023 | Crisp and tasty | |
Philip Pirrip | 04 May 2023 | Uninspiring | |
Philip Pirrip | Not Tried | 13 Mar 2023 | |
Philip Pirrip | 12 Mar 2023 | Basic quaffing bitter | |
Philip Pirrip | Not Tried | 09 Jun 2022 | |
Philip Pirrip | 08 Jun 2022 | ||
Philip Pirrip | 10 Feb 2022 | ||
Philip Pirrip | Not Tried | 28 Dec 2021 | |
Philip Pirrip | 24 Dec 2021 | Usual Gadds' professional brew well kept here | |
Philip Pirrip | Not Tried | 16 Oct 2021 | Ran out |
Philip Pirrip | 15 Oct 2021 | Staple basic workhouse English bitter | |
Philip Pirrip | 09 Mar 2020 | ||
Philip Pirrip | 12 May 2019 | Rather flat on pour | |
Philip Pirrip | Not Tried | 31 Dec 2018 | Ran out |
Philip Pirrip | 30 Dec 2018 |
Who | Score | When | Notes |
---|---|---|---|
Andrew | 18 Jun 2024 | Served fine, just that the beer had an odd peppery taste. | |
Jack William | Not Tried | 30 Mar 2023 | |
Jack William | Not Tried | 12 Aug 2021 | |
Philip Pirrip | 13 Feb 2020 | ||
Jack William | Not Tried | 03 Oct 2019 | |
Andrew | 20 Apr 2018 | Excellent No.7. This ran out soon after our pints too. | |
Andrew | 16 Jun 2017 | Top notch no.7 | |
Andrew | 29 Jun 2016 |
Who | Score | When | Notes |
---|---|---|---|
Andrew | 08 Jun 2024 | Really great. Spot on pint of 7 | |
Jack William | Not Tried | 25 Mar 2023 | |
ChrisE | Not Tried | 20 Jan 2022 | |
ChrisE | Not Tried | 02 Nov 2019 | |
Andrew | 18 Oct 2019 | Outstanding | |
Andrew | 24 Aug 2019 | ||
ChrisE | 19 Sep 2017 | ||
Andrew | 05 Aug 2017 | Just great. And only £2.40 a pint (well, except at happy half hour when it's £1.20). | |
Andrew | 26 Nov 2016 | Outrageously good. | |
ChrisE | Not Tried | 02 Feb 2016 | |
ChrisE | Not Tried | 28 Jan 2016 | |
Mick | Not Tried | 23 Dec 2015 | |
Vacuous | 22 May 2015 | Not the best I've had but quite drinkable all the same. £2.40 a pint. | |
Vacuous | 21 Feb 2015 | Hoppy, biscuity and dangerously drinkable | |
Vacuous | 27 Nov 2014 | Great condition. Hoppy biscuity cooking bitter. Delicious and dangerously drinkable. Yum yum. | |
Andrew | 22 Dec 2012 | My Gadd's of choice. Touch too warm and on the edge of condition but still good. | |
Stephen Harris | Not Tried | 11 Aug 2012 | |
Ian | 17 Feb 2012 | Drank 2 and a half pints of this and thought it was amazingly good. | |
Blair | Not Tried | 16 Mar 2011 | |
Magnus Greel | 25 Sep 2010 | Standard session beer with a subtle hint of digestive biscuit flavour, served at an acceptable temperature. | |
Blair | 20 Mar 2010 | Mine was excellent. Light malt and hops, nothing too overpowering just a great beer. However, my dads was poured off first and it was definitely too warm. | |
Blair | Not Tried | 19 Sep 2009 | |
Brian | Not Tried | 08 Aug 2009 | |
Andrew | 28 Jul 2009 | Rich, succulent, tangy. A roast-beef-dinner of a pint. | |
Ian | Not Tried | 12 Jul 2008 | |
Andrew | 05 Jun 2005 | This is the best pint of Gadds No. 7 I have ever had. Very hoppy, agressively so, with the underlying sweet malt I associate with Gadds | |
Andrew | Not Tried | 16 Apr 2005 |
Who | Score | When | Notes |
---|---|---|---|
Wittenden | Not Tried | 23 Dec 2023 | |
Wittenden | Not Tried | 18 Nov 2023 | |
Wittenden | Not Tried | 09 Apr 2022 | |
Wittenden | Not Tried | 21 Sep 2019 | |
Wittenden | Not Tried | 29 Sep 2018 |
Who | Score | When | Notes |
---|---|---|---|
Jack William | Not Tried | 19 May 2023 | |
ChrisE | Not Tried | 25 Feb 2020 | |
Ian | 26 Sep 2009 | My idea of a session beer. Good biscuit | |
Andrew | 27 Sep 2008 | "The beer wot I saved". Good condition. Rich and syrupy with sharpish hop finish |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | 14 Apr 2023 | Impressed when ale pulled off before mine served as first out since previous evening | |
ChrisE | 04 Mar 2016 |
Who | Score | When | Notes |
---|---|---|---|
Jack William | 20 Feb 2022 | Rather bland. One of Gadd’s weakest, a while since I had this. Underwhelmed. | |
Jack William | 31 Dec 2020 | Bit weak to see off 2020 - but ok. | |
Jack William | Not Tried | 28 Jun 2019 | |
Jack William | Not Tried | 22 Feb 2019 | |
Jack William | Not Tried | 08 Aug 2018 | Barrel just finished and replaced by a Gadd’s special. |
Jack William | 09 May 2018 | Nice session ale. | |
Jack William | Not Tried | 07 May 2018 |
Who | Score | When | Notes |
---|---|---|---|
Jack William | Not Tried | 21 Jan 2022 | |
Pete Revell | 19 Jun 2013 | Another perfect session ale that is full of flavour. |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 11 Mar 2020 | |
Philip Pirrip | 30 May 2019 |
Who | Score | When | Notes |
---|---|---|---|
Archie14 | 21 Jan 2020 | Stunning condition, lovely malt and hop balance making for a very moorish pint, great head retention with lacing till the final drop. A most excellent pint, so close to a 5* mark. | |
Archie14 | 13 Dec 2019 | Wonderful easy drinking beer, lots of malt and well balanced hops, sign of an expert brewer. |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 18 Jan 2020 | |
Blair | Not Tried | 06 Jan 2012 |
Who | Score | When | Notes |
---|---|---|---|
Jack William | Not Tried | 29 Dec 2019 | |
Jack William | 06 Jan 2019 | Perfect pint. | |
Jack William | 29 Aug 2017 | ||
Mitch | 06 Jun 2015 | ||
Andrew | 07 Jun 2014 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | 21 Sep 2019 | Rather yeasty with a yeasty broken head | |
Philip Pirrip | 28 Jun 2019 | ||
Philip Pirrip | Not Tried | 28 Mar 2019 | |
Philip Pirrip | Not Tried | 01 Nov 2014 | |
Philip Pirrip | Not Tried | 10 May 2014 |
Who | Score | When | Notes |
---|---|---|---|
Dosser | Not Tried | 18 Sep 2019 |
Who | Score | When | Notes |
---|---|---|---|
Andrew | Not Tried | 03 Aug 2019 |
Who | Score | When | Notes |
---|---|---|---|
Jack William | Not Tried | 16 Jun 2019 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | 01 Jun 2019 | 4½* Gadds' 7 at its very best | |
Jack William | Not Tried | 17 Oct 2018 | |
Jack William | Not Tried | 14 Dec 2017 | |
Jack William | Not Tried | 07 Jan 2015 |
Who | Score | When | Notes |
---|---|---|---|
Andrew | 15 Feb 2019 | Nice to find a Gadds on. | |
Philip Pirrip | Not Tried | 22 Apr 2012 |
Who | Score | When | Notes |
---|---|---|---|
Jack William | 14 Feb 2019 | ||
Archie14 | 14 Sep 2018 | Delicious Session ale displaying all the classic characteristics of a classic top quality Bitter, nice well balanced Hop & malt. Just the way I like it. | |
Archie14 | 13 Mar 2018 | My favourite of this brewery, superb! | |
ChrisE | 03 Jun 2017 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 12 Jan 2019 |
Who | Score | When | Notes |
---|---|---|---|
Archie14 | 26 Sep 2018 | Delicious pale bitter with just the right bitternes, just slightly less malt than usual? Traditional bitter at its best. | |
Archie14 | 28 Aug 2018 | Just about as good as it gets, stunning. |
Who | Score | When | Notes |
---|---|---|---|
Jack William | Not Tried | 19 Sep 2018 | |
Philip Pirrip | 24 Aug 2016 |
Who | Score | When | Notes |
---|---|---|---|
Andrew | Not Tried | 07 Sep 2018 | |
Andrew | 31 Oct 2014 | A meal in a pint glass. |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | 27 Jul 2018 | Excellent session bitter, had to have a second one |
Who | Score | When | Notes |
---|---|---|---|
Wittenden | 19 May 2018 | Reassuring. | |
Wittenden | 29 Jul 2017 | On the turn:replaced with good grace.First pint out, a cracking delight. | |
Wittenden | 15 Jul 2017 | Getting towards the end of the barrel. | |
Wittenden | 05 Aug 2016 | Good to see a Gadd's beer in this part of Kent.Excellent session beer:lightly herbaceous,grassy hops. |
Who | Score | When | Notes |
---|---|---|---|
Archie14 | 17 May 2018 | ||
Pedro | Not Tried | 26 Dec 2012 | |
Pedro | Not Tried | 26 Dec 2012 | |
Pedro | Not Tried | 25 Dec 2012 | |
Pedro | Not Tried | 16 Sep 2012 | |
Dosser | Not Tried | 15 Sep 2012 | |
ChrisE | Not Tried | 15 Sep 2012 | |
Alenomore | Not Tried | 15 Sep 2012 | |
Pedro | Not Tried | 14 Sep 2012 | |
Dosser | Not Tried | 29 May 2012 | |
Pedro | 05 May 2011 | ||
Pedro | Not Tried | 09 May 2009 | |
Dosser | 09 May 2009 | ||
Pedro | Not Tried | 08 May 2009 | |
Pedro | 07 May 2009 | in the bar |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | 17 May 2018 | ||
ChrisE | 16 May 2018 | ||
ChrisE | Not Tried | 04 Jul 2015 | |
ChrisE | Not Tried | 06 Jun 2015 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | 17 May 2018 | Broken yeasty head, not at its peak |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | 11 Apr 2018 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 07 Apr 2018 | |
thebrewingman | Not Tried | 25 Apr 2013 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 24 Mar 2018 |
Who | Score | When | Notes |
---|---|---|---|
Andrew | 10 Mar 2018 | A nice no 7 | |
Jack William | 03 Jan 2015 | ||
Andrew | Not Tried | 08 Jun 2013 | |
Philip Pirrip | 20 Mar 2013 | In prime condition |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 06 Nov 2017 | |
Andrew | Not Tried | 10 Sep 2016 |
Who | Score | When | Notes |
---|---|---|---|
Dosser | 28 Oct 2017 | In good nick |
Who | Score | When | Notes |
---|---|---|---|
Jack William | Not Tried | 13 Aug 2017 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 19 Feb 2017 | |
Philip Pirrip | 22 Dec 2015 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 19 Feb 2017 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | 17 Jan 2017 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 17 Jan 2017 | |
Philip Pirrip | Not Tried | 02 Oct 2015 | |
Dosser | Not Tried | 16 Jul 2015 | |
Philip Pirrip | 24 Sep 2014 | ||
Philip Pirrip | 04 Dec 2012 | Full flavoured and refreshing | |
Pedro | 29 Apr 2012 | £2-50/pint | |
Blair | 08 Feb 2011 | Just a top notch session pale ale. | |
Ian | Not Tried | 04 Dec 2010 |
Who | Score | When | Notes |
---|---|---|---|
Andrew | 17 Dec 2016 | A very tired outing for this usually stunning beer | |
Dosser | Not Tried | 18 Jul 2015 | £2.50 a pint |
Blair | 05 Sep 2012 | First one had obviously been sat in the lines and wasn't all that pleasant but the second was superb so I'm averaging the two out at 'good'. | |
Blair | 04 Jul 2012 | Got better with each pint, perfectly good. | |
Blair | 03 Nov 2011 | Solid pint of No. 7. | |
Blair | 29 Jun 2011 | Perfectly good if a tad warm. | |
Blair | 14 Apr 2011 | A surprisingly great pint of this. Light, hoppy and very refreshing. |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | 10 Sep 2016 | Bittersweet, often Gadds' best beer | |
Philip Pirrip | 28 Mar 2015 | ||
Philip Pirrip | 27 Sep 2013 | Slight acetic qualities. A dash of lemonade made it go down |
Who | Score | When | Notes |
---|---|---|---|
Mick | Not Tried | 04 Sep 2016 | |
Mick | Not Tried | 16 Jan 2016 | |
Mick | 29 Nov 2015 | I love all Gadds beers, this is perhaps my least favourite but good tonight. | |
Jack William | 28 Nov 2015 | Pleasant enough. | |
Mick | Not Tried | 18 Oct 2015 | |
Mick | Not Tried | 11 Sep 2015 | |
Jack William | 24 Apr 2015 | spot on | |
Mick | 21 Apr 2015 | Refreshing pint after a long day. | |
Mick | 08 Apr 2015 | Good. I like all the gadds beer but the No 7 is a bit wishy washy. | |
Mick | 20 Dec 2014 | This has replaced the No 5 which I prefer but this is a sound session beer. |
Who | Score | When | Notes |
---|---|---|---|
Mick | Not Tried | 31 Jul 2016 | |
Mick | 25 Aug 2012 | Good pint of this session bitter, perfect condition. | |
Ian | 03 Jun 2007 | I had a half which I thought was great and then a pint which was also good, but not as good as I had first thought. Still very good session bitter. | |
Ian | Not Tried | 28 May 2007 | Nice to see this on though. |
Who | Score | When | Notes |
---|---|---|---|
Jack William | 23 Jun 2016 | ||
ChrisE | 22 Oct 2014 | In very good condition today. | |
Andrew | 17 May 2014 | Meaty. Quality beer. No messing around. |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 19 Jun 2016 |
Who | Score | When | Notes |
---|---|---|---|
Andrew | 13 Mar 2016 | Very nice. |
Who | Score | When | Notes |
---|---|---|---|
HSB | 28 Jan 2016 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 24 Jan 2016 | |
Philip Pirrip | Not Tried | 02 Sep 2015 |
Who | Score | When | Notes |
---|---|---|---|
Wittenden | 23 Jan 2016 | Workmanlike East Kent pale ale.Salty tang.I should really have tried it before the Stout. |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 21 Jan 2016 | |
