Burning Sky Plateau (was 3.5%)
The Evening Star | Brighton, East Sussex | 04 Nov 2024 |
|
The Prince Albert | Brighton, East Sussex | 04 Nov 2024 |
|
The River Ale House | East Greenwich, Greater London | 23 Jun 2024 |
|
The Partridge | Bromley, Greater London | 27 Apr 2024 |
|
Mute Swan | Hampton Court, Greater London | 18 Apr 2024 |
|
Star & Garter | Bromley, Greater London | 02 Dec 2023 |
|
The Parsonage | Worthing, West Sussex | 11 Nov 2023 |
|
The Hovelling Boat Inn | Ramsgate, Kent | 23 Sep 2023 |
|
Leyton Orient Supporters Club | Leyton, Greater London | 14 Aug 2023 |
|
Larkins' Alehouse | Cranbrook, Kent | 15 Jul 2023 |
|
The Pub Ramsgate | Ramsgate, Kent | 26 May 2023 |
|
The Green Goddess | Blackheath, Greater London | 04 May 2023 |
|
The Pub Herne Bay | Herne Bay, Kent | 12 Jan 2023 |
|
Craft Beer Co. | Limehouse, Greater London | 07 Jan 2023 |
|
The Rusty Bucket | Eltham, Greater London | 23 Dec 2022 |
|
The Shirker's Rest | New Cross, Greater London | 06 Oct 2022 |
|
Parkerville | Herne Bay, Kent | 31 Aug 2022 |
|
The Bricklayer's Arms | Putney, Greater London | 11 Mar 2022 |
|
The New Inn | Canterbury, Kent | 05 Mar 2022 |
|
Ypres Castle Inn | Rye, East Sussex | 26 Sep 2021 |
|
The Mitre | Richmond, Greater London | 03 Jun 2021 |
|
Fuggles Beer Cafe | Tonbridge, Kent | 21 Feb 2020 |
|
Furlongs Ale House | Faversham, Kent | 02 Feb 2020 |
|
The George | Croydon, Greater London | 14 Jan 2020 |
|
The Harp | Charing Cross, Central London | 11 Jan 2020 |
|
The Snowdrop Inn | Lewes, East Sussex | 07 Jan 2020 |
|
The Brewers Arms | Lewes, East Sussex | 07 Jan 2020 |
|
Kings Arms | Bethnal Green, Greater London | 11 Dec 2019 |
|
The Pembury Tavern | Hackney, Greater London | 22 Aug 2019 |
|
Royal Albert | New Cross, Greater London | 18 Aug 2019 |
|
The Plum Tree | Plumstead, Greater London | 22 Jul 2019 |
|
Mind the Gap | Broadstairs, Kent | 22 Jun 2019 |
|
Old Bay Alehouse | Minnis Bay, Kent | 14 Jun 2019 |
|
The Door Hinge | Welling, Greater London | 11 Jun 2019 |
|
Prince of Ales | Rainham, Kent | 10 May 2019 |
|
Bake & Alehouse | Westgate-on-Sea, Kent | 11 Apr 2019 |
|
Copper Pottle | Beltinge, Kent | 22 Feb 2019 |
|
The Paper Mill | Sittingbourne, Kent | 14 Feb 2019 |
|
Artillery Arms | Ramsgate, Kent | 09 Feb 2019 |
|
Simon the Tanner | Bermondsey, Central London | 21 Jan 2019 |
|
The Red Lion | Ramsgate, Kent | 09 Jan 2019 |
|
The Ram Inn | Firle, East Sussex | 06 Oct 2018 |
|
The Conqueror Alehouse | Ramsgate, Kent | 25 Aug 2018 |
|
Old Fountain | Old Street, Central London | 30 Jul 2018 |
|
Crate Brewery | Hackney, Greater London | 29 Jul 2018 |
|
The Butchers Arms | Herne, Kent | 18 Jul 2018 |
|
Fell Brewery Bar (formerly Moo Bar) | Penrith, Cumbria | 12 Jul 2018 |
|
Black Horse | Lewes, East Sussex | 30 May 2018 |
|
Taproom (Formerly Taproom TN23; Vinnie's Bar & Club; Hortons Wine & Dine; Utopia) | Ashford, Kent | 28 May 2018 |
|
The Black Dog | Whitstable, Kent | 26 May 2018 |
|
The Broken Drum | Blackfen, Greater London | 21 May 2018 |
|
Marksman | Bethnal Green, Greater London | 09 May 2018 |
|
Dartford Working Men's Club | Dartford, Kent | 07 Apr 2018 |
|
The Long Man | Brighton, East Sussex | 24 Mar 2018 |
|
Yard of Ale | St Peter's, Kent | 10 Feb 2018 |
|
The Berry | Walmer, Kent | 09 Jan 2018 |
|
Fez | Margate, Kent | 17 Oct 2017 |
|
Eats 'n' Beats Bar & Kitchen (formerly Ravensgate Arms) | Ramsgate, Kent | 20 Sep 2017 |
|
Tap East | Stratford, Greater London | 01 Aug 2017 |
|
The Pantiles Tap | Tunbridge Wells, Kent | 26 May 2017 |
|
The Cock Tavern | Hackney, Greater London | 02 May 2017 |
|
The Firkin Alehouse | Folkestone, Kent | 11 Jan 2017 |
|
Shillibeer’s Bar & Grill | Holloway, Greater London | 24 Nov 2016 |
|
Montefiore Arms | Ramsgate, Kent | 11 Nov 2016 |
|
Earl of Essex | Islington, Central London | 15 Oct 2016 |
|
The Hanover | Brighton, East Sussex | 08 Oct 2016 |
|
The Rake | Southwark, Central London | 06 Oct 2016 |
|
Pelt Trader | City, Central London | 04 Oct 2016 |
|
Holborn Whippet | Holborn, Central London | 04 Apr 2016 |
|
Waterloo Tap | Waterloo, Central London | 18 Mar 2016 |
|
The Tankerton Arms | Tankerton, Kent | 04 Dec 2015 |
|
Waters Green Tavern | Macclesfield, Cheshire | 17 Nov 2015 |
|
Nags Head | Reading, Berkshire | 09 Nov 2015 |
|
The Ale House | Stroud, Gloucestershire | 19 Oct 2015 |
|
The Compass Alehouse | Gravesend, Kent | 12 Sep 2015 |
|
The Flower Pot | Maidstone, Kent | 25 Jul 2015 |
|
Plough (formerly BrewDog) | Homerton, Greater London | 12 Jul 2015 |
|
The Duke's Head | Highgate, Greater London | 11 Jul 2015 |
|
The Aleksander | St Margarets, Greater London | 13 Jun 2015 |
|
The White Swan | Reading Street, Kent | 06 Jun 2015 |
|
Express Tavern (The Express Ale & Cider House) | Brentford, Greater London | 09 Mar 2015 |
|
The Shepherd & Dog | Fulking, West Sussex | 17 Jan 2015 |
|
Marble Arch | Manchester, Greater Manchester | 29 Dec 2014 |
|
The Just Reproach | Deal, Kent | 17 Dec 2014 |
|
The Wenlock Arms | Hoxton, Central London | 08 Oct 2014 |
|
The George & Dragon | Swanscombe, Kent | 10 Aug 2014 |
|
Kent Beer Festival 2014 | Canterbury, Kent | 18 Jul 2014 |
|
The Beer Hall | Staveley, Cumbria | 17 Jul 2014 |
|
Leman Bar (formerly The Dispensary) | Aldgate, Central London | 12 Jun 2014 |
|
The Windmill | Sevenoaks Weald, Kent | 04 Jun 2014 |
|
Planet Thanet Easter Beer Festival 2014 | Margate, Kent | 18 Apr 2014 |
|
Orpington Liberal Club | Orpington, Greater London | 21 Feb 2014 |
|
Fuggles Beer Cafe | Tunbridge Wells, Kent | 06 Dec 2013 |
|
The Bodega | Newcastle-upon-Tyne, Tyne and Wear | 21 Nov 2013 |
|
Tasting Summary
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
The Evening Star, Brighton, East Sussex
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 04 Nov 2024 | 3.5% pumpclip still in use and on beer board |
Philip Pirrip | Not Tried | 28 Oct 2024 | Clip still wrongly shows 3.5% |
Philip Pirrip | Not Tried | 09 Oct 2024 | |
Philip Pirrip | | 07 Sep 2024 | So full of taste for its low ABV |
Philip Pirrip | Not Tried | 27 Jul 2024 | |
Philip Pirrip | Not Tried | 14 Mar 2017 | |
Philip Pirrip | Not Tried | 20 May 2015 | |
Philip Pirrip | Not Tried | 04 Sep 2014 | |
Stephen Harris | Not Tried | 16 Feb 2014 | |
The Prince Albert, Brighton, East Sussex
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 04 Nov 2024 | |
Philip Pirrip | Not Tried | 28 Oct 2024 | |
Philip Pirrip | Not Tried | 09 Oct 2024 | |
Philip Pirrip | Not Tried | 24 Sep 2024 | |
Philip Pirrip | Not Tried | 07 Sep 2024 | |
Philip Pirrip | Not Tried | 27 Jul 2024 | |
Magnus Greel | | 19 May 2023 | Sadly rather watery and lacking body. |
Philip Pirrip | Not Tried | 06 Feb 2020 | |
Philip Pirrip | Not Tried | 25 Nov 2019 | |
Philip Pirrip | | 19 Aug 2019 | 2nd disappointing Plateau in two days, different pubs |
Philip Pirrip | | 23 Aug 2018 | Not quite as clean tasting as usual |
Philip Pirrip | Not Tried | 19 May 2018 | |
Philip Pirrip | Not Tried | 19 Mar 2018 | |
Philip Pirrip | Not Tried | 27 Aug 2017 | |
Philip Pirrip | | 14 May 2017 | Superb despite being the very last out of the cask |
Philip Pirrip | Not Tried | 25 Nov 2016 | Came on just as I left |
Andrew | Not Tried | 08 Oct 2016 | |
Philip Pirrip | | 31 Aug 2016 | Not as crisp as usual |
Philip Pirrip | | 02 Jun 2016 | Good but not as good as it can be |
Philip Pirrip | | 11 Mar 2016 | Best beer of the Brighton crawl and only 3.5% - such flavour |
Philip Pirrip | | 01 Dec 2015 | |
Philip Pirrip | Not Tried | 30 Aug 2015 | |
Philip Pirrip | Not Tried | 20 May 2015 | |
The River Ale House, East Greenwich, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 23 Jun 2024 | Yet another downgraded ABV beer for duty saving |
Hogan Sampling | | 23 Jun 2024 | Good head with a crisp flavour and bitter aftertaste. |
Philip Pirrip | Not Tried | 04 Jan 2024 | |
Philip Pirrip | | 07 Dec 2023 | Now dumbed down to 3.4% but this was very good |
Philip Pirrip | Not Tried | 09 Mar 2023 | |
Philip Pirrip | Not Tried | 08 Mar 2023 | |
Philip Pirrip | Not Tried | 07 Mar 2023 | |
Philip Pirrip | Not Tried | 01 Jun 2022 | |
Philip Pirrip | Not Tried | 31 May 2022 | |
Philip Pirrip | Not Tried | 30 May 2022 | |
Philip Pirrip | | 29 May 2022 | As usual BS is right up to scratch |
Philip Pirrip | | 28 Mar 2022 | Always a good selection |
Philip Pirrip | Not Tried | 27 Mar 2022 | |
Philip Pirrip | Not Tried | 07 Jan 2022 | |
Philip Pirrip | Not Tried | 15 Oct 2021 | Ran out |
Philip Pirrip | | 14 Oct 2021 | Always reliable |
Philip Pirrip | Not Tried | 13 Oct 2021 | |
Philip Pirrip | Not Tried | 23 Jul 2021 | |
Philip Pirrip | | 22 Jul 2021 | Always consistent |
Philip Pirrip | Not Tried | 24 Sep 2020 | |
Philip Pirrip | Not Tried | 22 Sep 2020 | |
Philip Pirrip | Not Tried | 20 Sep 2020 | |
Philip Pirrip | Not Tried | 16 Jun 2019 | |
Philip Pirrip | Not Tried | 29 Nov 2018 | |
Philip Pirrip | Not Tried | 16 Sep 2018 | |
Philip Pirrip | | 20 Jun 2018 | A great and consistent low gravity beer |
The Partridge, Bromley, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 27 Apr 2024 | |
Mute Swan, Hampton Court, Greater London
Who | Score | When | Notes |
---|
Magnus Greel | Not Tried | 18 Apr 2024 | |
Star & Garter, Bromley, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 02 Dec 2023 | First rate Plateau - always a pleasure to have one when on tap |
Philip Pirrip | Not Tried | 19 Aug 2023 | |
The Parsonage, Worthing, West Sussex
Who | Score | When | Notes |
---|
Andrew | Not Tried | 11 Nov 2023 | |
The Hovelling Boat Inn, Ramsgate, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 23 Sep 2023 | |
Philip Pirrip | | 20 Dec 2016 | Give-away at 3 sovs a pint |
Leyton Orient Supporters Club, Leyton, Greater London
Who | Score | When | Notes |
---|
Magnus Greel | | 14 Aug 2023 | Pale gold in colour, with a crisp malt edge and sharp bitterness. |
Stephen Harris | | 28 Jun 2018 | |
Larkins' Alehouse, Cranbrook, Kent
Who | Score | When | Notes |
---|
Wittenden | | 15 Jul 2023 | Quality pale from a solid brewery. |
Wittenden | Not Tried | 24 Jun 2023 | Tempted. |
The Pub Ramsgate, Ramsgate, Kent
Who | Score | When | Notes |
---|
Dosser | | 26 May 2023 | Lynne didn't think much of this but I thought it was acceptable |
The Green Goddess, Blackheath, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 04 May 2023 | |
Philip Pirrip | Not Tried | 30 Apr 2023 | |
Philip Pirrip | | 13 Jan 2023 | Tasty brew |
The Pub Herne Bay, Herne Bay, Kent
Who | Score | When | Notes |
---|
Jack William | | 12 Jan 2023 | Very quaffable. |
Craft Beer Co., Limehouse, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 07 Jan 2023 | |
The Rusty Bucket, Eltham, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 23 Dec 2022 | |
Philip Pirrip | Not Tried | 20 Dec 2019 | |
Philip Pirrip | Not Tried | 30 Nov 2018 | |
Philip Pirrip | Not Tried | 27 Oct 2018 | |
Philip Pirrip | | 17 Sep 2018 | Not as crisp as I have had before |
The Shirker's Rest, New Cross, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 06 Oct 2022 | Professional brew |
Parkerville, Herne Bay, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 31 Aug 2022 | If the Goachers hadn't have been on, I'd have gone for this - but it was on, so I didn't |
Andrew | | 30 Aug 2019 | |
Andrew | | 18 May 2018 | Top stuff and only 3.5%. Total winner |
Gareth | | 19 Oct 2017 | A cracking on point few pints o Plateau. Elderflowery little number much like a session pale or wife of bath. |
Andrew | | 22 Apr 2017 | |
The Bricklayer's Arms, Putney, Greater London
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 11 Mar 2022 | |
The New Inn, Canterbury, Kent
Who | Score | When | Notes |
---|
Mitch | | 05 Mar 2022 | |
Jack William | Not Tried | 01 May 2021 | |
Jack William | | 04 Feb 2018 | Very refreshing and very light. |
Ypres Castle Inn, Rye, East Sussex
Who | Score | When | Notes |
---|
Magnus Greel | | 26 Sep 2021 | Pale gold in colour, with a crisp malt edge and sharp bitterness. |
The Mitre, Richmond, Greater London
Who | Score | When | Notes |
---|
ChrisE | | 03 Jun 2021 | |
ChrisE | Not Tried | 04 Oct 2018 | |
ChrisE | | 03 Aug 2017 | |
Fuggles Beer Cafe, Tonbridge, Kent
Who | Score | When | Notes |
---|
ChrisE | | 21 Feb 2020 | |
Furlongs Ale House, Faversham, Kent
Who | Score | When | Notes |
---|
Archie14 | | 02 Feb 2020 | Just has to be a 5*! A fine example of a perfect pint, incredible condition, immaculately polished pint with a tight brilliant white head with incredible lacing with a wonderful tingly sensation on the tongue and an almost cream like mouthfeel....
Exceptional 👍 |
Magnus Greel | | 15 Nov 2017 | |
Andrew | Not Tried | 12 Sep 2015 | |
The George, Croydon, Greater London
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 14 Jan 2020 | |
The Harp, Charing Cross, Central London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 11 Jan 2020 | |
Philip Pirrip | | 29 Jun 2019 | Very hazy. Not, by a long chalk, one of the best examples I have had of this beer |
Philip Pirrip | Not Tried | 04 Mar 2019 | |
Philip Pirrip | Not Tried | 18 Feb 2019 | |
Philip Pirrip | | 05 Jan 2019 | Not quite as clean and crisp as it can be |
Philip Pirrip | Not Tried | 15 Oct 2018 | |
Philip Pirrip | Not Tried | 08 Dec 2017 | |
Philip Pirrip | | 17 Nov 2017 | |
Philip Pirrip | | 15 Sep 2017 | |
Philip Pirrip | Not Tried | 16 Jun 2017 | |
Philip Pirrip | Not Tried | 27 Mar 2017 | |
Philip Pirrip | Not Tried | 17 Mar 2017 | |
Philip Pirrip | | 08 Nov 2016 | |
Philip Pirrip | | 26 Oct 2016 | Superb |
Philip Pirrip | | 22 Oct 2016 | 4½* Simply superbly brewed and kept |
Philip Pirrip | Not Tried | 20 Jul 2015 | |
Philip Pirrip | Not Tried | 02 Jun 2015 | |
Philip Pirrip | Not Tried | 22 May 2015 | |
Philip Pirrip | Not Tried | 11 Apr 2015 | |
Brian | | 07 Feb 2015 | Really good lemony beer. |
Philip Pirrip | Not Tried | 08 Dec 2014 | |
Philip Pirrip | | 24 Aug 2014 | |
Philip Pirrip | Not Tried | 04 Aug 2014 | |
Philip Pirrip | Not Tried | 02 Aug 2014 | |
Philip Pirrip | Not Tried | 09 May 2014 | |
Philip Pirrip | Not Tried | 01 Mar 2014 | |
Philip Pirrip | Not Tried | 24 Feb 2014 | |
Philip Pirrip | Not Tried | 17 Feb 2014 | |
Philip Pirrip | Not Tried | 14 Feb 2014 | |
Philip Pirrip | Not Tried | 28 Dec 2013 | |
The Snowdrop Inn, Lewes, East Sussex
Who | Score | When | Notes |
---|
Magnus Greel | | 07 Jan 2020 | Served ice cold otherwise a 4* marking would've applied |
ChrisE | | 07 Jan 2020 | |
ChrisE | Not Tried | 17 Oct 2017 | |
thebrewingman | | 22 Mar 2014 | Good flavour but a bit green. Hazy. |
Stephen Harris | | 28 Dec 2013 | Unsurprisingly, this brewery is quickly forging a good reputation. This beer is pale gold, crisp and very hoppy. |
The Brewers Arms, Lewes, East Sussex
Who | Score | When | Notes |
---|
Magnus Greel | | 07 Jan 2020 | Just a tad tired feeling to what I've had earlier |
Philip Pirrip | | 24 May 2015 | Full in taste but no head |
Kings Arms, Bethnal Green, Greater London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 11 Dec 2019 | |
Stephen Harris | Not Tried | 05 Apr 2017 | |
The Pembury Tavern, Hackney, Greater London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 22 Aug 2019 | |
Stephen Harris | Not Tried | 18 Aug 2019 | |
Stephen Harris | Not Tried | 16 Aug 2019 | |
Stephen Harris | Not Tried | 12 Feb 2019 | |
Stephen Harris | Not Tried | 05 Dec 2018 | |
Stephen Harris | Not Tried | 15 May 2018 | |
Royal Albert, New Cross, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 18 Aug 2019 | Most lacklustre Plateau I have ever had, none of the usual crispness - took shots of lemonade to finish it |
Philip Pirrip | | 21 Jul 2019 | Always reliable |
Philip Pirrip | | 20 Mar 2019 | Superb, quality |
Philip Pirrip | | 17 Feb 2019 | A rare poor Plateau, no head or condition. Had the flavours still |
Philip Pirrip | Not Tried | 11 Nov 2018 | |
Philip Pirrip | Not Tried | 04 Jul 2018 | |
Philip Pirrip | Not Tried | 05 Mar 2018 | |
Philip Pirrip | | 04 Mar 2018 | Simply a professionally brewed, consistent beer |
Philip Pirrip | | 29 Nov 2017 | |
The Plum Tree, Plumstead, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 22 Jul 2019 | |
Mind the Gap, Broadstairs, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 22 Jun 2019 | |
Andrew | | 10 Feb 2018 | |
beery steve | Not Tried | 12 Jul 2017 | |
Old Bay Alehouse, Minnis Bay, Kent
Who | Score | When | Notes |
---|
Magnus Greel | | 14 Jun 2019 | My expectations satisfied |
The Door Hinge, Welling, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 11 Jun 2019 | |
Philip Pirrip | Not Tried | 24 Feb 2017 | Ran out |
Philip Pirrip | | 06 Jan 2017 | |
Philip Pirrip | | 21 Oct 2016 | |
Philip Pirrip | | 22 Nov 2014 | |
Prince of Ales, Rainham, Kent
Who | Score | When | Notes |
---|
Tobes | | 10 May 2019 | |
Bake & Alehouse, Westgate-on-Sea, Kent
Who | Score | When | Notes |
---|
Jack William | | 11 Apr 2019 | Crisp and crystal clear. |
Copper Pottle, Beltinge, Kent
Who | Score | When | Notes |
---|
Andrew | | 22 Feb 2019 | Brilliant |
Andrew | Not Tried | 27 Jan 2017 | |
Andrew | | 24 Jan 2017 | Zingy! |
Andrew | | 16 Nov 2016 | Good stuff. |
Andrew | | 19 Oct 2016 | Really very good |
The Paper Mill, Sittingbourne, Kent
Who | Score | When | Notes |
---|
Jack William | | 14 Feb 2019 | Citrus, quite sweet. |
Archie14 | | 29 Apr 2018 | Yes! Another 5* from me! One of my favourites and served in superb condition here today. Stunning... |
Artillery Arms, Ramsgate, Kent
Who | Score | When | Notes |
---|
Andrew | | 09 Feb 2019 | Superb stuff |
Philip Pirrip | Not Tried | 23 Dec 2017 | |
Simon the Tanner, Bermondsey, Central London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 21 Jan 2019 | |
The Red Lion, Ramsgate, Kent
Who | Score | When | Notes |
---|
beery steve | Not Tried | 09 Jan 2019 | |
Philip Pirrip | Not Tried | 17 Feb 2018 | |
The Ram Inn, Firle, East Sussex
Who | Score | When | Notes |
---|
Wittenden | | 06 Oct 2018 | Very disappointing to find this beer to be awaiting a visit from Prof. Sarson.The barman unsympathetic. |
The Conqueror Alehouse, Ramsgate, Kent
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 25 Aug 2018 | This ran out. |
Magnus Greel | | 01 Mar 2018 | |
Philip Pirrip | Not Tried | 01 Apr 2017 | |
Philip Pirrip | Not Tried | 20 Dec 2016 | |
Old Fountain, Old Street, Central London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 30 Jul 2018 | |
ChrisE | | 08 Dec 2014 | The beer of the evening (until it ran out). |
Baymart | | 19 Mar 2014 | Golden mix of NZ and USA hops. |
Crate Brewery, Hackney, Greater London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 29 Jul 2018 | |
Stephen Harris | Not Tried | 08 Dec 2017 | |
Stephen Harris | Not Tried | 17 May 2017 | |
The Butchers Arms, Herne, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | | 18 Jul 2018 | Always dependable. My compadre stuck on this one all through our stay |
Wittenden | | 13 Jan 2018 | Top notch pale ale.Succulent malt and raspberries. |
ChrisE | | 06 Jul 2016 | |
Philip Pirrip | | 28 Jan 2016 | |
Philip Pirrip | | 06 Oct 2015 | |
Andrew | | 25 Sep 2015 | Top stuff. It's like a better version of Dark Star Hop Head (but then it was brewed by the former Dark Star brewer!) |
Fell Brewery Bar (formerly Moo Bar), Penrith, Cumbria
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 12 Jul 2018 | |
Black Horse, Lewes, East Sussex
Who | Score | When | Notes |
---|
ChrisE | | 30 May 2018 | |
Taproom (Formerly Taproom TN23; Vinnie's Bar & Club; Hortons Wine & Dine; Utopia), Ashford, Kent
Who | Score | When | Notes |
---|
ChrisE | | 28 May 2018 | |
The Black Dog, Whitstable, Kent
Who | Score | When | Notes |
---|
Wittenden | | 26 May 2018 | Multi dimensional.Yum. |
The Broken Drum, Blackfen, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 21 May 2018 | |
Marksman, Bethnal Green, Greater London
Who | Score | When | Notes |
---|
Stephen Harris | | 09 May 2018 | Always a good choice from the bar. |
Dartford Working Men's Club, Dartford, Kent
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 07 Apr 2018 | |
The Long Man, Brighton, East Sussex
Who | Score | When | Notes |
---|
Andrew | Not Tried | 24 Mar 2018 | |
Yard of Ale, St Peter's, Kent
Who | Score | When | Notes |
---|
Andrew | | 10 Feb 2018 | |
The Berry, Walmer, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 09 Jan 2018 | |
Philip Pirrip | Not Tried | 03 Mar 2017 | |
Wittenden | | 05 Jun 2016 | Wonderfully flavoursome for the ABV.Assertive hops: a classic. |
Fez, Margate, Kent
Who | Score | When | Notes |
---|
Magnus Greel | | 17 Oct 2017 | Excellent condition but found it rather bland after my previous pints. |
Eats 'n' Beats Bar & Kitchen (formerly Ravensgate Arms), Ramsgate, Kent
Who | Score | When | Notes |
---|
Dosser | | 20 Sep 2017 | Fine half at £1.50 made it a bargain here |
Tap East, Stratford, Greater London
Who | Score | When | Notes |
---|
Jack William | Not Tried | 01 Aug 2017 | |
Stephen Harris | Not Tried | 31 Mar 2017 | |
Stephen Harris | | 19 Jan 2017 | A lovely beer that is hard to resist when seen. |
Stephen Harris | | 09 Jan 2017 | A reliably excellent, pale, hoppy thing. |
The Pantiles Tap, Tunbridge Wells, Kent
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 26 May 2017 | |
The Cock Tavern, Hackney, Greater London
Who | Score | When | Notes |
---|
Magnus Greel | | 02 May 2017 | |
Stephen Harris | Not Tried | 14 Nov 2016 | |
The Firkin Alehouse, Folkestone, Kent
Who | Score | When | Notes |
---|
Magnus Greel | | 11 Jan 2017 | |
Ian | | 06 Jun 2014 | Fantastic easy drinking beer. |
Brian | | 26 Feb 2014 | Real nice golden session ale. Big taste for the strength. |
Ian | | 22 Feb 2014 | Citrus hoppy and so drinkable it's untrue |
Shillibeer’s Bar & Grill, Holloway, Greater London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 24 Nov 2016 | |
Montefiore Arms, Ramsgate, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 11 Nov 2016 | |
Dosser | Not Tried | 29 Nov 2015 | |
Dosser | Not Tried | 22 May 2015 | Only £2.80 a pint |
ChrisE | | 18 Nov 2014 | |
Earl of Essex, Islington, Central London
Who | Score | When | Notes |
---|
Magnus Greel | | 15 Oct 2016 | |
The Hanover, Brighton, East Sussex
Who | Score | When | Notes |
---|
Andrew | | 08 Oct 2016 | Big Burton Snatch. |
The Rake, Southwark, Central London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 06 Oct 2016 | |
Stephen Harris | | 13 Nov 2013 | Very pale, crisp and hoppy. Perhaps could do with more body. |
Pelt Trader, City, Central London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 04 Oct 2016 | |
Stephen Harris | | 18 Aug 2016 | A superb pint. Perhaps I should give 5 stars? |
Stephen Harris | Not Tried | 25 Nov 2015 | |
Philip Pirrip | | 30 Sep 2015 | |
Stephen Harris | Not Tried | 25 Aug 2015 | |
Stephen Harris | Not Tried | 20 Jul 2015 | |
McGargle | | 15 Jan 2015 | Pale, crisp and fresh. Ideal first beer. |
Stephen Harris | Not Tried | 01 Oct 2014 | |
Stephen Harris | Not Tried | 21 Jul 2014 | |
Stephen Harris | Not Tried | 01 Jul 2014 | |
Holborn Whippet, Holborn, Central London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 04 Apr 2016 | |
Stephen Harris | Not Tried | 13 Apr 2014 | |
Waterloo Tap, Waterloo, Central London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 18 Mar 2016 | |
The Tankerton Arms, Tankerton, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 04 Dec 2015 | |
Waters Green Tavern, Macclesfield, Cheshire
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 17 Nov 2015 | |
Philip Pirrip | Not Tried | 15 Jun 2015 | |
Nags Head, Reading, Berkshire
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 09 Nov 2015 | |
The Ale House, Stroud, Gloucestershire
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 19 Oct 2015 | |
Philip Pirrip | Not Tried | 21 Jul 2014 | |
The Compass Alehouse, Gravesend, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | | 12 Sep 2015 | Superb flavour for 3.5%. Ran out shortly after mine was poured |
The Flower Pot, Maidstone, Kent
Who | Score | When | Notes |
---|
Tobes | Not Tried | 25 Jul 2015 | |
Dosser | | 20 Apr 2015 | |
Tobes | Not Tried | 18 Apr 2015 | |
Tobes | Not Tried | 17 Apr 2015 | |
ChrisE | Not Tried | 28 Feb 2015 | |
Philip Pirrip | Not Tried | 28 Feb 2015 | Ran out before I could try one |
Dosser | Not Tried | 09 Jan 2015 | |
Dosser | | 02 Jan 2015 | |
Tobes | Not Tried | 29 Aug 2014 | |
Dosser | Not Tried | 24 Aug 2014 | Ran out |
oz11 | | 10 May 2014 | |
Tobes | Not Tried | 09 May 2014 | |
Tobes | Not Tried | 02 May 2014 | |
Dosser | Not Tried | 25 Jan 2014 | |
Tobes | | 24 Jan 2014 | |
