History: Home
Pub | Address | Last Visit Seen |
---|---|---|
The Old Pack Horse | Chiswick, Greater London | 10 Mar 2020 |
The Hidden Treasure | Dymchurch, Kent | 29 Feb 2020 |
The Anchor Inn | Wingham, Kent | 25 Feb 2020 |
The New Inn | Minster (Thanet), Kent | 12 Dec 2019 |
The Real Ale Way | Hayes (SE London), Greater London | 12 Dec 2019 |
Past & Present (now use new entry after relocation) | Gillingham, Kent | 02 Dec 2019 |
The Plume of Feathers | Greenwich, Greater London | 27 Aug 2019 |
The Creeker's Tap (formerly The Corner Tap) | Faversham, Kent | 22 Aug 2019 |
Red Lion | Badlesmere, Kent | 28 Jul 2019 |
The Duke (of York) | Bloomsbury, Central London | 22 May 2019 |
Larkins' Alehouse | Cranbrook, Kent | 09 Mar 2019 |
The Long Pond | Eltham, Greater London | 02 Feb 2019 |
The Music Shop (formerly The Made Inn) | Ashford, Kent | 09 Jan 2019 |
The Unicorn | Canterbury, Kent | 30 Nov 2018 |
Three Chimneys | Biddenden, Kent | 10 Oct 2018 |
The Rusty Bucket | Eltham, Greater London | 07 May 2018 |
The Broken Drum | Blackfen, Greater London | 23 Jan 2018 |
Hook & Hatchet | Hucking, Kent | 16 Dec 2017 |
The Compass Alehouse | Gravesend, Kent | 03 Aug 2017 |
Artillery Arms | Ramsgate, Kent | 11 Jun 2017 |
The Robert Pocock | Gravesend, Kent | 19 May 2017 |
The Flippin' Frog | Rochester, Kent | 12 Nov 2016 |
The Golden Hope | Sittingbourne, Kent | 03 Oct 2016 |
Royal Native Oyster Stores | Whitstable, Kent | 01 Oct 2016 |
Bell & Crown | Canterbury, Kent | 13 Aug 2016 |
The Northern Seaman | Rochester, Kent | 28 Jul 2016 |
The Bowl Inn | Hastingleigh, Kent | 14 Feb 2016 |
The Royal Oak | Tunbridge Wells, Kent | 19 Jan 2016 |
Halfway House | Brenchley, Kent | 04 Jan 2016 |
The Conqueror Alehouse | Ramsgate, Kent | 26 Nov 2015 |
Bowl Inn | Charing, Kent | 06 Sep 2015 |
Kent Beer Festival 2015 | Canterbury, Kent | 23 Jul 2015 |
Woolpack Hotel | Tenterden, Kent | 31 May 2015 |
The Carpenters Arms | Canterbury, Kent | 27 Dec 2014 |
The Society Rooms | Maidstone, Kent | 01 Nov 2014 |
The Chequers | Sevenoaks, Kent | 23 Aug 2014 |
The Flower Pot | Maidstone, Kent | 09 Aug 2014 |
The Mechanical Elephant | Margate, Kent | 26 Jul 2014 |
The Black Horse | Monks Horton, Kent | 23 Jul 2014 |
Halfway House | Challock, Kent | 12 May 2014 |
The Saxon Shore | Herne Bay, Kent | 05 May 2014 |
Bull Inn | West Malling, Kent | 20 Apr 2014 |
The Plough | Stalisfield Green, Kent | 12 Apr 2014 |
38th Loughborough Beer Festival | Loughborough, Leicestershire | 06 Mar 2014 |
The Thomas Ingoldsby | Canterbury, Kent | 27 Feb 2014 |
Blakes of Dover | Dover, Kent | 02 Nov 2013 |
Biddenden Tractorfest 2013 | Biddenden, Kent | 25 Aug 2013 |
The County Hotel | Ashford, Kent | 17 Aug 2013 |
The West Gate Inn | Canterbury, Kent | 11 Aug 2013 |
The Chapel | Broadstairs, Kent | 08 Aug 2013 |
Stile Bridge | Marden, Kent | 08 Aug 2013 |
Bake & Alehouse | Westgate-on-Sea, Kent | 03 Aug 2013 |
The Lifeboat Ale & Cider House | Margate, Kent | 03 Aug 2013 |
George & Dragon | Headcorn, Kent | 26 Jun 2013 |
5th K&ES Railway Beer Festival 2013 | Tenterden, Kent | 15 Jun 2013 |
Pearson's Arms | Whitstable, Kent | 27 May 2013 |
Crabble Corn Mill Beer Festival 2013 | Dover, Kent | 24 May 2013 |
The Tickled Trout | Wye, Kent | 01 May 2013 |
The Samuel Peto | Folkestone, Kent | 12 Apr 2013 |
Battersea Beer Festival 2013 | Battersea, Greater London | 06 Feb 2013 |
The Chequers Inn | Petham, Kent | 12 Jan 2013 |
The Phoenix | Canterbury, Kent | 11 Jan 2013 |
Leyton Orient Supporters Club | Leyton, Greater London | 08 Jan 2013 |
The Pullman | Folkestone, Kent | 23 Oct 2012 |
The Royal Oak | Mersham, Kent | 05 Oct 2012 |
The Ale House | Chelmsford, Essex | 19 Sep 2012 |
The Theobald Arms | Grays, Essex | 15 Sep 2012 |
Lower Bell | Blue Bell Hill, Kent | 07 Jul 2012 |
The Man of Kent Ale House | Rochester, Kent | 07 Jun 2012 |
Crabble Corn Mill Beer Festival 2012 | Dover, Kent | 01 Jun 2012 |
The Crown | Otford, Kent | 19 Apr 2012 |
Ye Olde Thirsty Pig | Maidstone, Kent | 19 Feb 2012 |
The Old Brewery Tavern | Canterbury, Kent | 04 Feb 2012 |
The Swan | Ashford, Kent | 11 Nov 2011 |
The Good Intent | Rochester, Kent | 12 Aug 2011 |
Hotel Continental | Whitstable, Kent | 30 Jul 2011 |
Lobster Shack (formerly The Whitstable Brewery Bar) | Whitstable, Kent | 22 Jul 2011 |
Kent Beer Festival 2011 | Canterbury, Kent | 21 Jul 2011 |
The Yeoman (formerly Lion of Kent; Kentish Yeoman). | Bearsted, Kent | 30 Apr 2011 |
The Wishful Thinker (formerly The White Horse) | Sandway, Kent | 16 Nov 2010 |
Rose & Crown | Halstead, Kent | 08 Nov 2010 |
The New Inn | Canterbury, Kent | 01 Oct 2010 |
The Churchill Tavern | Ramsgate, Kent | 20 Aug 2010 |
Kent Beer Festival 2010 | Canterbury, Kent | 23 Jul 2010 |
Shipwrights Arms | Faversham, Kent | 22 Jul 2010 |
The Famous Ship Inn (formerly The Ship Inn) | Sandgate, Kent | 17 Jul 2010 |
The Olde Wine Vaults (formerly The Vaults Cask & Kitchen) | Faversham, Kent | 30 Jun 2010 |
Robin Hood | Blue Bell Hill, Kent | 26 Jun 2010 |
2nd K&ES Railway Beer Festival 2010 | Tenterden, Kent | 12 Jun 2010 |
Red Lion | Snargate, Kent | 30 Jan 2010 |
The Swan | Crawley, West Sussex | 04 Jan 2010 |
Horse & Groom | Rochford, Essex | 19 Nov 2009 |
Two Doves | Canterbury, Kent | 11 Jul 2009 |
The White Swan | Reading Street, Kent | 14 Oct 2008 |
The Elephant | Faversham, Kent | 18 Sep 2008 |
The Woolpack Inn | Warehorne, Kent | 10 May 2008 |
Queen Charlotte | Ramsgate, Kent | 29 Mar 2008 |
Kent Beer Festival 2007 | Canterbury, Kent | 19 Jul 2007 |
Rare Breeds Beer Festival 2007 | Woodchurch, Kent | 01 Jun 2007 |
Crabble Corn Mill Beer Festival 2007 | Dover, Kent | 25 May 2007 |
The Haywain | Bramling, Kent | 30 Sep 2006 |
Coastguard | St Margaret's at Cliffe, Kent | 28 Jul 2006 |
Kent Beer Festival 2006 | Canterbury, Kent | 20 Jul 2006 |
Planet Thanet Easter Beer Festival 2006 | Ramsgate, Kent | 14 Apr 2006 |
The Rose & Crown | Perry Wood, Kent | 04 Mar 2006 |
The White Horse | Chilham, Kent | 20 Jan 2006 |
The Butchers Arms | Herne, Kent | 24 Sep 2005 |
The Yew Tree Inn | Barfrestone, Kent | 17 Sep 2005 |
Kent Beer Festival 2005 | Canterbury, Kent | 21 Jul 2005 |
The Wenlock Arms | Hoxton, Central London | 28 May 2005 |
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | 10 Mar 2020 | A fine pint in excellent condition. |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | 29 Feb 2020 | Handpump pulled | |
Jack William | 19 Jan 2020 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 25 Feb 2020 |
Who | Score | When | Notes |
---|---|---|---|
Jack William | Not Tried | 12 Dec 2019 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 12 Dec 2019 | |
Philip Pirrip | Not Tried | 12 Dec 2019 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | 02 Dec 2019 | Slightly flat. |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 27 Aug 2019 | |
Philip Pirrip | Not Tried | 25 Aug 2019 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 22 Aug 2019 | |
Philip Pirrip | Not Tried | 09 Aug 2019 | |
Philip Pirrip | 26 Jan 2019 | A sharpish bitter | |
Philip Pirrip | Not Tried | 15 Nov 2018 | |
Jack William | 19 Sep 2018 | In top condition. | |
Philip Pirrip | Not Tried | 06 Sep 2018 | |
Philip Pirrip | Not Tried | 05 Jul 2018 | |
Philip Pirrip | Not Tried | 20 Dec 2017 | |
Magnus Greel | 15 Nov 2017 | Creamy refreshing and full of flavour, spot on. | |
Jack William | 14 Sep 2017 | ||
Philip Pirrip | Not Tried | 24 Aug 2017 | |
Philip Pirrip | 20 Jul 2017 | Fresh cask on tonight | |
Philip Pirrip | Not Tried | 25 Apr 2017 | |
Philip Pirrip | Not Tried | 15 Dec 2016 |
Who | Score | When | Notes |
---|---|---|---|
Andrew | Not Tried | 28 Jul 2019 | |
Pedro | 20 Oct 2012 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | 22 May 2019 | An old favourite that is still tasting great. | |
ChrisE | Not Tried | 31 Aug 2017 | |
ChrisE | Not Tried | 24 Sep 2016 |
Who | Score | When | Notes |
---|---|---|---|
Wittenden | Not Tried | 09 Mar 2019 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 02 Feb 2019 | |
Philip Pirrip | Not Tried | 07 Sep 2018 | |
Philip Pirrip | Not Tried | 20 Apr 2018 | |
Philip Pirrip | 26 Jan 2018 | ||
Philip Pirrip | 13 Jun 2017 | Bit watery I thought |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | 09 Jan 2019 | ||
Jack William | 08 Jan 2019 | A bit flat. |
Who | Score | When | Notes |
---|---|---|---|
Jack William | Not Tried | 30 Nov 2018 | |
Blair | Not Tried | 19 Jun 2011 | |
Ian | 27 Feb 2009 | A decent blond ale, with a good hoppy finish. |
Who | Score | When | Notes |
---|---|---|---|
Wittenden | 10 Oct 2018 | Woody. I reckon Prof. Sarson was on his way. |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | 07 May 2018 | Perhaps getting tired, some unexpected sharpness |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | 23 Jan 2018 |
Who | Score | When | Notes |
---|---|---|---|
Wittenden | 16 Dec 2017 | Pale and grainy.Not at the peak of condition. |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 03 Aug 2017 |
Who | Score | When | Notes |
---|---|---|---|
Dosser | 11 Jun 2017 | Warm and lifeless | |
Blair | Not Tried | 17 Nov 2011 | |
Blair | Not Tried | 25 Sep 2009 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | 19 May 2017 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | 12 Nov 2016 | In lovely nick and full of flavour |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 03 Oct 2016 |
Who | Score | When | Notes |
---|---|---|---|
Wittenden | 01 Oct 2016 | Barley straw.Zingy lemon grassy hops. | |
Philip Pirrip | 20 Mar 2013 |
Who | Score | When | Notes |
---|---|---|---|
Jack William | Not Tried | 13 Aug 2016 | |
Andrew | Not Tried | 13 Jul 2016 | |
Andrew | Not Tried | 08 Jul 2016 | |
Wittenden | Not Tried | 18 Jun 2016 | |
Jack William | Not Tried | 29 May 2016 | |
Philip Pirrip | 26 Mar 2016 | Slight notes of being on the turn | |
Jack William | Not Tried | 05 Dec 2015 | |
Andrew | Not Tried | 10 Oct 2015 | |
Andrew | Not Tried | 09 Jun 2015 | |
Andrew | Not Tried | 06 Mar 2015 | |
Andrew | Not Tried | 06 Feb 2015 | |
Archie14 | Not Tried | 13 Jan 2015 | |
Andrew | Not Tried | 22 Nov 2014 | |
Andrew | Not Tried | 31 Oct 2014 | |
Andrew | Not Tried | 10 Oct 2014 | |
Andrew | Not Tried | 04 Oct 2014 | |
Andrew | Not Tried | 19 Sep 2014 | |
Andrew | 05 Sep 2014 | Excellent condition. Fresh and zingy with hints of Swale Indian Summer. | |
Andrew | Not Tried | 02 Aug 2013 | |
Andrew | Not Tried | 20 Apr 2013 | |
Andrew | Not Tried | 08 Feb 2013 | |
Blair | Not Tried | 18 Aug 2012 | |
Andrew | Not Tried | 24 Dec 2011 | |
Andrew | Not Tried | 29 Nov 2011 | |
Andrew | Not Tried | 18 Nov 2011 | |
Andrew | Not Tried | 04 Nov 2011 | |
Mick | 18 Oct 2011 | Reasonable pint, nice enough just no real zing to it. | |
Andrew | Not Tried | 30 Sep 2011 | |
Andrew | Not Tried | 19 Aug 2011 | |
Andrew | Not Tried | 22 Jul 2011 | |
Andrew | Not Tried | 13 Jul 2011 | |
Blair | Not Tried | 19 Jun 2011 | |
Andrew | Not Tried | 11 Jun 2011 | |
Ian | Not Tried | 11 Jun 2011 | |
Andrew | Not Tried | 24 May 2011 | |
Mick | 24 May 2011 | Really good pint, everything an IPA should be. | |
Andrew | Not Tried | 05 May 2011 | |
Blair | Not Tried | 13 Apr 2011 | |
Andrew | Not Tried | 09 Apr 2011 | |
Andrew | Not Tried | 16 Mar 2011 | |
Brian | Not Tried | 15 Mar 2011 | |
Andrew | Not Tried | 11 Feb 2011 | |
Ian | Not Tried | 01 Feb 2011 | |
Andrew | Not Tried | 28 Jan 2011 | |
Martin the Mildman | Not Tried | 27 Dec 2010 | |
Andrew | Not Tried | 22 Dec 2010 | |
Andrew | Not Tried | 20 Dec 2010 | |
Andrew | Not Tried | 11 Dec 2010 | |
Andrew | Not Tried | 08 Oct 2010 | |
pavorossi | Not Tried | 01 Oct 2010 | |
Magnus Greel | 27 Sep 2010 | One of my favourite beers - had to have another as the first was so good - refreshing, creamy, slightly citrusy and delicious! | |
Andrew | Not Tried | 16 Jul 2010 | |
Andrew | Not Tried | 10 Jul 2010 | |
Andrew | 04 May 2010 | Excellent condition. Light, lemony beer with a slightly tart hop signature. Great stuff. | |
Andrew | Not Tried | 10 Apr 2010 | |
Andrew | Not Tried | 12 Feb 2010 | |
Andrew | Not Tried | 18 Aug 2009 | |
Ian | Not Tried | 11 Jul 2009 | |
Andrew | 11 Jul 2009 | Really good condition. Light, hoppy with that hint of bread dough. | |
Andrew | Not Tried | 26 Jun 2009 | |
Andrew | Not Tried | 09 Jan 2009 | |
Andrew | Not Tried | 20 Dec 2008 | |
Brian | 11 Dec 2008 | Always have this in here, always excellent. I've decided that perhaps it's just me as my wife tried it and said it was "disgusting" - but then she was drinking Stella! It's light, floral and has a superb lemony bite in the finish - one of my favourites. | |
Andrew | Not Tried | 02 Dec 2008 | |
Blair | Not Tried | 01 Nov 2008 | |
Andrew | Not Tried | 17 Oct 2008 | |
Blair | 04 Oct 2008 | I've never been a fan of this beer but gave it another go anyway. It's not bad but there just doesn't seem to be much going on. It is nice and smooth though. | |
Andrew | Not Tried | 30 Sep 2008 | |
Andrew | Not Tried | 01 Sep 2008 | |
Ian | 24 Aug 2008 | To be honest I drank this without much noticing it. Fine. No where near as hoppy as it used to be. | |
Brian | 15 Aug 2008 | I would have told the landlord that this was the best..Clear yellow colour, white head. Grassy, citrus aroma and that sharp hop sting in the throat. Perfect condition. | |
Ian | 23 Feb 2008 | I liked this better when it was hoppier. | |
Andrew | 23 Feb 2008 | Doughy with sharp rich syrupy base. | |
Andrew | 15 Dec 2007 | Fine, as I recall. Light and hoppy | |
Ian | 20 May 2007 | Little bit syrupy. Some sherberty hop. Hops on finish are still biting and good though. | |
Brian | 17 Mar 2007 | One of my favourites and it was as I expected. Straw coloured, slightly sour and refreshing. | |
Andrew | 17 Mar 2007 | A good pint of EIPA. Can't remember much more about it than that | |
Ian | 27 Dec 2006 | I love this beer, so I really wanted this to be good, but it didn't hit the heights. Hops didn't have the necessary bite and the malt was wondering around somewhere on its own. | |
Andrew | Not Tried | 27 Dec 2006 | |
Andrew | Not Tried | 19 Dec 2006 | |
Ian | 04 Mar 2006 | Golden with white head. Sweaty hop and then red berry too. Aroma is tremendous. Bit thin in mouth, earthy, muddy. Shame. Can be best beer brewed in Kent | |
Ian | 29 Dec 2005 | Sherbert hop aroma. Golden, tad acidic. Good raspberry fruit. Sharp, tangy hop. Not quite as full as it can be. |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | 28 Jul 2016 | In very good nick |
Who | Score | When | Notes |
---|---|---|---|
Mick | 14 Feb 2016 | Very nice top condition, excellent IPA. | |
Mick | 06 Nov 2012 | Everything an IPA should be,hoppy, good body with some citrus, nice. |
Who | Score | When | Notes |
---|---|---|---|
thebrewingman | Not Tried | 19 Jan 2016 | Went off during the evening |
Who | Score | When | Notes |
---|---|---|---|
Wittenden | Not Tried | 04 Jan 2016 | |
oz11 | Not Tried | 25 May 2013 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | 26 Nov 2015 |
Who | Score | When | Notes |
---|---|---|---|
Jack William | 06 Sep 2015 | ||
Andrew | Not Tried | 18 Dec 2011 | |
Pedro | 17 Jul 2011 |
Who | Score | When | Notes |
---|---|---|---|
Mick | 23 Jul 2015 | Classic IPA |
Who | Score | When | Notes |
---|---|---|---|
Jack William | 31 May 2015 | Not as good as I've had elsewhere. |
Who | Score | When | Notes |
---|---|---|---|
Jack William | 27 Dec 2014 | Top condition of this excellent local brew. |
Who | Score | When | Notes |
---|---|---|---|
Tobes | Not Tried | 01 Nov 2014 | |
Alenomore | Not Tried | 26 Aug 2013 | |
Tobes | 26 Aug 2013 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 23 Aug 2014 |
Who | Score | When | Notes |
---|---|---|---|
Tobes | Not Tried | 09 Aug 2014 | |
Dosser | Not Tried | 19 Jun 2014 | |
Dosser | Not Tried | 05 Jun 2013 | |
Alenomore | Not Tried | 31 Dec 2011 | Replaced the Dark Star APA. |
Pedro | 31 Dec 2011 | ||
Pedro | 10 Sep 2011 | ||
Pedro | 23 Feb 2011 | ||
Pedro | 24 Oct 2010 | ||
Angie | Not Tried | 23 Oct 2010 | |
Pedro | 22 May 2010 | ||
Pedro | 20 May 2010 | ||
Pedro | 18 May 2010 | ||
Angie | Not Tried | 17 May 2010 | |
Pedro | 03 Feb 2010 | ||
Pedro | 02 Feb 2010 | ||
Pedro | 31 Jan 2010 | ||
Pedro | 30 Jan 2010 | ||
Angie | 13 Nov 2009 | Supereb,but ran out!! | |
Pedro | 04 Sep 2009 | ||
Pedro | 03 Sep 2009 | ||
Pedro | 02 Sep 2009 | tried in cellar | |
Pedro | 09 May 2009 | ||
Dosser | 09 May 2009 | ||
Pedro | 08 May 2009 | ||
Pedro | Not Tried | 07 May 2009 | In the bar |
Dosser | Not Tried | 29 Mar 2009 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | 26 Jul 2014 | Right temperature after a few wafty pints earlier elsewhere |
Who | Score | When | Notes |
---|---|---|---|
Trevor | Not Tried | 23 Jul 2014 | |
ChrisE | 19 Jul 2014 |
Who | Score | When | Notes |
---|---|---|---|
Trevor | Not Tried | 12 May 2014 | |
Magnus Greel | 06 May 2014 | Creamy, hoppy with citrus notes from one of my favourite breweries. |
Who | Score | When | Notes |
---|---|---|---|
Tobes | Not Tried | 05 May 2014 |
Who | Score | When | Notes |
---|---|---|---|
Tobes | Not Tried | 20 Apr 2014 | |
Alenomore | 27 Oct 2012 | ||
Pedro | 27 Oct 2012 | ||
Pedro | Not Tried | 26 Oct 2012 | |
Pedro | 29 Dec 2011 |
Who | Score | When | Notes |
---|---|---|---|
Wittenden | Not Tried | 12 Apr 2014 |
Who | Score | When | Notes |
---|---|---|---|
Stu | 06 Mar 2014 |
Who | Score | When | Notes |
---|---|---|---|
Gareth S | 27 Feb 2014 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 02 Nov 2013 |
Who | Score | When | Notes |
---|---|---|---|
Wittenden | 25 Aug 2013 | Barley straw.Nettley hops, plums. I've not tried this before for some reason. Glad I did today. |
Who | Score | When | Notes |
---|---|---|---|
Alenomore | Not Tried | 17 Aug 2013 |
Who | Score | When | Notes |
---|---|---|---|
Alenomore | Not Tried | 11 Aug 2013 | |
Mick | 10 Nov 2012 | Very nice pint of this excellent Pale Ale, hoppy and smooth. |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 08 Aug 2013 | |
Andrew | Not Tried | 03 Aug 2012 |
Who | Score | When | Notes |
---|---|---|---|
Pedro | 08 Aug 2013 |
Who | Score | When | Notes |
---|---|---|---|
John B | Not Tried | 03 Aug 2013 | |
Philip Pirrip | 10 Oct 2012 | Very good but I felt I had to return to the green hopped whilst it was still available |
Who | Score | When | Notes |
---|---|---|---|
John B | Not Tried | 03 Aug 2013 |
Who | Score | When | Notes |
---|---|---|---|
thebrewingman | 26 Jun 2013 | Went down well after 4 sets with tie breaks to decide each rubber. | |
Pedro | 16 Feb 2013 |
Who | Score | When | Notes |
---|---|---|---|
oz11 | Not Tried | 15 Jun 2013 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | 27 May 2013 | Always a nice pint this one. | |
Alenomore | 30 Jul 2012 | We all tried this and thought it was in A1 condition. |
Who | Score | When | Notes |
---|---|---|---|
Mick | Not Tried | 24 May 2013 |
Who | Score | When | Notes |
---|---|---|---|
Trevor | 01 May 2013 | Very good condition with a strong grapefruit flavour. Even my wife liked it! |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 12 Apr 2013 | |
Alenomore | Not Tried | 25 Nov 2012 | |
Alenomore | 29 Jul 2012 | OK, end of the cask and just ok. |
Who | Score | When | Notes |
---|---|---|---|
Pedro | 06 Feb 2013 |
Who | Score | When | Notes |
---|---|---|---|
Mick | Not Tried | 12 Jan 2013 | |
Andrew | 22 Oct 2011 | In good condition and less bready than usual. | |
Pedro | 27 Mar 2011 | ||
thebrewingman | 20 Feb 2011 | In good condition but I found this rather bland and shallow. Very few flavours coming through. |
Who | Score | When | Notes |
---|---|---|---|
Andrew | 11 Jan 2013 | Hints of Swale Indian Summer. Good condition. Probably the best pint I've had of this for years. | |
Andrew | Not Tried | 12 Oct 2012 | |
Martin the Mildman | Not Tried | 24 Dec 2011 | |
Andrew | Not Tried | 14 Oct 2011 | |
Martin the Mildman | Not Tried | 26 Mar 2011 | |
Andrew | Not Tried | 09 Sep 2010 | |
Andrew | Not Tried | 06 Aug 2010 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 08 Jan 2013 |
Who | Score | When | Notes |
---|---|---|---|
Ian | 23 Oct 2012 | Tasty enough. Not what it was |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 05 Oct 2012 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 19 Sep 2012 |
Who | Score | When | Notes |
---|---|---|---|
TheJudge | 15 Sep 2012 |
Who | Score | When | Notes |
---|---|---|---|
Alenomore | Not Tried | 07 Jul 2012 |
Who | Score | When | Notes |
---|---|---|---|
oz11 | 07 Jun 2012 | ||
Philip Pirrip | 22 Apr 2012 | Perhaps in the pipes for a while | |
Pedro | 01 May 2010 | ||
Blair | Not Tried | 13 Jun 2008 | |
Ian | 10 Mar 2007 | The hops on this are magnificent. American in style (Centennial amongst others I would guess). Never soapy and very refreshing. Best pint of this I've had in some time. | |
Andrew | 10 Mar 2007 | Smelt of lemon and lime with a big lime and tangerine peel flavour. Very drinkable. | |
Andrew | Not Tried | 09 Dec 2006 |
Who | Score | When | Notes |
---|---|---|---|
Mick | 01 Jun 2012 | Good IPA, crisp and fresh, good hops finish. |
Who | Score | When | Notes |
---|---|---|---|
Pedro | 19 Apr 2012 | ||
Pedro | 21 Apr 2011 | ||
Pedro | 08 Oct 2010 |
Who | Score | When | Notes |
---|---|---|---|
Pedro | 19 Feb 2012 |
Who | Score | When | Notes |
---|---|---|---|
Andrew | Not Tried | 04 Feb 2012 | |
Ian | 23 Feb 2008 | Better than Bell & Crown, but still better when it was hoppier. Oh for the days of Swale Indian Summer..... | |
Andrew | 23 Feb 2008 | Fresh and in good condition. Hoppy with a flowery bite |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | 11 Nov 2011 | In very good condition tonight. |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 12 Aug 2011 |
Who | Score | When | Notes |
---|---|---|---|
Andrew | 30 Jul 2011 | Served from the cask sat on the bar (cooler jacket being used). Mottled lemon flavours and that telling starch flavour on the finish. | |
Andrew | Not Tried | 05 May 2008 |
Who | Score | When | Notes |
---|---|---|---|
Pedro | Not Tried | 22 Jul 2011 | |
Andrew | 05 May 2008 | Too cold and in plastic. Bit of rose petal with sharp bitter finish | |
Ian | 23 Nov 2006 | Aroma of US hops is alright, but the malts aren't right, thin, not exactly right. Bit watery. Hops fade, very false dry finish. Bit of fruit. Man, this is a bad version, bit of cat's pee on the end. Oh dear. |
Who | Score | When | Notes |
---|---|---|---|
Mick | 21 Jul 2011 | Hoppy with a good long hoppy finish. |
Who | Score | When | Notes |
---|---|---|---|
Pedro | 30 Apr 2011 |
Who | Score | When | Notes |
---|---|---|---|
Hopmonster | 16 Nov 2010 |
Who | Score | When | Notes |
---|---|---|---|
Pedro | 08 Nov 2010 | ||
Pedro | 02 Aug 2010 | much the worst I've had here ! wonder if the cellar skills have all left now ! | |
Pedro | 19 Jun 2010 | ||
Pedro | 09 Nov 2009 | ||
Dubbel | Not Tried | 29 Jul 2009 | |
Dubbel | 21 Jul 2009 | Hops abundant. Tangy, light & outrageously sessionable. A truly great beer on its day. | |
Dubbel | Not Tried | 22 Jun 2009 | |
Dubbel | Not Tried | 19 Jun 2009 | |
Pedro | 01 May 2009 | Often test this one here and today was one of its best tests - shame I couldn't stay for more ! | |
Dubbel | Not Tried | 08 Mar 2009 | |
Dubbel | Not Tried | 27 Feb 2009 | |
Dubbel | Not Tried | 20 Feb 2009 | |
Dubbel | 14 Feb 2009 | Golden and fruity but lacking the wow factor that can turn it into a real stunner. | |
Dubbel | Not Tried | 19 Dec 2008 | |
Dubbel | Not Tried | 12 Dec 2008 | House beer |
Andrew | 09 Jun 2007 | Lovely pale golden beer with a wispy head. Lots of elderflower and lemonlime peel. Very refreshing and I could have drunk it all day. | |
Ian | Not Tried | 16 Dec 2006 |
Who | Score | When | Notes |
---|---|---|---|
pavorossi | 01 Oct 2010 |
Who | Score | When | Notes |
---|---|---|---|
Andrew | Not Tried | 20 Aug 2010 | |
Blair | Not Tried | 18 Dec 2009 | |
Blair | Not Tried | 31 Oct 2009 | |
Blair | Not Tried | 24 Oct 2009 | |
Blair | Not Tried | 25 Jun 2009 | |
Blair | Not Tried | 04 May 2009 | |
Blair | Not Tried | 07 Feb 2009 | |
Blair | Not Tried | 03 Feb 2009 | |
Blair | Not Tried | 15 Nov 2008 | |
Blair | Not Tried | 13 Sep 2008 | |
Brian | Not Tried | 05 Jul 2008 | |
Blair | Not Tried | 27 Jun 2008 | |
Blair | 25 Jun 2008 | This beer seems to have a lot of fans, but I'm really not impressed. I find it overly sweet, very cloying and with a nasty harshness to it. Must be something I'm missing. | |
Blair | Not Tried | 12 Jan 2008 |
