History: Home
Pub | Address | Last Visit Seen |
---|---|---|
The Swan in the Rushes | Loughborough, Leicestershire | 02 Apr 2024 |
The River Ale House | East Greenwich, Greater London | 12 Nov 2023 |
Nobody Inn | Grantham, Lincolnshire | 11 Aug 2023 |
The Victoria Hotel | Beeston, Nottinghamshire | 11 Oct 2022 |
The Alexandra Hotel | Derby, Derbyshire | 10 Oct 2022 |
The Dukes Arms | Burton Latimer, Northamptonshire | 07 Jul 2022 |
The Retreat | Reading, Berkshire | 01 Feb 2022 |
The Vat and Fiddle | Nottingham, Nottinghamshire | 29 Jan 2022 |
Five Lamps | Derby, Derbyshire | 24 Jan 2022 |
Rose Tavern | Norwich, Norfolk | 02 Sep 2021 |
Canalhouse | Nottingham, Nottinghamshire | 29 Jul 2021 |
Golden Eagle | Lincoln, Lincolnshire | 20 Oct 2020 |
The Victoria | Lincoln, Lincolnshire | 18 Oct 2020 |
Palmerston Arms | Peterborough, Cambridgeshire | 13 Aug 2020 |
Dew Drop Inn | Eastbourne, East Sussex | 16 Mar 2020 |
Punch House | Ware, Hertfordshire | 09 Oct 2019 |
The Sheaf | Southwark, Central London | 02 Oct 2019 |
Ye Olde John O'Gaunt | Lancaster, Lancashire | 15 Aug 2019 |
The Fox & Crown | Newark, Nottinghamshire | 09 Jul 2019 |
Golden Star | Norwich, Norfolk | 11 Feb 2019 |
Jono's Bar | Ilford, Greater London | 01 Oct 2018 |
White Hart Tap | St Albans, Hertfordshire | 20 Jul 2018 |
The Sultan | South Wimbledon, Greater London | 02 Apr 2018 |
The Basketmakers Arms | Brighton, East Sussex | 19 Mar 2018 |
The Lord Northbrook | Lee, Greater London | 14 Feb 2018 |
North Star | Leytonstone, Greater London | 29 Jan 2018 |
The Bull | Woolwich, Greater London | 15 Dec 2017 |
The Parcel Yard | King's Cross / St Pancras, Central London | 28 Nov 2017 |
Royal Oak | Malton, North Yorkshire | 17 Sep 2017 |
West End House | Ely, Cambridgeshire | 24 Aug 2017 |
Kings Head | Shadoxhurst, Kent | 19 Aug 2017 |
The Royal Oak | Radcliffe on Trent, Nottinghamshire | 19 Aug 2017 |
The Fat Ox | Tenterden, Kent | 19 Aug 2017 |
The Alpaca (formerly The New Rose) | Islington, Central London | 16 May 2017 |
The Lord Nelson | Oakham, Rutland | 14 Nov 2016 |
Queen Adelaide | Northampton, Northamptonshire | 29 Oct 2016 |
The Ship & Bell | Horndean, Hampshire | 01 Jul 2016 |
Windmill Hotel | Parbold, Lancashire | 22 Jun 2016 |
St Werburgh's Catholic Parish Centre | Chester, Cheshire | 11 Mar 2016 |
Leyton Engineer (formerly Leyton Technical) | Leyton, Greater London | 13 Feb 2016 |
The Prince of Wales | Stow Maries, Essex | 05 Feb 2016 |
Olde England 2 | Wellingborough, Northamptonshire | 27 Jan 2016 |
Samuel Pepys | Huntingdon, Cambridgeshire | 21 Jan 2016 |
Falcon Hotel | Whittlesey, Cambridgeshire | 16 Jan 2016 |
The Green Man | Stamford, Lincolnshire | 21 Dec 2015 |
Tobie Norris | Stamford, Lincolnshire | 21 Dec 2015 |
The Jolly Sailor | Macclesfield, Cheshire | 09 Dec 2015 |
Grapes | Cambridge, Cambridgeshire | 09 Dec 2015 |
Red Lion | Kegworth, Leicestershire | 06 Nov 2015 |
Horse & Groom | Basford, Nottinghamshire | 29 Oct 2015 |
The Lion | Basford, Nottinghamshire | 29 Oct 2015 |
The Belle Vue | Norwich, Norfolk | 14 Oct 2015 |
The Mad Bishop & Bear | Paddington, Central London | 08 Sep 2015 |
Kings Head | Bristol, Avon | 07 Sep 2015 |
The Station Hotel | Ipswich, Suffolk | 25 Jul 2015 |
The Newshouse | Nottingham, Nottinghamshire | 17 Jul 2015 |
The Woodman | Birmingham, West Midlands | 15 Jul 2015 |
The Ship Inn (Rum Runner) | Retford, Nottinghamshire | 11 Jul 2015 |
The Wrestlers | Highgate, Greater London | 07 Jul 2015 |
White Horse | Milton, Cambridgeshire | 15 Jun 2015 |
Railway Tavern | Nuneaton, Warwickshire | 26 May 2015 |
The Coal Hole | Charing Cross, Central London | 22 May 2015 |
Prince of Wales | Covent Garden, Central London | 08 May 2015 |
Chorlton Tap (formerly The Bar) | Chorlton, Greater Manchester | 24 Apr 2015 |
The Montpelier | Peckham, Greater London | 23 Apr 2015 |
Sir Christopher Hatton | Chancery Lane, Central London | 20 Apr 2015 |
The Five Bells | Chelsfield, Greater London | 15 Apr 2015 |
The Good Intent | Rochester, Kent | 07 Apr 2015 |
The White Horse | Hertford, Hertfordshire | 17 Feb 2015 |
Queen of Bradgate | Leicester, Leicestershire | 16 Jan 2015 |
The Huntsman | Cheadle, Staffordshire | 23 Nov 2014 |
The Rook & Gaskill | York, North Yorkshire | 13 Nov 2014 |
Smithfield | Stoke-on-Trent, Staffordshire | 06 Nov 2014 |
Rutland Arms | Holmesfield, Derbyshire | 12 Oct 2014 |
Green Man | Milwich, Staffordshire | 12 Oct 2014 |
The Knott | Manchester, Greater Manchester | 16 Sep 2014 |
The Just Reproach | Deal, Kent | 14 Sep 2014 |
Peter Kavanagh's | Liverpool, Merseyside | 29 Aug 2014 |
The Station Hotel | Hither Green, Greater London | 25 Aug 2014 |
Lamb & Flag | Covent Garden, Central London | 30 Jun 2014 |
Smith's | Bourne, Lincolnshire | 25 Jun 2014 |
Jubilee Garage | Bourne, Lincolnshire | 25 Jun 2014 |
Merchant (formerly The Cat & Canary) | Docklands & Isle of Dogs, Greater London | 30 May 2014 |
The Posada | Wolverhampton, West Midlands | 20 May 2014 |
The Chindit | Wolverhampton, West Midlands | 20 May 2014 |
Live & Let Live | Cambridge, Cambridgeshire | 30 Apr 2014 |
Fox & Hounds | Shenstone, Staffordshire | 29 Apr 2014 |
The Grosvenor | Nottingham, Nottinghamshire | 29 Mar 2014 |
Magpie & Crown | Brentford, Greater London | 25 Feb 2014 |
Our Mutual Friend | Stevenage, Hertfordshire | 23 Feb 2014 |
Leyton Orient Supporters Club | Leyton, Greater London | 09 Nov 2013 |
The Seven Stars | Rugby, Warwickshire | 28 Oct 2013 |
Old George | Bethnal Green, Greater London | 07 Oct 2013 |
The White Lion | Norwich, Norfolk | 03 Oct 2013 |
The Cambridge Brew House | Cambridge, Cambridgeshire | 18 Aug 2013 |
The Rum Puncheon | Gravesend, Kent | 09 Aug 2013 |
The Kingston Arms | Cambridge, Cambridgeshire | 25 Jul 2013 |
The Dolphin | Canterbury, Kent | 10 Jul 2013 |
Waterloo Arms (formerly The Beer House Waterloo) | Waterloo, Central London | 13 Jun 2013 |
The Flower Pot | Maidstone, Kent | 09 Jun 2013 |
Cap & Stocking | Kegworth, Leicestershire | 26 May 2013 |
Kings Arms | Norwich, Norfolk | 25 May 2013 |
1st East Dulwich Real Ale & Cider Festival | East Dulwich, Greater London | 03 May 2013 |
Lion Tavern | Liverpool, Merseyside | 27 Apr 2013 |
The Bear | Stratford-upon-Avon, Warwickshire | 09 Apr 2013 |
Kean's Head | Nottingham, Nottinghamshire | 27 Mar 2013 |
Castle Hotel | Manchester, Greater Manchester | 26 Mar 2013 |
The Rose & Monkey Hotel (formerly Burton Arms) | Manchester, Greater Manchester | 26 Mar 2013 |
Malt Cross | Nottingham, Nottinghamshire | 11 Mar 2013 |
King's Arms | Sunderland, Tyne and Wear | 07 Mar 2013 |
The Grapes | Liverpool, Merseyside | 26 Feb 2013 |
The Chesterfield Pub & Kitchen | Bingham, Nottinghamshire | 23 Dec 2012 |
The Dragon | Nottingham, Nottinghamshire | 20 Dec 2012 |
Six Bells | Woodchurch, Kent | 02 Nov 2012 |
Black Horse & Hoodens | Borough Green, Kent | 14 Oct 2012 |
The Stratford Haven | West Bridgford, Nottinghamshire | 12 Oct 2012 |
The Anchor | Walberswick, Suffolk | 18 Aug 2012 |
Richmond Pub | Liverpool, Merseyside | 18 Aug 2012 |
The Moorlands | Lancaster, Lancashire | 18 Aug 2012 |
The Cockpit | City, Central London | 13 Aug 2012 |
The Queens Head | Icklesham, East Sussex | 06 Jul 2012 |
Alma | Newington Green, Central London | 03 May 2012 |
Lincolnshire Poacher | Nottingham, Nottinghamshire | 30 Nov 2011 |
Silk Mill Ale & Cider House | Derby, Derbyshire | 26 Nov 2011 |
Longstop | Leicester, Leicestershire | 01 Oct 2011 |
The Greyhound | Stoke-on-Trent, Staffordshire | 28 Sep 2011 |
The New Inn | Canterbury, Kent | 02 Aug 2011 |
Rose & Crown | Halstead, Kent | 29 Jul 2011 |
The Raven | Bath, Somerset | 07 Jun 2011 |
Artillery Arms | Ramsgate, Kent | 27 May 2011 |
The Last Inn | Oswestry, Shropshire | 08 May 2011 |
Red Lion | Snargate, Kent | 25 Apr 2011 |
Burton Bridge Inn | Burton upon Trent, Staffordshire | 07 Apr 2011 |
The Coopers Tavern | Burton upon Trent, Staffordshire | 21 Mar 2011 |
Duke of Wellington | Newcastle-upon-Tyne, Tyne and Wear | 30 Nov 2010 |
02nd Gainsborough Beer & Folk Festival | Gainsborough, Lincolnshire | 16 Oct 2010 |
The Crown Hotel | Uppingham, Rutland | 09 Oct 2010 |
Hooden Smokehouse & Cellar (formerly Hooden on the Hill) | Willesborough, Kent | 05 Oct 2010 |
01st Amber Valley Beer & Cider Festival (The Ripley Rail Ale Festival) | Ripley, Derbyshire | 02 Oct 2010 |
Great Central Railway Beer Festival 2010 | Loughborough, Leicestershire | 25 Sep 2010 |
Rushden Historical Transport Society | Rushden, Northamptonshire | 21 Sep 2010 |
16th Bridgnorth Beer Festival | Bridgnorth, Shropshire | 18 Sep 2010 |
Bull's Head | Pratt's Bottom, Kent | 10 Sep 2010 |
East Malling Beer & Cider Festival 2010 | East Malling, Kent | 04 Sep 2010 |
The Trackside | Bury, Greater Manchester | 17 Jul 2010 |
Paget Arms | Loughborough, Leicestershire | 02 Apr 2009 |
The Doric Arch | Euston, Central London | 30 Mar 2007 |
Nottingham Beer Festival 2005 | Nottingham, Nottinghamshire | 22 Oct 2005 |
Kent Beer Festival 2005 | Canterbury, Kent | 22 Jul 2005 |
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | 02 Apr 2024 | A crisp, citrus character with a delicious refreshing bitterness. | |
Stu | Not Tried | 21 Jun 2017 | |
Stu | Not Tried | 09 Jan 2015 | |
Stu | Not Tried | 07 Jul 2012 | |
Stu | Not Tried | 30 May 2012 | |
Alenomore | Not Tried | 25 Sep 2010 | |
Stu | Not Tried | 03 Jun 2009 | |
Stu | Not Tried | 19 May 2009 | |
Stu | Not Tried | 13 May 2009 | |
Stu | Not Tried | 05 May 2009 | |
Stu | Not Tried | 22 Apr 2009 | |
Stu | Not Tried | 14 Apr 2009 | |
Stu | Not Tried | 24 Mar 2009 | |
Stu | Not Tried | 17 Mar 2009 | |
Stu | Not Tried | 10 Mar 2009 | |
Stu | Not Tried | 23 Feb 2009 | |
Stu | Not Tried | 17 Feb 2009 | |
Stu | Not Tried | 11 Feb 2009 | |
Stu | Not Tried | 03 Feb 2009 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | 12 Nov 2023 | Not had for a long time. An award winning ale pretty much served as it should be |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | 11 Aug 2023 | ||
Magnus Greel | Not Tried | 01 Sep 2021 |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | Not Tried | 11 Oct 2022 | |
ChrisE | 28 Aug 2021 | ||
Jack William | Not Tried | 25 May 2021 | |
ChrisE | 15 Jun 2019 | ||
ChrisE | Not Tried | 08 Jun 2019 | |
ChrisE | Not Tried | 16 Jun 2018 | |
ChrisE | Not Tried | 11 Jun 2016 | |
HSB | Not Tried | 31 Jan 2015 | |
ChrisE | 15 Jun 2013 | ||
ChrisE | 28 Dec 2012 | ||
ChrisE | 16 Jun 2012 | Always a favourite here. | |
ChrisE | 18 Jun 2011 | A good refreshing pint, and selling well today. | |
Andrew | 13 Sep 2008 | Light, creamy, flowery, earthy nettley hop finish. Perfect for a first pint of the evening | |
Andrew | Not Tried | 06 Jan 2007 | |
Andrew | Not Tried | 16 Sep 2006 | |
Andrew | Not Tried | 22 Oct 2005 | |
Cam | 14 Jul 2005 | Dry hoppy session beer - beautiful colourful with dry fruity nose and pleasantly hoppy aftertaste. |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | Not Tried | 10 Oct 2022 | |
Magnus Greel | Not Tried | 25 Mar 2022 | |
ChrisE | Not Tried | 25 Jan 2022 | |
Magnus Greel | 07 Jun 2021 | Refreshingly hoppy slight citrus notes | |
Magnus Greel | 09 Jan 2018 | Faultless condition | |
Magnus Greel | 24 Nov 2016 | Superb condition. I could've had a shave in the reflection from the glass! | |
Philip Pirrip | Not Tried | 11 Dec 2015 | |
ChrisE | Not Tried | 18 Jul 2014 | |
Philip Pirrip | Not Tried | 21 May 2014 | |
Philip Pirrip | Not Tried | 19 Mar 2014 | |
Philip Pirrip | Not Tried | 02 Jan 2014 | |
Andrew | Not Tried | 07 Dec 2013 | |
Philip Pirrip | Not Tried | 29 Oct 2013 | |
HSB | Not Tried | 24 Oct 2013 | |
Philip Pirrip | Not Tried | 01 Jul 2013 | |
Philip Pirrip | Not Tried | 01 May 2013 | |
Philip Pirrip | Not Tried | 10 Dec 2012 | |
Philip Pirrip | Not Tried | 13 Nov 2012 | |
Philip Pirrip | Not Tried | 29 Oct 2012 | |
Philip Pirrip | Not Tried | 18 Oct 2012 | |
Philip Pirrip | Not Tried | 31 Aug 2012 | |
Philip Pirrip | Not Tried | 21 Jun 2012 | |
Philip Pirrip | Not Tried | 13 Jun 2012 | |
Philip Pirrip | Not Tried | 30 Apr 2012 | |
Philip Pirrip | Not Tried | 13 Apr 2012 | |
Dubbel | 01 Sep 2009 | Good, sessionable, improved with every sip. Cascades slightly muted by the sparkler. | |
Ian | Not Tried | 14 Jul 2009 |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | Not Tried | 07 Jul 2022 |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | 01 Feb 2022 | Refreshed the parts others couldn't reach! |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | 29 Jan 2022 | ||
ChrisE | Not Tried | 07 Dec 2019 | |
HSB | Not Tried | 20 Feb 2016 | |
HSB | Not Tried | 07 Jul 2015 | |
Philip Pirrip | Not Tried | 17 Jun 2015 | |
Philip Pirrip | Not Tried | 06 May 2015 | |
Philip Pirrip | Not Tried | 10 Dec 2014 | |
Philip Pirrip | Not Tried | 12 Jun 2014 | Ran out |
Philip Pirrip | Not Tried | 09 Dec 2013 | |
HSB | 28 Nov 2013 | ||
Philip Pirrip | Not Tried | 08 Oct 2013 | |
Philip Pirrip | Not Tried | 12 Jun 2013 | |
HSB | 09 Apr 2013 | ||
Stephen Harris | Not Tried | 22 Dec 2012 | |
Philip Pirrip | Not Tried | 20 Dec 2012 | |
Stephen Harris | Not Tried | 02 Dec 2012 | |
HSB | 31 Oct 2012 | ||
ChrisE | 07 Jul 2012 | In superb condition. | |
Philip Pirrip | Not Tried | 09 Jun 2012 | |
Philip Pirrip | Not Tried | 29 May 2012 | |
Ian | Not Tried | 22 Oct 2005 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 24 Jan 2022 |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | 02 Sep 2021 | Spot on condition. |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | 29 Jul 2021 | ||
Philip Pirrip | Not Tried | 17 Jun 2015 | |
Philip Pirrip | Not Tried | 06 May 2015 | |
Philip Pirrip | Not Tried | 10 Dec 2014 | |
HSB | Not Tried | 04 Sep 2014 | |
Philip Pirrip | Not Tried | 12 Jun 2014 | |
Philip Pirrip | Not Tried | 21 Apr 2014 | |
Philip Pirrip | Not Tried | 09 Dec 2013 | |
Philip Pirrip | Not Tried | 08 Oct 2013 | |
Philip Pirrip | Not Tried | 28 Aug 2013 | |
Philip Pirrip | Not Tried | 12 Jun 2013 | |
Philip Pirrip | Not Tried | 20 Dec 2012 | |
Stephen Harris | 02 Dec 2012 | Full-flavoured pale ale. | |
Philip Pirrip | Not Tried | 09 Jun 2012 | |
Stu | Not Tried | 24 Jul 2011 |
Who | Score | When | Notes |
---|---|---|---|
Andrew | Not Tried | 20 Oct 2020 |
Who | Score | When | Notes |
---|---|---|---|
Andrew | Not Tried | 18 Oct 2020 |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | 13 Aug 2020 | Perfect temperature, crystal clear yeasty with hints of honey and peach. First pint didn't touch the sides.. | |
ChrisE | Not Tried | 20 Mar 2019 | |
Magnus Greel | 17 May 2018 | Faultless condition which this beer rightly deserves | |
HSB | Not Tried | 01 Oct 2015 | |
ChrisE | Not Tried | 18 Dec 2010 | |
Magnus Greel | 18 Dec 2010 | ||
Stephen | Not Tried | 15 Oct 2010 | |
Stephen | 02 Oct 2010 | I am coming over to the gravity idea in a place like this for sure more depth than I have noticed before a good well crafted pale beer served very well |
Who | Score | When | Notes |
---|---|---|---|
Jack William | Not Tried | 16 Mar 2020 | |
ChrisE | Not Tried | 02 Mar 2020 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 09 Oct 2019 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | 02 Oct 2019 | A rather tired and warm pint. Just about acceptable. |
Who | Score | When | Notes |
---|---|---|---|
Jack William | Not Tried | 15 Aug 2019 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 09 Jul 2019 | |
Philip Pirrip | Not Tried | 09 Jul 2019 | |
Philip Pirrip | Not Tried | 01 May 2019 | |
Philip Pirrip | Not Tried | 01 May 2019 | |
Philip Pirrip | Not Tried | 15 Aug 2018 | |
Philip Pirrip | Not Tried | 25 Jun 2018 | |
Philip Pirrip | Not Tried | 13 Apr 2018 | |
Philip Pirrip | Not Tried | 02 Oct 2017 | |
Philip Pirrip | Not Tried | 31 Jul 2017 | |
Philip Pirrip | Not Tried | 18 Apr 2017 | |
Philip Pirrip | Not Tried | 01 Aug 2016 | |
Philip Pirrip | Not Tried | 14 Jun 2016 | |
HSB | Not Tried | 29 Dec 2015 | |
Philip Pirrip | Not Tried | 30 Nov 2015 | |
Philip Pirrip | Not Tried | 23 Jul 2015 | |
Philip Pirrip | Not Tried | 04 Jun 2015 | |
Philip Pirrip | Not Tried | 05 May 2015 | |
Philip Pirrip | Not Tried | 29 Mar 2015 | |
Philip Pirrip | Not Tried | 28 Nov 2014 | |
Philip Pirrip | Not Tried | 28 Jul 2014 | |
Philip Pirrip | Not Tried | 30 Jun 2014 | |
Philip Pirrip | Not Tried | 15 Apr 2014 | Ran out |
Philip Pirrip | Not Tried | 16 Feb 2014 | |
Philip Pirrip | Not Tried | 01 Dec 2013 | |
Philip Pirrip | Not Tried | 04 Nov 2013 | |
Philip Pirrip | Not Tried | 16 Sep 2013 | |
Philip Pirrip | Not Tried | 30 Aug 2013 | |
Philip Pirrip | Not Tried | 02 Aug 2013 | |
Philip Pirrip | Not Tried | 06 May 2013 | |
Philip Pirrip | Not Tried | 05 Apr 2013 | |
Philip Pirrip | Not Tried | 05 Dec 2012 | |
Philip Pirrip | Not Tried | 16 May 2012 | |
Philip Pirrip | Not Tried | 23 Apr 2012 |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | 11 Feb 2019 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | 01 Oct 2018 | ||
ChrisE | 04 Dec 2015 | ||
ChrisE | 21 Jan 2015 |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | Not Tried | 20 Jul 2018 | |
HSB | Not Tried | 01 May 2014 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 02 Apr 2018 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 19 Mar 2018 | |
HSB | 17 Jul 2014 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | 14 Feb 2018 | Slight haze, would expect above perfection at £4.70pp |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | 29 Jan 2018 | An old favourite, on very fine form here. |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 15 Dec 2017 | |
Philip Pirrip | 18 Dec 2015 | Couldn't fault it | |
Philip Pirrip | 18 Feb 2015 | ||
Philip Pirrip | 22 Feb 2014 | An unusual traveller - seemed strange not to be drinking it up Nottingham way | |
Philip Pirrip | 18 Jun 2013 | Very well kept |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 28 Nov 2017 | |
HSB | Not Tried | 24 Feb 2014 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 17 Sep 2017 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 24 Aug 2017 | This had just run out and was being changed whilst we were there. |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 19 Aug 2017 | Coming Soon |
Who | Score | When | Notes |
---|---|---|---|
Andrew | 19 Aug 2017 | Served with a very tight sparkler that's left a hint of flavour. |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | 19 Aug 2017 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 16 May 2017 |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | Not Tried | 14 Nov 2016 |
Who | Score | When | Notes |
---|---|---|---|
Nick Willis | Not Tried | 29 Oct 2016 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | 01 Jul 2016 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 22 Jun 2016 |
Who | Score | When | Notes |
---|---|---|---|
HSB | Not Tried | 11 Mar 2016 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 13 Feb 2016 | |
Stephen Harris | Not Tried | 10 Dec 2014 | |
Stephen Harris | 07 Jul 2014 | Still one of the best pale beers around. | |
Stephen Harris | Not Tried | 12 May 2014 | |
Stephen Harris | Not Tried | 22 Feb 2014 | |
Stephen Harris | 16 Dec 2013 | Golden, fresh, dry, fruity hops. |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 05 Feb 2016 |
Who | Score | When | Notes |
---|---|---|---|
HSB | Not Tried | 27 Jan 2016 |
Who | Score | When | Notes |
---|---|---|---|
HSB | 21 Jan 2016 | We were warned that it was coming to the end of the cask and it turned out to be vinegar. Changed without a problem. |
Who | Score | When | Notes |
---|---|---|---|
HSB | Not Tried | 16 Jan 2016 |
Who | Score | When | Notes |
---|---|---|---|
HSB | Not Tried | 21 Dec 2015 |
Who | Score | When | Notes |
---|---|---|---|
HSB | 21 Dec 2015 | ||
Stephen Harris | Not Tried | 16 Aug 2014 | |
ChrisE | Not Tried | 11 Dec 2012 | |
Stu | Not Tried | 14 Oct 2012 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 09 Dec 2015 | |
Philip Pirrip | Not Tried | 15 Jun 2015 | |
Philip Pirrip | 01 May 2015 | Too chilled |
Who | Score | When | Notes |
---|---|---|---|
HSB | 09 Dec 2015 |
Who | Score | When | Notes |
---|---|---|---|
Andrew | Not Tried | 06 Nov 2015 | |
Stu | Not Tried | 23 Dec 2014 | |
Andrew | Not Tried | 26 May 2013 |
Who | Score | When | Notes |
---|---|---|---|
HSB | 29 Oct 2015 | ||
Magnus Greel | Not Tried | 21 Aug 2015 | |
ChrisE | Not Tried | 29 Mar 2014 |
Who | Score | When | Notes |
---|---|---|---|
HSB | Not Tried | 29 Oct 2015 | |
Magnus Greel | Not Tried | 21 Aug 2015 |
Who | Score | When | Notes |
---|---|---|---|
HSB | Not Tried | 14 Oct 2015 |
Who | Score | When | Notes |
---|---|---|---|
HSB | 08 Sep 2015 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 07 Sep 2015 | |
HSB | Not Tried | 23 Apr 2015 |
Who | Score | When | Notes |
---|---|---|---|
HSB | 25 Jul 2015 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 17 Jul 2015 | |
Philip Pirrip | Not Tried | 17 Jun 2015 | |
Philip Pirrip | Not Tried | 06 May 2015 | |
Philip Pirrip | Not Tried | 10 Dec 2014 | |
ChrisE | Not Tried | 29 Mar 2014 | |
Stephen Harris | Not Tried | 22 Dec 2012 | |
ChrisE | Not Tried | 07 Jul 2012 | |
ChrisE | Not Tried | 06 Dec 2011 | |
ChrisE | 15 Mar 2011 | A good pale beer. Hoppy aroma, and a good session beer. |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 15 Jul 2015 | |
Stephen Harris | Not Tried | 22 Mar 2014 | |
HSB | Not Tried | 18 Feb 2014 |
Who | Score | When | Notes |
---|---|---|---|
HSB | 11 Jul 2015 | Not what it should be. First out. | |
Philip Pirrip | Not Tried | 05 Jul 2013 | |
ChrisE | Not Tried | 05 Jul 2013 | |
Alenomore | 16 Oct 2010 | The Champion Beer of Great Britain 2010. A pint quickly demolished of this worthy champion ale! |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 07 Jul 2015 |
Who | Score | When | Notes |
---|---|---|---|
HSB | Not Tried | 15 Jun 2015 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | 26 May 2015 | Was Mr Sarson on my shoulder like a parrot. After some discussion swapped out and the Guv took it off sale and pulled through a new cask, albeit with no intermediate line cleaning |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 22 May 2015 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | 08 May 2015 | Too warm and a bit flat, so lacking any of the crispness and sparkle that you expect from this beer. |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 24 Apr 2015 | |
ChrisE | Not Tried | 21 Aug 2013 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 23 Apr 2015 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | 20 Apr 2015 | Pale, crisp and flavoursome. |
Who | Score | When | Notes |
---|---|---|---|
HSB | 15 Apr 2015 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 07 Apr 2015 |
Who | Score | When | Notes |
---|---|---|---|
HSB | 17 Feb 2015 | ||
HSB | 30 Jan 2014 |
Who | Score | When | Notes |
---|---|---|---|
Stu | Not Tried | 16 Jan 2015 | |
Stu | Not Tried | 11 Jul 2014 |
Who | Score | When | Notes |
---|---|---|---|
Nick Willis | Not Tried | 23 Nov 2014 | |
Nick Willis | Not Tried | 19 Oct 2014 | |
Nick Willis | Not Tried | 05 Oct 2014 | |
Nick Willis | Not Tried | 08 Jun 2014 | |
Nick Willis | Not Tried | 05 Jun 2014 | |
Nick Willis | Not Tried | 27 Apr 2014 | |
Nick Willis | Not Tried | 04 Aug 2013 | |
Nick Willis | Not Tried | 09 Jun 2013 | |
Nick Willis | Not Tried | 26 May 2013 | |
Nick Willis | Not Tried | 12 May 2013 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 13 Nov 2014 | |
HSB | Not Tried | 13 Nov 2014 | |
McGargle | Not Tried | 30 Dec 2010 | |
McGargle | Not Tried | 15 Oct 2010 | |
McGargle | 24 Dec 2009 | Very hoppy blonde beer with a crisp finish. Excellent balance from lightly roasted malt. Ideal session ale. |
Who | Score | When | Notes |
---|---|---|---|
Nick Willis | Not Tried | 06 Nov 2014 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | 12 Oct 2014 | Always an excellent choice when on the bar. |
Who | Score | When | Notes |
---|---|---|---|
