History: Home
| Pub | Address | Last Visit Seen |
|---|---|---|
| The Boot | St Albans, Hertfordshire | 29 Oct 2026 |
| The River Ale House | East Greenwich, Greater London | 29 Oct 2026 |
| The New Inn | Canterbury, Kent | 24 Oct 2026 |
| The Partridge | Bromley, Greater London | 17 Oct 2026 |
| The Head of Steam | Newcastle-upon-Tyne, Tyne and Wear | 10 Oct 2026 |
| The Malling Jug | West Malling, Kent | 05 Sep 2026 |
| The Endeavour | Chelmsford, Essex | 12 Jun 2026 |
| The Gate Clock | Greenwich, Greater London | 02 Jun 2026 |
| The Greyhound | Bromley, Greater London | 22 May 2026 |
| Claret & Ale (formerly Claret Free House) | Addiscombe, Greater London | 13 May 2026 |
| The Six Bells | Lymington, Hampshire | 12 May 2026 |
| The Park Tavern | Eltham, Greater London | 22 Apr 2026 |
| The Anchor | Digbeth, Birmingham, West Midlands | 26 Mar 2026 |
| The New Cross Turnpike | Welling, Greater London | 20 Mar 2026 |
| The Magnet (formerly The Magnet Micropub) | Broadstairs, Kent | 25 Feb 2026 |
| The Barrel Vault | King's Cross / St Pancras, Central London | 17 Feb 2026 |
| The Staggered Inn (formerly The Thirsty Scarecrow) | Dover, Kent | 06 Dec 2025 |
| The Old Barge | Hertford, Hertfordshire | 29 Nov 2025 |
| The Beacon | Lichfield, Staffordshire | 14 Nov 2025 |
| The Harp | Charing Cross, Central London | 18 Oct 2025 |
| The Fat Cat | Norwich, Norfolk | 26 Sep 2025 |
| The Mole Hole | Gravesend, Kent | 13 Sep 2025 |
| Royal Victoria Pavilion | Ramsgate, Kent | 13 Jun 2025 |
| The Bouncing Barrel | Herne Bay, Kent | 29 Mar 2025 |
| Moat House | Tamworth, Staffordshire | 15 Mar 2025 |
| The Borough Arms | Crewe, Cheshire | 28 Feb 2025 |
| The Sun | Redhill, Surrey | 30 Nov 2024 |
| The Prince Albert | Brighton, East Sussex | 25 Nov 2024 |
| The Lion & The Unicorn | Waterloo, Central London | 23 Nov 2024 |
| The George | Croydon, Greater London | 08 Nov 2024 |
| Victoria Inn | Rugby, Warwickshire | 09 Oct 2024 |
| The Unicorn | Canterbury, Kent | 25 Sep 2024 |
| The Fat Cat | Ipswich, Suffolk | 05 Jul 2024 |
| Orange Tree | Baldock, Hertfordshire | 10 May 2024 |
| The Glue Pot | Swindon, Wiltshire | 12 Apr 2024 |
| The Furze Wren | Bexleyheath, Greater London | 23 Mar 2024 |
| The Kentish Belle | Bexleyheath, Greater London | 29 Dec 2023 |
| The Pub Ramsgate | Ramsgate, Kent | 17 Dec 2023 |
| The Old Buttermarket | Canterbury, Kent | 08 Nov 2023 |
| Artillery Arms | Ramsgate, Kent | 25 Sep 2023 |
| The Vines | Liverpool, Merseyside | 18 Sep 2023 |
| The Grapes | Liverpool, Merseyside | 18 Sep 2023 |
| The Coach & Horses | Leyton, Greater London | 14 Aug 2023 |
| The Tollemache Inn | Grantham, Lincolnshire | 11 Aug 2023 |
| York Tap | York, North Yorkshire | 27 Jun 2023 |
| Ale House in the Middle of our Street (formerly NauticAles) | Ramsgate, Kent | 17 Jun 2023 |
| Peveril of the Peak | Manchester, Greater Manchester | 23 May 2023 |
| The Royston | Broadstairs, Kent | 21 Apr 2023 |
| The Hovelling Boat Inn | Ramsgate, Kent | 10 Dec 2022 |
| Lamb & Flag | Covent Garden, Central London | 15 Nov 2022 |
| The Fox & Crown | Old Basford, Nottinghamshire | 11 Oct 2022 |
| Globe | City, Central London | 18 May 2022 |
| The Doric Arch | Euston, Central London | 03 Apr 2022 |
| The Crown | Eastbourne, East Sussex | 10 Feb 2022 |
| The Eagle | Eastbourne, East Sussex | 10 Feb 2022 |
| Black Horse | Preston, Lancashire | 27 Jan 2022 |
| Five Lamps | Derby, Derbyshire | 24 Jan 2022 |
| Princess of Wales | Blackheath, Greater London | 13 Jan 2022 |
| Mind the Gap | Broadstairs, Kent | 17 Sep 2021 |
| This Ancient Boro' | Tenterden, Kent | 10 Sep 2021 |
| Agricultural Hotel | Penrith, Cumbria | 05 Sep 2021 |
| George Hotel | Penrith, Cumbria | 03 Sep 2021 |
| Black Horse | Biggin Hill, Greater London | 24 Aug 2021 |
| Beer Merchants Tap | Hackney, Greater London | 08 Jul 2020 |
| The Hoptimist Taproom & Bar | Dover, Kent | 29 Feb 2020 |
| bod | Stoke-on-Trent, Staffordshire | 09 Dec 2019 |
| The Compass Alehouse | Gravesend, Kent | 07 Dec 2019 |
| Hack & Hop | Blackfriars, Central London | 01 Oct 2019 |
| The Board Inn | Bridlington, North Yorkshire | 18 Aug 2019 |
| Leyton Star | Leyton, Greater London | 07 Jul 2019 |
| Monks Inn | Hemel Hempstead, Hertfordshire | 04 Jul 2019 |
| The Roebuck | Leek, Staffordshire | 07 Jun 2019 |
| The Catford House (formerly Catford Constitutional Club) | Catford, Greater London | 15 May 2019 |
| London Tavern | Margate, Kent | 06 Mar 2019 |
| The Bulls Head | Burslem, Staffordshire | 16 Feb 2019 |
| Royal Albert | New Cross, Greater London | 03 Feb 2019 |
| Victorian Craft Beer Café | Halifax, West Yorkshire | 16 Jan 2019 |
| Old Bay Alehouse | Minnis Bay, Kent | 15 Dec 2018 |
| Slice (formerly The Goose; The Sovereign) | Ramsgate, Kent | 20 Nov 2018 |
| The Door Hinge | Welling, Greater London | 27 Oct 2018 |
| The Cellars Alehouse | Maidstone, Kent | 20 Oct 2018 |
| Tap East | Stratford, Greater London | 08 Oct 2018 |
| St Mary's Chapel Bar (formerly The Chapel) | Broadstairs, Kent | 03 Oct 2018 |
| The Castle Bar | Cockermouth, Cumbria | 30 Jul 2018 |
| Red Lion | Leytonstone, Greater London | 12 Apr 2018 |
| Dartford Working Men's Club | Dartford, Kent | 07 Apr 2018 |
| Leyton Orient Supporters Club | Leyton, Greater London | 07 Apr 2018 |
| The City Arms | Manchester, Greater Manchester | 10 Feb 2018 |
| The Market Pub | Chesterfield, Derbyshire | 08 Jan 2018 |
| The Sun Inn | St Nicholas-at-Wade, Kent | 23 Oct 2017 |
| Waters Green Tavern | Macclesfield, Cheshire | 19 Oct 2017 |
| Larkins' Alehouse | Cranbrook, Kent | 07 Oct 2017 |
| The Thomas Waghorn | Chatham, Kent | 17 Aug 2017 |
| The Clement Attlee (formerly Craft Beer Co.) | Limehouse, Greater London | 26 Jul 2017 |
| The Bree Louise | Euston, Central London | 21 Jun 2017 |
| Helmsley Brewery Tap | Helmsley, North Yorkshire | 12 Jun 2017 |
| The Tithe (formerly Tithe Bar and Brasserie) | Northallerton, North Yorkshire | 03 Jun 2017 |
| Waterloo Tap | Waterloo, Central London | 31 May 2017 |
| The Evening Star | Brighton, East Sussex | 14 May 2017 |
| Mirth, Marvel & Maud | Walthamstow, Greater London | 03 May 2017 |
| The White Swan | Charlton, Greater London | 23 Apr 2017 |
| Rack of Ale | Dover, Kent | 07 Apr 2017 |
| The Conqueror Alehouse | Ramsgate, Kent | 06 Apr 2017 |
| The Dodo Micropub | Hanwell, Greater London | 25 Mar 2017 |
| The Robert Pocock | Gravesend, Kent | 31 Dec 2016 |
| The Greyhound | Stoke-on-Trent, Staffordshire | 01 Dec 2016 |
| The Coronet | Holloway, Greater London | 24 Nov 2016 |
| The Coal Hole | Charing Cross, Central London | 19 Nov 2016 |
| The Hackney Carriage | Sidcup, Greater London | 13 Oct 2016 |
| The Broken Drum | Blackfen, Greater London | 27 Sep 2016 |
| The Black Dog | Whitstable, Kent | 10 Sep 2016 |
| Jacobs Ale House | Bradford, West Yorkshire | 28 Jun 2016 |
| The Reindeer | Norwich, Norfolk | 10 Jun 2016 |
| Yard of Ale | St Peter's, Kent | 04 Jun 2016 |
| The Purple Dog | Colchester, Essex | 14 May 2016 |
| The Watch House | Lewisham, Greater London | 21 Mar 2016 |
| The Queen of Iceni | Norwich, Norfolk | 16 Mar 2016 |
| Cask | Manchester, Greater Manchester | 20 Jan 2016 |
| The Prince Rupert | Newark, Nottinghamshire | 29 Dec 2015 |
| Rochford Beer & Cider Festival 2015 | Rochford, Essex | 19 Nov 2015 |
| The White Star | Stoke-on-Trent, Staffordshire | 16 Nov 2015 |
| Palmerston Arms | Peterborough, Cambridgeshire | 01 Oct 2015 |
| The Garden House | Banham, Norfolk | 29 Aug 2015 |
| The Butchers Arms | Herne, Kent | 06 Aug 2015 |
| The Sun Inn | Stafford, Staffordshire | 22 Jul 2015 |
| The Flower Pot | Maidstone, Kent | 27 Jun 2015 |
| Wheatsheaf | Louth, Lincolnshire | 17 Jun 2015 |
| Hollybush Inn | Seighford, Staffordshire | 04 May 2015 |
| The Top Pub | Brown Edge, Staffordshire | 22 Mar 2015 |
| The Flying Pig | Cambridge, Cambridgeshire | 03 Mar 2015 |
| The Sir John Borlase Warren | Nottingham, Nottinghamshire | 21 Feb 2015 |
| The Edgar Wallace | Temple, Central London | 16 Feb 2015 |
| Williams Ale & Cider House | Spitalfields, Central London | 09 Feb 2015 |
| Tap & Bottles | Southport, Merseyside | 07 Feb 2015 |
| The Paramount | Manchester, Greater Manchester | 27 Jan 2015 |
| Lion & Key | Kingston upon Hull, East Yorkshire | 30 Dec 2014 |
| Canalhouse | Nottingham, Nottinghamshire | 10 Dec 2014 |
| Fellows, Morton & Clayton Ltd. | Nottingham, Nottinghamshire | 10 Dec 2014 |
| Gresley Arms | Alsagers Bank, Staffordshire | 24 Nov 2014 |
| Old Town Hall Vaults | Whitchurch, Shropshire | 18 Jul 2014 |
| The Barrels Ale House | Berwick-upon-Tweed, Northumberland | 07 Jun 2014 |
| One Legged Shunter | Blythe Bridge, Staffordshire | 18 May 2014 |
| Sir Robert Peel | Leicester, Leicestershire | 25 Apr 2014 |
| Castle Hotel | Manchester, Greater Manchester | 07 Mar 2014 |
| The Old Clubhouse | Buxton, Derbyshire | 20 Jan 2014 |
| The Hope | Carshalton, Greater London | 31 Aug 2013 |
| Royal Oak | Long Whatton, Leicestershire | 23 Aug 2013 |
| The Congress Inn | Stoke-on-Trent, Staffordshire | 21 Jul 2013 |
| Swan & Rushes | Leicester, Leicestershire | 19 Jul 2013 |
| The Snug | Carnforth, Lancashire | 18 Jul 2013 |
| The Alexandra Hotel | Derby, Derbyshire | 01 Jul 2013 |
| The Royal Exchange | Stone, Staffordshire | 13 Apr 2013 |
| Sheffield Tap | Sheffield, South Yorkshire | 28 Mar 2013 |
| Hand & Heart | Nottingham, Nottinghamshire | 11 Mar 2013 |
| The Humphrey Bean | Tonbridge, Kent | 26 Dec 2012 |
| The Glasshouse | Norwich, Norfolk | 24 Dec 2012 |
| The Crosse Keys | City, Central London | 20 Dec 2012 |
| The Society Rooms | Maidstone, Kent | 10 Dec 2012 |
| The Bridge End Inn | Ruabon, Denbighshire | 03 Nov 2012 |
| Bridge Hotel | Newcastle-upon-Tyne, Tyne and Wear | 17 Oct 2012 |
| Old Market Tavern | Altrincham, Greater Manchester | 13 Sep 2012 |
| The Dispensary | Liverpool, Merseyside | 09 Jul 2012 |
| The Vat and Fiddle | Nottingham, Nottinghamshire | 09 Jun 2012 |
| Union Jack | Roydon, Norfolk | 03 Jun 2012 |
| The Wellington | Birmingham, West Midlands | 28 Apr 2012 |
| The Bell & Jorrocks | Frittenden, Kent | 15 Apr 2012 |
| The Snooty Fox | Canonbury, Greater London | 02 Feb 2012 |
| The Just Reproach | Deal, Kent | 13 Jan 2012 |
| Oddest | Chorlton, Greater Manchester | 20 Dec 2011 |
| Bacchus | Newcastle-upon-Tyne, Tyne and Wear | 21 Jun 2011 |
| The Last Inn | Oswestry, Shropshire | 15 May 2011 |
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | Not Tried | 29 Oct 2026 |
| Who | Score | When | Notes |
|---|---|---|---|
| Hogan Sampling | Not Tried | 29 Oct 2026 | Ran out. |
| Philip Pirrip | ![]() | 28 Oct 2026 | Holding up well after a few days on |
| Hogan Sampling | ![]() | 27 Oct 2026 | 3rd beer of this visit: Fourth day on and still exhibiting a good foamy head and lacing on this ruby-mahogany hued porter from the Titanic Brewery which first fired up its boilers and got its gear in motion in October 1985 with a modest brewing apparatus erected behind the Travellers Rest pub in Middleport, Stoke-on-Trent, and with the brewery named Titanic as a tip of the hat to Captain Edward John Smith, a local Stoke lad who famously captained the ill-fated ocean liner. The captain's wheel of this brewing outfit was moved on 1988 to expand the voyage to the main brewhouse’s docking at its current home in Burslem, Staffordshire. Not my favourite porter as over plumy for me with the taste of plums prevailing throughout from natural ones no less very generously added to its mix and with the first mashing of the tubs for Plum Porter going back to 2011 as a brief winter novelty but grew into an all-year rounder due to popular demand. This dark soup’s malts on a sturdy quartet of Maris Otter, Pearl, Wheat, and Dark Crystal malts. Its Maris Otter and Pearl grains laying down a golden-sweet, oven-baked biscuit deck. Its Wheat malt adding an extra layer of density, and its heavily kilned Dark Crystal exuding burnt sugar, cocoa and espresso flavours. A touch of toasted chocolate-fudge in on the mix for me. The odd distant hoppy note from its Goldings hops doing its best to rise above the plums but not quite managing it. The copper kettle actually played host to a four-way green harvest of Pilgrim and Herkules behind the bitterness to take some of the shine off the malts and sugary fruit-infusions, Goldings lending hints of a forest floor and wildflower spice, and Celeia sprinkling a sharp breath of citrus oil. Hints of wood resins, peppery wood-smoke and a dark berry compote. A dry bitter finish and I’m forever blowing plums played in my head on its way out! Served well but not my favourite by a long way. |
| Philip Pirrip | ![]() | 26 Oct 2026 | As good as yesterday's |
| Hogan Sampling | Not Tried | 25 Oct 2026 | |
| Philip Pirrip | ![]() | 25 Oct 2026 | Low on condition |
| Hogan Sampling | Not Tried | 24 Oct 2026 | |
| Hogan Sampling | Not Tried | 03 Oct 2026 | |
| Hogan Sampling | Not Tried | 02 Oct 2026 | |
| Hogan Sampling | Not Tried | 01 Oct 2026 | |
| Philip Pirrip | ![]() | 01 Oct 2026 | Fresh cask on today. Condition spot-on with full fruitiness but is it from fresh fruit or essence? |
| Philip Pirrip | Not Tried | 25 Sep 2025 | |
| Hogan Sampling | Not Tried | 25 Sep 2025 | |
| Philip Pirrip | ![]() | 24 Sep 2025 | Holding on |
| Hogan Sampling | Not Tried | 23 Sep 2025 | |
| Philip Pirrip | ![]() | 23 Sep 2025 | Rather tired example |
| Hogan Sampling | Not Tried | 21 Sep 2025 | |
| Philip Pirrip | ![]() | 21 Sep 2025 | The extent of plumminess varies from brew to brew |
| Philip Pirrip | ![]() | 14 May 2025 | Turned out to be very last out of cask and a sharp bitterness. I turned to cider after this one for rest of evening |
| Hogan Sampling | ![]() | 13 May 2025 | Sill holding its head and lacing was this plum porter from Burslem, on the northerly outskirts of Stoke-on-Trent, and on its third night on. Very much the hint of plums on its first hit! A hoppy bitterness prevailed in the mouthfeel with the odd Goldings hop involved and lingered. Not in the least overly sweet but bitter and dry instead to my taste buds. |
| Philip Pirrip | ![]() | 13 May 2025 | No change since Sunday |
| Hogan Sampling | ![]() | 11 May 2025 | Good head and lacing and also fresh on like the Redemption bitter. This plum porter from Burslem, on the northerly outskirts of Stoke-on-Trent, came with a positive plum explosion on the first hit! More "natural" plums exploded everywhere in the mouthfeel following on and with a hoppy bitterness, derived from the odd Goldings hop, then prevailing in its final acts on the taste buds. |
| Philip Pirrip | ![]() | 11 May 2025 | Good condition but the usual level of fruitiness was missing |
| Hogan Sampling | ![]() | 05 Aug 2024 | Good head and full of plum flavouring. Went well with a slice of Belgium chocolate cake I brought in specially to go with it. |
| Philip Pirrip | ![]() | 05 Aug 2024 | As last night's - have had better, condition good |
| Hogan Sampling | Not Tried | 04 Aug 2024 | |
| Philip Pirrip | ![]() | 04 Aug 2024 | Always reliable |
| Hogan Sampling | Not Tried | 03 Aug 2024 | |
| Hogan Sampling | Not Tried | 02 Aug 2024 | |
| Philip Pirrip | ![]() | 09 Apr 2023 | Had very much better |
| Philip Pirrip | Not Tried | 19 Feb 2023 | Ran out |
| Philip Pirrip | ![]() | 24 Oct 2022 | Good condition but just, perhaps, overly plummy and cloying |
| Philip Pirrip | ![]() | 23 Oct 2022 | Good, but had better |
| Philip Pirrip | ![]() | 17 Feb 2022 | It is rare to ever fault this ale |
| Philip Pirrip | ![]() | 16 Feb 2022 | Sooooo much fruitiness |
| Philip Pirrip | ![]() | 15 Feb 2022 | Is this getting more full fruit flavoured as time goes by? |
| Philip Pirrip | Not Tried | 05 Mar 2020 | Must be nearing the end |
| Philip Pirrip | ![]() | 02 Mar 2020 | No need to try any others here tonight |
| Philip Pirrip | ![]() | 01 Mar 2020 | |
| Philip Pirrip | Not Tried | 16 Jan 2019 | |
| Philip Pirrip | ![]() | 13 Jan 2019 | |
| Philip Pirrip | ![]() | 30 Mar 2018 | Bitterness and fruitiness slaps around the face |
| Who | Score | When | Notes |
|---|---|---|---|
| ChrisatSturry | ![]() | 24 Oct 2026 | A fabulous beer even the youngster serving enjoyed a taste of it. |
| Jack William | Not Tried | 14 Sep 2024 | |
| Magnus Greel | Not Tried | 20 Apr 2023 | |
| Jack William | Not Tried | 20 Feb 2023 | |
| Jack William | ![]() | 02 Oct 2022 | Just superb, what a brew. |
| Mitch | ![]() | 15 Apr 2022 | |
| Jack William | Not Tried | 26 Feb 2022 |
| Who | Score | When | Notes |
|---|---|---|---|
| Hogan Sampling | Not Tried | 17 Oct 2026 | |
| Philip Pirrip | Not Tried | 06 Feb 2026 | |
| Philip Pirrip | Not Tried | 24 Jan 2026 | |
| Philip Pirrip | Not Tried | 10 Jan 2026 | |
| Philip Pirrip | Not Tried | 09 Jan 2026 | |
| Philip Pirrip | Not Tried | 20 Dec 2025 | |
| Philip Pirrip | Not Tried | 06 Dec 2025 | |
| Philip Pirrip | Not Tried | 07 Dec 2024 |
| Who | Score | When | Notes |
|---|---|---|---|
| Andrew | ![]() | 10 Oct 2026 | Slightly acrid. Bitter cherry. Vanilla. |
| Who | Score | When | Notes |
|---|---|---|---|
| Hogan Sampling | Not Tried | 05 Sep 2026 |
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | ![]() | 12 Jun 2026 | A well-rounded speciality porter with a sweet, fruity nose. Notes of plum & other stone fruits are present throughout, balanced against a delicate blend of classic hops. |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | ![]() | 02 Jun 2026 | Tasty and well-balanced bitter / fruit |
| Philip Pirrip | ![]() | 25 May 2023 | In grand form so fitted in a very last knockings extra half too |
| Philip Pirrip | ![]() | 06 Jan 2020 | |
| Philip Pirrip | ![]() | 05 Jan 2020 | Good enough to have two but was almost overplummy |
| Stephen Harris | Not Tried | 15 Mar 2016 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 22 May 2026 | |
| Philip Pirrip | ![]() | 16 May 2026 | Amazingly creamy texture |
| Philip Pirrip | Not Tried | 15 May 2026 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 13 May 2026 | Ran out |
| Philip Pirrip | ![]() | 31 Oct 2025 | Very good example of this ale |
| Philip Pirrip | ![]() | 15 Jan 2025 | Always changing balance of fruitiness and bitterness with every brew |
| Philip Pirrip | ![]() | 20 Aug 2024 | Just the right plum flavouring |
| Philip Pirrip | ![]() | 07 Jun 2024 | Spot on fruit / bitterness balance |
| Philip Pirrip | ![]() | 10 May 2024 | Last out of a cask served on gravity on bar counter. Obviously tired |
| Philip Pirrip | ![]() | 18 Aug 2023 | Well bittered, excellent foil to the plum fruitiness |
| Philip Pirrip | ![]() | 24 Jun 2023 | |
| Philip Pirrip | ![]() | 23 Jun 2023 | Would be difficult to serve this much better |
| Philip Pirrip | ![]() | 17 Apr 2023 | Perhaps bitterer than on Saturday |
| Philip Pirrip | ![]() | 15 Apr 2023 | 4½* Near perfect |
| Philip Pirrip | ![]() | 11 Feb 2023 | This was spot on. Unusually for Titanic PP it really stressed that dryness that plums should give |
| Philip Pirrip | ![]() | 30 Apr 2022 | 4½* nearing perfection |
| Philip Pirrip | ![]() | 23 Apr 2022 | 4½* probably the best Plum Porter I have ever had |
| Who | Score | When | Notes |
|---|---|---|---|
| Archie14 | Not Tried | 12 May 2026 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | ![]() | 22 Apr 2026 | First rate with superb head and lacing to the bottom of the glass. Better balanced bitterness / fruit than often found |
| Philip Pirrip | ![]() | 24 Feb 2026 | Good bittering |
| Magnus Greel | ![]() | 27 Dec 2025 | Did what it said on the tin for this well respected brewery. |
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | Not Tried | 26 Mar 2026 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | ![]() | 20 Mar 2026 | Initial promise dissipated |
| Philip Pirrip | ![]() | 18 Nov 2019 | Almost excruciatingly over fruity, lemonade splashes helped quell this |
| Philip Pirrip | ![]() | 12 Jan 2017 | Rather overplummed I thought |
| Philip Pirrip | ![]() | 29 Dec 2016 | Good enough to miss a bus for the chance of a second |
| Who | Score | When | Notes |
|---|---|---|---|
| Dosser | ![]() | 25 Feb 2026 | Plummy. But a bit of a big head as usual. |
| Who | Score | When | Notes |
|---|---|---|---|
| Dosser | ![]() | 17 Feb 2026 | Very plummy |
| Hogan Sampling | Not Tried | 17 Jan 2026 |
| Who | Score | When | Notes |
|---|---|---|---|
| Andrew | Not Tried | 06 Dec 2025 |
| Who | Score | When | Notes |
|---|---|---|---|
| Hogan Sampling | Not Tried | 29 Nov 2025 |
| Who | Score | When | Notes |
|---|---|---|---|
| Andrew | Not Tried | 14 Nov 2025 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 18 Oct 2025 | |
| Philip Pirrip | Not Tried | 28 Jun 2022 | Ran out minutes before I was going to order one |
| Philip Pirrip | ![]() | 09 Oct 2018 | Right fruit balance |
| Philip Pirrip | ![]() | 08 Jan 2018 | Last pint out of the cask, as good, if not better, than the first |
| Philip Pirrip | ![]() | 27 Dec 2017 | |
| Philip Pirrip | ![]() | 08 Nov 2017 | |
| Philip Pirrip | ![]() | 06 Nov 2017 | 4½* A superbly brewed beer in superbly kept condition and one to happily drown in |
| Philip Pirrip | ![]() | 17 Jul 2017 | Perhaps more cloying than usual |
| Philip Pirrip | ![]() | 15 Jul 2017 | |
| Philip Pirrip | ![]() | 15 Mar 2017 | Perhaps rather fresh and less plummy than I am used to |
| Philip Pirrip | ![]() | 05 Aug 2016 | Last out of cask, so very fruity as no doubt fruit accumulates towards bottom of cask |
| Philip Pirrip | ![]() | 12 Jul 2015 | 4½* as yesterday |
| Philip Pirrip | ![]() | 11 Jul 2015 | 4½* - not quite perfection |
| Philip Pirrip | ![]() | 04 Aug 2014 | |
| Philip Pirrip | ![]() | 31 Jan 2014 | Never had this beer with such a bitter tart behind the fruitness before. Suspect this is absolutely tip-top condition |
| Philip Pirrip | ![]() | 22 Feb 2013 | |
| Stephen Harris | Not Tried | 13 Jun 2012 |
| Who | Score | When | Notes |
|---|---|---|---|
| Andrew | Not Tried | 26 Sep 2025 | |
| HSB | Not Tried | 14 Oct 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| Hogan Sampling | Not Tried | 13 Sep 2025 |
| Who | Score | When | Notes |
|---|---|---|---|
| Dosser | Not Tried | 13 Jun 2025 | |
| Dosser | Not Tried | 23 May 2025 | |
| Dosser | ![]() | 08 Jan 2023 | This was outstanding. |
| Dosser | ![]() | 23 Nov 2018 | Very nice |
| Dosser | ![]() | 20 Nov 2018 | Better than the goose. 25p more but 25p less with camra discount. Nice pint. Feeling drunk after being off beer for a while. Wow. |
| Philip Pirrip | ![]() | 23 Dec 2017 |
| Who | Score | When | Notes |
|---|---|---|---|
| Hogan Sampling | Not Tried | 29 Mar 2025 | |
| Hogan Sampling | Not Tried | 29 Mar 2025 |
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | Not Tried | 15 Mar 2025 |
| Who | Score | When | Notes |
|---|---|---|---|
| Blair | Not Tried | 28 Feb 2025 | |
| Magnus Greel | Not Tried | 21 Jul 2018 |
| Who | Score | When | Notes |
|---|---|---|---|
| Hogan Sampling | Not Tried | 30 Nov 2024 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | ![]() | 25 Nov 2024 | Pretty good balance, could have done with a little more fruit taste |
| Who | Score | When | Notes |
|---|---|---|---|
| Hogan Sampling | Not Tried | 23 Nov 2024 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | ![]() | 08 Nov 2024 | Great condition with just the right fruity v bitterness balance |
| Philip Pirrip | ![]() | 19 Jan 2024 | Good but still not totally balanced |
| Philip Pirrip | ![]() | 17 Jan 2024 | Good but had much better before |
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | Not Tried | 09 Oct 2024 |
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | ![]() | 25 Sep 2024 | One of the last before the clip was removed yet nigh on faultless. |
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | Not Tried | 05 Jul 2024 |
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | ![]() | 10 May 2024 | All my PP expectations satisfied.. |
| ChrisE | Not Tried | 11 Jan 2019 |
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | ![]() | 12 Apr 2024 | All my PP expectations satisfied.. |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | ![]() | 23 Mar 2024 | Half a score better than yesterday - spot on |
| Philip Pirrip | ![]() | 22 Mar 2024 | In fine form. Had two |
| Philip Pirrip | ![]() | 12 Feb 2024 | Bitterness rightly overriding the plumminess |
| Philip Pirrip | ![]() | 26 Dec 2023 | Good but a bit disappointing as have had this in prime condition before |
| Philip Pirrip | ![]() | 11 Dec 2023 | Virtually faultless. Plum v beer balance just right |
| Philip Pirrip | ![]() | 13 Nov 2023 | Just as it should be. Not overly plummy |
| Philip Pirrip | ![]() | 28 Jun 2023 | Second disappointing ale here tonight. I have had far far better Plum Porters than this - almost a chore to finish |
| Philip Pirrip | ![]() | 04 Apr 2023 | Lacking something that would have made it excellent. All full-on plum flavour there though |
| Philip Pirrip | ![]() | 13 Feb 2023 | Just a tad short of being 4* |
| Philip Pirrip | ![]() | 09 Aug 2022 | Risked one after yesterday and the odd thing about cask! Same cask as yesterday but lots of condition that was missing yesterday |
| Philip Pirrip | ![]() | 08 Aug 2022 | Soon lost its condition in the glass, making it somewhat of a chore to finish. Not up to scratch |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | ![]() | 29 Dec 2023 | On the slightly bitterer than plummy side of this ale's taste spectrum |
| Who | Score | When | Notes |
|---|---|---|---|
| Dosser | ![]() | 17 Dec 2023 | Superb stuff |
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | ![]() | 08 Nov 2023 | A well kept enjoyable pint. |
| Jack William | ![]() | 08 Jan 2022 | A beautiful pint. |
| Who | Score | When | Notes |
|---|---|---|---|
| Dosser | ![]() | 25 Sep 2023 | Slightly warm |
| Philip Pirrip | ![]() | 23 Sep 2023 | Lost its head and lacing fairly quickly |
| Dosser | ![]() | 02 Aug 2023 | |
| Dosser | ![]() | 14 Jun 2023 | A little warm in the sun |
| Dosser | ![]() | 29 May 2023 | |
