Old Dairy (being contract brewed after it closed) Red Top
| The Dog House Pub (formerly The Dog House & Vinyl Micropub) | Smeeth, Kent | 24 Oct 2025 |
|
| Old Dairy Taproom | Tenterden, Kent | 24 May 2025 |
|
| The County Hotel | Ashford, Kent | 19 Dec 2022 |
|
| The Railway | Rainham, Kent | 23 Nov 2022 |
|
| Carpenters Arms | Coldred, Kent | 30 Oct 2022 |
|
| Stubbs Restaurant & Bar | Ashford, Kent | 13 Oct 2022 |
|
| The River Ale House | East Greenwich, Greater London | 12 Oct 2022 |
|
| Larkins' Alehouse | Cranbrook, Kent | 01 Oct 2022 |
|
| The Flying Horse | Boughton Lees, Kent | 29 Aug 2022 |
|
| The Furze Wren | Bexleyheath, Greater London | 12 Aug 2022 |
|
| The Greyhound | Bromley, Greater London | 15 Jul 2022 |
|
| The Rake | Southwark, Central London | 14 May 2022 |
|
| The Waterworks | Rye, East Sussex | 02 Apr 2022 |
|
| The New Inn | Canterbury, Kent | 01 Apr 2022 |
|
| The Churchill Tavern | Ramsgate, Kent | 06 Feb 2022 |
|
| Ringlestone Inn | Ringlestone, Kent | 04 Dec 2021 |
|
| Matches | Ashford, Kent | 17 Oct 2021 |
|
| The Mariner | Folkestone, Kent | 08 Oct 2021 |
|
| Radnor Arms (formerly Frenchman) | Folkestone, Kent | 16 Sep 2021 |
|
| Bell & Crown | Canterbury, Kent | 14 Jul 2021 |
|
| The Shepherd & Crook | Burmarsh, Kent | 29 Feb 2020 |
|
| The Music Shop (formerly The Made Inn) | Ashford, Kent | 17 Jan 2020 |
|
| The Thomas Tallis Alehouse | Canterbury, Kent | 22 Dec 2019 |
|
| Euston Tap | Euston, Central London | 26 Nov 2019 |
|
| The White Lion Hotel | Tenterden, Kent | 23 Oct 2019 |
|
| Robin Hood & Little John | Bexleyheath, Greater London | 17 Sep 2019 |
|
| The Broken Drum | Blackfen, Greater London | 20 Aug 2019 |
|
| The Duck | Pett Bottom, Kent | 20 Jul 2019 |
|
| Taproom (Formerly Taproom TN23; Vinnie's Bar & Club; Hortons Wine & Dine; Utopia) | Ashford, Kent | 13 Jul 2019 |
|
| George & Dragon | Headcorn, Kent | 26 May 2019 |
|
| Ship Centurion | Whitstable, Kent | 05 Apr 2019 |
|
| The Leading Light | Faversham, Kent | 26 Jan 2019 |
|
| Parkerville | Herne Bay, Kent | 31 Oct 2018 |
|
| Weald of Kent Ploughing Match 2018 | Headcorn, Kent | 15 Sep 2018 |
|
| Swan Inn | Little Chart, Kent | 12 Aug 2018 |
|
| The Phoenix | Canterbury, Kent | 10 Jul 2018 |
|
| The Tickled Trout | Wye, Kent | 30 Jun 2018 |
|
| Ypres Castle Inn | Rye, East Sussex | 17 May 2018 |
|
| The Monument | Whitstable, Kent | 23 Apr 2018 |
|
| Opera House | Tunbridge Wells, Kent | 15 Apr 2018 |
|
| The Milk House | Sissinghurst, Kent | 17 Feb 2018 |
|
| The Salehurst Halt | Salehurst, East Sussex | 10 Feb 2018 |
|
| Royal Victoria Pavilion | Ramsgate, Kent | 10 Feb 2018 |
|
| The Swan & Dog | Great Chart, Kent | 25 Jan 2018 |
|
| The Chequers Inn | Smarden, Kent | 18 Jan 2018 |
|
| The Butchers Arms | Herne, Kent | 13 Jan 2018 |
|
| The Just Reproach | Deal, Kent | 10 Jan 2018 |
|
| The Hare & Billet | Blackheath, Greater London | 25 Dec 2017 |
|
| The Dirty Habit | Hollingbourne, Kent | 04 Dec 2017 |
|
| The Tankerton Arms | Tankerton, Kent | 09 Nov 2017 |
|
| The Compass Alehouse | Gravesend, Kent | 04 Aug 2017 |
|
| Old Ship | Hackney, Greater London | 09 Mar 2017 |
|
| The Robert Pocock | Gravesend, Kent | 14 Jan 2017 |
|
| The Abbot's Fireside | Elham, Kent | 11 Jan 2017 |
|
| Weald of Kent Ploughing Match 2016 | Sissinghurst, Kent | 17 Sep 2016 |
|
| The Chequers on the Green | High Halden, Kent | 17 Sep 2016 |
|
| The Door Hinge | Welling, Greater London | 23 Aug 2016 |
|
| The Long Pond | Eltham, Greater London | 09 Aug 2016 |
|
| Woolpack Hotel | Tenterden, Kent | 26 Jul 2016 |
|
| The Old Mill | Ashford, Kent | 22 Jul 2016 |
|
| Halfway House | Challock, Kent | 24 Apr 2016 |
|
| The White Swan | Charlton, Greater London | 01 Apr 2016 |
|
| Earl of Clarendon | Sandgate, Kent | 29 Feb 2016 |
|
| King George V | Brompton, Kent | 23 Jan 2016 |
|
| Rising Sun | Beltinge, Kent | 31 Dec 2015 |
|
| The Tyler's Kiln | Tyler Hill, Kent | 02 Dec 2015 |
|
| The Star | Rolvenden, Kent | 21 Nov 2015 |
|
| Ye Olde Thirsty Pig | Maidstone, Kent | 26 Sep 2015 |
|
| The Bowl Inn | Hastingleigh, Kent | 30 Jun 2015 |
|
| The Drum Inn | Stanford North, Kent | 29 May 2015 |
|
| The Flower Pot | Maidstone, Kent | 01 Nov 2014 |
|
| The Man of Kent Ale House | Rochester, Kent | 15 Oct 2014 |
|
| The Who'd Ha' Thought It | Rochester, Kent | 03 Sep 2014 |
|
| Hope Anchor Hotel | Rye, East Sussex | 15 Aug 2014 |
|
| The Black Robin | Kingston, Kent | 15 Aug 2014 |
|
| One Inn The Wood | Petts Wood, Greater London | 15 Jul 2014 |
|
| The Poet at Matfield | Matfield, Kent | 04 Jul 2014 |
|
| Biddenden Vineyards "Taste the best of Produced in Kent" | Biddenden, Kent | 08 Jun 2014 |
|
| 3rd Angelfest Music and Beer Festival 2014 | Tonbridge, Kent | 31 May 2014 |
|
| The Firkin Alehouse | Folkestone, Kent | 29 Apr 2014 |
|
| Bull Inn | West Malling, Kent | 20 Apr 2014 |
|
| The Vine Goudhurst | Goudhurst, Kent | 04 Apr 2014 |
|
| The Little Black Dog (formerly The Hoodener's Horse) | Great Chart, Kent | 04 Mar 2014 |
|
| Bake & Alehouse | Westgate-on-Sea, Kent | 06 Feb 2014 |
|
| Kipps' Alehouse | Folkestone, Kent | 14 Dec 2013 |
|
| The Angel | Addington, Kent | 30 Nov 2013 |
|
| Drakes | Maidstone, Kent | 04 Oct 2013 |
|
| The Oak on the Green | Bearsted, Kent | 07 Sep 2013 |
|
| The Haywain | Bramling, Kent | 07 Sep 2013 |
|
| The Plough Inn | Stalisfield Green, Kent | 20 Jul 2013 |
|
| The Hovelling Boat Inn | Ramsgate, Kent | 06 Jul 2013 |
|
| The Gun & Spitroast | Horsmonden, Kent | 25 May 2013 |
|
| Halfway House | Brenchley, Kent | 25 May 2013 |
|
| Crabble Corn Mill Beer Festival 2013 | Dover, Kent | 24 May 2013 |
|
| The Lord Northbrook | Lee, Greater London | 23 May 2013 |
|
| Black Horse & Hoodens | Borough Green, Kent | 24 Feb 2013 |
|
| Orpington Liberal Club | Orpington, Greater London | 22 Feb 2013 |
|
| The Why Not | Westgate-on-Sea, Kent | 25 Jan 2013 |
|
| The Vigo Inn | Fairseat, Kent | 10 Nov 2012 |
|
| The Royal Oak | Mersham, Kent | 05 Oct 2012 |
|
| Weald of Kent Ploughing Match 2012 | Horsmonden, Kent | 15 Sep 2012 |
|
| East Malling Beer & Cider Festivals 2012 and 2013 | East Malling, Kent | 01 Sep 2012 |
|
| Carousel Lounge | Hythe, Kent | 26 Aug 2012 |
|
| The Sun Inn | St Nicholas-at-Wade, Kent | 24 Aug 2012 |
|
| The Four Candles Alehouse | St Peter's, Kent | 24 Aug 2012 |
|
| The Bree Louise | Euston, Central London | 17 Jul 2012 |
|
| Sittingbourne & Kemsley Light Railway Beer Festival 2012 | Sittingbourne, Kent | 07 Jul 2012 |
|
| The Duke of Sussex | Chiswick, Greater London | 30 May 2012 |
|
| Red Lion | Badlesmere, Kent | 26 May 2012 |
|
| The Lifeboat Ale & Cider House | Margate, Kent | 03 May 2012 |
|
| The Ship Inn | Conyer, Kent | 22 Apr 2012 |
|
| Oak & Ivy | Hawkhurst, Kent | 08 Mar 2012 |
|
| The Dolphin | Lydd, Kent | 25 Feb 2012 |
|
| The Bull | Rolvenden, Kent | 03 Dec 2011 |
|
| The Hawkenbury | Hawkenbury, Kent | 13 Oct 2011 |
|
| Old Plantation | Bearsted, Kent | 03 Oct 2011 |
|
| Weald of Kent Ploughing Match 2011 | Staplehurst, Kent | 17 Sep 2011 |
|
| Sissinghurst Castle Smallholders Fair | Sissinghurst, Kent | 13 Aug 2011 |
|
| Smugglers Ale House (formerly The Black Pig) | Hawkhurst, Kent | 24 Jul 2011 |
|
| The White Horse | Chilham, Kent | 22 Jul 2011 |
|
| Artillery Arms | Ramsgate, Kent | 02 Jul 2011 |
|
| The Rising Sun | Twitton, Kent | 29 Apr 2011 |
|
| The Dolphin | Canterbury, Kent | 09 Apr 2011 |
|
| The Farmhouse | West Malling, Kent | 07 Apr 2011 |
|
| The Berry | Walmer, Kent | 16 Mar 2011 |
|
| The Bell Inn | Staplehurst, Kent | 15 Jan 2011 |
|
| Weald of Kent Ploughing Match 2010 | Frittenden, Kent | 18 Sep 2010 |
|
| East Malling Beer & Cider Festival 2010 | East Malling, Kent | 04 Sep 2010 |
|
| Smallhythe Place Beer and Music Festival 2010 | Smallhythe, Kent | 04 Sep 2010 |
|
| The Elephant | Faversham, Kent | 23 Jul 2010 |
|
| Bowl Inn | Charing, Kent | 18 Jul 2010 |
|
| The Mundy Bois | Mundy Bois, Kent | 04 Jul 2010 |
|
| 2nd K&ES Railway Beer Festival 2010 | Tenterden, Kent | 12 Jun 2010 |
|
| The George Hotel | Ashford, Kent | 10 Jun 2010 |
|
| Stile Bridge | Marden, Kent | 03 Jun 2010 |
|
| The Crown | St Michaels, Kent | 19 May 2010 |
|
| The Standard Inn | Rye, East Sussex | 18 May 2010 |
|
| Planet Thanet Easter Beer Festival 2010 | Margate, Kent | 02 Apr 2010 |
|
Tasting Summary
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
The Dog House Pub (formerly The Dog House & Vinyl Micropub), Smeeth, Kent
| Who | Score | When | Notes |
|---|
| Jack William |  | 24 Oct 2025 | Completely flat, clear, bland. |
Old Dairy Taproom, Tenterden, Kent
| Who | Score | When | Notes |
|---|
| Wittenden |  | 24 May 2025 | Not really as I remember it. |
| Magnus Greel | Not Tried | 30 Jan 2024 | |
| Magnus Greel | Not Tried | 14 Nov 2023 | |
| Wittenden | Not Tried | 15 Jul 2022 | |
| Magnus Greel |  | 02 May 2021 | Easily the best pint I've had of this, in fact I waxed lyrical far too long over it. Not the usual expected sulphurous experience but smooth creamy with a bitter kick. |
| ChrisE |  | 22 Apr 2021 | |
The County Hotel, Ashford, Kent
| Who | Score | When | Notes |
|---|
| Magnus Greel |  | 19 Dec 2022 | Malty fruity with a hint of treacle, best of the bunch tonight. |
| Magnus Greel |  | 01 Dec 2022 | Malty with hints of blackcurrant and treacle near on perfect condition and temperature. |
| ChrisE | Not Tried | 26 Sep 2020 | |
| ChrisE |  | 24 Sep 2020 | |
| ChrisE | Not Tried | 17 Mar 2019 | |
| Andrew |  | 30 Jun 2018 | |
The Railway, Rainham, Kent
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 23 Nov 2022 | |
Carpenters Arms, Coldred, Kent
| Who | Score | When | Notes |
|---|
| Jack William | Not Tried | 30 Oct 2022 | |
| Jack William |  | 03 Aug 2022 | Top condition. |
| Jack William | Not Tried | 11 May 2021 | Looked a bit cloudy - but was being avidly supped by some. |
Stubbs Restaurant & Bar, Ashford, Kent
| Who | Score | When | Notes |
|---|
| Magnus Greel | Not Tried | 13 Oct 2022 | |
| ChrisE | Not Tried | 30 Jun 2022 | |
| ChrisE |  | 01 Mar 2022 | A bit too cold for my liking. |
| ChrisE |  | 21 Jan 2022 | |
| ChrisE |  | 26 Nov 2021 | |
The River Ale House, East Greenwich, Greater London
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 12 Oct 2022 | |
| Philip Pirrip | Not Tried | 11 Oct 2022 | |
| Philip Pirrip | Not Tried | 25 Aug 2022 | |
| Philip Pirrip | Not Tried | 28 Apr 2022 | |
| Philip Pirrip | Not Tried | 27 Apr 2022 | |
| Philip Pirrip | Not Tried | 26 Apr 2022 | |
| Philip Pirrip | Not Tried | 04 Feb 2022 | |
| Philip Pirrip |  | 09 Aug 2020 | |
| Philip Pirrip | Not Tried | 28 Oct 2018 | |
| Philip Pirrip | Not Tried | 10 Oct 2017 | |
| Philip Pirrip | Not Tried | 08 Oct 2017 | |
Larkins' Alehouse, Cranbrook, Kent
| Who | Score | When | Notes |
|---|
| Wittenden | Not Tried | 01 Oct 2022 | |
| Wittenden | Not Tried | 07 May 2022 | |
| Wittenden | Not Tried | 28 Aug 2021 | |
| ChrisE |  | 15 Aug 2021 | The best seller in here today. |
| Wittenden | Not Tried | 24 Jul 2021 | |
| Wittenden | Not Tried | 12 Jun 2021 | |
| Wittenden | Not Tried | 19 Sep 2020 | |
| Wittenden | Not Tried | 20 Apr 2019 | |
| Wittenden | Not Tried | 21 Oct 2017 | |
The Flying Horse, Boughton Lees, Kent
| Who | Score | When | Notes |
|---|
| Magnus Greel | Not Tried | 29 Aug 2022 | |
The Furze Wren, Bexleyheath, Greater London
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 12 Aug 2022 | |
The Greyhound, Bromley, Greater London
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 15 Jul 2022 | |
The Rake, Southwark, Central London
| Who | Score | When | Notes |
|---|
| Wittenden | Not Tried | 14 May 2022 | |
The Waterworks, Rye, East Sussex
| Who | Score | When | Notes |
|---|
| Magnus Greel | Not Tried | 02 Apr 2022 | |
The New Inn, Canterbury, Kent
| Who | Score | When | Notes |
|---|
| Mitch |  | 01 Apr 2022 | |
The Churchill Tavern, Ramsgate, Kent
| Who | Score | When | Notes |
|---|
| Dosser |  | 06 Feb 2022 | £3.40 a pint. I've has excellent pints of this before, but not today. |
Ringlestone Inn, Ringlestone, Kent
| Who | Score | When | Notes |
|---|
| Wittenden |  | 04 Dec 2021 | Really good drop of Red.Strait forward autumnal bitter. |
Matches, Ashford, Kent
| Who | Score | When | Notes |
|---|
| ChrisE |  | 17 Oct 2021 | |
The Mariner, Folkestone, Kent
| Who | Score | When | Notes |
|---|
| Magnus Greel | Not Tried | 08 Oct 2021 | |
Radnor Arms (formerly Frenchman), Folkestone, Kent
| Who | Score | When | Notes |
|---|
| ChrisE | Not Tried | 16 Sep 2021 | |
Bell & Crown, Canterbury, Kent
| Who | Score | When | Notes |
|---|
| Magnus Greel | Not Tried | 14 Jul 2021 | |
| Andrew |  | 05 Dec 2019 | |
| Jack William | Not Tried | 29 Apr 2018 | |
| Andrew | Not Tried | 21 Dec 2016 | |
| Andrew |  | 26 Jun 2015 | There's something about Red top's sweet malty simplicity that I like. I like the simple idea of it as much as the beer itself. |
| Andrew |  | 10 Oct 2014 | Smooth and sweet malt. Excellent pint. |
| Andrew |  | 04 Oct 2014 | The first pint was vinegar so they changed it with no fuss. The first one of the new barrel was fine. |
| Jack William | Not Tried | 04 Oct 2014 | |
| Andrew |  | 20 Dec 2010 | A bit sharp but a great session bitter |
| Ian |  | 11 Dec 2010 | This is now a good standard best bitter. |
| Andrew |  | 11 Dec 2010 | Excellent stuff. Slightly fruity, buscuity brown best bitter. |
| Andrew | Not Tried | 08 Oct 2010 | |
| pavorossi | Not Tried | 01 Oct 2010 | |
| Magnus Greel | Not Tried | 27 Sep 2010 | |
The Shepherd & Crook, Burmarsh, Kent
| Who | Score | When | Notes |
|---|
| Philip Pirrip |  | 29 Feb 2020 | |
| Magnus Greel |  | 29 Feb 2020 | |
| ChrisE |  | 29 Feb 2020 | |
| ChrisE |  | 16 May 2015 | Badged as Crooked Top |
The Music Shop (formerly The Made Inn), Ashford, Kent
| Who | Score | When | Notes |
|---|
| ChrisE |  | 17 Jan 2020 | Second one out from a new pin. |
| ChrisE |  | 31 Jul 2018 | |
| ChrisE | Not Tried | 27 Jul 2018 | |
The Thomas Tallis Alehouse, Canterbury, Kent
| Who | Score | When | Notes |
|---|
| Jack William | Not Tried | 22 Dec 2019 | |
| Andrew |  | 04 Dec 2018 | |
Euston Tap, Euston, Central London
| Who | Score | When | Notes |
|---|
| Jack William | Not Tried | 26 Nov 2019 | |
The White Lion Hotel, Tenterden, Kent
| Who | Score | When | Notes |
|---|
| ChrisE |  | 23 Oct 2019 | |
| Magnus Greel | Not Tried | 23 Oct 2017 | |
| Magnus Greel | Not Tried | 08 Feb 2017 | |
Robin Hood & Little John, Bexleyheath, Greater London
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 17 Sep 2019 | |
The Broken Drum, Blackfen, Greater London
| Who | Score | When | Notes |
|---|
| Philip Pirrip |  | 20 Aug 2019 | Something has changed on this beer. This tasted of caramel bit the crisp bitterness of old |
| Philip Pirrip |  | 13 Sep 2017 | |
| Philip Pirrip | Not Tried | 15 Aug 2016 | |
The Duck, Pett Bottom, Kent
| Who | Score | When | Notes |
|---|
| Magnus Greel |  | 20 Jul 2019 | Warm sweet and cloying |
Taproom (Formerly Taproom TN23; Vinnie's Bar & Club; Hortons Wine & Dine; Utopia), Ashford, Kent
| Who | Score | When | Notes |
|---|
| ChrisE |  | 13 Jul 2019 | |
| ChrisE |  | 27 May 2019 | Extremely hazy pint, I think this had just not been given enough time to settle and condition properly. |
| Andrew | Not Tried | 08 Mar 2019 | My favourite Old Dairy beer but it went off as we ordered and wasn't replaced. |
| ChrisE |  | 25 Jan 2019 | Too cold for my liking. |
| Magnus Greel |  | 25 Jan 2019 | Served brain freezingly cold gave this an iced tea flavour not normally associated with this beer. |
| ChrisE |  | 27 Nov 2018 | |
George & Dragon, Headcorn, Kent
| Who | Score | When | Notes |
|---|
| ChrisE |  | 26 May 2019 | Just a half, I did not finish it. |
Ship Centurion, Whitstable, Kent
| Who | Score | When | Notes |
|---|
| Magnus Greel | Not Tried | 05 Apr 2019 | |
| Andrew |  | 10 Mar 2018 | Good sweet malty bitter for farm hands |
| ChrisE | Not Tried | 01 May 2013 | |
The Leading Light, Faversham, Kent
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 26 Jan 2019 | |
| Philip Pirrip | Not Tried | 15 Nov 2018 | |
Parkerville, Herne Bay, Kent
| Who | Score | When | Notes |
|---|
| Jack William |  | 31 Oct 2018 | Nice enough for a “brown beer”. |
| Andrew |  | 09 Jun 2018 | Really nice sweet malty farmhands’ bitter |
| Jack William | Not Tried | 30 Mar 2018 | |
| Jack William |  | 08 Feb 2018 | |
Weald of Kent Ploughing Match 2018, Headcorn, Kent
| Who | Score | When | Notes |
|---|
| Wittenden | Not Tried | 15 Sep 2018 | |
Swan Inn, Little Chart, Kent
| Who | Score | When | Notes |
|---|
| Jack William |  | 12 Aug 2018 | |
| ChrisE | Not Tried | 16 Jun 2015 | |
The Phoenix, Canterbury, Kent
| Who | Score | When | Notes |
|---|
| Andrew |  | 10 Jul 2018 | Best pint of this I've had to date. |
| Andrew |  | 08 Dec 2017 | My kind of low hop sweet Brown bitter |
| Blair |  | 09 Apr 2012 | Full of floaters. |
The Tickled Trout, Wye, Kent
| Who | Score | When | Notes |
|---|
| Andrew |  | 30 Jun 2018 | |
| Trevor |  | 19 Dec 2013 | |
| Trevor |  | 24 Mar 2013 | |
Ypres Castle Inn, Rye, East Sussex
| Who | Score | When | Notes |
|---|
| ChrisE | Not Tried | 17 May 2018 | |
| Magnus Greel | Not Tried | 07 Jun 2017 | |
The Monument, Whitstable, Kent
| Who | Score | When | Notes |
|---|
| ChrisE |  | 23 Apr 2018 | £ 4.10 per pint.
|
Opera House, Tunbridge Wells, Kent
| Who | Score | When | Notes |
|---|
| Stephen Harris | Not Tried | 15 Apr 2018 | |
The Milk House, Sissinghurst, Kent
| Who | Score | When | Notes |
|---|
| Wittenden | Not Tried | 17 Feb 2018 | |
| Wittenden | Not Tried | 20 May 2017 | |
| Wittenden | Not Tried | 13 May 2017 | |
| Wittenden |  | 19 Nov 2016 | Really good old school bitter.Autumnal and uncomplicated.Could have stayed for more. |
| Wittenden | Not Tried | 12 Dec 2015 | |
| Wittenden |  | 14 Nov 2015 | Good peppery session beer. Soil in the soul. |
| Wittenden | Not Tried | 31 Oct 2015 | |
| Wittenden | Not Tried | 26 Jul 2014 | |
| Wittenden |  | 22 Nov 2013 | Equable mid brown session bitter. A pleasure. |
The Salehurst Halt, Salehurst, East Sussex
| Who | Score | When | Notes |
|---|
| Wittenden |  | 10 Feb 2018 | Peppery farmyard bitter.I was going to say old school, but thought better of it. |
Royal Victoria Pavilion, Ramsgate, Kent
| Who | Score | When | Notes |
|---|
| Andrew |  | 10 Feb 2018 | Bit lack lustre for a usually great beer |
| Dosser |  | 30 Jan 2018 | The most vinegary beer ive ever had. I insisted it was taken off straight away
|
The Swan & Dog, Great Chart, Kent
| Who | Score | When | Notes |
|---|
| Magnus Greel | Not Tried | 25 Jan 2018 | |
The Chequers Inn, Smarden, Kent
| Who | Score | When | Notes |
|---|
| ChrisE |  | 18 Jan 2018 | |
| Wittenden |  | 26 Dec 2013 | A beer of great depth:luscious reassuring malt. |
| Wittenden |  | 05 Oct 2013 | A best bitter with a depth to it. Good stuff |
The Butchers Arms, Herne, Kent
| Who | Score | When | Notes |
|---|
| Wittenden | Not Tried | 13 Jan 2018 | |
The Just Reproach, Deal, Kent
| Who | Score | When | Notes |
|---|
| ChrisE |  | 10 Jan 2018 | |
| Ian | Not Tried | 17 Feb 2012 | Fresh on. |
The Hare & Billet, Blackheath, Greater London
| Who | Score | When | Notes |
|---|
| Philip Pirrip |  | 25 Dec 2017 | Quite lacklustre |
The Dirty Habit, Hollingbourne, Kent
| Who | Score | When | Notes |
|---|
| Jack William | Not Tried | 04 Dec 2017 | |
| Pedro |  | 26 Jan 2013 | |
| Pedro | Not Tried | 30 Jul 2011 | |
| Pedro |  | 01 May 2011 | |
The Tankerton Arms, Tankerton, Kent
| Who | Score | When | Notes |
|---|
| Jack William |  | 09 Nov 2017 | Rather flat - end of the barrel. |
| Jack William | Not Tried | 19 Apr 2014 | |
| Andrew |  | 04 Apr 2013 | Had 2 pints of this. Excellent condition. Solid sweet and slightly roasted session bitter. |
The Compass Alehouse, Gravesend, Kent
| Who | Score | When | Notes |
|---|
| Stephen Harris | Not Tried | 04 Aug 2017 | |
| Philip Pirrip |  | 03 Aug 2017 | Surprisingly malty |
Old Ship, Hackney, Greater London
| Who | Score | When | Notes |
|---|
| ChrisE | Not Tried | 09 Mar 2017 | |
The Robert Pocock, Gravesend, Kent
| Who | Score | When | Notes |
|---|
| Philip Pirrip |  | 14 Jan 2017 | Returned the pint which was swapped without question but left on sale. Horrible burnt sugar taste. Others after me found it drinkable apparently |
The Abbot's Fireside, Elham, Kent
| Who | Score | When | Notes |
|---|
| Magnus Greel |  | 11 Jan 2017 | |
Weald of Kent Ploughing Match 2016, Sissinghurst, Kent
| Who | Score | When | Notes |
|---|
| Wittenden | Not Tried | 17 Sep 2016 | |
The Chequers on the Green, High Halden, Kent
| Who | Score | When | Notes |
|---|
| Wittenden | Not Tried | 17 Sep 2016 | |
| Wittenden | Not Tried | 12 Mar 2016 | |
| Jack William | Not Tried | 10 May 2015 | |
| Wittenden | Not Tried | 11 Apr 2015 | |
| Jack William | Not Tried | 08 Mar 2015 | |
| Jack William |  | 17 Feb 2015 | Good condition. Very smooth and hint of toffee? |
| Ian |  | 10 Jan 2015 | Ok malty bitter |
| Wittenden |  | 27 May 2014 | Toffee malt, bit too much condition for me |
| Jack William |  | 05 May 2014 | Nice and fruity with good body and rich flavour. Well kept. |
| ChrisE |  | 20 Mar 2014 | |
| ChrisE | Not Tried | 15 Jan 2014 | This ran out and was replaced by Harvey's after the lines had been flushed through. |
The Door Hinge, Welling, Greater London
| Who | Score | When | Notes |
|---|
| Philip Pirrip |  | 23 Aug 2016 | |
| Philip Pirrip |  | 04 Jun 2014 | Top notch. Cellarmanship skills showing through |
| Philip Pirrip |  | 19 Dec 2013 | |
The Long Pond, Eltham, Greater London
| Who | Score | When | Notes |
|---|
| Philip Pirrip | Not Tried | 09 Aug 2016 | Warned was near the end |
| Philip Pirrip | Not Tried | 27 Feb 2016 | |
Woolpack Hotel, Tenterden, Kent
| Who | Score | When | Notes |
|---|
| Magnus Greel | Not Tried | 26 Jul 2016 | |
| ChrisE | Not Tried | 01 Dec 2015 | |
| Jack William | Not Tried | 31 May 2015 | |
| Ian |  | 10 Jan 2015 | Fresh tasting good condition. Good brown session bitter |
| ChrisE |  | 08 Aug 2014 | Very good indeed, perhaps not as sweet as it used to be, and more to my liking. |
The Old Mill, Ashford, Kent
| Who | Score | When | Notes |
|---|
| Magnus Greel | Not Tried | 22 Jul 2016 | |
| ChrisE | Not Tried | 30 Jun 2015 | |
| ChrisE | Not Tried | 30 Oct 2014 | |
| Trevor |  | 06 Aug 2013 | Fine smooth dark ale |
| Trevor |  | 02 Jul 2013 | |
| ChrisE |  | 08 Jun 2013 | |
| Bob A |  | 30 Aug 2012 | Sweetish copper coloured bitter in excellent condition. |
| ChrisE | Not Tried | 03 Jul 2012 | |
| Ian | Not Tried | 08 Jun 2012 | |
| Bob A |  | 13 May 2012 | Very nice Best Bitter has one would expect from Old Dairy. |
| ChrisE | Not Tried | 24 Apr 2012 | |
| Andrew |  | 14 Apr 2012 | Excellent condition. Really tasty sweet session bitter. |
| Bob A |  | 02 Apr 2012 | A best bitter full of flavour considering its low ABV. |
| Ian | Not Tried | 28 Mar 2012 | |
Halfway House, Challock, Kent
| Who | Score | When | Notes |
|---|
| Andrew |  | 24 Apr 2016 | Sweet slightly smokey sweet brown bitter |
The White Swan, Charlton, Greater London
| Who | Score | When | Notes |
|---|
| Philip Pirrip |  | 01 Apr 2016 | Too malty, not as clean tasting as past Red Top examples |
Earl of Clarendon, Sandgate, Kent
| Who | Score | When | Notes |
|---|
| Philip Pirrip |  | 29 Feb 2016 | Hazy and must have been one of the last of a cask. Not off but an effort to finish and I failed at that |
King George V, Brompton, Kent
| Who | Score | When | Notes |
|---|
| ChrisE |  | 23 Jan 2016 | |
Rising Sun, Beltinge, Kent
| Who | Score | When | Notes |
|---|
| Jack William | Not Tried | 31 Dec 2015 | |
| Dosser | Not Tried | 02 Aug 2015 | |
The Tyler's Kiln, Tyler Hill, Kent
| Who | Score | When | Notes |
|---|
| Jack William |  | 02 Dec 2015 | Rich red full bodied ale - very nice. |
The Star, Rolvenden, Kent
| Who | Score | When | Notes |
|---|
| Wittenden | Not Tried | 21 Nov 2015 | |
| ChrisE | Not Tried | 19 Nov 2015 | |
| ChrisE | Not Tried | 18 Sep 2013 | |
| Ian |  | 12 Mar 2011 | Chocy best bitter |
| ChrisE |  | 03 Mar 2010 | A copper coloured best bitter full of flavour, tasting much stronger than 3.8% |
Ye Olde Thirsty Pig, Maidstone, Kent
| Who | Score | When | Notes |
|---|
| Tobes | Not Tried | 26 Sep 2015 | |
| Tobes | Not Tried | 10 May 2014 | |
| Tobes |  | 10 Aug 2013 | |
| Pedro |  | 10 Aug 2013 | |
| Eddie |  | 15 Dec 2012 | Wonderful, like drinking a glass of milky coffee :)
|
| Eddie | Not Tried | 25 Nov 2012 | |
The Bowl Inn, Hastingleigh, Kent
| Who | Score | When | Notes |
|---|
| ChrisE |  | 30 Jun 2015 | |
| Mick | Not Tried | 05 Jan 2014 | |
| Mick |  | 21 Apr 2013 | Rich malt with some hops, very nice |
| Andrew |  | 30 Mar 2013 | A good simple sweet malt session bitter |
| Mick |  | 10 Feb 2013 | Good, I like this beer, good malt, peppery with some hops, nice. |
| Mick |  | 09 Dec 2012 | Deep copper colour, good malt and hops, good traditional bitter. |
