History: Home
| Pub | Address | Last Visit Seen |
|---|---|---|
| Halfway House | Donisthorpe, Leicestershire | 17 Aug 2025 |
| The Pheasant | Ashford, Kent | 21 Feb 2025 |
| The George | Croydon, Greater London | 01 Nov 2024 |
| Wheel Inn | Westwell, Kent | 27 Oct 2024 |
| The Flying Horse | Boughton Lees, Kent | 23 Oct 2024 |
| The Crown Inn | Finglesham, Kent | 26 Sep 2024 |
| The White Horse | Chilham, Kent | 12 Aug 2023 |
| Guy Fawkes Inn | York, North Yorkshire | 27 Jun 2023 |
| The Watch House | Lewisham, Greater London | 24 Jan 2023 |
| The Chequers Inn | Smarden, Kent | 02 Dec 2022 |
| The New Cross Turnpike | Welling, Greater London | 26 Feb 2022 |
| The Gate Clock | Greenwich, Greater London | 02 Feb 2022 |
| The Walnut Tree | Leytonstone, Greater London | 23 Feb 2020 |
| Leyton Engineer (formerly Leyton Technical) | Leyton, Greater London | 31 Jan 2020 |
| The George Staples | Blackfen, Greater London | 10 Dec 2019 |
| The Capitol | Forest Hill, Greater London | 02 Oct 2019 |
| Ye Olde John O'Gaunt | Lancaster, Lancashire | 15 Aug 2019 |
| The Furze Wren | Bexleyheath, Greater London | 05 Aug 2019 |
| The Poachers | Gledrid, Shropshire | 01 Aug 2019 |
| Bull Inn | Llangollen, Denbighshire | 29 Jul 2019 |
| The Nags Head (Uttoxeter Racecourse) | Uttoxeter, Staffordshire | 07 Jun 2019 |
| Bucks Head | Camden Town, Central London | 22 May 2019 |
| Moon Under Water | Wolverhampton, West Midlands | 13 May 2019 |
| The Bankers Draft | Eltham, Greater London | 24 Apr 2019 |
| The Kings Ford | Chingford, Greater London | 27 Mar 2019 |
| The Brockley Barge | Brockley, Greater London | 06 Feb 2019 |
| Royal London | Wolverhampton, West Midlands | 23 Jan 2019 |
| Three Daws | Gravesend, Kent | 01 Dec 2018 |
| George IV | Aldwych, Central London | 29 Nov 2018 |
| Tattershall Castle | Charing Cross, Central London | 15 Nov 2018 |
| The Ship Inn | Stonehaven, Aberdeenshire | 12 Nov 2018 |
| Duke's Head | Putney, Greater London | 11 Nov 2018 |
| The Robert Pocock | Gravesend, Kent | 07 Nov 2018 |
| Strathmore Arms | Holwick, Durham | 01 Nov 2018 |
| The White Lion Hotel | Tenterden, Kent | 24 Oct 2018 |
| The Clarendon Hotel | Wolverhampton, West Midlands | 28 Jul 2018 |
| The Bull | Streatley, Berkshire | 06 Jul 2018 |
| The Sir Norman Wisdom | Deal, Kent | 16 Jun 2018 |
| The Ram Inn | Holme Chapel, Lancashire | 13 Jun 2018 |
| Ocean Inn | Dymchurch, Kent | 02 Jun 2018 |
| Conquerors March | Hastings, East Sussex | 29 May 2018 |
| Falcon | Huntingdon, Cambridgeshire | 17 May 2018 |
| The Market Porter | Southwark, Central London | 13 May 2018 |
| The County Hotel | Ashford, Kent | 28 Apr 2018 |
| The Red Barn | Barnehurst, Greater London | 18 Apr 2018 |
| Yates | Cheltenham, Gloucestershire | 14 Apr 2018 |
| Red Lion | Leytonstone, Greater London | 12 Apr 2018 |
| Bargeman's Rest | Newport, Isle of Wight | 07 Apr 2018 |
| The Spring River | Swanscombe, Kent | 29 Mar 2018 |
| Jenny Lind | Hastings, East Sussex | 12 Mar 2018 |
| The Oyster Bed | Swalecliffe, Kent | 10 Mar 2018 |
| The Rum Puncheon | Gravesend, Kent | 04 Jan 2018 |
| Windmill Hotel | Parbold, Lancashire | 18 Dec 2017 |
| The Hole in the Wall | Colchester, Essex | 09 Dec 2017 |
| Flute & Flagon | Solihull, West Midlands | 02 Dec 2017 |
| The Fox & Hounds | Forest Gate, Greater London | 01 Dec 2017 |
| The White Swan | Charlton, Greater London | 25 Nov 2017 |
| The Bridge Inn | Grinton, North Yorkshire | 02 Nov 2017 |
| Crown Tavern | Clerkenwell, Central London | 20 Oct 2017 |
| Dame Alice Owen (formerly The Blacksmith & The Toffeemaker) | Clerkenwell, Central London | 05 Oct 2017 |
| The Hereward | Ely, Cambridgeshire | 09 Aug 2017 |
| The Crow's Nest | Seaham, Durham | 07 Jul 2017 |
| Pot & Glass | Egglescliffe, Durham | 07 Jul 2017 |
| Bloomfield Brewhouse | Blackpool, Lancashire | 06 May 2017 |
| St Machar Bar | Sean, Worcestershire | 26 Apr 2017 |
| Parkerville | Herne Bay, Kent | 22 Apr 2017 |
| Caroline of Brunswick | Brighton, East Sussex | 09 Apr 2017 |
| The Marian Anderson (formerly The Bowler) | Clerkenwell, Central London | 11 Mar 2017 |
| The Royal Victoria & Bull Hotel | Dartford, Kent | 10 Jan 2017 |
| Ambrette (formerly The Hoy) | Margate, Kent | 15 Dec 2016 |
| The Horniman at Hay's | Southwark, Central London | 07 Nov 2016 |
| Dove | Hackney, Greater London | 27 Oct 2016 |
| Promenade | Margate, Kent | 26 Oct 2016 |
| Unicorn | Ludlow, Shropshire | 15 Oct 2016 |
| Cunning Man | Burghfield, Berkshire | 23 Jul 2016 |
| Ferry Inn | Brough, East Yorkshire | 23 Jul 2016 |
| The Tollemache Inn | Grantham, Lincolnshire | 27 Jun 2016 |
| British Lion | Folkestone, Kent | 19 Jun 2016 |
| The Miners Standard | Winster, Derbyshire | 28 May 2016 |
| The Rock Rose (formerly The Kittiwake) | Dover, Kent | 27 May 2016 |
| Champion | Bayswater, Central London | 11 May 2016 |
| Queens Head | Chislehurst, Greater London | 27 Apr 2016 |
| The Windmill | Stansted Airport, Essex | 21 Apr 2016 |
| Horseshoe Inn | Bermondsey, Central London | 31 Mar 2016 |
| Black Lion | Epping, Essex | 14 Mar 2016 |
| The Akeman | Tring, Hertfordshire | 05 Mar 2016 |
| Princess of Wales | Blackheath, Greater London | 02 Mar 2016 |
| The Goose | Walthamstow, Greater London | 13 Feb 2016 |
| Thatcher's Needle | Diss, Norfolk | 04 Feb 2016 |
| Olde England 2 | Wellingborough, Northamptonshire | 27 Jan 2016 |
| Wasdale Head Inn | Wasdale Head, Cumbria | 06 Jan 2016 |
| Ship & Mitre | Liverpool, Merseyside | 05 Jan 2016 |
| Eagle & Child | Oxford, Oxfordshire | 22 Dec 2015 |
| The Quays | Darlington, Durham | 14 Nov 2015 |
| The Waterside Inn | Ware, Hertfordshire | 12 Nov 2015 |
| The West Quay | Brighton, East Sussex | 08 Nov 2015 |
| Eltham GPO | Eltham, Greater London | 07 Nov 2015 |
| Cap & Stocking | Kegworth, Leicestershire | 06 Nov 2015 |
| Ye Olde Thirsty Pig | Maidstone, Kent | 05 Nov 2015 |
| The Flower Pot | Maidstone, Kent | 05 Nov 2015 |
| Bull & Butcher | Corley Moor, Warwickshire | 02 Nov 2015 |
| The Original Plough (formerly The Plough) | Chelmsford, Essex | 01 Nov 2015 |
| Jolly Sailor | Heybridge Basin, Essex | 01 Nov 2015 |
| Queens Head | Ramsgate, Kent | 31 Oct 2015 |
| Hill Tap Top (formerly The Portrait) | Sidcup, Greater London | 30 Oct 2015 |
| Railway Tavern | Chelmsford, Essex | 26 Oct 2015 |
| The Greenstone | East Dereham (a.k.a. Dereham), Norfolk | 24 Oct 2015 |
| Hurley Flyer | Morecambe, Lancashire | 24 Oct 2015 |
| Munich Cricket Club (formerly Low Slow & Juke; The Abbey) | Westminster, Central London | 07 Oct 2015 |
| Toby Carvery Eden Park | Eden Park, Greater London | 21 Sep 2015 |
| Ye Olde Black Boy | Kingston upon Hull, East Yorkshire | 14 Sep 2015 |
| Lighthorseman | York, North Yorkshire | 14 Sep 2015 |
| Marston’s Brewery Visitors Centre | Burton upon Trent, Staffordshire | 02 Sep 2015 |
| White Eagle | Rhoscolyn, Gwynedd | 29 Aug 2015 |
| Mayfly | Hawkinge, Kent | 18 Aug 2015 |
| Pipe Major | Dagenham, Greater London | 15 Aug 2015 |
| Slice (formerly The Goose; The Sovereign) | Ramsgate, Kent | 11 Aug 2015 |
| The Last Plantagenet | Leicester, Leicestershire | 10 Aug 2015 |
| The Robert Nairn | Kirkcaldy, Fife | 01 Aug 2015 |
| The Richard John Blackler | Liverpool, Merseyside | 31 Jul 2015 |
| The Butler's Bell | Stafford, Staffordshire | 22 Jul 2015 |
| The Admiral of the Humber | Kingston upon Hull, East Yorkshire | 11 Jul 2015 |
| The Wheatsheaf Inn | Raby, Merseyside | 03 Jul 2015 |
| Black Dog | Grantham, Lincolnshire | 28 Jun 2015 |
| The Imperial Hotel | Stroud, Gloucestershire | 22 Jun 2015 |
| Old Post Office | Shrewsbury, Shropshire | 12 Jun 2015 |
| The Loggerheads | Shrewsbury, Shropshire | 12 Jun 2015 |
| Hair of the Dog | Minster (Thanet), Kent | 11 Jun 2015 |
| The Old Ship Aground | Minehead, Somerset | 01 Jun 2015 |
| Railway Tavern | Nuneaton, Warwickshire | 26 May 2015 |
| The Wagon Works | Eastleigh, Hampshire | 16 May 2015 |
| Yelf's Hotel | Ryde, Isle of Wight | 14 May 2015 |
| Nags Head | Market Harborough, Leicestershire | 11 May 2015 |
| The Metropolitan Bar | Baker Street, Central London | 09 May 2015 |
| The Fox & Crown | Newark, Nottinghamshire | 05 May 2015 |
| MASH | Macclesfield, Cheshire | 01 May 2015 |
| The Knights Templar | Bristol, Avon | 23 Apr 2015 |
| Northumberland Arms | Fitzrovia, Central London | 22 Apr 2015 |
| The Enigma Tavern | Bletchley, Buckinghamshire | 18 Apr 2015 |
| Hamilton Hall | City, Central London | 07 Apr 2015 |
| West Norfolk Pub | Heacham, Norfolk | 05 Apr 2015 |
| Barge Inn | Grimsby, Lincolnshire | 03 Apr 2015 |
| J.J. Moon's | Hornchurch, Greater London | 29 Mar 2015 |
| The Little Black Dog (formerly The Hoodener's Horse) | Great Chart, Kent | 03 Mar 2015 |
| The Queen of Iceni | Norwich, Norfolk | 12 Feb 2015 |
| Wetherspoons (also known as Station) | Leeds, West Yorkshire | 06 Feb 2015 |
| Triplekirks | Sean, Worcestershire | 02 Feb 2015 |
| The Vine Inn | Manchester, Greater Manchester | 27 Jan 2015 |
| Queen of Bradgate | Leicester, Leicestershire | 16 Jan 2015 |
| Alum Ale House | South Shields, Tyne and Wear | 06 Jan 2015 |
| The Pembroke Arms | Biggleswade, Bedfordshire | 18 Dec 2014 |
| The New Fox Inn (formerly The Windmill Inn) | Willesborough, Kent | 07 Dec 2014 |
| The Last Post | Stoke-on-Trent, Staffordshire | 28 Nov 2014 |
| The Plough Inn | Ripple, Kent | 27 Nov 2014 |
| Dukes Head | Hythe, Kent | 20 Nov 2014 |
| The Norton Arms | Runcorn, Cheshire | 11 Nov 2014 |
| Woolwich Equitable | Woolwich, Greater London | 05 Nov 2014 |
| Captain Manby | Gorleston-on-Sea, Norfolk | 30 Oct 2014 |
| The Racing Greyhound | Ramsgate, Kent | 28 Oct 2014 |
| Black Griffin | Canterbury, Kent | 26 Oct 2014 |
| Black Horse | Coton-in-the-Elms, Derbyshire | 26 Oct 2014 |
| Rumbold Arms | Great Yarmouth, Norfolk | 25 Oct 2014 |
| The Red Lion | Ealing, Greater London | 24 Oct 2014 |
| The Red Lion Hotel | Wirksworth, Derbyshire | 21 Oct 2014 |
| The Woolpack | Hothfield Common, Kent | 20 Oct 2014 |
| The Poppy Fields | Allington, Kent | 19 Oct 2014 |
| The Robin Hood | Icklesham, East Sussex | 19 Oct 2014 |
| The Potting Shed | Hythe, Kent | 17 Oct 2014 |
| Hooden Smokehouse & Cellar (formerly Hooden on the Hill) | Willesborough, Kent | 15 Oct 2014 |
| The Bull | Woolwich, Greater London | 11 Oct 2014 |
| The Society Rooms | Maidstone, Kent | 11 Oct 2014 |
| The Penny Theatre | Canterbury, Kent | 11 Oct 2014 |
| The Cross Keys | Thame, Oxfordshire | 11 Oct 2014 |
| The Watermill | Kidderminster, Worcestershire | 01 Oct 2014 |
| Blacksmiths Arms | Willesborough, Kent | 22 Sep 2014 |
| Jolly Brewers | Bishop's Stortford, Hertfordshire | 17 Sep 2014 |
| The Phoenix Tavern | Faversham, Kent | 14 Sep 2014 |
| Elephant & Hind (formerly The Burger Bros Bar & Grill; The Port of Call) | Dover, Kent | 06 Sep 2014 |
| The Punch Bowl | York, North Yorkshire | 30 Aug 2014 |
| Jackson's Wharf | Hartlepool, Durham | 28 Jul 2014 |
| Ye Old Elm Tree | Durham, Durham | 24 Jul 2014 |
| Queens Arms | Walthamstow, Greater London | 20 Jul 2014 |
| The Muggleton Inn | Maidstone, Kent | 19 Jul 2014 |
| The Angel & Royal (formerly The Old Angel) | Doncaster, South Yorkshire | 13 Jul 2014 |
| The Fortescue Hotel | Plymouth, Devon | 05 Jul 2014 |
| Coach & Horses | Carshalton, Greater London | 01 Jul 2014 |
| Green Dragon | Wymondham, Norfolk | 30 May 2014 |
| The Blue Posts (Berwick St.) | Soho, Central London | 25 May 2014 |
| Eliot Arms | Tregadillett, Cornwall | 18 May 2014 |
| Golden Fleece | York, North Yorkshire | 08 May 2014 |
| Solent Inn | Ryde, Isle of Wight | 06 Apr 2014 |
| Cherry Tree | Norwich, Norfolk | 05 Apr 2014 |
| The Woodman | Birmingham, West Midlands | 22 Mar 2014 |
| Dukes Head | Walthamstow, Greater London | 22 Feb 2014 |
| Copper Beech | New Costessey, Norfolk | 15 Feb 2014 |
| Minster Tavern | Ely, Cambridgeshire | 07 Feb 2014 |
| The Old Market Hall | Mexborough, South Yorkshire | 01 Feb 2014 |
| Goldengrove | Stratford, Greater London | 27 Jan 2014 |
| The Ackhorne | York, North Yorkshire | 18 Jan 2014 |
| The Goodman's Field | Aldgate, Central London | 15 Jan 2014 |
| The Samuel Peto | Folkestone, Kent | 14 Jan 2014 |
| The Tickled Trout | Wye, Kent | 19 Dec 2013 |
| Goldies | Dorchester, Dorset | 10 Dec 2013 |
| The Castle | Macclesfield, Cheshire | 04 Dec 2013 |
| Bridge Hotel | Newcastle-upon-Tyne, Tyne and Wear | 21 Nov 2013 |
| Britannia Inn | Mossley, Greater Manchester | 20 Nov 2013 |
| Billingham Catholic Club | Billingham, Durham | 08 Nov 2013 |
| Little London Inn | March, Cambridgeshire | 02 Nov 2013 |
| The Magpie | City, Central London | 01 Nov 2013 |
| The Albion | Gorleston-on-Sea, Norfolk | 31 Oct 2013 |
| The Old Mill | Plumstead, Greater London | 25 Oct 2013 |
| Northern Echo Arena | Darlington, Durham | 23 Oct 2013 |
| The Coach & Horses | Greenwich, Greater London | 19 Oct 2013 |
| The Mitre | Greenwich, Greater London | 19 Oct 2013 |
| The Three Guineas | Reading, Berkshire | 17 Oct 2013 |
| The Commercial Hotel | Herne Hill, Greater London | 14 Oct 2013 |
| The Old Buttermarket | Canterbury, Kent | 13 Oct 2013 |
| Tattersalls Tavern | Knightsbridge, Central London | 12 Oct 2013 |
| The Nottingham House | Cleethorpes, Lincolnshire | 29 Sep 2013 |
| Honeystone | Hunstanton, Norfolk | 28 Sep 2013 |
| Golden Lion Hotel | Hunstanton, Norfolk | 28 Sep 2013 |
| Black Swan | North Walsham, Norfolk | 24 Sep 2013 |
| Ye George Inn | Beckenham, Greater London | 01 Sep 2013 |
| Running Horse | Fakenham, Norfolk | 29 Aug 2013 |
| Good Intent | West Farleigh, Kent | 23 Aug 2013 |
| The Oxted Inn | Oxted, Surrey | 12 Aug 2013 |
| The Wallace Hartley | Colne, Lancashire | 07 Aug 2013 |
| The Jack Phillips | Godalming, Surrey | 29 Jul 2013 |
| The Red Herring | Great Yarmouth, Norfolk | 27 Jul 2013 |
| The Steamboat | South Shields, Tyne and Wear | 27 Jul 2013 |
| Malt 'N' Hops | Stoke-on-Trent, Staffordshire | 26 Jul 2013 |
| Bell Inn | St Nicholas-at-Wade, Kent | 21 Jul 2013 |
| Sonder (formerly The Thirty-Nine Steps Brewhouse; The Thirty-Nine Steps Alehouse) | Broadstairs, Kent | 13 Jul 2013 |
| Jacksons Arms | Hartlepool, Durham | 20 Jun 2013 |
| The Humphrey Bean | Tonbridge, Kent | 15 Jun 2013 |
| The Lord Northbrook | Lee, Greater London | 23 May 2013 |
| Cock | Drayton, Norfolk | 18 May 2013 |
| The Crown Rivers | Heathrow Airport Terminal 5, Greater London | 06 May 2013 |
| The Half Moon (Ex Tap & Spile) | Bishop's Stortford, Hertfordshire | 04 May 2013 |
| The Old Windmill | Coventry, West Midlands | 20 Apr 2013 |
| Glen Helen Inn | Glen Helen, Isle of Man | 05 Apr 2013 |
| Argyle | Holborn, Central London | 27 Mar 2013 |
| Bar Fringe | Manchester, Greater Manchester | 26 Mar 2013 |
| Tap & Spile | Birmingham, West Midlands | 12 Mar 2013 |
| Packhorse | Leeds, West Yorkshire | 10 Mar 2013 |
| The Sovereign of the Seas | Petts Wood, Greater London | 06 Mar 2013 |
| Carriages | Sean, Worcestershire | 21 Feb 2013 |
| The Black Horse Inn | Thurnham, Kent | 26 Jan 2013 |
| The Fenman | King's Lynn, Norfolk | 24 Jan 2013 |
| Star & Eagle | Goudhurst, Kent | 12 Jan 2013 |
| Black Jug | Horsham, West Sussex | 10 Jan 2013 |
| The City and County | Goole, East Yorkshire | 06 Jan 2013 |
| The Yeoman (formerly Lion of Kent; Kentish Yeoman). | Bearsted, Kent | 05 Jan 2013 |
| The Peacock (formerly The Junction; The Angel) | Islington, Central London | 20 Dec 2012 |
| The Barrel Inn | Bretton, Derbyshire | 13 Dec 2012 |
| The Flower Pot | Derby, Derbyshire | 01 Dec 2012 |
| The Wrong 'Un | Bexleyheath, Greater London | 27 Nov 2012 |
| Market House (formerly Earls) | Maidstone, Kent | 17 Nov 2012 |
| Crown Hotel | Liverpool, Merseyside | 13 Nov 2012 |
| Telegraph Inn | New Brighton, Merseyside | 11 Nov 2012 |
| The North Western (formerly The Head of Steam) | Liverpool, Merseyside | 11 Nov 2012 |
| The Brickmaker's Arms | Maidstone, Kent | 03 Nov 2012 |
| Dick Whittington | Gloucester, Gloucestershire | 03 Nov 2012 |
| Rose & Crown | Halstead, Kent | 02 Nov 2012 |
| The Eagle Tavern | Rochester, Kent | 25 Oct 2012 |
| The Wharf | Grays, Essex | 19 Oct 2012 |
| Drakes | Maidstone, Kent | 14 Oct 2012 |
| The Six Templars | Hertford, Hertfordshire | 08 Oct 2012 |
| The Dolphin | Lydd, Kent | 02 Oct 2012 |
| Nevill Bull | Birling, Kent | 16 Sep 2012 |
| The Calverts Court | Stockport, Greater Manchester | 09 Sep 2012 |
| The Boot Inn | Burnley, Lancashire | 08 Sep 2012 |
| The Frog & Orange (formerly Green Man) | Shatterling, Kent | 15 Aug 2012 |
| Malta Inn | Sandling, Kent | 31 Jul 2012 |
| Hoy & Helmet | South Benfleet, Essex | 22 Jul 2012 |
| Elleray Hotel | Windermere, Cumbria | 19 Jul 2012 |
| The Crosse Keys | City, Central London | 18 Jul 2012 |
| The Old Brewery Tavern | Canterbury, Kent | 23 Jun 2012 |
| Black Bear Hotel | Wareham, Dorset | 23 Jun 2012 |
| The Railway Hotel | Appledore, Kent | 22 Jun 2012 |
| Salutation | Nottingham, Nottinghamshire | 29 May 2012 |
| Queens Hotel | Porthmadog, Gwynedd | 03 May 2012 |
| Salutation | Doncaster, South Yorkshire | 10 Apr 2012 |
| The Foy Boat | Ramsgate, Kent | 19 Feb 2012 |
| Tafarn Y Porth | Caernarfon, Gwynedd | 15 Feb 2012 |
| The Lady Luck | Canterbury, Kent | 04 Feb 2012 |
| The Crutched Friar | City, Central London | 04 Jan 2012 |
| The Last Inn | Oswestry, Shropshire | 12 Dec 2011 |
| The Swan | Ashford, Kent | 08 Dec 2011 |
| The Whalebone (formerly The White Hart) | Downham Market, Norfolk | 17 Nov 2011 |
| Dartford Working Men's Club | Dartford, Kent | 12 Nov 2011 |
| The Angel | Lymington, Hampshire | 05 Nov 2011 |
| North Pole | Wateringbury, Kent | 03 Nov 2011 |
| The Palm Tree | Bow, Greater London | 03 Nov 2011 |
| The Crown of Broadstairs | Broadstairs, Kent | 22 Oct 2011 |
| Spooner's Bar | Porthmadog, Gwynedd | 12 Oct 2011 |
| The Swatters Carr | Middlesbrough, North Yorkshire | 08 Oct 2011 |
| The Village Inn Bar & Grill | Bowness-on-Windermere, Cumbria | 10 Sep 2011 |
| Wetherspoons | Victoria, Central London | 02 Aug 2011 |
| The Windmill | Hollingbourne, Kent | 30 Jul 2011 |
| Black Horse & Hoodens | Borough Green, Kent | 09 Jul 2011 |
| The Devonport Hotel | Middleton One Row, Durham | 08 Jul 2011 |
| Oddfellows | North Shields, Tyne and Wear | 30 Jun 2011 |
| The Union Arms | Yarm, North Yorkshire | 30 Jun 2011 |
| LYH | Newcastle-upon-Tyne, Tyne and Wear | 21 May 2011 |
| Castle Arms (Glue Pot) | Castletown, Isle of Man | 29 Apr 2011 |
| Merchants 1688 | Lancaster, Lancashire | 28 Apr 2011 |
| Jinnie Inn | Rolleston-on-Dove, Staffordshire | 22 Apr 2011 |
| Greyhound | Boundary, Leicestershire | 18 Apr 2011 |
| The Albion | Burton upon Trent, Staffordshire | 09 Apr 2011 |
| The Eight Bells | Dover, Kent | 04 Feb 2011 |
| Ye Olde Red Lion Hotel | Market Bosworth, Leicestershire | 25 Dec 2010 |
| The Small Holding (formerly Globe & Rainbow) | Kilndown, Kent | 18 Nov 2010 |
| Blue Bell | Maxey, Cambridgeshire | 05 Nov 2010 |
| The Robert Peel | Bury, Greater Manchester | 03 Nov 2010 |
| The Globe | Bury, Greater Manchester | 03 Nov 2010 |
| Quay Taphouse | North Shields, Tyne and Wear | 01 Nov 2010 |
| The Lobster Pot | West Malling, Kent | 30 Oct 2010 |
| The Moorcock Inn | Garsdale Head, Cumbria | 25 Oct 2010 |
| The Trackside | Bury, Greater Manchester | 17 Oct 2010 |
| Crown & Anchor | Sowerby (Nr. Thirsk), North Yorkshire | 16 Oct 2010 |
| The Archibald Simpson | Sean, Worcestershire | 07 Oct 2010 |
| The Black Robin | Kingston, Kent | 24 Sep 2010 |
| Adelphi | Blackburn, Lancashire | 19 Aug 2010 |
| The York | Bolton, Greater Manchester | 19 Aug 2010 |
| Robin Hood | Blue Bell Hill, Kent | 26 Jun 2010 |
| Rose & Crown | Oundle, Northamptonshire | 19 May 2010 |
| The Samuel Lloyd | Corby, Northamptonshire | 05 Feb 2010 |
| The Chequers | Laddingford, Kent | 23 Jan 2010 |
| The Eagle Ale House | Battersea, Greater London | 19 Dec 2009 |
| The Sun Inn | Barnes, Greater London | 15 Nov 2009 |
| The Cherry Tree | Kettering, Northamptonshire | 19 Oct 2009 |
| Halfway House | Challock, Kent | 20 Sep 2009 |
| Hobgoblin | Canterbury, Kent | 13 Sep 2009 |
| Four Horseshoes (old entry) | Graveney, Kent | 23 Aug 2009 |
| Chequered Flag | Tiffield, Northamptonshire | 06 Apr 2009 |
| Ye Olde Yew Tree | Westbere, Kent | 15 Nov 2008 |
| The Monument | Whitstable, Kent | 27 Aug 2008 |
| Montefiore Arms | Ramsgate, Kent | 10 Apr 2008 |
| Thomas Becket | Canterbury, Kent | 02 Nov 2007 |
| The Golden Lion | St Ives, Cornwall | 24 Apr 2007 |
| The Butchers Arms | Herne, Kent | 02 Dec 2006 |
| The Thomas Ingoldsby | Canterbury, Kent | 15 May 2005 |
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
| Who | Score | When | Notes |
|---|---|---|---|
| ChrisatSturry | Not Tried | 17 Aug 2025 |
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | ![]() | 21 Feb 2025 | Despite the highly acclaimed 'lacing' this watery bland syrupy and unexciting beer didn't meet any expectations. |
| Magnus Greel | Not Tried | 30 May 2023 | |
| Magnus Greel | ![]() | 01 Dec 2022 | I'm hoping this is the correct choice of the many options available on this site for this rich dark chewy malty fare.. |
| Magnus Greel | Not Tried | 17 Jul 2020 | |
| Magnus Greel | Not Tried | 13 Jan 2020 | |
| Magnus Greel | Not Tried | 18 Sep 2019 | |
| Magnus Greel | Not Tried | 01 Jul 2019 | |
| Magnus Greel | Not Tried | 25 Jan 2019 | |
| ChrisE | Not Tried | 25 Jan 2019 | |
| Magnus Greel | Not Tried | 19 Jan 2019 | |
| ChrisE | Not Tried | 27 Dec 2018 | |
| Magnus Greel | Not Tried | 02 Nov 2018 | |
| Magnus Greel | ![]() | 09 Jun 2018 | Rich plummy chewy and syrupy ale |
| Magnus Greel | Not Tried | 10 Jun 2017 | |
| Magnus Greel | Not Tried | 31 May 2017 | |
| ChrisE | Not Tried | 14 Mar 2017 | |
| Magnus Greel | Not Tried | 02 Mar 2017 | |
| Magnus Greel | Not Tried | 08 Feb 2017 | |
| Magnus Greel | Not Tried | 06 Feb 2017 | |
| Magnus Greel | Not Tried | 27 Jan 2017 | |
| Magnus Greel | Not Tried | 08 Dec 2016 | |
| Magnus Greel | Not Tried | 19 Nov 2016 | |
| ChrisE | Not Tried | 15 Nov 2016 | |
| Magnus Greel | Not Tried | 21 Sep 2016 | |
| Magnus Greel | Not Tried | 07 Sep 2016 | |
| Magnus Greel | Not Tried | 03 Sep 2016 | |
| Magnus Greel | Not Tried | 11 Aug 2016 | |
| Magnus Greel | Not Tried | 20 Jul 2016 | |
| Magnus Greel | Not Tried | 11 Jun 2016 | |
| Magnus Greel | Not Tried | 26 May 2016 | |
| ChrisE | Not Tried | 26 May 2016 | |
| ChrisE | Not Tried | 16 Feb 2016 | |
| ChrisE | Not Tried | 07 Aug 2015 | |
| Magnus Greel | Not Tried | 11 Feb 2015 | |
| ChrisE | Not Tried | 11 Feb 2015 | |
| Trevor | Not Tried | 24 Nov 2014 | |
| Trevor | Not Tried | 27 Oct 2014 | |
| Trevor | ![]() | 30 Jun 2014 | |
| Trevor | Not Tried | 09 Jun 2014 | |
| ChrisE | Not Tried | 26 May 2014 | |
| Magnus Greel | Not Tried | 26 May 2014 | |
| Trevor | Not Tried | 28 Apr 2014 | |
| Trevor | Not Tried | 07 Apr 2014 | |
| Magnus Greel | Not Tried | 19 Mar 2014 | |
| Trevor | ![]() | 18 Mar 2014 | |
| Trevor | Not Tried | 03 Mar 2014 | |
| ChrisE | Not Tried | 10 Feb 2014 | |
| Trevor | Not Tried | 27 Jan 2014 | |
| ChrisE | Not Tried | 20 Jan 2014 | |
| Trevor | ![]() | 13 Jan 2014 | |
| Trevor | ![]() | 08 Jan 2014 | |
| Trevor | ![]() | 16 Dec 2013 | |
| ChrisE | Not Tried | 04 Nov 2013 | |
| Trevor | ![]() | 22 Oct 2013 | |
| ChrisE | Not Tried | 08 Jun 2013 | |
| Trevor | Not Tried | 10 Nov 2009 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 01 Nov 2024 |
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | ![]() | 27 Oct 2024 | Peppery bitter fruity fare in superb condition. |
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | Not Tried | 23 Oct 2024 | |
| Trevor | ![]() | 16 Feb 2012 | Most enjoyable dark bitter with strong toffee flavour. |
| Who | Score | When | Notes |
|---|---|---|---|
| ChrisatSturry | Not Tried | 26 Sep 2024 |
| Who | Score | When | Notes |
|---|---|---|---|
| Wittenden | Not Tried | 12 Aug 2023 | |
| Ian | Not Tried | 19 May 2012 |
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | Not Tried | 27 Jun 2023 |
| Who | Score | When | Notes |
|---|---|---|---|
