History: Home
Pub | Address | Last Visit Seen |
---|---|---|
The Harp | Charing Cross, Central London | 17 Nov 2024 |
The George | Croydon, Greater London | 15 Nov 2024 |
Claret & Ale (formerly Claret Free House) | Addiscombe, Greater London | 11 Nov 2024 |
The Partridge | Bromley, Greater London | 09 Nov 2024 |
The Haywain | Bramling, Kent | 03 Nov 2024 |
Jolly Drayman | Gravesend, Kent | 02 Nov 2024 |
The Feathers | Merstham, Surrey | 31 Oct 2024 |
Ye Olde Mitre | Holborn, Central London | 24 Oct 2024 |
The Old Tigers Head | Lee Green, Greater London | 19 Oct 2024 |
The Woodman | Ruislip, Greater London | 19 Oct 2024 |
The Sydney Arms | Chislehurst, Greater London | 12 Oct 2024 |
The Red Lion | Stodmarsh, Kent | 15 Sep 2024 |
Pearson's Arms | Whitstable, Kent | 07 Sep 2024 |
Parkerville | Herne Bay, Kent | 06 Sep 2024 |
The Dog & Duck | Plucks Gutter, Kent | 29 Aug 2024 |
The One Elm | Stratford-upon-Avon, Warwickshire | 28 Aug 2024 |
The Plough Inn | Ripple, Kent | 22 Aug 2024 |
The New Inn | Minster (Thanet), Kent | 18 Aug 2024 |
The Railway | Moira, Leicestershire | 17 Aug 2024 |
The Barrel Vault | King's Cross / St Pancras, Central London | 13 Aug 2024 |
The Old Thatch Tavern | Stratford-upon-Avon, Warwickshire | 20 Jul 2024 |
The Red Lion | Bushey, Hertfordshire | 13 Jul 2024 |
The Style & Winch | Maidstone, Kent | 22 Jun 2024 |
The Red Lion | Biddenden, Kent | 12 Jun 2024 |
The Five Bells | Eastry, Kent | 06 Jun 2024 |
The Doric Arch | Euston, Central London | 26 May 2024 |
Huntsman & Horn | Broomfield, Kent | 12 May 2024 |
The Ship | Borough, Central London | 11 May 2024 |
The Cross Keys | Covent Garden, Central London | 11 May 2024 |
The Garibaldi | St Albans, Hertfordshire | 22 Apr 2024 |
Pencei Tavern | Porthmadog, Gwynedd | 19 Apr 2024 |
The Dog & Bell | Deptford, Greater London | 28 Feb 2024 |
The Black Pig | Staple, Kent | 11 Feb 2024 |
Bricklayers Arms | Beckenham, Greater London | 30 Jan 2024 |
Platform Tavern | Southampton, Hampshire | 27 Jan 2024 |
The Three Crowns | Bushey, Hertfordshire | 30 Dec 2023 |
The Ship & Bell | Horndean, Hampshire | 28 Dec 2023 |
Fox & Hounds | Putney, Greater London | 23 Dec 2023 |
Red Lion Inn | Bridge, Kent | 16 Dec 2023 |
The Cricketers | Worthing, Sussex | 11 Nov 2023 |
The Union Tavern | Westbourne Park, Greater London | 03 Nov 2023 |
The Chance Inn | Guston, Kent | 11 Oct 2023 |
The Flying Horse | Boughton Lees, Kent | 08 Oct 2023 |
The Gatekeeper (formerly The New Inn) | Etchinghill, Kent | 06 Oct 2023 |
The Abbot's Fireside | Elham, Kent | 06 Oct 2023 |
The Hope Inn | Hythe, Kent | 04 Oct 2023 |
The Duke William | Ickham, Kent | 02 Oct 2023 |
The Half Moon | Herne Hill, Greater London | 04 Sep 2023 |
The Ship | Herne Bay, Kent | 21 Aug 2023 |
Blue Pig | Grantham, Lincolnshire | 11 Aug 2023 |
The Marine | Eastbourne, East Sussex | 08 Aug 2023 |
The Willow Walk | Victoria, Central London | 08 Jul 2023 |
Royal George | Barningham, Suffolk | 06 Jun 2023 |
The Three Guineas | Reading, Berkshire | 29 May 2023 |
Lamb & Flag | Covent Garden, Central London | 29 May 2023 |
Star of the East | Poplar, Greater London | 27 May 2023 |
Brampton Halt | Chapel Brampton, Northamptonshire | 23 May 2023 |
BB’s Bar | Hitchin, Hertfordshire | 22 May 2023 |
The Crown Inn | Finglesham, Kent | 04 May 2023 |
Imperial Arms | Chislehurst, Greater London | 01 May 2023 |
The Gordon Arms | Chislehurst, Greater London | 01 May 2023 |
Coach & Horses | Billericay, Essex | 14 Apr 2023 |
The Observatory | Greenwich Peninsula, Greater London | 25 Mar 2023 |
St Crispin Inn | Worth, Kent | 23 Mar 2023 |
The Red Lion | Mayfair, Central London | 28 Feb 2023 |
The Kingfisher | Chertsey, Surrey | 27 Dec 2022 |
The Woolpack Inn | Smeeth, Kent | 19 Dec 2022 |
The Bat & Ball | Hambledon, Hampshire | 26 Nov 2022 |
The Round House | Covent Garden, Central London | 15 Nov 2022 |
Princess of Wales | Blackheath, Greater London | 04 Nov 2022 |
Two Sawyers | Woolage Green, Kent | 16 Oct 2022 |
Blacksmiths Arms | Willesborough, Kent | 20 Jul 2022 |
The Coal Exchange | Emsworth, Hampshire | 10 Jul 2022 |
Ye Olde Whyte Harte | Hamble-le-Rice, Hampshire | 10 Jul 2022 |
The Fox | Carlton, Bedfordshire | 07 Jul 2022 |
Stubbs Restaurant & Bar | Ashford, Kent | 30 Jun 2022 |
The Riverside Inn | Ashford, Kent | 28 Jun 2022 |
Robin Hood & Little John | Bexleyheath, Greater London | 18 Jun 2022 |
Hair of the Dog | Minster (Thanet), Kent | 09 Jun 2022 |
Bell Inn | St Nicholas-at-Wade, Kent | 17 Mar 2022 |
The Bear | Oxford, Oxfordshire | 13 Mar 2022 |
The White Lion | Covent Garden, Central London | 24 Feb 2022 |
The Gate Clock | Greenwich, Greater London | 07 Feb 2022 |
The Duke of Cumberland | Barham, Kent | 14 Jan 2022 |
The Holly Bush | Hampstead, Greater London | 08 Jan 2022 |
The Old Buttermarket | Canterbury, Kent | 08 Jan 2022 |
The George Hotel | Ashford, Kent | 28 Dec 2021 |
The Bell & Jorrocks | Frittenden, Kent | 24 Dec 2021 |
Bridge Arms (formerly The White Horse Inn) | Bridge, Kent | 23 Dec 2021 |
Jolly Gardeners | Mortlake, Greater London | 06 Dec 2021 |
Rose | Wokingham, Berkshire | 01 Dec 2021 |
Wat Tyler | Dartford, Kent | 27 Nov 2021 |
The Prince Blucher | Twickenham, Greater London | 29 Oct 2021 |
The White Hart | Whitechapel, Greater London | 18 Oct 2021 |
The Harbour Inn | Folkestone, Kent | 12 Oct 2021 |
The Coach & Horses | Soho, Central London | 29 Sep 2021 |
The Argyll Arms | Soho, Central London | 29 Sep 2021 |
The George IV | Chiswick, Greater London | 23 Sep 2021 |
Six Bells | Woodchurch, Kent | 10 Sep 2021 |
Crab & Anchor | Farnborough, Hampshire | 08 Sep 2021 |
The Albion | Cromer, Norfolk | 02 Sep 2021 |
Fez | Margate, Kent | 31 Aug 2021 |
The Queens Head | Downe, Greater London | 24 Aug 2021 |
The Royal Oak | Hale End, Greater London | 30 Jul 2021 |
The Five Bells | Eynsford, Kent | 16 Jul 2021 |
Mulberry Tree | Cliftonville, Kent | 07 Jul 2021 |
The Parcel Yard | King's Cross / St Pancras, Central London | 02 Jul 2021 |
The Viaduct Tavern | City, Central London | 24 Jun 2021 |
Lock Stock & Barrel | Newbury, Berkshire | 22 Jun 2021 |
The Plough | Redhill, Surrey | 11 Jun 2021 |
The Bridge Tavern | Portsmouth, Hampshire | 09 Jun 2021 |
The Dolphin | Canterbury, Kent | 30 May 2021 |
Bird in Hand | Henley-on-Thames, Oxfordshire | 25 May 2021 |
The Fox & Hounds | Lyndhurst, Hampshire | 14 May 2021 |
Clissold Arms | East Finchley, Greater London | 11 May 2021 |
The New Fox Inn (formerly The Windmill Inn) | Willesborough, Kent | 12 Apr 2021 |
Great Expectations | Reading, Berkshire | 08 Sep 2020 |
Back of Beyond | Reading, Berkshire | 08 Sep 2020 |
The Euston Flyer | Euston, Central London | 02 Sep 2020 |
The Red Lion | Lenham, Kent | 18 Aug 2020 |
Sugar Loaf | City, Central London | 16 Jul 2020 |
The Navigation Inn | Cosgrove, Northamptonshire | 15 Jul 2020 |
The Hand & Flower | Kensington, Central London | 15 Mar 2020 |
The Old Pack Horse | Chiswick, Greater London | 10 Mar 2020 |
The Mawson Arms / Fox and Hounds | Chiswick, Greater London | 09 Mar 2020 |
The Chequer Inn | Ash, Kent | 06 Mar 2020 |
The Summerfield | Lee, Greater London | 03 Mar 2020 |
Prince George | Hackney, Greater London | 27 Feb 2020 |
The George Staples | Blackfen, Greater London | 18 Feb 2020 |
Wetherspoons | Victoria, Central London | 06 Feb 2020 |
Speakers Corner Ale House | Auckland, New Zealand | 05 Feb 2020 |
The Railway | Blackheath, Greater London | 05 Feb 2020 |
The Pride of Spitalfields | Spitalfields, Central London | 01 Feb 2020 |
The Volunteer | Plumstead, Greater London | 23 Jan 2020 |
The Famous Cock Tavern | Islington, Central London | 23 Jan 2020 |
Merchant (formerly The Cat & Canary) | Docklands & Isle of Dogs, Greater London | 23 Jan 2020 |
The Spread Eagle | Croydon, Greater London | 14 Jan 2020 |
The Crown | Islington, Central London | 09 Jan 2020 |
Lewes Arms | Lewes, East Sussex | 07 Jan 2020 |
The Mad Bishop & Bear | Paddington, Central London | 07 Jan 2020 |
The Wykeham Arms | Winchester, Hampshire | 04 Jan 2020 |
Maidens Head | Canterbury, Kent | 22 Dec 2019 |
Cherry Tree | Canterbury, Kent | 22 Dec 2019 |
Thomas Becket | Canterbury, Kent | 22 Dec 2019 |
Approach Tavern | Bethnal Green, Greater London | 18 Dec 2019 |
Town of Ramsgate | Wapping, Greater London | 11 Dec 2019 |
The Acre | Windsor, Berkshire | 03 Dec 2019 |
The Bolthole | Falconwood, Greater London | 03 Dec 2019 |
The Railway Tavern | Carshalton, Greater London | 29 Nov 2019 |
Grand Central | Brighton, East Sussex | 25 Nov 2019 |
The Basketmakers Arms | Brighton, East Sussex | 25 Nov 2019 |
Hooden Smokehouse & Cellar (formerly Hooden on the Hill) | Willesborough, Kent | 21 Nov 2019 |
The Farrier | Deal, Kent | 03 Nov 2019 |
Crown Liquor Saloon | Belfast, Ireland | 20 Oct 2019 |
William Cobbett | Farnham, Surrey | 15 Oct 2019 |
The Red Cow | Sandwich, Kent | 11 Oct 2019 |
Jacoby's Tavern & Kitchen | Ware, Hertfordshire | 09 Oct 2019 |
The Quiet Man | Ware, Hertfordshire | 09 Oct 2019 |
The Sheaf | Southwark, Central London | 02 Oct 2019 |
The Harrow | Fleet Street, Central London | 01 Oct 2019 |
The Signal Box | Euston, Central London | 24 Sep 2019 |
Rose & Crown | Chorleywood, Hertfordshire | 24 Sep 2019 |
The Rifle Volunteer | Wokingham, Berkshire | 01 Sep 2019 |
The Berry | Walmer, Kent | 24 Aug 2019 |
The Stag | Walmer, Kent | 24 Aug 2019 |
The Rose | Fulham, Greater London | 19 Aug 2019 |
Volunteer Inn | Lyme Regis, Dorset | 14 Aug 2019 |
High Rocks | Tunbridge Wells, Kent | 04 Aug 2019 |
Black Lion | Hammersmith, Greater London | 03 Aug 2019 |
Highbury Barn Tavern | Highbury, Greater London | 24 Jul 2019 |
The Star | Bishop's Stortford, Hertfordshire | 23 Jul 2019 |
The Furze Wren | Bexleyheath, Greater London | 15 Jul 2019 |
Old Fountain | Old Street, Central London | 08 Jul 2019 |
The Huntsman Inn | Ide, Devon | 05 Jul 2019 |
The Lord Tredegar | Bow, Greater London | 25 Jun 2019 |
Hercules Pillars | Covent Garden, Central London | 25 Jun 2019 |
The Victoria Hotel | Beeston, Nottinghamshire | 15 Jun 2019 |
The Admiralty | Charing Cross, Central London | 15 Jun 2019 |
The Black Friar | Blackfriars, Central London | 06 Jun 2019 |
Golden Lion | Camden Town, Central London | 22 May 2019 |
Bucks Head | Camden Town, Central London | 22 May 2019 |
The Great Eastern | Brighton, East Sussex | 21 May 2019 |
Battle of Trafalgar | Brighton, East Sussex | 21 May 2019 |
The Swan | Westgate-on-Sea, Kent | 20 May 2019 |
The Fox & Crown | Newark, Nottinghamshire | 01 May 2019 |
The Shakespeare's Head | Holborn, Central London | 01 May 2019 |
The Curzon Arms | Woodhouse Eaves, Leicestershire | 27 Apr 2019 |
The John Wallis (formerly Man of Kent) | Ashford, Kent | 22 Apr 2019 |
The Mad Hatter | Southwark, Central London | 22 Apr 2019 |
Horse & Guardsman (formerly Spoons under the water; The Lord Moon of the Mall) | Whitehall, Central London | 22 Apr 2019 |
The Sail Loft | Greenwich, Greater London | 19 Apr 2019 |
Station House | Tonbridge, Kent | 29 Mar 2019 |
Bow Bells | Bow, Greater London | 13 Mar 2019 |
Prince of Wales | Farnborough, Hampshire | 11 Mar 2019 |
The White Hart | Halesworth, Suffolk | 19 Feb 2019 |
The Dove Street Inn | Ipswich, Suffolk | 18 Feb 2019 |
The Purple Dog | Colchester, Essex | 18 Feb 2019 |
The Old Bell | Kilburn, Greater London | 15 Feb 2019 |
The Quiet Man | Hertford, Hertfordshire | 08 Feb 2019 |
The Robin Hood | Havant, Hampshire | 04 Feb 2019 |
Oxford Arms | Camden Town, Central London | 24 Jan 2019 |
The Cricketers | Dorking, Surrey | 16 Jan 2019 |
Ramblers Rest | Chislehurst, Greater London | 14 Jan 2019 |
The Queens Head | Soho, Central London | 04 Jan 2019 |
The Ship Tavern | Holborn, Central London | 04 Jan 2019 |
The Hydrant (formerly The Fine Line) | City, Central London | 03 Jan 2019 |
The Oak | Stanstead Abbotts, Hertfordshire | 31 Dec 2018 |
Horse & Groom | Alresford, Hampshire | 14 Dec 2018 |
Marquis of Granby | Westminster, Central London | 14 Dec 2018 |
The Railway Tavern | Richmond, Greater London | 09 Dec 2018 |
Thatchers Arms | Great Warley, Essex | 01 Dec 2018 |
George IV | Aldwych, Central London | 29 Nov 2018 |
Goldengrove | Stratford, Greater London | 21 Nov 2018 |
The Coal Hole | Charing Cross, Central London | 15 Nov 2018 |
Old Gate Bar & Restaurant | Hebden Bridge, West Yorkshire | 04 Nov 2018 |
The Windmill | Waterloo, Central London | 23 Oct 2018 |
The Blind Beggar | Whitechapel, Greater London | 23 Oct 2018 |
The Boat | Berkhamsted, Hertfordshire | 17 Oct 2018 |
The Goodman's Field | Aldgate, Central London | 16 Oct 2018 |
Good Samaritan | Whitechapel, Greater London | 15 Oct 2018 |
The George | Wanstead, Greater London | 13 Oct 2018 |
The Rockingham Arms | Elephant & Castle, Central London | 03 Oct 2018 |
The Junction (formerly The Angel) | Islington, Central London | 01 Oct 2018 |
The Golden Fleece | Chelmsford, Essex | 29 Sep 2018 |
The Jugged Hare | Pimlico, Central London | 24 Sep 2018 |
Victoria | Paddington, Central London | 22 Sep 2018 |
Crown Hotel | Liverpool, Merseyside | 22 Sep 2018 |
The Star Tavern | Belgravia, Central London | 11 Sep 2018 |
The Bell Inn | Minster (Thanet), Kent | 10 Sep 2018 |
Beefeater Eureka Park | Ashford, Kent | 02 Sep 2018 |
The Red Lion | Ealing, Greater London | 20 Aug 2018 |
The Bell & Crown | Chiswick, Greater London | 20 Aug 2018 |
The Rose & Crown | Ealing, Greater London | 20 Aug 2018 |
The Forester | Ealing, Greater London | 20 Aug 2018 |
The White Swan | Charlton, Greater London | 11 Aug 2018 |
The Constitution | Pimlico, Central London | 09 Aug 2018 |
The Dove | Hammersmith, Greater London | 01 Aug 2018 |
O'Neill's (formerly The Flag) | Watford, Hertfordshire | 20 Jul 2018 |
Lord Aberconway | City, Central London | 18 Jul 2018 |
The Banker | City, Central London | 22 Jun 2018 |
The White Horse | Hertford, Hertfordshire | 17 Jun 2018 |
Sutton Arms | Clerkenwell, Central London | 14 Jun 2018 |
The Red Barn | Barnehurst, Greater London | 13 Jun 2018 |
Prince of Wales | Pimlico, Central London | 12 Jun 2018 |
Old Pheasant | Glaston, Rutland | 11 Jun 2018 |
The Richmond Arms | Godalming, Surrey | 18 May 2018 |
The Old Bank of England | Fleet Street, Central London | 16 May 2018 |
Kings Head | North Weald, Essex | 13 May 2018 |
The Virgin Queen (formerly Albion in Goldsmiths Row) | Bethnal Green, Greater London | 09 May 2018 |
The Princess Royal | Brentford, Greater London | 02 May 2018 |
The Griffin | Brentford, Greater London | 02 May 2018 |
Star & Garter | Soho, Central London | 01 May 2018 |
The Chilton Tavern | Ramsgate, Kent | 26 Apr 2018 |
Woodies Freehouse | New Malden, Greater London | 24 Apr 2018 |
Ship Centurion | Whitstable, Kent | 23 Apr 2018 |
Plough | Dormansland, Surrey | 22 Apr 2018 |
Kings Arms | Elham, Kent | 19 Apr 2018 |
Sonder (formerly The Thirty-Nine Steps Brewhouse; The Thirty-Nine Steps Alehouse) | Broadstairs, Kent | 11 Apr 2018 |
The Prince Albert | Broadstairs, Kent | 11 Apr 2018 |
The Colton Arms | Earl's Court, Central London | 10 Apr 2018 |
The Union Inn | Cowes, Isle of Wight | 08 Apr 2018 |
Pier View | Cowes, Isle of Wight | 08 Apr 2018 |
The Wheatsheaf | Fitzrovia, Central London | 08 Apr 2018 |
The Beehive | Battersea, Greater London | 05 Apr 2018 |
The Anchor Inn | Cowes, Isle of Wight | 05 Apr 2018 |
The Railway Tavern | Hungerford, Berkshire | 29 Mar 2018 |
Pembroke Castle | Primrose Hill, Greater London | 19 Mar 2018 |
The Royal Oak | Blean, Kent | 10 Mar 2018 |
The Queen's Arms (formerly The Flying Chariot) | Heathrow Airport Terminal 2, Greater London | 15 Feb 2018 |
The Lord Northbrook | Lee, Greater London | 14 Feb 2018 |
Rose & Crown | Sandhurst, Berkshire | 09 Feb 2018 |
The Union Vaults | Chester, Cheshire | 06 Feb 2018 |
Globe | City, Central London | 30 Jan 2018 |
The Little Black Dog (formerly The Hoodener's Horse) | Great Chart, Kent | 25 Jan 2018 |
The Viaduct | Hanwell, Greater London | 15 Jan 2018 |
The Crosse Keys | City, Central London | 02 Jan 2018 |
Marquis of Granby | Fitzrovia, Central London | 31 Dec 2017 |
Cuckfield | Wanstead, Greater London | 30 Dec 2017 |
Hook & Hatchet | Hucking, Kent | 16 Dec 2017 |
Mr Toad's Pub & Kitchen | Dubai, United Arab Emirates | 12 Dec 2017 |
The Paddington Packet Boat | West Drayton, Greater London | 10 Dec 2017 |
The Bricklayers | Colchester, Essex | 09 Dec 2017 |
The Hospital Arms | Colchester, Essex | 09 Dec 2017 |
The Rising Sun | Brentwood, Essex | 02 Dec 2017 |
Fizzy Moon Brewhouse | Leamington Spa, Warwickshire | 02 Dec 2017 |
The Fox & Hounds | Forest Gate, Greater London | 01 Dec 2017 |
The Leather Exchange | Bermondsey, Central London | 16 Nov 2017 |
White Horse | Cranbrook, Kent | 11 Nov 2017 |
The Nags Head | Rochester, Kent | 01 Nov 2017 |
The Black Horse Inn | Byworth, West Sussex | 14 Oct 2017 |
The Rising Sun | Kingsdown, Kent | 26 Sep 2017 |
Gatehouse Tavern | Coventry, West Midlands | 10 Sep 2017 |
Old Thameside Inn | Southwark, Central London | 05 Sep 2017 |
The Barley Mow | Shoreditch, Central London | 05 Sep 2017 |
Kings Arms | Ely, Cambridgeshire | 24 Aug 2017 |
The Chestnut (formerly The Horse Chestnut) | Radcliffe on Trent, Nottinghamshire | 19 Aug 2017 |
Pelton Arms | East Greenwich, Greater London | 17 Aug 2017 |
The Plough | East Dulwich, Greater London | 15 Aug 2017 |
The Black Horse Inn | Thurnham, Kent | 12 Aug 2017 |
Sutton United Stadium Club | Sutton, Greater London | 05 Aug 2017 |
The Fox on the Hill | Denmark Hill, Greater London | 04 Aug 2017 |
Smith's | Bourne, Lincolnshire | 29 Jul 2017 |
The Swan | Hammersmith, Greater London | 29 Jul 2017 |
The Ledger Building | Docklands & Isle of Dogs, Greater London | 26 Jul 2017 |
Salutation | Hammersmith, Greater London | 25 Jul 2017 |
The Mitre | Greenwich, Greater London | 24 Jul 2017 |
One Over The Ait | Brentford, Greater London | 23 Jul 2017 |
The Crooked Billet | Leigh-on-Sea, Essex | 23 Jul 2017 |
Royal Inn on the Park | Homerton, Greater London | 10 Jul 2017 |
Ship Aground | Bermondsey, Central London | 24 Jun 2017 |
The London Apprentice | Isleworth, Greater London | 22 Jun 2017 |
The Black Horse | Greenford, Greater London | 22 Jun 2017 |
The Chancery | Beckenham, Greater London | 22 Jun 2017 |
Christies Wine Bar | Birchington-on-Sea, Kent | 13 Jun 2017 |
The Blue Pigeons | Worth, Kent | 09 Jun 2017 |
Kings Head | Ongar (or Chipping Ongar), Essex | 27 May 2017 |
The Market Porter | Southwark, Central London | 25 May 2017 |
Rosemary Branch | Hoxton, Central London | 16 May 2017 |
Leinster Arms | Bayswater, Central London | 10 May 2017 |
The Curious Cat (formerly First & Last) | Herne, Kent | 22 Apr 2017 |
Three Swans Hotel | Hungerford, Berkshire | 21 Apr 2017 |
Bull Inn | West Malling, Kent | 15 Apr 2017 |
The Victoria Inn | Richmond, Greater London | 11 Apr 2017 |
George Hotel | Lydd, Kent | 10 Apr 2017 |
The Crown | Ramsgate, Kent | 10 Apr 2017 |
Cricketers | Bournemouth, Dorset | 07 Apr 2017 |
The Monks Head | Snodland, Kent | 21 Mar 2017 |
The Beehive | Gatwick Airport, West Sussex | 22 Feb 2017 |
Bira Bar | Sofia, Bulgaria | 21 Feb 2017 |
Gipsy Moth | Greenwich, Greater London | 20 Feb 2017 |
Old Red Lion Theatre Pub | Islington, Central London | 16 Feb 2017 |
Hog's Head | Wolverhampton, West Midlands | 14 Feb 2017 |
The Swan Tavern | City, Central London | 13 Feb 2017 |
The Flying Circus | Newark, Nottinghamshire | 29 Jan 2017 |
The Marquis | Charing Cross, Central London | 15 Jan 2017 |
The Porcupine | Leicester Square, Central London | 15 Jan 2017 |
The Churchill Tavern | Ramsgate, Kent | 13 Jan 2017 |
Cock Inn | Cockfosters, Greater London | 12 Jan 2017 |
Coach & Horses | Lyminge, Kent | 11 Jan 2017 |
The Ferry Boat Inn | Tottenham, Greater London | 09 Jan 2017 |
The Bishop on the Bridge | Winchester, Hampshire | 07 Jan 2017 |
Old House at Home | Queenborough, Kent | 05 Jan 2017 |
The Barley Mow | Westminster, Central London | 28 Dec 2016 |
The Holden (formerly The Charles Holden) | Colliers Wood, Greater London | 03 Dec 2016 |
The Castle | Farringdon, Central London | 01 Dec 2016 |
The Coronet | Holloway, Greater London | 24 Nov 2016 |
Bridge in Barnes (formerly The Bridge) | Barnes, Greater London | 19 Nov 2016 |
The Feathers | Westminster, Central London | 15 Nov 2016 |
The Lord Nelson | Oakham, Rutland | 14 Nov 2016 |
The Bricklayer's Arms | Shoreditch, Central London | 12 Nov 2016 |
The Hogarth | Teddington, Greater London | 11 Nov 2016 |
The Horniman at Hay's | Southwark, Central London | 07 Nov 2016 |
The Kings Ford | Chingford, Greater London | 06 Nov 2016 |
The Chequers Inn | Smarden, Kent | 05 Nov 2016 |
The Alice | Aldgate, Central London | 01 Nov 2016 |
The City Pride | Clerkenwell, Central London | 31 Oct 2016 |
Honeysuckle Inn | Ramsgate, Kent | 29 Oct 2016 |
Bar Locks | Whitechapel, Greater London | 28 Oct 2016 |
The Alma | Islington, Central London | 15 Oct 2016 |
The Comedy Pub | Leicester Square, Central London | 29 Sep 2016 |
Sir John Balcombe | Marylebone, Central London | 11 Sep 2016 |
Sportsman (formerly Goose) | Stratford, Greater London | 07 Sep 2016 |
The Red Lion | Woolwich, Greater London | 06 Sep 2016 |
Boltmakers Arms | Keighley, West Yorkshire | 18 Aug 2016 |
Uxbridge Arms | Notting Hill, Central London | 17 Aug 2016 |
The George | Docklands & Isle of Dogs, Greater London | 12 Aug 2016 |
The Duke of York | Tunbridge Wells, Kent | 07 Aug 2016 |
The Gun | Docklands & Isle of Dogs, Greater London | 04 Aug 2016 |
The Highwayman | Berkhamsted, Hertfordshire | 29 Jul 2016 |
The Bull Inn | Sonning, Berkshire | 25 Jul 2016 |
The Spring Inn | Sulhamstead, Berkshire | 23 Jul 2016 |
The Sun Inn | Barnes, Greater London | 20 Jul 2016 |
Red Lion | Barnes, Greater London | 20 Jul 2016 |
The Hungerford Club | Hungerford, Berkshire | 19 Jul 2016 |
The George & Dragon | Wendover, Buckinghamshire | 16 Jul 2016 |
The Red Lion Hotel | Wendover, Buckinghamshire | 16 Jul 2016 |
The White Swan | Wendover, Buckinghamshire | 16 Jul 2016 |
The Pack Horse | Wendover, Buckinghamshire | 16 Jul 2016 |
J.J. Moon's | Ruislip Manor, Greater London | 12 Jul 2016 |
Beehive | Basildon, Essex | 09 Jul 2016 |
The Anchor & Hope | Clapton, Greater London | 08 Jul 2016 |
Red Lion | Chalton, Hampshire | 01 Jul 2016 |
The Village | Walthamstow, Greater London | 30 Jun 2016 |
The Travellers Friend | Woodford, Greater London | 30 Jun 2016 |
The Mudlark | Southwark, Central London | 18 Jun 2016 |
The Gardeners Arms (The Murderers) | Norwich, Norfolk | 11 Jun 2016 |
The Gregorian | Bermondsey, Central London | 08 Jun 2016 |
The Tiger Inn | Stowting, Kent | 03 Jun 2016 |
The Colley Rowe Inn | Collier Row, Greater London | 02 Jun 2016 |
The House Belgravia (formerly The Belgravia) | Belgravia, Central London | 10 May 2016 |
Queens Head | Chislehurst, Greater London | 27 Apr 2016 |
The Barrowboy & Banker | Southwark, Central London | 11 Apr 2016 |
The Pommelers Rest | Southwark, Central London | 31 Mar 2016 |
St James of Bermondsey | Bermondsey, Central London | 22 Mar 2016 |
The Robin Hood | Tring, Hertfordshire | 05 Mar 2016 |
Samuel Pepys | Huntingdon, Cambridgeshire | 21 Jan 2016 |
Waterloo Arms (formerly The Beer House Waterloo) | Waterloo, Central London | 18 Jan 2016 |
The Blue Posts (Berwick St.) | Soho, Central London | 14 Jan 2016 |
Bunch of Grapes | City, Central London | 11 Jan 2016 |
Cheshire Cheese | City, Central London | 04 Jan 2016 |
The Guest House | Southport, Merseyside | 01 Jan 2016 |
Royal Standard | Blackheath, Greater London | 31 Dec 2015 |
The Great Harry | Woolwich, Greater London | 29 Dec 2015 |
The Feathers | Wymondham, Norfolk | 24 Dec 2015 |
The Square Peg | Birmingham, West Midlands | 11 Dec 2015 |
Fellows, Morton & Clayton Ltd. | Nottingham, Nottinghamshire | 11 Dec 2015 |
The Metropolitan Bar | Baker Street, Central London | 10 Dec 2015 |
Penderel's Oak | Holborn, Central London | 10 Dec 2015 |
The Little Driver | Bow, Greater London | 03 Dec 2015 |
The Honest Miller | Brook, Kent | 30 Nov 2015 |
Duke of Hamilton | Hampstead, Greater London | 30 Nov 2015 |
The Crown & Anchor | Manchester, Greater Manchester | 27 Nov 2015 |
Punch & Judy | Covent Garden, Central London | 10 Nov 2015 |
The West Quay | Brighton, East Sussex | 08 Nov 2015 |
Bull & Butcher | Corley Moor, Warwickshire | 02 Nov 2015 |
The Wheatsheaf | Ramsgate, Kent | 31 Oct 2015 |
Wig & Pen | Norwich, Norfolk | 28 Oct 2015 |
The Original Plough (formerly The Plough) | Chelmsford, Essex | 26 Oct 2015 |
Spark House (formerly The Drum) | Leyton, Greater London | 23 Oct 2015 |
The Lamb | Berkhamsted, Hertfordshire | 21 Oct 2015 |
Puttshack Bank (formerly The Green Man) | City, Central London | 19 Oct 2015 |
The William Morris | Hammersmith, Greater London | 18 Oct 2015 |
Catherine Wheel | Marshfield, Gloucestershire | 16 Oct 2015 |
Crown | Giddeahall, Wiltshire | 16 Oct 2015 |
Round Table | Leicester Square, Central London | 14 Oct 2015 |
Wellington Arms | Southampton, Hampshire | 10 Oct 2015 |
White Hart | Aldeburgh, Suffolk | 10 Oct 2015 |
The Black Boy | Bushey, Hertfordshire | 04 Oct 2015 |
Coy Carp | Harefield, Greater London | 04 Oct 2015 |
Swan & Bottle | Uxbridge, Greater London | 02 Oct 2015 |
Keppels Bar, Grand Hotel | Folkestone, Kent | 29 Sep 2015 |
